Australian Junior Track & Field Championships - 1984-85Bruce Stadium, Canberra, ACT, 29-31 March 1985
|
||||
| 100 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Saturday 30 March 1985 | Wind: -0.3 | |||
| 1 | Jane Flemming | Vic | 12.17 | |
| 2 | Melissa Moore | NSW | 12.23 | |
| 3 | Sandra Priestley | Qld | 12.26 | |
| 4 | Sue Alton | NSW | 12.31 | |
| 5 | Nicole Boegman | NSW | 12.41 | |
| 6 | Lisa Clarke | NSW | 12.52 | |
| 7 | Cheryl Crowe | SA | 12.68 | |
| 8 | Brigitte Mullen | Vic | 12.68 | |
| HEAT 2 - Saturday 30 March 1985 | Wind: +0.5 | |||
| 1 | Megan Clarken | NZL | 11.92 | |
| 2 | Kim Wilson | NSW | 12.04 | |
| 3 | Kerrie Kinnane | Qld | 12.24 | |
| 4 | Natalie Dillon | SA | 12.28 | |
| 5 | Lynne Robson | NSW | 12.29 | |
| 6 | Janelle Spradley | NSW | 12.39 | |
| 7 | Angela Wilson | Vic | 12.42 | |
| 8 | Stephanie Teichert | SA | 12.97 | |
| FINAL - Sunday 31 March 1985 | Wind: +1.5 | |||
| 1 | Megan Clarken | NZL | 11.79 | |
| 2 | Kim Wilson | NSW | 11.88 | |
| 3 | Jane Flemming | Vic | 12.06 | |
| 4 | Melissa Moore | NSW | 12.20 | |
| 5 | Sandra Priestley | Qld | 12.21 | |
| 6 | Lynne Robson | NSW | 12.24 | |
| 7 | Kerrie Kinnane | Qld | 12.30 | |
| 8 | Natalie Dillon | SA | 12.35 | |
| 200 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 29 March 1985 | Wind: +0.0 | |||
| 1 | Sharon Stewart | Vic | 24.33 | |
| 2 | Jenny Walker | NSW | 24.61 | |
| 3 | Natalie Dillon | SA | 24.65 | |
| 4 | Lynne Robson | NSW | 24.67 | |
| 5 | Nicole Azar | Qld | 25.12 | |
| 6 | Stephanie Teichert | SA | 26.59 | |
| HEAT 2 - Friday 29 March 1985 | Wind: -0.1 | |||
| 1 | Sue Alton | NSW | 24.21 | |
| 2 | Melissa Moore | NSW | 24.50 | |
| 3 | Deb Oram | Qld | 24.70 | |
| 4 | Kerrie Kinnane | Qld | 24.92 | |
| 5 | Cheryl Crowe | SA | 26.04 | |
| FINAL - Saturday 30 March 1985 | Wind: +0.0 | |||
| 1 | Sharon Stewart | Vic | 23.74 | |
| 2 | Sue Alton | NSW | 24.13 | |
| 3 | Deb Oram | Qld | 24.31 | |
| 4 | Jenny Walker | NSW | 24.55 | |
| 5 | Natalie Dillon | SA | 24.65 | |
| 6 | Melissa Moore | NSW | 24.68 | |
| 7 | Kerrie Kinnane | Qld | 24.85 | |
| 8 | Lynne Robson | NSW | 24.91 | |
| 400 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 30 March 1985 | ||||
| 1 | Michelle Moroney | NSW | 55.38 | |
| 2 | Sharon Stewart | Vic | 55.67 | |
| 3 | Deb Oram | Qld | 55.93 | |
| 4 | Bridget Robertson | NSW | 56.68 | |
| Lisa O'Connell | Vic | DNS | ||
| HEAT 2 - Saturday 30 March 1985 | ||||
| 1 | Sharon Ellis | Qld | 56.17 | |
| 2 | Kerrie Baumgartner | Vic | 56.25 | |
| 3 | Melissa Babbage | NSW | 56.62 | |
| 4 | Mia Gabbedy | WA | 57.62 | |
| 5 | Libby Mitchell | SA | 57.93 | |
| FINAL - Sunday 31 March 1985 | ||||
| 1 | Sharon Stewart | Vic | 52.92 | |
| 2 | Michelle Moroney | NSW | 53.58 | |
| 3 | Kerrie Baumgartner | Vic | 53.89 | |
| 4 | Sharon Ellis | Qld | 54.39 | |
| 5 | Deb Oram | Qld | 54.59 | |
| 6 | Mia Gabbedy | WA | 55.18 | |
| 7 | Bridget Robertson | NSW | 55.67 | |
| 8 | Melissa Babbage | NSW | 56.23 | |
| 800 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 30 March 1985 | ||||
| 1 | Kerrie Baumgartner | Vic | 2.06.19 | |
| 2 | Jackie Perkins | Vic | 2.06.52 | |
| 3 | Sarah Collins | ACT | 2.06.59 | |
| 4 | Justine Douglas | Qld | 2.09.64 | |
| 5 | Lisa O'Connell | Vic | 2.09.96 | |
| 6 | Siobhan Duignan | NSW | 2.11.03 | |
| 7 | Christianne Cowden | ACT | 2.13.77 | |
| 8 | Kerran Oates | SA | 2.17.67 | |
| 1,500 METRES - Under 20 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 31 March 1985 | ||||
| 1 | Jackie Perkins | Vic | 4.22.86 | |
| 2 | Sarah Collins | ACT | 4.23.81 | |
| 3 | Krishna Wood | ACT | 4.24.88 | |
| 4 | Anne Leaney | Vic | 4.26.66 | |
| 5 | Tania Adams | NSW | 4.27.29 | |
| 6 | Jeanie Gray | Vic | 4.28.96 | |
| 7 | Angela Luchetti | NSW | 4.30.84 | |
| 8 | Maree McDonagh | Vic | 4.34.77 | |
| 9 | Siobhan Duignan | NSW | 4.35.58 | |
| 10 | Tania Turney | Vic | 4.41.49 | |
| 11 | Kerran Oates | SA | 4.51.76 | |
| 3,000 METRES - Under 20 Women - Saturday 30 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Krishna Wood | NSW | 9.24.53 | |
| 2 | Tania Adams | NSW | 9.40.11 | |
| 3 | Tania Turney | Vic | 9.43.05 | |
| 4 | Kerry Jukes | Qld | 9.48.95 | |
| 5 | Maree McDonagh | Vic | 9.55.18 | |
| 6 | Sally Clark | Qld | 10.11.26 | |
| 7 | Carolyn Butler | Tas | 10.42.14 | |
| 100 METRES HURDLES - Under 20 Women | 84cm | |||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 29 March 1985 | Wind: -0.8 | |||
| 1 | Jane Flemming | Vic | 13.90 | |
| 2 | Jayne Wainwright | WA | 14.35 | |
| 3 | Michelle Lovell | NSW | 14.76 | |
| 4 | Janelle Breen | NSW | 14.84 | |
| 5 | Belinda Hoonhout | Qld | 15.16 | |
| 6 | Ros Etty | Vic | 16.01 | |
| HEAT 2 - Friday 29 March 1985 | Wind: -0.7 | |||
| 1 | Sharon Jaklofsky-Smith | Qld | 14.13 | |
| 2 | Kim Wilson | NSW | 14.21 | |
| 3 | Helen Pawlowski | Vic | 14.77 | |
| 4 | Donna Drury | Vic | 15.22 | |
| 5 | Elizabeth Gray | NSW | 15.25 | |
| 6 | Chris Randall | SA | 16.09 | |
| FINAL - Saturday 30 March 1985 | Wind: +1.0 | |||
| 1 | Jane Flemming | Vic | 13.90 | |
| 2 | Sharon Jaklofsky-Smith | Qld | 14.07 | |
| 3 | Jayne Wainwright | WA | 14.11 | |
| 4 | Kim Wilson | NSW | 14.20 | |
| 5 | Helen Pawlowski | Vic | 14.59 | |
| 6 | Michelle Lovell | NSW | 14.66 | |
| 7 | Janelle Breen | NSW | 14.82 | |
| 8 | Belinda Hoonhout | Qld | 15.24 | |
| 400 METRES HURDLES - Under 20 Women | 76.2cm | |||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 29 March 1985 | ||||
| 1 | Mia Gabbedy | WA | 61.26 | |
| 2 | Belinda Hoonhout | Qld | 62.80 | |
| 3 | Sue Lawton | NSW | 63.83 | |
| 4 | Jacqueline Aminde | Vic | 67.05 | |
| HEAT 2 - Friday 29 March 1985 | ||||
| 1 | Megan Atkinson | NSW | 62.44 | |
| 2 | Rose Lloyd | SA | 63.51 | |
| 3 | Michelle Lovell | NSW | 64.84 | |
| 4 | Jenny Ewing | Vic | 65.64 | |
| 5 | Libby Mitchell | SA | 69.71 | |
| FINAL - Saturday 30 March 1985 | ||||
| 1 | Mia Gabbedy | WA | 60.32 | |
| 2 | Rose Lloyd | SA | 61.17 | |
| 3 | Belinda Hoonhout | Qld | 61.92 | |
| 4 | Megan Atkinson | NSW | 62.44 | |
| 5 | Sue Lawton | NSW | 63.81 | |
| 6 | Jenny Ewing | Vic | 64.32 | |
| 7 | Michelle Lovell | NSW | 65.25 | |
| 8 | Jacqueline Aminde | Vic | 65.39 | |
| 3,000 METRES WALK - Under 20 Women - Sunday 31 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sarah Miller | Vic | 14.58.50 | |
| 2 | Lisa Harrison | NSW | 15.31.52 | |
| 3 | Yvonne Waters | Vic | 15.44.53 | |
| 4 | Kerry Arkins | NSW | 16.01.49 | |
| HIGH JUMP - Under 20 Women - Friday 29 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sharon Barber | SA | 1.85 | |
| 2 | Cheryl Hunt | SA | 1.76 | |
| 3 | Deanne Kerwin | Qld | 1.76 | |
| 4 | Cathy Sharpe | NSW | 1.73 | |
| 5 | Ros Etty | Vic | 1.73 | |
| =6 | Leonie Fahy | NSW | 1.70 | |
| =6 | Sharlene Suters | NSW | 1.70 | |
| =6 | Mindi Ware | NSW | 1.70 | |
| 9 | Chris Randall | SA | 1.65 | |
| 10 | Helen Price | Qld | 1.65 | |
| LONG JUMP - Under 20 Women - Sunday 31 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Janelle Spradley | NSW | 5.96 | +0.0 |
| 2 | Kim Wilson | NSW | 5.80 | +0.0 |
| 3 | Sandra Priestley | Qld | 5.77 | -0.9 |
| 4 | Selena Morice | Qld | 5.76 | +0.0 |
| 5 | Donna Drury | Vic | 5.55 | +0.5 |
| 6 | Rachel Kothe | Vic | 5.54 | +0.0 |
| 7 | Chris Randall | SA | 5.46 | +1.2 |
| 8 | Mindi Ware | NSW | 5.28 | +1.2 |
| 9 | Jodi O'Reilly | SA | 5.15 | +0.5 |
| SHOT PUT - Under 20 Women - Friday 29 March 1985 | 4kg | |||
| Pos | Athlete | Team | Mark | |
| 1 | Yvette Ykema | Vic | 13.79 | |
| 2 | Greta Larsen | Tas | 13.66 | |
| 3 | Bernadette Serone | NSW | 12.77 | |
| 4 | Kylie Davoren | NSW | 12.48 | |
| 5 | Jacqueline Meier | NSW | 12.20 | |
| 6 | Robyn Fellowes | Qld | 12.16 | |
| 7 | Virginia Huckel | SA | 10.48 | |
| 8 | Jodi O'Reilly | SA | 10.18 | |
| DISCUS THROW - Under 20 Women - Saturday 30 March 1985 | 1kg | |||
| Pos | Athlete | Team | Mark | |
| 1 | Claire Mills | SA | 47.46 | |
| 2 | Yvette Ykema | Vic | 46.02 | |
| 3 | Julie Amos | NSW | 40.32 | |
| 4 | Joan Kendall | NSW | 39.90 | |
| 5 | Kathy Walton | Qld | 39.84 | |
| 6 | Gail McNaughton | Vic | 38.14 | |
| 7 | Sharon Clarke | NSW | 37.30 | |
| 8 | Jacqueline Meier | NSW | 37.02 | |
| 9 | Robyn Fellowes | Qld | 35.40 | |
| JAVELIN THROW - Under 20 Women - Saturday 30 March 1985 | 600g | |||
| Pos | Athlete | Team | Mark | |
| 1 | Lyndall Kennedy | NSW | 45.04 | |
| 2 | Cherry Harvey | Qld | 43.96 | |
| 3 | Sharon Clarke | NSW | 42.88 | |
| 4 | Julie Bates | Qld | 41.58 | |
| 5 | Joanne Whybrow | Vic | 41.30 | |
| 6 | Heather Allanson | SA | 41.26 | |
| 7 | Chris Randall | SA | 36.82 | |
| 8 | Jodi O'Reilly | SA | 32.70 | |
| HEPTATHLON - Under 20 Women - Sat/Sun 13/14 April 1985 in Brisbane | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sharon Barber | SA | 4,959 | |
| (15.72 -1.5,1.77m,9.27m,27.70,5.35m +0.7,33.68m,2.28.31) | ||||
| 2 | Sue Lawton | NSW | 4,845 | |
| (15.43 -1.5,1.53m,9.35m,26.13,4.74m -0.2,33.88m,2.18.54) | ||||
| 3 | Jodi O'Reilly | SA | 4,641 | |
| (17.13 -1.5,1.59m,10.29m,27.24,5.22m -0.1,36.42m,2.39.67) | ||||
| 4 | Karen Davies | Qld | 4,534 | |
| (16.80 -1.5,1.50m,9.80m,26.75,5.40m +0.1,30.94m,2.39.42) | ||||
| - | Elizabeth Gray | NSW | DNF | |
| (15.67 -1.5,1.56m,7.72m,27.00,5.11m -2.0) | ||||
| 4x100 METRES - Under 20 Women - Saturday 30 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 46.38 | |
| 2 | Queensland | Qld | 46.52 | |
| 3 | Victoria | Vic | 47.02 | |
| - | South Australia | SA | DNF | |
| 4x400 METRES RELAY - Under 20 Women - Sunday 31 March 1985 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Queensland | Qld | 3.42.83 | |
| 2 | New South Wales | NSW | 3.42.98 | |
| 3 | Victoria | Vic | 3.43.00 | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us