Australian Junior Track & Field Championships - 2024-25WA Athletics Stadium, Floreat, Western Australia, 10 - 13 April 2025The 3,000 metres was held at the Zatopek Meet on 14 December 2024 in Melbourne |
||||||
| 100 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Thursday 10 April 2025 | Wind: +3.5 | |||||
| 1 | Gout Gout | 2007 | QLD | 9.99 | Q | |
| 2 | Benjamin Kelly | 2006 | NSW | 10.49 | Q | |
| 3 | Heath Smallacombe | 2007 | QLD | 10.53 | q | |
| 4 | Riley Howard | 2007 | TAS | 10.55 | q | |
| 5 | Tobias Drummond-Templeton | 2008 | ACT | 10.69 | ||
| 6 | Ryan Knight | 2007 | ACT | 10.83 | ||
| 7 | Jacob Vogel | 2006 | NSW | 10.84 | ||
| 8 | Andrew Weerasinghe | 2008 | VIC | 10.85 | ||
| 9 | Brody Folkes | 2007 | NSW | 10.92 | ||
| Heat 2 - Thursday 10 April 2025 | Wind: +0.7 | |||||
| 1 | Josiah John | 2007 | WA | 10.44 | Q | |
| 2 | James Gebert | 2006 | VIC | 10.46 | Q | |
| 3 | Thomas Griffiths | 2006 | SA | 10.86 | ||
| 4 | Liam Roche | 2006 | NSW | 10.89 | ||
| 5 | Mitchell Goodman | 2008 | QLD | 10.90 | ||
| 6 | Isaac Kwan | 2006 | NSW | 10.91 | ||
| 7 | Barnabas Ronto | 2006 | NSW | 10.94 | ||
| 8 | Taj Gordon | 2006 | QLD | 11.08 | ||
| Jackson Vukic | 2007 | TAS | DQ | |||
| Heat 3 - Thursday 10 April 2025 | Wind: +1.7 | |||||
| 1 | Hugh Kabengele | 2007 | VIC | 10.53 | Q | |
| 2 | Jonathan Kasiano | 2008 | QLD | 10.64 | Q | |
| 3 | Michael Alofokhai | 2006 | QLD | 10.70(.699) | ||
| 3 | Rylan Noomé | 2006 | NZL | 10.70(.699) | ||
| 5 | Lukas Pierce | 2007 | VIC | 10.73 | ||
| 6 | Kai Gale | 2007 | WA | 10.77 | ||
| 7 | Jesse Chukwudi | 2007 | NSW | 10.94 | ||
| 8 | Maël Taïeb | 2008 | FRA | 11.05 | ||
| 9 | Trevor Gayundurr | 2007 | NT | 11.11(.106) | ||
| 10 | Boady Dunne | 2008 | ACT | 11.19 | ||
| Final - Thursday 10 April 2025 | Wind: +2.6 | |||||
| 1 | Gout Gout | 2007 | QLD | 9.99 | ||
| 2 | Josiah John | 2007 | WA | 10.27 | ||
| 3 | Hugh Kabengele | 2007 | VIC | 10.48 | ||
| 4 | Benjamin Kelly | 2006 | NSW | 10.51(.501) | ||
| 5 | James Gebert | 2006 | VIC | 10.51(.506) | ||
| 6 | Tobias Drummond-Templeton | 2008 | ACT | 10.62(.613) | ||
| 7 | Jonathan Kasiano | 2008 | QLD | 10.62(.615) | ||
| 8 | Riley Howard | 2007 | TAS | 10.68(.673) | ||
| 9 | Heath Smallacombe | 2007 | QLD | 10.68(.679) | ||
| 200 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 11 April 2025 | Wind: -0.5 | |||||
| 1 | Josiah John | 2007 | WA | 21.26 | Q | |
| 2 | Benjamin Kelly | 2006 | NSW | 21.54 | Q | |
| 3 | Heath Smallacombe | 2007 | QLD | 21.66 | q | |
| 4 | Isaac Kwan | 2006 | NSW | 22.14 | ||
| 5 | Liam Roche | 2006 | NSW | 22.19 | ||
| 6 | Evander Kelly | 2006 | NSW | 22.20 | ||
| 7 | Thomas McGregor | 2007 | WA | 22.25 | ||
| 8 | Maël Taïeb | 2008 | FRA | 22.50 | ||
| 9 | Boady Dunne | 2008 | ACT | 22.59 | ||
| Heat 2 - Friday 11 April 2025 | Wind: +0.0 | |||||
| 1 | Hunter Scott | 2007 | NZL | 21.93 | Q | |
| 2 | Rylan Noomé | 2006 | NZL | 21.94 | Q | |
| 3 | Hugh Kabengele | 2007 | VIC | 22.11 | ||
| 4 | Jackson Vukic | 2007 | TAS | 22.15 | ||
| 5 | Mitchell Goodman | 2008 | QLD | 22.26 | ||
| 6 | Liam Atkinson | 2007 | QLD | 22.43(.421) | ||
| 7 | Ryan Knight | 2007 | ACT | 22.43(.427) | ||
| 8 | Trevor Gayundurr | 2007 | NT | 22.61 | ||
| Heat 3 - Friday 11 April 2025 | Wind: -0.8 | |||||
| 1 | Dylan Hall | 2007 | NSW | 21.56 | Q | |
| 2 | Tobias Drummond-Templeton | 2008 | ACT | 21.89 | Q | |
| 3 | Charlie Trezise | 2006 | VIC | 21.96 | q | |
| 4 | Riley Howard | 2007 | TAS | 22.08 | ||
| 5 | Jacob Vogel | 2006 | NSW | 22.20 | ||
| 6 | Benjamin Korotki | 2007 | TAS | 22.31 | ||
| 7 | Barnabas Ronto | 2006 | NSW | 22.36 | ||
| Thomas Griffiths | 2006 | SA | DNS | |||
| Final - Saturday 12 April 2025 | Wind: +2.2 | |||||
| 1 | Josiah John | 2007 | WA | 20.74 | ||
| 2 | Tobias Drummond-Templeton | 2008 | ACT | 21.20 | ||
| 3 | Benjamin Kelly | 2006 | NSW | 21.22 | ||
| 4 | Heath Smallacombe | 2007 | QLD | 21.45 | ||
| 5 | Dylan Hall | 2007 | NSW | 21.53 | ||
| 6 | Rylan Noomé | 2006 | NZL | 21.59 | ||
| 7 | Charlie Trezise | 2006 | VIC | 21.77 | ||
| 8 | Hunter Scott | 2007 | NZL | 21.87 | ||
| 9 | Riley Howard | 2007 | TAS | 22.10 | ||
| 400 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 10 April 2025 | ||||||
| 1 | Adam Beiers | 2007 | QLD | 47.87 | Q | |
| 2 | Ivan Balic | 2006 | NSW | 48.26 | Q | |
| 3 | Taurus Traino | 2007 | NSW | 48.44 | ||
| 4 | Alexander Crimmins | 2006 | QLD | 48.49 | ||
| 5 | Luke Fuller | 2007 | NSW | 49.45 | ||
| 6 | Thomas Harding | 2007 | SA | 50.44 | ||
| 7 | Zack Walton | 2007 | NZL | 50.49 | ||
| 8 | Ryan Waters | 2007 | QLD | 51.89 | ||
| Heat 2 - Thursday 10 April 2025 | ||||||
| 1 | Chase Grant | 2007 | NSW | 47.53 | Q | |
| 2 | Brenton Kerr | 2006 | NSW | 48.66 | Q | |
| 3 | Evander Kelly | 2006 | NSW | 48.70 | ||
| 4 | Sam Lition | 2006 | QLD | 49.03 | ||
| 5 | Toby Leigh Walker | 2006 | VIC | 49.12 | ||
| 6 | Trevor Gayundurr | 2007 | NT | 51.51 | ||
| 7 | Richard Sulifoa | 2006 | SAM | 52.42 | ||
| Patrick Kroschel | 2007 | VIC | DNS | |||
| Heat 3 - Thursday 10 April 2025 | ||||||
| 1 | Seth Kennedy | 2008 | QLD | 47.47 | Q | |
| 2 | William Zakis | 2006 | NSW | 47.75 | Q | |
| 3 | Hunter Scott | 2007 | NZL | 48.12 | q | |
| 4 | Zack Cossey | 2006 | VIC | 48.35 | q | |
| 5 | Charlie Trezise | 2006 | VIC | 48.50 | ||
| 6 | Cooper Jones | 2007 | NSW | 49.22 | ||
| 7 | Thomas McGregor | 2007 | WA | 50.23 | ||
| Brock Johnson | 2007 | WA | DNS | |||
| Benjamin Korotki | 2007 | TAS | DQ | |||
| Final - Friday 11 April 2025 | ||||||
| 1 | Seth Kennedy | 2008 | QLD | 46.62 | ||
| 2 | Chase Grant | 2007 | NSW | 46.83 | ||
| 3 | Adam Beiers | 2007 | QLD | 47.33 | ||
| 4 | William Zakis | 2006 | NSW | 47.34 | ||
| 5 | Brenton Kerr | 2006 | NSW | 48.09 | ||
| 6 | Taurus Traino | 2007 | NSW | 48.37 | ||
| 7 | Ivan Balic | 2006 | NSW | 48.57 | ||
| 8 | Zack Cossey | 2006 | VIC | 48.59 | ||
| 9 | Hunter Scott | 2007 | NZL | 48.67 | ||
| 800 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 10 April 2025 | ||||||
| 1 | Bob Abdelrahim | 2006 | VIC | 1:49.28 | Q | |
| 2 | Toby Chippendale | 2006 | QLD | 1:49.90 | q | |
| 3 | Isaac Brooks | 2006 | NSW | 1:50.36 | q | |
| 4 | Jamie Deane | 2007 | WA | 1:52.66 | ||
| 5 | Micaiah Lane | 2006 | QLD | 1:52.76 | ||
| 6 | William Callaghan | 2007 | VIC | 1:52.80 | ||
| 7 | Sebastian Day | 2007 | QLD | 1:54.97 | ||
| 8 | Lachlan Fox | 2006 | TAS | 1:56.48 | ||
| 9 | George Holmes | 2007 | WA | 2:05.15 | ||
| Heat 2 - Thursday 10 April 2025 | ||||||
| 1 | Tom Forster | 2006 | VIC | 1:50.43 | Q | |
| 2 | Dilan Egodawatte | 2006 | VIC | 1:51.02 | q | |
| 3 | Will Katic | 2007 | VIC | 1:51.59 | ||
| 4 | Thomas Kemp | 2007 | SA | 1:51.88 | ||
| 5 | Max Beast Wildbore | 2006 | NZL | 1:52.08 | ||
| 6 | Thomas Cross | 2006 | WA | 1:53.01 | ||
| 7 | Asher Thomasyu | 2007 | NSW | 1:53.27 | ||
| 8 | Luke Palmer | 2007 | TAS | 1:53.90 | ||
| 9 | Charlie Miller | 2006 | QLD | 1:55.75 | ||
| Heat 3 - Thursday 10 April 2025 | ||||||
| 1 | Joe Martin | 2007 | NZL | 1:50.57 | Q | |
| 2 | Joshua Oconnell | 2007 | NSW | 1:51.54 | q | |
| 3 | Tyler Gridley | 2007 | SA | 1:51.69 | ||
| 4 | Evan Dransfield | 2006 | NSW | 1:52.58 | ||
| 5 | Eden Katene | 2007 | QLD | 1:53.45 | ||
| 6 | James Trathen | 2006 | NZL | 1:54.21 | ||
| 7 | Broden Bond | 2006 | VIC | 1:54.60 | ||
| 8 | Henry Diggle | 2006 | TAS | 1:58.50 | ||
| 9 | Liam Renshaw | 2007 | NSW | 1:59.90 | ||
| Heat 4 - Thursday 10 April 2025 | ||||||
| 1 | Taylor Goodwin | 2007 | QLD | 1:52.12 | Q | |
| 2 | Jasper Scamps-Magro | 2007 | NSW | 1:53.55 | ||
| 3 | Angus McKenna | 2007 | QLD | 1:55.77 | ||
| 4 | Ben Moloney | 2006 | NSW | 1:56.15 | ||
| 5 | Prem Hegerman | 2008 | NSW | 1:58.60 | ||
| 6 | Jade Kitching | 2006 | NSW | 2:00.86 | ||
| 7 | Brody Boerboom | 2006 | QLD | 2:01.58 | ||
| 8 | Cooper Wightman | 2007 | NZL | 2:09.93 | ||
| Final - Friday 11 April 2025 | ||||||
| 1 | Bob Abdelrahim | 2006 | VIC | 1:48.37 | ||
| 2 | Joe Martin | 2007 | NZL | 1:49.59 | ||
| 3 | Taylor Goodwin | 2007 | QLD | 1:49.93 | ||
| 4 | Toby Chippendale | 2006 | QLD | 1:50.15 | ||
| 5 | Dilan Egodawatte | 2006 | VIC | 1:50.50 | ||
| 6 | Joshua Oconnell | 2007 | NSW | 1:50.69 | ||
| 7 | Will Katic | 2007 | VIC | 1:51.13 | ||
| 8 | Isaac Brooks | 2006 | NSW | 1:55.03 | ||
| 9 | Tom Forster | 2006 | VIC | 2:08.00 | ||
| 1500 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | ||||||
| 1 | Alexander Cameron-Smith | 2007 | VIC | 3:52.40 | Q | |
| 2 | Kaiyan Blue | 2007 | QLD | 3:52.63 | Q | |
| 3 | Kieran Shepherd | 2009 | ACT | 3:52.64 | Q | |
| 4 | Finley Symons | 2007 | VIC | 3:52.65 | q | |
| 5 | Tyler Gridley | 2007 | SA | 3:53.62 | q | |
| 6 | Hamish Donohue | 2006 | VIC | 3:57.11 | ||
| 7 | Toby Rule | 2007 | QLD | 3:59.16 | ||
| 8 | Joshua Oconnell | 2007 | NSW | 4:00.36 | ||
| 9 | Alex Rawley | 2006 | SA | 4:02.01 | ||
| 10 | Andrew Hellbusch | 2006 | WA | 4:04.78 | ||
| 11 | Max Beast Wildbore | 2006 | NZL | 4:05.34 | ||
| 12 | Ronnie David Brown | 2006 | GBR | 4:06.52 | ||
| 13 | Hudson Miles | 2006 | SA | 4:21.75 | ||
| Heat 2 - Saturday 12 April 2025 | ||||||
| 1 | James McLeay | 2006 | NZL | 3:56.07 | Q | |
| 2 | Joe Martin | 2007 | NZL | 3:56.62 | Q | |
| 3 | Toby Chippendale | 2006 | QLD | 3:56.67 | Q | |
| 4 | Taylor Goodwin | 2007 | QLD | 3:56.92 | ||
| 5 | Dilan Egodawatte | 2006 | VIC | 3:58.68 | ||
| 6 | Miles Carson | 2006 | NSW | 3:59.02 | ||
| 7 | Luke Palmer | 2007 | TAS | 3:59.69 | ||
| 8 | Jasper Scamps-Magro | 2007 | NSW | 4:01.03 | ||
| 9 | Jake Lomas | 2008 | NZL | 4:02.22 | ||
| 10 | Jacob Shepherd | 2006 | ACT | 4:02.90 | ||
| 11 | Tom Davoren | 2006 | VIC | 4:02.93 | ||
| 12 | Joshua Carlin | 2007 | VIC | 4:03.62 | ||
| 13 | Thomas Kemp | 2007 | SA | 4:04.33 | ||
| Heat 3 - Saturday 12 April 2025 | ||||||
| 1 | Charles Barrett | 2007 | VIC | 3:54.55 | Q | |
| 2 | Jonah Hanikeri | 2007 | WA | 3:54.77 | Q | |
| 3 | George Stewart Wyllie | 2007 | NZL | 3:55.30 | Q | |
| 4 | Oliver Neate | 2006 | NSW | 3:55.75 | q | |
| 5 | Joe McGee | 2007 | SA | 3:57.42 | ||
| 6 | Jacob Gardner | 2006 | TAS | 3:58.92 | ||
| 7 | Kayden Elliott | 2007 | NSW | 3:59.64 | ||
| 8 | Joseph Lethlean | 2007 | QLD | 4:00.73 | ||
| 9 | Will Haydon | 2007 | NSW | 4:01.33 | ||
| 10 | Jack Gospel | 2007 | VIC | 4:04.64 | ||
| 11 | Thomas Cross | 2006 | WA | 4:07.43 | ||
| George Holmes | 2007 | WA | DNS | |||
| Final - Sunday 13 April 2025 | ||||||
| 1 | James McLeay | 2006 | NZL | 3:49.41 | ||
| 2 | Alexander Cameron-Smith | 2007 | VIC | 3:49.71 | ||
| 3 | Charles Barrett | 2007 | VIC | 3:50.78 | ||
| 4 | Toby Chippendale | 2006 | QLD | 3:51.12 | ||
| 5 | Oliver Neate | 2006 | NSW | 3:51.27 | ||
| 6 | George Stewart Wyllie | 2007 | NZL | 3:51.83 | ||
| 7 | Joe Martin | 2007 | NZL | 3:51.88 | ||
| 8 | Kaiyan Blue | 2007 | QLD | 3:54.16 | ||
| 9 | Kieran Shepherd | 2009 | ACT | 3:55.91 | ||
| 10 | Jonah Hanikeri | 2007 | WA | 3:57.90 | ||
| 11 | Finley Symons | 2007 | VIC | 3:58.92 | ||
| 12 | Tyler Gridley | 2007 | SA | 4:00.35 | ||
| 3000 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Final A - Saturday 14 December 2024 in Melbourne | ||||||
| 1[1] | Jonathan Harris | 2005 | SA | 8:12.00 | ||
| 2[2] | Lucas Chis | 2008 | VIC | 8:13.91 | ||
| 3[3] | John Maguire | 2005 | ACT | 8:14.72 | ||
| 4[4] | Alexander Cameron-Smith | 2007 | VIC | 8:15.15 | ||
| 5[5] | Archie Ridgway | 2005 | NSW | 8:15.99 | ||
| 6[6] | Evander Scott | 2005 | VIC | 8:16.95 | ||
| 7[7] | Oliver Neate | 2006 | NSW | 8:19.06 | ||
| 8[8] | Charles Barrett | 2007 | VIC | 8:19.31 | ||
| 9[9] | Ky Hehir | 2006 | WA | 8:20.01 | ||
| 10[10] | Yohanes Dagnaw | 2006 | VIC | 8:20.61 | ||
| 11[13] | Caleb Gilbert | 2005 | VIC | 8:23.03 | ||
| 12[14] | Harrison Boyd | 2005 | VIC | 8:23.10 | ||
| 13[19] | Avery McDermid | 2008 | VIC | 8:29.07 | ||
| 14[20] | Logan Tickell | 2006 | VIC | 8:29.39 | ||
| 15[22] | Padraig Heffernan | 2006 | QLD | 8:32.96 | ||
| 16[24] | Torben Roberts | 2005 | SA | 8:33.85 | ||
| 17[25] | Zak Myles-Hawkins | 2005 | QLD | 8:36.58 | ||
| 18[30] | Oliver Ham | 2005 | NSW | 8:41.15 | ||
| 19[33] | Aidan Velten | 2005 | VIC | 8:50.78 | ||
| 20[35] | Brayden Everett | 2005 | NSW | 8:58.66 | ||
| Final B - Saturday 14 December 2024 in Melbourne | ||||||
| 1[11] | Kye Lowth | 2006 | QLD | 8:22.27 | ||
| 2[12] | Thomas Cross | 2006 | WA | 8:22.99 | ||
| 3[15] | Will Lovett | 2005 | VIC | 8:24.71 | ||
| 4[16] | Jacob Gardner | 2006 | TAS | 8:24.96 | ||
| 5[17] | Jamie Blackburn | 2005 | VIC | 8:26.27 | ||
| 6[18] | Cooper Phillips | 2007 | NSW | 8:27.17 | ||
| 7[21] | Marlgun Wagner | 2005 | VIC | 8:31.22 | ||
| 8[23] | Rylan Semenas | 2005 | ACT | 8:33.46 | ||
| 9[26] | Cameron Burnett | 2005 | NSW | 8:39.46 | ||
| 10[27] | Luca Scholes-Robertson | 2005 | VIC | 8:39.47 | ||
| 11[28] | Jack Waters | 2006 | VIC | 8:40.70 | ||
| 12[29] | Charlie Kyberd | 2005 | VIC | 8:40.99 | ||
| 13[31] | Benjamin Mornane | 2005 | VIC | 8:45.72 | ||
| 14[32] | Angus Hincksman - T38 | 2005 | SA | 8:49.51 | ||
| 15[34] | Charles Chandler | 2006 | VIC | 8:51.92 | ||
| 16[36] | Broden Bond | 2006 | VIC | 8:59.81 | ||
| 17[37] | Sam Albiston | 2005 | VIC | 9:03.85 | ||
| Asher Parkin | 2007 | QLD | DNS | |||
| 5000 METRES - Under 20 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Final A - Thursday 10 April 2025 | ||||||
| 1[1] | Charles Barrett | 2007 | VIC | 14:38.08 | ||
| 2[2] | Lachlan Moore | 2008 | QLD | 14:46.28 | ||
| 3[3] | George Stewart Wyllie | 2007 | NZL | 14:52.57 | ||
| 4[4] | Kaiyan Blue | 2007 | QLD | 14:53.02 | ||
| 5[5] | Oscar Gray | 2008 | VIC | 14:57.54 | ||
| 6[6] | Padraig Heffernan | 2006 | QLD | 14:58.87 | ||
| 7[7] | Joseph Lethlean | 2007 | QLD | 14:59.10 | ||
| 8[8] | Timothy Hogno | 2006 | QLD | 14:59.23 | ||
| 9[9] | Harrison Boyn | 2007 | NSW | 15:00.52 | ||
| 10[11] | Alex Rawley | 2006 | SA | 15:06.62 | ||
| 11[12] | Harrison Baxter | 2006 | NSW | 15:08.70 | ||
| 12[15] | Kayden Elliott | 2007 | NSW | 15:14.99 | ||
| 13[17] | Kalan Luong | 2007 | VIC | 15:21.26 | ||
| 14[21] | Alec Franzke | 2008 | VIC | 15:33.32 | ||
| 15[25] | Luke Syme | 2008 | NSW | 15:44.45 | ||
| 16[26] | Jacob Shepherd | 2006 | ACT | 15:49.31 | ||
| 17[30] | Oliver Baxter | 2007 | NSW | 16:07.25 | ||
| James Chansbury | 2006 | WA | DNF | |||
| Conor Sullivan | 2007 | VIC | DNS | |||
| Final B - Thursday 10 April 2025 | ||||||
| 1[10] | Andrew Hellbusch | 2006 | WA | 15:04.94 | ||
| 2[13] | Jonathan Neethling | 2008 | VIC | 15:09.32 | ||
| 3[14] | Thomas Kavanagh | 2006 | SA | 15:11.88 | ||
| 4[16] | Hudson Miles | 2006 | SA | 15:18.80 | ||
| 5[18] | Alexander Skeffington | 2007 | ACT | 15:24.21 | ||
| 6[19] | Rohan Nairn | 2007 | NSW | 15:24.23 | ||
| 7[20] | Casey Atkinson | 2006 | SA | 15:25.28 | ||
| 8[22] | Tom Davoren | 2006 | VIC | 15:39.99 | ||
| 9[23] | Kyan Simpson | 2006 | QLD | 15:40.19 | ||
| 10[24] | Harvey Hermiston | 2008 | QLD | 15:40.77 | ||
| 11[27] | James Paproth | 2006 | VIC | 15:52.72 | ||
| 12[28] | Huon Groves | 2007 | NSW | 15:53.22 | ||
| 13[29] | Joshua Carlin | 2007 | VIC | 16:02.41 | ||
| Oliver Stampfl-MacDonald | 2009 | WA | DNF | |||
| Cooper Phillips | 2007 | NSW | DNF | |||
| Jonah Hanikeri | 2007 | WA | DNS | |||
| Campbell Groves | 2006 | NSW | DNS | |||
| 110 METRES HURDLES - Under 20 Men | 99.1cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | Wind: +3.1 | |||||
| 1 | Alex Dunn | 2006 | SA | 14.19 | Q | |
| 2 | Kaleb Gwin | 2007 | QLD | 14.31 | Q | |
| 3 | Oliver Facer | 2008 | NSW | 14.52 | Q | |
| 4 | Thomas Watters | 2006 | TAS | 14.90 | q | |
| 5 | Harry Williamson | 2007 | NZL | 15.29 | ||
| 6 | Caeleb Henderson | 2007 | NSW | 15.45 | ||
| 7 | Marco Boccaletti | 2007 | NSW | 15.80 | ||
| 8 | Tom Brookes | 2007 | NSW | 15.90 | ||
| Taj Gordon | 2006 | QLD | DNS | |||
| Heat 2 - Saturday 12 April 2025 | Wind: +1.0 | |||||
| 1 | Kunal Menon | 2006 | NSW | 14.17 | Q | |
| 2 | Harrison Purcell | 2007 | QLD | 14.24 | Q | |
| 3 | Zac Crowe | 2007 | NSW | 14.59 | Q | |
| 4 | Matthew Willetts | 2007 | NSW | 14.67 | q | |
| 5 | Rhys Evans | 2006 | QLD | 15.00 | ||
| 6 | Max Byrnes | 2007 | NSW | 15.28 | ||
| 7 | Zidane D'Sylva | 2006 | WA | 15.84 | ||
| 8 | Archie Scari | 2007 | WA | 16.17 | ||
| 9 | Jeff Collins | 2006 | VIC | 16.18 | ||
| 10 | Jonah Watson | 2007 | NSW | 16.26 | ||
| Final - Saturday 12 April 2025 | Wind: +2.6 | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Harrison Purcell | 2007 | QLD | 13.60 | ||
| 2 | Oliver Facer | 2008 | NSW | 13.77 | ||
| 3 | Kunal Menon | 2006 | NSW | 13.84 | ||
| 4 | Alex Dunn | 2006 | SA | 14.02 | ||
| 5 | Zac Crowe | 2007 | NSW | 14.45 | ||
| 6 | Rhys Evans | 2006 | QLD | 14.63 | ||
| 7 | Kaleb Gwin | 2007 | QLD | 14.66 | ||
| 8 | Matthew Willetts | 2007 | NSW | 14.84 | ||
| Thomas Watters | 2006 | TAS | DNF | |||
| 400 METRES HURDLES - Under 20 Men | 91.4cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 12 April 2025 | ||||||
| 1 | Oliver Corcoran | 2007 | QLD | 55.37 | Q | |
| 2 | Alfred Mill | 2007 | WA | 56.16 | Q | |
| 3 | Max Byrnes | 2007 | NSW | 56.73 | ||
| 4 | Finn Daffey | 2007 | VIC | 57.63 | ||
| 5 | Noah Statham | 2007 | WA | 57.97 | ||
| 6 | Frazer Parker | 2006 | VIC | 58.34 | ||
| 7 | Maximus Konstantinoff | 2007 | NSW | 1:03.31 | ||
| Heat 2 - Saturday 12 April 2025 | ||||||
| 1 | Matthew Hunt | 2006 | NSW | 54.77 | Q | |
| 2 | William Tait | 2007 | NSW | 55.30 | Q | |
| 3 | James Harden | 2006 | NSW | 55.43 | q | |
| 4 | Leo Brown | 2007 | NSW | 55.95 | q | |
| 5 | Mohamed Khairulnazim | 2006 | SGP | 57.82 | ||
| 6 | Marco Boccaletti | 2007 | NSW | 57.86 | ||
| 7 | Ryley Abell | 2006 | NSW | 58.68 | ||
| Heat 3 - 12 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Christian Kotis | 2007 | NSW | 55.90 | Q | |
| 2 | Nicholas Pavia | 2007 | SA | 57.21 | Q | |
| 3 | Kobe Blake | 2006 | QLD | 57.67 | ||
| 4 | Cooper Blake | 2006 | QLD | 58.16 | ||
| 5 | Samuel Kay | 2008 | NSW | 58.86 | ||
| 6 | Harry Williamson | 2007 | NZL | 58.88 | ||
| Brock Johnson | 2007 | WA | DNS | |||
| Final - Sunday 13 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Matthew Hunt | 2006 | NSW | 52.93 | ||
| 2 | James Harden | 2006 | NSW | 53.80 | ||
| 3 | William Tait | 2007 | NSW | 54.32 | ||
| 4 | Christian Kotis | 2007 | NSW | 54.73 | ||
| 5 | Leo Brown | 2007 | NSW | 54.98 | ||
| 6 | Oliver Corcoran | 2007 | QLD | 55.46 | ||
| 7 | Alfred Mill | 2007 | WA | 55.72 | ||
| 8 | Max Byrnes | 2007 | NSW | 56.45 | ||
| Nicholas Pavia | 2007 | SA | DNS | |||
| 3000 METRES Steeplechase - Under 20 Men - Friday 11 April 2025 | 91.4cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Jacob Gardner | 2006 | TAS | 9:01.33 | ||
| 2 | Padraig Heffernan | 2006 | QLD | 9:12.23 | ||
| 3 | Joseph Lethlean | 2007 | QLD | 9:27.80 | ||
| 4 | Macleay Kesby | 2007 | NSW | 9:35.41 | ||
| 5 | Conor Sullivan | 2007 | VIC | 9:43.04 | ||
| 6 | Vincent Churches | 2007 | QLD | 9:43.77 | ||
| 7 | AJ Merry | 2006 | VIC | 9:49.17 | ||
| 8 | William Pereira | 2008 | TAS | 9:55.13 | ||
| 9 | Matthew Holdich | 2007 | VIC | 10:07.87 | ||
| 10 | Idris Burkhardt | 2007 | NSW | 10:22.62 | ||
| 11 | Andrew Turver | 2007 | VIC | 10:22.79 | ||
| 12 | Thomas Shannon | 2006 | NSW | 10:27.90 | ||
| 13 | Fergus Shearer | 2007 | NSW | 10:50.73 | ||
| 14 | Owen Davie | 2007 | QLD | 11:04.29 | ||
| 15 | Byron Martin | 2007 | WA | 11:17.03 | ||
| Hamish McLaren | 2007 | NSW | DQ | |||
| 4x100 METRES - Under 20 Men - Friday 11 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Queensland | QLD | 41.37 | |||
| Sam Lition | 2006 | |||||
| Heath Smallacombe | 2007 | |||||
| Mitchell Goodman | 2008 | |||||
| Michael Alofokhai | 2006 | |||||
| 2 | New South Wales | NSW | 41.43 | |||
| Isaac Kwan | 2006 | |||||
| Benjamin Kelly | 2006 | |||||
| Brody Folkes | 2007 | |||||
| Liam Roche | 2006 | |||||
| 3 | Western Australia | WA | 43.05 | |||
| Thomas Smith | 2008 | |||||
| Noah Hugo | 2008 | |||||
| Harry McCabe | 2006 | |||||
| Thomas McGregor | 2007 | |||||
| Tasmania | TAS | DNS | ||||
| Riley Howard | 2007 | |||||
| Jackson Vukic | 2007 | |||||
| Benjamin Korotki | 2007 | |||||
| Cooper Smythe | 2007 | |||||
| 4x400 METRES - Under 20 Men - Saturday 12 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Queensland | QLD | 3:12.79 | |||
| Alexander Crimmins | 2006 | |||||
| Seth Kennedy | 2008 | |||||
| Sam Lition | 2006 | |||||
| Adam Beiers | 2007 | |||||
| 2 | New South Wales | NSW | 3:13.20 | |||
| Ivan Balic | 2006 | |||||
| Cooper Jones | 2007 | |||||
| Taurus Traino | 2007 | |||||
| Brenton Kerr | 2006 | |||||
| 3 | Victoria | VIC | 3:22.77 | |||
| Charlie Trezise | 2006 | |||||
| William Callaghan | 2007 | |||||
| Toby Leigh Walker | 2006 | |||||
| Finn Daffey | 2007 | |||||
