Australian Junior Track & Field Championships - 2020-21Sydney Olympic Park Athletics Centre, 12 - 20 April 2021 |
|||||
| 100 METRES - Under 20 Men | |||||
| Pos | Athlete | YOB | Team | Mark | |
|---|---|---|---|---|---|
| Heat 1 - Monday 12 April 2021 | Wind: -0.1 | ||||
| 1 | Calab Law | 2003 | Qld | 10.76 | Q |
| 2 | Sam Zustovich | 2002 | NSW | 11.01 | Q |
| 3 | Antonio Vaitohi | 2003 | Vic | 11.02 | q |
| 4 | Jayden Chambers | 2002 | SA | 11.03 | q |
| 5 | Tyson Bonney | 2002 | Qld | 11.18 | |
| 6 | Kye Mason | 2002 | Vic | 11.19 | |
| 7 | Macgregor Leavy | 2002 | Qld | 11.32 | |
| 8 | Brayden Portelli | 2002 | Vic | 11.34 | |
| 9 | Luke McLellan | 2003 | Qld | 11.47 | |
| Heat 2 - Monday 12 April 2021 | Wind: -1.5 | ||||
| 1 | Jai Gordon | 2003 | Qld | 10.95 | Q |
| 2 | Andrew Clare | 2002 | Qld | 11.10 | Q |
| 3 | Phillip Baker | 2002 | NSW | 11.13 | |
| 4 | Sean Oikawa | 2003 | NSW | 11.28 | |
| 5 | Dinush Wickremaratchy | 2003 | NSW | 11.29 | |
| 6 | Pengfei Zhao | 2005 | NSW | 11.34 | |
| 7 | Cooper Jenkins | 2002 | WA | 11.35 | |
| 8 | Abeli Mukamba | 2003 | Qld | 11.37 | |
| 9 | Esteban Cerda | 2002 | WA | 11.48 | |
| Heat 3 - Monday 12 April 2021 | Wind: +0.9 | ||||
| 1 | Rashid Kabba | 2005 | NSW | 10.89 | Q |
| 2 | Connor Bond | 2003 | NSW | 11.04 | Q |
| 3 | Leroy Reid | 2002 | NSW | 11.06 | |
| 4 | Ethan Striegher | 2002 | NSW | 11.09 | |
| 5 | Malikye Kessie | 2004 | NSW | 11.18 | |
| 6 | Nicholas Donaldson | 2002 | ACT | 11.23 | |
| 7 | Todd Thorn | 2002 | Qld | 11.46 | |
| 8 | Eric Rosa | 2003 | ACT | 11.99 | |
| Aidan Murphy | 2003 | SA | DNS | ||
| Final - Monday 12 April 2021 | Wind: -0.3 | ||||
| 1 | Calab Law | 2003 | Qld | 10.66 | |
| 2 | Jai Gordon | 2003 | Qld | 10.82 | |
| 3 | Rashid Kabba | 2005 | NSW | 10.91 | |
| 4 | Connor Bond | 2003 | NSW | 10.96 | |
| 5 | Sam Zustovich | 2002 | NSW | 10.98 | |
| 6 | Andrew Clare | 2002 | Qld | 11.00 | |
| 7 | Antonio Vaitohi | 2003 | Vic | 11.01 | |
| 8 | Jayden Chambers | 2002 | SA | 11.17 | |
| 200 METRES - Under 20 Men | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Wednesday 14 April 2021 | Wind: +1.3 | ||||
| 1 | Calab Law | 2003 | Qld | 21.36 | Q |
| 2 | Aidan Murphy | 2003 | SA | 21.63 | Q |
| 3 | Daniel Blest | 2002 | Qld | 21.88 | q |
| 4 | Alexander Creak | 2003 | Tas | 21.99 | q |
| 5 | Connor Bond | 2003 | NSW | 22.09 | |
| 6 | Phillip Baker | 2002 | NSW | 22.37 | |
| 7 | Zachary Rothwell | 2002 | NSW | 22.99 | |
| 8 | Michael de Simone | 2003 | ACT | 24.65 | |
| Heat 2 - Wednesday 14 April 2021 | Wind: -2.1 | ||||
| 1 | Tyson Bonney | 2002 | Qld | 21.94 | Q |
| 2 | Jai Gordon | 2003 | Qld | 22.03 | Q |
| 3 | Leroy Reid | 2002 | NSW | 22.21 | |
| 4 | Ace Haslam | 2003 | NSW | 22.34 | |
| 5 | Ethan Striegher | 2002 | NSW | 22.35 | |
| 6 | Jayden Chambers | 2002 | SA | 22.43 | |
| 7 | Nathanael Taylor | 2002 | WA | 22.71 | |
| 8 | Eric Rosa | 2003 | ACT | 24.50 | |
| Heat 3 - Wednesday 14 April 2021 | Wind: -0.2 | ||||
| 1 | Jack Clarke | 2003 | Vic | 22.00 | Q |
| 2 | Nicholas Donaldson | 2002 | ACT | 22.01 | Q |
| 3 | Angus Deighton | 2003 | Qld | 22.18 | |
| 4 | Luke McLellan | 2003 | Qld | 22.26 | |
| 5 | Tyson Gent | 2003 | WA | 22.33 | |
| 6 | Taige Hooper | 2002 | Qld | 22.41 | |
| 7 | Jack McMillan | 2002 | SA | 23.03 | |
| Ashley Wong | 2004 | Qld | DQ | TR 17.3.1 | |
| Final - Wednesday 14 April 2021 | Wind: +1.4 | ||||
| 1 | Calab Law | 2003 | Qld | 21.12 | |
| 2 | Aidan Murphy | 2003 | SA | 21.30 | |
| 3 | Tyson Bonney | 2002 | Qld | 21.36 | |
| 4 | Jai Gordon | 2003 | Qld | 21.67 | |
| 5 | Daniel Blest | 2002 | Qld | 21.90 | |
| 6 | Alexander Creak | 2003 | Tas | 21.93 | |
| 7 | Nicholas Donaldson | 2002 | ACT | 22.03 | |
| 8 | Jack Clarke | 2003 | Vic | 22.41 | |
| 400 METRES - Under 20 Men | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Monday 12 April 2021 | |||||
| 1 | Reece Holder | 2002 | Qld | 48.11 | Q |
| 2 | Andrew Goschnik | 2002 | NSW | 48.79 | q |
| 3 | Tyson Gent | 2003 | WA | 49.69 | |
| 4 | Nicholas Coonan | 2003 | Qld | 50.61 | |
| 5 | Max Holmes | 2003 | NSW | 51.86 | |
| 6 | Eric Rosa | 2003 | ACT | 54.25 | |
| Dominic Panozzo | 2003 | NSW | DNS | ||
| Heat 2 - Monday 12 April 2021 | |||||
| 1 | Alexander Creak | 2003 | Tas | 48.15 | Q |
| 2 | William Grabowski | 2003 | NSW | 48.50 | q |
| 3 | Jack Boulton | 2004 | Vic | 48.51 | q |
| 4 | Nathanael Taylor | 2002 | WA | 49.07 | |
| 5 | Ethan Links | 2003 | Qld | 50.12 | |
| 6 | Taige Hooper | 2002 | Qld | 50.77 | |
| 7 | Jacob Todd | 2002 | ACT | 52.23 | |
| Heat 3 - Monday 12 April 2021 | |||||
| 1 | Augustine Nketia Junior | 2003 | ACT | 48.38 | Q |
| 2 | Jack Clarke | 2003 | Vic | 48.47 | q |
| 3 | Daniel Blest | 2002 | Qld | 48.83 | |
| 4 | Jack Lynch | 2002 | NSW | 50.03 | |
| 5 | James McCoombes | 2003 | Qld | 50.26 | |
| 6 | Nathan Visciglio | 2002 | SA | 50.41 | |
| 7 | Zachary Rothwell | 2002 | NSW | 51.72 | |
| 8 | Jordan Maynard | 2002 | Tas | 52.04 | |
| Heat 4 - Monday 12 April 2021 | |||||
| 1 | Joshua Atkinson | 2003 | NSW | 48.82 | Q |
| 2 | Angus Deighton | 2003 | Qld | 49.34 | |
| 3 | Oscar Mazaraki | 2002 | Vic | 49.63 | |
| 4 | Chris Yang | 2002 | NSW | 50.21 | |
| 5 | Ewan Burns | 2003 | NSW | 51.13 | |
| 6 | Jake McLenaghan | 2003 | NSW | 52.57 | |
| 7 | Liam Di Girolami | 2003 | WA | 52.61 | |
| 8 | Michael de Simone | 2003 | ACT | 54.14 | |
| Final - Tuesday 13 April 2021 | |||||
| 1 | Reece Holder | 2002 | Qld | 46.78 | |
| 2 | Joshua Atkinson | 2003 | NSW | 46.95 | |
| 3 | Jack Boulton | 2004 | Vic | 47.18 | |
| 4 | Augustine Nketia Junior | 2003 | ACT | 47.58 | |
| 5 | Alexander Creak | 2003 | Tas | 47.98 | |
| 6 | William Grabowski | 2003 | NSW | 48.32 | |
| 7 | Andrew Goschnik | 2002 | NSW | 48.73 | |
| Jack Clarke | 2003 | Vic | DQ | TR 17.3.1 | |
| B Final - Tuesday 13 April 2021 | |||||
| 1 | Daniel Blest | 2002 | Qld | 48.58 | |
| 2 | Nathanael Taylor | 2002 | WA | 48.69 | |
| 3 | Angus Deighton | 2003 | Qld | 48.95 | |
| 4 | Oscar Mazaraki | 2002 | Vic | 49.13 | |
| 5 | Jack Lynch | 2002 | NSW | 49.55 | |
| 6 | Ethan Links | 2003 | Qld | 50.16 | |
| Chris Yang | 2002 | NSW | DNS | ||
| Tyson Gent | 2003 | WA | DNS | ||
| 800 METRES - Under 20 Men | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Wednesday 14 April 2021 | |||||
| 1 | Charlie Jeffreson | 2004 | NSW | 1:55.59 | Q |
| 2 | James Healey | 2003 | NSW | 1:55.74 | Q |
| 3 | Daniel McEwan | 2003 | Qld | 1:56.05 | Q |
| 4 | James Hatton | 2002 | Vic | 1:56.11 | |
| 5 | Asher Gillings | 2002 | SA | 1:56.46 | |
| 6 | Jack Forer | 2003 | Vic | 1:57.58 | |
| 7 | Robert Stringer | 2003 | Qld | 1:59.06 | |
| 8 | Harrison Doley | 2002 | NSW | 2:00.50 | |
| 9 | Hamish Hunter | 2003 | ACT | 2:03.22 | |
| Heat 2 - Wednesday 14 April 2021 | |||||
| 1 | Joshua Atkinson | 2003 | NSW | 1:53.28 | Q |
| 2 | Max Rosin | 2002 | ACT | 1:53.40 | Q |
| 3 | Toby Cook | 2002 | SA | 1:53.54 | Q |
| 4 | Tom March | 2003 | NSW | 1:53.73 | q |
| 5 | Cameron Gill | 2002 | NSW | 1:53.83 | q |
| 6 | Nicholas Coonan | 2003 | Qld | 1:55.50 | |
| 7 | William Robertson | 2003 | Tas | 1:57.38 | |
| 8 | Harry Whitford | 2003 | SA | 1:57.48 | |
| 9 | Bevan Lord | 2002 | NSW | 1:58.33 | |
| Final - Thursday 15 April 2021 | |||||
| 1 | Charlie Jeffreson | 2004 | NSW | 1:48.96 | |
| 2 | Joshua Atkinson | 2003 | NSW | 1:49.10 | |
| 3 | Max Rosin | 2002 | ACT | 1:50.05 | |
| 4 | James Healey | 2003 | NSW | 1:50.30 | |
| 5 | Tom March | 2003 | NSW | 1:53.04 | |
| 6 | Daniel McEwan | 2003 | Qld | 1:53.06 | |
| 7 | Toby Cook | 2002 | SA | 1:53.57 | |
| 8 | Cameron Gill | 2002 | NSW | 1:56.33 | |
| 1500 METRES - Under 20 Men | |||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Monday 12 April 2021 | |||||
| 1 | Adam Goddard | 2003 | SA | 3:56.96 | Q |
| 2 | Ethan Brouw | 2002 | NSW | 3:57.22 | Q |
| 3 | Ethan McMinimee | 2002 | Vic | 3:57.45 | Q |
| 4 | Cooper Giles | 2003 | SA | 3:57.69 | Q |
| 5 | William Garbelotto | 2003 | Vic | 3:57.93 | |
| 6 | Rhys Hadfield | 2003 | Vic | 3:59.08 | |
| 7 | Gus Gannon | 2003 | Qld | 3:59.26 | |
| 8 | Hamish Longworth | 2002 | NSW | 4:02.21 | |
| 9 | Lachlan Bryant | 2002 | NSW | 4:08.08 | |
| 10 | Deklen Emonson | 2003 | Qld | 4:15.48 | |
| 11 | Hamish Hunter | 2003 | ACT | 4:19.36 | |
| Heat 2 - Monday 12 April 2021 | |||||
| 1 | Jude Thomas | 2002 | Qld | 3:53.83 | Q |
| 2 | Samuel Clifford | 2002 | Tas | 3:54.23 | Q |
| 3 | Douglas Buckeridge | 2003 | Vic | 3:54.41 | Q |
| 4 | Patrick Cantlon | 2003 | NSW | 3:54.49 | Q |
| 5 | Riley Niven | 2003 | Qld | 3:54.73 | q |
| 6 | Harry Whitford | 2003 | SA | 3:54.74 | q |
| 7 | Bevan Lord | 2002 | NSW | 3:55.50 | q |
| 8 | Tom Millard | 2003 | SA | 3:56.39 | q |
| 9 | Tim Fisk | 2002 | Qld | 3:56.73 | |
| 10 | William Robertson | 2003 | Tas | 4:10.11 | |
| 11 | Harrison Doley | 2002 | NSW | 4:16.65 | |
| Final - Tuesday 13 April 2021 | |||||
| 1 | Jude Thomas | 2002 | Qld | 3:47.44 | |
| 2 | Ethan McMinimee | 2002 | Vic | 3:49.50 | |
| 3 | Adam Goddard | 2003 | SA | 3:49.53 | |
| 4 | Patrick Cantlon | 2003 | NSW | 3:51.75 | |
| 5 | Douglas Buckeridge | 2003 | Vic | 3:54.27 | |
| 6 | Riley Niven | 2003 | Qld | 3:55.15 | |
| 7 | Bevan Lord | 2002 | NSW | 3:55.28 | |
| 8 | Cooper Giles | 2003 | SA | 3:55.68 | |
| 9 | Harry Whitford | 2003 | SA | 3:55.82 | |
| 10 | Tom Millard | 2003 | SA | 4:00.61 | |
| 11 | Ethan Brouw | 2002 | NSW | 4:03.60 | |
| Samuel Clifford | 2002 | Tas | DNS | ||
| 3000 METRES - Under 20 Men - Saturday 17 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Daniel Kelly | 2003 | NSW | 8:16.98 | |
| 2 | Adam Goddard | 2003 | SA | 8:19.15 | |
| 3 | Douglas Buckeridge | 2003 | Vic | 8:21.59 | |
| 4 | Brandon Ford | 2003 | WA | 8:23.84 | |
| 5 | Samuel Clifford | 2002 | Tas | 8:24.71 | |
| 6 | Lockie Townsend | 2003 | NSW | 8:27.40 | |
| 7 | Tom Bowers | 2002 | Vic | 8:28.78 | |
| 8 | Riley Konecny | 2002 | SA | 8:29.57 | |
| 9 | William Garbelotto | 2003 | Vic | 8:31.11 | |
| 10 | Patrick Cantlon | 2003 | NSW | 8:33.22 | |
| 11 | Thomas Dowd | 2002 | SA | 8:33.79 | |
| 12 | Arron Nitschke | 2002 | SA | 8:39.42 | |
| 13 | Hamish Longworth | 2002 | NSW | 8:40.49 | |
| 14 | Tom Millard | 2003 | SA | 8:42.31 | |
| 15 | Bailey Crabtree | 2002 | Qld | 8:45.67 | |
| 16 | Deklen Emonson | 2003 | Qld | 9:30.79 | |
| 5000 METRES - Under 20 Men - Thursday 15 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Jude Thomas | 2002 | Qld | 13:57.86 | |
| 2 | Brandon Ford | 2003 | WA | 14:28.70 | |
| 3 | Daniel Kelly | 2003 | NSW | 14:33.21 | |
| 4 | Tom Bowers | 2002 | Vic | 14:45.76 | |
| 5 | Xavier Johnson | 2002 | Vic | 14:46.11 | |
| 6 | Daniel Dreher | 2002 | ACT | 14:47.03 | |
| 7 | Samuel Clifford | 2002 | Tas | 14:51.52 | |
| 8 | Ciaran Rushton | 2004 | NSW | 14:54.27 | |
| 9 | Rhys Hadfield | 2003 | Vic | 14:54.80 | |
| 10 | Arron Nitschke | 2002 | SA | 14:55.39 | |
| 11 | Eli Baker | 2002 | Qld | 14:55.87 | |
| 12 | Thomas Dowd | 2002 | SA | 14:57.75 | |
| 13 | Lockie Townsend | 2003 | NSW | 14:57.78 | |
| 14 | Tom Millard | 2003 | SA | 15:01.55 | |
| 15 | Hamish Longworth | 2002 | NSW | 15:01.80 | |
| 16 | Gus Gannon | 2003 | Qld | 15:02.02 | |
| 17 | Bailey Crabtree | 2002 | Qld | 15:05.21 | |
| 18 | Caden Murray | 2002 | Vic | 15:07.14 | |
| 19 | Eric Trinkle | 2003 | Vic | 15:20.36 | |
| 20 | Zac Norton | 2003 | Vic | 15:23.54 | |
| 21 | Lachlan Bryant | 2002 | NSW | 15:24.46 | |
| 22 | Lincoln Bellgrove | 2003 | Vic | 15:36.15 | |
| 23 | Harm Schaap | 2002 | NSW | 15:44.16 | |
| 24 | Rohan Hickey | 2002 | Qld | 16:04.23 | |
| 25 | Angus Thompson | 2002 | ACT | 16:17.85 | |
| 26 | Ryan Binskin | 2004 | NSW | 16:25.19 | |
| Luke Hince | 2002 | NSW | DNS | ||
| 110 METRES HURDLES - Under 20 Men | 99cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Tuesday 13 April 2021 | Wind: -0.2 | ||||
| 1 | Tayleb Willis | 2003 | Vic | 13.95 | Q |
| 2 | Jude Cam | 2002 | Vic | 14.89 | Q |
| 3 | Jack Weinstein | 2002 | NSW | 15.07 | Q |
| 4 | Liam Di Girolami | 2003 | WA | 15.34 | |
| 5 | Rhys Dobbins | 2003 | NSW | 15.46 | |
| 6 | Jack McÌntyre | 2003 | NSW | 15.52 | |
| 7 | Joshua Watson | 2003 | NSW | 16.26 | |
| Heat 2 - Tuesday 13 April 2021 | Wind: +1.4 | ||||
| 1 | Colby Eddowes | 2002 | ACT | 13.81 | Q |
| 2 | Mitchell Lightfoot | 2003 | NSW | 13.94 | Q |
| 3 | Jett Link | 2003 | NSW | 15.14 | Q |
| 4 | Austin Little | 2003 | NSW | 15.23 | q |
| 5 | Jeremy Shum | 2003 | Vic | 15.28 | q |
| 6 | Will Jarman | 2003 | Vic | 15.93 | |
| 7 | Samuel Murphy | 2003 | NSW | 16.08 | |
| 8 | Jorden Wright | 2003 | Qld | 16.67 | |
| Final - Tuesday 13 April 2021 | Wind: +0.1 | ||||
| 1 | Tayleb Willis | 2003 | Vic | 13.48 | |
| 2 | Colby Eddowes | 2002 | ACT | 13.71 | |
| 3 | Mitchell Lightfoot | 2003 | NSW | 13.91 | |
| 4 | Jude Cam | 2002 | Vic | 14.65 | |
| 5 | Austin Little | 2003 | NSW | 15.03 | |
| 6 | Jett Link | 2003 | NSW | 15.06 | |
| 7 | Jack Weinstein | 2002 | NSW | 15.18 | |
| 8 | Jeremy Shum | 2003 | Vic | 15.74 | |
| 400 METRES HURDLES - Under 20 Men | 91cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| Heat 1 - Wednesday 14 April 2021 | |||||
| 1 | Chanupa Amarasinghe | 2002 | Qld | 57.48 | Q |
| 2 | Jacob Todd | 2002 | ACT | 57.96 | Q |
| 3 | Angus McKindlay | 2003 | Vic | 58.30 | Q |
| 4 | James Hunt | 2003 | NSW | 58.77 | q |
| Dominic Panozzo | 2003 | NSW | DQ | TR 22.6.1 | |
| Heat 2 - Wednesday 14 April 2021 | |||||
| 1 | Kyle Bennett | 2003 | Qld | 55.81 | Q |
| 2 | Lyndon Kenworthy-Groen | 2002 | WA | 58.73 | Q |
| 3 | Jorden Wright | 2003 | Qld | 59.44 | Q |
| 4 | Jeremy Shum | 2003 | Vic | 61.09 | q |
| 5 | Jonathan Atkinson | 2002 | NSW | 62.31 | |
| Final - Thursday 15 April 2021 | |||||
| 1 | Kyle Bennett | 2003 | Qld | 54.14 | |
| 2 | Chanupa Amarasinghe | 2002 | Qld | 55.24 | |
| 3 | Lyndon Kenworthy-Groen | 2002 | WA | 56.09 | |
| 4 | Jacob Todd | 2002 | ACT | 57.92 | |
| 5 | Angus McKindlay | 2003 | Vic | 58.58 | |
| 6 | James Hunt | 2003 | NSW | 58.73 | |
| 7 | Jeremy Shum | 2003 | Vic | 60.66 | |
| 8 | Jorden Wright | 2003 | Qld | 61.71 | |
| 3000 METRES Steeplechase - Under 20 Men - Wednesday 14 April 2021 | 91cm | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Aidan Roberts | 2002 | Vic | 9:11.37 | |
| 2 | Bailey Crabtree | 2002 | Qld | 9:20.61 | |
| 3 | Riley Konecny | 2002 | SA | 9:24.81 | |
| 4 | Liam Morgan | 2003 | Vic | 9:47.81 | |
| 5 | Harry Shaw | 2003 | Vic | 9:56.29 | |
| 6 | Archibald Lawrence | 2003 | Vic | 10:02.80 | |
| 7 | Nikil Redipali | 2002 | WA | 10:20.93 | |
| 8 | Rohan Hickey | 2002 | Qld | 10:23.91 | |
| 9 | Jack Roth | 2003 | NSW | 10:36.04 | |
| 10 | Luke Boyes | 2003 | NSW | 10:41.39 | |
| 11 | William Colman | 2003 | NSW | 10:47.21 | |
| 12 | Josh Shah | 2003 | Qld | 10:53.98 | |
| 13 | Benjamin Doran | 2003 | NSW | 10:57.48 | |
| 14 | Tobias Hall | 2003 | NSW | 10:59.56 | |
| 4x100 METRES Relay - Under 20 Men - Tuesday 13 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Queensland | Qld | 41.08 | ||
| Andrew Clare | |||||
| Jai Gordon | |||||
| Daniel Blest | |||||
| Calab Law | |||||
| 2 | New South Wales | NSW | 41.33 | ||
| Phillip Baker | |||||
| Ethan Striegher | |||||
| Leroy Reid | |||||
| Connor Bond | |||||
| 3 | Victoria | Vic | 41.83 | ||
| Brayden Portelli | |||||
| Kye Mason | |||||
| Tayleb Willis | |||||
| Antonio Vaitohi | |||||
| 4 | Aust Capital Territory | ACT | 44.07 | ||
| Eric Rosa | |||||
| Nicholas Donaldson | |||||
| Colby Eddowes | |||||
| Michael de Simone | |||||
| Western Australia | WA | DNF | |||
| Esteban Cerda | |||||
| Gabriel Doolan | |||||
| Tyson Gent | |||||
| Cooper Jenkins | |||||
| 4x400 METRES Relay - Under 20 Men - Thursday 15 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | New South Wales | NSW | 3:12.04 | ||
| Dominic Panozzo | |||||
| Andrew Goschnik | |||||
| William Grabowski | |||||
| Joshua Atkinson | |||||
| 2 | Queensland | Qld | 3:14.25 | ||
| Nicholas Coonan | |||||
| Taige Hooper | |||||
| Angus Deighton | |||||
| Daniel Blest | |||||
| 3 | Western Australia | WA | 3:21.26 | ||
| Liam Di Girolami | |||||
| Nathanael Taylor | |||||
| Tyson Gent | |||||
| Cody Stanfield | |||||
| 4 | Victoria | Vic | 3:21.57 | ||
| Oscar Mazaraki | |||||
| James Hatton | |||||
| Angus McKindlay | |||||
| Brayden Portelli | |||||
| HIGH JUMP - Under 20 Men - Tuesday 13 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Ethan Petcos | 2003 | Qld | 2.04m | |
| 2 | Patrick Harry | 2002 | Qld | 2.00m | |
| 3 | Matthew Merrilees | 2003 | Vic | 1.95m | |
| 3 | James Woods | 2003 | Vic | 1.95m | |
| 3 | Lochlan Curry | 2003 | Vic | 1.95m | |
| 6 | Todd Thorn | 2002 | Qld | 1.95m | |
| 7 | Henry Hardcastle | 2002 | Qld | 1.90m | |
| 8 | Moses Deng | 2003 | Qld | 1.90m | |
| 9 | Gratias Mukiapini | 2003 | WA | 1.90m | |
| 9 | Jesse Tindall | 2003 | NSW | 1.90m | |
| 11 | Liam Bennett | 2003 | NSW | 1.85m | |
| 12 | Joshua Furze | 2003 | NSW | 1.80m | |
| 12 | Mitchell Carroll | 2003 | NSW | 1.80m | |
| 14 | Riley Grant | 2002 | NSW | 1.80m | |
| Michael Christie | 2002 | WA | NM | ||
| Jono Titmarsh | 2002 | NSW | NM | ||
| POLE VAULT - Under 20 Men - Monday 12 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Wilson Cram | 2003 | Vic | 4.80m | |
| 2 | Liam Georgilopoulos | 2003 | Qld | 4.70m | |
| 3 | Ethan Princena-White | 2002 | NSW | 4.70m | |
| 4 | James Woods | 2003 | Vic | 4.40m | |
| 5 | Oliver Herringer | 2003 | SA | 4.25m | |
| 5 | Aiden Princena-White | 2004 | NSW | 4.25m | |
| 7 | Andrew Bull | 2003 | Vic | 4.25m | |
| 8 | Jade Guglielmino | 2002 | Vic | 4.10m | |
| 9 | Zac Washington | 2003 | SA | 3.90m | |
| 10 | Will Jarman | 2003 | Vic | 3.90m | |
| 11 | Tyler Sullivan | 2003 | Qld | 3.70m | |
| Shaun Warren | 2003 | Vic | DNS | ||
| Joshua Watson | 2003 | NSW | DNS | ||
| LONG JUMP - Under 20 Men - Wednesday 14 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Amiru Chandrasena | 2002 | Vic | 7.50m | +0.2 |
| 2 | Liam Fairweather | 2002 | NSW | 7.44m | +0.6 |
| 3 | Felix Jackson-King | 2003 | Qld | 7.23m | +0.1 |
| 4 | Godfrey Okerenyang | 2002 | NSW | 7.23m | +0.3 |
| 5 | Abeli Mukamba | 2003 | Qld | 7.20m | +0.5 |
| 6 | Ethan Petcos | 2003 | Qld | 7.13m | +0.5 |
| 7 | Jacob Hristianopoulos | 2003 | WA | 7.08m | -0.2 |
| 8 | Tayleb Willis | 2003 | Vic | 7.06m | +0.8 |
| 9 | Todd Thorn | 2002 | Qld | 6.92m | +1.6 |
| 10 | Laud Codjoe | 2003 | NSW | 6.90m | +0.9 |
| 11 | Ishmael Singleton | 2003 | Qld | 6.85m | +0.7 |
| 12 | Niklas Schultze | 2002 | Qld | 6.73m | +0.7 |
| 13 | Blake Shaw | 2003 | Vic | 6.63m | -0.3 |
| 14 | Charlie Carroll | 2003 | Qld | 6.58m | -0.1 |
| 15 | Jay Louison-Roe | 2003 | NSW | 6.36m | +0.7 |
| 16 | Jackson Willis | 2002 | NSW | 6.13m | +0.7 |
| 17 | Dylan Rowe | 2003 | SA | 5.69m | +0.6 |
| Connor Bond | 2003 | NSW | DNS | ||
| TRIPLE JUMP - Under 20 Men - Thursday 15 April 2021 | |||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Aiden Hinson | 2003 | Vic | 15.37m | -0.2 |
| 2 | Ryan Marshall | 2002 | NSW | 14.88m | +0.4 |
| 3 | Felix Jackson-King | 2003 | Qld | 14.52m | +0.5 |
| 4 | Thomas Murphy | 2003 | Vic | 14.29m | +0.1 |
| 5 | Jay Louison-Roe | 2003 | NSW | 14.16m | +0.3 |
| 6 | Blake Shaw | 2003 | Vic | 13.90m | +0.1 |
| 7 | Liam Glew | 2003 | Vic | 13.51m | -0.1 |
| 8 | D'Artagnan Reed-Broekman | 2003 | Vic | 13.18m | +0.4 |
| 9 | Jelle Van der Ham | 2003 | NSW | 12.19m | +0.4 |
| Callum Dear | 2003 | NSW | DNS | ||
| SHOT PUT - Under 20 Men - Tuesday 13 April 2021 | 6kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Mason Hughes | 2002 | Qld | 16.65m | |
| 2 | Jason Parmaxidis | 2003 | NSW | 16.46m | |
| 3 | Etienne Rousseau | 2003 | WA | 15.86m | |
| 4 | Jackson Mellor | 2003 | Tas | 14.82m | |
| 5 | Carl Martin | 2003 | Qld | 14.35m | |
| 6 | Mac Laird | 2003 | Qld | 12.97m | |
| 7 | Samuel Jones | 2002 | NSW | 12.86m | |
| 8 | Jacob Eastwood | 2003 | Vic | 12.79m | |
| 9 | Damian Wells | 2003 | ACT | 9.66m | |
| Thomas Noakes | 2003 | NSW | DNS | ||
| Benjamin Voogd | 2002 | Vic | DNS | ||
| DISCUS THROW - Under 20 Men - Wednesday 14 April 2021 | 1.75kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Darcy Miller | 2004 | SA | 55.06m | |
| 2 | Mason Hughes | 2002 | Qld | 53.43m | |
| 3 | Etienne Rousseau | 2003 | WA | 51.96m | |
| 4 | Lucas Rose | 2003 | NSW | 49.18m | |
| 5 | John Hunter | 2002 | NSW | 49.14m | |
| 6 | Jason Parmaxidis | 2003 | NSW | 47.78m | |
| 7 | Joshua Furze | 2003 | NSW | 46.29m | |
| 8 | Mac Laird | 2003 | Qld | 44.90m | |
| 9 | Samuel Jones | 2002 | NSW | 41.85m | |
| 10 | Stuart Downie | 2003 | NSW | 41.07m | |
| 11 | Max Perry | 2002 | NSW | 40.35m | |
| 12 | William Guthrie | 2002 | NSW | 40.14m | |
| 13 | Damian Wells | 2003 | ACT | 39.44m | |
| 14 | Jackson Mellor | 2003 | Tas | 39.38m | |
| 15 | Carl Martin | 2003 | Qld | 38.46m | |
| 16 | Corey Doyle | 2003 | NSW | 38.36m | |
| Jacob Eastwood | 2003 | Vic | NM | ||
| William Gilmore | 2003 | Qld | DNS | ||
| HAMMER THROW - Under 20 Men - Monday 12 April 2021 | 6kg | ||||
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Jett Carlin | 2003 | SA | 66.12m | |
| 2 | Benjamin Voogd | 2002 | Vic | 64.56m | |
| 3 | Thomas Shannon | 2003 | NSW | 59.38m | |
| 4 | Lewis Symonds | 2005 | Qld | 56.69m | |
| 5 | Damian Wells | 2003 | ACT | 50.93m | |
