Australian Track & Field Championships - 2017-18Sydney Olympic Park Athletic Centre, Homebush, Sydney, NSW, 14-18 March 2018The combined events championships were conducted in Melbourne on 3 and 4 March 2018 |
||||||||
| 100 METRES - Under 20 Men | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
|---|---|---|---|---|---|---|---|---|
| Heat 1 - Saturday 17 March 2018 | Wind: -0.9 | |||||||
| 1 | Will Roberts | 1999 | NSW | 10.68 | Q | |||
| 2 | Ethan Holman | 1999 | NZL | 11.00 | Q | |||
| 3 | Michael Hanna | 2000 | NSW | 11.07 | ||||
| 4 | Aveland Ceray | 2000 | WA | 11.14 | ||||
| 5 | Nilesh Vaheesan | 2000 | VIC | 11.18 | ||||
| 6 | Kuei Kuei | 2000 | SA | 11.30 | (.296) | |||
| 7 | Jake Hilson | 1999 | VIC | 11.30 | (.300) | |||
| 8 | Jack Colgrave | 2000 | TAS | 11.45 | ||||
| Heat 2 - Saturday 17 March 2018 | Wind: -1.3 | |||||||
| 1 | Hugo Whitehead | 1999 | NSW | 10.77 | Q | |||
| 2 | Harrison Hunt | 1999 | SA | 10.81 | Q | |||
| 3 | Kyle Nicolussi | 1999 | VIC | 10.84 | q | |||
| 4 | Christopher Ius | 2000 | NSW | 10.88 | ||||
| 5 | Julian Lay | 2000 | QLD | 11.01 | ||||
| 6 | Jonah Harris | 1999 | QLD | 11.03 | ||||
| 7 | Nick Smith | 1999 | NZL | 11.06 | (.056) | |||
| 8 | Blessing Nyemah | 2000 | SA | 11.52 | ||||
| Heat 3 - Saturday 17 March 2018 | Wind: +0.9 | |||||||
| 1 | Joshua Azzopardi | 1999 | NSW | 10.76 | Q | |||
| 2 | Jacob Sesar | 1999 | VIC | 10.86 | Q | |||
| 3 | Dominic Darko | 2000 | NSW | 10.97 | ||||
| 4 | Shayden Stevens | 2000 | QLD | 11.06 | (.060) | |||
| 5 | Sam Diggelmann | 1999 | NZL | 11.12 | ||||
| 6 | Jacob Aston | 2000 | SA | 11.60 | ||||
| 7 | Ollie White | 1999 | ACT | 11.66 | ||||
| 8 | Zac Zaineddine | 2000 | NSW | 30.90 | ||||
| Heat 4 - Saturday 17 March 2018 | Wind: 0.0 | |||||||
| 1 | Tom Agnew | 1999 | ACT | 10.70Q | qJ | |||
| Final - Saturday 17 March 2018 | Wind: +0.2 | |||||||
| 1 | Will Roberts | 1999 | NSW | 10.60 | ||||
| 2 | Tom Agnew | 1999 | ACT | 10.66 | ||||
| 3 | Joshua Azzopardi | 1999 | NSW | 10.73 | ||||
| 4 | Harrison Hunt | 1999 | SA | 10.76 | ||||
| 5 | Hugo Whitehead | 1999 | NSW | 10.83 | ||||
| 6 | Christopher Ius | 2000 | NSW | 10.87 | ||||
| 7 | Jacob Sesar | 1999 | VIC | 10.99 | ||||
| 8 | Ethan Holman | 1999 | NZL | 11.12 | ||||
| - | Kyle Nicolussi | 1999 | VIC | DQ | IAAF 162.8 | |||
| 200 METRES - Under 20 Men | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Sunday 18 March 2018 | Wind: +0.8 | |||||||
| 1 | Zane Branco | 2000 | QLD | 21.33 | Q | |||
| 2 | Jack Geary | 1999 | QLD | 21.58 | Q | |||
| 3 | Jacob Sesar | 1999 | VIC | 21.99 | q | |||
| 4 | Joshua Azzopardi | 1999 | NSW | 22.09 | q | |||
| 5 | Sam Diggelmann | 1999 | NZL | 22.47 | ||||
| 6 | Jack Colgrave | 2000 | TAS | 23.27 | ||||
| Heat 2 - Sunday 18 March 2018 | Wind: +0.7 | |||||||
| 1 | Hugo Whitehead | 1999 | NSW | 21.66 | Q | |||
| 2 | Tom Agnew | 1999 | ACT | 21.85 | Q | |||
| 3 | Michael Hanna | 2000 | NSW | 22.29 | ||||
| 4 | Nick Smith | 1999 | NZL | 22.40 | ||||
| 5 | Jake Hilson | 1999 | VIC | 22.57 | ||||
| 6 | Shantan De Silva | 1999 | SA | 22.64 | (.631) | |||
| 7 | James Lohmann | 2001 | QLD | 22.64 | (.632) | |||
| 8 | Aveland Ceray | 2000 | WA | 22.89 | ||||
| 9 | Ollie White | 1999 | ACT | 23.76 | ||||
| Heat 3 - Sunday 18 March 2018 | Wind: +0.8 | |||||||
| 1 | Joshua Perdrisat | 1999 | VIC | 21.84 | Q | |||
| 2 | Harrison Hunt | 1999 | SA | 21.93 | Q | |||
| 3 | Stephen Karger | 1999 | QLD | 22.39 | ||||
| 4 | Rowan Blaikie | 1999 | NZL | 23.15 | ||||
| 5 | Matthew King | 2000 | ACT | 23.80 | ||||
| 6 | Stephen Liu | 2000 | VIC | 23.82 | ||||
| Final - Sunday 18 March 2018 | Wind: +1.5 | |||||||
| 1 | Zane Branco | 2000 | QLD | 20.68 | ||||
| 2 | Jack Geary | 1999 | QLD | 21.33 | ||||
| 3 | Harrison Hunt | 1999 | SA | 21.46 | ||||
| 4 | Hugo Whitehead | 1999 | NSW | 21.60 | ||||
| 5 | Joshua Perdrisat | 1999 | VIC | 21.62 | ||||
| 6 | Jacob Sesar | 1999 | VIC | 21.69 | ||||
| - | Tom Agnew | 1999 | ACT | DQ | IAAF 163.3 | |||
| 400 METRES - Under 20 Men | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Wednesday 14 March 2018 | ||||||||
| 1 | Christian Davis | 1999 | VIC | 48.23 | Q | |||
| 2 | Joshua Perdrisat | 1999 | VIC | 48.92 | Q | |||
| 3 | Rowan Blaikie | 1999 | NZL | 50.29 | (.283) | |||
| 4 | Marcus Guglielmino | 2000 | VIC | 50.29 | (.287) | |||
| 5 | Damien Mizzi | 2000 | NSW | 50.60 | ||||
| 6 | Michael Tsotsos | 1999 | VIC | 50.65 | ||||
| 7 | Jack Colgrave | 2000 | TAS | 50.86 | ||||
| 8 | Stephen Carson | 2000 | WA | 59.91 | ||||
| - | Haydn Gregory | 2000 | WA | DQ | IAAF 163.3 | |||
| Heat 2 - Wednesday 14 March 2018 | ||||||||
| 1 | Tyler Gunn | 1999 | NSW | 48.03 | Q | |||
| 2 | Phil Borg | 2000 | VIC | 48.71 | Q | |||
| 3 | Jordan Doris | 2000 | NSW | 48.93 | q | |||
| 4 | Joshua Fernandes | 1999 | NSW | 49.58 | ||||
| 5 | Thomas Corel | 1999 | NSW | 49.89 | ||||
| 6 | Mitchell Mostina | 1999 | QLD | 50.12 | ||||
| 7 | Daniel Minz | 1999 | VIC | 50.41 | ||||
| 8 | Matthew King | 2000 | ACT | 52.14 | ||||
| Heat 3 - Wednesday 14 March 2018 | ||||||||
| 1 | Adam Kopp | 1999 | WA | 47.99 | Q | |||
| 2 | Jack Geary | 1999 | QLD | 48.02 | Q | |||
| 3 | Samuel Warner | 2000 | QLD | 49.00 | q | |||
| 4 | Jake Hilson | 1999 | VIC | 50.39 | ||||
| 5 | Lachlan Bonney | 1999 | TAS | 50.49 | ||||
| 6 | D'Artagnan Koeun | 2000 | QLD | 50.97 | ||||
| 7 | Harrison Ruth | 2000 | SA | 52.39 | ||||
| 8 | Liam Moorby | 2000 | ACT | 53.23 | ||||
| Final - Friday 16 March 2018 | ||||||||
| 1 | Tyler Gunn | 1999 | NSW | 46.85 | ||||
| 2 | Christian Davis | 1999 | VIC | 47.22 | ||||
| 3 | Jack Geary | 1999 | QLD | 47.56 | ||||
| 4 | Joshua Perdrisat | 1999 | VIC | 48.24 | ||||
| 5 | Adam Kopp | 1999 | WA | 48.50 | ||||
| 6 | Samuel Warner | 2000 | QLD | 48.81 | ||||
| 7 | Phil Borg | 2000 | VIC | 48.85 | ||||
| 8 | Jordan Doris | 2000 | NSW | 49.11 | ||||
| 800 METRES - Under 20 Men | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Saturday 17 March 2018 | ||||||||
| 1 | Archie Wallis | 1999 | VIC | 1:53.05 | Q | |||
| 2 | Callum Davies | 1999 | QLD | 1:53.50 | Q | (.491) | ||
| 3 | Obssa Youssouf | 1999 | NSW | 1:53.55 | q | |||
| 4 | Benjamin Gibson | 2000 | QLD | 1:53.73 | q | |||
| 5 | Noah Patterson-Robert | 2000 | TAS | 1:53.89 | q | |||
| 6 | Lachlan Bonney | 1999 | TAS | 1:54.89 | ||||
| 7 | Sam Williams | 2000 | VIC | 1:55.16 | ||||
| 8 | Liam Halloran | 2000 | VIC | 1:56.77 | ||||
| 9 | James Arnold | 1999 | QLD | 1:58.98 | ||||
| 10 | Stephen Carson | 2000 | WA | 2:20.47 | ||||
| Heat 2 - Saturday 17 March 2018 | ||||||||
| 1 | Lachlan Raper | 1999 | NSW | 1:53.50 | Q | (.500) | ||
| 2 | Felix Lonergan | 1999 | VIC | 1:54.32 | Q | |||
| 3 | Samuel Field | 2000 | TAS | 1:54.54 | ||||
| 4 | Brodie Rushby | 1999 | NSW | 1:54.74 | ||||
| 5 | Kang Nyoak | 2000 | VIC | 1:55.03 | ||||
| 6 | Hayden Cobbe | 1999 | QLD | 1:55.97 | ||||
| 7 | Miles Weder | 2000 | SA | 1:57.42 | ||||
| 8 | James Bottrill | 1999 | NSW | 1:59.46 | ||||
| 9 | Lachlan Donohue | 2000 | ACT | 1:59.63 | ||||
| 10 | Jesse Maxwell | 1999 | NSW | 2:02.74 | ||||
| Heat 3 - Saturday 17 March 2018 | ||||||||
| 1 | Darcy Powne | 2000 | VIC | 1:53.74 | Q | |||
| 2 | Jordan Doris | 2000 | NSW | 1:53.88 | Q | |||
| 3 | Finbarr Warren | 1999 | NSW | 1:53.99 | q | |||
| 4 | Edward Beischer | 1999 | VIC | 1:55.56 | ||||
| 5 | Patrick Leahy | 2000 | QLD | 1:55.95 | ||||
| 6 | Dylan Burrows | 1999 | VIC | 1:56.56 | ||||
| 7 | Duncan Miller | 2000 | ACT | 1:57.53 | ||||
| 8 | Cameron Clohesy | 1999 | SA | 1:59.91 | ||||
| 9 | Jack Stummer | 2000 | VIC | 2:00.64 | ||||
| Final - Sunday 18 March 2018 | ||||||||
| 1 | Lachlan Raper | 1999 | NSW | 1:50.97 | ||||
| 2 | Archie Wallis | 1999 | VIC | 1:51.55 | ||||
| 3 | Obssa Youssouf | 1999 | NSW | 1:52.64 | ||||
| 4 | Darcy Powne | 2000 | VIC | 1:53.00 | ||||
| 5 | Felix Lonergan | 1999 | VIC | 1:53.02 | ||||
| 6 | Noah Patterson-Robert | 2000 | TAS | 1:53.25 | ||||
| 7 | Callum Davies | 1999 | QLD | 1:53.31 | ||||
| 8 | Benjamin Gibson | 2000 | QLD | 1:53.77 | ||||
| 9 | Finbarr Warren | 1999 | NSW | 1:53.89 | ||||
| 10 | Jordan Doris | 2000 | NSW | 1:56.97 | ||||
| 1500 METRES - Under 20 Men | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | ||||||||
| 1 | Joshua Torley | 1999 | ACT | 3:52.11 | Q | |||
| 2 | Zachary Facioni | 1999 | NSW | 3:52.86 | Q | |||
| 3 | Elliot Metcalf | 2000 | NSW | 3:53.24 | Q | |||
| 4 | Jackson Sharp | 2000 | NSW | 3:53.60 | Q | |||
| 5 | Harrison Wade | 1999 | NSW | 3:54.11 | q | |||
| 6 | Isaac Heyne | 2000 | SA | 3:56.87 | q | |||
| 7 | Duncan Miller | 2000 | ACT | 3:57.52 | q | |||
| 8 | James Uhlenberg | 1999 | NZL | 3:59.10 | q | |||
| 9 | Callam Lang | 2000 | NSW | 4:01.67 | ||||
| 10 | Sam Williams | 2000 | VIC | 4:02.23 | ||||
| 11 | James Seal | 2000 | NSW | 4:12.60 | ||||
| 12 | Kade Szakacs | 1999 | NSW | 4:13.28 | ||||
| 13 | Lachlan Donohue | 2000 | ACT | 4:15.09 | ||||
| Heat 2 - Thursday 14 March 2018 | ||||||||
| 1 | Isaiah Priddey | 2000 | NZL | 3:57.23 | Q | |||
| 2 | Jaryd Clifford | 1999 | VIC | 3:57.43 | Q | |||
| 3 | Edward Beischer | 1999 | VIC | 3:57.48 | Q | |||
| 4 | Adam Fogg | 1999 | QLD | 3:57.54 | Q | |||
| 5 | MJ Jansen van Rensburg | 2000 | WA | 3:58.05 | q | |||
| 6 | Finbarr Warren | 1999 | NSW | 4:00.27 | ||||
| 7 | Theo Quax | 2001 | NZL | 4:01.05 | ||||
| 8 | Lachlan Cowley | 1999 | QLD | 4:01.28 | ||||
| 9 | Kang Nyoak | 2000 | VIC | 4:01.97 | ||||
| 10 | Maxwell Spurling | 1999 | SA | 4:07.16 | ||||
| 11 | Ethan Anthony | 2000 | VIC | 4:08.25 | ||||
| 12 | Callum Davies | 1999 | QLD | 4:13.53 | ||||
| - | Sam Hyde-Smith | 2000 | NZL | DNF | ||||
| Final - Friday 16 March 2018 | ||||||||
| 1 | Jaryd Clifford | 1999 | VIC | 3:49.16 | ||||
| 2 | Callum Davies | 1999 | QLD | 3:49.43 | ||||
| 3 | Isaiah Priddey | 2000 | NZL | 3:49.48 | ||||
| 4 | Zachary Facioni | 1999 | NSW | 3:49.62 | ||||
| 5 | Joshua Torley | 1999 | ACT | 3:52.55 | ||||
| 6 | Isaac Heyne | 2000 | SA | 3:54.47 | ||||
| 7 | Adam Fogg | 1999 | QLD | 3:55.16 | ||||
| 8 | MJ Jansen van Rensburg | 2000 | WA | 3:56.06 | ||||
| 9 | Elliot Metcalf | 2000 | NSW | 3:57.38 | ||||
| 10 | Duncan Miller | 2000 | ACT | 3:58.46 | ||||
| 11 | Edward Beischer | 1999 | VIC | 3:59.05 | ||||
| 12 | Harrison Wade | 1999 | NSW | 4:00.83 | ||||
| - | Jackson Sharp | 2000 | NSW | DNF | ||||
| 5000 METRES - Under 20 Men - Wednesday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Tommy Campbell | 2000 | QLD | 14:54.77 | ||||
| 2 | Joshua Torley | 1999 | ACT | 14:56.81 | ||||
| 3 | Isaac Heyne | 2000 | SA | 15:01.12 | ||||
| 4 | Charlie Doherty | 1999 | NSW | 15:06.54 | ||||
| 5 | Callen Goldsmith | 1999 | VIC | 15:21.91 | ||||
| 6 | James Lightfoot | 2000 | VIC | 15:32.96 | ||||
| 7 | Archie Reid | 2001 | VIC | 15:33.74 | ||||
| 8 | Tom Walker | 2000 | VIC | 15:36.46 | ||||
| 9 | Harrison Bagley | 1999 | SA | 15:38.21 | ||||
| 10 | Jason Ramsden | 2000 | WA | 15:41.15 | ||||
| 11 | Jesse Dunsmore | 1999 | VIC | 15:48.41 | ||||
| 12 | Samuel Rattray | 1999 | VIC | 15:52.66 | ||||
| 13 | David Baker | 2000 | NSW | 16:00.16 | ||||
| 14 | Ethan Anthony | 2000 | VIC | 16:04.60 | ||||
| 15 | Jack Wallis | 2000 | ACT | 19:17.30 | ||||
| - | Luke Burrows | 2000 | WA | DNF | ||||
| 110 METRES HURDLES - Under 20 Men | 99.1cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | Wind: -0.3 | |||||||
| 1 | Callum Corbett | 1999 | WA | 14.01 | Q | |||
| 2 | Olly Parkinson | 2000 | NZL | 14.99 | Q | |||
| 3 | William Humberstone | 2000 | NSW | 15.00 | ||||
| 4 | Paulus Coetser | 1999 | VIC | 15.45 | ||||
| 5 | Nilesh Vaheesan | 2000 | VIC | 16.07 | ||||
| 6 | Nicholas Gilbert | 2000 | NSW | 16.87 | ||||
| 7 | Ryan Sydenham | 2000 | QLD | 17.26 | ||||
| Heat 2 - Thursday 14 March 2018 | Wind: +0.2 | |||||||
| 1 | Albert Swann | 2000 | NSW | 14.50 | Q | |||
| 2 | Nicholas Thomson | 1999 | NSW | 14.70 | Q | |||
| 3 | Lachlan Lamb | 2000 | VIC | 14.95 | q | |||
| 4 | Nicholas Horton | 2000 | NSW | 15.36 | ||||
| 5 | Antonio Bonomo | 1999 | QLD | 16.03 | ||||
| 6 | Trei Watkins | 2000 | QLD | 17.22 | ||||
| - | Jack Lee | 2000 | NSW | DNF | ||||
| Heat 3 - Thursday 14 March 2018 | Wind: -0.4 | |||||||
| 1 | Gary Haasbroek | 1999 | VIC | 14.19 | Q | |||
| 2 | Adriaan Pelser | 2000 | WA | 14.25 | Q | |||
| 3 | Lachlan Johnson | 2000 | VIC | 14.92 | q | |||
| 4 | Nathaniel Bond-Williams | 2000 | WA | 15.82 | ||||
| 5 | Charlie Burgess-Hoar | 2000 | NSW | 15.89 | ||||
| 6 | Ollie White | 1999 | ACT | 16.46 | ||||
| Final - Friday 16 March 2018 | Wind: +0.8 | |||||||
| 1 | Albert Swann | 2000 | NSW | 14.11 | ||||
| 2 | Adriaan Pelser | 2000 | WA | 14.23 | ||||
| 3 | Nicholas Thomson | 1999 | NSW | 14.31 | ||||
| 4 | Olly Parkinson | 2000 | NZL | 14.69 | ||||
| 5 | Lachlan Lamb | 2000 | VIC | 14.88 | ||||
| 6 | Lachlan Johnson | 2000 | VIC | 15.70 | ||||
| - | Callum Corbett | 1999 | WA | DQ | IAAF 168.7 | |||
| 400 METRES HURDLES - Under 20 Men | 91.4cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | ||||||||
| 1 | Harvey Murrant | 1999 | VIC | 55.41 | Q | |||
| 2 | Riley Caines | 1999 | VIC | 55.47 | Q | |||
| 3 | Matt Walters | 1999 | ACT | 56.24 | Q | |||
| 4 | Oliver Miller | 1999 | NZL | 57.62 | q | |||
| 5 | Trei Watkins | 2000 | QLD | 58.33 | ||||
| 6 | John Economides | 2000 | NSW | 59.39 | ||||
| Heat 2 - Thursday 14 March 2018 | ||||||||
| 1 | Daniel Rolley | 2000 | QLD | 56.19 | Q | |||
| 2 | Olly Parkinson | 2000 | NZL | 56.59 | Q | |||
| 3 | Cooper Patterson | 1999 | QLD | 56.96 | Q | |||
| 4 | Paulus Coetser | 1999 | VIC | 57.23 | q | |||
| 5 | Dylan Burrows | 1999 | VIC | 57.79 | ||||
| 6 | Ryan Sydenham | 2000 | QLD | 60.38 | ||||
| - | Blake Dobay | 1999 | VIC | DQ | IAAF 162.7 | |||
| Final - Saturday 17 March 2018 | ||||||||
| 1 | Harvey Murrant | 1999 | VIC | 52.96 | ||||
| 2 | Daniel Rolley | 2000 | QLD | 53.56 | ||||
| 3 | Matt Walters | 1999 | ACT | 54.10 | ||||
| 4 | Riley Caines | 1999 | VIC | 54.72 | ||||
| 5 | Oliver Miller | 1999 | NZL | 54.95 | ||||
| 6 | Olly Parkinson | 2000 | NZL | 55.76 | ||||
| 7 | Paulus Coetser | 1999 | VIC | 60.49 | ||||
| 8 | Cooper Patterson | 1999 | QLD | 60.98 | ||||
| 3000 METRES STEEPLECHASE - Under 20 Men | 91.4cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| A Race - Saturday 17 March 2018 | ||||||||
| 1 | Luke Graves | 1999 | WA | 9:00.93 | ||||
| 2 | MJ Jansen van Rensburg | 2000 | WA | 9:13.98 | ||||
| 3 | Dale Caroll | 1999 | VIC | 9:26.60 | ||||
| 4 | Joshua Phillips | 1999 | NSW | 9:36.73 | ||||
| 5 | Harvey Chilcott | 2000 | TAS | 9:38.07 | ||||
| 6 | Nicklaus Blum | 1999 | SA | 9:41.79 | ||||
| 7 | Jesse Dunsmore | 1999 | VIC | 9:46.03 | ||||
| 8 | Bailey Sharp | 2000 | VIC | 9:57.73 | ||||
| 9 | Matthew Campion | 1999 | NSW | 9:59.06 | ||||
| 10 | Marcus Evans | 2000 | VIC | 10:15.59 | ||||
| 11 | Will Atkinson | 1999 | NSW | 10:17.97 | ||||
| 12 | Dylan Holland | 1999 | NSW | 10:29.96 | ||||
| 13 | Kirk Shanahan | 1999 | VIC | 10:45.50 | ||||
| 14 | Harrison Biggs | 2000 | QLD | 10:51.58 | ||||
| B Race - Saturday 17 March 2018 | ||||||||
| 1 | Will Morris | 2000 | QLD | 10:02.17 | ||||
| 2 | Callan MacLeod | 1999 | NSW | 10:14.12 | ||||
| 3 | Hugh Dobson | 2000 | NSW | 10:19.38 | ||||
| 4 | Lachlan Chambers | 2000 | TAS | 10:40.07 | ||||
| 5 | Stuart Geddes | 2000 | NSW | 10:41.66 | ||||
| 6 | Joel McGill | 2000 | VIC | 10:44.38 | ||||
| 7 | Nicholas Katsilis | 1999 | NSW | 10:52.23 | ||||
| 8 | Finlay McPhillips | 2000 | NSW | 10:57.44 | ||||
| 9 | Max Mahon | 2000 | NSW | 11:01.96 | ||||
| 10 | Haimish Lazaro | 2000 | VIC | 11:04.34 | ||||
| 11 | Kiernan Thompson | 2000 | QLD | 11:11.04 | ||||
| 4x100 METRES RELAY - Under 20 Men - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | New South Wales | NSW | 40.84 | |||||
| Christopher Ius | ||||||||
| Will Roberts | ||||||||
| Joshua Azzopardi | ||||||||
| Hugo Whitehead | ||||||||
| 2 | Queensland | QLD | 41.17 | |||||
| Julian Lay | ||||||||
| Zane Branco | ||||||||
| Stephen Karger | ||||||||
| Samuel Warner | ||||||||
| 3 | South Australia | SA | 42.80 | |||||
| Jacob Aston | ||||||||
| Blessing Nyemah | ||||||||
| Max Hagicostas | ||||||||
| Kuei Kuei | ||||||||
| 4 | Tasmania | TAS | 43.67 | |||||
| Jack Colgrave | ||||||||
| Dillon Dickson-Jaques | ||||||||
| Jacob Nolan | ||||||||
| Jagga Pybus | ||||||||
| - | Western Australia | WA | DQ | IAAF 170.7 | ||||
| Seth Norman | ||||||||
| Nathaniel Bond-Williams | ||||||||
| Adam Giltrow | ||||||||
| Adam Kopp | ||||||||
| - | Victoria | VIC | DQ | IAAF 170.6 | ||||
| Jacob Sesar | ||||||||
| Kyle Nicolussi | ||||||||
| Jara Konteh | ||||||||
| Nilesh Vaheesan | ||||||||
| 4x400 METRES RELAY - Under 20 Men - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Victoria | VIC | 3:12.94 | |||||
| Joshua Perdrisat | ||||||||
| Phil Borg | ||||||||
| Harvey Murrant | ||||||||
| Christian Davis | ||||||||
| 2 | New South Wales | NSW | 3:13.02 | |||||
| Joshua Fernandes | ||||||||
| Tyler Gunn | ||||||||
| Lachlan Raper | ||||||||
| Jordan Doris | ||||||||
| 3 | Queensland | QLD | 3:20.32 | |||||
| Zane Branco | ||||||||
| Samuel Warner | ||||||||
| D'Artagnan Koeun | ||||||||
| Daniel Rolley | ||||||||
| 4 | Tasmania | TAS | 3:31.09 | |||||
| Jack Colgrave | ||||||||
| Samuel Field | ||||||||
| Noah Patterson-Robert | ||||||||
| Lachlan Bonney | ||||||||
| HIGH JUMP - Under 20 Men - Friday 16 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Bradley Bishop | 1999 | VIC | 2.10m | ||||
| 2 | Harrison Brierley | 1999 | NSW | 2.05m | ||||
| 3 | Bailey Reimers | 2001 | WA | 2.00m | ||||
| 4 | Jye Shumack | 2000 | NSW | 2.00m | ||||
| 5 | Jadyn Elsworthy | 2000 | SA | 2.00m | ||||
| 6 | Harrison Williams | 1999 | VIC | 1.95m | ||||
| 7 | Stephen Karger | 1999 | QLD | 1.95m | ||||
| 7 | Gianluca Cibei | 1999 | NSW | 1.95m | ||||
| 9 | Simioluwa Thomsen-Ajayi | 2000 | QLD | 1.95m | ||||
| 10 | Sean Szalek | 2000 | WA | 1.90m | ||||
| 11 | Charlie Burgess-Hoar | 2000 | NSW | 1.90m | ||||
| 12 | Nicholas Horton | 2000 | NSW | 1.90m | ||||
| POLE VAULT - Under 20 Men - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Dalton Di Medio | 2000 | VIC | 4.50m | ||||
| 2 | Jack Downey | 2001 | SA | 4.30m | ||||
| 3 | Nicholas Masini | 1999 | VIC | 4.00m | ||||
| 4 | Wiehan Janse van Rensbur | 2000 | QLD | 3.70m | ||||
| 5 | Ryan Goad | 2000 | ACT | 3.50m | ||||
| 6 | Cody Steiner | 2000 | QLD | 3.30m | ||||
| 7 | William Glass | 2000 | QLD | 3.30m | ||||
| - | Gabriel Wahl | 1999 | NSW | NH | ||||
| - | Kiriill Butler | 2000 | WA | NH | ||||
| LONG JUMP - Under 20 Men - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Benjamin Schmidtchen | 2000 | QLD | 7.64m | +0.3 | |||
| 2 | Zane Branco | 2000 | QLD | 7.52m | +0.5 | |||
| 3 | David Chen | 1999 | NSW | 7.52m | -0.6 | |||
| 4 | Stephen Karger | 1999 | QLD | 7.37m | 0.0 | |||
| 5 | Gary Haasbroek | 1999 | VIC | 7.28m | -0.6 | |||
| 6 | Tristan Scheirs | 2000 | VIC | 7.25m | -0.4 | |||
| 7 | Ryan Hatch | 2000 | VIC | 7.00m | -0.1 | |||
| 7 | Jacob Nock | 1999 | WA | 7.00m | +0.4 | |||
| 9 | Zachary Nunis | 1999 | VIC | 6.97m | +0.6 | |||
| 10 | David Catley | 2000 | WA | 6.55m | 0.0 | |||
| 11 | Harrison Williams | 1999 | VIC | 6.53m | -0.1 | |||
| 12 | Ben Carter | 2000 | NSW | 6.43m | -0.9 | |||
| 13 | Benjamin Ridley | 2000 | SA | 6.31m | +0.1 | |||
| - | Kyle Murphy | 1999 | VIC | FOUL | ||||
| - | Louis Dennison | 1999 | NSW | FOUL | ||||
| TRIPLE JUMP - Under 20 Men - Saturday 17 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Kyle Murphy | 1999 | VIC | 15.32m | +2.3 | |||
| 2 | Benjamin Schmidtchen | 2000 | QLD | 15.25m | -2.5 | |||
| 3 | Tristan Scheirs | 2000 | VIC | 14.82m | +0.5 | |||
| 4 | Matt Walsh | 1999 | NZL | 14.67m | -1.1 | |||
| 5 | Jacob Nock | 1999 | WA | 14.45m | +0.4 | |||
| 6 | Aidan Wallace | 2000 | NSW | 14.12m | +0.3 | |||
| 7 | Fraser Paull | 2000 | VIC | 13.88m | +0.3 | |||
| 8 | Joel Davidson | 1999 | NSW | 13.58m | +0.1 | |||
| 9 | Thomas Hoogendoorn | 2000 | ACT | 13.45m | -0.7 | |||
| 10 | Andrew Allan | 2000 | NZL | 13.05m | +0.9 | |||
| 11 | Cooper Hine | 2000 | QLD | 12.85m | +1.0 | |||
| 12 | Lachlan Dorward | 2000 | QLD | 12.74m | -0.5 | |||
| 13 | Benjamin Ridley | 2000 | SA | 12.69m | -0.2 | |||
| 14 | Liam Moorby | 2000 | ACT | 12.48m | +0.8 | |||
| - | James Neilly | 2000 | NSW | FOUL | ||||
| SHOT PUT - Under 20 Men - Friday 16 March 2018 | 6kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Ryan Ballantyne | 1999 | NZL | 19.92m | ||||
| 2 | Alexander Kolesnikoff | 2000 | NSW | 19.07m | ||||
| 3 | Aiden Harvey | 1999 | NSW | 18.84m | ||||
| 4 | Nick Palmer | 2000 | NZL | 18.82m | ||||
| 5 | Pita Toamotu | 1999 | NSW | 16.43m | ||||
| 6 | Declan Carman | 2001 | VIC | 16.31m | ||||
| 7 | Michael Pratomo | 2000 | NSW | 15.01m | ||||
| 8 | Jack Redmond | 1999 | QLD | 14.67m | ||||
| 9 | Mason Hughes | 2002 | QLD | 14.29m | ||||
| 10 | Fox Obst | 2001 | SA | 13.94m | ||||
| 11 | Jack Irving | 2000 | NSW | 13.62m | ||||
| 12 | Nicholas Gilbert | 2000 | NSW | 12.60m | ||||
