Australian Junior Track & Field Championships - 2014-15Sydney Olympic Park Athletics Centre, Sydney, NSW, 11-15 March 2015The combined events were held in Brisbane on 27 & 28 March 2015 |
||||||
100 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Saturday 14 March 2015 | Wind: +1.4 | |||||
1 | Rohan Browning | 1997 | NSW | 10.62 | Q | |
2 | Calvin Borowski | 1996 | WA | 10.70 | Q | |
3 | Michael Hansford | 1997 | VIC | 10.84 | q | |
4 | Jarred Parrello | 1997 | ACT | 10.90 | ||
5 | Jonas Kale | 1997 | NZL | 10.91 | ||
6 | Alex Ford | 1997 | NSW | 10.95 | ||
7 | Lachlan Holdsworth | 1997 | QLD | 10.95 | ||
8 | Jonty Flottmann | 1997 | QLD | 11.12 | ||
9 | Jack Doney | 1997 | SA | 11.15 | ||
Heat 2 - Saturday 14 March 2015 | Wind: +1.1 | |||||
1 | Trae Williams | 1997 | QLD | 10.63 | Q | |
2 | Michael Konomanyi | 1996 | NSW | 10.80 | Q | |
3 | Spencer Browne | 1996 | VIC | 10.90 | ||
4 | Samuel Kete | 1996 | QLD | 11.04 | ||
5 | Liam Moss* | 1997 | SA | 11.22 | ||
6 | Cheyne Cream | 1997 | WA | 11.22 | ||
7 | Nathan McNab | 1997 | ACT | 11.28 | ||
8 | Damon Poole | 1996 | VIC | 11.37 | ||
Heat 3 - Saturday 14 March 2015 | Wind: +0.1 | |||||
1 | Christopher Mitrevski | 1996 | VIC | 10.69 | Q | |
2 | Jacob Despard | 1996 | TAS | 10.76 | Q | |
3 | Nicholas Andrews | 1997 | NSW | 10.77 | q | |
4 | Liam Blake | 1996 | QLD | 11.03 | ||
5 | Tremaine Peters | 1997 | QLD | 11.11 | ||
6 | Noah Geleris | 1997 | ACT | 11.22 | ||
7 | Leonard King | 1997 | NSW | 11.22 | ||
8 | Brendan Dilworth | 1996 | QLD | 11.47 | ||
Final - Saturday 14 March 2015 | Wind: -0.2 | |||||
1 | Trae Williams | 1997 | QLD | 10.47 | ||
2 | Michael Konomanyi | 1996 | NSW | 10.62 | ||
3 | Rohan Browning | 1997 | NSW | 10.74 | ||
4 | Christopher Mitrevski | 1996 | VIC | 10.77 | ||
5 | Calvin Borowski | 1996 | WA | 10.79 | ||
6 | Jacob Despard | 1996 | TAS | 10.87 | ||
7 | Nicholas Andrews | 1997 | NSW | 10.90 | ||
8 | Michael Hansford | 1997 | VIC | 10.94 | ||
200 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 15 March 2015 | Wind: -0.7 | |||||
1 | Taylor Burns | 1996 | QLD | 21.85 | Q | |
2 | Zach Holdsworth | 1997 | NSW | 22.08 | Q | |
3 | Spencer Browne | 1996 | VIC | 22.26 | ||
4 | Brian Wilson | 1996 | SA | 22.27 | ||
5 | Matthew Dowsett | 1996 | NSW | 22.56 | ||
6 | Jonas Kale | 1997 | NZL | 22.70 | ||
7 | Alexander Moore | 1997 | NSW | 22.90 | ||
8 | Nathan McNab | 1997 | ACT | 23.14 | ||
Heat 2 - Sunday 15 March 2015 | Wind: -1.7 | |||||
1 | Christopher Mitrevski | 1996 | VIC | 21.69 | Q | |
2 | Adam Ramsdale | 1996 | NZL | 21.71 | Q | |
3 | Teri Fragiadakis | 1997 | NSW | 21.98 | q | |
4 | Christian Foster | 1997 | NSW | 22.00 | q | |
5 | Liam Blake | 1996 | QLD | 22.51 | ||
6 | Tremaine Peters | 1997 | QLD | 22.56 | ||
7 | Noah Geleris | 1997 | ACT | 22.81 | ||
8 | Damon Poole | 1996 | VIC | 23.22 | ||
9 | John Brann | 1996 | NSW | 23.33 | ||
Heat 3 - Sunday 15 March 2015 | Wind: -1.4 | |||||
1 | Trae Williams | 1997 | QLD | 21.87 | Q | |
2 | Jordan Csabi | 1997 | QLD | 22.08 | Q | |
3 | Michael Hansford | 1997 | VIC | 22.12 | ||
4 | Jonty Morison | 1997 | NZL | 22.51 | ||
5 | Ben Treeby | 1996 | NSW | 22.72 | ||
6 | Luke O'Donohue | 1996 | NSW | 22.97 | ||
7 | Jarred Parrello | 1997 | ACT | 23.00 | ||
8 | Liam Johnston | 1997 | QLD | 23.18 | ||
Final - Sunday 15 March 2015 | Wind: -5.6 | |||||
1 | Trae Williams | 1997 | QLD | 21.77 | ||
2 | Adam Ramsdale | 1996 | NZL | 22.18 | ||
3 | Taylor Burns | 1996 | QLD | 22.36 | ||
4 | Christopher Mitrevski | 1996 | VIC | 22.38 | ||
5 | Christian Foster | 1997 | NSW | 22.51 | ||
6 | Zach Holdsworth | 1997 | NSW | 22.61 | ||
7 | Teri Fragiadakis | 1997 | NSW | 22.65 | ||
8 | Jordan Csabi | 1997 | QLD | 23.85 | ||
400 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Wednesday 11 March 2015 | ||||||
1 | Bailey Stewart | 1996 | NZL | 48.15 | Q | |
2 | Daniel Mowen | 1997 | QLD | 48.63 | Q | |
3 | Luke Rowlatt | 1997 | VIC | 49.03 | q | |
4 | Mitchell Starkey | 1996 | NSW | 49.92 | ||
5 | Alexander Moore | 1997 | NSW | 50.89 | ||
6 | Hamish Baylis | 1996 | VIC | 51.21 | ||
7 | Liam Blake | 1996 | QLD | 51.90 | ||
Heat 2 - Wednesday 11 March 2015 | ||||||
1 | Sam Reiser | 1996 | VIC | 48.12 | Q | |
2 | Adam Ramsdale | 1996 | NZL | 49.04 | Q | |
3 | Christian Foster | 1997 | NSW | 49.64 | ||
4 | Liam Johnston | 1997 | QLD | 49.74 | ||
5 | Reece Langdon | 1996 | ACT | 52.08 | ||
6 | Mitchell Gowen | 1996 | TAS | 53.04 | ||
Heat 3 - Wednesday 11 March 2015 | ||||||
1 | Jarrod Michael Robinson | 1997 | VIC | 48.77 | Q | |
2 | Teri Fragiadakis | 1997 | NSW | 48.91 | Q | |
3 | Brian Wilson | 1996 | SA | 49.10 | q | |
4 | Mitchell Lucas | 1997 | NSW | 49.55 | ||
5 | James Cooper | 1997 | QLD | 50.37 | ||
6 | Andrew Imlah | 1997 | QLD | 50.63 | ||
7 | Travis Stahlhut | 1997 | NSW | 51.07 | ||
8 | Andrew Davie | 1996 | QLD | 51.13 | ||
Final - Friday 13 March 2015 | ||||||
1 | Sam Reiser | 1996 | VIC | 47.23 | ||
2 | Bailey Stewart | 1996 | NZL | 47.35 | ||
3 | Adam Ramsdale | 1996 | NZL | 47.62 | ||
4 | Teri Fragiadakis | 1997 | NSW | 48.08 | ||
5 | Daniel Mowen | 1997 | QLD | 48.27 | ||
6 | Jarrod Michael Robinson | 1997 | VIC | 48.56 | ||
7 | Luke Rowlatt | 1997 | VIC | 48.58 | ||
8 | Brian Wilson | 1996 | SA | 49.16 | ||
800 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Saturday 14 March 2015 | ||||||
1 | Taylor John | 1997 | NSW | 1:52.60 | Q | |
2 | Jack Anstey | 1997 | QLD | 1:52.95 | Q | |
3 | Dean Neofitou | 1996 | VIC | 1:53.37 | ||
4 | John Lean | 1996 | QLD | 1:53.72 | ||
5 | Bailey Stewart | 1996 | NZL | 1:55.76 | ||
6 | Alexander Seal | 1996 | NSW | 1:56.00 | ||
7 | Reece Langdon | 1996 | ACT | 1:56.80 | ||
8 | Kevin Park | 1997 | NSW | 1:58.69 | ||
9 | Brendan Press | 1996 | QLD | 1:59.06 | ||
10 | Alexander Crowther | 1996 | NSW | 2:00.10 | ||
Heat 2 - Saturday 14 March 2015 | ||||||
1 | Ryan Patterson | 1997 | VIC | 1:52.57 | Q | |
2 | Hugh Nicklason | 1996 | TAS | 1:52.69 | Q | |
3 | Jordan De Spong | 1996 | NZL | 1:52.76 | q | |
4 | Zachary Lanigan | 1997 | NSW | 1:53.18 | q | |
5 | Josh Browne | 1997 | NZL | 1:54.23 | ||
6 | Harry Ewing | 1997 | NZL | 1:54.40 | ||
7 | Joshua Kentwell | 1996 | NSW | 1:55.01 | ||
8 | Matthew Dempsey | 1996 | NSW | 1:55.35 | ||
9 | James Cooper | 1997 | QLD | 1:55.51 | ||
10 | Fraser Garland Barnes | 1997 | NSW | 1:55.57 | ||
11 | James Wrout | 1997 | VIC | 1:58.19 | ||
Heat 3 - Saturday 14 March 2015 | ||||||
1 | Mason Cohen | 1996 | NSW | 1:54.65 | Q | |
2 | Max Whiteoak | 1996 | QLD | 1:54.76 | Q | |
3 | Riley Kane | 1996 | VIC | 1:55.18 | ||
4 | Cameron Griffith | 1996 | NSW | 1:55.62 | ||
5 | George Beamish | 1996 | NZL | 1:55.83 | ||
6 | Tannock Blair | 1996 | NZL | 1:55.90 | ||
7 | Tim Logan | 1996 | VIC | 1:56.25 | ||
8 | Jake Mason | 1997 | WA | 1:59.34 | ||
9 | Benjamin Moss | 1997 | NSW | 2:00.32 | ||
10 | Samuel Davis | 1996 | QLD | 2:01.93 | ||
Final - Sunday 15 March 2015 | ||||||
1 | Ryan Patterson | 1997 | VIC | 1:53.38 | ||
2 | Mason Cohen | 1996 | NSW | 1:53.44 | ||
3 | Hugh Nicklason | 1996 | TAS | 1:54.06 | ||
4 | Zachary Lanigan | 1997 | NSW | 1:54.41 | ||
5 | Jordan De Spong | 1996 | NZL | 1:55.53 | ||
6 | Jack Anstey | 1997 | QLD | 1:56.14 | ||
7 | Max Whiteoak | 1996 | QLD | 1:56.36 | ||
8 | Taylor John | 1997 | NSW | 1:58.44 | ||
1500 METRES - Under 20 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 12 March 2015 | ||||||
1 | Mitchell Dyer | 1996 | VIC | 3:56.26 | Q | |
2 | Jordan Hewitt | 1997 | SA | 3:56.47 | Q | |
3 | Isaac Hockey | 1997 | VIC | 3:56.80 | Q | |
4 | Tannock Blair | 1996 | NZL | 3:56.90 | Q | |
5 | Tim Logan | 1996 | VIC | 3:58.64 | ||
6 | Brendan Press | 1996 | QLD | 3:59.09 | ||
7 | Joe Burgess | 1996 | NSW | 3:59.49 | ||
8 | Harry Ewing | 1997 | NZL | 3:59.52 | ||
9 | Fraser Garland Barnes | 1997 | NSW | 3:59.55 | ||
10 | Matthew Dempsey | 1996 | NSW | 4:00.95 | ||
11 | Matthew Prest | 1997 | NZL | 4:02.24 | ||
12 | Shaun Walton | 1996 | VIC | 4:06.53 | ||
13 | Sean Eustace | 1997 | NZL | 4:07.32 | ||
Heat 2 - Thursday 12 March 2015 | ||||||
1 | Charlie Hunter | 1996 | NSW | 3:56.44 | Q | |
2 | Hugh Nicklason | 1996 | TAS | 3:56.48 | Q | |
3 | Ryan Patterson | 1997 | VIC | 3:56.54 | Q | |
4 | George Beamish | 1996 | NZL | 3:56.56 | Q | |
5 | Max Whiteoak | 1996 | QLD | 3:56.59 | q | |
6 | Jacob Priddey | 1996 | NZL | 3:56.93 | q | |
7 | Alexander Seal | 1996 | NSW | 3:56.93 | q | |
8 | Cameron Griffith | 1996 | NSW | 3:57.21 | q | |
9 | Matthew Scott | 1997 | NSW | 3:57.71 | ||
10 | John Lean | 1996 | QLD | 3:58.55 | ||
11 | Dean Neofitou | 1996 | VIC | 4:01.18 | ||
12 | Lachlan Scott | 1996 | SA | 4:05.08 | ||
13 | Jake Mason | 1997 | WA | 4:07.43 | ||
14 | Troy McGill | 1997 | VIC | 4:08.65 | ||
15 | Jake Myors | 1996 | NSW | 4:10.80 | ||
Final - Friday 13 March 2015 | ||||||
1 | Charlie Hunter | 1996 | NSW | 3:50.49 | ||
2 | Hugh Nicklason | 1996 | TAS | 3:50.52 | ||
3 | Jordan Hewitt | 1997 | SA | 3:51.01 | ||
4 | Mitchell Dyer | 1996 | VIC | 3:51.44 | ||
5 | Ryan Patterson | 1997 | VIC | 3:51.65 | ||
6 | George Beamish | 1996 | NZL | 3:55.10 | ||
7 | Max Whiteoak | 1996 | QLD | 3:55.47 | ||
8 | Jacob Priddey | 1996 | NZL | 3:56.03 | ||
9 | Alexander Seal | 1996 | NSW | 3:57.71 | ||
10 | Isaac Hockey | 1997 | VIC | 3:58.87 | ||
11 | Tannock Blair | 1996 | NZL | 3:59.27 | ||
12 | Cameron Griffith | 1996 | NSW | 4:03.45 | ||
5000 METRES - Under 20 Men - Thursday 12 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Jacob Priddey | 1996 | NZL | 14:48.20 | ||
2 | Aaron Spiessberger-Parke | 1996 | NSW | 15:02.84 | ||
3 | Matthew Prest | 1997 | NZL | 15:15.24 | ||
4 | Edward Goddard | 1997 | NSW | 15:15.60 | ||
5 | Liam Boudin | 1997 | QLD | 15:16.43 | ||
6 | Troy McGill | 1997 | VIC | 15:25.17 | ||
7 | David Friend | 1997 | VIC | 15:29.28 | ||
8 | Patrick Jackson | 1996 | ACT | 15:32.02 | ||
9 | Michael Kernahan | 1996 | VIC | 15:33.00 | ||
10 | Daniel Dunstone | 1997 | VIC | 15:35.31 | ||
11 | Ben Kelly | 1996 | VIC | 15:36.97 | ||
12 | Kurt Fryer | 1998 | NSW | 15:44.91 | ||
13 | Shaun Walton | 1996 | VIC | 15:48.28 | ||
14 | Jordan Pizzica | 1997 | QLD | 15:49.66 | ||
15 | Reuben Caley | 1996 | ACT | 15:56.62 | ||
16 | Max Daddo | 1997 | QLD | 16:05.25 | ||
17 | Ben Watson | 1997 | ACT | 16:11.84 | ||
18 | Eddie Wilson | 1997 | VIC | 16:28.48 | ||
19 | Lachlan Scott | 1996 | SA | 16:31.89 | ||
20 | Max Allen | 1996 | QLD | 16:32.07 | ||
21 | Hamish Wallace | 1996 | NSW | 16:41.04 | ||
22 | Matthew Schaumberg | 1998 | VIC | 17:11.02 | ||
23 | Shane Bishop | 1996 | VIC | 17:23.07 | ||
110 METRES HURDLES - Under 20 Men | 99.1cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 12 March 2015 | Wind: -1.5 | |||||
1 | James Sandilands | 1996 | NZL | 14.70 | Q | |
2 | Matthew Dowsett | 1996 | NSW | 14.72 | Q | |
3 | Blake Pryse | 1996 | VIC | 15.06 | Q | |
4 | Nick Weller | 1999 | QLD | 15.18 | q | |
5 | Connor Dymond | 1997 | NSW | 15.43 | ||
6 | Paul Salem | 1997 | NSW | 15.48 | ||
7 | Matthew Fisher | 1997 | NSW | 15.71 | ||
8 | Bailey Woodward | 1997 | NSW | 16.77 | ||
9 | Will North | 1997 | NSW | 17.11 | ||
Heat 2 - Thursday 12 March 2015 | Wind: -0.5 | |||||
1 | Nicholas Andrews | 1997 | NSW | 14.45 | Q | |
2 | Eliot Wilkins | 1997 | QLD | 14.63 | Q | |
3 | Damon Zethoven | 1997 | VIC | 14.66 | Q | |
4 | Jack McArdle | 1996 | NSW | 14.94 | q | |
5 | James Ellis | 1997 | NSW | 15.24 | ||
6 | Alexander Chan | 1997 | SA | 15.84 | ||
7 | Neil Song | 1997 | NSW | 17.20 | ||
- | Jacob McCorey | 1997 | NSW | DQ | 168.7 | |
Final - Friday 13 March 2015 | Wind: -0.1 | |||||
1 | James Sandilands | 1996 | NZL | 13.92 | ||
2 | Nicholas Andrews | 1997 | NSW | 14.16 | ||
3 | Matthew Dowsett | 1996 | NSW | 14.41 | ||
4 | Damon Zethoven | 1997 | VIC | 14.53 | ||
5 | Blake Pryse | 1996 | VIC | 14.60 | ||
6 | Jack McArdle | 1996 | NSW | 14.64 | ||
7 | Eliot Wilkins | 1997 | QLD | 14.65 | ||
8 | Nick Weller | 1999 | QLD | 14.66 | ||
400 METRES HURDLES - Under 20 Men | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Thursday 12 March 2015 | ||||||
1 | Bryce Collins | 1996 | NSW | 54.68 | Q | |
2 | Timothy Throssell | 1996 | WA | 55.45 | Q | |
3 | Mitchell Lucas | 1997 | NSW | 55.53 | Q | |
4 | Paul Salem | 1997 | NSW | 55.65 | q | |
5 | Simon Cox | 1996 | NSW | 56.10 | q | |
6 | Nick Fox | 1996 | NSW | 58.42 | ||
7 | Connor Cudmore | 1997 | VIC | 60.06 | ||
8 | James Ellis | 1997 | NSW | 61.09 | ||
9 | Alexander Carey Foster | 1997 | QLD | 62.93 | ||
Heat 2 - Thursday 12 March 2015 | ||||||
1 | Kwame Porter | 1997 | VIC | 54.85 | Q | |
2 | Matthew Crowe | 1997 | NSW | 55.13 | Q | |
3 | Robert Broadhead | 1996 | SA | 55.32 | Q | |
4 | Matthew Fisher | 1997 | NSW | 56.89 | ||
5 | Jordan Spyro | 1997 | QLD | 59.22 | ||
6 | Bailey Woodward | 1997 | NSW | 59.52 | ||
7 | Will North | 1997 | NSW | 59.74 | ||
- | Connor Dymond | 1997 | NSW | DQ | 168.7 | |
Final - Saturday 14 March 2015 | ||||||
1 | Bryce Collins | 1996 | NSW | 52.50 | ||
2 | Matthew Crowe | 1997 | NSW | 53.44 | ||
3 | Robert Broadhead | 1996 | SA | 53.51 | ||
4 | Mitchell Lucas | 1997 | NSW | 53.58 | ||
5 | Paul Salem | 1997 | NSW | 54.11 | ||
6 | Simon Cox | 1996 | NSW | 55.14 | ||
7 | Kwame Porter | 1997 | VIC | 55.19 | ||
8 | Timothy Throssell | 1996 | WA | 62.08 | ||
3000 METRES STEEPLECHASE - Under 20 Men - Saturday 14 March 2015 | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Kale Adams | 1996 | TAS | 9:16.94 | ||
2 | Nathan Percy | 1997 | VIC | 9:27.43 | ||
3 | Joe Burgess | 1996 | NSW | 9:28.09 | ||
4 | Reuben Caley | 1996 | ACT | 9:42.94 | ||
5 | Liam Cashin | 1997 | VIC | 9:46.74 | ||
6 | Jake Anderson | 1997 | VIC | 10:13.69 | ||
7 | Eamon Anderson | 1997 | VIC | 10:17.61 | ||
8 | Jordan Pizzica | 1997 | QLD | 10:22.81 | ||
9 | Adam Halmy | 1997 | NSW | 10:24.34 | ||
10 | Tom Callaughan | 1997 | NSW | 10:33.62 | ||
11 | Jesse Frost | 1997 | VIC | 10:33.63 | ||
12 | Shane Bishop | 1996 | VIC | 10:34.32 | ||
13 | Jesse Macdonald | 1996 | QLD | 10:43.74 | ||
14 | Jack Warner | 1996 | QLD | 10:48.14 | ||
15 | Jacob Barnes | 1996 | VIC | 11:04.67 | ||
16 | Nicholas Henson | 1997 | NSW | 11:07.53 | ||
17 | Jayden Waldron | 1997 | QLD | 11:27.76 | ||
4x100 METRES RELAY - Under 20 Men - Thursday 12 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tasmania | TAS | 41.10 | |||
Russel Taib | ||||||
Jesse Usoalii | ||||||
Jacob Despard | ||||||
Jack Hale | ||||||
2 | Victoria | VIC | 41.66 | |||
Jara Konteh | ||||||
Christopher Mitrevski | ||||||
Michael Hansford | ||||||
Henry Smith | ||||||
3 | New South Wales | NSW | 41.91 | |||
James Jeffery | ||||||
Leonard King | ||||||
Emmanuel Fakiye | ||||||
Michael Konomanyi | ||||||
4 | Western Australia | WA | 42.93 | |||
Cody Beattie | ||||||
Calvin Borowski | ||||||
John Ackermann | ||||||
Julian Konle | ||||||
5 | Aust Capital Territory | ACT | 45.07 | |||
Nathan McNab | ||||||
Joshua Beale | ||||||
Lawrence Davis | ||||||
Noah Geleris | ||||||
6 | South Australia | SA | 45.47 | |||
Jack Doney | ||||||
Oli Callahan | ||||||
Liam Moss | ||||||
Brian Wilson | ||||||
- | Queensland | QLD | DQ | 170.7 | ||
Alex Dwyer | ||||||
Jonty Flottmann | ||||||
Lachlan Holdsworth | ||||||
Liam Johnston | ||||||
4x400 METRES RELAY - Under 20 Men - Sunday 15 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Victoria | VIC | 3:17.65 | |||
Luke Rowlatt | ||||||
Hamish Baylis | ||||||
Jara Konteh | ||||||
Sam Reiser | ||||||
2 | New South Waleks | NSW | 3:18.14 | |||
Bryce Collins | ||||||
Alexander Moore | ||||||
Teri Fragiadakis | ||||||
Matthew Crowe | ||||||
3 | Queensland | QLD | 3:23.45 | |||
Andrew Imlah | ||||||
James Cooper | ||||||
Jordan Spyro | ||||||
Liam Johnston | ||||||
4 | South Australia | SA | 3:26.86 | |||
Robert Broadhead | ||||||
Matthew Thompson | ||||||
Liam Moss | ||||||
Brian Wilson | ||||||
HIGH JUMP - Under 20 Men - Friday 13 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Shemaiah James | 1997 | QLD | 2.09m | ||
2 | Jason Strano | 1996 | QLD | 2.06m | ||
3 | Grant Szalek | 1998 | WA | 2.06m | ||
4 | Harrison Day | 1996 | NSW | 2.03m | ||
5 | Sebastian Gray | 1997 | NSW | 1.92m | ||
6 | Ash Retchford | 1996 | QLD | 1.92m | ||
7 | James Jeffery | 1996 | NSW | 1.92m | ||
8 | Christian Paynter | 1997 | VIC | 1.87m | ||
9 | Blake Pryse | 1996 | VIC | 1.87m | ||
10 | Declan Gilbert | 1997 | VIC | 1.87m | ||
11 | Dillon Ristevski | 1997 | VIC | 1.87m | ||
12 | Isiaah Caton | 1997 | WA | 1.81m | ||
13 | Samuel Pulford | 1996 | TAS | 1.81m | ||
POLE VAULT - Under 20 Men - Sunday 15 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Angus Armstrong | 1997 | NSW | 4.55m | ||
2 | Mudith Jayasekara | 1996 | NSW | 4.45m | ||
3 | Blake Pryse | 1996 | VIC | 4.45m | ||
4 | Kurtis Marschall | 1997 | SA | 4.35m | ||
5 | Lachlan Burns | 1998 | VIC | 4.20m | ||
6 | Triston Vincent | 1997 | QLD | 3.90m | ||
7 | Jordan Kildare | 1998 | SA | 3.90m | ||
8 | Jemuel Pryse | 1999 | VIC | 3.70m | ||
9 | Stefan Mancuso | 1996 | VIC | 3.70m | ||
10 | Alexander Murrell | 1996 | NSW | 3.50m | ||
10 | Brandon Sammut | 1997 | QLD | 3.50m | ||
10 | Will North | 1997 | NSW | 3.50m | ||
- | Stephen Clough | 1996 | WA | NH | ||
LONG JUMP - Under 20 Men - Thursday 12 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Shemaiah James | 1997 | QLD | 7.54m | +0.4 | |
2 | Christopher Mitrevski | 1996 | VIC | 7.45m | +1.0 | |
3 | Henry Smith | 1996 | VIC | 7.40m | 0.9 | |
4 | Hamish Robertson | 1996 | VIC | 7.19m | +2.7 | |
5 | Emmanuel Fakiye | 1997 | NSW | 7.13m | +1.0 | |
6 | Oli Callahan | 1997 | SA | 6.94m | +0.2 | |
7 | James Jeffery | 1996 | NSW | 6.90m | +1.1 | |
8 | Rustem Safiullin | 1997 | SA | 6.74m | +0.5 | |
9 | Cameron Pappas | 1996 | NSW | 6.65m | +0.0 | |
10 | Julian Konle | 1997 | WA | 6.63m | +0.0 | |
11 | James Smith | 1996 | ACT | 6.54m | +3.0 | |
12 | Aiden Smith | 1997 | QLD | 6.42m | +2.2 | |
13 | Antonio Galati | 1997 | NSW | 6.03m | +0.2 | |
14 | Alec Diamond | 1997 | NSW | 5.97m | 2.0 | |
15 | Samuel Pulford | 1996 | TAS | 5.97m | +0.0 | |
16 | Brendan Madeira | 1996 | NSW | 4.76m | 0.8 | |
TRIPLE JUMP - Under 20 Men - Saturday 14 March 2015 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Shemaiah James | 1997 | QLD | 15.89m | 2.9 | |
2 | Julian Konle | 1997 | WA | 15.28m | 1.7 | |
3 | Emmanuel Fakiye | 1997 | NSW | 15.18m | +0.0 | |
4 | Rowan Sutton | 1998 | QLD | 14.77m | 0.2 | |
5 | Rustem Safiullin | 1997 | SA | 14.65m | 1.7 | |
6 | Cameron Pappas | 1996 | NSW | 14.17m | 0.1 | |
7 | Ayo Ore | 1997 | VIC | 13.89m | +0.7 | |
8 | Jason Strano | 1996 | QLD | 13.84m | 0.0 | |
9 | James Bassil | 1997 | NSW | 13.80m | 0.0 | |
10 | Kyle Murphy | 1999 | VIC | 13.67m | 0.4 | |
11 | Josiah Lau | 1996 | NSW | 13.54m | 0.7 | |
12 | Anthony Choto | 1996 | ACT | 13.47m | +0.0 | |
13 | Damir Helvida | 1996 | QLD | 12.82m | 0.2 | |
14 | Ronald Narayan | 1996 | VIC | 11.71m | +0.9 | |
- | Johnathon Dobb | 1997 | NSW | NM | ||
SHOT PUT - Under 20 Men - Friday 13 March 2015 | 6kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Matthew Denny | 1996 | QLD | 19.69m | ||
2 | Ned Weatherly | 1998 | VIC | 17.26m | ||
3 | Jimmy Gordon | 1997 | QLD | 17.11m | ||
4 | Matthew Bloxham | 1996 | NZL | 16.39m | ||
5 | Brody James | 1996 | QLD | 16.03m | ||
6 | Logan Stubbs | 1997 | QLD | 15.61m | ||
7 | Marley Young | 1997 | NSW | 14.45m | ||
8 | Alec Diamond | 1997 | NSW | 14.22m | ||
9 | Timothy Ford | 1998 | QLD | 13.68m | ||
10 | Tim Castley | 1997 | QLD | 13.49m | ||
11 | Bradley Kemp | 1996 | QLD | 12.50m | ||
12 | Thomas Gilbert | 1997 | NSW | 12.41m | ||
13 | Lachlan Burrows | 1998 | NSW | 12.21m | ||
14 | Ryan Pedretti | 1997 | VIC | 11.22m | ||
DISCUS THROW - Under 20 Men - Thursday 12 March 2015 | 1.75kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Matthew Denny | 1996 | QLD | 63.21m | ||
2 | Jimmy Gordon | 1997 | QLD | 53.48m | ||
3 | Brody James | 1996 | QLD | 46.66m | ||
4 | Alec Diamond | 1997 | NSW | 44.72m | ||
5 | Jack Bannister | 1998 | QLD | 44.49m | ||
6 | Tim Heyes | 1997 | NSW | 42.63m | ||
7 | Logan Stubbs | 1997 | QLD | 41.74m | ||
8 | Paul Zuccetto | 1997 | ACT | 41.58m | ||
9 | Timothy Ford | 1998 | QLD | 40.56m | ||
10 | Blake Pryse | 1996 | VIC | 39.26m | ||
11 | Ben Hawkins | 1997 | VIC | 38.83m | ||
12 | Bradley Kemp | 1996 | QLD | 38.82m | ||
13 | Thomas Gilbert | 1997 | NSW | 38.12m | ||
14 | William Brown | 1996 | NSW | 36.87m | ||
15 | Tim Castley | 1997 | QLD | 36.36m | ||
16 | Brodie Anderson | 1997 | NSW | 35.38m | ||
17 | Triston Vincent | 1997 | QLD | 33.53m | ||
HAMMER THROW - Under 20 Men - Saturday 14 March 2015 | 6kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Matthew Denny | 1996 | QLD | 75.80m | ||
2 | Costa Kousparis | 1996 | NSW | 69.08m | ||
3 | Ned Weatherly | 1998 | VIC | 68.86m | ||
4 | Matthew Bloxham | 1996 | NZL | 67.25m | ||
5 | Nathan Wilkins | 1997 | QLD | 63.37m | ||
6 | Tim Heyes | 1997 | NSW | 61.05m | ||
7 | Alexander Dalton | 1997 | QLD | 56.94m | ||
8 | Jai Randhawa | 1997 | QLD | 54.62m | ||
9 | Aaron Kuczynski | 1997 | QLD | 52.02m | ||
10 | William Brown | 1996 | NSW | 49.92m | ||
11 | James Joycey | 1999 | VIC | 49.68m | ||
12 | Nathaniel Mommers | 1998 | TAS | 48.23m | ||
13 | Lucas Taylor | 1996 | VIC | 38.62m | ||
14 | Ryan McGinniskin | 1997 | NSW | 34.56m | ||
15 | Mitchell Pulford | 1998 | TAS | 34.55m | ||
- | Jayden Davies | 1996 | QLD | ND | ||
JAVELIN THROW - Under 20 Men - Sunday 15 March 2015 | 800g | |||||
