Australian Under 20 Track & Field Championships - 2007-08Griffith University Gold Coast QLD, 14 - 16 March 2008The combined events were held at the Australian Championships on 28/29 February 2008 at QEII Stadium, Brisbane, Queensland |
|||||
100 METRES - Under 20 Men | |||||
Pos | Name | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Saturday 15 March 2008 | Wind: +0.3 | ||||
1 | Clayton Mbofana | 1989 | NZL | 10.76 | q |
2 | Mitchell Zilm | 1990 | WA | 10.86 | q |
3 | Kevin Moore | 1990 | NSW | 10.96 | |
4 | Chris Dale | 1991 | QLD | 11.05 | |
5 | Adam Bevis | 1990 | QLD | 11.07 | |
6 | Josh Tiu | 1989 | VIC | 11.36 | |
6 | Sam Baines | 1991 | VIC | 11.36 | |
Heat 2 - Saturday 15 March 2008 | Wind: +0.5 | ||||
1 | Rodney Blair | 1990 | ACT | 10.79 | q |
2 | Ray Williams | 1990 | WA | 10.81 | q |
3 | John Lane | 1989 | QLD | 10.89 | q |
4 | Jake Hammond | 1991 | NSW | 11.04 | |
5 | Joshua Ross | 1989 | VIC | 11.26 | |
6 | Evan Pearce | 1989 | VIC | 11.41 | |
7 | Christopher Eather | 1991 | VIC | 11.62 | |
Heat 3 - Saturday 15 March 2008 | Wind: +0.4 | ||||
1 | David Ambler | 1989 | NZL | 10.73 | q |
2 | Daniel Martin | 1990 | VIC | 10.82 | q |
3 | Scott Mace | 1990 | VIC | 10.88 | q |
4 | Jared Bezuidenhout | 1990 | WA | 10.90 | |
5 | Robbie Baskin | 1989 | NSW | 11.02 | |
6 | Frankie Iorfino | 1990 | NSW | 11.15 | |
Final - Saturday 15 March 2008 | Wind: +0.7 | ||||
1 | Daniel Martin | 1990 | VIC | 10.70 | |
2 | Ray Williams | 1990 | WA | 10.81 | |
3 | Rodney Blair | 1990 | ACT | 10.83 | |
3 | Mitchell Zilm | 1990 | WA | 10.83 | |
5 | David Ambler | 1989 | NZL | 10.88 | |
6 | Clayton Mbofana | 1989 | NZL | 10.89 | |
7 | Scott Mace | 1990 | VIC | 10.91 | |
8 | John Lane | 1989 | QLD | 11.11 | |
200 METRES - Under 20 Men | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Sunday 16 March 2008 | Wind: +1.4 | ||||
1 | Kurt Mulcahy | 1989 | NSW | 21.55 | Q |
2 | Clayton Mbofana | 1989 | NZL | 21.74 | Q |
3 | Nicholas Frost | 1990 | QLD | 22.08 | q |
4 | Mitchell Zilm | 1990 | WA | 22.46 | |
5 | Lee Parker | 1989 | QLD | 22.52 | |
6 | Scott Dowsing | 1989 | VIC | 22.93 | |
Heat 2 - Sunday 16 March 2008 | Wind: +2.3 | ||||
1 | Kevin Moore | 1990 | NSW | 22.13 | Q |
2 | David Ambler | 1989 | NZL | 22.35 | Q |
3 | Daniel Arda | 1990 | NSW | 22.53 | |
4 | Aaron Oliver | 1991 | WA | 22.55 | |
- | Scott Mace | 1990 | VIC | DNS | |
Heat 3 - Sunday 16 March 2008 | Wind: +0.9 | ||||
1 | Ray Williams | 1990 | WA | 21.79 | Q |
2 | Jake Hammond | 1991 | NSW | 22.03 | Q |
3 | Greg Jeloudev | 1990 | NSW | 22.05 | q |
4 | Jared Bezuidenhout | 1990 | WA | 22.24 | |
5 | Zac Walpole | 1991 | NSW | 22.26 | |
6 | Ruben Wyld | 1989 | SA | 22.63 | |
Final - Sunday 16 March 2008 | Wind: +2.2 | ||||
1 | Kurt Mulcahy | 1989 | NSW | 21.58 | |
2 | Ray Williams | 1990 | WA | 21.86 | |
3 | Kevin Moore | 1990 | NSW | 22.00 | |
4 | Clayton Mbofana | 1989 | NZL | 22.03 | |
5 | Greg Jeloudev | 1990 | NSW | 22.29 | |
6 | Nicholas Frost | 1990 | QLD | 22.37 | |
7 | Jake Hammond | 1991 | NSW | 22.86 | |
- | David Ambler | 1989 | NZL | DNS | |
400 METRES - Under 20 Men | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Friday 14 March 2008 | |||||
1 | Kurt Mulcahy | 1989 | NSW | 49.10 | Q |
2 | Lee Parker | 1989 | QLD | 49.69 | Q |
3 | Michael Ensor | 1990 | NSW | 52.51 | |
4 | Ryan Camille | 1989 | VIC | 52.65 | |
- | Ollie Wurm | 1990 | VIC | DQ | IAAF 163.3 |
Heat 2 - Friday 14 March 2008 | |||||
1 | Joshua Ahwong | 1990 | QLD | 49.00 | Q |
2 | Anthony Kwenin | 1989 | NSW | 50.08 | Q |
3 | Ruben Wyld | 1989 | SA | 50.93 | |
4 | Chris Girling-Mclean | 1991 | NZL | 51.84 | |
5 | Evan Pearce | 1989 | VIC | 52.00 | |
- | David Burke | 1989 | VIC | DQ | IAAF 163.3 |
Heat 3 - Friday 14 March 2008 | |||||
1 | Nicholas Frost | 1990 | QLD | 48.91 | Q |
2 | Robert McIntyre | 1991 | NSW | 48.92 | Q |
3 | Scott Dowsing | 1989 | VIC | 49.02 | q |
4 | Alyx Hodgson | 1989 | NZL | 49.48 | q |
5 | Zac Walpole | 1991 | NSW | 51.14 | |
- | Jack Jones | 1990 | NSW | DNS | |
Final - Saturday 15 March 2008 | |||||
1 | Kurt Mulcahy | 1989 | NSW | 46.89 | |
2 | Joshua Ahwong | 1990 | QLD | 48.00 | |
3 | Lee Parker | 1989 | QLD | 48.34 | |
4 | Nicholas Frost | 1990 | QLD | 48.66 | |
5 | Scott Dowsing | 1989 | VIC | 48.72 | |
6 | Robert McIntyre | 1991 | NSW | 48.75 | |
7 | Alyx Hodgson | 1989 | NZL | 49.57 | |
8 | Anthony Kwenin | 1989 | NSW | 50.05 | |
800 METRES - Under 20 Men | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Friday 14 March 2008 | |||||
1 | James Kaan | 1990 | NSW | 1:51.51 | Q |
2 | Peter Mondello | 1989 | WA | 1:51.78 | Q |
3 | Johnny Rayner | 1991 | VIC | 1:52.08 | Q |
4 | Adrian Plummer | 1991 | QLD | 1:52.45 | q |
5 | Christopher Stapleton | 1989 | SA | 1:52.89 | q |
6 | Kieran Boal | 1990 | VIC | 1:52.94 | |
7 | Andrew Giam | 1989 | VIC | 1:53.72 | |
8 | Daryl Purches | 1989 | NSW | 1:53.77 | |
9 | David Bradney | 1989 | NSW | 1:53.81 | |
10 | William Riley | 1990 | NZL | 1:58.68 | |
Heat 2 - Friday 14 March 2008 | |||||
1 | Michael Whitehead | 1990 | NZL | 1:53.56 | Q |
2 | Alexander Rowe | 1992 | VIC | 1:53.69 | Q |
3 | Lee Berry | 1990 | QLD | 1:53.92 | Q |
4 | Mitchell Ryan | 1989 | NSW | 1:54.17 | |
5 | Dominic Sutton | 1990 | VIC | 1:54.34 | |
6 | Brett Robinson | 1991 | ACT | 1:57.11 | |
7 | Jordan Smith | 1990 | NSW | 1:57.68 | |
8 | Nathan Morey | 1990 | TAS | 2:00.00 | |
9 | Bradley Fisk | 1989 | SA | 2:00.73 | |
Final - Saturday 15 March 2008 | |||||
1 | James Kaan | 1990 | NSW | 1:49.67 | |
2 | Alexander Rowe | 1992 | VIC | 1:50.63 | |
3 | Michael Whitehead | 1990 | NZL | 1:52.17 | |
4 | Lee Berry | 1990 | QLD | 1:52.56 | |
5 | Peter Mondello | 1989 | WA | 1:52.72 | |
6 | Christopher Stapleton | 1989 | SA | 1:53.48 | |
7 | Johnny Rayner | 1991 | VIC | 1:54.99 | |
8 | Adrian Plummer | 1991 | QLD | 1:56.28 | |
1500 METRES - Under 20 Men | |||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Saturday 15 March 2008 | |||||
1 | Craig Huffer | 1989 | VIC | 3:58.33 | Q |
2 | Todd Wakefield | 1991 | NSW | 3:58.76 | Q |
3 | Ryan Gregson | 1990 | NSW | 3:58.84 | Q |
4 | Brett Robinson | 1991 | ACT | 3:59.10 | Q |
5 | Daniel Bulmer | 1990 | NSW | 3:59.39 | q |
6 | David Bradney | 1989 | NSW | 3:59.74 | q |
7 | Thomas Beard | 1989 | TAS | 4:01.45 | q |
8 | Michael Todd | 1992 | NSW | 4:02.88 | |
9 | Jordan Smith | 1990 | NSW | 4:03.91 | |
10 | James Molony | 1989 | NSW | 4:17.63 | |
Heat 2 - Saturday 15 March 2008 | |||||
1 | Marc See | 1989 | WA | 3:59.96 | Q |
2 | James Nipperess | 1990 | NSW | 4:00.00 | Q |
3 | Mitchell Ryan | 1989 | NSW | 4:00.26 | Q |
4 | Mitchell Lamb | 1990 | ACT | 4:00.28 | Q |
5 | Joshua Johnson | 1992 | NSW | 4:01.07 | q |
6 | Mark De Luca | 1989 | VIC | 4:04.90 | |
7 | Kevin Batt | 1991 | NSW | 4:06.34 | |
8 | Adam Laughlan-Bowlby | 1989 | NSW | 4:06.64 | |
9 | Barton McPherson | 1990 | NSW | 4:11.63 | |
Final - Sunday 16 March 2008 | |||||
1 | Ryan Gregson | 1990 | NSW | 3:53.88 | |
2 | Craig Huffer | 1989 | VIC | 3:54.67 | |
3 | Mitchell Lamb | 1990 | ACT | 3:55.92 | |
4 | Todd Wakefield | 1991 | NSW | 3:56.05 | |
5 | James Nipperess | 1990 | NSW | 3:57.46 | |
6 | Joshua Johnson | 1992 | NSW | 3:59.35 | |
7 | David Bradney | 1989 | NSW | 3:59.65 | |
8 | Brett Robinson | 1991 | ACT | 4:00.07 | |
9 | Daniel Bulmer | 1990 | NSW | 4:00.71 | |
10 | Marc See | 1989 | WA | 4:03.40 | |
11 | Mitchell Ryan | 1989 | NSW | 4:03.76 | |
12 | Thomas Beard | 1989 | TAS | 4:06.63 | |
5000 METRES - Under 20 Men - Friday 14 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Ryan Gregson | 1990 | NSW | 14:38.95 | |
2 | Matthew Bayley | 1989 | VIC | 14:44.73 | |
3 | Kevin Batt | 1991 | NSW | 15:09.78 | |
4 | Adam Laughlan-Bowlby | 1989 | NSW | 15:26.68 | |
5 | Alex Dreyer | 1989 | WA | 15:37.32 | |
6 | Ryan Isaac | 1990 | QLD | 15:47.72 | |
7 | Sean Yoshiura | 1991 | QLD | 15:51.60 | |
8 | Ryan Mathews | 1989 | VIC | 15:58.86 | |
9 | Jamie Wagstaff | 1989 | VIC | 16:04.77 | |
- | John Athian | 1990 | QLD | DNF | |
110 METRES HURDLES - Under 20 Men | 99.1cm | ||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Friday 14 March 2008 | Wind: +2.1 | ||||
1 | Daniel Martin | 1990 | VIC | 14.05 | Q |
2 | Jack Conway | 1990 | QLD | 15.16 | Q |
3 | James Johnson | 1990 | NSW | 15.20 | Q |
4 | Anthony Costello | 1991 | NSW | 15.27 | |
5 | Alexander Carew | 1989 | VIC | 15.98 | |
- | Adam Nalapraya | 1989 | WA | DQ | IAAF 168.7 |
- | Byron Smith | 1989 | VIC | DNS | |
Heat 2 - Friday 14 March 2008 | Wind: +0.0 | ||||
1 | Adam Bevis | 1990 | QLD | 14.36 | Q |
2 | Sam Baines | 1991 | VIC | 14.66 | Q |
3 | Jeremy Gilby | 1990 | QLD | 14.84 | Q |
4 | Jarrod Smith | 1991 | WA | 15.04 | q |
5 | Shay Taylor | 1989 | NZL | 15.22 | q |
6 | Christopher McCurley | 1989 | VIC | 15.44 | |
Final - Friday 14 March 2008 | Wind: +1.3 | ||||
1 | Daniel Martin | 1990 | VIC | 14.01 | |
2 | Adam Bevis | 1990 | QLD | 14.52 | |
3 | Sam Baines | 1991 | VIC | 14.57 | |
4 | Jarrod Smith | 1991 | WA | 14.76 | |
5 | Jeremy Gilby | 1990 | QLD | 14.85 | |
6 | James Johnson | 1990 | NSW | 15.13 | |
7 | Jack Conway | 1990 | QLD | 15.22 | |
8 | Shay Taylor | 1989 | NZL | 15.26 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | ||||
Pos | Name | YOB | Team | Mark | |
Heat 1 - Saturday 15 March 2008 | |||||
1 | Ian Dewhurst | 1990 | NSW | 55.44 | Q |
2 | Shay Taylor | 1989 | NZL | 56.84 | Q |
3 | Byron Smith | 1989 | VIC | 57.25 | Q |
4 | Zac Farrow | 1989 | WA | 57.76 | q |
5 | Chris Martin | 1990 | NSW | 58.15 | q |
Heat 2 - Saturday 15 March 2008 | |||||
1 | Sasha Alexeenko | 1991 | QLD | 56.45 | Q |
2 | Luke Hart | 1989 | VIC | 57.46 | Q |
3 | Brad Leonard | 1990 | NSW | 58.27 | Q |
4 | Alexander Carew | 1989 | VIC | 58.64 | |
5 | Cameron Brown | 1989 | WA | 59.35 | |
6 | Peter Drzal | 1989 | WA | 62.66 | |
Final - Sunday 16 March 2008 | |||||
1 | Ian Dewhurst | 1990 | NSW | 52.76 | |
2 | Sasha Alexeenko | 1991 | QLD | 53.53 | |
3 | Shay Taylor | 1989 | NZL | 54.29 | |
4 | Luke Hart | 1989 | VIC | 55.16 | |
5 | Byron Smith | 1989 | VIC | 56.14 | |
6 | Chris Martin | 1990 | NSW | 56.87 | |
7 | Zac Farrow | 1989 | WA | 58.49 | |
- | Brad Leonard | 1990 | NSW | DNS | |
3000 METRES STEEPLECHASE - Under 20 Men - Saturday 15 March 2008 | 91.4cm | ||||
Pos | Name | YOB | Team | Mark | |
1 | Richard Everest | 1990 | SA | 8:55.82 | |
2 | Marc See | 1989 | WA | 9:22.50 | |
3 | Joshua Harris | 1990 | TAS | 9:41.50 | |
4 | Dylan Dudley | 1992 | NSW | 9:49.19 | |
5 | Luke Fainges | 1991 | QLD | 9:52.00 | |
6 | Bior Arok | 1991 | QLD | 10:04.46 | |
7 | Cameron Ennis | 1989 | NSW | 10:26.36 | |
8 | John-Robert Bowskill | 1990 | NSW | 10:35.69 | |
HIGH JUMP - Under 20 Men - Sunday 16 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Josh Hall | 1990 | QLD | 2.17m | |
2 | Thomas Brennan | 1990 | WA | 2.11m | |
3 | Chris Dodd | 1989 | NSW | 2.08m | |
4 | Jordan Tunbridge | 1990 | VIC | 2.00m | |
5 | Nicholas Murchie | 1990 | QLD | 1.95m | |
6 | Glenn Ormesher | 1990 | WA | 1.90m | |
POLE VAULT - Under 20 Men - Saturday 15 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Blake Lucas | 1990 | NSW | 4.75m | |
2 | Matei Tzvetanov | 1989 | WA | 4.60m | |
3 | Matthew Bews | 1990 | VIC | 4.00m | |
4 | Brodie Cross | 1994 | VIC | 3.80m | |
5 | Timothy Papas | 1992 | VIC | 3.60m | |
6 | Jeremy Cummings | 1989 | VIC | 3.40m | |
- | Harry Parkinson | 1990 | SA | NH | |
- | Michael Leask | 1989 | WA | NH | |
LONG JUMP - Under 20 Men - Saturday 15 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Rodney Blair | 1990 | ACT | 7.28m | +1.4 |
2 | Daniel Bailey | 1990 | VIC | 6.78m | +0.3 |
3 | Nicholas Murchie | 1990 | QLD | 6.69m | +1.1 |
4 | Zachariah Nelson | 1991 | VIC | 6.65m | +1.0 |
5 | Chris Lill | 1991 | NSW | 6.63m | +2.1 |
6 | John Lane | 1989 | QLD | 6.61m | -1.2 |
7 | Brendan Crowe | 1991 | WA | 6.55m | +0.8 |
8 | David Edwards | 1989 | VIC | 5.30m | +1.3 |
TRIPLE JUMP - Under 20 Men - Sunday 16 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Henry Frayne | 1990 | VIC | 15.47m | +0.1 |
2 | Robert Falchi | 1989 | NSW | 15.06m | +0.8 |
3 | Joshua Lumley | 1990 | QLD | 15.06m | -1.6 |
4 | Jared Hunter | 1989 | VIC | 14.42m | +0.2 |
5 | Alex Lorraway | 1989 | ACT | 14.41m | +0.4 |
6 | Dallan Stanton | 1991 | NSW | 13.98m | +2.1 |
7 | Rogan Ross | 1989 | QLD | 13.94m | -1.0 |
SHOT PUT - Under 20 Men - Sunday 16 March 2008 | 6kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Emanuele Fuamatu | 1989 | NSW | 19.37m | |
2 | Matthew Cherry | 1989 | QLD | 16.67m | |
3 | Hamish Peacock | 1990 | TIS | 16.54m | |
4 | Andrew Peska | 1989 | VIC | 16.31m | |
5 | Matt Stopel | 1990 | QLD | 15.17m | |
6 | Stewart McLaughlin | 1989 | SA | 15.13m | |
7 | Luke White | 1991 | NSW | 14.67m | |
8 | Michael Peska | 1989 | VIC | 14.59m | |
9 | Nathan Trembath | 1990 | QLD | 12.56m | |
10 | Chris McConnell | 1991 | TAS | 12.39m | |
- | Brock Bower | 1991 | NSW | DNS | |
DISCUS THROW - Under 20 Men - Friday 14 March 2008 | 1.75kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Andrew Peska | 1989 | VIC | 55.04m | |
2 | Julian Wruck | 1991 | QLD | 54.29m | |
3 | Andrew Welch | 1989 | QLD | 54.08m | |
4 | Hamish Peacock | 1990 | TIS | 51.62m | |
5 | Matt Stopel | 1990 | QLD | 51.22m | |
6 | Erwan Cassier | 1989 | FRA | 50.51m | |
7 | Adam Bevis | 1990 | QLD | 48.76m | |
8 | Michael Peska | 1989 | VIC | 45.25m | |
9 | Andrew French | 1990 | QLD | 45.08m | |
10 | Huw Peacock | 1992 | TAS | 42.28m | |
11 | Nathan Trembath | 1990 | QLD | 41.55m | |
12 | Brock Bower | 1991 | NSW | 41.53m | |
13 | Lindsay Sutton | 1989 | QLD | 37.06m | |
HAMMER THROW - Under 20 Men - Friday 14 March 2008 | 6kg | ||||
Pos | Name | YOB | Team | Mark | |
1 | Erwan Cassier | 1989 | FRA | 64.47m | |
2 | Craig Seage | 1989 | QLD | 59.72m | |
3 | Huw Peacock | 1992 | TAS | 56.30m | |
4 | Matt Stopel | 1990 | QLD | 54.60m | |
5 | Nigel Skurrie | 1991 | VIC | 53.12m | |
6 | Benedict Farrell | 1990 | VIC | 51.89m | |
7 | Michael Peska | 1989 | VIC | 47.11m | |
8 | Stuart Morse | 1989 | TAS | 46.58m | |
9 | Stewart McLaughlin | 1989 | SA | 43.57m | |
10 | Lindsay Sutton | 1989 | QLD | 40.41m | |
11 | Brock Bower | 1991 | NSW | 39.37m | |
12 | Brysen Fraser | 1989 | NSW | 36.65m | |
- | Christopher Edwards | 1989 | TAS | NM | |
JAVELIN THROW - Under 20 Men - Saturday 15 March 2008 | 800g | ||||
Pos | Name | YOB | Team | Mark | |
1 | Hamish Peacock | 1990 | TIS | 70.56m | |
2 | Luke Bissett | 1990 | VIC | 63.44m | |
3 | Sam Gallard | 1990 | QLD | 61.96m | |
4 | Jamie Keehn | 1989 | QLD | 59.59m | |
5 | Brock Mackay | 1990 | NSW | 59.20m | |
6 | Brock Bower | 1991 | NSW | 56.90m | |
7 | John Crandell | 1991 | NSW | 49.90m | |
10,000 METRES WALK - Under 20 Men - Friday 14 March 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Daniel Coleman | 1989 | TIS | 44:11.81 | |
2 | Brendon Reading | 1989 | ACT | 45:24.66 | |
3 | Sean Fitzsimons | 1992 | WA | 45:29.87 | |
4 | Dane Alex Bird Smith | 1992 | QLD | 45:57.38 | |
5 | Rhydian Cowley | 1991 | VIC | 46:06.90 | |
6 | Derek Mulhearn | 1990 | NSW | 48:04.51 | |
7 | Zach Sinclair | 1990 | NZL | 57:41.27 | |
- | Kyle Malone | 1991 | NSW | DQ | IAAF 230.1 |
DECATHLON - Under 20 Men - Thu/Fri 28/29 February 2008 | |||||
Pos | Name | YOB | Team | Mark | |
1 | Adam Bevis | 1990 | QLD | 7064 pts | |
(10.98(+1.5), 6.83m(+1.2), 14.47m, 1.74m, 51.27, 14.75(-1.4), 47.62m, 3.70m, 50.19m, 5:09.39) | |||||
2 | John Lane | 1989 | QLD | 6923 pts | |
(10.84(+1.5), 6.85m(+2.0), 14.15m, 1.92m, 49.29, 16.19(-1.4), 41.93m, 3.70m, 41.22m, 5:06.92) | |||||
3 | Shaun Hargreaves | 1989 | VIC | 6878 pts | |
(11.11(+1.5), 6.92m(+3.1), 11.51m, 1.80m, 49.51, 15.73(-1.4), 38.14m, 3.80m, 49.13m, 4:40.32) | |||||
4 | Nathan Trembath | 1990 | QLD | 6147 pts | |
(11.67(+1.5), 6.76m(+3.1), 12.41m, 1.74m, 52.33, 16.92(-1.4), 38.40m, 3.40m, 44.23m, 5:05.34) | |||||
5 | Matthew Harris | 1989 | NSW | 6048 pts | |
(11.36(+1.5), 6.41m(+1.5), 12.63m, 1.68m, 55.55, 16.85(-1.4), 40.12m, 3.80m, 50.96m, 5:36.67) | |||||
6 | Luke Hallett | 1990 | QLD | 5504 pts | |
(12.34(+1.5), 6.19m(+2.2), 10.17m, 1.86m, 56.70, 16.69(-1.4), 29.43m, 3.50m, 40.59m, 5:03.42) | |||||
- | Kieran Fowler | 1989 | NZL | DNF | |
(11.53(+1.5), 3.74m(+1.7)) | |||||
- | Brandon Johnson | 1989 | WA | DNF | |
(20.50(+1.5)) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us