Australian Junior Track & Field Championships - 2006-07Hobart, Tasmania, 9-11 February 2007The combined events were held at the Australian Championships in Brisbane in March 2007. |
||||||
100 METRES - Under 20 Men | ||||||
Pos | Name | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Final - Saturday 10 February 2007 | Wind: -0.2 | |||||
1 | Duan Daley | 1988 | NSW | 10.88 | ||
2 | Liam Gander | 1988 | NSW | 11.03 | ||
3 | Daniel Small | 1988 | NSW | 11.08 | ||
4 | Kevin Moore | 1990 | NSW | 11.13 | ||
5 | Aaron Griggs | 1989 | TAS | 11.22 | ||
6 | Ian Hinton | 1988 | NSW | 11.38 | ||
7 | Srdjan Veselinovic | 1990 | NSW | 11.53 | ||
8 | Daniel Jones | 1989 | NSW | 11.86 | ||
200 METRES - Under 20 Men | ||||||
Pos | Name | YOB | Team | Mark | ||
Heat 1 - Sunday 11 February 2007 | Wind: -1.8 | |||||
1 | Kurt Mulcahy | 1989 | NSW | 21.62 | Q | |
2 | Dylan Grant | 1988 | QLD | 21.90 | Q | |
3 | Liam Gander | 1988 | NSW | 22.26 | Q | |
4 | Ty Chapman | 1988 | QLD | 22.34 | q | |
5 | Aaron Griggs | 1989 | TAS | 22.40 | q | |
6 | Paul Steel | 1989 | NSW | 22.63 | ||
7 | Daniel Jones | 1989 | NSW | 23.69 | ||
Heat 2 - Sunday 11 February 2007 | Wind: -0.6 | |||||
1 | Sam Crosswell | 1988 | TAS | 22.16 | Q | |
2 | Andrew Underwood | 1989 | NZL | 22.29 | Q | |
3 | Daniel Small | 1988 | NSW | 22.30 | Q | |
4 | Kevin Moore | 1990 | NSW | 22.59 | ||
5 | Srdjan Veselinovic | 1990 | NSW | 23.87 | ||
Final - Sunday 11 February 2007 | Wind: -0.9 | |||||
1 | Kurt Mulcahy | 1989 | NSW | 21.44 | ||
2 | Dylan Grant | 1988 | QLD | 21.49 | ||
3 | Sam Crosswell | 1988 | TAS | 21.67 | ||
4 | Andrew Underwood | 1989 | NZL | 22.08 | ||
5 | Daniel Small | 1988 | NSW | 22.09 | ||
5 | Liam Gander | 1988 | NSW | 22.09 | ||
7 | Ty Chapman | 1988 | QLD | 22.45 | ||
8 | Aaron Griggs | 1989 | TAS | 22.77 | ||
400 METRES - Under 20 Men | ||||||
Pos | Name | YOB | Team | Mark | ||
Heat 1 - Friday 9 February 2007 | ||||||
1 | Kurt Mulcahy | 1989 | NSW | 48.20 | Q | |
2 | Kieran King | 1991 | WA | 48.95 | Q | |
3 | Alyx Hodgson | 1989 | NZL | 49.03 | Q | |
4 | Alex Kostov | 1988 | VIC | 49.28 | ||
5 | Sam Carson | 1990 | QLD | 49.35 | ||
6 | David Burke | 1989 | VIC | 49.41 | ||
7 | Nicholas Frost | 1990 | QLD | 49.72 | ||
8 | Ollie Wurm | 1990 | VIC | 50.03 | ||
Heat 2 - Friday 9 February 2007 | ||||||
1 | Dylan Grant | 1988 | QLD | 47.82 | Q | |
2 | Sam Crosswell | 1988 | TAS | 48.57 | Q | |
3 | Andrew Underwood | 1989 | NZL | 48.69 | Q | |
4 | Timothy Atkinson | 1988 | VIC | 48.92 | q | |
5 | Tyson Smith | 1988 | QLD | 49.10 | q | |
6 | Craig Burns | 1988 | QLD | 49.45 | ||
7 | Daniel Jones | 1989 | NSW | 51.03 | ||
Final - Saturday 10 February 2007 | ||||||
1 | Dylan Grant | 1988 | QLD | 46.83 | ||
2 | Andrew Underwood | 1989 | NZL | 47.98 | ||
3 | Sam Crosswell | 1988 | TAS | 48.11 | ||
4 | Timothy Atkinson | 1988 | VIC | 48.55 | ||
5 | Alyx Hodgson | 1989 | NZL | 49.06 | ||
6 | Tyson Smith | 1988 | QLD | 49.15 | ||
7 | Kieran King | 1991 | WA | 49.99 | ||
8 | Kurt Mulcahy | 1989 | NSW | 57.90 | ||
800 METRES - Under 20 Men | ||||||
Pos | Name | YOB | Team | Mark | ||
Heat 1 - Friday 9 February 2007 | ||||||
1 | Matthew Gibney | 1988 | VIC | 1:53.39 | Q | |
2 | Chris Stapleton | 1989 | SA | 1:53.74 | Q | |
3 | Navin Arunasalam | 1988 | VIC | 1:54.21 | Q | |
4 | Mitchell Ryan | 1989 | NSW | 1:54.44 | q | |
5 | Jared West | 1988 | NSW | 1:54.52 | q | |
6 | Alistair McLean | 1988 | VIC | 1:55.33 | ||
7 | Michael Whitehead | 1990 | NZL | 1:59.14 | ||
Heat 2 - Friday 9 February 2007 | ||||||
1 | David Bradney | 1989 | NSW | 1:55.48 | Q | |
2 | Ben Connor | 1988 | VIC | 1:55.79 | Q | |
3 | Johnny Rayner | 1991 | VIC | 1:56.15 | Q | |
4 | Michael Riseley | 1988 | VIC | 1:57.13 | ||
5 | Peter Kleywegt | 1989 | TAS | 1:57.20 | ||
6 | Nathan Morey | 1990 | TAS | 2:01.96 | ||
Final - Saturday 10 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Matthew Gibney | 1988 | VIC | 1:51.54 | ||
2 | Chris Stapleton | 1989 | SA | 1:52.06 | ||
3 | David Bradney | 1989 | NSW | 1:52.09 | ||
4 | Johnny Rayner | 1991 | VIC | 1:53.31 | ||
5 | Ben Connor | 1988 | VIC | 1:53.46 | ||
6 | Navin Arunasalam | 1988 | VIC | 1:53.73 | ||
7 | Jared West | 1988 | NSW | 1:54.40 | ||
8 | Mitchell Ryan | 1989 | NSW | 2:02.14 | ||
1500 METRES - Under 20 Men - Sunday 11 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Matthew Gibney | 1988 | VIC | 3:50.04 | ||
2 | David Bradney | 1989 | NSW | 3:52.66 | ||
3 | James Kaan | 1990 | NSW | 3:53.31 | ||
4 | Chris Stapleton | 1989 | SA | 3:54.10 | ||
5 | Sam Crowther | 1988 | VIC | 3:56.48 | ||
6 | Marc See | 1989 | WA | 3:58.09 | ||
7 | Mitchell Ryan | 1989 | NSW | 4:01.94 | ||
8 | Alistair McLean | 1988 | VIC | 4:02.24 | ||
9 | Peter Kleywegt | 1989 | TAS | 4:02.42 | ||
10 | Kane Wille | 1989 | VIC | 4:05.18 | ||
11 | Michael Whitehead | 1990 | NZL | 4:16.14 | ||
5000 METRES - Under 20 Men - Friday 9 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Benjamin Ashkettle | 1988 | VIC | 14:46.33 | ||
2 | Sam Crowther | 1988 | VIC | 14:49.62 | ||
3 | Kane Wille | 1989 | VIC | 15:16.14 | ||
4 | Jay Twist | 1988 | QLD | 15:32.53 | ||
5 | Alex Dreyer | 1989 | WA | 15:48.13 | ||
6 | Daryl Crook | 1988 | QLD | 15:53.49 | ||
7 | Ryan Christian | 1988 | VIC | 15:56.00 | ||
8 | Tom Beard | 1989 | TAS | 15:58.83 | ||
10,000 METRES WALK - Under 20 Men - Saturday 10 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Daniel Coleman | 1989 | TAS | 44:55.91 | ||
2 | Kyle Bryant | 1989 | VIC | 45:12.22 | ||
3 | Brendon Reading | 1989 | ACT | 49:16.64 | ||
4 | Chase Richardson | 1991 | TAS | 55:15.27 | ||
5 | Ben Henman | 1989 | SA | 57:54.47 | ||
- | Adam Dunn | 1989 | SA | DQ | IAAF 230.6 | |
- | Ian Rayson | 1988 | NSW | DQ | IAAF 230.6 | |
110 METRES HURDLES - Under 20 Men | 99.1cm | |||||
Pos | Name | YOB | Team | Mark | ||
Final - Friday 9 February 2007 | Wind: 3.2 | |||||
1 | Daniel Small | 1988 | NSW | 14.03 | ||
1 | Matthew Blair | 1988 | VIC | 14.03 | ||
3 | Shay Taylor | 1989 | NZL | 15.65 | ||
400 METRES HURDLES - Under 20 Men - Sunday 11 February 2007 | 91.4cm | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Craig Burns | 1988 | QLD | 54.77 | ||
2 | Steven Wishart | 1988 | VIC | 56.07 | ||
3 | Dean Petersen | 1988 | QLD | 56.15 | ||
4 | Shay Taylor | 1989 | NZL | 56.20 | ||
5 | Peter Drzal | 1989 | WA | 56.97 | ||
6 | Corey Wake | 1989 | QLD | 57.76 | ||
7 | Bart McCulloch | 1990 | TAS | 60.31 | ||
- | Beau Harris | 1988 | QLD | DNF | ||
3000 METRES STEEPLECHASE - Under 20 Men - Saturday 10 February 2007 | 91.4cm | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Benjamin Ashkettle | 1988 | VIC | 9:10.70 | ||
2 | Marc See | 1989 | WA | 9:21.54 | ||
3 | Matthew Johnsen | 1988 | ACT | 9:23.63 | ||
4 | Aaron Jackson | 1988 | NZL | 9:29.41 | ||
5 | Daryl Crook | 1988 | QLD | 9:39.11 | ||
6 | Jay Twist | 1988 | QLD | 9:44.50 | ||
7 | Ryan Christian | 1988 | VIC | 9:47.01 | ||
8 | Brendan Hunt | 1988 | WA | 10:05.24 | ||
HIGH JUMP - Under 20 Men - Saturday 10 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Rhys Murphy | 1989 | NSW | 2.11m | ||
POLE VAULT - Under 20 Men - Friday 9 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Matt Boyd | 1988 | QLD | 5.00m | ||
2 | Laszlo Dobo | 1988 | SA | 4.35m | ||
3 | James Wendt | 1989 | VIC | 4.25m | ||
- | Mitchell Wake | 1990 | QLD | NH | ||
LONG JUMP - Under 20 Men - Saturday 10 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Tom Morrison | 1988 | VIC | 6.81m | +1.2 | |
2 | Henry Frayne | 1990 | SA | 6.70m | -0.5 | |
3 | Jared Hunter | 1989 | SA | 6.56m | -1.2 | |
TRIPLE JUMP - Under 20 Men - Sunday 11 February 2007 | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Robert Falchi | 1989 | NSW | 14.51m | +1.4 | |
2 | Branko Jaric | 1989 | SA | 14.40m | +3.2 | |
3 | Jared Hunter | 1989 | SA | 14.33m | +1.9 | |
4 | Henry Frayne | 1990 | SA | 13.90m | +0.3 | |
SHOT PUT - Under 20 Men - Sunday 11 February 2007 | 6kg | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Emanuele Fuamatu | 1989 | NSW | 17.64m | ||
2 | Todd Hodgetts | 1988 | TAS | 16.97m | ||
3 | Hamish Peacock | 1990 | TAS | 15.88m | ||
4 | Matthew Scott | 1988 | VIC | 13.88m | ||
5 | Chris Edwards | 1989 | TAS | 13.72m | ||
6 | Shane Carstairs | 1988 | VIC | 13.19m | ||
7 | Huw Peacock | 1992 | TAS | 13.12m | ||
8 | Ian Hinton | 1988 | NSW | 12.36m | ||
DISCUS THROW - Under 20 Men - Friday 9 February 2007 | 1.75kg | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Andrew Welch | 1989 | QLD | 55.31m | ||
2 | Dale Stevenson | 1988 | VIC | 54.01m | ||
3 | Andrew Peska | 1989 | VIC | 53.06m | ||
4 | Emanuele Fuamatu | 1989 | NSW | 48.96m | ||
5 | Marshall Hall | 1988 | NZL | 46.79m | ||
6 | Hamish Peacock | 1990 | TAS | 45.12m | ||
7 | Michael Peska | 1989 | VIC | 44.77m | ||
8 | Shane Carstairs | 1988 | VIC | 43.75m | ||
9 | Marty Sinclair | 1988 | NSW | 41.93m | ||
10 | Robert Grochulski | 1989 | NSW | 38.33m | ||
11 | Matthew Scott | 1988 | VIC | 37.72m | ||
12 | James Guest | 1989 | TAS | 35.39m | ||
HAMMER THROW - Under 20 Men - Friday 9 February 2007 | 6kg | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Todd Hodgetts | 1988 | TAS | 55.60m | ||
2 | Emanuele Fuamatu | 1989 | NSW | 51.77m | ||
3 | Stuart Morse | 1989 | TAS | 47.17m | ||
4 | James Guest | 1989 | TAS | 46.13m | ||
5 | Huw Peacock | 1992 | TAS | 44.71m | ||
6 | Chris Edwards | 1989 | TAS | 43.97m | ||
7 | Michael Peska | 1989 | VIC | 43.95m | ||
8 | Shane Carstairs | 1988 | VIC | 37.94m | ||
9 | Dale Stevenson | 1988 | VIC | 35.30m | ||
10 | Andrew Peska | 1989 | VIC | 31.11m | ||
JAVELIN THROW - Under 20 Men - Saturday 10 February 2007 | 800g | |||||
Pos | Name | YOB | Team | Mark | ||
1 | Hamish Peacock | 1990 | TAS | 67.16m | ||
2 | Nathan Burgess | 1988 | VIC | 63.66m | ||
3 | Tom Hall | 1988 | QLD | 63.01m | ||
4 | Jamie Keehn | 1989 | QLD | 55.94m | ||
5 | Ben Connolly | 1988 | NSW | 54.18m | ||
6 | Christopher Dyce | 1988 | UTS | 51.74m | ||
7 | Chris Edwards | 1989 | TAS | 46.44m | ||
DECATHLON -Under 20 Men - Fri/Sat 9/10 March 2007 in Brisbane | ||||||
Pos | Name | YOB | Team | Mark | ||
1 | Stephen Buckley | 1988 | NZL | 6980pts | ||
(11.68(-3.5), 6.67m(+1.2), 13.89m, 1.87m, 49.62, 15.74(+1.3), 42.05m, 4.10m, 44.78m, 4:42.71) | ||||||
2 | Hamish Nelson | 1988 | VIC | 6949pts | ||
(11.95(-3.5), 6.97m(+0.6), 11.99m, 1.87m, 49.88, 17.07(+1.3), 38.86m, 4.40m, 49.22m, 4:21.46) | ||||||
3 | Matthew Harris | 1989 | NSW | 6878pts | ||
(11.56(-3.5), 6.62m(-0.5), 12.41m, 1.84m, 50.01, 15.19(+1.3), 40.08m, 3.80m, 50.45m, 4:43.77) | ||||||
4 | Sam Giatrakos | 1988 | SA | 6369pts | ||
(11.85(-3.5), 6.76m(-0.6), 9.31m, 1.87m, 51.81, 14.65(+1.3), 29.84m, 4.00m, 41.21m, 4:47.03) | ||||||
5 | Shaun Hargreaves | 1989 | VIC | 6123pts | ||
(11.86(-3.5), 6.52m(-1.1), 11.21m, 1.72m, 52.32, 16.20(+1.3), 33.73m, 3.20m, 52.57m, 4:47.95) | ||||||
6 | Jasper Da Seymour | 1989 | TAS | 5673pts | ||
(11.81(-3.5), 6.27m(-1.0), 10.17m, 1.78m, 54.04, 16.56(+1.3), 31.34m, 2.80m, 43.06m, 4:47.21) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us