Australian Junior Track & Field Championships - 2004-05Queensland Sport & Athletics Centre, Queensland, 8 - 10 April 2005The Heptathlon and Decathlon were conducted at the Open Track and Field Championships in Sydney on 4 & 5 March 2005. |
|||||
100 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
HEAT 1 - Saturday 9 April 2005 | Wind: -4.4 | ||||
1 | Matthew Brown | 1986 | NZL | 11.15 | Q |
2 | Andrew Storer | 1986 | WA | 11.25 | Q |
3 | Aaron Vanderent | 1987 | NSW | 11.29 | Q |
4 | Ken Bridger | 1988 | QLD | 11.65 | q |
5 | Brett Robinson | 1986 | NSW | 11.71 | |
HEAT 2 - Saturday 9 April 2005 | Wind: -1.6 | ||||
1 | Henry Mitchell | 1986 | NSW | 10.92 | Q |
2 | Sam Fogel | 1986 | NZL | 11.05 | Q |
3 | Brendan Watt | 1988 | ACT | 11.12 | Q |
4 | Joshua Ross | 1989 | VIC | 11.33 | q |
5 | Pasenadee Rubasinghe | 1986 | QLD | 11.34 | q |
6 | Nick Bennett | 1987 | QLD | 11.45 | q |
FINAL - Saturday 9 April 2005 | Wind: -3.8 | ||||
1 | Matthew Brown | 1986 | NZL | 10.82 | |
2 | Henry Mitchell | 1986 | NSW | 10.89 | |
3 | Sam Fogel | 1986 | NZL | 11.08 | |
4 | Aaron Vanderent | 1987 | NSW | 11.18 | |
5 | Brendan Watt | 1988 | ACT | 11.19 | |
6 | Andrew Storer | 1986 | WA | 11.31 | |
7 | Joshua Ross | 1989 | VIC | 11.47 | |
8 | Pasenadee Rubasinghe | 1986 | QLD | 11.55 | |
200 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
HEAT 1 - Sunday 10 April 2005 | Wind: +0.1 | ||||
1 | Henry Mitchell | 1986 | NSW | 21.78 | Q |
2 | Tim Rooke | 1986 | VIC | 21.93 | Q |
3 | Sam Fogel | 1986 | NZL | 22.06 | Q |
4 | Brett Zamudio | 1987 | NSW | 22.08 | q |
5 | Jaryd Cowley | 1987 | NSW | 22.46 | q |
6 | Pasenadee Rubasinghe | 1986 | QLD | 22.53 | |
7 | Jared Sheppard | 1987 | TAS | 22.64 | |
HEAT 2 - Sunday 10 April 2005 | Wind: -2.3 | ||||
1 | Joel Milburn | 1986 | NSW | 21.89 | Q |
2 | Matthew Brown | 1986 | NZL | 22.23 | Q |
3 | Aaron Vanderent | 1987 | NSW | 22.35 | Q |
4 | Brendan Watt | 1988 | ACT | 22.37 | q |
5 | Simon Byrne | 1986 | QLD | 22.74 | |
6 | Michael Skinner | 1986 | QLD | 22.96 | |
FINAL - Sunday 10 April 2005 | Wind: -2.5 | ||||
1 | Henry Mitchell | 1986 | NSW | 21.63 | |
2 | Matthew Brown | 1986 | NZL | 21.75 | |
3 | Joel Milburn | 1986 | NSW | 22.00 | |
4 | Aaron Vanderent | 1987 | NSW | 22.06 | |
5 | Tim Rooke | 1986 | VIC | 22.17 | |
6 | Sam Fogel | 1986 | NZL | 22.38 | |
- | Brett Zamudio | 1987 | NSW | DQ | |
400 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
FINAL - Saturday 9 April 2005 | |||||
1 | Joel Milburn | 1986 | NSW | 47.59 | |
2 | Tim Rooke | 1986 | VIC | 48.32 | |
3 | Brett Zamudio | 1987 | NSW | 48.91 | |
4 | Jaryd Cowley | 1987 | NSW | 48.95 | |
5 | Pasenadee Rubasinghe | 1986 | QLD | 50.15 | |
6 | Ben McTackett | 1986 | NSW | 51.01 | |
7 | Joe Edgley | 1986 | TAS | 51.65 | |
8 | Robert Mewing | 1986 | QLD | 52.51 | |
800 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
FINAL - Sunday 10 April 2005 | |||||
1 | Bradley Woods | 1986 | NSW | 1:52.86 | |
2 | James Matthews | 1987 | NSW | 1:54.11 | |
3 | Jeffrey Riseley | 1986 | VIC | 1:54.16 | |
4 | Matthew Hammond | 1986 | NSW | 1:54.61 | |
5 | Adam Power | 1987 | QLD | 1:57.68 | |
6 | Scott Nicol | 1987 | NZL | 1:57.84 | |
7 | Kale Symons | 1988 | VIC | 1:58.35 | |
8 | Morgan Duncan | 1987 | NSW | 1:58.42 | |
9 | Stuart Graham | 1987 | NSW | 1:59.21 | |
1500 METRES - Under 20 Men - Saturday 9 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Bradley Woods | 1986 | NSW | 3:54.90 | |
2 | James Matthews | 1987 | NSW | 3:58.50 | |
3 | Simon Bucknell | 1986 | NZL | 3:58.95 | |
4 | Kale Symons | 1988 | VIC | 4:01.52 | |
5 | Shannon Delaney | 1987 | NSW | 4:02.03 | |
6 | Adam Garner | 1988 | NZL | 4:05.24 | |
5000 METRES - Under 20 Men - Sunday 10 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Thomas Do Canto | 1986 | NSW | 15:06.20 | |
2 | Toby Rayner | 1986 | VIC | 15:15.78 | |
3 | Andrew Haigh | 1986 | NZL | 15:28.38 | |
4 | Vladimir Kravchenko | 1987 | NSW | 15:48.56 | |
5 | Zebedee Stone | 1986 | NZL | 16:09.11 | |
6 | Aaron Patterson | 1987 | WA | 16:20.84 | |
10000 METRES WALK - Under 20 Men - Saturday 9 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Adam Rutter | 1986 | NSW | 43:32.63 | |
2 | Michael McCagh | 1986 | WA | 43:52.31 | |
3 | Ashley Colquhoun | 1986 | ACT | 46:25.35 | |
4 | Ian Rayson | 1988 | NSW | 46:35.46 | |
5 | Daniel Coleman | 1989 | TAS | 49:48.48 | |
- | Brendon Reading | 1989 | ACT | DNF | |
110 METRES HURDLES - Under 20 Men | 99.1cm | ||||
Pos | Athlete | YOB | Team | Mark | |
HEAT 1 - Friday 8 April 2005 | Wind: +1.0 | ||||
1 | Benjamin Mumby | 1987 | QLD | 14.30 | Q |
2 | Sam Giatrakos | 1988 | SA | 15.15 | Q |
3 | Leigh Bennett | 1986 | NSW | 15.31 | Q |
4 | Ken Bridger | 1988 | QLD | 15.35 | q |
5 | Scott Dawson | 1987 | VIC | 15.58 | |
HEAT 2 - Friday 8 April 2005 | Wind: +1.1 | ||||
1 | Jacob Holt | 1986 | NSW | 14.50 | Q |
2 | Simon Byrne | 1986 | QLD | 14.64 | Q |
3 | Byron Smith | 1986 | NZL | 14.88 | Q |
4 | Theodorus Oostveen | 1987 | VIC | 15.12 | q |
5 | Kiel Mannix | 1987 | NSW | 15.79 | |
6 | Antony Drinkwater-Newman | 1987 | QLD | 16.07 | |
FINAL - Friday 8 April 2005 | Wind: -0.8 | ||||
1 | Benjamin Mumby | 1987 | QLD | 14.10 | |
2 | Jacob Holt | 1986 | NSW | 14.58 | |
3 | Simon Byrne | 1986 | QLD | 14.68 | |
4 | Byron Smith | 1986 | NZL | 14.81 | |
5 | Theodorus Oostveen | 1987 | VIC | 15.19 | |
6 | Sam Giatrakos | 1988 | SA | 15.27 | |
7 | Leigh Bennett | 1986 | NSW | 15.45 | |
8 | Ken Bridger | 1988 | QLD | 17.03 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
HEAT 1 - Saturday 9 April 2005 | |||||
1 | Tristan Thomas | 1986 | TAS | 55.27 | Q |
2 | Juan Francisco Caneses | 1986 | ESA | 55.72 | Q |
3 | Benjamin Mumby | 1987 | QLD | 56.41 | Q |
4 | Jackson Darby | 1987 | QLD | 60.70 | |
5 | Scott Laird | 1987 | NSW | 61.65 | |
HEAT 2 - Saturday 9 April 2005 | |||||
1 | James Roff | 1986 | NSW | 53.87 | Q |
2 | Nicholas Kalivati | 1987 | NZL | 55.10 | Q |
3 | Leigh Bennett | 1986 | NSW | 56.12 | Q |
4 | Scott Dawson | 1987 | VIC | 56.22 | q |
5 | Benjamin Rickards | 1988 | TAS | 56.27 | q |
6 | Kiel Mannix | 1987 | NSW | 57.67 | q |
FINAL - Sunday 10 April 2005 | |||||
1 | Tristan Thomas | 1986 | TAS | 52.62 | |
2 | James Roff | 1986 | NSW | 53.15 | |
3 | Benjamin Mumby | 1987 | QLD | 54.04 | |
4 | Leigh Bennett | 1986 | NSW | 54.37 | |
5 | Nicholas Kalivati | 1987 | NZL | 54.74 | |
6 | Juan Francisco Caneses | 1986 | ESA | 55.28 | |
7 | Benjamin Rickards | 1988 | TAS | 55.79 | |
8 | Scott Dawson | 1987 | VIC | 61.22 | |
3000 METRES STEEPLECHASE - Under 20 Men - Friday 8 April 2005 | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Brock Hogan | 1987 | VIC | 10:04.63 | |
2 | Glenn Roberts | 1986 | WA | 10:06.81 | |
3 | Aaron Humphrey | 1986 | TAS | 10:49.85 | |
HIGH JUMP - Under 20 Men - Friday 8 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Liam Zamel-Paez | 1988 | QLD | 2.05m | |
2 | Kane Brigg | 1988 | QLD | 2.02m | |
2 | Dean Wood | 1987 | NSW | 2.02m | |
4 | Cal Pearce | 1987 | QLD | 1.99m | |
5 | Benjamin Rickards | 1988 | TAS | 1.95m | |
5 | David Baskin | 1986 | VIC | 1.95m | |
5 | Benn Loh | 1988 | NZL | 1.95m | |
8 | Sam Giatrakos | 1988 | SA | 1.83m | |
POLE VAULT - Under 20 Men - Saturday 9 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Joel Pocklington | 1986 | VIC | 4.65m | |
2 | Matthew Boyd | 1988 | QLD | 4.60m | |
3 | Assan Nazar | 1986 | NZL | 4.40m | |
4 | Damian Dickson | 1986 | QLD | 4.30m | |
LONG JUMP - Under 20 Men - Saturday 9 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Christopher Noffke | 1988 | QLD | 7.66m | +1.6 |
2 | Andrew Storer | 1986 | WA | 7.52m | +1.6 |
3 | Robert Crowther | 1987 | QLD | 7.48m | +0.9 |
4 | Luke Vaessen | 1987 | TAS | 7.06m | +2.1 |
5 | Samuel Rodgers | 1988 | NSW | 6.92m | -0.6 |
6 | Grant Hodges | 1987 | VIC | 6.58m | +2.1 |
7 | Wade Bremner | 1988 | NSW | 6.44m | +1.6 |
TRIPLE JUMP - Under 20 Men - Friday 8 April 2005 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Alex Lorraway | 1989 | ACT | 14.32m | +0.9 |
2 | Aidan Mol | 1987 | SA | 13.90m | -1.2 |
3 | Keegan Ontong | 1988 | ACT | 13.15m | -1.2 |
SHOT PUT - Under 20 Men - Sunday 10 April 2005 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Emanuele Fuamatu | 1989 | NSW | 16.87m | |
2 | Anthony Dorrell | 1987 | NSW | 15.93m | |
3 | Todd Hodgetts | 1988 | TAS | 15.66m | |
4 | Jordan Vandermade | 1987 | NZL | 14.57m | |
5 | Stephen Lasei | 1987 | SAM | 14.55m | |
6 | Michael Hancock | 1986 | NZL | 13.95m | |
7 | Nicholas Summerville | 1987 | NSW | 12.34m | |
8 | William Higgins | 1986 | NSW | 12.27m | |
DISCUS THROW - Under 20 Men - Saturday 9 April 2005 | 1.75kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Ronnie Buckley | 1986 | VIC | 53.61m | |
2 | Stephen Lasei | 1987 | SAM | 49.46m | |
3 | Callum Bruhn | 1987 | QLD | 45.20m | |
4 | Glenn Duggan | 1986 | NSW | 44.68m | |
5 | Jordan Vandermade | 1987 | NZL | 44.32m | |
6 | William Higgins | 1986 | NSW | 43.24m | |
7 | Michael Hancock | 1986 | NZL | 42.43m | |
8 | Stephan Nel | 1986 | QLD | 42.35m | |
9 | Ben Hargans | 1988 | NSW | 40.57m | |
- | Steven Sefo | 1987 | NSW | NM | |
HAMMER THROW - Under 20 Men - Saturday 9 April 2005 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Michael Hancock | 1986 | NZL | 57.80m | |
2 | Josh Philip | 1987 | VIC | 55.93m | |
3 | Nicholas Summerville | 1987 | NSW | 55.44m | |
4 | Mark Scopacasa | 1987 | SA | 50.08m | |
5 | Todd Hodgetts | 1988 | TAS | 43.34m | |
6 | Christian O'Dea | 1986 | QLD | 36.42m | |
JAVELIN THROW - Under 20 Men - Friday 8 April 2005 | 800g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Adam Montague | 1987 | QLD | 63.91m | |
2 | Wally Wright | 1986 | QLD | 61.54m | |
3 | Michael Trinco | 1987 | NSW | 61.00m | |
4 | Kristian Lewis | 1987 | VIC | 57.49m | |
DECATHLON - Under 20 Men - Fri/Sat 4/5 March 2005 in Sydney | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Hamish Nelson | 1988 | VIC | 6111pts | |
12.32(-0.9), 5.93m(+1.3), 11.93m, 1.88m, 50.62, 17.82(-0.5), 34.53m, 3.40m, 47.27m, 4:26.83 | |||||
2 | Aaron Page | 1986 | VIC | 5423pts | |
12.06(-0.9), 6.12m(+0.5), 9.77m, 1.79m, 52.54, 17.09(-0.5), 23.93m, 3.10m, 34.82m, 4:42.02 | |||||
3 | Peter Klauz | 1987 | WA | 5282pts | |
12.06(-0.9), 6.16m(+1.6), 10.84m, 1.73m, DQ, 17.18(-0.5), 36.71m, 3.20m, 45.01m, 4:22.93 | |||||
4 | Michael Barber | 1986 | NSW | 4538pts | |
12.94(-0.9), 5.40m(+0.1), 11.82m, 1.58m, 56.52, 19.26(-0.5), 39.74m, NH, 34.68m, 4:56.29 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us