Australian Junior Track & Field Championships - 2002-03ANZ Stadium, Brisbane - 3 to 6 April 2003 |
|||||
100 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
HEAT 1 - Saturday 5 April 2003 | Wind: -3.0 | ||||
1 | Jacob Groth | 1985 | NSW | 10.94 | Q |
2 | Gary Finegan | 1985 | QLD | 11.10 | Q |
3 | Andrew Jhavery | 1985 | NSW | 11.15 | |
4 | Ben Offereins | 1986 | WA | 11.22 | |
5 | Warwick Cregan | 1984 | WA | 11.39 | |
6 | Cory Innes | 1985 | NZL | 11.42 | |
7 | Pasenadee Rubasinghe | 1986 | QLD | 11.62 | |
HEAT 2 - Saturday 5 April 2003 | Wind: -1.5 | ||||
1 | Mohamad Zeed | 1984 | VIC | 11.00 | Q |
2 | Clint Grooby | 1984 | NZL | 11.01 | Q |
3 | Kristopher Neofytou | 1984 | NSW | 11.04 | q |
4 | Tom Williamson | 1985 | VIC | 11.07 | q |
5 | Lane Harrison | 1984 | VIC | 11.25 | |
6 | Jeremy Blieschke | 1984 | SA | 11.40 | |
7 | Christopher Spring | 1984 | QLD | 11.49 | |
HEAT 3 - Saturday 5 April 2003 | Wind: -2.0 | ||||
1 | Stirling Wright | 1985 | NSW | 11.01 | Q |
2 | Matt Davies | 1985 | QLD | 11.08 | Q |
3 | Andrew Moore | 1984 | NZL | 11.10 | |
4 | Todd Mansfield | 1985 | NZL | 11.24 | |
5 | Nathan Dux | 1985 | VIC | 11.27 | |
- | Kelaus Patel | 1984 | VIC | DQ | |
FINAL - Saturday 5 April 2003 | Wind: -1.9 | ||||
1 | Jacob Groth | 1985 | NSW | 10.82 | |
2 | Mohamad Zeed | 1984 | VIC | 10.96 | |
3 | Stirling Wright | 1985 | NSW | 10.98 | |
4 | Clint Grooby | 1984 | NZL | 11.03 | |
5 | Gary Finegan | 1985 | QLD | 11.07 | |
6 | Tom Williamson | 1985 | VIC | 11.08 | |
7 | Matt Davies | 1985 | QLD | 11.10 | |
200 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
HEAT 1 - Thursday 3 April 2003 | Wind: +1.1 | ||||
1 | Luke Mansfield | 1985 | QLD | 21.36 | Q |
2 | Ben Offereins | 1986 | WA | 21.89 | Q |
3 | Andrew Moore | 1984 | NZL | 21.90 | q |
4 | Matt Davies | 1985 | QLD | 22.06 | q |
5 | Andrew Jhavery | 1985 | NSW | 22.20 | |
6 | Pasenadee Rubasinghe | 1986 | QLD | 22.50 | |
- | Kelaus Patel | 1984 | VIC | DQ | |
HEAT 2 - Thursday 3 April 2003 | Wind: -0.8 | ||||
1 | Kristopher Neofytou | 1984 | NSW | 21.63 | Q |
2 | Brett Eaton | 1984 | WA | 21.95 | Q |
3 | Clint Grooby | 1984 | NZL | 22.25 | |
4 | Cory Innes | 1985 | NZL | 22.40 | |
5 | Matthew Rickards | 1984 | TAS | 22.54 | |
6 | Corwin Pusch | 1984 | VIC | 22.82 | |
7 | Luke Storta | 1984 | NSW | 22.91 | |
HEAT 3 - Thursday 3 April 2003 | Wind: -1.4 | ||||
1 | Jacob Groth | 1985 | NSW | 21.67 | Q |
2 | Lane Harrison | 1984 | VIC | 22.18 | Q |
3 | Tom Williamson | 1985 | VIC | 22.32 | |
4 | Todd Mansfield | 1985 | NZL | 22.34 | |
5 | Gary Finegan | 1985 | QLD | 22.71 | |
6 | Westley Le Breux | 1985 | NSW | 23.02 | |
7 | Nicholas Boylett | 1986 | QLD | 23.35 | |
FINAL - Friday 4 April 2003 | Wind: -1.9 | ||||
1 | Jacob Groth | 1985 | NSW | 21.46 | |
2 | Kristopher Neofytou | 1984 | NSW | 21.54 | |
3 | Luke Mansfield | 1985 | QLD | 21.61 | |
4 | Lane Harrison | 1984 | VIC | 21.99 | |
5 | Andrew Moore | 1984 | NZL | 22.13 | |
6 | Matt Davies | 1985 | QLD | 22.15 | |
7 | Ben Offereins | 1986 | WA | 22.16 | |
8 | Brett Eaton | 1984 | WA | 22.27 | |
400 METRES - Under 20 Men | |||||
Pos | Athlete | YOB | Team | Mark | |
HEAT 1 - Friday 4 April 2003 | |||||
1 | Brett Eaton | 1984 | WA | 48.70 | Q |
2 | Joel Milburn | 1986 | NSW | 48.73 | Q |
3 | Sean Wroe | 1985 | VIC | 49.52 | Q |
4 | Nick Ash | 1986 | NZL | 49.85 | |
5 | Tom Williamson | 1985 | VIC | 50.21 | |
6 | Luke Storta | 1984 | NSW | 50.26 | |
7 | Andrew Graham | 1985 | NSW | 50.63 | |
HEAT 2 - Friday 4 April 2003 | |||||
1 | Joshua Webb | 1985 | QLD | 48.65 | Q |
2 | Sam Rapson | 1984 | NZL | 48.68 | Q |
3 | Simon Fitzpatrick | 1984 | VIC | 48.84 | Q |
4 | Gavin Jeffries | 1985 | NSW | 49.44 | q |
5 | Alister Ross | 1985 | QLD | 49.63 | q |
6 | Corwin Pusch | 1984 | VIC | 49.82 | |
7 | Simon Schuster | 1984 | SA | 50.82 | |
8 | Westley Le Breux | 1985 | NSW | 51.36 | |
FINAL - Saturday 5 April 2003 | |||||
1 | Joshua Webb | 1985 | QLD | 47.84 | |
2 | Joel Milburn | 1986 | NSW | 48.21 | |
3 | Sean Wroe | 1985 | VIC | 48.26 | |
4 | Simon Fitzpatrick | 1984 | VIC | 48.57 | |
5 | Sam Rapson | 1984 | NZL | 48.63 | |
6 | Gavin Jeffries | 1985 | NSW | 50.31 | |
7 | Alister Ross | 1985 | QLD | 50.51 | |
800 METRES - Under 20 Men - Friday 4 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Mitchell Kealey | 1984 | QLD | 1:52.60 | |
2 | Neil Sampson | 1984 | NZL | 1:55.05 | |
3 | Jay Stevens | 1985 | NSW | 1:55.13 | |
4 | Chris Dale | 1985 | NSW | 1:55.24 | |
5 | Alister Ross | 1985 | QLD | 1:55.69 | |
6 | Ben Mack | 1984 | QLD | 1:55.90 | |
7 | Andrew Boocock | 1984 | VIC | 1:56.90 | |
8 | Leo Mewing | 1984 | QLD | 1:57.10 | |
9 | Liam Rourke | 1984 | VIC | 1:58.92 | |
1500 METRES - Under 20 Men - Sunday 6 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Mitchell Kealey | 1984 | QLD | 3:51.42 | |
2 | Max Smith | 1986 | NZL | 3:51.86 | |
3 | Ben Mack | 1984 | QLD | 4:01.97 | |
4 | Luke Boosey | 1984 | QLD | 4:04.49 | |
5 | Andrew Ferris | 1984 | QLD | 4:15.71 | |
6 | Krishneel Maharaj | 1986 | FIJ | 4:15.78 | |
5000 METRES - Under 20 Men - Friday 4 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Christopher Reeves | 1984 | QLD | 15:07.93 | |
2 | Andrew White | 1985 | VIC | 15:13.07 | |
3 | James Elvery | 1984 | NZL | 15:17.53 | |
4 | Nathan Brown | 1984 | NSW | 15:23.28 | |
5 | Flynn Morris-Clarke | 1985 | NZL | 15:32.23 | |
6 | Jonathan Peters | 1984 | QLD | 15:45.57 | |
7 | Jared Poppett | 1985 | NSW | 15:59.44 | |
8 | Benjamin Toomey | 1985 | VIC | 16:35.18 | |
9 | Andrew Ferris | 1984 | QLD | 16:48.70 | |
10 | James Scarr | 1984 | TAS | 17:21.28 | |
110 METRES HURDLES - Under 20 Men - Sunday 6 April 2003 | 99.1cm | ||||
Pos | Athlete | YOB | Team | Mark | |
FINAL | Wind: +1.1 | ||||
1 | Mohamad Zeed | 1984 | VIC | 14.02 | |
2 | Paul Stickler | 1985 | NSW | 14.39 | |
3 | Thomas Sullivan | 1985 | VIC | 14.56 | |
4 | John Burstow | 1985 | QLD | 14.69 | |
5 | Carl Morehouse | 1984 | VIC | 14.94 | |
6 | Matthew Rickards | 1984 | TAS | 15.07 | |
7 | Matthew Hulmes | 1985 | SA | 15.26 | |
8 | Liam Smith | 1986 | WA | 16.96 | |
400 METRES HURDLES - Under 20 Men - Friday 4 April 2003 | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Joshua Webb | 1985 | QLD | 52.64 | |
2 | Matthew Rickards | 1984 | TAS | 53.64 | |
3 | Chris De Boer | 1984 | WA | 54.34 | |
4 | Nicholas Davidson | 1984 | TAS | 55.71 | |
5 | Steven Mann | 1984 | SA | 55.80 | |
6 | Mathew Harvey | 1985 | VIC | 58.95 | |
7 | Asher James | 1985 | SA | 59.61 | |
8 | Callum McConachy | 1985 | NZL | 60.33 | |
3000 METRES STEEPLE - Under 20 Men - Thursday 3 April 2003 | 91.4cm | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Christopher Reeves | 1984 | QLD | 9:21.02 | |
2 | Terry Ward | 1985 | QLD | 9:55.28 | |
3 | Craig Knowles | 1985 | SA | 10:24.87 | |
4 | Flynn Boyle | 1984 | QLD | 10:34.17 | |
10,000 METRES WALK - Under 20 Men - Thursday 3 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Jared Tallent | 1984 | VIC | 45:20.16 | |
2 | Adam Rutter | 1986 | NSW | 45:29.46 | |
3 | Michael McCagh | 1986 | WA | 47:22.03 | |
4 | Travis Middlemiss | 1984 | VIC | 50:02.57 | |
5 | Ben Perske | 1986 | QLD | 51:14.05 | |
6 | Michael Smith | 1984 | NSW | 51:27.67 | |
7 | David Ash | 1985 | NZL | 52:15.08 | |
8 | Aaron Humphrey | 1986 | TAS | 52:28.14 | |
9 | Jamie Barnes | 1986 | VIC | 53:53.12 | |
10 | Matthew Woods | 1985 | QLD | 56:21.04 | |
- | Adam Barnes | 1984 | VIC | DQ | |
4x100 METRES RELAY - Under 20 Men - Sunday 6 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Queensland | QLD | 41.79 | ||
1) Joel Noffke | 1984 | ||||
2) Gary Finegan | 1985 | ||||
3) Luke Mansfield | 1985 | ||||
4) Matt Davies | 1985 | ||||
2 | New South Wales | NSW | 42.10 | ||
1) Andrew Jhavery | 1985 | ||||
2) Jacob Groth | 1985 | ||||
3) Darren Boulet | 1985 | ||||
4) John Thornell | 1985 | ||||
3 | South Australia | SA | 43.74 | ||
1) Asher James | 1985 | ||||
2) Simon Schuster | 1984 | ||||
3) Robert James | |||||
4) Jeremy Blieschke | 1984 | ||||
4x400 METRES RELAY - Under 20 Men - Sunday 6 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Queensland | QLD | 3:17.07 | ||
1) Leo Mewing | 1984 | ||||
2) Alister Ross | 1985 | ||||
3) Zane Palmer | |||||
4) Joshua Webb | 1985 | ||||
2 | New South Wales | NSW | 3:17.31 | ||
1) Paul Stickler | 1985 | ||||
2) Westley Le Breux | 1985 | ||||
3) Gavin Jeffries | 1985 | ||||
4) Joel Milburn | 1986 | ||||
3 | Victoria | VIC | 3:17.37 | ||
1) Corwin Pusch | 1984 | ||||
2) Tom Williamson | 1985 | ||||
3) Simon Fitzpatrick | 1984 | ||||
4) Sean Wroe | 1985 | ||||
4 | South Australia | SA | 3:32.87 | ||
1) Simon Schuster | 1984 | ||||
2) Jeremy Blieschke | 1984 | ||||
3) Andrew Mathews | 1985 | ||||
4) Steven Mann | 1984 | ||||
HIGH JUMP - Under 20 Men - Friday 4 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Daniel Lawton | 1985 | NSW | 2.04m | |
2 | Nate Roffey | 1987 | QLD | 2.01m | |
3 | David Baskin | 1986 | VIC | 1.95m | |
4 | Robert Cracknell | 1986 | TAS | 1.95m | |
4 | James Watson | 1985 | NSW | 1.95m | |
6 | Ben Giles | 1984 | NZL | 1.95m | |
7 | James Dickson | 1985 | QLD | 1.95m | |
8 | Oliver Perrett | 1986 | QLD | 1.90m | |
- | Grant Knaggs | 1984 | NZL | NH | |
POLE VAULT - Under 20 Men - Saturday 5 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Jacobus Nel | 1984 | NZL | 4.50m | |
2 | Stephen Cain | 1984 | VIC | 4.50m | |
3 | Joel Pocklington | 1986 | VIC | 4.50m | |
4 | Tim Pollard | 1985 | VIC | 4.50m | |
5 | Neil Joubert | 1986 | VIC | 4.40m | |
6 | Bill Panter | 1985 | QLD | 4.10m | |
7 | Werner Van Loggerenberg | 1985 | NZL | 3.90m | |
8 | Matthew Boyd | 1988 | QLD | 3.55m | |
- | Chris Lewis | 1984 | NSW | NH | |
- | Jamie Sayed | 1985 | QLD | NH | |
- | Joel Glover | 1984 | SA | NH | |
LONG JUMP - Under 20 Men - Sunday 6 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | John Thornell | 1985 | NSW | 7.77m | +1.1 |
2 | Joel Noffke | 1984 | QLD | 7.38m | +1.2 |
3 | Carl Morehouse | 1984 | VIC | 7.32m | +2.3 |
4 | Chris Noffke | 1988 | QLD | 7.07m | +1.7 |
5 | Darren Boulet | 1985 | NSW | 7.06m | +1.2 |
6 | Patrick Coleman | 1985 | TAS | 6.81m | +1.2 |
7 | Jeffery Thumath | 1985 | NZL | 6.71m | +2.1 |
7 | Andrew Easton | 1985 | QLD | 6.71m | +1.8 |
9 | Ben Collette | 1985 | SA | 6.38m | +2.0 |
- | Isaac Simon | 1986 | NSW | NM | |
TRIPLE JUMP - Under 20 Men - Thursday 3 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Mark Howard | 1985 | NSW | 14.50m | -0.3 |
2 | Patrick Coleman | 1985 | TAS | 14.42m | -0.3 |
3 | Geoff Davis | 1984 | NSW | 14.37m | -0.3 |
4 | Aleksandar Celeski | 1984 | ACT | 14.34m | -0.3 |
5 | Darren Boulet | 1985 | NSW | 14.27m | +0.5 |
5 | Tom Davie | 1985 | NZL | 14.27m | -0.3 |
7 | Oliver Perrett | 1986 | QLD | 14.15m | -0.3 |
- | Aaron Toon | 1985 | SA | NM | |
SHOT PUT - Under 20 Men - Sunday 6 April 2003 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Paul Peulich | 1984 | VIC | 17.09m | |
2 | Raff Laurins | 1985 | VIC | 16.68m | |
3 | Ryan Phillips | 1986 | QLD | 15.78m | |
4 | Samuel Rowell | 1985 | SA | 14.32m | |
5 | Murray Goldfinch | 1984 | ACT | 13.86m | |
6 | Elias Arcondoulis | 1984 | SA | 13.10m | |
DISCUS THROW - Under 20 Men - Saturday 5 April 2003 | 1.75kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tim Driesen | 1984 | VIC | 58.79m | |
2 | Ronnie Buckley | 1986 | VIC | 54.80m | |
3 | Raff Laurins | 1985 | VIC | 50.75m | |
4 | Grant Kraaymaat | 1985 | QLD | 48.39m | |
5 | Michael Claydon | 1984 | WA | 48.06m | |
6 | Paul Peulich | 1984 | VIC | 45.81m | |
7 | Lindesay Wagner | 1985 | QLD | 41.01m | |
8 | Ryan Mormul | 1984 | NSW | 40.73m | |
9 | Murray Goldfinch | 1984 | ACT | 37.56m | |
HAMMER THROW - Under 20 Men - Sunday 6 April 2003 | 6kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tim Driesen | 1984 | VIC | 69.17m | |
2 | Paul Peulich | 1984 | VIC | 65.50m | |
3 | Simon Wardhaugh | 1986 | QLD | 64.53m | |
4 | Ryan Mormul | 1984 | NSW | 59.83m | |
5 | Brendan Neighbour | 1985 | VIC | 54.03m | |
6 | Brad Lowe | 1985 | NSW | 44.51m | |
- | Jarrod Stevens | 1985 | SA | NM | |
JAVELIN THROW - Under 20 Men - Thursday 3 April 2003 | 800g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Joshua Robinson | 1985 | QLD | 70.51m | |
2 | Brett Castle | 1984 | VIC | 69.24m | |
3 | Johan Smalberger | 1985 | NZL | 61.69m | |
4 | Aaron Cooke | 1985 | NSW | 59.02m | |
5 | Adam Bennett | 1985 | NSW | 51.85m | |
DECATHLON - Under 20 Men - Thu/Fri 3/4 April 2003 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Jason Dudley | 1984 | QLD | 7461pts | |
(11.58(0.0), 6.83m(+0.3), 14.76m, 1.91m, 51.28, 15.31(-0.3), 47.66m, 4.20m, 64.18m, 4:55.11) | |||||
2 | Stephen Cain | 1984 | VIC | 7441pts | |
(11.14(0.0), 6.78m(-0.3), 13.92m, 2.00m, 50.37, 14.96(-0.3), 40.29m, 4.40m, 54.92m, 4:51.78) | |||||
3 | Brent Newdick | 1985 | NZL | 6738pts | |
(11.19(0.0), 6.88m(-0.7), 13.98m, 1.79m, 51.76, 15.58(-0.3), 36.93m, 3.80m, 43.33m, 4:50.20) | |||||
4 | Josh Gallimore | 1984 | NSW | 6369pts | |
(11.95(0.0), 6.85m(+0.3), 12.07m, 1.97m, 53.93, 16.81(-0.3), 36.23m, 3.40m, 58.00m, 5:09.87) | |||||
5 | Bruce Kupfer | 1985 | QLD | 6119pts | |
(11.55(0.0), 6.80m(+0.3), 11.53m, 2.03m, 53.27, 16.91(-0.3), 34.02m, 3.80m, 33.76m, 5:22.05) | |||||
6 | Jarrod Sims | 1984 | SA | 5878pts | |
(11.21(0.0), 6.50m(+0.3), 10.97m, 1.64m, 50.07, 17.95(-0.3), 26.54m, 3.50m, 48.85m, 5:04.17) | |||||
7 | Ben Collette | 1985 | SA | 4714pts | |
(12.18(0.0), 6.24m(-0.3), 10.05m, 1.64m, 58.21, 18.30(-0.3), 27.32m, 3.10m, 31.50m, 5:32.20) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us