Australian Aths History

Australian Junior Track & Field Championships

ANZ Stadium, Brisbane, Queensland - Friday 23 to Sunday 25 March 2001

 
100 METRES - Under 20 Men
Pos Athlete YOB Team Mark
HEAT 1 - Sunday 25 March 2001 Wind: +0.9
1 Michael Budlender 1982 VIC 10.94 Q
2 Warwick Cregan 1984 WA 11.00 Q
3 James Mortimer 1983 NZL 11.02 Q
4 BJ McDermott 1982 NZL 11.03 q
5 Craig Bearda 1982 NZL 11.14 q
6 Richard Marian 1982 WA 11.31
7 Fabrice Lapierre 1985 NSW 15.42
 
HEAT 2 - Sunday 25 March 2001 Wind: +1.4
1 Scott Wells 1983 TAS 10.91 Q
2 Ross Fowler 1982 QLD 11.05 Q
3 Luke Trembath 1982 NSW 11.09 Q
4 Zoy Frangos 1982 VIC 11.32
5 Samuel Martin 1984 QLD 11.44
6 Bradley Shepherdson 1982 SA 11.62
 
FINAL - Sunday 25 March 2001 Wind: +0.8
1 James Mortimer 1983 NZL 10.80
2 Michael Budlender 1982 VIC 10.81
3 Scott Wells 1983 TAS 10.81
4 Ross Fowler 1982 QLD 10.94
5 BJ McDermott 1982 NZL 10.96
6 Warwick Cregan 1984 WA 10.97
7 Luke Trembath 1982 NSW 11.00
8 Craig Bearda 1982 NZL 11.02
 
200 METRES - Under 20 Men - Saturday 24 March 2001 Wind: +0.9
Pos Athlete YOB Team Mark
1 David Geddes 1982 NSW 21.44
2 Luke Trembath 1982 NSW 21.88
3 Craig Bearda 1982 NZL 22.04
4 Henari Veratau 1984 NSW 22.50
5 William Caswell 1982 QLD 22.58
 
400 METRES - Under 20 Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Keith Sheehy 1983 SA 48.69 Q
2 Courtney McLeod 1983 QLD 48.88 Q
3 Henari Veratau 1984 NSW 50.74 Q
4 Craig Birdsall 1982 NSW 51.22 q
- David Hanlin 1983 QLD DQ
 
HEAT 2 - Friday 23 March 2001
1 David Geddes 1982 NSW 48.72 Q
2 Chris Hughes 1983 QLD 49.69 Q
3 Christian Rendina 1982 VIC 49.97 Q
4 William Caswell 1982 QLD 50.27 q
5 David Gane 1983 NSW 54.45
 
FINAL - Sunday 25 March 2001
1 David Geddes 1982 NSW 47.39
2 Keith Sheehy 1983 SA 48.21
3 Courtney McLeod 1983 QLD 48.28
4 Christian Rendina 1982 VIC 48.32
5 Chris Hughes 1983 QLD 49.21
6 Henari Veratau 1984 NSW 49.77
7 William Caswell 1982 QLD 51.01
8 Craig Birdsall 1982 NSW 51.08
 
800 METRES - Under 20 Men
Pos Athlete YOB Team Mark
HEAT 1 - Friday 23 March 2001
1 Aaron Jones 1983 TAS 1:53.50 Q
2 Nicholas Willis 1983 NZL 1:54.09 Q
3 Tom Osborne 1983 NZL 1:54.23 Q
4 Cameron Morrissey 1983 NSW 1:54.45 q
5 Adam Bishop 1982 SA 1:54.97 q
6 Daniel Adams 1983 QLD 1:57.89
 
HEAT 2 - Friday 23 March 2001
1 Andrew Barker 1983 VIC 1:55.77 Q
2 Zane Palmer 1985 QLD 1:55.84 Q
3 Tom Richardson 1983 NSW 1:55.98 Q
4 Simon Taylor 1982 VIC 1:56.19
5 Rhys Lawler 1983 QLD 1:57.04
6 David Gane 1983 NSW 1:58.09
7 Tim McGrath 1983 NSW 1:59.35
 
FINAL - Saturday 24 March 2001
1 Aaron Jones 1983 TAS 1:50.23
2 Nicholas Willis 1983 NZL 1:50.94
3 Zane Palmer 1985 QLD 1:53.56
4 Cameron Morrissey 1983 NSW 1:54.15
5 Adam Bishop 1982 SA 1:55.16
6 Andrew Barker 1983 VIC 1:55.18
7 Tom Osborne 1983 NZL 1:55.80
8 Tom Richardson 1983 NSW 1:56.63
9 Tim McGrath 1983 NSW 2:01.00
 
1,500 METRES - Under 20 Men - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Mark Fountain 1982 VIC 3:52.96
2 Will Devjak 1982 NSW 3:55.29
3 Max Smith 1984 NZL 3:55.49
4 Grant Page 1982 TAS 3:56.22
5 Nick Bromley 1983 NSW 3:57.80
6 Adam Bishop 1982 SA 3:58.15
7 Clint Perrett 1983 VIC 3:58.15
8 Tim McGrath 1983 NSW 3:58.70
9 Simon Taylor 1982 VIC 4:01.45
10 Peter Bock 1982 QLD 4:05.68
11 Cameron Morrissey 1983 NSW 4:09.36
12 Glenn Harrison 1983 NSW 4:11.95
 
5,000 METRES - Under 20 Men - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Shawn Forrest 1983 VIC 14:39.75
2 Clint Perrett 1983 VIC 15:09.55
3 Michael Shelley 1983 QLD 15:11.03
4 Marc Freedman 1982 NSW 15:31.04
5 Eric Walsh 1983 QLD 15:36.02
6 Jeffrey Hunt 1982 NSW 15:39.64
7 Dale Engler 1982 SA 15:54.72
8 Daniel Matena 1983 SA 15:55.83
9 Christopher Reeves 1984 QLD 16:07.05
10 Paul Morgan 1983 SA 16:09.72
- Daniel Nunan 1983 QLD DNF
 
110 METRE HURDLES - Under 20 Men 99.1cm
Pos Athlete YOB Team Mark
HEAT 1 - Saturday 24 March 2001 Wind: +0.6
1 James Mortimer 1983 NZL 14.35 Q
2 Ben Allen 1983 NZL 14.88 Q
3 Paul Harlond 1983 VIC 15.11 Q
4 Mitchell Moon 1983 QLD 15.26
5 Alexander Jacenko 1983 NSW 15.51
- Stephen Zoch 1983 QLD DNF
- John Leighton 1982 QLD DNF
 
HEAT 2 - Saturday 24 March 2001 Wind: +1.5
1 Ryan Purcell 1983 WA 14.00 Q
2 Warwick Cregan 1984 WA 14.12 Q
3 Grant Escreet 1983 QLD 14.97 Q
4 Aaron de Jager 1983 NSW 15.14 q
5 Dan Riethmuller 1983 NSW 15.17 q
6 Damien Daly 1982 QLD 15.18
7 Anthony Rice 1982 NSW 15.69
 
FINAL - Sunday 25 March 2001 Wind: +0.8
1 Ryan Purcell 1983 WA 13.97
2 Warwick Cregan 1984 WA 14.07
3 James Mortimer 1983 NZL 14.22
4 Ben Allen 1983 NZL 14.75
5 Grant Escreet 1983 QLD 15.09
6 Dan Riethmuller 1983 NSW 15.16
7 Paul Harlond 1983 VIC 15.18
8 Aaron de Jager 1983 NSW 16.00
 
400 METRE HURDLES - Under 20 Men - Saturday 24 March 2001 91.4cm
Pos Athlete YOB Team Mark
1 Elliott Wood 1983 NSW 52.59
2 Tobby Sutherland 1983 QLD 54.42
3 Christopher Clarke 1982 NSW 55.30
4 Craig Birdsall 1982 NSW 55.56
5 Joseph McMeniman 1982 QLD 56.66
6 Benjamin Towers 1983 NSW 57.26
7 Matt Fallon 1983 SA 57.69
8 Nathan Brown 1982 VIC 60.33
 
3,000 METRE STEEPLECHASE - Under 20 Men - Friday 23 March 2001 91.4cm
Pos Athlete YOB Team Mark
1 Jeffrey Hunt 1982 NSW 9:18.01
2 Nick Bromley 1983 NSW 9:20.63
3 Michael Shelley 1983 QLD 9:22.12
4 Dale Engler 1982 SA 9:35.97
5 Dylan Mordaunt 1982 NZL 9:45.37
6 Alastair Morgan 1983 VIC 10:16.89
7 Daniel Matena 1983 SA 10:28.65
 
HIGH JUMP - Under 20 Men - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 James Watson 1985 NSW 2.11m
2 Phillip Nelson 1982 WA 2.11m
3 Keith Elliott 1982 NSW 2.04m
3 David James 1983 QLD 2.04m
5 Thomas Donovan 1982 VIC 2.00m
6 Bruce Kupfer 1985 QLD 1.95m
7 Stephen Dean 1982 SA 1.90m
 
POLE VAULT - Under 20 Men - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Steven Hooker 1982 VIC 5.30m
2 Kyle Ferreira 1985 VIC 4.50m
3 Jack Pincott 1983 QLD 4.35m
4 Jason Dudley 1984 QLD 4.00m
5 Tim MACDERMOT 1983 SA 3.80m
6 Mark Elwin 1983 SA 3.40m
- Istvan Dobo 1982 SA NH
 
LONG JUMP - Under 20 Men - Sunday 25 March 2001
Pos Athlete YOB Team Mark
1 Scott Crowe 1983 ACT 7.72m +3.0
2 Erik Surjan 1983 WA 7.57m +3.6
3 John Thornell 1985 NSW 7.53m +1.8
4 Ross Windsham 1982 NSW 7.42m +3.2
5 Kevin Beams 1983 VIC 7.19m +1.5
6 Stephen Jacenko 1982 NSW 7.00m +2.4
7 Philip Rickaby 1983 NSW 6.94m +2.2
8 Fabrice Lapierre 1985 NSW 6.90m +2.5
9 Richard Marian 1982 WA 6.84m +1.9
10 Ben Devenish-Meares 1983 QLD 6.82m +2.8
11 Bruce Kupfer 1985 QLD 6.73m +2.5
12 Ross Fowler 1982 QLD 6.69m +2.0
13 Christopher Lim 1982 QLD 6.59m +1.7
14 Jonathan Adey 1982 SA 5.90m +1.5
 
TRIPLE JUMP - Under 20 Men - Friday 23 March 2001
Pos Athlete YOB Team Mark
1 Philip Rickaby 1983 NSW 14.81m +0.1
2 Shaun Fletcher 1982 QLD 14.74m -0.5
3 Alexander Jacenko 1983 NSW 14.71m +0.0
4 Ben Allen 1983 NZL 14.44m +0.0
5 David Eri 1984 QLD 14.41m -0.1
6 Matthew Crockford 1983 VIC 14.34m -0.4
7 Geoff Davis 1984 NSW 13.98m +0.3
8 Jonathan Adey 1982 SA 13.56m -0.2
9 Dwain Weyers 1986 QLD 12.87m -0.1
 
SHOT PUT - Under 20 Men - Saturday 24 March 2001 6kg
Pos Athlete YOB Team Mark
1 Scott Martin 1982 VIC 18.97m
2 Bertrand Vili 1983 FRA 17.42m
3 Daniel East 1982 NSW 17.26m
4 Benn Harradine 1982 NSW 15.72m
5 Gareth Care 1983 NSW 15.46m
6 Alex Walker 1984 NSW 14.71m
7 Andrew Jarvis 1982 QLD 14.17m
8 Murray Goldfinch 1984 ACT 12.96m
 
DISCUS THROW - Under 20 Men - Saturday 24 March 2001 1.75kg
Pos Athlete YOB Team Mark
1 Scott Martin 1982 VIC 56.97m
2 Benn Harradine 1982 NSW 55.55m
3 Tim Driesen 1984 VIC 54.91m
4 Ben Blanchard 1983 NSW 52.72m
5 Michael Gusbeth 1982 VIC 51.37m
6 Daniel East 1982 NSW 50.72m
7 Bertrand Vili 1983 FRA 50.56m
8 Andrew Jarvis 1982 QLD 50.10m
9 Nick Sawaszenko 1982 NSW 48.34m
10 Damien Daly 1982 QLD 47.45m
11 Alex Walker 1984 NSW 42.60m
12 Murray Goldfinch 1984 ACT 41.19m
13 Andrew Welsh 1983 QLD 40.65m
 
HAMMER THROW - Under 20 Men - Friday 23 March 2001 6kg
Pos Athlete YOB Team Mark
1 Tim Driesen 1984 VIC 66.30m
2 Michael Gusbeth 1982 VIC 65.46m
3 Benjamin Curry 1983 QLD 57.27m
4 Michael Ogilvie 1983 NSW 56.06m
5 Justin Puopolo 1982 VIC 55.02m
6 Ben Blanchard 1983 NSW 45.90m
 
JAVELIN THROW - Under 20 Men - Friday 23 March 2001 800g
Pos Athlete YOB Team Mark
1 Joachim Kiteau 1982 FRA 72.48m
2 Andrew Hall 1982 WA 69.05m
3 Oliver Dziubak 1982 WA 68.43m
4 Stuart Farquhar 1982 NZL 65.15m
5 Bertrand Vili 1983 FRA 64.47m
6 Joshua Robinson 1985 QLD 64.00m
7 Nick Bennett 1982 NSW 62.65m
8 Jari Talka 1983 ACT 57.91m
9 Phil Benn 1982 VIC 57.11m
10 Dominic Geeves 1983 QLD 56.32m
11 Jarrod Jones 1983 QLD 55.72m
12 Drew Potts 1982 QLD 53.87m
13 Ben Baker 1983 NSW 52.90m
14 Andrew Welsh 1983 QLD 52.76m
15 Anthony Camilleri 1984 NSW 51.36m
16 Adam Becis 1982 SA 51.30m
17 Grant MacQueen 1982 QLD 49.48m
 
DECATHLON - Under 20 Men - Friday/Saturday 23/24 March 2001
Pos Athlete YOB Team Points
1 Jason Dudley 1984 QLD 7000
  (11.75(-0.8), 6.47m(-2.3), 14.32m, 1.90m, 51.74, 15.43(+1.6), 41.72m, 3.90m, 56.70m, 4:47.48)
2 Scott Burriss 1983 NSW 6880
  (11.36(-0.8), 5.70m(-1.6), 13.19m, 1.72m, 49.83, 15.57(+2.0), 37.34m, 4.20m, 56.99m, 4:28.39)
3 Scott McLaren 1982 NZL 6597
  (11.67(-0.8), 6.12m(-1.6), 12.90m, 1.78m, 51.22, 15.71(+2.0), 39.15m, 3.70m, 51.99m, 4:41.46)
4 Adrian Finch 1982 TAS 6597
  (11.70(-0.6), 6.08m(-1.0), 12.17m, 1.90m, 51.50, 15.62(+1.6), 36.16m, 3.80m, 55.52m, 4:51.79)
5 Kyle McCarthy 1982 QLD 6342
  (11.87(-0.6), 6.30m(-0.9), 13.66m, 1.90m, 51.38, 15.72(+1.6), 35.52m, 3.00m, 45.52m, 4:49.75)
6 Kieren Frappell 1982 NSW 5967
  (11.60(-0.8), 6.10m(-0.3), 13.67m, 1.75m, 53.61, 16.49(+2.0), 31.16m, 3.50m, 47.30m, 5:14.12)
7 Lachlan Higgs 1983 SA 5961
  (11.61(-0.6), 6.27m(+2.6), 10.99m, 1.90m, 53.21, 14.85(+1.6), 34.88m, 3.00m, 40.90m, 5:27.47)
8 Jonathan Adey 1982 SA 5782
  (11.70(-0.8), 6.14m(+0.6), 10.70m, 1.93m, 53.69, 16.96(+1.6), 33.64m, 3.50m, 41.29m, 5:24.60)
9 Stephen Wolfenden 1982 QLD 5749
  (11.99(-0.6), 6.02m(-0.5), 11.93m, 1.84m, 55.90, 17.53(+2.0), 30.78m, 4.00m, 45.28m, 5:11.99)
10 James Russell 1982 NSW 5366
  (12.28(-0.6), 5.86m(-0.4), 9.99m, 1.75m, 55.01, 16.74(+2.0), 26.42m, 3.20m, 47.37m, 5:03.16)
11 Benjamin Towers 1983 NSW 5268
  (11.79(-0.6), 5.80m(0.0), 10.91m, 1.66m, 52.26, 16.60(+2.0), 28.65m, 3.70m, 31.29m, 5:49.32)
 
10,000 METRE WALK - Under 20 Men - Saturday 24 March 2001
Pos Athlete YOB Team Mark
1 Kevin Lacey 1983 QLD 54:35.75
2 Stephen Prinzen-Wood 1984 QLD 61:17.28
 
 
 

 

History Home  |  Australian Championships  |  International  |  Athletes  |  Rankings  |  Almanac  |  Records  |  Awards

 

© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner Contact Us