Australian Junior Men's Track & Field Championships 1996-97Olympic Park, Melbourne, Victoria 27 February - 2 March 1998The Decathlon was conducted at the Hobart Grand Prix on 14-15 February 1997. |
|||||
100 METRES - Under 20 Men | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
---|---|---|---|---|---|
HEAT 1 - Sunday 2 March 1997 | Wind: -1.1 | ||||
1 | Matt Shirvington | 1978 | NSW | 10.57 | Q |
2 | Jason Snell | 1977 | NSW | 10.83 | Q |
3 | David Baxter | 1977 | VIC | 10.92 | Q |
4 | James Matson | 1978 | WA | 10.93 | q |
5 | Antonio Seremet | 1978 | NSW | 11.09 | |
6 | Leslie Vainokolo | 1979 | NZL | 11.18 | |
7 | Mark Nichols | 1977 | TAS | 11.46 | |
HEAT 2 - Sunday 2 March 1997 | Wind: +1.9 | ||||
1 | Wagui Anau | 1978 | QLD | 10.60 | Q |
2 | Scott Thom | 1979 | VIC | 10.78 | Q |
3 | Peter Missingham | 1978 | NSW | 10.82 | Q |
4 | Andrew Pym | 1977 | NSW | 10.98 | q |
5 | Tim Simpson | 1977 | NSW | 10.99 | |
6 | Nigel Biggs | 1977 | WA | 11.09 | |
FINAL - Sunday 2 March 1997 | Wind: -0.4 | ||||
1 | Matt Shirvington | 1978 | NSW | 10.43 | |
2 | Wagui Anau | 1978 | QLD | 10.57 | |
3 | Jason Snell | 1977 | NSW | 10.68 | |
4 | David Baxter | 1977 | VIC | 10.82 | |
5 | Scott Thom | 1979 | VIC | 10.83 | |
6 | James Matson | 1978 | WA | 10.86 | |
7 | Peter Missingham | 1978 | NSW | 10.88 | |
8 | Andrew Pym | 1977 | NSW | 11.13 | |
200 METRES - Under 20 Men - Saturday 1 March 1997 | Wind: -0.8 | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Matt Shirvington | 1978 | NSW | 21.08 | |
2 | Scott Thom | 1979 | VIC | 21.47 | |
3 | Wagui Anau | 1978 | QLD | 21.66 | |
4 | Eugene Bernaudo | 1978 | VIC | 21.92 | |
5 | Andrew Pym | 1977 | NSW | 22.22 | |
6 | Antonio Seremet | 1978 | NSW | 22.54 | |
7 | Mark Nichols | 1977 | TAS | 22.54 | |
8 | Nigel Biggs | 1977 | WA | 22.88 | |
400 METRES - Under 20 Men - Saturday 1 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Tim Simpson | 1977 | NSW | 47.59 | |
2 | Peter Samios | 1978 | QLD | 47.67 | |
3 | Bryce Barnwell | 1979 | VIC | 47.75 | |
4 | Henry Taliai | 1977 | VIC | 48.31 | |
5 | Simon Potter | 1977 | NZL | 48.46 | |
6 | Craig Fountain | 1978 | SA | 48.82 | |
7 | Matthew Hanlon | 1978 | VIC | 49.65 | |
800 METRES - Under 20 Men | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Saturday 1 March 1997 | |||||
1 | Johl Storey | 1977 | NSW | 1:53.15 | Q |
2 | Abraham Chirchir | KEN | 1:53.17 | Q | |
3 | Neil Brennan | 1979 | VIC | 1:53.94 | Q |
4 | Richard Fry | 1978 | NZL | 1:54.08 | q |
5 | Evan Rees | 1978 | VIC | 1:54.94 | |
6 | Rachman Deviandi | 1978 | INA | 1:57.42 | |
7 | Harrison Solomon | VAN | 2:03.79 | ||
HEAT 2 - Saturday 1 March 1997 | |||||
1 | Andrew Prendergast | 1978 | WA | 1:53.98 | Q |
2 | Matthew Prior | 1977 | VIC | 1:54.07 | Q |
3 | Cory Prout | 1978 | VIC | 1:54.46 | Q |
4 | Timothy Durer | 1978 | NSW | 1:54.91 | q |
5 | Marcus Morgan | 1977 | VIC | 1:55.12 | |
6 | Nathan Garvey | NSW | 1:55.68 | ||
7 | Shane Fazl | 1977 | NSW | 2:03.16 | |
FINAL - Sunday 2 March 1997 | |||||
1 | Matthew Prior | 1977 | VIC | 1:52.93 | |
2 | Andrew Prendergast | 1978 | WA | 1:53.38 | |
3 | Timothy Durer | 1978 | NSW | 1:54.29 | |
4 | Neil Brennan | 1979 | VIC | 1:56.44 | |
5 | Richard Fry | 1978 | NZL | 1:58.20 | |
6 | Cory Prout | 1978 | VIC | 2:04.10 | |
- | Johl Storey | 1977 | NSW | DQ | |
- | Abraham Chirchir | KEN | DQ | ||
1,500 METRES - Under 20 Men - Friday 28 February 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Stephen Thurston | 1977 | SA | 3:47.12 | |
2 | Alastair Stevenson | 1979 | QLD | 3:47.14 | |
3 | Matthew Prior | 1977 | VIC | 3:49.83 | |
4 | Mark Thompson | 1979 | VIC | 3:50.32 | |
5 | Paul Fenn | 1980 | VIC | 3:53.08 | |
6 | Michael Chettle | 1977 | TAS | 3:54.48 | |
7 | Marcus Morgan | 1977 | VIC | 3:55.73 | |
8 | Rachman Deviandi | 1978 | INA | 4:03.23 | |
9 | Damien Turner | 1977 | VIC | 4:03.69 | |
10 | Harrison Solomon | VAN | 4:19.28 | ||
- | Lachlan McArthur | 1978 | VIC | DNF | |
5,000 METRES - Under 20 Men - Sunday 2 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Stephen Thurston | 1977 | SA | 14:52.01 | |
2 | Clinton Mackevicius | 1978 | NSW | 14:53.83 | |
3 | Chris Wood | 1978 | NSW | 14:58.78 | |
4 | Chad Roberts | 1979 | NSW | 15:11.63 | |
5 | Fraser Thompson | 1977 | VIC | 15:14.83 | |
6 | Dean Pepplinkhouse | 1978 | VIC | 15:21.51 | |
7 | Greg Darbyshire | 1978 | NZL | 15:47.34 | |
8 | Damien Turner | 1977 | VIC | 16:10.86 | |
- | Michael Chettle | 1977 | TAS | DNF | |
110 METRES HURDLES - Under 20 Men | 106.7cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Saturday 1 March 1997 | Wind: -3.3 | ||||
1 | Gareth Watkins | 1978 | NSW | 15.05 | Q |
2 | Tony Pownall | 1977 | NZL | 15.23 | Q |
3 | Douglas Temmo | 1977 | NSW | 15.45 | Q |
4 | Andrew Rowe | 1977 | SA | 15.54 | q |
5 | Steven Heard | 1978 | QLD | 16.35 | |
6 | Adam Peterson | 1977 | WA | 16.65 | |
HEAT 2 - Saturday 1 March 1997 | Wind: -4.1 | ||||
1 | David Rose | 1978 | SA | 14.72 | Q |
2 | Michael Bogdanis | 1978 | WA | 15.29 | Q |
3 | Gregory Newton | 1977 | NSW | 15.31 | Q |
4 | Graham Taylor | 1978 | NSW | 15.41 | q |
5 | Nfa Forster-Jones | 1979 | WA | 15.88 | |
6 | Graham Pether | 1980 | NT | 15.89 | |
FINAL - Saturday 1 March 1997 | Wind: -0.7 | ||||
1 | David Rose | 1978 | SA | 14.57 | |
2 | Gareth Watkins | 1978 | NSW | 14.61 | |
3 | Tony Pownall | 1977 | NZL | 14.84 | |
4 | Graham Taylor | 1978 | NSW | 15.20 | |
5 | Michael Bogdanis | 1978 | WA | 15.25 | |
6 | Gregory Newton | 1977 | NSW | 15.32 | |
7 | Douglas Temmo | 1977 | NSW | 15.35 | |
8 | Andrew Rowe | 1977 | SA | 16.03 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
HEAT 1 - Friday 28 February 1997 | |||||
1 | Peter Bate | 1979 | VIC | 54.02 | Q |
2 | Adrian Medhurst | 1980 | VIC | 54.32 | Q |
3 | Chris Burgess | 1978 | NSW | 54.39 | Q |
4 | Andrew Rowe | 1977 | SA | 56.20 | q |
5 | Adam Peterson | 1977 | WA | 56.44 | q |
6 | Danny Atkinson | 1977 | NSW | 59.16 | |
HEAT 2 - Friday 28 February 1997 | |||||
1 | Andrew Laverick | 1978 | NSW | 54.24 | Q |
2 | Aaron Hume | 1977 | NSW | 55.16 | Q |
3 | Stephen Rae | 1979 | TAS | 55.97 | Q |
4 | Jean-F Schwartz | 1977 | QLD | 57.32 | |
5 | Nicholas Wall | 1979 | VIC | 57.72 | |
6 | David Kelly | 1978 | ACT | 58.89 | |
FINAL - Sunday 2 March 1997 | |||||
1 | Andrew Laverick | 1978 | NSW | 52.01 | |
2 | Peter Bate | 1979 | VIC | 53.44 | |
3 | Adrian Medhurst | 1980 | VIC | 54.21 | |
4 | Chris Burgess | 1978 | NSW | 54.37 | |
5 | Stephen Rae | 1979 | TAS | 55.04 | |
6 | Andrew Rowe | 1977 | SA | 55.43 | |
7 | Aaron Hume | 1977 | NSW | 55.82 | |
8 | Adam Peterson | 1977 | WA | 59.07 | |
3,000 METRES STEEPLE - Under 20 Men - Saturday 1 March 1997 | 91.4cm | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Stephen Thurston | 1977 | SA | 9:16.44 | |
2 | Julien Wicks | 1978 | ACT | 9:25.77 | |
3 | Johnny Halliday | 1977 | VIC | 9:27.43 | |
4 | Wayne Robb | 1977 | VIC | 9:27.46 | |
5 | Mark Tucker | 1979 | VIC | 9:32.23 | |
6 | Lachlan McArthur | 1978 | VIC | 9:33.55 | |
7 | Raf Baugh | 1978 | WA | 9:38.80 | |
8 | Stuart Perry | 1979 | NSW | 9:43.47 | |
9 | Sean McAleer | 1978 | VIC | 9:45.18 | |
10 | Andrew Bagley | 1978 | QLD | 9:54.56 | |
11 | Russell Dmytrenko | 1978 | VIC | 10:04.60 | |
- | Martin Dent | 1979 | NSW | DNF | |
- | Shane Holliday | 1977 | VIC | DNF | |
4x100 METRES RELAY - Under 20 Men - Friday 28 February 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | New South Wales | NSW | 40.94 | ||
1) Andrew Pym | 1977 | ||||
2) Antonio Seremet | 1978 | ||||
3) Matt Shirvington | 1978 | ||||
4) Jason Snell | 1977 | ||||
2 | Victoria | VIC | 41.89 | ||
1) Bryce Barnwell | 1979 | ||||
2) Eugene Bernaudo | 1978 | ||||
3) John Parangi | 1978 | ||||
4) Scott Thom | 1979 | ||||
3 | Western Australia | WA | 43.42 | ||
1) James Matson | 1978 | ||||
2) James Fitzpatrick | 1977 | ||||
3) Nfa Forster-Jones | 1979 | ||||
4) Alan Ballard | 1979 | ||||
4x400 METRES RELAY - Under 20 Men - Saturday 1 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Victoria | VIC | 3:16.58 | ||
1) Matthew Hanlon | 1978 | ||||
2) Evan Rees | 1978 | ||||
3) Henry Taliai | 1977 | ||||
4) Bryce Barnwell | 1979 | ||||
2 | New South Wales | NSW | 3:17.05 | ||
1) Chris Burgess | 1978 | ||||
2) Andrew Laverick | 1978 | ||||
3) Nathan Garvey | |||||
4) Tim Simpson | 1977 | ||||
3 | Western Australia | WA | 3:42.33 | ||
1) Alan Ballard | 1979 | ||||
2) Trevor Dean | 1978 | ||||
3) Nfa Forster-Jones | 1979 | ||||
4) Adam Peterson | 1977 | ||||
5,000 METRES WALK - Under 20 Men - Saturday 1 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Troy Sundstrom | 1981 | NSW | 21:10.90 | |
2 | Marcus Dwyer | 1977 | VIC | 22:11.37 | |
3 | Matt Griggs | 1978 | ACT | 22:36.70 | |
4 | Daniel Thorne | 1979 | VIC | 23:11.02 | |
5 | Christian Bone | 1977 | WA | 23:17.30 | |
6 | James Plested | 1979 | ACT | 25:22.14 | |
- | Trenton Hawkins | 1979 | VIC | DQ | |
HIGH JUMP - Under 20 Men - Saturday 1 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Daniel Nash | 1979 | VIC | 2.08m | |
2 | Alan Ballard | 1979 | WA | 1.95m | |
3 | Benetti Schwalger | 1978 | SAM | 1.95m | |
4 | Brett Barram | 1979 | QLD | 1.90m | |
5 | Ben Rackyleft | 1978 | NSW | 1.55m | |
POLE VAULT - Under 20 Men - Saturday 1 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Paul Burgess | 1979 | WA | 5.30m | |
2 | Matt Filsell | 1977 | SA | 5.20m | |
3 | Steve Levitzke | 1978 | WA | 5.10m | |
4 | Trevor Dean | 1978 | WA | 4.80m | |
5 | James Fitzpatrick | 1977 | WA | 4.80m | |
6 | Patrick Jesser | 1981 | SA | 4.60m | |
7 | Aisea Tukutau | 1977 | NSW | 4.50m | |
8 | Nunung Jayadi | 1978 | INA | 4.25m | |
8 | Smail Madougou | 1979 | FRA | 4.25m | |
- | Sam Christie | 1978 | SA | NH | |
LONG JUMP - Under 20 Men - Sunday 2 March 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Stephen Culgan | 1978 | SA | 7.24m | +1.0 |
2 | Ben Clancy | 1977 | QLD | 7.24m | +0.6 |
3 | John Parangi | 1978 | VIC | 7.05m | -2.5 |
4 | Alistair Warren | 1978 | WA | 6.78m | +0.7 |
5 | Adam Connelly | 1979 | QLD | 2.40m | -0.3 |
TRIPLE JUMP - Under 20 Men - Friday 28 February 1997 | |||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Michael Perry | 1977 | NSW | 14.70m | +1.1 |
2 | Shane Thompson | 1978 | NSW | 14.37m | +1.8 |
3 | Andrew Reid | 1977 | ACT | 14.25m | +1.3 |
4 | Christopher Thursfield | 1978 | VIC | 13.58m | +0.9 |
5 | Brad Aisbett | 1977 | VIC | 13.53m | +1.0 |
6 | Matthew Woodruff | 1980 | VIC | 13.52m | +1.9 |
7 | Kristian Noden | 1979 | VIC | 13.41m | +0.8 |
8 | Darren Whittaker | 1978 | VIC | 13.16m | +0.8 |
SHOT PUT - Under 20 Men - Saturday 1 March 1997 | 7.26kg | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Justin Anlezark | 1977 | QLD | 18.56m | |
2 | Clay Cross | 1977 | NSW | 17.68m | |
3 | Aaron Neighbour | 1977 | VIC | 16.16m | |
4 | Aaron Hartney | 1980 | VIC | 14.36m | |
5 | Graham Hicks | 1978 | TAS | 13.98m | |
6 | Thomas Tsirogiannis | 1979 | VIC | 13.11m | |
7 | William Laird | 1978 | QLD | 12.79m | |
DISCUS THROW - Under 20 Men - Friday 28 February 1997 | 2kg | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Chris Gaviglio | 1977 | QLD | 50.54m | |
2 | Bob Slowik | 1977 | DEN | 49.48m | |
3 | Aaron Neighbour | 1977 | VIC | 49.42m | |
4 | Brett Kreher | 1980 | QLD | 47.24m | |
5 | Graham Hicks | 1978 | TAS | 46.86m | |
6 | Peter Elvy | 1980 | NSW | 46.50m | |
7 | Luke Poli | 1977 | NT | 46.48m | |
8 | Mitch McGrath | 1978 | NSW | 45.96m | |
9 | John Ledbrook | 1979 | NSW | 43.68m | |
10 | Hayden Knowles | 1977 | NSW | 42.00m | |
11 | Matthew Brown | 1980 | VIC | 41.90m | |
12 | Drew Sayner | 1978 | VIC | 40.98m | |
- | Charles Winchester | 1977 | CKI | NM | |
HAMMER THROW - Under 20 Men - Sunday 2 March 1997 | 7.26kg | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Ross Corner | 1979 | NSW | 58.34m | |
2 | Anthony Monson | 1978 | VIC | 53.06m | |
3 | Todd George | 1979 | VIC | 49.80m | |
4 | Timothy Aplin | 1980 | SA | 49.40m | |
5 | Aaron Fish | 1981 | QLD | 48.80m | |
6 | Graham Hicks | 1978 | TAS | 43.22m | |
7 | Danny Mesrop | 1978 | NSW | 38.00m | |
JAVELIN THROW - Under 20 Men - Friday 28 February 1997 | 800g | ||||
POS | ATHLETE | YOB | TEAM | MARK | |
1 | Andrew Hawthorne | 1977 | NSW | 63.14m | |
2 | Victor Sako | FRA | 62.18m | ||
3 | David Brazenall | 1977 | NSW | 59.82m | |
4 | Vernon Campo | 1977 | NSW | 56.14m | |
5 | Steve Norman | 1978 | WA | 55.98m | |
6 | Fito Scanlan | 1978 | SAM | 53.60m | |
7 | Dion Keegan | 1978 | QLD | 52.58m | |
8 | Graham Hicks | 1978 | TAS | 52.48m | |
9 | Thomas Farr | 1978 | VIC | 48.48m | |
10 | Gavin Wilson | 1978 | VIC | 43.58m | |
DECATHLON - Under 20 Men - Fri/Sat 14/15 February 1997 | |||||
POS | ATHLETE | TEAM | MARK | ||
1 | Leif-Jason King | NSW | 5998 | ||
(11.50(+0.6), 5.81m(-1.8), 11.87m, 1.86m, 53.00, 16.90(+1.0), 40.10m, 3.40m, 43.58m, 5:13.26) | |||||
2 | Adam Howarth | QLD | 5721 | ||
(11.93(+0.6), 6.20m(-0.9), 9.61m, 2.01m, 54.41, 16.94(+1.0), 31.24m, 3.10m, 41.98m, 5:00.67) | |||||
3 | Drew Sayner | VIC | 5654 | ||
(12.41(+0.6), 6.00m(-0.5), 13.58m, 1.86m, 58.61, 17.57(+1.0), 42.66m, 3.30m, 38.06m, 5:07.07) | |||||
4 | Jeremy Rae | TAS | 5426 | ||
(11.78(+0.6), 6.02m(+0.2), 9.16m, 1.86m, 51.93, 17.16(+1.0), 24.12m, 2.40m, 42.68m, 4:46.67) | |||||
- | Hayden Ormsby | QLD | DNF | ||
(DNF, DNS) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us