Australian Junior Track & Field Championships 1995-96Sydney Olympic Park, Homebush, NSW, 7 - 10 March 1996 | ||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 9 March 1996 | Wind: - 5.6 | |||
1 | David Baxter | VIC | 11.06 | |
2 | Jason Snell | NSW | 11.23 | |
3 | Braden Fraser | QLD | 11.36 | |
4 | Shem Hollands | NSW | 11.47 | |
5 | Matthew Shirvington | NSW | 11.50 | |
6 | James Langford | SA | 11.68 | |
7 | Nathanial Carr | QLD | 11.97 | |
HEAT 2 - Saturday 9 March 1996 | Wind: - 3.3 | |||
1 | Paul Pearce | VIC | 10.98 | |
2 | Paul Dibella | QLD | 11.06 | |
3 | Glenn Meadowcroft | WA | 11.15 | |
4 | Bernard Chee | QLD | 11.27 | |
5 | Donald MacDonald | NZL | 11.29 | |
6 | Shannon Pascoe | VIC | 11.46 | |
7 | Fred Canon | NAU | 11.50 | |
8 | Martin Petrovsky | WA | 11.81 | |
HEAT 3 - Saturday 9 March 1996 | Wind: - 4.4 | |||
1 | Peter Missingham | NSW | 11.19 | |
2 | Dean Wise | NZL | 11.31 | |
3 | Shinya Kurosawa | JPN | 11.46 | |
4 | Yasuhide Nishikawa | JPN | 11.53 | |
5 | Timothy McRae | NSW | 11.55 | |
6 | Andrew Hokin | NSW | 11.66 | |
7 | Andrew Pym | NSW | 11.85 | |
FINAL - Saturday 9 March 1996 | Wind: - 1.4 | |||
1 | David Baxter | VIC | 10.59 | |
2 | Paul Pearce | VIC | 10.62 | |
3 | Jason Snell | NSW | 10.66 | |
4 | Paul Dibella | QLD | 10.73 | |
5 | Peter Missingham | NSW | 10.75 | |
6 | Glenn Meadowcroft | WA | 10.88 | |
7 | Bernard Chee | QLD | 11.03 | |
8 | Dean Wise | NZL | 11.08 | |
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 10 March 1996 | Wind: - 2.4 | |||
1 | Jason Snell | NSW | 21.88 | |
2 | Bjorn Jansen | NZL | 22.05 | |
3 | Scott Thom | VIC | 22.22 | |
4 | Clayton Veltman | VIC | 22.38 | |
5 | David Wilson | GUM | 22.67 | |
6 | Nathanial Carr | QLD | 22.70 | |
HEAT 2 - Sunday 10 March 1996 | Wind: - 5.3 | |||
1 | David Baxter | VIC | 22.19 | |
2 | Eugene Bernaudo | VIC | 22.27 | |
3 | Chris Doyle | NSW | 22.69 | |
4 | Shem Hollands | NSW | 22.76 | |
5 | James Langford | SA | 23.05 | |
6 | Timothy McRae | NSW | 23.35 | |
HEAT 3 - Sunday 10 March 1996 | Wind: - 3.6 | |||
1 | Paul Pearce | VIC | 22.20 | |
2 | Cameron Brownjohn | QLD | 22.26 | |
3 | Brad Jamieson | SA | 22.28 | |
4 | Steve Humphris | VIC | 22.55 | |
5 | Glenn Meadowcroft | WA | 22.80 | |
6 | David Rose | SA | 22.84 | |
7 | Fred Canon | NAU | 23.80 | |
FINAL - Sunday 10 March 1996 | Wind: - 3.3 | |||
1 | David Baxter | VIC | 21.49 | |
2 | Paul Pearce | VIC | 21.50 | |
3 | Eugene Bernaudo | VIC | 21.67 | |
4 | Brad Jamieson | SA | 22.07 | |
5 | Jason Snell | NSW | 22.12 | |
6 | Cameron Brownjohn | QLD | 22.18 | |
7 | Scott Thom | VIC | 22.26 | |
8 | Bjorn Jansen | NZL | 22.34 | |
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 8 March 1996 | ||||
1 | Kieran Gallagher | NSW | 47.98 | |
2 | Casey Vincent | VIC | 48.28 | |
3 | Clayton Veltman | VIC | 48.44 | |
4 | Bryce Barnwell | VIC | 48.47 | |
5 | Tim Needham | ACT | 48.77 | |
6 | Ryo Fujimori | JPN | 49.58 | |
7 | Matt Crewe | WA | 50.52 | |
HEAT 2 - Friday 8 March 1996 | ||||
1 | Todd MacDonald | NSW | 47.80 | |
2 | Clay Murphy | NSW | 47.93 | |
3 | Hiroki Takahashi | JPN | 48.05 | |
4 | Eugene Bernaudo | VIC | 48.24 | |
5 | Scott Thom | VIC | 48.28 | |
6 | Bjorn Jansen | NZL | 48.55 | |
7 | Steve Humphris | VIC | 48.90 | |
8 | Simon Potter | NZL | 49.33 | |
HEAT 3 - Friday 8 March 1996 | ||||
1 | Brad Jamieson | SA | 47.41 | |
2 | Cameron Brownjohn | QLD | 47.52 | |
3 | Robbie Lynch | VIC | 47.53 | |
4 | Peter Wall | QLD | 48.06 | |
5 | Simon Travis | SA | 48.17 | |
6 | Tim Simpson | NSW | 48.75 | |
7 | Nathan Godfrey | NZL | 49.02 | |
8 | Jarrod Adams | NZL | 49.51 | |
FINAL - Saturday 9 March 1996 | ||||
1 | Brad Jamieson | SA | 46.92 | |
2 | Todd MacDonald | NSW | 47.30 | |
3 | Robbie Lynch | VIC | 47.39 | |
4 | Kieran Gallagher | NSW | 47.43 | |
5 | Casey Vincent | VIC | 47.70 | |
6 | Cameron Brownjohn | QLD | 47.77 | |
7 | Clay Murphy | NSW | 47.88 | |
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 8 March 1996 | ||||
1 | Craig Wood | NSW | 1:52.73 | |
2 | Clyde McIntosh | NZL | 1:53.20 | |
3 | Matthew Prior | VIC | 1:53.58 | |
4 | Andrew Ward | QLD | 1:53.97 | |
5 | Timathy Fitzpatrick | QLD | 1:54.06 | |
6 | Mark McDonald | NZL | 1:54.31 | |
7 | Leighton Kearney | TAS | 1:54.72 | |
8 | Lucas Tickell | VIC | 1:57.77 | |
HEAT 2 - Friday 8 March 1996 | ||||
1 | Grant Cremer | NSW | 1:52.25 | |
2 | Nicholas Howarth | SA | 1:53.09 | |
3 | Corey Tucker | ACT | 1:53.14 | |
4 | Scott Antony | NSW | 1:53.18 | |
5 | James Kennon | VIC | 1:54.58 | |
6 | Andrew Prendergast | WA | 1:55.87 | |
7 | Andrew Bryant | VIC | 1:59.02 | |
HEAT 3 - Friday 8 March 1996 | ||||
1 | Todd MacDonald | NSW | 1:54.23 | |
2 | Johl Storey | NSW | 1:54.35 | |
3 | Tim Durer | NSW | 1:54.60 | |
4 | Stephen Parkes | NSW | 1:58.01 | |
5 | Cory Prout | VIC | 2:03.64 | |
- | Philo Saunders | VIC | DNF | |
- | James Robinson | NSW | DNF | |
FINAL - Sunday 10 March 1996 | ||||
1 | Grant Cremer | NSW | 1:49.76 | |
2 | Todd MacDonald | NSW | 1:49.94 | |
3 | Craig Wood | NSW | 1:50.77 | |
4 | Johl Storey | NSW | 1:51.66 | |
5 | Clyde McIntosh | NZL | 1:51.88 | |
6 | Scott Antony | NSW | 1:52.28 | |
7 | Corey Tucker | ACT | 1:52.33 | |
8 | Nicholas Howarth | SA | 1:58.00 | |
1500 METRES - Under 20 Men - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Nicholas Howarth | SA | 3:51.58 | |
2 | Alastair Stevenson | QLD | 3:52.21 | |
3 | Matthew Prior | VIC | 3:53.44 | |
4 | Mark Thompson | VIC | 3:54.07 | |
5 | Aaron Mullins | QLD | 3:56.91 | |
6 | Greg Nichols | NZL | 3:57.45 | |
7 | Philo Saunders | VIC | 3:57.52 | |
8 | Leighton Kearney | TAS | 3:58.08 | |
9 | Ryan Taylor | VIC | 3:58.12 | |
10 | Trent Munson | NSW | 4:03.34 | |
11 | Mark Pressley | WA | 4:03.35 | |
12 | Andrew Bryant | VIC | 4:08.90 | |
- | Lucas Tickell | VIC | DNF | |
5000 METRES - Under 20 Men - Thursday 7 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Godfrey Nyombi | UGA | 14:42.12 | |
2 | Michael Aish | NZL | 14:48.53 | |
3 | Erwin McRae | ACT | 14:56.04 | |
4 | Clay Ridley | NSW | 15:01.55 | |
5 | Linton Gloster | VIC | 15:09.64 | |
6 | Mark Pressley | WA | 15:11.70 | |
7 | Cameron Johnson | WA | 15:14.08 | |
8 | James Barker | NSW | 15:33.99 | |
9 | Ben Wallis | VIC | 15:35.07 | |
10 | Peter Lumb | NSW | 15:36.85 | |
11 | Sergio Carvalho | NSW | 15:39.23 | |
12 | Fraser Thompson | VIC | 15:57.40 | |
13 | Damien Turner | VIC | 16.07.03 | |
14 | Ross Hudson | NSW | 16.46.55 | |
110 METRES HURDLES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 9 March 1996 | Wind: - 3.8 | |||
1 | Tim Ewen | SA | 14.89 | |
2 | Michael Bogdanis | WA | 15.18 | |
3 | Matthew Thomas | NSW | 15.20 | |
4 | Andrew Hewitt | NSW | 15.67 | |
5 | Greg Newton | NSW | 15.88 | |
6 | Martin Petrovsky | WA | 15.88 | |
7 | Mark Edmond | NZL | 15.90 | |
8 | Jean-Frederic Schwartz | WA | 17.75 | |
- | Scott Turner | VIC | DNF | |
HEAT 2 - Saturday 9 March 1996 | Wind: - 3.6 | |||
1 | Gareth Watkins | NSW | 14.88 | |
2 | David Rose | SA | 15.03 | |
3 | John Fanella | NSW | 15.22 | |
4 | Ashley Mahoney | QLD | 15.65 | |
5 | Cameron Paice | VIC | 15.74 | |
6 | Ben Ladbrook | VIC | 16.16 | |
7 | Douglas Temmo | NSW | 16.17 | |
8 | Andrew Rowe | SA | 16.25 | |
9 | Brendan Bromage | VIC | 16.42 | |
FINAL - Saturday 9 March 1996 | Wind: - 3.4 | |||
1 | Tim Ewen | SA | 14.74 | |
2 | Gareth Watkins | NSW | 14.87 | |
3 | David Rose | SA | 14.97 | |
4 | Matthew Thomas | NSW | 15.05 | |
5 | John Fanella | NSW | 15.47 | |
6 | Ashley Mahoney | QLD | 15.47 | |
400 METRES HURDLES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 8 March 1996 | ||||
1 | Andrew Laverick | NSW | 53.68 | |
2 | Takuma Ito | JPN | 54.38 | |
3 | Mark Edmond | NZL | 54.66 | |
4 | Nathan Patchett | NSW | 54.88 | |
5 | Tim Ewen | SA | 55.91 | |
6 | Glenn Cuthill | NSW | 56.63 | |
7 | Aaron Hume | NSW | 57.11 | |
8 | Christopher Burgess | NSW | 57.54 | |
- | Geoffrey Morris | NSW | DNF | |
HEAT 2 - Friday 8 March 1996 | ||||
1 | Peter Bate | VIC | 54.51 | |
2 | Matt Beckenham | NSW | 54.59 | |
3 | Ben Ladbrook | VIC | 54.63 | |
4 | Steven Healy | QLD | 55.02 | |
5 | Dean Smith | WA | 55.31 | |
6 | Gideon van Schalkwyk | NZL | 56.26 | |
7 | Andrew Rowe | SA | 56.56 | |
8 | Jean-Frederic Schwartz | WA | 56.72 | |
9 | Scott Turner | VIC | 58.16 | |
FINAL - Sunday 10 March 1996 | ||||
1 | Matt Beckenham | NSW | 52.91 | |
2 | Peter Bate | VIC | 53.03 | |
3 | Andrew Laverick | NSW | 53.79 | |
4 | Mark Edmond | NZL | 54.09 | |
5 | Ben Ladbrook | VIC | 54.90 | |
6 | Steven Healy | QLD | 56.00 | |
7 | Nathan Patchett | NSW | 56.53 | |
- | Takuma Ito | JPN | DSQ | |
3000 METRES STEEPLECHASE - Under 20 Men - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Christopher Cheboiboi | KEN | 8:59.38 | |
2 | Bryan Bothwell | NZL | 9:00.41 | |
3 | Martin Dent | NSW | 9:03.66 | |
4 | Aaron Mullins | QLD | 9:04.21 | |
5 | Ryan Taylor | VIC | 9:12.23 | |
6 | Scott McTaggart | ACT | 9:19.81 | |
7 | Hugh Bridle | QLD | 9:20.02 | |
8 | Wayne Bristow | NSW | 9:25.54 | |
9 | Julien Wicks | NSW | 9:27.16 | |
10 | Clay Ridley | NSW | 9:29.10 | |
11 | Shane Thiele | SA | 9:34.71 | |
12 | Damien Turner | VIC | 9:40.94 | |
13 | Stephen Thirston | SA | 10:01.35 | |
14 | Shane Holliday | VIC | 10:17.02 | |
15 | Wayne Robb | VIC | 10:44.61 | |
5000 METRES WALK - Under 20 Men - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Luke Adams | NSW | 20:39.41 | |
2 | Nathan Deakes | VIC | 20:53.85 | |
3 | Troy Sundstrom | NSW | 21:17.84 | |
4 | Christian Bone | WA | 22:19.00 | |
5 | Les Jordan | ACT | 22:52.01 | |
6 | Trenton Hawkins | VIC | 23:03.78 | |
7 | Troy Stanton | NSW | 23:25.08 | |
8 | Anthony Burling | NSW | 23:43.90 | |
- | Marcus Dwyer | VIC | DSQ | |
- | Tony Feek | NZL | DSQ | |
- | Scott Hobbs | NSW | DSQ | |
HIGH JUMP - Under 20 Men - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Glenn Howard | NZL | 2.20m | |
2 | Ronald Garlett | SA | 2.14m | |
3 | James Gallimore | NSW | 2.14m | |
4 | Luke Temme | SA | 2.08m | |
5 | Brett Barram | QLD | 2.08m | |
6 | Scott McCracken | VIC | 1.95m | |
7 | Michael Perry | NSW | 1.90m | |
8 | Benjamin Racklyeft | NSW | 1.85m | |
POLE VAULT - Under 20 Men - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Matt Filsell | SA | 5.30m | |
2 | Paul Burgess | WA | 5.20m | |
3 | Trevor Dean | WA | 4.90m | |
4 | David Cardone | SA | 4.80m | |
5 | Steven Levitzke | WA | 4.80m | |
6 | Aisea Tukutau | TON | 4.70m | |
7 | Angus Young | VIC | 4.10m | |
8 | Anthony Butt | NSW | 3.90m | |
9 | Todd Muller | NSW | 3.90m | |
10 | Stuart Coulter | NSW | 3.50m | |
10 | Ric Kebblewhite | ACT | 3.50m | |
- | Brant Oxlade | SA | NM | |
LONG JUMP - Under 20 Men - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Ilia Gnjec | WA | 7.47m | +5.0 |
2 | Dean Stevens | QLD | 7.47m | +2.9 |
3 | Mark Sills | QLD | 7.41m | +4.8 |
4 | Adam Connelly | QLD | 7.39m | +3.0 |
5 | Bernard Chee | QLD | 7.38m | +1.9 |
6 | Greg Wiencke | NSW | 7.06m | +3.1 |
7 | John Parangi | VIC | 6.98m | +2.9 |
8 | Aaron Wholohan | QLD | 6.91m | +1.8 |
9 | Paul Dibella | QLD | 6.75m | +2.7 |
TRIPLE JUMP - Under 20 Men - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Tadashi Oguri | JPN | 15.46m | +5.6 |
2 | Michael Hazel | VIC | 15.07m | +2.6 |
3 | Michael Perry | NSW | 15.03m | +3.7 |
4 | Stephen Foster | NSW | 15.02m | +3.6 |
5 | Driss Doukari | QLD | 14.62m | +3.2 |
6 | Greg Wiencke | NSW | 14.53m | +2.5 |
7 | Matthew Goulter | QLD | 14.11m | +3.5 |
8 | Christopher Catto | VIC | 13.95m | +3.1 |
9 | David Wilson | GUM | 13.88m | +1.8 |
10 | Grant Bransgrove | NSW | 13.56m | +3.4 |
11 | Damen Brown | SA | 13.45m | +2.7 |
SHOT PUT - Under 20 Men - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Justin Anlezark | QLD | 17.82m | |
2 | Clay Cross | NSW | 17.26m | |
3 | Aaron Neighbour | VIC | 16.22m | |
4 | Christopher Gaviglio | QLD | 15.32m | |
5 | Ryan Cross | NSW | 13.53m | |
6 | Cameron Grant | VIC | 13.07m | |
7 | Robert Hodgson | NSW | 11.71m | |
8 | Darren Newitt | QLD | 10.99m | |
DISCUS THROW - Under 20 Men - Saturday 9 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Christopher Gaviglio | QLD | 50.40m | |
2 | Justin Anlezark | QLD | 48.10m | |
3 | Bob Slomik | DEN | 47.76m | |
4 | Mitch McGrath | NSW | 46.86m | |
5 | Aaron Neighbour | VIC | 46.54m | |
6 | Luke Poli | QLD | 45.42m | |
7 | Hayden Knowles | NSW | 44.82m | |
8 | Brett Kreher | QLD | 44.14m | |
9 | Wade Hastie | QLD | 41.94m | |
10 | Steven Mugge | SA | 41.32m | |
11 | Robert Hodgson | NSW | 40.32m | |
12 | Darren Newitt | QLD | 34.98m | |
13 | Stuart Coulter | NSW | 34.78m | |
HAMMER THROW - Under 20 Men - Thursday 7 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Cameron Grant | VIC | 59.28m | |
2 | Hayden Knowles | NSW | 56.56m | |
3 | Jeff Ayres | NSW | 55.84m | |
4 | Wade Hastie | QLD | 54.32m | |
5 | Anthony Monson | WA | 51.42m | |
6 | James Shannon | NSW | 45.92m | |
7 | Steven Mugge | SA | 45.34m | |
JAVELIN THROW - Under 20 Men - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Steven Madeo | QLD | 73.56m | |
2 | Andrew Hawthorne | NSW | 68.30m | |
3 | Shane Wylie | QLD | 67.68m | |
4 | Andrew Harrison | NZL | 67.56m | |
5 | Takayuki Murayama | JPN | 65.60m | |
6 | Mikio Tamura | JPN | 64.76m | |
7 | Paulo Freitag | VIC | 61.52m | |
8 | John Glancy | VIC | 59.90m | |
9 | Vernon Campo | WA | 57.52m | |
10 | Scott Barwick | NSW | 57.30m | |
11 | David Brazenall | NSW | 52.72m | |
12 | David McCaffrey | VIC | 50.22m | |
13 | Robert Hodgson | NSW | 47.50m | |
14 | Anthony Butt | NSW | 46.44m | |
15 | Dean Smith | WA | 46.06m | |
DECATHLON - Under 20 Men - Thurs/Fri 7/8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | Nathan Wheldon | TAS | 6553pts | |
(11.63(-5.7), 7.06m(+6.3), 11.79m, 1.82m, 50.61, 16.78(-3.6), 35.68m, 3.90m, 53.40m, 5:06.58) | ||||
2 | Zacariah Taylor | WA | 6450pts | |
(11.82(-5.7), 7.05m(+5.1), 11.98m, 1.97m, 51.83, 16.21(-3.6), 33.52m, 3.60m, 52.22m, 5:19.94) | ||||
3 | Aaron Holt | TAS | 6073pts | |
(12.32(-5.7), 6.81m(+6.7), 11.10m, 1.85m, 52.36, 16.11(-3.6), 34.38m, 3.20m, 43.46m, 4:50.56) | ||||
4 | David Thomas | QLD | 5786pts | |
(12.16(-5.7), 6.55m(+6.4), 10.57m, 1.82m, 53.59, 17.68(-3.6), 35.14m, 3.40m, 44.88m, 5:02.51) | ||||
5 | Anthony Butt | NSW | 5644pts | |
(12.38(-5.7), 6.19m(+5.6), 9.53m, 1.88m, 54.37, 18.06(-3.6), 29.66m, 3.90m, 48.68m, 5:05.86) | ||||
6 | Charles Weisz | VIC | 5614pts | |
(12.02(-5.7), 6.23m(+5.5), 9.50m, 1.79m, 53.04, 19.67(-3.6), 33.18m, 4.40m, 44.90m, 5:24.39) | ||||
7 | Joe Rodan | FIJ | 5535pts | |
(11.69(-5.7), 6.98m(+6.2), 10.10m, 1.79m, 53.04, 15.76(-3.6), 29.48m, NH, 44.56m, 5:10.89) | ||||
8 | Ric Kebblewhite | ACT | 5135pts | |
(12.94(-5.7), 6.09m(+4.4), 10.26m, 1.76m, 57.04, 19.14(-3.6), 32.10m, 4.00m, 34.62m, 5:05.20) | ||||
9 | Angus Young | VIC | 4764pts | |
(12.77(-5.7), 5.63m(+3.8), 8.53m, 1.82m, 56.47, 21.37(-3.6), 24.54m, 4.00m, 40.30m, 5:11.55) | ||||
10 | Christopher Moore | NSW | 4718pts | |
(12.70(-5.7), 6.11m(+3.4), 9.67m, 1.64m, 58.09, 19.90(-3.6), 31.02m, 3.70m, 34.54m, 5:28.90) | ||||
4 x 100 METRES RELAY - Under 20 Men - Friday 8 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 40.82 | |
1) Peter Missingham | ||||
2) Shem Hollands | ||||
3) Matthew Shirvington | ||||
4) Jason Snell | ||||
2 | Japan | JPN | 40.83 | |
1) Shinya Kurosawa | ||||
2) Tadashi Imori | ||||
3) Yasuhide Nishikawa | ||||
4) Hiroki Takahashi | ||||
3 | Victoria | VIC | 41.87 | |
1) Robbie Lynch | ||||
2) Eugene Bernaudo | ||||
3) Damien Moran | ||||
4) Bryce Barnwell | ||||
4 | New Zealand | NZL | 41.89 | |
1) Nathon Godfrey | ||||
2) Dean Wise | ||||
3) Donald McDonald | ||||
4) Bjorn Jansen | ||||
4 x 400 METRES RELAY - Under 20 Men - Sunday 10 March 1996 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:13.13 | |
1) Clay Murphy | ||||
2) Kieran Gallagher | ||||
3) Matt Beckenham | ||||
4) Todd McDonald | ||||
2 | Victoria | VIC | 3:13.51 | |
1) Eugene Bernaudo | ||||
2) Casey Vincent | ||||
3) Bryce Barnwell | ||||
4) Robbie Lunch | ||||
3 | New Zealand | NZL | 3:16.61 | |
1) Nathan Godfrey | ||||
2) Bjorn Jansen | ||||
3) Mark Edmond | ||||
4) Simon Potter | ||||
4 | Queensland | QLD | 3:16.72 | |
1) Peter Hall | ||||
2) Andrew Ward | ||||
3) Bernard Chee | ||||
4) Nathan Carr |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us