Australian Junior Track & Field Championships - 1993-94Sydney Olympic Park, Homebush, NSW, 10-13 March 1994
|
||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Sunday 13 March 1994 | Wind: -2.9 | |||
1 | David Thom | NSW | 10.90 | |
2 | Mike Wiener | NSW | 10.93 | |
3 | Adam Basil | Vic | 10.93 | |
4 | Brad Schrader | NSW | 11.08 | |
5 | Matthew Coad | NZL | 11.15 | |
HEAT 2 - Sunday 13 March 1994 | Wind: -3.4 | |||
1 | Justin Lewis | Vic | 11.06 | |
2 | Gavin Hunter | Qld | 11.06 | |
3 | Adam Ross | NSW | ||
FINAL - Sunday 13 March 1994 | Wind: -0.1 | |||
1 | Adam Basil | Vic | 10.76 | |
2 | Gavin Hunter | Qld | 10.80 | |
3 | David Thom | NSW | 10.81 | |
4 | Justin Lewis | Vic | 10.88 | |
5 | Mike Wiener | NSW | 10.92 | |
6 | Adam Ross | NSW | 10.97 | |
7 | Matthew Coad | NZL | 11.01 | |
8 | Brad Schrader | NSW | 11.14 | |
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 12 March 1994 | Wind: -4.6 | |||
1 | Gavin Davis | SA | 22.35 | |
HEAT 2 - Saturday 12 March 1994 | Wind: -5.9 | |||
1 | Adam Basil | Vic | 21.96 | |
FINAL - Saturday 12 March 1994 | Wind: -4.1 | |||
1 | Adam Basil | Vic | 21.81 | |
2 | Mike Wiener | NSW | 22.33 | |
3 | Gavin Davis | SA | 22.36 | |
4 | Matthew Coad | NZL | 22.36 | |
5 | Luke Sheehan | Vic | 22.54 | |
6 | Mark Sills | Qld | 22.57 | |
7 | Gavin Hunter | Qld | 22.69 | |
8 | Keiran Noonan | NSW | 22.69 | |
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 11 March 1994 | ||||
1 | Heath Fitzpatrick | Qld | 47.97 | |
HEAT 2 - Friday 11 March 1994 | ||||
1 | Shaun Farrell | NZL | 48.41 | |
FINAL - Sunday 13 March 1994 | ||||
1 | Shaun Farrell | NZL | 47.33 | |
2 | Heath Fitzpatrick | Qld | 47.65 | |
3 | John McClymont | NSW | 48.47 | |
4 | Jason Schmidberger | WA | 48.76 | |
5 | Kieran Gallagher | NSW | 48.87 | |
6 | Julian O'Brien | NSW | 49.07 | |
7 | Andrew Franklin | NSW | 49.14 | |
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 12 March 1994 | ||||
1 | Heath Fitzpatrick | Qld | 1.51.30 | |
2 | Andrew Lambart | Vic | 1.52.02 | |
3 | Tony Auciello | NSW | 1.52.18 | |
4 | Simon Travis | SA | 1.52.32 | |
5 | Matthew Jamieson | SA | 1.53.81 | |
6 | Daniel Lancaster | NSW | 1.54.11 | |
7 | Shariff Shockair | NSW | 1.54.30 | |
8 | Chris Jones | NSW | 1.55.69 | |
1,500 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 13 March 1994 | ||||
1 | Paul Cleary | Vic | 3.50.0 | |
2 | Mark Taylor | SA | 3.50.4 | |
3 | Michael Power | Vic | 3.50.5 | |
4 | Tom Muller | Tas | 3.54.8 | |
5 | Trent Wood | NSW | 3.55.2 | |
6 | John Weingarth | NSW | 3.56.0 | |
7 | Andrew Lambart | Vic | 3.57.2 | |
8 | Matthew Bourke | Vic | 3.57.9 | |
5,000 METRES - Under 20 Men - Friday 11 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Trent Wood | NSW | 14.28.43 | |
2 | Philip Starr | NZL | 14.30.36 | |
3 | Scott Brittain | Qld | 14.53.32 | |
4 | Paul Imhoff | ACT | 14.53.35 | |
5 | Andrew Kringas | ACT | 14.59.72 | |
6 | David Osmond | ACT | 15.00.98 | |
7 | Luke Yeatman | Vic | 15.02.01 | |
8 | Chris Beechey | Vic | 15.08.67 | |
9 | Aaron Mullins | Qld | 15.11.95 | |
110 METRES HURDLES - Under 20 Men | 106.7cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 13 March 1994 | Wind: -1.6 | |||
1 | Ryan Moore | WA | 14.28 | |
2 | James Goodwin | Vic | 14.83 | |
3 | Chris Shute | NSW | 14.91 | |
4 | Geoff Coolen | SA | 15.27 | |
5 | Les Kuorikoski | Qld | 15.69 | |
6 | Chris Vearing | Vic | 16.24 | |
7 | William Adams | NSW | 16.33 | |
8 | Ian Bohn | Qld | 16.57 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | |||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 11 March 1994 | ||||
1 | Matt Beckenham | NSW | 53.25 | |
2 | Adrian Harvey | Vic | 53.72 | |
3 | Duncan Pugh | WA | 53.58 | |
4 | Callum Stuart | NZL | 53.64 | |
5 | Tim Ewen | SA | 55.62 | |
HEAT 2 - Friday 11 March 1994 | ||||
1 | Chris Carroll | Qld | 53.26 | |
2 | Gary Brown | Vic | 53.73 | |
3 | Geoff Coolen | SA | 54.18 | |
4 | Andrew Franklin | NSW | 54.62 | |
FINAL - Saturday 12 March 1994 | ||||
1 | Chris Carroll | Qld | 51.63 | |
2 | Andrew Franklin | NSW | 53.00 | |
3 | Gary Brown | Vic | 53.17 | |
4 | Matt Beckenham | NSW | 53.50 | |
5 | Adrian Harvey | Vic | 53.72 | |
6 | Callum Stuart | NZL | 54.06 | |
7 | Geoff Coolen | SA | 54.87 | |
8 | Duncan Pugh | WA | 55.14 | |
3,000 METRES STEEPLECHASE - Under 20 Men - Saturday 12 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Brad Case | SA | 9.23.60 | |
2 | Luke Yeatman | Vic | 9.26.03 | |
3 | Dan Green | NSW | 9.32.63 | |
4 | Wayne Bristow | NSW | 9.33.08 | |
5 | Chris Beechey | Vic | 9.43.17 | |
6 | Ferhan Allgood | SA | 9.44.70 | |
7 | Mark Stanborough | NSW | 9.46.76 | |
8 | Peter Dick | Vic | 9.48.52 | |
5,000 METRES WALK - Under 20 Men - Sunday 13 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Dion Russell | Vic | 20.23.07 | |
2 | Matthew O'Donnell | NSW | 20.39.83 | |
3 | Darren Bown | SA | 21.22.91 | |
4 | Luke Adams | NSW | 21.53.32 | |
5 | Jaime Werner | Vic | 22.01.98 | |
6 | Dan Andrikis | ACT | 22.41.10 | |
7 | Luke Collis | NSW | 22.54.30 | |
8 | Damien O'Mara | NSW | 23.00.49 | |
10,000 METRES WALK - Under 20 Men - Friday 11 March 1994 | ||||
Pos | Athlete | Team | Mark | |
WJC Selection Trial Only | ||||
1 | Dion Russell | Vic | 43.42.91 | |
2 | Luke Adams | NSW | 44.47.44 | |
3 | Damien O'Mara | NSW | 48.05.48 | |
4 | Luke Collis | NSW | 49.02.78 | |
Mark Blackwood | Vic | DQ | ||
HIGH JUMP - Under 20 Men - Friday 11 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Jagan Hames | SA | 2.23 | |
2 | Matt Gamble | Vic | 2.14 | |
3 | Jarrad Pozzi | WA | 2.14 | |
4 | Glen Howard | NZL | 2.10 | |
5 | Shannon Craven | WA | 2.05 | |
6 | Luke Temme | SA | 2.05 | |
7 | Andrew Flint | NSW | 1.95 | |
=8 | Joel Truscott | Qld | 1.95 | |
=8 | Shane Hanlon | NSW | 1.95 | |
POLE VAULT - Under 20 Men - Saturday 12 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Matt Filsell | SA | 4.90 | |
2 | David Cardone | SA | 4.90 | |
3 | Andrew Bernacki | SA | 4.80 | |
4 | Craig Schulstad | NSW | 4.70 | |
5 | James O'Brien | SA | 4.30 | |
6 | Andrew Seymour | Vic | 4.30 | |
7 | Jason Cox | Qld | 4.00 | |
8 | Les Kurikoski | Qld | 4.00 | |
LONG JUMP - Under 20 Men - Friday 11 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Ryan Moore | WA | 7.79 | +4.0 |
2 | Shane Hair | WA | 7.45 | +4.3 |
3 | Brent Quinn | Vic | 7.19 | +2.9 |
4 | Andrew Sterland | ACT | 7.16 | +3.9 |
5 | Geoff Davies | NSW | 7.12 | +4.7 |
6 | Mark Sills | Qld | 7.10 | +0.9 |
7 | Clint Lucas | SA | 7.08 | +5.5 |
8 | Jamie Norton | Vic | 6.61 | +3.8 |
TRIPLE JUMP - Under 20 Men - Saturday 12 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Jason Wight | WA | 15.54 | +3.9 |
2 | Simon Mollica | Vic | 15.11 | +4.2 |
3 | Tom Crago | SA | 14.68 | +2.8 |
4 | Andrew Reid | NSW | 13.42 | +4.0 |
5 | Andrew Mitchell | NSW | 13.39 | +3.8 |
SHOT PUT - Under 20 Men - Sunday 13 March 1994 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Justin Anlezark | Qld | 15.72 | |
2 | Greg Mace | ACT | 14.62 | |
3 | Lyndon Anlezark | Qld | 14.35 | |
4 | Gavin Ryland | Tas | 14.18 | |
5 | Paul Vari | SA | 13.55 | |
6 | Les Kuorikoski | Qld | 13.27 | |
DISCUS THROW - Under 20 Men - Saturday 12 March 1994 | 2kg | |||
Pos | Athlete | Team | Mark | |
1 | Justin Anlezark | Qld | 52.36 | |
2 | Azi Liaver | Qld | 47.68 | |
3 | Les Kuorikoski | Qld | 45.62 | |
4 | Paul Vari | SA | 44.86 | |
HAMMER THROW - Under 20 Men - Saturday 12 March 1994 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Matt Dwight | NSW | 60.12 | |
2 | Matthew Albion | Qld | 58.24 | |
3 | Hayden Knowles | NSW | 50.76 | |
4 | Jeff Ayres | NSW | 46.58 | |
5 | James Shannon | NSW | 42.82 | |
6 | Gavin Ryland | Tas | 42.78 | |
7 | Phil Blucher | NSW | 40.24 | |
JAVELIN THROW - Under 20 Men - Friday 11 March 1994 | 800g | |||
Pos | Athlete | Team | Mark | |
1 | Shane Wylie | Qld | 71.32 | |
2 | Les Kuorikoski | Qld | 65.76 | |
3 | Travis Peter | SA | 65.02 | |
4 | Richard Brockett | Qld | 62.86 | |
5 | Paulo Freitag | Vic | 61.38 | |
6 | Andrew Hawthorne | NSW | 59.70 | |
7 | Warwick Furey | NSW | 59.30 | |
8 | Gavin Ryland | Tas | 58.24 | |
DECATHLON - Under 20 Men - Thu/Fri 10/11 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Scott Ferrier | Vic | 6,932 | |
(11.09 -1.0,7.24m +1.1,10.88m,2.12m,51.07,15.32,28.74m,3.80m,48.34m,4.49.25) | ||||
2 | James Fitzpatrick | Tas | 6,600 | |
(11.43 -4.4,6.43m +0.8,11.37m,1.97m,50.48,16.06,28.30m,4.30m,47.24m,4.51.93) | ||||
3 | Zac Taylor | WA | 6,316 | |
(11.44 -1.0,6.75m +0.8,10.18m,1.94m,51.37,15.91,30.14m,3.40m,48.22m,4.58.42) | ||||
4 | Ben Clancy | Qld | 6,144 | |
(11.47 -4.4,6.92m -0.1,9.45m,1.91m,52.34,16.46,29.64m,4.10m,36.74m,5.06.10) | ||||
5 | Gary Brown | NSW | 5,075 | |
(12.23,5.90m,8.74m,1.79m,54.38,18.56,25.98m,3.20m,33.82m,4.47.54) | ||||
6 | Ian Bohn | Qld | 5,061 | |
(12.01,5.88m,11.14m,1.82m,53.54,17.18,00.00m,3.00m,50.46m,5.22.71) | ||||
7 | Bill Freeman | ACT | 5,037 | |
(12.28,5.66m,9.28m,1.85m,57.75,16.81,29.78m,2.90m,38.32m,5.17.06) | ||||
8 | Jason Cox | Qld | 4,714 | |
(12.72,5.58m,9.94m,1.70m,58.98,20.54,27.78m,4.20m,40.40m,5.34.99) | ||||
9 | Martin Tindall | Qld | 4,679 | |
(12.10,5.33m,9.70m,1.67m,53.67,21.43,26.72m,3.20m,30.38m,4.52.43) | ||||
10 | Paul Casey | Qld | 4,569 | |
(12.40,5.84m,7.99m,1.85m,56.06,17.19,22.42m,0.00m,33.30m,4.56.27) | ||||
4x100 METRES RELAY - Under 20 Men - Saturday 12 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 41.45 | |
J.Lewis | ||||
Arrowsmith | ||||
S.Gallagher | ||||
A.Basil | ||||
2 | New South Wales | NSW | 41.60 | |
D.Thom | ||||
M.Wiener | ||||
A.Ross | ||||
K.Noonan | ||||
3 | Queensland | Qld | 41.69 | |
G.Hunter | ||||
M.Sills | ||||
C.Carroll | ||||
Reed | ||||
4 | South Australia | SA | 42.62 | |
Arkit | ||||
T.Ewen | ||||
G.Coolen | ||||
Davis | ||||
5 | Western Australia | WA | 42.93 | |
4x400 METRES RELAY - Under 20 Men - Sunday 13 March 1994 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.15.21 | |
J.O'Brien | ||||
A.Franklin | ||||
K.Gallagher | ||||
J.McClymont | ||||
2 | Victoria | Vic | 3.15.89 | |
J.Lewis | ||||
A.Harvey | ||||
Lynch | ||||
Cornish | ||||
3 | South Australia | SA | 3.16.20 | |
G.Coolen | ||||
G.Davis | ||||
S.Travis | ||||
Arkit | ||||
4 | Western Australia | WA | 3.16.66 | |
5 | Queensland | Qld | 3.35.42 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us