Australian Junior Track & Field Championships - 1990-91Sydney Athletic Field, Sydney, NSW, 22-24 February 1991
|
||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 23 February 1991 | Wind: -0.4 | |||
1 | Damien Marsh | Qld | 10.73 | |
2 | Darryl Wohlsen | Qld | 11.07 | |
3 | Robert Lehman | Vic | 11.17 | |
4 | Stephen Thompson | Qld | 11.20 | |
5 | Mark Rooney | NSW | 11.29 | |
6 | Eric McCoy | NSW | 11.33 | |
7 | Anthony Arro | Qld | 11.44 | |
8 | Michael McDonald | NSW | 11.48 | |
9 | Jason Anderson | ACT | 11.51 | |
HEAT 2 - Saturday 23 February 1991 | wind-2.1 | |||
1 | Peter Crane | Vic | 11.03 | |
=2 | Peter Vassella | NSW | 11.12 | |
=2 | Shane Mann | Qld | 11.12 | |
4 | Evan King | Vic | 11.15 | |
5 | Cameron Blair | NSW | 11.29 | |
6 | Justin Enkelmann | SA | 11.31 | |
7 | Craig Furber | Vic | 11.32 | |
8 | Pat Birgan | Qld | 11.38 | |
FINAL - Saturday 23 February 1991 | Wind: -0.9 | |||
1 | Damien Marsh | Qld | 10.59 | |
2 | Peter Crane | Vic | 10.87 | |
3 | Shane Mann | Qld | 10.89 | |
4 | Darryl Wohlsen | Qld | 11.00 | |
5 | Peter Vassella | NSW | 11.03 | |
6 | Evan King | Vic | 11.11 | |
7 | Robert Lehmann | Vic | 11.20 | |
8 | Stephen Thompson | Qld | 11.29 | |
9 | Cameron Blair | NSW | 11.35 | |
Mark Rooney | NSW | DNF | ||
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 24 February 1991 | Wind: -1.4 | |||
1 | Shane Mann | Qld | 21.94 | |
2 | Mark Ladbrook | Vic | 22.01 | |
3 | Jason Hooker | NSW | 22.11 | |
4 | Darryl Wohlsen | Qld | 22.23 | |
5 | Giles Rooney | NSW | 22.45 | |
6 | Ricki Clarke | Tas | 23.64 | |
HEAT 2 - Sunday 24 February 1991 | Wind: -2.7 | |||
1 | Peter Vassella | NSW | 21.85 | |
2 | Chris Aston | SA | 21.96 | |
3 | Peter Crane | Vic | 22.32 | |
4 | Jens Streit | Tas | 22.56 | |
5 | Anthony Arro | Qld | 22.65 | |
6 | Stephen Thompson | Qld | 22.84 | |
FINAL - Sunday 24 February 1991 | Wind: -0.5 | |||
1 | Chris Aston | SA | 21.33 | |
2 | Mark Ladbrook | Vic | 21.51 | |
3 | Darryl Wohlsen | Qld | 21.60 | |
4 | Peter Vassella | NSW | 21.73 | |
5 | Peter Crane | Vic | 21.84 | |
6 | Jason Hooker | NSW | 22.03 | |
7 | Shane Mann | Qld | 22.21 | |
8 | Giles Rooney | NSW | 22.43 | |
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 22 February 1991 | ||||
1 | Jens Streit | Tas | 48.58 | |
2 | Chris Aston | SA | 49.20 | |
3 | Jason Goodsir | Vic | 49.44 | |
4 | Amir Perzuck | Vic | 50.25 | |
5 | Chris Kraus | Vic | 50.64 | |
6 | Gavin Payne | Vic | 51.70 | |
7 | Scott Strothers | NSW | 51.92 | |
8 | Chris Kent | Vic | 54.71 | |
HEAT 2 - Friday 22 February 1991 | ||||
1 | Jason Hooker | NSW | 47.70 | |
2 | Manesh Pillay | WA | 47.97 | |
3 | Mark Ladbrook | Vic | 48.82 | |
4 | Giles Rooney | NSW | 48.83 | |
5 | Perry Dinnan | NZL | 49.22 | |
6 | James Dixon | ACT | 49.94 | |
7 | Ricki Clarke | Tas | 50.79 | |
FINAL - Saturday 23 February 1991 | ||||
1 | Jason Hooker | NSW | 47.31 | |
2 | Chris Aston | SA | 47.32 | |
3 | Jens Streit | Tas | 47.73 | |
4 | Mark Ladbrook | Vic | 47.98 | |
5 | Manesh Pillay | WA | 48.32 | |
6 | Jason Goodsir | Vic | 49.19 | |
7 | Giles Rooney | NSW | 49.24 | |
Perry Dinnan | NZL | DNF | ||
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 22 February 1991 | ||||
1 | Mark Holcombe | Vic | 1.53.92 | |
2 | Ben Bowen | Vic | 1.54.37 | |
3 | Anthony Campbell | NSW | 1.54.61 | |
4 | Stuart Windybank | NSW | 1.55.21 | |
5 | James Jeffrey | NSW | 1.56.31 | |
6 | Paul Yates | ACT | 1.56.39 | |
HEAT 2 - Friday 22 February 1991 | ||||
1 | Kealin Hanigan | Tas | 1.53.83 | |
2 | Jason Rock | Vic | 1.53.93 | |
3 | Damian Baker | NSW | 1.54.48 | |
4 | Malcolm Muir | Qld | 1.56.33 | |
5 | Justin Rinaldi | Vic | 2.00.99 | |
6 | James Dixon | ACT | 2.01.10 | |
HEAT 3 - Friday 22 February 1991 | ||||
1 | Tom Switzer | NSW | 1.55.81 | |
2 | Simon Lewin | Vic | 1.56.00 | |
3 | Steven Millichamp | Vic | 1.56.49 | |
4 | Grant Gibbs | Vic | 1.57.36 | |
5 | Stephen Isbel | ACT | 1.57.44 | |
6 | Paul Schneider | Qld | 1.58.29 | |
FINAL - Sunday 24 February 1991 | ||||
1 | Mark Holcombe | Vic | 1.49.12 | |
2 | Ben Bowen | Vic | 1.50.75 | |
3 | Tom Switzer | NSW | 1.50.81 | |
4 | Anthony Campbell | NSW | 1.50.97 | |
5 | Simon Lewin | Vic | 1.51.40 | |
6 | Kealin Hanigan | Tas | 1.52.05 | |
7 | Jason Rock | Vic | 1.54.60 | |
8 | Damian Baker | NSW | 1.55.77 | |
1,500 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 23 February 1991 | ||||
1 | Jason Rock | Vic | 3.51.84 | |
2 | Kealin Hanigan | Tas | 3.52.40 | |
3 | Jason Cameron | NZL | 3.52.67 | |
4 | Simon Lewin | Vic | 3.52.80 | |
5 | Anthony Campbell | NSW | 3.53.70 | |
6 | Anthony Hill | Vic | 3.54.24 | |
7 | David Forster | NSW | 3.55.93 | |
8 | Steven Millichamp | Vic | 3.56.51 | |
9 | Nigel Adkin | Vic | 4.01.24 | |
10 | Stephen Isbel | ACT | 4.04.64 | |
11 | Justin Rinaldi | Vic | 4.05.36 | |
12 | Malcolm Muir | Qld | 4.05.56 | |
5,000 METRES - Under 20 Men - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Patrick | Vic | 14.23.37 | |
2 | Steve Wiseman | Qld | 14.42.10 | |
3 | Nathan Brown | NSW | 14.54.24 | |
4 | Brett Cartwright | SA | 15.00.72 | |
5 | Richard Dikstaal | Vic | 15.09.02 | |
6 | Jarrod Shaw | Tas | 15.52.19 | |
7 | Jason Holloway | Tas | 16.21.54 | |
Kevin Laws | NSW | DNF | ||
110 METRES HURDLES - Under 20 Men | 106.7cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 23 February 1991 | Wind: -1.4 | |||
1 | Kyle Vander-Kuyp | Vic | 13.91 | |
2 | David Cooper | Qld | 14.78 | |
3 | Terry Allport | Qld | 14.84 | |
4 | Paul Edmiston | WA | 14.88 | |
5 | Jai Taurima | Qld | 15.15 | |
6 | David Weinstein | NSW | 15.32 | |
7 | Craig Furber | Vic | 16.07 | |
8 | Blake Willis | NSW | 16.18 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | |||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 23 February 1991 | ||||
1 | Craig Jeffery | NSW | 55.28 | |
2 | Gary Workman | Vic | 55.85 | |
3 | Gavin Payne | Vic | 57.08 | |
4 | Steven Garratty | NSW | 58.32 | |
HEAT 2 - Saturday 23 February 1991 | ||||
1 | Manesh Pillay | WA | 55.02 | |
2 | Terry Allport | Qld | 55.98 | |
3 | Warrick Angus | Vic | 56.55 | |
4 | Andrew Jacobs | NSW | 57.45 | |
5 | Chris Kent | Vic | 62.48 | |
FINAL - Sunday 24 February 1991 | ||||
1 | Manesh Pillay | WA | 51.66 | |
2 | Craig Jeffery | NSW | 53.08 | |
3 | Terry Allport | Qld | 53.88 | |
4 | Gary Workman | Vic | 54.33 | |
5 | Warrick Angus | Vic | 55.98 | |
6 | Gavin Payne | Vic | 56.18 | |
7 | Andrew Jacobs | NSW | 57.99 | |
8 | Steve Garratty | NSW | 58.87 | |
3,000 METRES STEEPLECHASE - Under 20 Men - Sunday 24 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Clinton Baxter | Vic | 9.14.32 | |
2 | Darren Cole-Sinclair | Vic | 9.18.65 | |
3 | Chris Unthank | Vic | 9.20.52 | |
4 | Anthony Hill | Vic | 9.23.95 | |
5 | Aaron Hunt | NSW | 9.27.14 | |
6 | David Forster | NSW | 9.33.68 | |
7 | Paul Bidgood | Tas | 9.51.40 | |
8 | Baden Reynolds | NSW | 9.58.10 | |
9 | Peter MacNamara | Vic | 10.00.69 | |
10 | Jason McLaren | Vic | 10.03.15 | |
5,000 METRES WALK - Under 20 Men - Sunday 24 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Anthony Miles | Qld | 21.19.17 | |
2 | Daniel Andrikis | ACT | 21.52.84 | |
3 | Gary Vogler | ACT | 21.59.69 | |
4 | Shane Pearson | Qld | 22.36.75 | |
5 | Matthew O'Donnell | NSW | 22.51.56 | |
6 | Mathew Ness | NSW | 23.13.35 | |
7 | Simon Robards | NSW | 23.48.27 | |
8 | Shane Brown | NZL | 23.53.71 | |
9 | Andrew Mitchell | NSW | 24.54.28 | |
Rohan Best | Tas | DQ | ||
HIGH JUMP - Under 20 Men - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Tim Forsyth | Vic | 2.20 | |
2 | Lochsley Thomson | NSW | 2.15 | |
3 | Glen Morante | NSW | 2.05 | |
4 | Nick Moroney | NSW | 2.00 | |
5 | Andrew Higgs | NSW | 1.95 | |
POLE VAULT - Under 20 Men - Friday 22 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Gibbons | NZL | 5.00 | |
2 | James Miller | WA | 4.90 | |
=3 | Adrian Barei | SA | 4.60 | |
=3 | Aaron Gray | SA | 4.60 | |
4 | Warren Evans | Qld | 4.40 | |
5 | Paul Ammala | NSW | 3.60 | |
LONG JUMP - Under 20 Men - Sunday 24 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | David Scott | NSW | 7.44 | +2.0 |
2 | Jai Taurima | Qld | 7.42 | +1.3 |
3 | Jason Veitch | Vic | 7.39 | +1.6 |
4 | Shane Cassey | WA | 7.38 | +2.4 |
5 | Justin Enkelmann | SA | 7.21 | +0.0 |
6 | Craig Furber | Vic | 7.05 | +1.4 |
7 | Robert Lehmann | Vic | 6.94 | -1.4 |
8 | Stefan Capodicasa | Vic | 6.79 | +1.4 |
9 | David Chard | NSW | 6.69 | +1.0 |
10 | Stephen Mayne | NSW | 6.61 | +2.4 |
11 | Evan Zapris | Vic | 6.55 | +0.2 |
12 | Pat Birgan | Qld | 6.54 | +1.7 |
13 | Scott Cheetham | NSW | 6.34 | +2.2 |
14 | Warren Evans | Qld | 6.26 | -0.1 |
TRIPLE JUMP - Under 20 Men - Saturday 23 February 1991 | ||||
Pos | Athlete | Team | Mark | |
1 | Tony Brideson | SA | 15.18 | +2.4 |
2 | Ross Beames | Vic | 14.75 | +1.1 |
3 | Stefan Capodicasa | Vic | 14.65 | -0.4 |
4 | Tim Sercombe | Qld | 14.06 | +2.2 |
5 | Karim Larsen | SA | 13.93 | +2.3 |
6 | Justin Sieverts | ACT | 13.82 | +1.0 |
7 | David Chard | NSW | 13.64 | +1.1 |
SHOT PUT - Under 20 Men - Saturday 23 February 1991 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | John Gorddard | WA | 16.53 | |
2 | Jason Impey | NSW | 15.92 | |
3 | Warren Roach | NSW | 14.72 | |
4 | Chris Boccalatte | Qld | 14.48 | |
5 | Pat Helier | NZL | 14.40 | |
6 | Chris Mastoris | NSW | 14.00 | |
7 | Scott Young | Vic | 13.81 | |
8 | John Williams | NSW | 13.73 | |
9 | Martin Hoschke | NSW | 13.55 | |
10 | Grant Dunt | Vic | 12.81 | |
11 | Chris Impey | NSW | 12.60 | |
12 | Peter Thiel | NSW | 12.18 | |
13 | Darryl Forbes | Vic | 12.10 | |
14 | Scott Doherty | NSW | 11.93 | |
DISCUS THROW - Under 20 Men - Sunday 24 February 1991 | 2kg | |||
Pos | Athlete | Team | Mark | |
1 | Stephen Dwight | NSW | 49.92 | |
2 | Demetri Dionisopoulos | WA | 47.30 | |
3 | Jason Impey | NSW | 46.56 | |
4 | Pat Helier | NZL | 46.22 | |
5 | Stuart Rendell | ACT | 45.00 | |
6 | Scott Young | Vic | 43.80 | |
7 | Ben Jaaniste | NSW | 43.06 | |
8 | Darryl Forbes | Vic | 41.88 | |
9 | Chris Boccalatte | Qld | 38.70 | |
10 | Chris Impey | NSW | 37.88 | |
HAMMER THROW - Under 20 Men - Friday 22 February 1991 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Demetri Dionisopoulos | WA | 58.40 | |
2 | Stephen Dwight | NSW | 56.32 | |
3 | Pat Helier | NZL | 54.50 | |
4 | Matthew Dwight | NSW | 52.14 | |
5 | Justin McDonald | Tas | 50.94 | |
6 | Martin Hoschke | NSW | 49.74 | |
7 | Mason Keane | NSW | 48.96 | |
8 | Nick Hoschke | NSW | 45.08 | |
Grant Dunt | Vic | NM | ||
JAVELIN THROW - Under 20 Men - Friday 22 February 1991 | 800g | |||
Pos | Athlete | Team | Mark | |
1 | Cameron Graham | Vic | 67.94 | |
2 | Ian Swarbrick | Qld | 63.72 | |
3 | Martin Saunders | NSW | 63.24 | |
4 | Michael Mullarvey | Tas | 60.06 | |
5 | Adam Read | SA | 58.92 | |
6 | Andrew McIlwaine | NSW | 57.66 | |
7 | Guy Writer | NSW | 54.26 | |
8 | Damien Thompson | WA | 52.44 | |
9 | Chris Mastoris | NSW | 51.24 | |
DECATHLON - Under 20 Men - Fri/Sat 22/23 March in Perth | ||||
Pos | Athlete | Team | Mark | |
1 | Brendan Tennant | Vic | 7,027 | |
(11.21 +2.4,6.83m -1.3,12.77m,1.83m,50.40,15.68 +2.6,37.98m,3.90m,59.10m,4.48.11) | ||||
2 | Warren Evans | Qld | 6,479 | |
(11.13 +2.4,6.47m -1.9,10.98m,1.83m,52.78,15.95 +2.6,35.28m,4.50m,48.84m,5.24.10) | ||||
3 | Paul Jeffery | WA | 6,465 | |
(11.33 +2.4,6.33m +0.3,10.36m,1.77m,50.68,17.24 +2.6,30.24m,4.50m,55.08m,4.47.82) | ||||
4 | Michael Fotheringham | NSW | 5,781 | |
(11.30 +2.4,6.50m,10.51m,1.74m,51.35,16.55 +2.6,33.96m,2.60m,44.12m,5.17.65) | ||||
4x100 METRES RELAY - Under 20 Men - Sunday 6 January 1991 in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 41.46 | |
P.Henderson | ||||
P.Greene | ||||
P.Vassella | ||||
G.Rooney | ||||
2 | Victoria | Vic | 42.37 | |
Augustin | ||||
K.Vander-Kuyp | ||||
Marritt | ||||
R.Robinson | ||||
3 | Western Australia | WA | 42.43 | |
4 | Tasmania | Tas | 42.56 | |
4x400 METRES RELAY - Under 20 Men - Sunday 6 January 1991 in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3.13.46 | |
J.Hooker | ||||
G.Rooney | ||||
P.Vassella | ||||
P.Greene | ||||
2 | Tasmania | Tas | 3.19.01 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us