Australian Junior Track & Field Championships - 1986-87Sydney Athletic Field, Sydney, NSW, 27-29 March 1987
|
||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 28 March 1987 | Wind: +2.4 | |||
1 | Shane Naylor | Vic | 10.73 | |
2 | Mark Jansen | NSW | 10.89 | |
3 | Rod Gebert | Vic | 10.90 | |
4 | Jason Giobbi | NSW | 10.99 | |
5 | Geoff Forrest | SA | 11.21 | |
6 | Elivs Metelovski | ACT | 11.24 | |
HEAT 2 - Saturday 28 March 1987 | Wind: +3.2 | |||
1 | Mark Garner | NSW | 10.54 | |
2 | Scott Bowden | NZL | 10.62 | |
3 | Chris Davis | NSW | 10.66 | |
4 | Troy Bennett | Tas | 10.75 | |
5 | Andrew Taylor | Vic | 10.83 | |
6 | Bruce Goodwin | Vic | 10.96 | |
FINAL - Sunday 29 March 1987 | Wind: +4.2 | |||
1 | Shane Naylor | Vic | 10.42 | |
2 | Mark Garner | NSW | 10.43 | |
3 | Scott Bowden | NZL | 10.54 | |
4 | Chris Davis | NSW | 10.62 | |
5 | Troy Bennett | Tas | 10.68 | |
6 | Rod Gebert | Vic | 10.77 | |
7 | Mark Jansen | NSW | 10.87 | |
Andrew Taylor | Vic | DNS | ||
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | Wind: +0.6 | |||
1 | Grant Gilbert | NZL | 21.67 | |
2 | Chris Davis | NSW | 21.83 | |
3 | Andrew Taylor | Vic | 21.88 | |
4 | Peniaku Loloa | NSW | 21.96 | |
5 | Mark Reed | Vic | 22.08 | |
6 | Rod Gebert | Vic | 22.10 | |
HEAT 2 - Friday 27 March 1987 | Wind: -0.1 | |||
1 | Scott Bowden | NZL | 21.61 | |
2 | George Kokkotas | NSW | 21.76 | |
3 | Troy Bennett | Tas | 21.98 | |
4 | Bruce Goodwin | Vic | 22.28 | |
5 | Darren Wilson | NT | 23.00 | |
6 | Andrew Wilcox | Vic | 23.60 | |
FINAL - Saturday 28 March 1987 | Wind: -0.7 | |||
1 | Scott Bowden | NZL | 21.26 | |
2 | Troy Bennett | Tas | 21.57 | |
3 | Chris Davis | NSW | 21.58 | |
4 | George Kokkotas | NSW | 21.68 | |
5 | Grant Gilbert | NZL | 21.72 | |
6 | Mark Reed | Vic | 22.27 | |
Andrew Taylor | Vic | DNS | ||
Peniaku Loloa | NSW | DNS | ||
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 28 March 1987 | ||||
1 | Darren Edmunds | Tas | 49.30 | |
2 | George Kokkotas | NSW | 49.68 | |
3 | John Paini | WA | 50.29 | |
4 | Robert Waters | NSW | 50.69 | |
5 | Geoff Clark | NZL | 51.94 | |
HEAT 2 - Saturday 28 March 1987 | ||||
1 | Steve Perry | NSW | 48.83 | |
2 | Chris Sideridis | Vic | 48.95 | |
3 | Geoff Culbert | Vic | 49.11 | |
4 | Geoff Sayer | NSW | 49.59 | |
5 | Darren Wilson | NT | 51.55 | |
FINAL - Sunday 29 March 1987 | ||||
1 | Steve Perry | NSW | 49.04 | |
2 | Geoff Culbert | Vic | 49.22 | |
3 | John Paini | WA | 49.27 | |
4 | George Kokkotas | NSW | 49.64 | |
5 | Chris Sideridis | Vic | 49.80 | |
6 | Darren Edmunds | Tas | 49.85 | |
7 | Geoff Sayer | NSW | 50.43 | |
8 | Robert Waters | NSW | 51.19 | |
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | ||||
1 | Andrew McClintock | Vic | 1.54.76 | |
2 | Dean Paulin | Vic | 1.54.81 | |
3 | David Graham | SA | 1.54.82 | |
4 | Tony Wilson | Vic | 1.55.13 | |
Stephen Smart | NSW | DNF | ||
Strachan Barclay | NSW | DNF | ||
HEAT 2 - Friday 27 March 1987 | ||||
1 | Cameron Orr | Vic | 1.53.11 | |
2 | Bayden Goddard | Qld | 1.53.99 | |
3 | Xander Van Rijen | NSW | 1.54.64 | |
4 | Murray Chalker | ACT | 1.55.99 | |
5 | Stephen Lynch | Vic | 1.56.35 | |
6 | Adrian Cook | WA | 1.57.06 | |
HEAT 3 - Friday 27 March 1987 | ||||
1 | Garry Nevin | Vic | 1.51.94 | |
2 | Laurie Dalton | Vic | 1.52.01 | |
3 | Shayne Martin | SA | 1.52.30 | |
4 | Alan Bunce | NZL | 1.52.94 | |
5 | Rod Marks | SA | 1.53.49 | |
6 | David Birch | Vic | 1.56.12 | |
FINAL - Saturday 28 March 1987 | ||||
1 | Cameron Orr | Vic | 1.50.59 | |
2 | Shayne Martin | SA | 1.51.27 | |
3 | Laurie Dalton | Vic | 1.51.50 | |
4 | Andrew McClintock | Vic | 1.51.63 | |
5 | Garry Nevin | Vic | 1.52.43 | |
6 | Alan Bunce | NZL | 1.52.57 | |
7 | Bayden Goddard | Qld | 1.53.01 | |
Dean Paulin | Vic | DNS | ||
1,500 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 29 March 1987 | ||||
1 | Reece Paten | Vic | 3.53.18 | |
2 | Tony Ford | Qld | 3.53.58 | |
3 | David Graham | SA | 3.54.01 | |
4 | Rob Johnston | NZL | 3.56.67 | |
5 | Peter Redden | Vic | 3.59.13 | |
6 | Daniel Palmer | NSW | 4.00.16 | |
7 | Gary Sheumack | NSW | 4.00.50 | |
8 | Brent Ballantyne | NZL | 4.02.01 | |
5,000 METRES - Under 20 Men - Friday 27 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Tony Ford | Qld | 14.39.47 | |
2 | Paul Wilson | Vic | 14.44.56 | |
3 | Darren Wilson | Vic | 14.51.19 | |
4 | Alister Danks | Vic | 15.02.28 | |
5 | Stephen Spiers | WA | 15.06.33 | |
6 | Merv Johnstone | Vic | 15.23.90 | |
7 | Greg Lyons | SA | 15.40.82 | |
110 METRES HURDLES - Under 20 Men | 106.7cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 29 March 1987 | Wind: +3.9 | |||
1 | James Moir | NSW | 14.90 | |
2 | Andrew Zorzit | NSW | 14.91 | |
3 | Mark Longmuir | Vic | 15.15 | |
4 | Tim Foster | SA | 15.21 | |
5 | James Hopkin | NSW | 15.53 | |
6 | Duncan Stuart | NZL | 15.72 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | |||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | ||||
=1 | Mark Longmuir | Vic | 54.37 | |
=1 | Andrew Zorzit | NSW | 54.37 | |
3 | Geoff Sayer | NSW | 55.19 | |
4 | Hayo Van Gestal | NZL | 55.40 | |
5 | Cameron Hallowell | Vic | 55.91 | |
HEAT 2 - Friday 27 March 1987 | ||||
1 | David Misson | NSW | 53.92 | |
2 | Mark Reed | Vic | 54.77 | |
3 | Murray Harding | Vic | 55.02 | |
4 | James Murphy | SA | 55.36 | |
5 | Dean Norton | Vic | 56.12 | |
FINAL - Saturday 28 March 1987 | ||||
1 | Mark Longmuir | Vic | 52.57 | |
2 | David Misson | NSW | 52.92 | |
3 | Mark Reed | Vic | 53.21 | |
4 | Andrew Zorzit | NSW | 53.45 | |
5 | Hayo Van Gestal | NZL | 54.51 | |
6 | James Murphy | SA | 54.69 | |
7 | Murray Harding | Vic | 55.36 | |
Geoff Sayer | NSW | DNS | ||
2,000 METRES STEEPLECHASE - Under 20 Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Stephen Rothwell | NSW | 5.47.70 | |
2 | Wayne Edgler | NZL | 5.48.31 | |
3 | David Rundle | NSW | 5.53.48 | |
4 | Shaun Creighton | NSW | 5.56.07 | |
5 | Bruce Jones | Qld | 5.59.70 | |
6 | Gavin Teahan | NZL | 6.04.87 | |
7 | Greg Collier | Vic | 6.08.40 | |
8 | Merv Johnstone | Vic | 6.11.45 | |
9 | Michael Barton | WA | 6.18.24 | |
10 | Jason Hunt | NSW | 6.19.94 | |
11 | Brett Adamson | Vic | 6.22.27 | |
12 | Roger Moresi | Vic | 6.23.39 | |
5,000 METRES WALK - Under 20 Men - Friday 27 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Nick A'Hern | NSW | 20.53.45 | |
2 | Paul Copeland | Vic | 21.23.05 | |
3 | Craig Topperwein | SA | 22.24.60 | |
4 | Kevin Lowden | Vic | 22.37.40 | |
5 | Ian Waters | Vic | 22.39.05 | |
6 | Andrew Brown | NSW | 22.40.76 | |
7 | Colin Ward | NSW | 22.54.03 | |
8 | Simon Rickinson | Vic | 23.02.08 | |
9 | Mark Lang-Nipperess | Qld | 24.47.54 | |
10 | Karl Larsen | Tas | 25.25.10 | |
Julian Weller | Qld | DQ | ||
Darian Law | NSW | DNF | ||
HIGH JUMP - Under 20 Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Tim Minehan | NSW | 2.05 | |
2 | Ian Garrett | NSW | 2.05 | |
3 | Mark Tully | Vic | 2.02 | |
4 | Glenn Jones | NSW | 2.02 | |
5 | Andrew Rogers | SA | 1.99 | |
6 | Brian Duval | ACT | 1.90 | |
7 | Dean Capobianco | WA | 1.85 | |
POLE VAULT - Under 20 Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Justin Thomas | SA | 4.85 | |
2 | Chris Spillane | Vic | 4.60 | |
3 | Tim Foster | SA | 4.40 | |
=4 | Adam Steinhardt | SA | 4.25 | |
=4 | Dean Smith | Qld | 4.25 | |
6 | Robert Spreadborough | WA | 4.25 | |
7 | Greg Collings | SA | 3.95 | |
Steve Wilson | SA | NH | ||
Martin Copland | ACT | NH | ||
LONG JUMP - Under 20 Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Jonathon Moyle | NZL | 7.60 | +2.9 |
2 | Clint Harvey | Qld | 7.34 | +2.7 |
3 | Brett Vanderwyk | Vic | 7.18 | +3.4 |
4 | Andrew Rogers | SA | 7.15 | +3.4 |
5 | Paul Nankervis | Tas | 6.99 | +2.4 |
6 | Albert Juhasz | Tas | 6.97 | |
7 | Andrew Blight | Vic | 6.57 | |
TRIPLE JUMP - Under 20 Men - Friday 27 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Murphy | Vic | 15.29 | +2.1 |
2 | Tim Barnes | NSW | 15.11 | +2.4 |
3 | Andrew Blight | Vic | 14.19 | +1.9 |
SHOT PUT - Under 20 Men - Friday 27 March 1987 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | John Minns | Vic | 18.25 | |
2 | Ben Laidler | WA | 16.00 | |
3 | Ray Edwards | Qld | 14.49 | |
4 | Andrew May | Vic | 14.48 | |
5 | Matthew McCloskey | NSW | 13.94 | |
6 | Alistair Davey | Vic | 13.61 | |
7 | Karl Luscombe | NSW | 13.46 | |
8 | Anthony Malloch | WA | 13.09 | |
DISCUS THROW - Under 20 Men - Sunday 29 March 1987 | 2kg | |||
Pos | Athlete | Team | Mark | |
1 | Werner Reiterer | Vic | 60.84 | |
2 | Ben Laidler | WA | 52.04 | |
3 | Sean Carlin | SA | 49.88 | |
4 | Philip Jensen | NZL | 45.80 | |
5 | Andrew Cameron | NSW | 43.18 | |
6 | Andrew May | Vic | 42.78 | |
7 | Ray Edwards | Qld | 41.42 | |
8 | Adam Beesley | Qld | 40.70 | |
9 | Alistair Davey | Vic | 38.38 | |
HAMMER THROW - Under 20 Men - Saturday 28 March 1987 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Sean Carlin | SA | 67.88 | |
2 | Peter Baxevanis | Vic | 66.12 | |
3 | Philip Jensen | NZL | 58.04 | |
4 | Matt Sandford | Vic | 53.66 | |
5 | Paul Carlin | SA | 49.92 | |
6 | Evan James | SA | 45.40 | |
7 | Roy Whitehouse | NSW | 43.24 | |
8 | Greg Hunt | NSW | 40.12 | |
JAVELIN THROW - Under 20 Men - Saturday 28 March 1987 | 800g | |||
Pos | Athlete | Team | Mark | |
1 | Gavin Lovegrove | NZL | 72.18 | |
2 | Matthew Hodgson | SA | 64.50 | |
3 | Martin Hesse | NSW | 61.90 | |
4 | Tim Foster | SA | 60.44 | |
5 | John Gan | Qld | 60.10 | |
6 | Anthony Shield | NSW | 57.70 | |
7 | Hakan Oztas | NSW | 57.08 | |
8 | Ray Edwards | Qld | 56.16 | |
9 | Anthony France | NSW | 52.08 | |
DECATHLON - Under 20 Men - Fri/Sat 13/14 March 1987 in Adelaide | ||||
Pos | Athlete | Team | Mark | |
1 | Tim Foster | SA | 6,942 | |
(11.63,6.15m,12.11m,1.85m,51.14,15.43,33.94m,4.70m,59.46m,4.42.95) | ||||
2 | Dean Smith | Qld | 6,903 | |
(11.42,7.14m,12.81m,1.82m,51.80,16.34,37.58m,4.40m,49.60m,4.48.43) | ||||
3 | James Moir | NSW | 6,381 | |
(11.63,6.49m,10.64m,1.91m,49.97,15.37,30.72m,3.30m,40.70m,4.32.06) | ||||
4 | Anthony France | NSW | 6,053 | |
(12.13,6.12m,12.39m,1.55m,53.95,16.44,39.88m,3.60m,54.50m,4.52.03) | ||||
5 | Simon Brand | Vic | 5,605 | |
(12.30,6.21m,8.81m,1.91m,52.55,16.99,26.82m,2.60m,46.85m,4.35.51) | ||||
6 | Paul Stefanovic | Vic | 5,475 | |
7 | Shawn Hennig | Vic | 5,464 | |
(12.19,5.98m,9.73m,1.79m,52.43,17.20,29.18m,2.90m,42.70m,4.51.74) | ||||
4x100 METRES RELAY - Under 20 Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 41.68 | |
Tim Jackson | ||||
George Kokkotas | ||||
Mark Garner | ||||
Chris Davis | ||||
2 | Victoria | Vic | 42.43 | |
Rodney Gebert | ||||
Shane Naylor | ||||
Bruce Goodwin | ||||
Geoff Culbert | ||||
3 | Tasmania | Tas | 42.70 | |
Albert Juhasz | ||||
Darren Edmunds | ||||
Paul Nankervis | ||||
TroyBennett | ||||
4 | South Australia | SA | 43.27 | |
Geoff Forrest | ||||
Andrew Rogers | ||||
Steve Wilson | ||||
Tim Foster | ||||
4x400 METRES RELAY - Under 20 Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 3.12.35 | |
Chris Sideridis | ||||
Mark Reed | ||||
Geoff Culbert | ||||
Cameron Orr | ||||
2 | New South Wales | NSW | 3.13.82 | |
3 | South Australia | SA | 3.24.50 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us