Australian Junior Track & Field Championships - 1985-86Olympic Sports Field, Adelaide, SA, 14-16 March 1986
|
||||
100 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Saturday 15 March 1986 | Wind: -1.9 | |||
1 | David Dworjanyn | NSW | 10.96 | |
2 | Troy Bennett | Tas | 11.06 | |
3 | Wes Hamilton | Qld | 11.07 | |
4 | Stewart Poulter | Vic | 11.18 | |
5 | Jason Greenhalgh | Qld | 11.24 | |
6 | Julian Young | ACT | 11.27 | |
7 | Craig Elliott | Vic | 11.54 | |
HEAT 2 - Saturday 15 March 1986 | Wind: -0.5 | |||
1 | Steve McBain | SA | 10.75 | |
2 | Shane Naylor | Vic | 10.91 | |
3 | Mark Leavy | Qld | 11.10 | |
4 | Brad Miers | Qld | 11.12 | |
5 | Mark Bartels | Vic | 11.20 | |
6 | John Klabbers | Vic | 11.47 | |
FINAL - Sunday 16 March 1986 | Wind: -1.9 | |||
1 | Steve McBain | SA | 10.78 | |
2 | David Dworjanyn | NSW | 10.83 | |
3 | Shane Naylor | Vic | 10.86 | |
4 | Wes Hamilton | Qld | 11.00 | |
5 | Mark Leavy | Qld | 11.02 | |
6 | Troy Bennett | Tas | 11.10 | |
7 | Brad Miers | Qld | 11.29 | |
8 | Stewart Poulter | Vic | 11.30 | |
200 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 14 March 1986 | ||||
1 | Steve McBain | SA | 21.81 | |
2 | Mark Garner | NSW | 21.94 | |
3 | Troy Bennett | Tas | 22.08 | |
4 | Brad Miers | Qld | 22.14 | |
5 | Mark Helier | SA | 22.66 | |
6 | Craig Elliott | Vic | 23.35 | |
HEAT 2 - Friday 14 March 1986 | ||||
1 | Shane Naylor | Vic | 22.08 | |
2 | Damian Czinner | NSW | 22.09 | |
3 | Wes Hamilton | Qld | 22.21 | |
4 | Hamish Halley | NSW | 22.34 | |
5 | Jason Greenhalgh | Qld | 22.46 | |
FINAL - Saturday 15 March 1986 | Wind: +1.7 | |||
1 | Mark Garner | NSW | 21.50 | |
2 | Steve McBain | SA | 21.61 | |
3 | Troy Bennett | Tas | 21.99 | |
4 | Brad Miers | Qld | 22.06 | |
5 | Shane Naylor | Vic | 22.06 | |
6 | Damian Czinner | NSW | 22.11 | |
7 | Wes Hamilton | Qld | 22.46 | |
8 | Hamish Halley | NSW | 22.96 | |
400 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 16 March 1986 | ||||
1 | Damian Czinner | NSW | 47.75 | |
2 | Paul Cordera | SA | 48.09 | |
3 | Anthony Bond | ACT | 48.31 | |
4 | Cameron Orr | Vic | 48.61 | |
5 | Peter Cracknell | Vic | 48.85 | |
6 | John Klabbers | Vic | 49.13 | |
7 | Ian Jennings | Vic | 49.59 | |
800 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 14 March 1986 | ||||
1 | Cameron Orr | Vic | 1.52.60 | |
2 | James Sayer | NSW | 1.53.12 | |
3 | Rod Davies | Vic | 1.53.23 | |
4 | David Woodley | SA | 1.53.39 | |
5 | Strachan Barclay | NSW | 1.54.36 | |
6 | David Graham | SA | 1.55.56 | |
7 | Guy Debelle | SA | 1.58.87 | |
HEAT 2 - Friday 14 March 1986 | ||||
1 | Jon Drayton | NSW | 1.52.25 | |
2 | Peter Hepworth | NSW | 1.52.50 | |
3 | Reece Paten | Vic | 1.52.52 | |
4 | Andrew Elliott | Vic | 1.52.60 | |
5 | Adrian Cook | WA | 1.53.27 | |
6 | Peter Redden | Vic | 1.53.83 | |
7 | Garry Nevin | Vic | 1.57.45 | |
FINAL - Saturday 15 March 1986 | ||||
1 | Cameron Orr | Vic | 1.51.46 | |
2 | Peter Hepworth | NSW | 1.51.49 | |
3 | Reece Paten | Vic | 1.52.82 | |
4 | Adrian Cook | WA | 1.53.35 | |
5 | Andrew Elliott | Vic | 1.53.62 | |
6 | Jon Drayton | NSW | 1.54.30 | |
7 | Rod Davies | Vic | 1.54.80 | |
8 | James Sayer | NSW | 1.55.10 | |
1,500 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 16 March 1986 | ||||
1 | Sean Quilty | Vic | 3.52.04 | |
2 | Colin Dalton | NSW | 3.52.48 | |
3 | Reece Paten | Vic | 3.54.43 | |
4 | Nicholas Landbeck | Qld | 3.55.47 | |
5 | Kim Anderson | Vic | 4.00.15 | |
6 | Andrew Whitehead | ACT | 4.01.60 | |
7 | Peter Redden | Vic | 4.03.07 | |
David Graham | SA | DNF | ||
5,000 METRES - Under 20 Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Friday 14 March 1986 | ||||
1 | Tony Ford | Qld | 14.41.27 | |
2 | Kim Anderson | Vic | 14.46.74 | |
3 | Ray Boyd | WA | 14.54.95 | |
4 | Stephen Spiers | ACT | 15.07.41 | |
5 | Michael Dalton | Tas | 15.26.14 | |
6 | Allan Carman | SA | 15.50.43 | |
110 METRES HURDLES - Under 20 Men | 106.7cm | |||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 15 March 1986 | Wind: -0.9 | |||
1 | Robert Sennitt | NSW | 15.04 | |
2 | Dolph Francis | Qld | 15.48 | |
3 | Paul Hamlyn | SA | 15.87 | |
400 METRES HURDLES - Under 20 Men | 91.4cm | |||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 14 March 1986 | ||||
1 | Mark Longmuir | Vic | 52.86 | |
2 | Richard Zganiacz | NSW | 53.64 | |
3 | Matthew Forwood | Vic | 55.45 | |
4 | Jamie Murphy | SA | 56.42 | |
5 | Steve Hollis | SA | 57.32 | |
HEAT 2 - Friday 14 March 1986 | ||||
1 | Dolph Francis | Qld | 52.27 | |
2 | Andrew Zorzit | NSW | 54.63 | |
3 | David Misson | NSW | 54.90 | |
4 | Steven Moyes | SA | 55.31 | |
5 | Cameron Hallowell | Vic | 55.76 | |
6 | Michael Parsons | SA | 56.61 | |
FINAL - Saturday 15 March 1986 | ||||
1 | Dolph Francis | Qld | 52.32 | |
2 | Mark Longmuir | Vic | 52.62 | |
3 | Andrew Zorzit | NSW | 53.54 | |
4 | Richard Zganiacz | NSW | 53.57 | |
5 | David Misson | NSW | 54.87 | |
6 | Matthew Forwood | Vic | 55.04 | |
7 | Cameron Hallowell | Vic | 55.54 | |
8 | Steven Moyes | SA | 55.93 | |
2,000 METRES STEEPLECHASE - Under 20 Men - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Pat Woods | ACT | 5.50.93 | |
2 | Ray Boyd | WA | 5.54.97 | |
3 | Tim Readwin | Vic | 5.55.88 | |
4 | Richard Porter | SA | 5.58.09 | |
5 | Richard Deutsch | NSW | 6.00.15 | |
6 | Kim White | WA | 6.00.39 | |
7 | Todd Watts | WA | 6.03.03 | |
8 | Brett Morton | Vic | 6.08.05 | |
9 | John Fraser | SA | 6.10.24 | |
10 | Merv Johnstone | Vic | 6.11.96 | |
11 | Steven Anderson | Qld | 6.18.44 | |
12 | Michael Barton | WA | 6.23.40 | |
Jon Roberts | SA | DNF | ||
5,000 METRES WALK - Under 20 Men - Friday 14 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Copeland | Vic | 21.18.10 | |
2 | Rob McFadden | SA | 22.13.01 | |
3 | Craig Brill | Vic | 22.57.69 | |
4 | Craig Topperwien | SA | 23.11.94 | |
5 | Andrew Ludwig | Qld | 23.20.32 | |
Grant Saunders | Vic | DNF | ||
Ian Waters | Vic | DNF | ||
Nick A'Hern | NSW | DNF | ||
HIGH JUMP - Under 20 Men - Friday 14 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Marc Howard | Vic | 2.14 | |
2 | Michael Hawkey | Vic | 2.14 | |
3 | Theo Kavieris | NSW | 2.11 | |
4 | Damian Mednis | Qld | 2.11 | |
5 | Phil Henderson | Vic | 2.11 | |
6 | Paul Cameron | Qld | 2.08 | |
7 | Richard Sandilands | NSW | 2.05 | |
8 | Tim Minehan | NSW | 2.05 | |
9 | Andrew Rodgers | SA | 2.00 | |
10 | Mark Tully | Vic | 2.00 | |
POLE VAULT - Under 20 Men - Sunday 16 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Simon Arkell | SA | 5.05 | |
2 | Steve Wilson | SA | 4.90 | |
3 | Chris Spillane | Vic | 4.60 | |
4 | Justin Thomas | SA | 4.45 | |
5 | Simon Werthmuller | NZL | 4.30 | |
6 | Jirra Ware | NSW | 4.00 | |
Tim Foster | SA | NH | ||
Mark Bailey | WA | NH | ||
Adam Steinhardt | SA | NH | ||
Steve Rippon | WA | NH | ||
LONG JUMP - Under 20 Men - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Culbert | Vic | 7.73 | +1.8 |
2 | Michael Morgan | Vic | 7.61 | +0.7 |
3 | Darren Hosking | SA | 7.24 | +0.5 |
4 | Glenn Carroll | NSW | 7.01 | +0.4 |
5 | Tony Dunne | Vic | 6.95 | +0.5 |
6 | Philip Ting | NSW | 6.82 | +0.3 |
7 | Ian van Roden | Qld | 6.80 | +0.4 |
8 | Paul Preedy | WA | 6.74 | +1.5 |
9 | Joe Clarke | Vic | 6.71 | -0.1 |
10 | Andrew Rodgers | SA | 6.65 | +0.7 |
11 | Eddy van der Jagt | NSW | 6.60 | +0.4 |
12 | Sean Disbury | SA | 6.42 | +0.1 |
TRIPLE JUMP - Under 20 Men - Friday 14 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Ian van Roden | Qld | 15.94 | +1.4 |
2 | Matt Sweeney | Vic | 15.80 | -0.2 |
3 | Tim Barnes | NSW | 15.43 | +0.3 |
4 | Paul Simonsen | NSW | 15.11 | +0.7 |
5 | Peter Beaty | Vic | 15.01 | +0.6 |
6 | Philip Ting | NSW | 14.83 | +0.8 |
7 | Llanley Crowder | NSW | 14.58 | +1.0 |
8 | Darren Hosking | SA | 14.31 | +0.6 |
9 | Andrew Murphy | Vic | 14.14 | +0.1 |
Shane Bilsborough | Vic | NM | ||
Nigel Avery | NZL | NM | ||
SHOT PUT - Under 20 Men - Saturday 15 March 1986 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | John Minns | Vic | 17.83 | |
2 | Ben Laidler | WA | 16.42 | |
3 | Craig Watson | Tas | 15.13 | |
4 | Andrew May | Vic | 13.88 | |
5 | Ray Edwards | Qld | 13.84 | |
6 | Steve Larsson | SA | 13.23 | |
7 | Todd Davey | WA | 12.82 | |
8 | Alistair Davey | Vic | 12.68 | |
DISCUS THROW - Under 20 Men - Sunday 16 March 1986 | 2kg | |||
Pos | Athlete | Team | Mark | |
1 | Werner Reiterer | Vic | 55.96 | |
2 | Ben Laidler | WA | 49.80 | |
3 | Sean Carlin | SA | 47.90 | |
4 | Andrew May | Vic | 44.36 | |
5 | Todd Davey | WA | 43.32 | |
6 | Steve Larsson | SA | 43.26 | |
7 | Ray Edwards | Qld | 42.96 | |
HAMMER THROW - Friday 14 March 1986 | 7.2kg | |||
Pos | Athlete | Team | Mark | |
1 | Sean Carlin | SA | 64.16 | |
2 | Peter Baxevanis | Vic | 59.82 | |
3 | Craig Watson | Tas | 58.92 | |
4 | Matt Sandford | Vic | 51.38 | |
5 | Stuart Taylor | SA | 47.48 | |
6 | Greg Taylor | NSW | 44.88 | |
7 | Andrew May | Vic | 41.56 | |
JAVELIN THROW - Under 20 Men - Friday 14 March 1986 | 800g | |||
Pos | Athlete | Team | Mark | |
1 | Ben Hodgson | SA | 68.82 | |
2 | Simon Steyn | NSW | 66.42 | |
3 | Darren Marx | Vic | 66.00 | |
4 | Anthony Shield | Tas | 61.28 | |
5 | Craig Watson | Tas | 58.32 | |
6 | Mark Branson | SA | 54.54 | |
7 | John Gan | Qld | 54.12 | |
DECATHLON - Under 20 Men - Fri/Sat 7/8 March 1986 in Hobart | ||||
Pos | Athlete | Team | Mark | |
1 | Tim Foster | SA | 6,996 | |
(11.20 +1.8,6.14m,11.96m,1.78m,51.32,15.84 +1.0,39.78m,4.60m,57.58m,4.38.29) | ||||
2 | Dean Smith | Qld | 6,583 | |
(11.32 +1.8,6.81m,11.98m,1.84m,53.60,16.92 +1.0,37.60m,3.80m,58.82m,4.58.33) | ||||
3 | Anthony France | NSW | 6,416 | |
(11.79 +1.8,6.40m,13.14m,1.66m,52.69,16.35 +1.0,38.08m,3.60m,59.86m,4.52.87) | ||||
4 | Ian Doyle | Vic | 5,833 | |
(11.57 +1.8,6.48m,8.50m,1.87m,53.69,16.79 +1.0,31.24m,3.50m,43.86m,5.01.45) | ||||
5 | Malcolm Burt | Vic | 5,608 | |
(12.18 +1.8,6.11m,9.66m,1.75m,56.66m,18.00 +1.0,32.00m,3.40m,53.32m,4.40.81) | ||||
Shane Holubnytschyj | Tas | DNF | ||
(11.42 +1.8,6.52m,8.96m,1.72m,51.20,16.42 +1.0,27.26m) | ||||
4x100 METRES RELAY - Under 20 Men - Saturday 15 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Queensland | Qld | 41.91 | |
Mark Leavy | ||||
Dolph Francis | ||||
Jason Greenhalgh | ||||
Brad Miers | ||||
2 | Victoria | Vic | 42.01 | |
3 | South Australia | SA | 42.06 | |
New South Wales | NSW | DQ | (42.02) | |
4x400 METRES RELAY - Under 20 Men - Sunday 16 March 1986 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 3.12.81 | |
2 | Queensland | Qld | 3.13.58 | |
3 | New South Wales | NSW | 3.14.68 | |
4 | South Australia | SA | 3.22.36 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us