Australian Junior Track & Field Championships 1977-78QEII, Brisbane, Queensland, 16-19 March 1978 |
||||
| 100 METRES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Friday 17 March 1978 | Wind: -1.7 | |||
| 1 | Mark Warrener | Qld | 11.0 | |
| 2 | Peter Young | Tas | 11.0 | |
| 3 | Russell McCaughey | NSW | 11.0 | |
| 4 | Roger Pollett | NSW | 11.3 | |
| 5 | Mark Wallace | Vic | 11.3 | |
| 6 | Scott Dennon | WA | 11.4 | |
| 7 | Tony Aiam | PNG | ||
| HEAT 2 - Friday 17 March 1978 | Wind: -2.0 | |||
| 1 | Jamie Kelly | SA | 11.0 | |
| 2 | Simon De Winter | Vic | 11.0 | |
| 3 | Stephen Box | NSW | 11.0 | |
| 4 | Brett Free | Qld | 11.3 | |
| 5 | Clifton Carter | WA | 11.3 | |
| 6 | Philip Parsons | Tas | 11.5 | |
| 7 | Andrew Burrau | PNG | ||
| HEAT 3 - Friday 17 March 1978 | Wind: -1.7 | |||
| 1 | Peter Gandy | NSW | 11.2 | |
| 2 | Geoff Enkel | WA | 11.2 | |
| 3 | Kieran Tynan | NSW | 11.3 | |
| 4 | Danny Schafer | Qld | 11.3 | |
| 5 | Michael Van Den Broek | Qld | 11.3 | |
| SEMIFINAL 1 - Friday 17 March 1978 | ||||
| 1 | Mark Warrener | Qld | 11.0 | |
| 2 | Simon De Winter | Vic | 11.1 | |
| 3 | Stephen Box | NSW | 11.2 | |
| 4 | Roger Pollett | NSW | 11.2 | |
| 5 | Kieran Tynan | NSW | 11.3 | |
| 6 | Danny Schafer | Qld | 11.5 | |
| 7 | Geoff Enkel | WA | ||
| 8 | Scott Dennon | WA | ||
| SEMIFINAL 2 - Friday 17 March 1978 | Wind: -1.3 | |||
| 1 | Jamie Kelly | SA | 11.0 | |
| 2 | Peter Gandy | NSW | 11.0 | |
| 3 | Peter Young | Tas | 11.1 | |
| 4 | Russell McCaughy | NSW | 11.1 | |
| 5 | Brett Free | Qld | 11.1 | |
| 6 | Mark Wallace | Vic | 11.3 | |
| 7 | Clifton Carter | WA | 11.3 | |
| FINAL - Saturday 18 March 1978 | Wind: -4.2 | |||
| 1 | Peter Gandy | NSW | 10.9 | |
| 2 | Jamie Kelly | SA | 10.9 | |
| 3 | Stephen Box | NSW | 10.9 | |
| 4 | Simon De Winter | Vic | 11.0 | |
| 5 | Mark Warrener | Qld | 11.0 | |
| 6 | Peter Young | Tas | 11.2 | |
| 7 | Russell McCaughey | NSW | 11.2 | |
| 8 | Brett Free | Qld | 11.3 | |
| 200 METRES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 18 March 1978 | Wind: -1.9 | |||
| 1 | Mark Warrener | Qld | 22.1 | |
| 2 | Theo van Veenendaal | Vic | 22.1 | |
| 3 | David Waller | NSW | 22.3 | |
| 4 | Philip Parsons | Tas | 22.6 | |
| 5 | Mark Wallace | Vic | 22.6 | |
| 6 | Andrew Burrau | PNG | 23.4 | |
| HEAT 2 - Saturday 18 March 1978 | Wind: -2.0 | |||
| 1 | Peter Gandy | NSW | 22.4 | |
| 2 | Stephen Box | NSW | 22.4 | |
| 3 | Jamie Kelly | SA | 22.4 | |
| 4 | Ray Gooding | Vic | 22.5 | |
| 5 | Peter Young | Tas | 22.5 | |
| 6 | Brendan Hughes | Qld | 22.6 | |
| 7 | Russell McCaughey | NSW | 22.8 | |
| 8 | Tony Aiam | PNG | 22.8 | |
| FINAL - Sunday 19 March 1978 | Wind: +1.5 | |||
| 1 | Jamie Kelly | SA | 21.5 | |
| 2 | David Waller | NSW | 21.5 | |
| 3 | Peter Gandy | NSW | 21.5 | |
| 4 | Mark Warrener | Qld | 21.6 | |
| 5 | Theo van Veenendaal | Vic | 21.6 | |
| 6 | Ray Gooding | Vic | 21.7 | |
| Stephen Box | NSW | |||
| Peter Young | Tas | |||
| 400 METRES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 17 March 1978 | ||||
| 1 | David Waller | NSW | 49.0 | |
| 2 | Roger Pollett | NSW | 49.1 | |
| 3 | Ray Gooding | Vic | 49.2 | |
| 4 | Terry O'Sullivan | Qld | 49.4 | |
| 5 | Geordie Clark | Tas | 49.5 | |
| 6 | Guy Watson | NSW | 50.6 | |
| 7 | Michael Steer | SA | 51.3 | |
| 8 | Chris Davies | NSW | 54.4 | |
| HEAT 2 - Friday 17 March 1978 | ||||
| 1 | John Fleming | Vic | 49.0 | |
| 2 | Peter Kitto | SA | 49.2 | |
| 3 | Theo van Veenendaal | Vic | 49.4 | |
| 4 | Gary Goulding | Qld | 49.7 | |
| 5 | Paul Stenhouse | NSW | 49.9 | |
| 6 | Chris Banger | Vic | 50.2 | |
| 7 | Peter Beveridge | Tas | 51.1 | |
| 8 | Andrew Burrau | PNG | 51.6 | |
| FINAL - Saturday 18 March 1978 | ||||
| 1 | David Waller | NSW | 46.9 | |
| 2 | John Fleming | Vic | 48.2 | |
| 3 | Ray Gooding | Vic | 48.2 | |
| 4 | Terry O'Sullivan | Qld | 49.0 | |
| 5 | Geordie Clark | Tas | 49.5 | |
| 6 | Peter Kitto | SA | 49.9 | |
| 7 | Roger Pollett | NSW | 51.6 | |
| Theo van Veenendaal | Vic | |||
| 800 METRES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 17 March 1978 | ||||
| 1 | David Hoey | Qld | 1.54.3 | |
| 2 | Robert Wright | NSW | 1.54.3 | |
| 3 | Michael Thompson | NSW | 1.54.4 | |
| 4 | Tim McCormack | Tas | 1.54.4 | |
| 5 | Peter Kitto | SA | 1.55.1 | |
| 6 | David Ross | WA | 1.55.6 | |
| 7 | Terry Bavage | Vic | 1.57.9 | |
| HEAT 2 - Friday 17 March 1978 | ||||
| 1 | Greg McKay | Vic | 1.56.2 | |
| 2 | Mark Jones | Qld | 1.56.2 | |
| 3 | John Fleming | Vic | 1.56.3 | |
| 4 | Guy Watson | NSW | 1.56.4 | |
| 5 | Simon Phillips | Tas | 1.58.5 | |
| 6 | Tae Guanbiek | PNG | 2.07.6 | |
| FINAL - Sunday 19 March 1978 | ||||
| 1 | David Hoey | Qld | 1.51.0 | |
| 2 | John Fleming | Vic | 1.51.3 | |
| 3 | Robert Wright | NSW | 1.51.8 | |
| 4 | Greg McKay | Vic | 1.52.0 | |
| 5 | Michael Thompson | NSW | 1.52.9 | |
| 6 | Peter Kitto | SA | 1.56.5 | |
| 7 | Tim McCormack | Tas | 1.57.5 | |
| 8 | Mark Jones | Qld | 2.06.7 | |
| 1,500 METRES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 16 March 1978 | ||||
| 1 | Michael Thompson | NSW | 3.59.0 | |
| 2 | Owen Harvey | SA | 4.00.0 | |
| 3 | Jock Given | Qld | 4.01.5 | |
| 4 | Robert Wright | NSW | 4.02.1 | |
| 5 | Trevor Scott | Vic | 4.02.4 | |
| 6 | Gerard Lee | WA | 4.02.4 | |
| 7 | Paul Tucker | Vic | 4.10.2 | |
| 8 | Tae Guanbiek | PNG | 4.34.4 | |
| HEAT 2 - Thursday 16 March 1978 | ||||
| 1 | Warwick Horsey | Qld | 4.04.0 | |
| 2 | Simon Phillips | Tas | 4.04.2 | |
| 3 | Peter Haynes | SA | 4.05.0 | |
| 4 | Tim McCormack | Tas | 4.05.0 | |
| 5 | Jeff Chambers | Vic | 4.06.1 | |
| 6 | John Gordon | NSW | 4.07.3 | |
| 7 | H. Zeriga | PNG | 4.34.1 | |
| FINAL - Saturday 18 March 1978 | ||||
| 1 | Warwick Horsey | Qld | 3.50.6 | |
| 2 | Michael Thompson | NSW | 3.52.7 | |
| 3 | Jock Given | Qld | 3.52.8 | |
| 4 | Owen Harvey | SA | 3.56.0 | |
| 5 | Trevor Scott | Vic | 3.57.0 | |
| 6 | Robert Wright | NSW | 3.58.2 | |
| 7 | Simon Phillips | Tas | 3.58.2 | |
| 8 | Tim McCormack | Tas | 3.58.5 | |
| 9 | Jeff Chambers | Vic | 4.00.2 | |
| 10 | Peter Haynes | SA | 4.03.0 | |
| 5,000 METRES - Under 19 Men - Friday 17 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Whitty | NSW | 14.37.0 | |
| 2 | Warren Partland | NSW | 14.44.8 | |
| 3 | Jock Given | Qld | 14.45.4 | |
| 4 | Paul Tucker | Vic | 14.49.4 | |
| 5 | Peter Haynes | SA | 14.54.0 | |
| 6 | Michael Bialczak | Vic | 15.08.4 | |
| 7 | Duncan Sullivan | WA | 15.29.4 | |
| 8 | Brodie Nicol | Qld | 15.40.8 | |
| 9 | Russell Foley | Tas | 15.58.0 | |
| Stephen Both | Vic | DNS | ||
| Trevor Scott | Vic | DNS | ||
| 110 METRES HURDLES - Under 19 Men | (99cm) | |||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 19 March 1978 | Wind: -0.8 | |||
| 1 | Anthony Griffiths | Vic | 15.0 | |
| 2 | Tony Lear | Vic | 15.0 | |
| 3 | Barry O'Sullivan | Qld | 15.0 | |
| 4 | Stephen Box | NSW | 15.1 | |
| 5 | Graham Smith | Vic | 15.2 | |
| 6 | David Morrow | NSW | 15.2 | |
| HEAT 2 - Sunday 19 March 1978 | Wind: -0.6 | |||
| 1 | Alex Prodromou | Vic | 14.6 | |
| 2 | Ian Rushton | Qld | 14.9 | |
| 3 | Jeff Peters | WA | 14.9 | |
| 4 | Ray Bowman | Qld | 15.2 | |
| 5 | Mark Dorrity | NSW | 15.9 | |
| Ray Phillips | NSW | Disq | ||
| FINAL - Sunday 19 March 1978 | Wind: +1.3 | |||
| 1 | Tony Lear | Vic | 14.5 | |
| 2 | Alex Prodromou | Vic | 14.5 | |
| 3 | Ian Rushton | Qld | 14.5 | |
| 4 | Jeff Peters | WA | 14.7 | |
| 5 | Anthony Griffiths | Vic | 14.8 | |
| 6 | Ray Bowman | Qld | 22.5 | |
| Barry O'Sullivan | Qld | DQ | ||
| Stephen Box | NSW | DNS | ||
| 400 METRES HURDLES - Under 19 Men | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Thursday 16 March 1978 | ||||
| 1 | Geordie Clark | Tas | 53.9 | |
| 2 | Dale Horrobin | Vic | 54.4 | |
| 3 | Sean Winterer | Qld | 54.5 | |
| 4 | Mark Dorrity | NSW | 54.5 | |
| 5 | Gavin Barrett | Vic | 54.8 | |
| 6 | Terry O'Sullivan | Qld | 55.2 | |
| 7 | Malcolm Owen | Vic | 55.9 | |
| 8 | Warwick Nicholson | NSW | 60.2 | |
| 2,000 METRES STEEPLECHASE - Under 19 Men - Sunday 19 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Derek Stevenson | NSW | 5.55.2 | |
| 2 | Peter Haynes | SA | 5.55.4 | |
| 3 | Shane Gilliland | Qld | 5.55.8 | |
| 4 | Rod Bruton | Vic | 6.00.2 | |
| 5 | Mel Wilkinson | Qld | 6.07.8 | |
| 6 | Andrew Douglas | NSW | 6.15.6 | |
| 7 | Tony Doherty | Vic | 6.22.0 | |
| 8 | Trevor Elsey | Vic | 6.26.0 | |
| Clem Paynter | Qld | DNS | ||
| 3,000 METRES WALK - Under 19 Men - Friday 17 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Rod Huxley | NSW | 12.59.0 | |
| 2 | Duncan Knox | Vic | 12.59.4 | |
| 3 | Barrie Birtchnell | Vic | 13.02.0 | |
| 4 | Peter Brann | NSW | 13.05.0 | |
| 5 | Peter Stubbs | Qld | 13.08.0 | |
| 6 | Michael Woods | NSW | 13.08.0 | |
| 7 | Clark Stone | NSW | 13.25.4 | |
| 8 | Ian Jacques | NSW | 13.38.2 | |
| 9 | Andrew Darbyshire | Vic | 13.59.8 | |
| Bill Dyer | Vic | |||
| David Mathie | Vic | |||
| Graeme Dawson | NSW | |||
| HIGH JUMP - Under 19 Men - Sunday 19 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Gavin Vernon | NSW | 2.00m | |
| 2 | Jon Wren | Qld | 1.95m | |
| 3 | John Yaxley | Qld | 1.95m | |
| 4 | Michael Dick | NSW | 1.95m | |
| 5 | Peter Reddan | Vic | 1.95m | |
| 6 | Chris Ehlers | WA | 1.95m | |
| 7 | David Morrow | NSW | 1.95m | |
| 8 | Steven Knott | Tas | 1.90m | |
| 9 | Warren Bishop | Qld | 1.90m | |
| 10 | Sean Winterer | Qld | 1.90m | |
| 11 | Peter Sharley | SA | 1.90m | |
| 12 | David Forbes | SA | 1.90m | |
| 13 | Dale McKenzie | Vic | 1.90m | |
| 14 | Garry Chamberlain | Vic | 1.90m | |
| 15 | Robert Milner | Qld | 1.90m | |
| 16 | Peter Fazey | WA | 1.90m | |
| 17 | Chris Jackson | NSW | 1.85m | |
| 18 | Michael Weadon | SA | 1.80m | |
| Allan Scotton | Qld | |||
| Wayne Mack | Vic | |||
| POLE VAULT - Under 19 Men - Saturday 18 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Tom Tandler | SA | 4.20m | |
| 2 | Steven Knott | Tas | 4.00m | |
| 3 | Brett Randall | Vic | 4.00m | |
| 4 | Gavin Vernon | NSW | 4.00m | |
| 5 | Greg Wainwright | SA | 4.00m | |
| 6 | Ronald Scott | SA | 3.70m | |
| 7 | Craig German | Vic | 3.70m | |
| 8 | James Middleton | NSW | 3.60m | |
| 9 | Paul Schwamm | Tas | 3.50m | |
| 10 | Mark Spivey | Vic | 3.40m | |
| 11 | John Brennan | Qld | 3.30m | |
| Nicholas Long | WA | |||
| Phillip Clarke | Tas | |||
| LONG JUMP - Under 19 Men - Saturday 18 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Steven Knott | Tas | 7.66m | +3.0 |
| 2 | Gary Honey | Vic | 7.49m | |
| 3 | Scott Dennon | WA | 7.36m | |
| 4 | Chris Jackson | NSW | 7.21m | |
| 5 | David Rooney | NSW | 7.08m | |
| 6 | Ian Wilson | WA | 6.93m | |
| 7 | Mark Heironymus | Qld | 6.80m | |
| 8 | Mark Dorrity | NSW | 6.79m | |
| David Robertson | SA | 6.32m | ||
| Allan Scotton | Qld | |||
| Stephen Box | NSW | |||
| Adrian Smith | WA | |||
| Stephen McKenzie | Vic | |||
| Clifton Carter | WA | |||
| TRIPLE JUMP - Under 19 Men - Thursday 16 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Gary Honey | Vic | 15.24m | |
| 2 | Chris Jackson | NSW | 14.44m | |
| 3 | George Murrell | SA | 14.39m | |
| 4 | David Rooney | NSW | 14.34m | |
| 5 | Ian Brindley | NSW | 14.09m | |
| 6 | Mark Heironymus | Qld | 14.04m | |
| 7 | Gary Hall | Vic | 13.85m | |
| 8 | Grant Kohler | Vic | 13.63m | |
| Ian Chesterman | Vic | |||
| Allan Scotton | Qld | |||
| SHOT PUT - Under 19 Men - Sunday 19 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Michael James | Vic | 16.90m | |
| 2 | Bill Meywes | NSW | 16.88m | |
| 3 | Ron Stanojevic | Vic | 16.71m | |
| 4 | Charles Morgan | SA | 15.91m | |
| 5 | Craig Considine | Vic | 15.41m | |
| 6 | Jon Hart | Qld | 14.93m | |
| 7 | Bruce Stanton | WA | 14.60m | |
| 8 | John McNamara | Qld | 14.22m | |
| 9 | Andrew Heyes | NSW | 13.39m | |
| Claudio Centofanti | SA | DNS | ||
| DISCUS THROW - Under 19 Men - Friday 17 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Bill Meywes | NSW | 45.50m | |
| 2 | Stephen Peters | WA | 44.30m | |
| 3 | John McNamara | Qld | 43.90m | |
| 4 | Peter Spinoglio | Qld | 43.58m | |
| 5 | Michael James | Vic | 43.36m | |
| 6 | Ron Stanojevic | Vic | 42.88m | |
| 7 | Nick Mangelakis | Qld | 41.74m | |
| 8 | Bruce Stanton | WA | 41.24m | |
| Linton Smith | SA | |||
| Craig Considine | Vic | |||
| HAMMER THROW - Under 19 Men - Thursday 16 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Andrew Heyes | NSW | 54.84m | |
| 2 | Phil Spivey | Vic | 53.70m | |
| 3 | Russell Alphey | Vic | 52.02m | |
| 4 | Bill Meywes | NSW | 51.28m | |
| 5 | Bruce Stanton | WA | 51.10m | |
| 6 | Mark Spivey | Vic | 49.22m | |
| 7 | Ron Stanojevic | Vic | 49.02m | |
| 8 | Greg Douglas | NSW | 47.58m | |
| JAVELIN THROW - Under 19 Men - Thursday 16 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Damian Baker | SA | 61.82m | |
| 2 | Stephen Trewin | NSW | 59.12m | |
| 3 | Dario Marini | Vic | 57.98m | |
| 4 | Stephen Peters | WA | 56.34m | |
| 5 | Peter Lamb | NSW | 54.68m | |
| 6 | Ian Wilson | WA | 54.62m | |
| 7 | Warren Young | Vic | 53.40m | |
| 8 | Craig German | Vic | 52.84m | |
| Michael Scanlon | NSW | |||
| Daryl Cowie | SA | |||
| Mark Cridland | Qld | |||
| Bruce Trussler | Qld | |||
| Chris Poulos | NSW | |||
| Tim Warden | Vic | |||
| DECATHLON - Under 19 Men - Thu/Fri 16/17 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Ian Wilson | WA | 5,922 pts | |
| (11.6,6.94m,9.99m,1.72m,53.1,16.8,29.94m,2.70m,50.84m,4.47.5) | ||||
| 2 | John Brennan | Qld | 5,515 pts | |
| (12.1,5.92m,9.24m,1.80m,53.2,17.5,28.98m,3.30m,40.14m,4.55.0) | ||||
| 3 | Allan Scotton | Qld | 5,332 pts | |
| (12.0,6.56m,9.36m,1.86m,54.1,18.6,25.26m,2.60m,47.56m,5.13.5) | ||||
| 4 | Nicholas Long | WA | 5,277 pts | |
| (12.3,6.00m,10.35m,1.69m,54.1,17.8,28.54m,2.20m,48.00m,4.37.3) | ||||
| 5 | David Robertson | SA | 4,711 pts | |
| (12.3,6.30m,7.35m,1.63m,53.9,17.8,20.58m,3.00m,37.06m,5.19.4) | ||||
| 6 | Grant Travill | Vic | 4,649 pts | |
| (12.4,5.33m,8.82m,1.54m,53.8,17.6,24.84m,2.30m,41.06m,4.49.0) | ||||
| Russell Alphey | Vic | 2,469 pts | ||
| (12.2,5.77m,9.04m,1.51m,55.5) | ||||
| Craig Considine | Vic | DNS | ||
| 4x100 METRES RELAY - Under 19 Men - Saturday 18 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Queensland | Qld | 41.1 | |
| Brett Free | ||||
| Michael Van Den Broek | ||||
| Paul Narracott | ||||
| Mark Warrener | ||||
| 2 | New South Wales | NSW | 41.8 | |
| Kieran Tynan | ||||
| Russell McCaughey | ||||
| Peter Gandy | ||||
| Stephen Box | ||||
| 3 | Vistoria | Vic | 42.0 | |
| Mark Wallace | ||||
| Theo van Veenendaal | ||||
| Ray Gooding | ||||
| Simon de Winter | ||||
| 4 | WA | 42.3 | ||
| 4x400 METRES RELAY - Under 19 Men - Sunday 19 March 1978 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 3.14.6 | |
| Chris Banger | ||||
| Gary Honey | ||||
| Ray Gooding | ||||
| John Fleming | ||||
| 2 | Queensland | Qld | 3.16.9 | |
| Terry O'Sullivan | ||||
| Danny Schafer | ||||
| Brendan Hughes | ||||
| Gary Goulding | ||||
| 3 | New South Wales | NSW | 3.18.3 | |
| Guy Watson | ||||
| Paul Stenhouse | ||||
| David Waller | ||||
| Roger Pollett | ||||
| 4 | Western Australia | WA | 3.24.5 | |
| Geoff Enkel | ||||
| Scott Dennon | ||||
| David Ross | ||||
| Ian Wilson | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us