Australian Junior Track & Field Championships 1967-68ES Marks Field, Sydney, New South Wales, 23-24 March 1968 |
|||||
| 100 METRES - Under 19 Men | |||||
| Pos | Athlete | Team | Mark | ||
|---|---|---|---|---|---|
| HEAT 1 - Saturday 23 March 1968 | Wind: +0.0m | ||||
| 1 | Eddie Rutledge | Qld | 10.8 | ||
| 2 | Robert Wade | Vic | 10.8 | ||
| 3 | Mick Goldie | Vic | 11.0 | ||
| 4 | Peter Skeggs | Tas | 11.1 | ||
| Original Race (before re-run) | |||||
| 1 | Eddie Rutledge | Qld | 11.7 | ||
| 2 | Robert Wade | Vic | 11.8 | ||
| 3 | Mick Goldie | Vic | 12.0 | ||
| 4 | Peter Skeggs | Tas | 12.1 | ||
| D. Leonard | Vic | DNS | |||
| Robb Hirst | NSW | DNS | |||
| HEAT 2 - Saturday 23 March 1968 | Wind: +1.0m | ||||
| 1 | Peter Pildre | Vic | 10.7 | ||
| 2 | Mike Driscoll | Qld | 10.9 | ||
| 3 | Russell Burguez | Qld | 11.1 | ||
| 4 | Denis Morgan | Vic | 11.1 | ||
| N. Campbell | NSW | DNS | |||
| Bruce Weatherlake | NSW | DNS | |||
| HEAT 3 - Saturday 23 March 1968 | Wind: +1.6m | ||||
| 1 | Graeme Bottomly | Vic | 10.9 | ||
| 2 | Richard Higginbotham | Vic | 10.9 | ||
| 3 | Peter Burrey | Vic | 11.1 | ||
| 4 | M. Bangel | NSW | 11.1 | ||
| Mark Thompson | SA | DNS | |||
| John Chaseling | NSW | DNS | |||
| FINAL - Saturday 23 March 1968 | Wind: +1.3m | ||||
| 1 | Eddie Rutledge | Qld | 10.5 | ||
| 2 | Peter Pildre | Vic | 10.5 | ||
| 3 | Robert Wade | Vic | 10.7 | ||
| 4 | Mike Driscoll | Qld | 10.8 | ||
| 5 | Richard Higginbotham | Vic | 10.8 | ||
| 6 | Graeme Bottomley | Vic | 10.9 | ||
| 200 METRES - Under 19 Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Sunday 24 March 1968 | Wind: +0.0m | ||||
| 1 | Ross Wilson | Qld | 21.8 | ||
| 2 | Richard Higginbotham | Vic | 22.0 | ||
| 3 | Bruce Weatherlake | NSW | 22.1 | ||
| 4 | Peter Burrey | Vic | 22.3 | ||
| 5 | M. Bangel | NSW | 22.5 | ||
| Eddie Rutledge | Qld | DNS | |||
| HEAT 2 - Sunday 24 March 1968 | Wind: +0.0m | ||||
| 1 | Mike Driscoll | Qld | 24.5 | ||
| 2 | Russell Burguez | Qld | 24.5 | ||
| Robert Wade | Vic | DNS | |||
| Peter Pildre | Vic | DNS | |||
| John Chaseling | NSW | DNS | |||
| Mark Thompson | SA | DNS | |||
| FINAL - Sunday 24 March 1968 | Wind: +0.7m | ||||
| 1 | Ross Wilson | Qld | 21.1 | ||
| 2 | Bruce Weatherlake | NSW | 21.5 | ||
| 3 | Russell Burguez | Qld | 21.7 | ||
| 4 | Richard Higginbotham | Vic | 21.8 | ||
| 5 | Mike Driscoll | Qld | 22.3 | ||
| 400 METRES - Under 19 Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 23 March 1968 | |||||
| 1 | Bruce Weatherlake | NSW | |||
| 2 | C. Peters | Qld | |||
| 3 | R. Wade | Vic | |||
| J. Chaseling | NSW | ||||
| HEAT 2- Saturday 23 March 1968 | |||||
| 1 | Ross Wilson | Qld | 48.9 | ||
| 2 | P. Burrey | Vic | 49.5 | ||
| 3 | Chris Hilton | Vic | 49.9 | ||
| 4 | R. Healas | NSW | 50.4 | ||
| 5 | G. Miles | WA | 50.8 | ||
| FINAL - Saturday 23 March 1968 | |||||
| 1 | Ross Wilson | Qld | 47.6 | ||
| 2 | C. Peters | Qld | 48.2 | ||
| 3 | Bruce Weatherlake | NSW | 48.4 | ||
| 4 | P. Burrey | Vic | 48.9 | ||
| 5 | R. Wade | Vic | 49.0 | ||
| 6 | C. Hilton | Vic | 49.4 | ||
| 800 METRES - Under 19 Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Sunday 24 March 1968 | |||||
| 1 | G. Miles | WA | 1.55.4 | ||
| 2 | W. Bryden | NSW | 1.55.5 | ||
| 3 | Chris Fisher | SA | 1.55.7 | ||
| 4 | John James | Vic | 1.56.0 | ||
| 5 | Gary Lucas | Qld | 1.59.8 | ||
| Doug Mouncey | NSW | DNS | |||
| HEAT 2 - Sunday 24 March 1968 | |||||
| 1 | L. Hill | Vic | 1.56.8 | ||
| 2 | D. Francis | NSW | 1.56.8 | ||
| 3 | P. Blyth | Qld | 1.57.2 | ||
| 4 | R. Alley | Qld | 1.57.5 | ||
| 5 | R. Gazel | NSW | 1.57.6 | ||
| 6 | Stuart Tempest | WA | 1.58.3 | ||
| R. Semeniuk | NSW | DNS | |||
| FINAL - Sunday 24 March 1968 | |||||
| 1 | Chris Fisher | SA | 1.51.8 | ||
| 2 | L. Hill | Vic | 1.52.6 | ||
| 3 | G. Miles | WA | 1.53.4 | ||
| 4 | W. Bryden | NSW | 1.55.3 | ||
| 5 | D. Francis | NSW | 1.55.9 | ||
| 6 | P. Blyth | Qld | 1.56.7 | ||
| 1,500 METRES - Under 19 Men - Saturday 23 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | L. Hill | Vic | 3.49.3 | ||
| 2 | Bruce Adams | NSW | 3.52.6 | ||
| 3 | Chris Fisher | SA | 3.54.8 | ||
| 4 | Bern Dugdale | NSW | 3.56.1 | ||
| 5 | W. Bryden | NSW | 3.57.6 | ||
| 6 | David Holdsworth | Vic | 3.59.6 | ||
| 7 | P. Blyth | Qld | |||
| 8 | S. Johnston | Vic | |||
| 9 | C. Hubbert | Qld | |||
| Stewart Tempest | WA | ||||
| Gary Lucas | Qld | ||||
| A. Bambrough | Vic | ||||
| Bob Walczak | Vic | ||||
| Ken Nalder | Vic | ||||
| Doug Mouncey | NSW | ||||
| Richard Gazal | NSW | ||||
| Bruce Jones | Vic | ||||
| 110 METRES HURDLES - Under 19 Men | (99cm) | ||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 23 March 1968 | Wind: +0.0m | ||||
| 1 | Vin Plant | Vic | 14.3 | ||
| 2 | Brendan Hansen | Vic | 14.9 | ||
| 3 | John Hawkins | NSW | 15.1 | ||
| 4 | Andrew Buxton | Vic | 15.1 | ||
| 5 | R. Johnson | Qld | 15.4 | ||
| R. Long | Qld | DNS | |||
| HEAT 2 - Saturday 23 March 1968 | Wind: +1.6m | ||||
| 1 | I. Somerfield | Qld | 14.8 | ||
| 2 | P. Van Gulik | NSW | 14.9 | ||
| 3 | Peter Cunliffe-Jones | NSW | 15.0 | ||
| 4 | R. Ayre | NSW | 15.0 | ||
| 5 | J. Douglas | Vic | 16.3 | ||
| 6 | John Heron | Vic | 17.4 | ||
| FINAL - Saturday 23 March 1968 | Wind: +0.0m | ||||
| 1 | Vin Plant | Vic | 14.3 | ||
| 2 | P. Van Gulik | NSW | 14.8 | ||
| 3 | Brendan Hansen | Vic | 14.8 | ||
| 4 | I. Somerfield | Qld | 14.8 | ||
| 5 | Peter Cunliffe-Jones | NSW | 14.9 | ||
| John Hawkins | NSW | DNS | |||
| 1,500 METRES STEEPLECHASE - Under 19 Men - Sunday 24 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Bern Dugdale | NSW | 4.10.7 | ||
| 2 | Bob Walczak | Vic | 4.14.5 | ||
| 3 | K. Nalder | Vic | 4.15.6 | ||
| 4 | Paul Lewer | Vic | 4.15.9 | ||
| 5 | Max Little | Tas | 4.20.9 | ||
| 6 | N. Griffiths | Vic | 4.35.8 | ||
| 7 | R. Maher | NSW | |||
| D. Francis | NSW | DNS | |||
| Chris Fisher | SA | DNS | |||
| 3,000 METRES WALK - Under 19 Men - Sunday 24 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Robin Wood | Vic | 14.02.8 | ||
| 2 | Rex Sergeant | Tas | 14.16.3 | ||
| 3 | Steve Hausfeld | NSW | 14.35.6 | ||
| 4 | Andrew Crombie | NSW | 14.48.4 | ||
| 5 | J. Murtagh | NSW | 15.54.0 | ||
| David Grenfell | Vic | DQ | |||
| Justin Coxhead | Vic | DQ | |||
| D. Keogh | Vic | DQ | |||
| HIGH JUMP - Under 19 Men - Saturday 23 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Chris Daley | NSW | 6'4" | 1.93m | |
| 2 | Bryan Burgess | Vic | 6'3" | 1.905m | |
| 3 | Don Muir | Vic | 6'2" | 1.88m | |
| 4 | David McMenamin | Vic | 6'2" | 1.88m | |
| 5 | T. McCosker | NSW | 6'0" | 1.83m | |
| 6 | Ross Blackman | Qld | 5'11" | 1.805m | |
| R. Purcell | NSW | DNS | |||
| POLE VAULT - Under 19 Men - Sunday 24 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Ray Boyd | Vic | 14'6" | 4.42m | |
| 2 | Michael Craig | NSW | 12'0" | 3.66m | |
| 3 | Jim Conroy | Vic | 12'0" | 3.66m | |
| 4 | I. Polmear | NSW | 11'9" | 3.58m | |
| 5 | M. Wilkins | NSW | 11'0" | 3.35m | |
| 6 | D. Van Blarcom | Qld | 10'6" | 3.20m | |
| Don Baird | Vic | NH | |||
| LONG JUMP- Under 19 Men - Saturday 23 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Graeme Bottomley | Vic | 23'6" | 7.16m | (+1.6) |
| 2 | John Spinks | Vic | 23'4¼" | 7.12m | (+0.0) |
| 3 | Chris Commons | Vic | 23'2¼" | 7.07m | (+1.6) |
| 4 | Max Lees | Vic | 23'1" | 7.035m | (+4.0) |
| 5 | B. Menser | NSW | 22'7" | 6.885m | (+4.0) |
| 6 | I. Sommerfield | NSW | 21'9" | 6.63m | (+0.0) |
| 7 | R. Purcell | NSW | 20'11¼" | 6.38m | (+0.7) |
| 8 | S. Miller | NSW | 20'11¼" | 6.38m | (+1.9) |
| 9 | R. Jackson | NSW | 20'10¼" | 6.355m | (+0.0) |
| 10 | Ross Blackman | Qld | 17'9½" | 5.42m | (+4.0) |
| K. Campbell | NSW | DNS | |||
| TRIPLE JUMP - Under 19 Men - Sunday 24 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Chris Commons | Vic | 48'6¼" | 14.79m | (+0.5) |
| 2 | John Douglas | Vic | 46'11¾" | 14.43m | (+1.0) |
| 3 | Stephen Heyes | Tas | 46'8" | 14.23m | (+0.0) |
| 4 | Ray Buckland | Vic | 45'11" | 14.00m | (+1.6) |
| 5 | John Howell | NSW | 45'7" | 13.89m | (+0.0) |
| 6 | Don Commons | Vic | 45'3¼" | 13.80m | (+0.0) |
| 7 | Steve Miller | NSW | 44'4¼" | 13.52m | (+0.0) |
| 8 | E. Sobiesiak | NSW | 43'1½" | 13.145m | (+1.0) |
| SHOT PUT - Under 19 Men - Sunday 24 March 1968 | (12lb) | ||||
| Pos | Athlete | Team | Mark | ||
| 1 | Alec Brown | WA | 53'9" | 16.38m | |
| 2 | Alex Turbin | NSW | 50'9½" | 15.49m | |
| 3 | G. Soumelides | NSW | 50'4½" | 15.36m | |
| 4 | Peter Soucek | Vic | 50'3½" | 15.33m | |
| 5 | Zenon 'Ben' Grzes | Qld | 48'10½" | 14.90m | |
| 6 | D. Warner | NSW | 47'4¾" | 14.45m | |
| 7 | D. Connaghan | NSW | 46'2¾" | 14.09m | |
| 8 | Robert Mann | SA | 42'3½" | 13.61m | |
| Peter Miszkowski | Qld | ||||
| DISCUS THROW - Under 19 Men - Saturday 23 March 1968 | (1.5k) | ||||
| Pos | Athlete | Team | Mark | ||
| 1 | Peter Miszkowski | Vic | 162'3" | 49.46m | |
| 2 | G. Soumelides | NSW | 151'4" | 46.13m | |
| 3 | Zenon 'Ben' Grzes | Qld | 150'4" | 45.83m | |
| 4 | Alex Turbin | NSW | 149'10" | 45.69m | |
| 5 | Robert Mann | SA | 148'3" | 45.20m | |
| 6 | D. Warner | NSW | 138'0" | 42.07m | |
| 7 | Alec Brown | WA | 137'2" | 41.83m | |
| HAMMER THROW - Under 19 Men - Saturday 23 March 1968 | (12lb) | ||||
| Pos | Athlete | Team | Mark | ||
| 1 | Graeme Braden | Vic | 198'4½" | 60.47m | |
| 2 | Ron Frawley | Qld | 183'8½" | 56.00m | |
| 3 | Peter Farmer | NSW | 170'2" | 51.87m | |
| 4 | Zenon 'Ben' Grzes | Qld | 147'11½" | 45.10m | |
| 5 | Warren Reid | NSW | 144'7¾" | 44.09m | |
| 6 | G. Soumelides | NSW | 141'0" | 42.98m | |
| Alex Brown | WA | DNS | |||
| Robert Mann | SA | DNS | |||
| JAVELIN THROW - Under 19 Men - Sunday 24 March 1968 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Mike Frawley | Qld | 203'0½" | 61.89m | |
| 2 | J. Colver | NSW | 194'11" | 59.41m | |
| 3 | G. Soumelides | NSW | 194'0" | 59.13m | |
| 4 | Arthur Andrianakis | Vic | 193'11½" | 59.12m | |
| 5 | A. Oswald | NSW | 184'9¼" | 56.32m | |
| 6 | J. Pross | NSW | 179'10¼" | 54.82m | |
| Brett Stirzaker | SA | DNS | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us