Australian Junior Track & Field Championships - 2025-26Queensland Sports and Athletic Centre, Brisbane, Queensland, 15 - 20 April 2027 |
||||||
| 100 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Wednesday 15 April 2026 | Wind: -0.9 | |||||
| 1 | Maya Taber | 2009 | NSW | 11.91 | Q | |
| 2 | Hayley Fuss | 2009 | SA | 12.07 | Q | |
| 3 | Blair Bell | 2009 | WA | 12.34 | ||
| 4 | Madison Earley | 2009 | NZL | 12.43 | ||
| 5 | Elysse Diep | 2009 | NSW | 12.70 | ||
| 6 | Addison Lewis | 2009 | VIC | 12.74 | ||
| Arabella Lewis | 2009 | NSW | DQ | |||
| Heat 2 - Wednesday 15 April 2026 | Wind: +0.5 | |||||
| 1 | Matilda Harrison | 2009 | NSW | 11.78 | Q | |
| 2 | Leah Berry | 2009 | VIC | 11.79 | Q | |
| 3 | Charlee Vincent | 2009 | QLD | 12.15 | q | |
| 4 | Emmanuella Omage | 2009 | NSW | 12.22 | q | |
| 5 | Hannah Shortland | 2009 | NSW | 12.23 | ||
| 6 | Summer Naussedat | 2009 | WA | 12.26 | ||
| 7 | Leila Stegehuis | 2009 | VIC | 12.72 | ||
| Heat 3 - Wednesday 15 April 2026 | Wind: -1.6 | |||||
| 1 | Maddie Gifford | 2009 | NSW | 11.98 | Q | |
| 2 | Alyssa McDonald | 2009 | QLD | 12.34 | Q | |
| 3 | Nina Quill | 2009 | VIC | 12.47 | ||
| 4 | Fynnity Marc | 2009 | QLD | 12.50 | ||
| 5 | Demi Bell | 2009 | WA | 12.59 | ||
| 6 | Taya Leys | 2009 | WA | 12.78 | ||
| 7 | Chloe Giltrap | 2009 | ACT | 13.13 | ||
| Kate Philpott | 2009 | WA | DNS | |||
| Final - Wednesday 15 April 2026 | Wind: +1.0 | |||||
| 1 | Maya Taber | 2009 | NSW | 11.36 | ||
| 2 | Matilda Harrison | 2009 | NSW | 11.61 | ||
| 3 | Leah Berry | 2009 | VIC | 11.62 | ||
| 4 | Maddie Gifford | 2009 | NSW | 11.67 | ||
| 5 | Hayley Fuss | 2009 | SA | 11.76 | ||
| 6 | Charlee Vincent | 2009 | QLD | 11.96 | ||
| 7 | Emmanuella Omage | 2009 | NSW | 11.99 | ||
| 8 | Alyssa McDonald | 2009 | QLD | 14.35 | ||
| 200 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 17 April 2026 | Wind: +0.5 | |||||
| 1 | Maya Taber | 2009 | NSW | 23.91 | Q | |
| 2 | Monique Walker | 2009 | WA | 24.26 | Q | |
| 3 | Charlee Vincent | 2009 | QLD | 24.68 | q | |
| 4 | Hannah Shortland | 2009 | NSW | 24.72 | q | |
| 5 | Kaydence Fleming | 2009 | VIC | 25.09 | ||
| 6 | Bronte Grose | 2009 | QLD | 25.19 | ||
| 7 | Lilly-Dee Dixon | 2009 | QLD | 25.21 | ||
| Heat 2 - Friday 17 April 2026 | Wind: +0.2 | |||||
| 1 | Keira Carlson | 2009 | NSW | 24.65 | Q | |
| 2 | Madison Earley | 2009 | NZL | 24.79 | Q | |
| 3 | Nina Quill | 2009 | VIC | 24.83 | q | |
| 4 | Arabella Lewis | 2009 | NSW | 24.89 | ||
| 5 | Majella Jerome | 2009 | QLD | 26.28 | ||
| 6 | Chloe Giltrap | 2009 | ACT | 26.62 | ||
| Hayley Fuss | 2009 | SA | DNF | |||
| Heat 3 - Friday 17 April 2026 | Wind: +1.1 | |||||
| 1 | Matilda Harrison | 2009 | NSW | 23.83 | Q | |
| 2 | Maddie Gifford | 2009 | NSW | 24.08 | Q | |
| 3 | Blair Bell | 2009 | WA | 25.14 | ||
| 4 | Demi Bell | 2009 | WA | 25.48 | ||
| 5 | Anoushka Sanossian | 2009 | VIC | 25.76 | ||
| 6 | Leila Stegehuis | 2009 | VIC | 25.80 | ||
| 7 | Olivia Smith | 2009 | QLD | 26.25 | ||
| Final - Saturday 18 April 2026 | Wind: +2.3 | |||||
| 1 | Maya Taber | 2009 | NSW | 23.14 | ||
| 2 | Matilda Harrison | 2009 | NSW | 23.69 | ||
| 3 | Maddie Gifford | 2009 | NSW | 24.12 | L | |
| 4 | Charlee Vincent | 2009 | QLD | 24.67 | ||
| 5 | Monique Walker | 2009 | WA | 24.71 | ||
| 6 | Keira Carlson | 2009 | NSW | 24.82 | ||
| 7 | Hannah Shortland | 2009 | NSW | 24.95 | ||
| 8 | Madison Earley | 2009 | NZL | 25.00 | ||
| 9 | Nina Quill | 2009 | VIC | 25.05 | ||
| 400 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Wednesday 15 April 2026 | ||||||
| 1 | Sierra Williams | 2009 | QLD | 55.87 | Q | |
| 2 | Phoebe Laker | 2009 | NZL | 56.24 | Q | |
| 3 | Kaydence Fleming | 2009 | VIC | 56.37 | Q | |
| 4 | Amelia Mitchell | 2009 | QLD | 57.80 | q | |
| 5 | Gabriella Baker | 2009 | NSW | 57.85 | q | |
| 6 | Lexie Garde | 2009 | NSW | 58.11 | ||
| 7 | Anna Wilkinson | 2009 | QLD | 58.20 | ||
| 8 | Bronte Grose | 2009 | QLD | 59.85 | ||
| Heat 2 - Wednesday 15 April 2026 | ||||||
| 1 | Keira Carlson | 2009 | NSW | 57.47 | Q | |
| 2 | Zita Elizabeth Meo | 2009 | NZL | 57.82 | Q | |
| 3 | Blair Bell | 2009 | WA | 57.98 | Q | |
| 4 | Chanel Charles | 2009 | TAS | 58.97 | ||
| 5 | Chiara Tholet | 2009 | WA | 59.09 | ||
| 6 | Chamonix Brady | 2009 | QLD | 59.61 | ||
| 6 | Majella Jerome | 2009 | QLD | 59.61 | ||
| 8 | Demi Bell | 2009 | WA | 59.96 | ||
| Final - Thursday 16 April 2026 | ||||||
| 1 | Sierra Williams | 2009 | QLD | 55.87 | ||
| 2 | Keira Carlson | 2009 | NSW | 56.26 | ||
| 3 | Phoebe Laker | 2009 | NZL | 56.64 | ||
| 4 | Zita Elizabeth Meo | 2009 | NZL | 56.76 | ||
| 5 | Kaydence Fleming | 2009 | VIC | 56.79 | ||
| 6 | Blair Bell | 2009 | WA | 57.02 | ||
| 7 | Amelia Mitchell | 2009 | QLD | 57.75 | ||
| 8 | Gabriella Baker | 2009 | NSW | 58.21 | ||
| 800 METRES - Under 18 Women - Thursday 16 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 16 April 2026 | ||||||
| 1 | Sierra Williams | 2009 | QLD | 2:16.83 | Q | |
| 2 | India Goodall | 2009 | SA | 2:16.88 | Q | |
| 3 | Lacey Williams | 2009 | VIC | 2:17.15 | Q | |
| 4 | Ruby Campbell | 2009 | QLD | 2:17.43 | q | |
| 5 | Annaliese Taylor | 2009 | QLD | 2:17.64 | ||
| 6 | Lyla Van Der Breggen | 2009 | QLD | 2:20.78 | ||
| 7 | Zoe Clarke | 2009 | VIC | 2:20.96 | ||
| 8 | Annabelle Cigna | 2009 | NSW | 2:22.95 | ||
| 9 | Zahli Wescombe | 2009 | TAS | 2:23.38 | ||
| Heat 2 - Thursday 16 April 2026 | ||||||
| 1 | Zoe St John | 2010 | QLD | 2:12.70(.696) | Q | |
| 2 | Pippa Schwarz | 2009 | NSW | 2:12.70(.700) | Q | |
| 3 | Abbie Hegarty | 2009 | QLD | 2:12.92 | Q | |
| 4 | Chelsea Tickell | 2009 | VIC | 2:14.39 | q | |
| 5 | Paige Dobson | 2009 | NZL | 2:17.21 | q | |
| 6 | Lily Sproule | 2009 | NSW | 2:17.93 | ||
| 7 | Shea Correia | 2009 | WA | 2:20.27 | ||
| 8 | Hannah Storey | 2009 | NSW | 2:31.83 | ||
| Final - Friday 17 April 2026 | ||||||
| 1 | Zoe St John | 2010 | QLD | 2:08.23 | ||
| 2 | Abbie Hegarty | 2009 | QLD | 2:09.14 | ||
| 3 | Pippa Schwarz | 2009 | NSW | 2:09.34 | ||
| 4 | Sierra Williams | 2009 | QLD | 2:09.79 | ||
| 5 | Lacey Williams | 2009 | VIC | 2:10.54 | ||
| 6 | India Goodall | 2009 | SA | 2:11.09 | ||
| 7 | Paige Dobson | 2009 | NZL | 2:14.80 | ||
| 8 | Ruby Campbell | 2009 | QLD | 2:17.12 | ||
| 9 | Chelsea Tickell | 2009 | VIC | 2:19.17 | ||
| 1500 METRES - Under 18 Women - Saturday 18 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Zoe St John | 2010 | QLD | 4:31.40 | ||
| 2 | Abbie Hegarty | 2009 | QLD | 4:34.20 | ||
| 3 | Georgie Burg | 2009 | QLD | 4:34.54 | ||
| 4 | Bridgette Williams | 2009 | VIC | 4:37.69 | ||
| 5 | Paige Dobson | 2009 | NZL | 4:38.27 | ||
| 6 | Lacey Williams | 2009 | VIC | 4:41.82 | ||
| 7 | Sienna Colosi | 2009 | NSW | 4:44.99 | ||
| 8 | Chelsea Tickell | 2009 | VIC | 4:45.33 | ||
| 9 | Shea Correia | 2009 | WA | 4:55.70 | ||
| 10 | Sophia Brown | 2009 | WA | 4:57.59 | ||
| 11 | Sophie Hufton | 2009 | NSW | 4:58.73 | ||
| 12 | Ava Knox | 2009 | QLD | 5:04.73 | ||
| 3000 METRES - Under 18 Women - Wednesday 15 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Mia Jade Gray | 2009 | VIC | 9:36.84 | ||
| 2 | Helena Rose Butler | 2009 | QLD | 9:37.77 | ||
| 3 | Georgie Burg | 2009 | QLD | 9:42.44 | ||
| 4 | Bridgette Williams | 2009 | VIC | 10:09.57 | ||
| 5 | Paige Rasheed | 2009 | SA | 10:17.43 | ||
| 6 | Jasmine Hume | 2009 | VIC | 10:23.73 | ||
| 7 | Sophie Hufton | 2009 | NSW | 10:24.62 | ||
| 8 | Sophia Brown | 2009 | WA | 10:30.44 | ||
| 9 | Sienna Colosi | 2009 | NSW | 10:34.93 | ||
| 10 | Zoe Clarke | 2009 | VIC | 10:35.42 | ||
| 11 | Madigan Carroll | 2009 | VIC | 10:42.26 | ||
| 12 | Naiyini Elaine Mollel | 2009 | QLD | 10:53.41 | ||
| 13 | Amelie Saldanha | 2009 | VIC | 10:55.55 | ||
| 14 | Elise Dandie | 2009 | SA | 10:56.73 | ||
| 15 | Matilda Harrison | 2009 | VIC | 11:01.81 | ||
| 16 | Annie Connell | 2009 | QLD | 11:02.68 | ||
| 17 | Lily Baker | 2009 | VIC | 11:13.24 | ||
| 18 | Eva Nicol-Rann | 2009 | QLD | 11:18.34 | ||
| 100 METRES HURDLES - Under 18 Women | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 16 April 2026 | Wind: +2.1 | |||||
| 1 | Aisha Shave | 2009 | ACT | 13.94 | Q | |
| 2 | Georgiana Giatsios | 2009 | NSW | 14.10 | Q | |
| 3 | Armani Mauriohooho | 2009 | VIC | 14.11 | Q | |
| 4 | Violet Langley | 2009 | NSW | 14.19 | q | |
| 5 | Sophie Williams | 2009 | WA | 14.44 | q | |
| 6 | Summer Naussedat | 2009 | WA | 14.73 | ||
| 7 | Hayley Colless | 2009 | QLD | 15.25 | ||
| 8 | Scarlet Heitmann | 2009 | SA | 16.58 | ||
| 9 | La'kya Jai White | 2009 | NSW | 17.14 | ||
| 10 | Gabriella Cherry | 2009 | QLD | 18.22 | ||
| Heat 2 - Thursday 16 April 2026 | Wind: +2.8 | |||||
| 1 | Jemima Hood | 2010 | VIC | 13.82 | Q | |
| 2 | Jamie Fell | 2009 | NZL | 14.30 | Q | |
| 3 | Taya Leys | 2009 | WA | 14.45 | Q | |
| 4 | Emily Benefiel | 2009 | NSW | 14.64 | q | |
| 5 | Zara Gaviglio | 2009 | QLD | 15.02 | ||
| 6 | Caitlyn Butland | 2009 | QLD | 15.07 | ||
| 7 | Charlotte Mah Chut | 2009 | NSW | 15.18 | ||
| 8 | Lily Barnett | 2011 | QLD | 15.21 | ||
| 9 | Eve Ireland | 2009 | NSW | 15.53 | ||
| 10 | Maxine Stewart | 2009 | QLD | 16.14 | ||
| Final - Friday 17 April 2026 | Wind: +1.2 | |||||
| 1 | Aisha Shave | 2009 | ACT | 13.60 | ||
| 2 | Jemima Hood | 2010 | VIC | 13.85 | ||
| 3 | Armani Mauriohooho | 2009 | VIC | 13.92 | ||
| 4 | Georgiana Giatsios | 2009 | NSW | 14.11 | ||
| 5 | Sophie Williams | 2009 | WA | 14.30 | ||
| 6 | Taya Leys | 2009 | WA | 14.39 | ||
| 7 | Violet Langley | 2009 | NSW | 14.44 | ||
| 8 | Jamie Fell | 2009 | NZL | 14.51 | ||
| 9 | Emily Benefiel | 2009 | NSW | 14.84 | ||
| 400 METRES HURDLES - Under 18 Women | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 17 April 2026 | ||||||
| 1 | Ginger Gleeson | 2010 | WA | 1:02.36 | Q | |
| 2 | Angelina Burford | 2009 | NSW | 1:05.58 | Q | |
| 3 | Eden Herring | 2009 | NSW | 1:07.14 | Q | |
| 4 | Tyler Stott | 2009 | VIC | 1:08.38 | q | |
| 5 | La'kya Jai White | 2009 | NSW | 1:10.36 | q | |
| 6 | Sienna Smith | 2009 | QLD | 1:12.15 | ||
| 7 | Claudia Schaumberg | 2009 | QLD | 1:14.29 | ||
| 8 | Ashlyn Kelly | 2009 | NSW | 1:15.93 | ||
| 9 | Katica Borsic | 2009 | WA | 1:17.08 | ||
| Heat 2 - Friday 17 April 2026 | ||||||
| 1 | Chanel Charles | 2009 | TAS | 1:06.81 | Q | |
| 2 | Lola Ohunayo | 2010 | QLD | 1:07.16 | Q | |
| 3 | Aniela Knight | 2009 | NSW | 1:07.51 | Q | |
| 4 | Maxine Stewart | 2009 | QLD | 1:08.67 | q | |
| 5 | Scarlet Heitmann | 2009 | SA | 1:16.82 | ||
| 6 | Miya Skye Claassen | 2009 | WA | 1:19.08 | ||
| 7 | Martina Flajnik | 2009 | ACT | 1:19.23 | ||
| Sarah Stokes | 2009 | NSW | DQ | |||
| Final - Saturday 18 April 2026 | ||||||
| 1 | Ginger Gleeson | 2010 | WA | 1:01.79 | ||
| 2 | Angelina Burford | 2009 | NSW | 1:04.18 | ||
| 3 | Chanel Charles | 2009 | TAS | 1:05.09 | ||
| 4 | Lola Ohunayo | 2010 | QLD | 1:05.41 | ||
| 5 | Eden Herring | 2009 | NSW | 1:06.08 | ||
| 6 | Aniela Knight | 2009 | NSW | 1:07.65 | ||
| 7 | Tyler Stott | 2009 | VIC | 1:08.60 | ||
| 8 | Maxine Stewart | 2009 | QLD | 1:09.80 | ||
| 9 | La'kya Jai White | 2009 | NSW | 1:23.13 | ||
| 2000m STEEPLECHASE - Under 18 Women - Thursday 16 April 2026 | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Helena Rose Butler | 2009 | QLD | 6:46.35 | ||
| 2 | Zoe St John | 2010 | QLD | 7:01.49 | ||
| 3 | Sarah Hussey | 2009 | NSW | 7:06.80 | ||
| 4 | Paige Rasheed | 2009 | SA | 7:13.26 | ||
| 5 | Elise Dandie | 2009 | SA | 7:26.49 | ||
| 6 | Ava Knox | 2009 | QLD | 7:32.24 | ||
| 7 | Monique Williams | 2009 | VIC | 7:37.07 | ||
| 8 | Skye Dogan | 2009 | NSW | 7:41.80 | ||
| 9 | Abigail Barnes | 2009 | QLD | 7:42.99 | ||
| 10 | Gretchen Creighton | 2009 | ACT | 7:44.28 | ||
| 11 | Piper Snow | 2009 | QLD | 8:03.16 | ||
| 12 | Isabella Muc | 2009 | NSW | 8:04.98 | ||
| Willow Devine | 2009 | VIC | DNF | |||
| 5000 METRES Race Walk - Under 18 Women - Thursday 16 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Ela Uzun | 2011 | VIC | 22:42.12 | ||
| 2 | Matilda Webb | 2009 | NSW | 23:42.27 | ||
| 3 | Jessica Loring | 2009 | NSW | 26:00.69 | ||
| 4 | Olivia Boulton | 2009 | QLD | 26:10.78 | ||
| 5 | Maisie Mitchell | 2009 | NSW | 26:40.21 | ||
| 6 | Katica Borsic | 2009 | WA | 28:48.40 | ||
| 7 | Chelsey Ireland | 2009 | WA | 29:40.02 | ||
| 8 | Emma Hearnden | 2009 | NSW | 31:20.95 | ||
| 9 | Caetlin Ashby | 2009 | NSW | 32:09.91 | ||
| 10 | Aangi Shah | 2009 | VIC | 32:51.46 | ||
| Nikki Hearnden | 2011 | NSW | DQ | |||
| HIGH JUMP - Under 18 Women - Friday 17 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Mila Joubert | 2009 | WA | 1.73m | ||
| 2 | Chloe Taylor | 2010 | QLD | 1.73m | ||
| 3 | Ashley Blackman | 2009 | QLD | 1.70m | ||
| 4 | Leila Stegehuis | 2009 | VIC | 1.67m | ||
| 5 | Caitlyn Martin | 2009 | NSW | 1.64m | ||
| 6 | Sarah James | 2009 | NSW | 1.64m | ||
| 6 | Kate Wilson | 2009 | VIC | 1.64m | ||
| 8 | Charlie Haddad | 2009 | NSW | 1.60m | ||
| 8 | Rylee Franke | 2009 | QLD | 1.60m | ||
| 10 | Eliza Smart | 2009 | NSW | 1.60m | ||
| 11 | Grace Hancock | 2009 | QLD | 1.55m | ||
| 11 | Alana-Jane Platell | 2009 | QLD | 1.55m | ||
| 13 | Holly Carr | 2009 | NSW | 1.55m | ||
| 14 | Bree Sutherland | 2009 | QLD | 1.55m | ||
| 15 | Kayla Babington | 2009 | NSW | 1.50m | ||
| POLE VAULT - Under 18 Women - Wednesday 15 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Jamison Harding | 2009 | VIC | 3.77m | ||
| 2 | Tesia Garbiec | 2010 | VIC | 3.57m | ||
| 3 | Caitlyn Butland | 2009 | QLD | 3.20m | ||
| 3 | Ryley Clare | 2009 | QLD | 3.20m | ||
| 5 | Theresa Stangl | 2009 | SA | 3.05m | ||
| 6 | Isabelle Curtis | 2009 | WA | 2.90m | ||
| 6 | Charli Moore | 2009 | QLD | 2.90m | ||
| 8 | Jordyn Lewis | 2011 | VIC | 2.90m | ||
| 9 | Eva De Ronchi | 2011 | WA | 2.90m | ||
| 10 | Taylah Smith-Miller | 2010 | QLD | 2.70m | ||
| 11 | Amelia Darek | 2009 | NSW | 2.70m | ||
| LONG JUMP - Under 18 Women - Thursday 16 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Leah Berry | 2009 | VIC | 5.58m | -0.2 | |
| 2 | Jamie Fell | 2009 | NZL | 5.47m | -1.2 | |
| 3 | Chloe Munro | 2009 | QLD | 5.44m | -1.0 | |
| 4 | Sophie Williams | 2009 | WA | 5.41m | -0.3 | |
| 5 | Amalia Bond | 2010 | NSW | 5.35m | -0.6 | |
| 6 | Audrey Khamphet Pearse | 2009 | NSW | 5.35m | +0.2 | |
| 7 | Aliyah Hionis | 2009 | QLD | 5.33m | -0.9 | |
| 8 | Metben Bwogo | 2009 | QLD | 5.31m | -1.8 | |
| 9 | Taya Leys | 2009 | WA | 5.16m | +0.3 | |
| 10 | Sofia Ehnbom | 2009 | NSW | 5.09m | -1.1 | |
| 11 | Acacia Wohlsen | 2009 | QLD | 4.92m | -1.0 | |
| 12 | Estelle Nicholas | 2009 | TAS | 4.83m | -1.0 | |
| 13 | Zoe Redin | 2009 | SA | 4.59m | -0.4 | |
| 14 | Mia Marrinan | 2009 | ACT | 4.59m | +0.2 | |
| 15 | Gabriella Cherry | 2009 | QLD | 4.04m | -0.9 | |
| Mackenzie Ryan | 2009 | WA | NM | |||
| TRIPLE JUMP - Under 18 Women - Wednesday 15 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Amalia Bond | 2010 | NSW | 12.33m | -1.3 | |
| 2 | Mikayla Frey | 2009 | QLD | 12.33m | +0.5 | |
| 3 | Audrey Khamphet Pearse | 2009 | NSW | 12.33m | +0.3 | |
| 4 | Lillian Micallef | 2009 | VIC | 12.14m | +0.3 | |
| 5 | Sophie Williams | 2009 | WA | 11.90m | +0.9 | |
| 6 | Mackenzie Ryan | 2009 | WA | 11.68m | +0.1 | |
| 7 | Caitlyn Butland | 2009 | QLD | 11.58m | +0.2 | |
| 8 | Georgia Letson | 2009 | VIC | 11.46m | +1.1 | |
| 9 | Erin Lanyon | 2009 | NSW | 11.41m | +1.4 | |
| 10 | Tanna Kotulic | 2009 | NSW | 11.37m | +1.7 | |
| 11 | Cailin Walker | 2009 | VIC | 11.29m | +0.2 | |
| 12 | Lola Ohunayo | 2010 | QLD | 11.24m | -0.1 | |
| 13 | Caitlyn Martin | 2009 | NSW | 11.21m | -0.2 | |
| 14 | Amber Menardo | 2009 | QLD | 10.86m | -0.1 | |
| 15 | Sofia Ehnbom | 2009 | NSW | 10.59m | +0.6 | |
| 16 | Estelle Nicholas | 2009 | TAS | 10.53m | +0.9 | |
| 17 | Ashley Coleman | 2009 | QLD | 10.52m | +0.9 | |
| 18 | Mia Marrinan | 2009 | ACT | 10.34m | +0.7 | |
| 19 | Bella Shaw | 2009 | VIC | 10.07m | -0.1 | |
| 20 | Acacia Redman | 2009 | WA | 10.00m | +1.0 | |
| 21 | Nethaya Liyanage | 2009 | VIC | 9.80m | +1.5 | |
| 22 | Aliyah Hionis | 2009 | QLD | 9.36m | +0.3 | |
| 23 | Gabriella Cherry | 2009 | QLD | 9.30m | +1.3 | |
| SHOT PUT - Under 18 Women - Friday 17 April 2026 | 3kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Sina Maria Sua | 2011 | NZL | 16.07m | ||
| 2 | Paige Fletcher | 2009 | NZL | 14.92m | ||
| 3 | Kaiah Wong | 2009 | NSW | 14.41m | ||
| 4 | Maddie Tarabay | 2009 | VIC | 14.06m | ||
| 5 | Sienna Latanis | 2009 | NSW | 13.97m | ||
| 6 | Ellena Halloran | 2009 | NSW | 13.54m | ||
| 7 | Nehara De Mel | 2009 | NSW | 13.22m | ||
| 8 | Eve Ireland | 2009 | NSW | 12.35m | ||
| 9 | Sophie Williams | 2009 | WA | 12.09m | ||
| 10 | Ella Leith | 2009 | VIC | 11.99m | ||
| 11 | Indiana Middleton | 2009 | NSW | 11.99m | ||
| 12 | Theresa Stangl | 2009 | SA | 11.87m | ||
| 13 | Calise Kypr | 2009 | QLD | 11.73m | ||
| 14 | Babette Nathan | 2009 | VIC | 11.00m | ||
| DISCUS THROW - Under 18 Women - Thursday 16 April 2026 | 1kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Sina Maria Sua | 2011 | NZL | 47.71m | ||
| 2 | Kaiah Wong | 2009 | NSW | 44.15m | ||
| 3 | Palepa Leauma | 2010 | TAS | 42.30m | ||
| 4 | Jenali Bolden | 2009 | QLD | 41.86m | ||
| 5 | Nehara De Mel | 2009 | NSW | 38.93m | ||
| 6 | Taila Webber | 2009 | QLD | 36.53m | ||
| 7 | Ella Sutherland | 2009 | VIC | 36.46m | ||
| 8 | Tallara Joseph-Riogi | 2009 | NSW | 36.38m | ||
| 9 | Milah Hatten | 2009 | TAS | 32.59m | ||
| 10 | Olivia Ella Brady | 2009 | WA | 30.58m | ||
| 11 | Eliza Evans | 2009 | VIC | 27.75m | ||
| 12 | Ashley Pike | 2009 | WA | 27.21m | ||
| 13 | Gabriella Cherry | 2009 | QLD | 17.23m | ||
| HAMMER THROW - Under 18 Women - Wednesday 15 April 2026 | 3kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Paige Fletcher | 2009 | NZL | 63.02m | ||
| 2 | Nylah Goble-Lote | 2009 | QLD | 59.17m | ||
| 3 | Palepa Leauma | 2010 | TAS | 56.81m | ||
| 4 | Elizabeth Whelan | 2009 | NSW | 50.53m | ||
| 5 | Sidney Bartle | 2011 | NSW | 47.59m | ||
| 6 | Ellie Leneham | 2011 | QLD | 47.31m | ||
| 7 | Kaiah Wong | 2009 | NSW | 46.56m | ||
| 8 | Scarlet Heitmann | 2009 | SA | 43.31m | ||
| 9 | Zahli Fisher | 2011 | NSW | 43.19m | ||
| 10 | Alexis Pickford | 2011 | VIC | 42.95m | ||
| 11 | Krystal Emme | 2011 | NSW | 42.67m | ||
| 12 | Hanna Rowe | 2009 | VIC | 40.38m | ||
| 13 | Evangelina Pellizzeri | 2009 | NSW | 39.69m | ||
| 14 | Ruby Hasted | 2009 | QLD | 33.51m | ||
| 15 | Makady Smith | 2009 | WA | 31.64m | ||
| Jalyn South | 2009 | QLD | DNS | |||
| JAVELIN THROW - Under 18 Women - Friday 17 April 2026 | 500g | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Tallara Joseph-Riogi | 2009 | NSW | 57.10m | ||
| 2 | Jalyn South | 2009 | QLD | 49.47m | ||
| 3 | Marlee Gill | 2009 | NSW | 47.85m | ||
| 4 | Ella Leith | 2009 | VIC | 44.48m | ||
| 5 | Kadance Naylor | 2009 | NSW | 40.91m | ||
| 6 | Zoe Redin | 2009 | SA | 40.68m | ||
| 7 | Sienna Latanis | 2009 | NSW | 39.13m | ||
| 8 | Serana Barratt | 2009 | VIC | 36.49m | ||
| 9 | Ruby Hasted | 2009 | QLD | 34.01m | ||
| 10 | Brae Bernasconi | 2009 | VIC | 33.89m | ||
| 11 | Ashley Pike | 2009 | WA | 33.38m | ||
| 12 | Madeleine Gwin | 2009 | QLD | 30.76m | ||
| 13 | Sienna Kruck | 2009 | QLD | 29.27m | ||
| 14 | Majella Jerome | 2009 | QLD | 25.37m | ||
| HEPTATHLON - Under 18 Women - Sat/Sun 18/19 April 2026 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Maddie Tarabay | 2009 | VIC | 5597 | ||
| (14.85(-0.8), 1.71m, 13.61m, 25.75(+2.2), 5.60m(-0.8), 44.03m, 2:21.20) | ||||||
| 2 | Armani Mauriohooho | 2009 | VIC | 5116 | ||
| (14.11(-0.8), 1.62m, 11.71m, 26.00(+2.5), 5.19m(+0.2), 38.81m, 2:29.49) | ||||||
| 3 | Ella Leith | 2009 | VIC | 5050 | ||
| (14.92(-0.8), 1.59m, 11.98m, 25.93(+2.5), 5.00m(-0.9), 42.78m, 2:26.96) | ||||||
| 4 | Jamie Fell | 2009 | NZL | 4834 | ||
| (14.87(-0.8), 1.62m, 10.28m, 25.79(+2.2), 5.48m(+0.2), 26.88m, 2:26.33) | ||||||
| 5 | Caitlyn Martin | 2009 | NSW | 4586 | ||
| (14.64(-0.8), 1.65m, 11.49m, 26.31(+2.5), 5.35m(+0.4), 26.01m, 2:51.68) | ||||||
| 6 | Rylee Franke | 2009 | QLD | 4379 | ||
| (15.99(+0.3), 1.62m, 9.23m, 27.87(+2.2), 4.90m(-1.3), 28.74m, 2:21.76) | ||||||
| 7 | Eve Ireland | 2009 | NSW | 4337 | ||
| (16.03(-0.8), 1.47m, 12.50m, 27.22(+2.5), 4.91m(-1.4), 33.02m, 2:39.33) | ||||||
| 8 | Theresa Stangl | 2009 | SA | 4147 | ||
| (15.64(-0.8), 1.44m, 12.04m, 27.66(+2.5), 4.80m(-1.3), 27.21m, 2:39.31) | ||||||
