Australian Track & Field Championships - 2024-25WA Athletics Stadium, Floreat, Western Australia, 4 - 8 April 2025 |
||||||
| 100 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Tuesday 8 April 2025 | Wind: +2.0 | |||||
| 1 | Mackenzie Estlick | 2008 | VIC | 11.91 | Q | |
| 2 | Ava Ross | 2008 | NSW | 12.00 | Q | |
| 3 | Anelise Bewry | 2008 | SA | 12.36 | q | |
| 4 | Neve Jenkins | 2008 | NSW | 12.51 | ||
| 5 | Willow Dean | 2008 | QLD | 12.61 | ||
| 6 | Nevaeh Bates | 2008 | SA | 12.93 | ||
| Mischa Tomlin | 2008 | WA | DNS | |||
| Heat 2 - Tuesday 8 April 2025 | Wind: +0.1 | |||||
| 1 | Leah O'Brien | 2008 | WA | 11.46 | Q | |
| 2 | Jessica Hanney | 2008 | WA | 11.94 | Q | |
| 3 | Tammin Lampret | 2008 | NSW | 12.20 | q | |
| 4 | Kaylee Attard | 2008 | NSW | 12.41 | ||
| 5 | Charli Sullivan | 2008 | VIC | 12.42 | ||
| 6 | Jocelyn Blair | 2008 | NSW | 12.49 | ||
| 7 | Pirri Barnes | 2008 | TAS | 12.50 | ||
| 8 | Jazmin Firth | 2008 | VIC | 12.67 | ||
| Heat 3 - Tuesday 8 April 2025 | Wind: +1.0 | |||||
| 1 | Thewbelle Philp | 2008 | QLD | 11.48 | Q | |
| 2 | Amaya Mearns | 2008 | QLD | 11.65 | Q | |
| 3 | Ruby Manov | 2008 | WA | 12.23 | q | |
| 4 | Elisha Blair | 2008 | VIC | 12.52 | ||
| 5 | Ibe Phong | 2008 | WA | 12.53 | ||
| 6 | Holly Bradford | 2008 | QLD | 12.62 | ||
| 7 | Virginia Cole | 2008 | NSW | 12.64 | ||
| 8 | Lauren Purnell | 2008 | QLD | 12.75 | ||
| Final - Tuesday 8 April 2025 | Wind: +1.7 | |||||
| 1 | Leah O'Brien | 2008 | WA | 11.14 | ||
| 2 | Thewbelle Philp | 2008 | QLD | 11.35 | ||
| 3 | Amaya Mearns | 2008 | QLD | 11.45 | ||
| 4 | Jessica Hanney | 2008 | WA | 11.77 | ||
| 5 | Ava Ross | 2008 | NSW | 11.91(.903) | ||
| 6 | Mackenzie Estlick | 2008 | VIC | 11.91(.908) | ||
| 7 | Tammin Lampret | 2008 | NSW | 12.22 | ||
| 8 | Ruby Manov | 2008 | WA | 12.28 | ||
| 9 | Anelise Bewry | 2008 | SA | 12.31 | ||
| 200 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 5 April 2025 | Wind: -3.1 | |||||
| 1 | Amaya Mearns | 2008 | QLD | 24.73 | Q | |
| 2 | Jessica Hanney | 2008 | WA | 25.19 | Q | |
| 3 | Minka Te Heu Heu Tukino | 2008 | QLD | 25.45 | q | |
| 4 | Ava Ross | 2008 | NSW | 25.77 | q | |
| 5 | Isla Puri | 2008 | NSW | 26.42 | ||
| 6 | Willow Dean | 2008 | QLD | 26.55 | ||
| 7 | Mischa Tomlin | 2008 | WA | 26.80 | ||
| Heat 2 - Saturday 5 April 2025 | Wind: -1.2 | |||||
| 1 | Thewbelle Philp | 2008 | QLD | 24.56 | Q | |
| 2 | Anelise Bewry | 2008 | SA | 25.66 | Q | |
| 3 | Holly Bradford | 2008 | QLD | 26.02 | ||
| 4 | Pirri Barnes | 2008 | TAS | 26.23(.230) | ||
| 4 | Estelle Walsh | 2008 | NSW | 26.23(.230) | ||
| 6 | Jazmin Firth | 2008 | VIC | 26.58 | ||
| 7 | Ibe Phong | 2008 | WA | 26.68 | ||
| Jocelyn Blair | 2008 | NSW | DNS | |||
| Heat 3 - Saturday 5 April 2025 | Wind: -4.1 | |||||
| 1 | Leah O'Brien | 2008 | WA | 24.95 | Q | |
| 2 | Mackenzie Estlick | 2008 | VIC | 25.18 | Q | |
| 3 | Kaylee Attard | 2008 | NSW | 25.89 | q | |
| 4 | Tammin Lampret | 2008 | NSW | 25.95 | ||
| 5 | Julia Zaitseva | 2008 | VIC | 26.37 | ||
| 6 | Rekha Levine | 2008 | NSW | 26.97 | ||
| 7 | Zaynab Darwiche | 2008 | NSW | 27.05 | ||
| 8 | Nevaeh Bates | 2008 | SA | 27.37 | ||
| Final - Saturday 5 April 2025 | Wind: -1.1 | |||||
| 1 | Leah O'Brien | 2008 | WA | 23.37 | ||
| 2 | Thewbelle Philp | 2008 | QLD | 23.68(.675) | ||
| 3 | Amaya Mearns | 2008 | QLD | 23.68(.676) | ||
| 4 | Jessica Hanney | 2008 | WA | 24.85 | ||
| 5 | Mackenzie Estlick | 2008 | VIC | 25.00 | ||
| 6 | Minka Te Heu Heu Tukino | 2008 | QLD | 25.28 | ||
| 7 | Anelise Bewry | 2008 | SA | 25.47 | ||
| 8 | Ava Ross | 2008 | NSW | 25.49 | ||
| 9 | Kaylee Attard | 2008 | NSW | 25.70 | ||
| 400 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Sunday 6 April 2025 | ||||||
| 1 | Rose Acklin | 2008 | QLD | 54.37 | Q | |
| 2 | Anna Colgan | 2008 | WA | 56.97 | Q | |
| 3 | Ashley Fehlberg | 2008 | TAS | 57.54 | q | |
| 4 | Estelle Walsh | 2008 | NSW | 57.63 | q | |
| 5 | Zaynab Darwiche | 2008 | NSW | 57.77 | ||
| 6 | Emma Beiers | 2008 | QLD | 58.20 | ||
| 7 | Rosalee Floyd-Kerr | 2008 | NSW | 58.27 | ||
| 8 | Saumia Panchalingam | 2008 | WA | 59.61 | ||
| Heat 2 - Sunday 6 April 2025 | ||||||
| 1 | Cheyenne Murray | 2008 | NSW | 56.42 | Q | |
| 2 | Lola Bryant | 2008 | QLD | 57.04 | Q | |
| 3 | Annalise Blattman | 2008 | NSW | 57.57 | q | |
| 4 | Mathilda Delfs | 2008 | NSW | 58.05 | ||
| 5 | Ashlyn Wall | 2008 | NSW | 58.10 | ||
| 6 | Mia Rayson | 2008 | VIC | 58.52 | ||
| 7 | Ena Harpham | 2008 | QLD | 58.63 | ||
| 8 | Ebony Davidson | 2008 | WA | 59.37 | ||
| Heat 3 - Sunday 6 April 2025 | ||||||
| 1 | Minka Te Heu Heu Tukino | 2008 | QLD | 56.92 | Q | |
| 2 | Jasmine Rintel | 2008 | NSW | 57.39 | Q | |
| 3 | Evie Borg | 2008 | NSW | 57.92 | ||
| 4 | Isla Puri | 2008 | NSW | 58.19 | ||
| 5 | Milla Jurd | 2008 | NSW | 59.03 | ||
| 6 | Jazmin Firth | 2008 | VIC | 59.09 | ||
| 7 | Gabrielle King | 2008 | VIC | 59.44 | ||
| 8 | Mabel Dukes | 2008 | NSW | 1:00.59 | ||
| Final - Monday 7 April 2025 | ||||||
| 1 | Rose Acklin | 2008 | QLD | 54.19 | ||
| 2 | Cheyenne Murray | 2008 | NSW | 55.79 | ||
| 3 | Lola Bryant | 2008 | QLD | 56.33 | ||
| 4 | Jasmine Rintel | 2008 | NSW | 56.72 | ||
| 5 | Minka Te Heu Heu Tukino | 2008 | QLD | 56.82 | ||
| 6 | Estelle Walsh | 2008 | NSW | 57.09 | ||
| 7 | Anna Colgan | 2008 | WA | 57.18 | ||
| 8 | Annalise Blattman | 2008 | NSW | 57.61 | ||
| 9 | Ashley Fehlberg | 2008 | TAS | 57.83 | ||
| 800 METRES - Under 18 Women | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Friday 4 April 2025 | ||||||
| 1 | Macey Hehir | 2008 | WA | 2:13.26 | Q | |
| 2 | Rachel Schwulst | 2008 | NSW | 2:13.42 | Q | |
| 3 | Mabel Dukes | 2008 | NSW | 2:13.44 | q | |
| 4 | Ashlyn Wall | 2008 | NSW | 2:14.93 | ||
| 5 | Cheyenne Murray | 2008 | NSW | 2:17.21 | ||
| 6 | Laura Jones | 2008 | NSW | 2:17.29 | ||
| 7 | Jacinta Crowley | 2008 | VIC | 2:18.79 | ||
| Heat 2 - Friday 4 April 2025 | ||||||
| 1 | Matilda Emanuel | 2008 | NSW | 2:12.79 | Q | |
| 2 | Ashley Fehlberg | 2008 | TAS | 2:12.91 | Q | |
| 3 | Anna Colgan | 2008 | WA | 2:12.95 | q | |
| 4 | Scarlett Whyte | 2008 | WA | 2:15.03 | ||
| 5 | Lucy Kearney | 2008 | VIC | 2:15.68 | ||
| 6 | Isla Bradshaw | 2008 | VIC | 2:16.67 | ||
| 7 | Aleisha Harmer | 2008 | VIC | 2:21.30 | ||
| 8 | Sophia Keating | 2008 | QLD | 2:23.97 | ||
| Heat 3 - Friday 4 April 2025 | ||||||
| 1 | Lucy Jones | 2008 | VIC | 2:11.79 | Q | |
| 2 | Lucy Cleveland | 2008 | VIC | 2:12.77 | Q | |
| 3 | Amelia Sherrard | 2008 | QLD | 2:13.46 | q | |
| 4 | Lola Bryant | 2008 | QLD | 2:15.33 | ||
| 5 | Evie Borg | 2008 | NSW | 2:16.19 | ||
| 6 | Elliza Moore-Kirkland | 2008 | QLD | 2:20.22 | ||
| 7 | Milla Jurd | 2008 | NSW | 2:24.27 | ||
| 8 | Pia Abberton | 2008 | TAS | 2:30.46 | ||
| Final - Saturday 5 April 2025 | ||||||
| 1 | Matilda Emanuel | 2008 | NSW | 2:08.78 | ||
| 2 | Rachel Schwulst | 2008 | NSW | 2:09.61 | ||
| 3 | Ashley Fehlberg | 2008 | TAS | 2:10.23 | ||
| 4 | Anna Colgan | 2008 | WA | 2:11.07 | ||
| 5 | Lucy Jones | 2008 | VIC | 2:11.29 | ||
| 6 | Amelia Sherrard | 2008 | QLD | 2:12.52 | ||
| 7 | Macey Hehir | 2008 | WA | 2:12.91 | ||
| 8 | Lucy Cleveland | 2008 | VIC | 2:16.24 | ||
| 9 | Mabel Dukes | 2008 | NSW | 2:17.41 | ||
| 1500 METRES - Under 18 Women - Monday 7 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Hannah Tourneur | 2008 | SA | 4:29.15 | ||
| 2 | Matilda Emanuel | 2008 | NSW | 4:30.54 | ||
| 3 | Lucy Jones | 2008 | VIC | 4:31.74 | ||
| 4 | Eilidh Mulroy | 2008 | WA | 4:33.56 | ||
| 5 | Lucy Cleveland | 2008 | VIC | 4:34.93 | ||
| 6 | Leanne Ellis | 2008 | VIC | 4:35.38 | ||
| 7 | Scarlett Whyte | 2008 | WA | 4:37.56 | ||
| 8 | Amelia Sherrard | 2008 | QLD | 4:38.02 | ||
| 9 | Amelie Chudley | 2008 | NSW | 4:38.31 | ||
| 10 | Isabella Valinoti | 2008 | QLD | 4:40.87 | ||
| 11 | Macey Hehir | 2008 | WA | 4:52.51 | ||
| 12 | Kristina Kersten | 2008 | QLD | 4:53.89 | ||
| 13 | Pia Abberton | 2008 | TAS | 5:02.27 | ||
| Romy Vickers | 2008 | QLD | DQ | |||
| Natasha Gurtler | 2008 | VIC | DNS | |||
| 3000 METRES - Under 18 Women - Tuesday 8 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Hannah Tourneur | 2008 | SA | 9:38.56 | ||
| 2 | Leanne Ellis | 2008 | VIC | 9:43.09 | ||
| 3 | Isabella Valinoti | 2008 | QLD | 9:45.70 | ||
| 4 | Emily Rogers | 2008 | NSW | 9:50.72 | ||
| 5 | Amelie Chudley | 2008 | NSW | 9:56.33 | ||
| 6 | Scarlett Whyte | 2008 | WA | 10:11.27 | ||
| 7 | Abbey Reid | 2008 | VIC | 10:11.78 | ||
| 8 | Gypsy Waterson | 2008 | NSW | 10:19.49 | ||
| 9 | Oli Newsham | 2008 | QLD | 10:24.39 | ||
| 10 | Lily Cooney | 2008 | NSW | 10:25.44 | ||
| 11 | Natasha Gurtler | 2008 | VIC | 10:25.99 | ||
| 12 | Romy Vickers | 2008 | QLD | 10:35.08 | ||
| 13 | Bonnie Burt | 2008 | VIC | 10:36.06 | ||
| 14 | Jessie Bradford | 2008 | NSW | 10:46.98 | ||
| 15 | Cate Giason | 2008 | NSW | 10:47.64 | ||
| 16 | Rosie Boyn | 2008 | NSW | 10:50.27 | ||
| 17 | Kealey Harland | 2008 | QLD | 11:18.63 | ||
| 18 | Grace Fisher | 2008 | NSW | 11:33.09 | ||
| 100 METRES HURDLES - Under 18 Women | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Sunday 6 April 2025 | Wind: +1.7 | |||||
| 1 | Amy Fitzgerald | 2008 | VIC | 13.87 | Q | |
| 2 | Charli Sullivan | 2008 | VIC | 14.10 | Q | |
| 3 | Hayley Norcott | 2008 | QLD | 14.41 | q | |
| 4 | Annika Boys | 2008 | NSW | 14.70 | q | |
| 5 | Lily Colville | 2008 | SA | 15.35 | ||
| 6 | Rosie Booth | 2008 | WA | 15.54 | ||
| Mikayla Muscat | 2008 | NSW | DQ | |||
| Heat 2 - Sunday 6 April 2025 | Wind: -0.6 | |||||
| 1 | Neve Jenkins | 2008 | NSW | 14.05 | Q | |
| 2 | Ruby Manov | 2008 | WA | 14.78 | Q | |
| 3 | Katelyn Pretorius | 2008 | QLD | 14.82 | q | |
| 4 | Catherine Mikan | 2008 | NSW | 14.86 | ||
| 5 | Charlotte Blain | 2008 | QLD | 15.09 | ||
| 6 | Scarlet Mitchell | 2008 | NSW | 15.20 | ||
| 7 | Gabriela Marczyk | 2008 | QLD | 15.38 | ||
| Heat 3 - Sunday 6 April 2025 | Wind: -1.7 | |||||
| 1 | Georgia Hopwood | 2008 | QLD | 14.54 | Q | |
| 2 | Jocelyn Blair | 2008 | NSW | 14.61 | Q | |
| 3 | Adalena Condon | 2008 | QLD | 14.87 | ||
| 4 | Ashley James | 2008 | SA | 15.27 | ||
| 5 | Annie Baker | 2008 | ACT | 16.30 | ||
| 6 | Macey Hadley | 2008 | WA | 17.39 | ||
| 7 | Indiana Platen | 2008 | QLD | 17.51 | ||
| Lani Khiroya | 2008 | NSW | DNS | |||
| Final - Sunday 6 April 2025 | Wind: +1.7 | |||||
| 1 | Neve Jenkins | 2008 | NSW | 13.71 | ||
| 2 | Amy Fitzgerald | 2008 | VIC | 13.77 | ||
| 3 | Charli Sullivan | 2008 | VIC | 13.94 | ||
| 4 | Jocelyn Blair | 2008 | NSW | 14.20 | ||
| 5 | Georgia Hopwood | 2008 | QLD | 14.45 | ||
| 6 | Annika Boys | 2008 | NSW | 14.52 | ||
| 7 | Ruby Manov | 2008 | WA | 14.59 | ||
| 8 | Katelyn Pretorius | 2008 | QLD | 14.74 | ||
| 9 | Hayley Norcott | 2008 | QLD | 15.45 | ||
| 400 METRES HURDLES - Under 18 Women | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Monday 7 April 2025 | ||||||
| 1 | Mia Shelley | 2010 | WA | 1:03.94 | Q | |
| 2 | Grace Townsend | 2008 | NSW | 1:04.36 | Q | |
| 3 | Lily Colville | 2008 | SA | 1:05.41 | Q | |
| 4 | Adalena Condon | 2008 | QLD | 1:05.71 | q | |
| 5 | Hazel Golding | 2008 | NSW | 1:08.18 | q | |
| 6 | Ania Bestley | 2008 | NSW | 1:09.14 | ||
| 7 | Sienna Gec | 2010 | VIC | 1:11.61 | ||
| 8 | Alicia Gec | 2008 | VIC | 1:18.41 | ||
| Heat 2 - Monday 7 April 2025 | ||||||
| 1 | Piper Todd | 2008 | NSW | 1:04.30 | Q | |
| 2 | Annika Boys | 2008 | NSW | 1:04.74 | Q | |
| 3 | Ashley Kroll | 2008 | WA | 1:07.06 | Q | |
| 4 | Elliza Moore-Kirkland | 2008 | QLD | 1:07.77 | q | |
| 5 | Mikala Shannon | 2008 | VIC | 1:09.94 | ||
| 6 | Annie Baker | 2008 | ACT | 1:11.28 | ||
| 7 | Charlotte Nagle | 2008 | NSW | 1:11.95 | ||
| Zoe Bascombe | 2008 | WA | DQ | |||
| Final - Tuesday 8 April 2025 | ||||||
| 1 | Mia Shelley | 2010 | WA | 1:00.87 | ||
| 2 | Grace Townsend | 2008 | NSW | 1:01.80 | ||
| 3 | Piper Todd | 2008 | NSW | 1:04.18 | ||
| 4 | Annika Boys | 2008 | NSW | 1:04.70 | ||
| 5 | Lily Colville | 2008 | SA | 1:06.37 | ||
| 6 | Ashley Kroll | 2008 | WA | 1:06.55 | ||
| 7 | Hazel Golding | 2008 | NSW | 1:06.81 | ||
| 8 | Adalena Condon | 2008 | QLD | 1:09.51 | ||
| 9 | Elliza Moore-Kirkland | 2008 | QLD | 1:11.41 | ||
| 2000 METRES Steeplechase - Under 18 Women - Sunday 6 April 2025 | 76.2cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Abbey Reid | 2008 | VIC | 7:03.91 | ||
| 2 | Emily McLaren | 2008 | NSW | 7:15.31 | ||
| 3 | Cate Giason | 2008 | NSW | 7:24.23 | ||
| 4 | Grace McMahon | 2008 | NSW | 7:56.08 | ||
| 5 | Sophia Keating | 2008 | QLD | 8:05.25 | ||
| 6 | Kealey Harland | 2008 | QLD | 8:08.32 | ||
| 7 | Ava Wasson | 2008 | QLD | 8:13.87 | ||
| Lila Casey | 2008 | VIC | DNS | |||
| 4x100 METRES - Under 18 Women - Sunday 6 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Queensland | QLD | 44.70 | |||
| Charlee Vincent | 2009 | |||||
| Thewbelle Philp | 2008 | |||||
| Alyssa McDonald | 2009 | |||||
| Amaya Mearns | 2008 | |||||
| 2 | Western Australia | WA | 44.84 | |||
| Jessica Hanney | 2008 | |||||
| Kate Philpott | 2009 | |||||
| Sophie Williams | 2009 | |||||
| Leah O'Brien | 2008 | |||||
| 3 | New South Wales | NSW | 45.77 | |||
| Ava Ross | 2008 | |||||
| Matilda Harrison | 2009 | |||||
| Hannah Shortland | 2009 | |||||
| Maya Taber | 2009 | |||||
| 4 | Victoria | VIC | 45.95 | |||
| Leah Berry | 2009 | |||||
| Mackenzie Estlick | 2008 | |||||
| Charli Sullivan | 2008 | |||||
| Rebecca Hvalica | 2009 | |||||
| 5 | Tasmania | TAS | 47.69 | |||
| Estelle Nicholas | 2009 | |||||
| Isla Werkman | 2009 | |||||
| Pirri Barnes | 2008 | |||||
| Bailey Van Den Broek | 2008 | |||||
| 4x400 METRES - Under 18 Women - Tuesday 8 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Queensland | QLD | 3:47.30 | |||
| Addison Farinazzo | 2009 | |||||
| Lola Bryant | 2008 | |||||
| Anna Wilkinson | 2009 | |||||
| Minka Te Heu Heu Tukino | 2008 | |||||
| 2 | Western Australia | WA | 3:50.90 | |||
| Indianna King | 2012 | |||||
| Anna Colgan | 2008 | |||||
| Blair Bell | 2009 | |||||
| London Rakanui | 2011 | |||||
| 3 | New South Wales | NSW | 3:51.29 | |||
| Zaynab Darwiche | 2008 | |||||
| Jasmine Rintel | 2008 | |||||
| Estelle Walsh | 2008 | |||||
| Keira Carlson | 2009 | |||||
| 4 | Victoria | VIC | 3:52.41 | |||
| Adele Roche | 2009 | |||||
| Mia Rayson | 2008 | |||||
| Annabella Denton | 2010 | |||||
| Jazmin Firth | 2008 | |||||
| 5000 METRES RACE WALK - Under 18 Women - Saturday 5 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Milly Sharpe | 2008 | QLD | 24:39.70 | ||
| 2 | Kaytee Bogaers | 2008 | WA | 26:31.09 | ||
| 3 | Grace Beck | 2008 | NSW | 27:06.51 | ||
| 4 | Stella Pinches | 2009 | NSW | 27:20.44 | ||
| 5 | Danelia Samuel | 2008 | NSW | 27:29.91 | ||
| 6 | Matilda Olson | 2008 | NSW | 27:45.56 | ||
| 7 | Eliza Kelly | 2010 | QLD | 27:59.83 | ||
| 8 | Hannah Matthews | 2010 | VIC | 28:14.36 | ||
| 9 | Trinity Doulis | 2010 | WA | 29:09.88 | ||
| 10 | Katie Bray | 2008 | QLD | 31:17.35 | ||
| 11 | Laura Corvalan Sotomayor | 2008 | NSW | 31:49.88 | ||
| HIGH JUMP - Under 18 Women - Sunday 6 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Rebecca Howarth | 2010 | ACT | 1.70m | ||
| 2 | Sophie Williams | 2009 | WA | 1.67m | ||
| 3 | Hayley Telford | 2008 | QLD | 1.67m | ||
| 3 | Cara Dziegielewski | 2008 | WA | 1.67m | ||
| 5 | Niamh MacKenzie | 2008 | NSW | 1.64m | ||
| 6 | Adalena Condon | 2008 | QLD | 1.64m | ||
| 7 | Yolanda Dolenac | 2009 | NSW | 1.60m | ||
| 8 | Lucy Fraser | 2008 | VIC | 1.55m | ||
| 8 | Alice Steel | 2008 | VIC | 1.55m | ||
| 10 | Laura Halley | 2008 | NSW | 1.55m | ||
| 11 | Catherine Mikan | 2008 | NSW | 1.55m | ||
| 12 | Daphne Baker | 2008 | WA | 1.50m | ||
| Scarlet Gibbs | 2008 | WA | NM | |||
| POLE VAULT - Under 18 Women - Monday 7 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Daisy Brayshaw | 2008 | WA | 3.82m | ||
| 2 | Jamison Harding | 2009 | VIC | 3.82m | ||
| 3 | Hayley Norcott | 2008 | QLD | 3.62m | ||
| 4 | Sienna Clare | 2008 | QLD | 3.42m | ||
| 5 | Csenge Zsuzsanna Zsombor | 2010 | NSW | 3.32m | ||
| 6 | Tabitha Laurie | 2008 | QLD | 3.32m | ||
| 7 | Jasmine Peak | 2008 | SA | 2.90m | ||
| 7 | Claudia Todd | 2008 | ACT | 2.90m | ||
| 9 | Jaslene Ong | 2008 | VIC | 2.70m | ||
| 10 | Indie-Anna Steele | 2008 | VIC | 2.70m | ||
| 11 | Hayley Telford | 2008 | QLD | 2.50m | ||
| LONG JUMP - Under 18 Women - Monday 7 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Karla Boras | 2008 | VIC | 5.90m | +1.8 | |
| 2 | Bailey Van Den Broek | 2008 | TAS | 5.69m | +1.4 | |
| 3 | Chloe Kong | 2008 | ACT | 5.65m | +2.1 | |
| 4 | Jemima Geappen | 2010 | TAS | 5.64m | +0.8 | |
| 5 | Rekha Levine | 2008 | NSW | 5.48m | +1.0 | |
| 6 | Allegra Orso | 2008 | VIC | 5.42m | +0.9 | |
| 7 | Reki Selita Roberts | 2008 | NSW | 5.36m | +0.4 | |
| 8 | Ava Barron | 2008 | QLD | 5.35m | +2.0 | |
| 9 | Adriana Borg | 2008 | NSW | 5.29m | +2.0 | |
| 10 | Mackayla Culvenor | 2008 | VIC | 5.25m | +0.3 | |
| 11 | Isabel Smart | 2008 | SA | 5.24m | +0.3 | |
| 12 | Ezinne Okeke | 2008 | QLD | 5.23m | +1.0 | |
| 13 | Dixie Conlon | 2008 | NSW | 5.18m | +1.1 | |
| 14 | Holly Bradford | 2008 | QLD | 5.08m | +1.0 | |
| 15 | Lily Colville | 2008 | SA | 5.00m | +1.2 | |
| 16 | Indiana Platen | 2008 | QLD | 4.85m | +0.4 | |
| 17 | Zoe Bascombe | 2008 | WA | 4.63m | +0.6 | |
| Amy Fitzgerald | 2008 | VIC | NM | |||
| Lily Smith | 2008 | TAS | DNS | |||
| Lilijana De Boni | 2008 | WA | DNS | |||
| TRIPLE JUMP - Under 18 Women - Sunday 6 April 2025 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Karla Boras | 2008 | VIC | 12.41m | -0.3 | |
| 2 | Allegra Orso | 2008 | VIC | 11.99m | -0.7 | |
| 3 | Adriana Borg | 2008 | NSW | 11.86m | -0.8 | |
| 4 | Mia Nguyen | 2008 | QLD | 11.71m | -0.6 | |
| 5 | Isabel Smart | 2008 | SA | 11.64m | -1.3 | |
| 6 | Lilijana De Boni | 2008 | WA | 11.26m | -0.1 | |
| 7 | Adalena Condon | 2008 | QLD | 11.11m | +0.0 | |
| 8 | Imogen Klaas | 2008 | QLD | 10.71m | -1.5 | |
| 9 | Ebony Davidson | 2008 | WA | 10.71m | -0.6 | |
| 10 | Josie Khoo | 2008 | NSW | 10.70m | -1.1 | |
| Dixie Conlon | 2008 | NSW | DNS | |||
| Lani Khiroya | 2008 | NSW | DNS | |||
| SHOT PUT - Under 18 Women - Sunday 6 April 2025 | 3kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Lauren Kelly | 2008 | WA | 16.17m | ||
| 2 | Riley-Jay Henry-Purcell | 2008 | QLD | 15.40m | ||
| 3 | McKayla Grobler | 2010 | NSW | 14.31m | ||
| 4 | Reki Selita Roberts | 2008 | NSW | 13.13m | ||
| 5 | Saskia Josipovic | 2008 | QLD | 12.75m | ||
| 6 | Ella Harbison | 2008 | WA | 12.40m | ||
| 7 | Amelia Brice | 2008 | NSW | 11.25m | ||
| 8 | Mackenzie Estlick | 2008 | VIC | 11.24m | ||
| 9 | Macey Hadley | 2008 | WA | 10.77m | ||
| Lily Smith | 2008 | TAS | DNS | |||
| DISCUS THROW - Under 18 Women - Monday 7 April 2025 | 1kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Riley-Jay Henry-Purcell | 2008 | QLD | 48.10m | ||
| 2 | Lauren Kelly | 2008 | WA | 47.81m | ||
| 3 | Saskia Josipovic | 2008 | QLD | 44.89m | ||
| 4 | Palepa Leauma | 2010 | TAS | 43.56m | ||
| 5 | Jazmin Firth | 2008 | VIC | 42.58m | ||
| 6 | Ashley Mullins | 2008 | NSW | 40.82m | ||
| 7 | Reki Selita Roberts | 2008 | NSW | 40.76m | ||
| 8 | Zara Jordan | 2008 | ACT | 35.93m | ||
| 9 | Ella Harbison | 2008 | WA | 34.86m | ||
| 10 | Annabella Thompson | 2008 | WA | 34.17m | ||
| 11 | Georgina McCabe | 2008 | QLD | 30.98m | ||
| 12 | Jaslene Ong | 2008 | VIC | 28.65m | ||
| HAMMER THROW - Under 18 Women - Friday 4 April 2025 | 3kg | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Palepa Leauma | 2010 | TAS | 54.95m | ||
| 2 | Breeanna Williams | 2008 | NSW | 51.62m | ||
| 3 | Summer Marange | 2010 | VIC | 51.01m | ||
| 4 | Sophie Sears | 2008 | QLD | 48.59m | ||
| 5 | Mikayla Skundric | 2008 | NSW | 47.93m | ||
| 6 | Emily Govers | 2008 | NSW | 44.35m | ||
| 7 | Hailey Stubbs | 2008 | VIC | 44.33m | ||
| 8 | Rebecca Brodie | 2008 | VIC | 38.39m | ||
| 9 | Freya Wilson | 2008 | VIC | 37.42m | ||
| 10 | Annabella Thompson | 2008 | WA | 37.30m | ||
| 11 | Keiley Whatman | 2008 | NSW | 35.97m | ||
| 12 | Charlotte Skundric | 2008 | NSW | 33.92m | ||
| 13 | Zara Jordan | 2008 | ACT | 33.17m | ||
| Elana Schultheiss | 2008 | QLD | DNS | |||
| JAVELIN THROW - Under 18 Women - Tuesday 8 April 2025 | 500g | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Camryn Harland | 2008 | NSW | 46.36m | ||
| 2 | Makayla Moller | 2010 | QLD | 45.70m | ||
| 3 | Jessica Nolan | 2008 | VIC | 45.31m | ||
| 4 | Ruby Bohen | 2010 | QLD | 44.86m | ||
| 5 | Ella Harbison | 2008 | WA | 44.52m | ||
| 6 | Lauren Kelly | 2008 | WA | 43.72m | ||
| 7 | Miranda Sturdy | 2008 | WA | 38.40m | ||
| 8 | Kwanita Olney | 2008 | NSW | 34.26m | ||
