Australian Track & Field Championships - 2017-18Sydney Olympic Park Athletic Centre, Homebush, Sydney, NSW, 14-18 March 2018The combined events championships were conducted in Melbourne on 3 and 4 March 2018 |
||||||||
| 100 METRES - Under 18 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
|---|---|---|---|---|---|---|---|---|
| Heat 1 - Sunday 18 March 2018 | Wind: +1.3 | |||||||
| 1 | Sophie White | 2002 | WA | 11.79 | Q | |||
| 2 | Stephanie Welsh | 2002 | QLD | 11.92 | Q | |||
| 3 | Teah MacPherson | 2001 | NSW | 11.98 | q | |||
| 4 | Taliah Lummow | 2001 | NSW | 12.28 | ||||
| 5 | Bronte Pickering | 2001 | NSW | 12.49 | ||||
| 6 | Hayley Wright | 2001 | QLD | 12.63 | ||||
| 7 | Andrea Stefanopoulos | 2001 | SA | 12.85 | ||||
| 8 | Montana Djatschenko | 2001 | VIC | 12.99 | ||||
| Heat 2 - Sunday 18 March 2018 | Wind: +1.3 | |||||||
| 1 | Elly Buckholz | 2001 | QLD | 11.95 | Q | |||
| 2 | Kaitlin Shave | 2001 | QLD | 12.06 | Q | |||
| 3 | Isabellah Walker | 2002 | NSW | 12.18 | ||||
| 4 | Caitlin Stallan | 2001 | SA | 12.45 | ||||
| 5 | Charlotte McGill | 2002 | NSW | 12.46 | ||||
| 6 | Sian O'Sullivan | 2001 | WA | 12.55 | ||||
| 7 | Hannah Regan | 2001 | NSW | 12.82 | ||||
| 8 | Katherine Hawkins | 2001 | VIC | 12.92 | ||||
| Heat 3 - Sunday 18 March 2018 | Wind: +1.3 | |||||||
| 1 | Monique Quirk | 2001 | NSW | 11.92 | Q | |||
| 2 | Emma Klasen | 2002 | NSW | 11.96 | Q | |||
| 3 | Isabella Reeves | 2001 | WA | 12.11 | q | |||
| 4 | Melarn Murphy | 2001 | SA | 12.21 | ||||
| 5 | Georgia Middleton | 2001 | VIC | 12.22 | ||||
| 6 | Stephanie Potter | 2001 | NSW | 12.26 | ||||
| 7 | Annie McGuire | 2001 | QLD | 12.31 | ||||
| 8 | Keely Sykes | 2001 | NSW | 12.39 | ||||
| Final - Sunday 18 March 2018 | Wind: +1.2 | |||||||
| 1 | Sophie White | 2002 | WA | 11.61 | ||||
| 2 | Stephanie Welsh | 2002 | QLD | 11.85 | ||||
| 3 | Teah MacPherson | 2001 | NSW | 11.89 | ||||
| 4 | Elly Buckholz | 2001 | QLD | 11.91 | ||||
| 5 | Emma Klasen | 2002 | NSW | 11.92 | ||||
| 6 | Monique Quirk | 2001 | NSW | 11.95 | ||||
| 7 | Isabella Reeves | 2001 | WA | 12.02 | ||||
| 8 | Kaitlin Shave | 2001 | QLD | 12.13 | ||||
| 200 METRES - Under 18 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | Wind: +1.3 | |||||||
| 1 | Emma Klasen | 2002 | NSW | 24.64 | Q | |||
| 2 | Taliah Lummow | 2001 | NSW | 24.88 | Q | |||
| 3 | Stephanie Potter | 2001 | NSW | 25.13 | q | |||
| 4 | Georgia Middleton | 2001 | VIC | 25.51 | ||||
| 5 | Sophie Wickham | 2001 | NSW | 25.67 | ||||
| 6 | Adele Smith | 2001 | WA | 25.74 | ||||
| 7 | Shylah Fosdike | 2001 | SA | 26.32 | ||||
| Heat 2 - Thursday 14 March 2018 | Wind: -0.7 | |||||||
| 1 | Melarn Murphy | 2001 | SA | 24.78 | Q | (.779) | ||
| 2 | Elly Buckholz | 2001 | QLD | 24.97 | Q | |||
| 3 | Brooke Gillmeister | 2001 | QLD | 25.37 | ||||
| 4 | Caitlin Stallan | 2001 | SA | 25.50 | ||||
| 5 | Kaitlyn Wilson | 2001 | WA | 25.59 | ||||
| 6 | Dakota Thomas | 2001 | NSW | 25.72 | ||||
| 7 | Andrea Stefanopoulos | 2001 | SA | 26.69 | ||||
| Heat 3 - Thursday 14 March 2018 | Wind: +1.0 | |||||||
| 1 | Monique Quirk | 2001 | NSW | 24.38 | Q | |||
| 2 | Teah MacPherson | 2001 | NSW | 24.78 | Q | (.780) | ||
| 3 | Kaitlin Shave | 2001 | QLD | 24.99 | q | |||
| 4 | Grace Goldsworthy | 2001 | VIC | 25.30 | ||||
| 5 | Mikielee Snow | 2001 | NSW | 25.96 | ||||
| 6 | Mia Economou | 2001 | NSW | 26.09 | ||||
| 7 | Mikayla Cruz | 2001 | ACT | 26.94 | ||||
| Final - Thursday 14 March 2018 | Wind: +0.9 | |||||||
| 1 | Monique Quirk | 2001 | NSW | 24.22 | ||||
| 2 | Teah MacPherson | 2001 | NSW | 24.50 | ||||
| 3 | Emma Klasen | 2002 | NSW | 24.63 | ||||
| 4 | Kaitlin Shave | 2001 | QLD | 24.71 | ||||
| 5 | Melarn Murphy | 2001 | SA | 24.79 | ||||
| 6 | Elly Buckholz | 2001 | QLD | 24.87 | ||||
| 7 | Taliah Lummow | 2001 | NSW | 25.22 | ||||
| 8 | Stephanie Potter | 2001 | NSW | 25.25 | ||||
| 400 METRES - Under 18 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Friday 16 March 2018 | ||||||||
| 1 | Caitlyn Ferrier | 2002 | NSW | 55.88 | Q | |||
| 2 | Kaitlyn Wilson | 2001 | WA | 56.44 | Q | |||
| 3 | Hannah Whitbread | 2001 | WA | 57.05 | Q | |||
| 4 | Anna Plessinger | 2001 | VIC | 57.81 | q | |||
| 5 | Lucy Zotti | 2001 | VIC | 58.03 | ||||
| 6 | Ella Ayres | 2001 | SA | 58.75 | ||||
| Heat 2 - Friday 16 March 2018 | ||||||||
| 1 | Grace Goldsworthy | 2001 | VIC | 56.46 | Q | |||
| 2 | Rose Pittman | 2001 | SA | 56.67 | Q | |||
| 3 | Adele Smith | 2001 | WA | 56.94 | Q | |||
| 4 | Eliza Harvey | 2001 | NSW | 57.77 | q | |||
| 5 | Sophie Wickham | 2001 | NSW | 57.87 | ||||
| 6 | Charlotte Lindemann | 2001 | QLD | 58.38 | ||||
| 7 | Stephanie Bleckwehl | 2001 | QLD | 59.22 | ||||
| Final - Saturday 17 March 2018 | ||||||||
| 1 | Caitlyn Ferrier | 2002 | NSW | 54.87 | ||||
| 2 | Rose Pittman | 2001 | SA | 55.60 | ||||
| 3 | Kaitlyn Wilson | 2001 | WA | 55.93 | ||||
| 4 | Adele Smith | 2001 | WA | 56.10 | ||||
| 5 | Grace Goldsworthy | 2001 | VIC | 56.74 | ||||
| 6 | Hannah Whitbread | 2001 | WA | 56.98 | ||||
| 7 | Eliza Harvey | 2001 | NSW | 58.01 | ||||
| 8 | Anna Plessinger | 2001 | VIC | 59.29 | ||||
| 800 METRES - Under 18 Women | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | ||||||||
| 1 | Sophie O'Sullivan | 2001 | VIC | 2:12.71 | Q | |||
| 2 | Jaylah Hancock-Cameron | 2002 | NSW | 2:12.78 | Q | |||
| 3 | Leah Simpson | 2001 | QLD | 2:13.70 | Q | |||
| 4 | Lucy Zotti | 2001 | VIC | 2:15.30 | q | |||
| 5 | Jaime Wainwright | 2001 | VIC | 2:16.86 | ||||
| 6 | Emily Lowe | 2001 | WA | 2:17.49 | ||||
| 7 | Matisse Lazzari | 2001 | VIC | 2:18.20 | ||||
| 8 | Lily Peacock | 2001 | VIC | 2:19.00 | ||||
| 9 | Charlotte Lindemann | 2001 | QLD | 2:20.16 | ||||
| 10 | Samantha Brown | 2001 | NSW | 2:29.59 | ||||
| Heat 2 - Thursday 14 March 2018 | ||||||||
| 1 | Keely Small | 2001 | ACT | 2:12.15 | Q | |||
| 2 | Rose Pittman | 2001 | SA | 2:12.85 | Q | |||
| 3 | Chantelle Yelland | 2001 | QLD | 2:13.57 | Q | |||
| 4 | Edita Grinbergs | 2001 | NSW | 2:15.93 | q | |||
| 5 | Emily Casaclang | 2001 | QLD | 2:16.50 | ||||
| 6 | Eliza Harvey | 2001 | NSW | 2:18.85 | ||||
| 7 | Stephanie Bleckwehl | 2001 | QLD | 2:19.63 | ||||
| 8 | Leteitia Presser | 2001 | VIC | 2:20.52 | ||||
| 9 | Ella Ayres | 2001 | SA | 2:21.48 | ||||
| 10 | Faith Pearson-McKenzie | 2001 | SA | 2:24.15 | ||||
| Final - Friday 16 March 2018 | ||||||||
| 1 | Keely Small | 2001 | ACT | 2:04.70 | ||||
| 2 | Jaylah Hancock-Cameron | 2002 | NSW | 2:06.21 | ||||
| 3 | Rose Pittman | 2001 | SA | 2:07.50 | ||||
| 4 | Chantelle Yelland | 2001 | QLD | 2:09.45 | ||||
| 5 | Sophie O'Sullivan | 2001 | VIC | 2:10.14 | ||||
| 6 | Leah Simpson | 2001 | QLD | 2:11.60 | ||||
| 7 | Lucy Zotti | 2001 | VIC | 2:13.67 | ||||
| 8 | Edita Grinbergs | 2001 | NSW | 2:20.20 | ||||
| 1500 METRES - Under 18 Women - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Jaylah Hancock-Cameron | 2002 | NSW | 4:19.21 | ||||
| 2 | Melany Smart | 2001 | WA | 4:22.18 | ||||
| 3 | Ruby White | 2001 | ACT | 4:25.51 | ||||
| 4 | Olivia Hobbs | 2001 | VIC | 4:27.81 | ||||
| 5 | Gabrielle Toth | 2001 | WA | 4:29.25 | ||||
| 6 | Abbey Rockliff | 2001 | NSW | 4:31.15 | ||||
| 7 | Sophie O'Sullivan | 2001 | VIC | 4:41.37 | ||||
| 8 | Emily Casaclang | 2001 | QLD | 4:43.89 | ||||
| 9 | Phoebe McKnight | 2001 | NZL | 4:48.68 | ||||
| 10 | Charlotte Ryan | 2001 | NSW | 4:49.86 | ||||
| 11 | Lily Peacock | 2001 | VIC | 4:50.66 | ||||
| 12 | Samantha Brown | 2001 | NSW | 5:04.81 | ||||
| 3000 METRES - Under 18 Women - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Melany Smart | 2001 | WA | 9:20.07 | ||||
| 2 | Ruby White | 2001 | ACT | 9:45.15 | ||||
| 3 | Olivia Hobbs | 2001 | VIC | 9:52.66 | ||||
| 4 | Abbey Rockliff | 2001 | NSW | 10:10.36 | ||||
| 5 | Rebecca Waters | 2001 | VIC | 10:30.71 | ||||
| 6 | Saibh Rennie | 2001 | QLD | 10:33.67 | ||||
| 7 | Gabrielle Toth | 2001 | WA | 10:38.11 | ||||
| 8 | Olivia Smith | 2001 | QLD | 10:40.12 | ||||
| 9 | Sophie McMinimee | 2001 | VIC | 10:44.27 | ||||
| 10 | Matilda Moore | 2001 | VIC | 10:46.72 | ||||
| 11 | Amy Atkinson | 2001 | VIC | 10:51.00 | ||||
| 12 | Ellie Randall | 2001 | QLD | 10:58.74 | ||||
| 13 | Juliet McBurney | 2001 | VIC | 11:01.00 | ||||
| 14 | Olivia Hogg | 2001 | NSW | 11:06.57 | ||||
| 15 | Chloe Pateman | 2001 | NSW | 11:22.24 | ||||
| 16 | Emily Dare | 2001 | VIC | 11:28.03 | ||||
| 17 | Astrid Kingsmill | 2001 | NSW | 12:19.13 | ||||
| 18 | Shirley Alcock | 2001 | QLD | 12:28.31 | ||||
| 100 METRES HURDLES - Under 18 Women | 76.2cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Thursday 14 March 2018 | Wind: +1.1 | |||||||
| 1 | Sophie White | 2002 | WA | 13.30 | Q | |||
| 2 | Brooke Gillmeister | 2001 | QLD | 14.02 | Q | |||
| 3 | Teah MacPherson | 2001 | NSW | 14.14 | q | |||
| 4 | Annabelle Holman | 2001 | VIC | 14.78 | ||||
| 5 | Antonia Cholewick | 2001 | ACT | 15.24 | ||||
| 6 | Sundance Fuller | 2001 | NSW | 16.25 | ||||
| - | Melinda Burke | 2001 | NSW | DQ | IAAF 162.7 | |||
| Heat 2 - Thursday 14 March 2018 | Wind: -0.5 | |||||||
| 1 | Isabella Reeves | 2001 | WA | 13.79 | Q | |||
| 2 | Jessica Mackenzie | 2001 | VIC | 14.30 | Q | |||
| 3 | Mia Economou | 2001 | NSW | 14.57 | ||||
| 4 | Susie Douglas | 2001 | NSW | 15.15 | ||||
| 5 | Lily Mackereth | 2001 | SA | 15.34 | ||||
| 6 | Ines Vandame | 2001 | VIC | 15.92 | ||||
| - | Imogen Breslin | 2001 | NSW | DQ | IAAF 168.7 | |||
| Heat 3 - Thursday 14 March 2018 | Wind: +0.6 | |||||||
| 1 | Hayley Wright | 2001 | QLD | 13.89 | Q | |||
| 2 | Emily Britton | 2001 | NSW | 13.93 | Q | |||
| 3 | Jemma Stapleton | 2001 | VIC | 14.53 | q | |||
| 4 | Josephine Hogan | 2001 | QLD | 15.22 | ||||
| 5 | Layne Watson | 2001 | NSW | 15.55 | ||||
| 6 | Ellen Robinson | 2001 | WA | 15.83 | ||||
| Final - Friday 16 March 2018 | Wind: +0.2 | |||||||
| 1 | Sophie White | 2002 | WA | 13.14 | ||||
| 2 | Isabella Reeves | 2001 | WA | 13.45 | ||||
| 3 | Emily Britton | 2001 | NSW | 13.85 | YC | |||
| 4 | Hayley Wright | 2001 | QLD | 13.90 | ||||
| 5 | Teah MacPherson | 2001 | NSW | 14.33 | ||||
| 6 | Jessica Mackenzie | 2001 | VIC | 14.37 | ||||
| 7 | Jemma Stapleton | 2001 | VIC | 14.55 | ||||
| - | Brooke Gillmeister | 2001 | QLD | DQ | IAAF 168.7a | |||
| 400 METRES HURDLES - Under 18 Women | 76.2cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| Heat 1 - Friday 16 March 2018 | ||||||||
| 1 | Tylah van Diemen | 2001 | WA | 64.61 | Q | |||
| 2 | Jade Whyte | 2001 | WA | 64.65 | Q | |||
| 3 | Melinda Burke | 2001 | NSW | 66.26 | Q | |||
| 4 | Hayley Waters | 2001 | NSW | 67.34 | q | |||
| 5 | Mikayla Check | 2001 | NSW | 69.62 | ||||
| 6 | Gabriella Boulton | 2001 | VIC | 70.85 | ||||
| 7 | Katrina Lyon | 2001 | NSW | 72.62 | ||||
| 8 | Jenna Bentley | 2001 | NSW | 72.86 | ||||
| Heat 2 - Friday 16 March 2018 | ||||||||
| 1 | Susie Douglas | 2001 | NSW | 62.89 | Q | |||
| 2 | Isabel Long | 2001 | VIC | 63.03 | Q | |||
| 3 | Brooke Wilkins | 2001 | NSW | 66.30 | Q | |||
| 4 | Mikayla Cruz | 2001 | ACT | 67.41 | q | |||
| 5 | Charlotte Spinks | 2001 | WA | 69.30 | ||||
| 6 | Bree Pogany | 2001 | QLD | 69.82 | ||||
| 7 | Melony Nicholson | 2001 | QLD | 73.24 | ||||
| 8 | Mia Rennick | 2001 | QLD | 75.56 | ||||
| Final - Saturday 17 March 2018 | ||||||||
| 1 | Isabel Long | 2001 | VIC | 62.12 | ||||
| 2 | Susie Douglas | 2001 | NSW | 62.14 | ||||
| 3 | Tylah van Diemen | 2001 | WA | 63.57 | ||||
| 4 | Jade Whyte | 2001 | WA | 64.38 | ||||
| 5 | Melinda Burke | 2001 | NSW | 66.07 | ||||
| 6 | Brooke Wilkins | 2001 | NSW | 67.48 | ||||
| 7 | Hayley Waters | 2001 | NSW | 67.95 | ||||
| 8 | Mikayla Cruz | 2001 | ACT | 70.74 | ||||
| 2000 METRES STEEPLECHASE - Under 18 Women - Wednesday 14 March 2018 | 76.2cm | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Jamie Hiscock | 2001 | QLD | 6:43.22 | ||||
| 2 | Amilia Schooley | 2001 | QLD | 7:06.17 | ||||
| 3 | Sarah Knox | 2001 | WA | 7:07.88 | ||||
| 4 | Sophie Gocher | 2001 | NSW | 7:12.29 | ||||
| 5 | Charlotte Alexander | 2003 | QLD | 7:23.99 | ||||
| 6 | Sacha Bennett | 2001 | VIC | 7:30.66 | ||||
| 7 | Matilda Moore | 2001 | VIC | 7:32.11 | ||||
| 8 | Juliet McBurney | 2001 | VIC | 7:33.23 | ||||
| 9 | Samantha Brown | 2001 | NSW | 7:39.86 | ||||
| 10 | Emily Dare | 2001 | VIC | 7:44.19 | ||||
| 11 | Sophie Westcott | 2001 | VIC | 7:47.15 | ||||
| 12 | Shirley Alcock | 2001 | QLD | 7:59.88 | ||||
| 13 | Lucy Banister | 2001 | QLD | 8:08.28 | ||||
| 14 | Victoria Kennedy | 2001 | NSW | 8:30.86 | ||||
| 4x100 METRES RELAY - Under 18 Women - Friday 16 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | New South Wales | NSW | 46.54 | |||||
| Tierney Dunne | ||||||||
| Isabellah Walker | ||||||||
| Emma Klasen | ||||||||
| Gabrielle Bingham | ||||||||
| 2 | Western Australia | WA | 47.11 | |||||
| Adele Smith | ||||||||
| Isabella Reeves | ||||||||
| Sian O'Sullivan | ||||||||
| Sophie White | ||||||||
| 3 | Victoria | VIC | 47.53 | |||||
| Adora Arch | ||||||||
| Keely Boyne | ||||||||
| Georgia Middleton | ||||||||
| Abbey Bradley-Power | ||||||||
| 4 | South Australia | SA | 49.02 | |||||
| Caitlin Stallan | ||||||||
| Andrea Stefanopoulos | ||||||||
| Abbey Matsen | ||||||||
| Shylah Fosdike | ||||||||
| - | Queensland | QLD | DQ | IAAF 170.7 | ||||
| Hayley Wright | ||||||||
| Elly Buckholz | ||||||||
| Kaitlin Shave | ||||||||
| Shellbee Welsh | ||||||||
| 4x400 METRES RELAY - Under 18 Women - Sunday 18 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Western Australia | WA | 3:52.45 | |||||
| Adele Smith | ||||||||
| Catherine Porter | ||||||||
| Hannah Whitbread | ||||||||
| Kaitlyn Wilson | ||||||||
| 2 | South Australia | SA | 3:54.28 | |||||
| Melarn Murphy | ||||||||
| Ella Ayres | ||||||||
| Tiara Hatchard | ||||||||
| Rose Pittman | ||||||||
| 3 | New South Wales | NSW | 3:55.75 | |||||
| Caitlyn Ferrier | ||||||||
| Sophie Wickham | ||||||||
| Ella Randazzo | ||||||||
| Matilda Ryan | ||||||||
| 4 | Victoria | VIC | 3:56.54 | |||||
| Anastasia Purcell | ||||||||
| Wednesday Shiel | ||||||||
| Lucy Zotti | ||||||||
| Grace Goldsworthy | ||||||||
| 5 | Queensland | QLD | 4:01.04 | |||||
| Charlotte Lindemann | ||||||||
| Shaniece Cora | ||||||||
| Francesca McDonald | ||||||||
| Elliarna Mitchell | ||||||||
| HIGH JUMP - Under 18 Women - Thursday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Elizabeth Moss | 2002 | QLD | 1.78m | ||||
| 2 | Rosie Tozer | 2002 | NSW | 1.75m | ||||
| 3 | Bella Stewart | 2001 | NSW | 1.72m | ||||
| 4 | Tallulah Moir-Balboa | 2001 | NSW | 1.72m | ||||
| 5 | Isabella Rudolph | 2001 | NSW | 1.69m | ||||
| 5 | Josephine Reeves | 2001 | NZL | 1.69m | ||||
| 7 | Charlotte O'Brien | 2002 | NSW | 1.69m | ||||
| 8 | Mohna Mahadevan | 2001 | NSW | 1.69m | ||||
| 9 | Tomysha Clark | 2002 | NSW | 1.69m | ||||
| 10 | Sydney Kania | 2001 | NSW | 1.66m | ||||
| 10 | Nicole Freestone | 2001 | NSW | 1.66m | ||||
| 12 | Caitlin Davis | 2001 | VIC | 1.63m | ||||
| 12 | Eleanor Leeson | 2001 | VIC | 1.63m | ||||
| 14 | Ruby Sulicich | 2001 | SA | 1.63m | ||||
| 15 | Jaimee Atkins | 2001 | QLD | 1.55m | ||||
| POLE VAULT - Under 18 Women - Wednesday 14 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Raphaela Corney | 2001 | TAS | 3.40m | ||||
| 2 | Anastasia Williams | 2001 | NSW | 3.40m | ||||
| 3 | Cassidy Bradshaw | 2003 | VIC | 3.40m | ||||
| 4 | Lily Holloway | 2001 | TAS | 3.40m | ||||
| 5 | Jessica Mackenzie | 2001 | VIC | 3.10m | ||||
| 6 | Abbey Waterworth | 2001 | NSW | 2.70m | ||||
| 7 | Yvette Hines | 2001 | QLD | 2.50m | ||||
| 8 | Antonia Cholewick | 2001 | ACT | 2.50m | ||||
| 9 | Jasmin Oren | 2001 | ACT | 2.30m | ||||
| LONG JUMP - Under 18 Women - Saturday 17 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Samantha Dale | 2001 | NSW | 6.03m | +0.4 | |||
| 2 | Annie McGuire | 2001 | QLD | 5.81m | +1.8 | |||
| 3 | Tomysha Clark | 2002 | NSW | 5.70m | +0.2 | |||
| 4 | Amy Brice | 2002 | QLD | 5.69m | +0.8 | |||
| 5 | Charlotte McGill | 2002 | NSW | 5.67m | -1.0 | |||
| 6 | Eloise Millington | 2001 | ACT | 5.66m | -0.3 | |||
| 7 | Sara Dougan | 2001 | NSW | 5.61m | -3.1 | |||
| 8 | Alana Porter | 2001 | VIC | 5.40m | +0.4 | |||
| 9 | Montana Djatschenko | 2001 | VIC | 5.32m | -1.4 | |||
| 10 | Jordan Barry | 2001 | VIC | 5.23m | -0.5 | |||
| 11 | Eleanor Leeson | 2001 | VIC | 5.19m | +2.3 | |||
| 12 | Tamara Kowcz Rosinke | 2001 | NSW | 5.07m | -1.8 | |||
| 13 | Ruby Sulicich | 2001 | SA | 4.79m | 0.0 | |||
| 14 | Mikayla Cruz | 2001 | ACT | 4.71m | -1.0 | |||
| 15 | Courtney Rule | 2001 | NSW | 4.64m | -0.2 | |||
| TRIPLE JUMP - Under 18 Women - Friday 16 March 2018 | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Charlotte McGill | 2002 | NSW | 12.54m | +2.1 | |||
| 2 | Eloise Millington | 2001 | ACT | 12.27m | +1.8 | |||
| 3 | Desleigh Owusu | 2001 | NSW | 12.19m | -0.5 | |||
| 4 | Amy Brice | 2002 | QLD | 12.00m | +2.7 | |||
| 5 | Alana Porter | 2001 | VIC | 11.91m | +0.5 | |||
| 6 | Tamara Kowcz Rosinke | 2001 | NSW | 11.60m | -0.6 | |||
| 7 | Montana Djatschenko | 2001 | VIC | 11.12m | +1.8 | |||
| 8 | Jade Johnston-Mitrevska | 2001 | NSW | 10.81m | +0.7 | |||
| 9 | Jordan Barry | 2001 | VIC | 10.73m | +1.9 | |||
| 10 | Annabelle Dunn | 2001 | VIC | 10.68m | +2.0 | |||
| 11 | Mikayla Cruz | 2001 | ACT | 10.61m | -0.3 | |||
| 12 | Lily Richter | 2001 | QLD | 10.57m | +2.3 | |||
| 13 | Sophie Van Niekerk | 2001 | QLD | 10.32m | +0.4 | |||
| - | Tomysha Clark | 2002 | NSW | FOUL | ||||
| SHOT PUT - Under 18 Women - Saturday 17 March 2018 | 3kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Lyvante Su'emai | 2002 | QLD | 15.84m | ||||
| 2 | Venita Mailei | 2001 | NSW | 15.10m | ||||
| 3 | Talosaga Kia | 2001 | QLD | 14.26m | ||||
| 4 | Chantelle Chippindall | 2001 | QLD | 14.03m | ||||
| 5 | Zoe Henare | 2001 | QLD | 13.06m | ||||
| 6 | Erica Hamilton | 2001 | QLD | 13.06m | ||||
| 7 | Sinead Elizabeth Du Toit | 2001 | WA | 12.09m | ||||
| 8 | Chloe Bodini | 2001 | WA | 12.00m | ||||
| 9 | Dakota Thomas | 2001 | NSW | 11.95m | ||||
| 10 | Isabella Hippel | 2004 | TAS | 11.92m | ||||
| 11 | Daina Kasperaitis | 2001 | VIC | 11.44m | ||||
| 12 | Clare McCormack | 2001 | VIC | 11.30m | ||||
| 13 | Julia Direen | 2001 | TAS | 11.23m | ||||
| 14 | April Brown-Peters | 2001 | NSW | 10.70m | ||||
| DISCUS THROW - Under 18 Women - Thursday 14 March 2018 | 1kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Lyvante Su'emai | 2002 | QLD | 52.09m | ||||
| 2 | Talosaga Kia | 2001 | QLD | 48.14m | ||||
| 3 | Sally Shokry | 2002 | NSW | 47.99m | ||||
| 4 | Isabella Simonelli | 2001 | VIC | 45.82m | ||||
| 5 | Venita Mailei | 2001 | NSW | 43.79m | ||||
| 6 | Ebony Hay | 2001 | NSW | 41.69m | ||||
| 7 | April Brown-Peters | 2001 | NSW | 37.35m | ||||
| 8 | Sinead Elizabeth Du Toit | 2001 | WA | 35.42m | ||||
| 9 | Nicole Pili | 2001 | NSW | 35.04m | ||||
| 10 | Julia Direen | 2001 | TAS | 30.91m | ||||
| 11 | Ashleigh Bertram | 2001 | VIC | 29.53m | ||||
| 12 | Chloe Bodini | 2001 | WA | 28.39m | ||||
| HAMMER THROW - Under 18 Women - Sunday 18 March 2018 | 3kg | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Rochelle Vidler | 2001 | QLD | 62.79m | ||||
| 2 | Julia Direen | 2001 | TAS | 50.86m | ||||
| 3 | Lara Roberts | 2003 | QLD | 50.35m | ||||
| 4 | Jessica Mills | 2001 | SA | 48.86m | ||||
| 5 | Nicole Pili | 2001 | NSW | 46.16m | ||||
| 6 | Isabella Simonelli | 2001 | VIC | 44.44m | ||||
| 7 | Ebony Hay | 2001 | NSW | 44.33m | ||||
| 8 | Gemma Lapsley | 2001 | NSW | 40.87m | ||||
| 9 | April Brown-Peters | 2001 | NSW | 39.75m | ||||
| 10 | Clare McCormack | 2001 | VIC | 39.11m | ||||
| - | Daina Kasperaitis | 2001 | VIC | ND | ||||
| JAVELIN THROW - Under 18 Women - Friday 16 March 2018 | 500g | |||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Alexandra Roberts | 2001 | QLD | 53.01m | ||||
| 2 | Jasmin Lockwood | 2002 | NSW | 49.48m | ||||
| 3 | Chantelle Chippindall | 2001 | QLD | 47.69m | ||||
| 4 | Erica Sitcheff | 2001 | QLD | 46.39m | ||||
| 5 | Tahlia Anderson | 2001 | QLD | 46.14m | ||||
| 6 | Kiarna Woolley-Blain | 2002 | ACT | 46.01m | ||||
| 7 | Jessica Mackenzie | 2001 | VIC | 41.58m | ||||
| 8 | Chloe Bodini | 2001 | WA | 38.71m | ||||
| 9 | Charlotte Farmer | 2001 | SA | 38.46m | ||||
| 10 | Daina Kasperaitis | 2001 | VIC | 32.68m | ||||
| 11 | Hannah Leechman | 2001 | NSW | 32.62m | ||||
| 12 | Erin Reilly | 2001 | VIC | 25.71m | ||||
| HEPTATHLON - Under 18 Women - Sat/Sun 3/4 March 2018 in Melbourne | ||||||||
| Pos | Athlete | YOB | Team | Mark | ||||
| 1 | Jessica Mackenzie | 2001 | VIC | 5046 pts | ||||
| (14.49(-0.2), 1.59m, 13.04m, 26.01(+1.3), 5.30m(-1.1), 41.47m, 2:42.30) | ||||||||
| 2 | Desi Johnson | 2001 | QLD | 4794 pts | ||||
| (14.85(-0.2), 1.59m, 11.57m, 25.89(+1.3), 5.48m(-2.1), 29.75m, 2:37.51) | ||||||||
| 3 | Kayla Goodwin | 2001 | NZL | 4783 pts | ||||
| (14.98(-0.2), 1.65m, 10.45m, 26.10(+1.3), 5.09m(-2.2), 30.64m, 2:27.56) | ||||||||
| 4 | Chantelle Chippindall | 2001 | QLD | 4721 pts | ||||
| (17.42(-1.4), 1.47m, 14.27m, 26.79(+1.3), 5.18m(0.0), 45.62m, 2:32.80) | ||||||||
| 5 | Caitlin Hanna | 2001 | ACT | 4533 pts | ||||
| (15.59(-0.2), 1.59m, 10.03m, 27.49(+1.3), 5.10m(-0.3), 34.21m, 2:29.65) | ||||||||
