Australian Junior Track & Field Championships - 2015-16Western Australian Athletics Centre, Perth, WA, 8-13 March 2016The combined events were held in Sydney on 31 March and 1 April 2016 |
|||||
100 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Sunday 13 March 2016 | Wind: -2.3 | ||||
1 | Ruby Pandolfi | 1999 | QLD | 12.56 | Q |
2 | Maya Leverett | 1999 | NSW | 12.76 | Q |
3 | Casey-Lee Bedford | 1999 | NSW | 12.81 | |
4 | Grace Brennan | 1999 | ACT | 13.27 | |
5 | Lily Bayes | 1999 | VIC | 13.29 | |
6 | Chloe Metcalf | 1999 | WA | 13.34 | |
Heat 2 - Sunday 13 March 2016 | Wind: -2.0 | ||||
1 | Christine Byrne | 1999 | VIC | 12.20 | Q |
2 | Briana Stephenson | 1999 | NZL | 12.38 | Q |
3 | Miriam Peni | 1999 | QLD | 12.52 | q |
4 | Carlie McIver | 1999 | NSW | 12.56 | q |
5 | Chloe Grenade | 1999 | VIC | 12.71 | |
6 | Jasmine Fountas | 1999 | NSW | 12.72 | |
7 | Emily Duke | 1999 | WA | 12.86 | |
Heat 3 - Sunday 13 March 2016 | Wind: -1.1 | ||||
1 | Georgia Hulls | 1999 | NZL | 12.20 | Q |
2 | Katie Colebourne | 1999 | QLD | 12.48 | Q |
3 | Grace O'Dwyer | 1999 | VIC | 12.75 | |
4 | Chloe Leggett | 1999 | WA | 12.77 | YC |
5 | Katie Lee | 1999 | QLD | 13.04 | |
6 | Nicola Bowtell | 1999 | NSW | 13.14 | |
Final - Sunday 13 March 2016 | Wind: -0.5 | ||||
1 | Georgia Hulls | 1999 | NZL | 12.07 | |
2 | Christine Byrne | 1999 | VIC | 12.17 | |
3 | Briana Stephenson | 1999 | NZL | 12.22 | |
4 | Ruby Pandolfi | 1999 | QLD | 12.25 | |
5 | Carlie McIver | 1999 | NSW | 12.42 | |
6 | Miriam Peni | 1999 | QLD | 12.51 | |
7 | Maya Leverett | 1999 | NSW | 12.63 | |
8 | Katie Colebourne | 1999 | QLD | 12.70 | |
200 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Wednesday 9 March 2016 | Wind: -0.8 | ||||
1 | Ruby Pandolfi | 1999 | QLD | 24.91 | Q |
2 | Lily Bayes | 1999 | VIC | 25.10 | Q |
3 | Casey-Lee Bedford | 1999 | NSW | 25.26 | Q |
4 | Kysha Hill | 1999 | TAS | 25.66 | |
5 | Grace O'Dwyer | 1999 | VIC | 25.83 | |
6 | Imogen Spencer | 1999 | WA | 26.15 | |
7 | Ellie Nagle | 1999 | WA | 26.35 | |
Heat 2 - Wednesday 9 March 2016 | Wind: -0.4 | ||||
1 | Georgia Hulls | 1999 | NZL | 24.20 | Q |
2 | Christine Byrne | 1999 | VIC | 24.80 | Q |
3 | Maya Leverett | 1999 | NSW | 25.15 | Q |
4 | Miriam Peni | 1999 | QLD | 25.16 | q |
5 | Carlie McIver | 1999 | NSW | 25.28 | q |
6 | Chloe Leggett | 1999 | WA | 25.94 | |
Final - Thursday 10 March 2016 | Wind: +1.9 | ||||
1 | Georgia Hulls | 1999 | NZL | 23.80 | |
2 | Ruby Pandolfi | 1999 | QLD | 24.61 | |
3 | Christine Byrne | 1999 | VIC | 24.77 | |
4 | Maya Leverett | 1999 | NSW | 24.96 | |
5 | Casey-Lee Bedford | 1999 | NSW | 25.05 | |
6 | Lily Bayes | 1999 | VIC | 25.08 | |
7 | Miriam Peni | 1999 | QLD | 25.24 | |
8 | Carlie McIver | 1999 | NSW | 25.25 | |
400 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 11 March 2016 | |||||
1 | Jemima Russell | 1999 | VIC | 56.04 | Q |
2 | Rebecca Bennett | 1999 | NSW | 56.43 | Q |
3 | Rachel Pieszko | 1999 | QLD | 57.33 | Q |
4 | Sarah Hynes | 1999 | WA | 59.26 | |
5 | Alex Fraser | 1999 | WA | 59.64 | |
6 | Laura McShane | 1999 | TAS | 59.72 | |
7 | Keira Bobbin | 1999 | ACT | 60.05 | |
8 | Nicola Bowtell | 1999 | NSW | 60.18 | |
9 | Lauryn Caffrey | 1999 | WA | 60.80 | |
Heat 2 - Friday 11 March 2016 | |||||
1 | Tess Kirsopp-Cole | 1999 | VIC | 56.55 | Q |
2 | Lily Bayes | 1999 | VIC | 57.91 | Q |
3 | Grace O'Dwyer | 1999 | VIC | 58.47 | Q |
4 | Deyana Trikaliotis | 1999 | NSW | 58.56 | q |
5 | Imogen Russell | 1999 | NSW | 58.83 | q |
6 | Lacey Taylor | 1999 | QLD | 59.22 | |
7 | Ellie Nagle | 1999 | WA | 59.24 | |
8 | Olivia Duchenne | 1999 | NSW | 59.29 | |
9 | Alyce Heap | 1999 | SA | 65.04 | |
Final - Saturday 12 March 2016 | |||||
1 | Tess Kirsopp-Cole | 1999 | VIC | 55.50 | |
2 | Rebecca Bennett | 1999 | NSW | 55.78 | |
3 | Rachel Pieszko | 1999 | QLD | 56.74 | |
4 | Lily Bayes | 1999 | VIC | 57.71 | |
5 | Grace O'Dwyer | 1999 | VIC | 58.24 | |
6 | Deyana Trikaliotis | 1999 | NSW | 58.69 | |
7 | Imogen Russell | 1999 | NSW | 59.10 | |
800 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 10 March 2016 | |||||
1 | Sarah Eckel | 1999 | SA | 2:13.39 | Q |
2 | Maddison Caulfield | 1999 | VIC | 2:15.06 | Q |
3 | Georgia Evans | 1999 | NSW | 2:15.60 | Q |
4 | Caitlin Banner | 1999 | QLD | 2:16.77 | |
5 | Olivia Duchenne | 1999 | NSW | 2:17.24 | |
6 | Hannah Preeo | 1999 | NSW | 2:18.75 | |
7 | Breanna Dusting | 1999 | WA | 2:19.35 | |
8 | Georgia Whitford | 1999 | WA | 2:25.42 | |
Heat 2 - Thursday 10 March 2016 | |||||
1 | Katie Golding | 1999 | ACT | 2:13.15 | Q |
2 | India Williams | 1999 | QLD | 2:13.40 | Q |
3 | Izzy Hegan | 1999 | NZL | 2:13.69 | Q |
4 | Imogen Barrett | 1999 | QLD | 2:14.86 | q |
5 | Phoebe Callow | 1999 | NSW | 2:15.60 | q |
6 | N'Dea Rumble | 1999 | NSW | 2:18.04 | |
7 | Genevieve Wah | 1999 | VIC | 2:19.28 | |
8 | Briony Norton | 1999 | NSW | 2:20.46 | |
9 | Sarah Hynes | 1999 | WA | 2:22.08 | |
Final - Friday 11 March 2016 | |||||
1 | Maddison Caulfield | 1999 | VIC | 2:11.59 | |
2 | Sarah Eckel | 1999 | SA | 2:11.98 | |
3 | India Williams | 1999 | QLD | 2:12.62 | |
4 | Imogen Barrett | 1999 | QLD | 2:13.56 | |
5 | Georgia Evans | 1999 | NSW | 2:13.58 | |
6 | Katie Golding | 1999 | ACT | 2:13.59 | |
7 | Izzy Hegan | 1999 | NZL | 2:14.19 | |
8 | Phoebe Callow | 1999 | NSW | 2:14.29 | |
1500 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Saturday 12 March 2016 | |||||
1 | Clarissa Herbst | 1999 | WA | 4:40.61 | Q |
2 | Maddison Caulfield | 1999 | VIC | 4:40.93 | Q |
3 | Abigail D'Sylva | 1999 | WA | 4:41.07 | Q |
4 | Briony Norton | 1999 | NSW | 4:41.37 | q |
5 | Hannah Preeo | 1999 | NSW | 4:42.06 | q |
6 | Clio Ozanne-Jaques | 1999 | QLD | 4:42.39 | q |
7 | Sarah Eckel | 1999 | SA | 4:44.87 | q |
8 | Imogen Barrett | 1999 | QLD | 4:45.07 | |
9 | Courtney Hopkins | 1999 | ACT | 4:49.07 | |
10 | Georgia Whitford | 1999 | WA | 5:00.41 | |
Heat 2 - Saturday 12 March 2016 | |||||
1 | Jesse Mayne | 1999 | VIC | 4:40.83 | Q |
2 | Cara Feain-Ryan | 1999 | QLD | 4:41.45 | Q |
3 | Brielle Erbacher | 1999 | QLD | 4:41.45 | Q |
4 | Georgia Evans | 1999 | NSW | 4:41.54 | q |
5 | India Williams | 1999 | QLD | 4:41.64 | q |
6 | Sarah Hynes | 1999 | WA | 4:48.74 | |
7 | Jessica Ronan | 1999 | WA | 4:49.03 | |
8 | Katie Golding | 1999 | ACT | 4:51.91 | |
9 | Shania Murray | 1999 | VIC | 4:53.61 | |
Final - Sunday 13 March 2016 | |||||
1 | Maddison Caulfield | 1999 | VIC | 4:31.64 | |
2 | Clarissa Herbst | 1999 | WA | 4:33.14 | |
3 | Georgia Evans | 1999 | NSW | 4:34.70 | |
4 | Cara Feain-Ryan | 1999 | QLD | 4:39.27 | |
5 | India Williams | 1999 | QLD | 4:42.26 | |
6 | Clio Ozanne-Jaques | 1999 | QLD | 4:42.59 | |
7 | Hannah Preeo | 1999 | NSW | 4:43.32 | |
8 | Briony Norton | 1999 | NSW | 4:47.36 | |
9 | Jesse Mayne | 1999 | VIC | 4:48.74 | |
10 | Abigail D'Sylva | 1999 | WA | 4:49.50 | |
11 | Brielle Erbacher | 1999 | QLD | 4:49.60 | |
12 | Sarah Eckel | 1999 | SA | 4:58.77 | |
3000 METRES - Under 18 Women - Tuesday 8 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Clarissa Herbst | 1999 | WA | 9:44.61 | |
2 | Clio Ozanne-Jaques | 1999 | QLD | 9:49.25 | |
3 | Courtney Hopkins | 1999 | ACT | 9:53.78 | |
4 | Jessica Guo | 1999 | NSW | 10:00.78 | |
5 | Jesse Mayne | 1999 | VIC | 10:08.13 | |
6 | Katherine Dowie | 1999 | VIC | 10:08.70 | |
7 | Brittany Watson | 1999 | NSW | 10:16.67 | |
8 | Jessica Ronan | 1999 | WA | 10:23.41 | |
9 | Brittany Yarde | 1999 | QLD | 10:26.73 | |
10 | Shania Murray | 1999 | VIC | 10:31.49 | |
11 | Kelly McNamara | 1999 | QLD | 10:33.81 | |
12 | Nikita Spalvins | 1999 | NSW | 10:49.39 | |
13 | Rachael Harcombe | 1999 | QLD | 11:24.41 | |
- | Eloise Doherty | 1999 | NSW | DNF | |
- | Georgia Whitford | 1999 | WA | DQ | 163.3 |
100 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 10 March 2016 | Wind: +0.3 | ||||
1 | Kara Olsen | 1999 | VIC | 14.15 | Q |
2 | Samantha Johnson | 1999 | QLD | 14.23 | Q |
3 | Caitlin Reeves | 1999 | NSW | 15.11 | Q |
4 | Bree Liddell | 1999 | WA | 15.16 | q |
5 | Jaslyn Setiadji | 1999 | NSW | 15.21 | q |
6 | Emily Trestrail | 1999 | QLD | 15.71 | |
Heat 2 - Thursday 10 March 2016 | Wind: +1.2 | ||||
1 | Nicole Reynolds | 1999 | VIC | 13.89 | Q |
2 | Abbey Badrock | 1999 | VIC | 14.39 | Q |
3 | Teghan Barklay | 1999 | NSW | 14.85 | Q |
4 | Taylor Fagan | 1999 | QLD | 15.27 | |
5 | Mia Duggan | 1999 | NSW | 15.44 | |
6 | Clementine Landels | 1999 | NSW | 17.15 | |
- | Katie Lee | 1999 | QLD | DQ | 168.7 |
Final - Friday 11 March 2016 | Wind: +3.3 | ||||
1 | Nicole Reynolds | 1999 | VIC | 13.52 | |
2 | Samantha Johnson | 1999 | QLD | 13.84 | |
3 | Abbey Badrock | 1999 | VIC | 13.98 | |
4 | Kara Olsen | 1999 | VIC | 14.45 | |
5 | Caitlin Reeves | 1999 | NSW | 14.65 | |
6 | Teghan Barklay | 1999 | NSW | 14.70 | |
7 | Jaslyn Setiadji | 1999 | NSW | 14.81 | |
8 | Bree Liddell | 1999 | WA | 15.33 | |
400 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 11 March 2016 | |||||
1 | Tessa Constantine | 1999 | NSW | 63.78 | Q |
2 | Sophie Tiver | 1999 | QLD | 65.15 | Q |
3 | Kysha Hill | 1999 | TAS | 65.34 | Q |
4 | Imogen Russell | 1999 | NSW | 66.09 | q |
5 | Chloe White | 1999 | QLD | 66.11 | q |
6 | Greta Miller | 1999 | VIC | 66.97 | |
7 | Laura Dann | 1999 | VIC | 68.25 | |
8 | Erin Dalley | 1999 | NSW | 72.43 | |
Heat 2 - Friday 11 March 2016 | |||||
1 | Abbey Badrock | 1999 | VIC | 64.03 | Q |
2 | Jarmillia Murphy-Knight | 1999 | QLD | 65.50 | Q |
3 | Lauren Caruso | 1999 | VIC | 66.70 | Q |
4 | Taylor Fagan | 1999 | QLD | 66.98 | |
5 | Nicola Bowtell | 1999 | NSW | 68.78 | |
6 | Caitlin Reeves | 1999 | NSW | 69.55 | |
7 | Emma Baptist | 1999 | NSW | 72.59 | |
8 | Emily Hoare | 1999 | WA | 73.31 | |
9 | Kate Boulter | 1999 | VIC | 76.95 | |
Final - Saturday 12 March 2016 | |||||
1 | Abbey Badrock | 1999 | VIC | 62.27 | |
2 | Tessa Constantine | 1999 | NSW | 62.45 | |
3 | Jarmillia Murphy-Knight | 1999 | QLD | 64.14 | |
4 | Kysha Hill | 1999 | TAS | 65.50 | |
5 | Imogen Russell | 1999 | NSW | 65.85 | |
6 | Lauren Caruso | 1999 | VIC | 65.87 | |
7 | Chloe White | 1999 | QLD | 65.88 | |
8 | Sophie Tiver | 1999 | QLD | 70.15 | |
2000 METRES STEEPLECHASE - Under 18 Women - Wednesday 9 March 2016 | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Cara Feain-Ryan | 1999 | QLD | 6:40.85 | |
2 | Briony Norton | 1999 | NSW | 6:45.72 | |
3 | Maxine Paholek | 1999 | VIC | 6:47.45 | |
4 | Brielle Erbacher | 1999 | QLD | 6:48.04 | |
5 | Katherine Dowie | 1999 | VIC | 6:55.91 | |
6 | Kelly McNamara | 1999 | QLD | 7:01.65 | |
7 | Abigail D'Sylva | 1999 | WA | 7:10.88 | |
8 | Louisa Scott-Young | 1999 | QLD | 7:19.13 | |
9 | Elizabeth Martin | 1999 | NSW | 7:29.07 | |
4x100 METRES RELAY - Under 18 Women - Friday 11 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Queensland | QLD | 46.30 | ||
Samantha Johnson | |||||
Tamara Hotten | |||||
Ella Connolly | |||||
Riley Day | |||||
2 | Victoria | VIC | 46.59 | ||
Sienna Fighera | |||||
Christine Byrne | |||||
Jessie Andrew | |||||
Catherine Mendes | |||||
3 | New South Wales | NSW | 46.72 | ||
Maya Leverett | |||||
Kristie Edwards | |||||
Maisie Stevens | |||||
Jasmine Fountas | |||||
4 | Western Australia | WA | 48.17 | ||
Imogen Spencer | |||||
Emily Duke | |||||
Caitlin Blackman | |||||
Chloe Leggett | |||||
- | South Australia | SA | DQ | IAAF 170.7 | |
Jacqueline Thring | |||||
Helena Schwerdt | |||||
Isabel Redemski | |||||
Lily Mackereth | |||||
4x400 METRES RELAY - Under 18 Women - Sunday 13 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Queensland | QLD | 3:45.51 | ||
Jarmillia Murphy-Knight | |||||
Lacey Taylor | |||||
Cara Jardine | |||||
Ella Connolly | |||||
2 | Victoria | VIC | 3:45.71 | ||
Lily Bayes | |||||
Zoe Brito-Babapulle | |||||
Tess Kirsopp-Cole | |||||
Anna Musker | |||||
3 | New South Wales | NSW | 3:52.99 | ||
Eliza Harvey | |||||
Imogen Russell | |||||
Deyana Trikaliotis | |||||
Rebecca Bennett | |||||
4 | Western Australia | WA | 3:56.56 | ||
Jade Whyte | |||||
Ellie Nagle | |||||
Indigo Bauchop | |||||
Hannah Whitbread | |||||
5 | South Australia | SA | 4:10.60 | ||
Natassia Messent | |||||
Jacqueline Thring | |||||
Isabel Redemski | |||||
Alyce Heap | |||||
6 | Tasmania | TAS | 4:21.74 | ||
Ebony Webb | |||||
Ruby Smee | |||||
Raphaela Corney | |||||
Rebecca Revill | |||||
HIGH JUMP - Under 18 Women - Thursday 10 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Briana Stephenson | 1999 | NZL | 1.75m Exhibition Athlete | |
2 | Olivia Jones | 1999 | ACT | 1.73m | |
2 | Kara Olsen | 1999 | VIC | 1.73m | |
2 | Amy Coulston | 1999 | QLD | 1.73m | |
5 | Madison Alexander | 1999 | VIC | 1.70m | |
6 | Celeste Mucci | 1999 | VIC | 1.64m | |
6 | Sophie Tiver | 1999 | QLD | 1.64m | |
6 | Teghan Barklay | 1999 | NSW | 1.64m | |
9 | Lauren Holder | 1999 | WA | 1.60m | |
9 | Marnie Clarkson | 1999 | NSW | 1.60m | |
9 | Tessa Landwehr | 1999 | VIC | 1.60m | |
12 | Ruby Sulicich | 2001 | SA | 1.55m | |
12 | Kayla Cuba | 1999 | QLD | 1.55m | |
- | Renae Dehn | 1999 | NSW | NH | |
POLE VAULT - Under 18 Women - Wednesday 9 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Kate Abfalter | 1999 | VIC | 3.55m | |
2 | Emily Marschall | 1999 | QLD | 3.40m | |
3 | Michelle Denver | 1999 | WA | 3.10m | |
4 | Emily Hopkins | 1999 | ACT | 2.50m | |
5 | Ellie Keratianos | 1999 | VIC | 2.30m | |
LONG JUMP - Under 18 Women - Saturday 12 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Briana Stephenson | 1999 | NZL | 5.98m | +2.0 |
1 | Bianca Hansen | 1999 | VIC | 5.95m | +2.7 |
2 | Grace Brennan | 1999 | ACT | 5.89m | +3.6 |
3 | Maya Leverett | 1999 | NSW | 5.89m | +3.0 |
4 | Celeste Mucci | 1999 | VIC | 5.87m | +3.7 |
5 | Alexandra Petersen | 1999 | NSW | 5.80m | +4.1 |
6 | Billie Arch | 1999 | VIC | 5.68m | +1.6 |
7 | Katie Colebourne | 1999 | QLD | 5.64m | +2.9 |
8 | Ashlee Glands | 1999 | WA | 5.42m | +3.1 |
9 | Jasmine Fountas | 1999 | NSW | 5.33m | +3.9 |
10 | Chloe Metcalf | 1999 | WA | 5.18m | +4.9 |
11 | Ellie Keratianos | 1999 | VIC | 5.17m | +2.1 |
12 | Caitlin Mann | 1999 | WA | 5.16m | +1.5 |
13 | Taylor Fagan | 1999 | QLD | 5.12m | +2.7 |
14 | Sophie Tiver | 1999 | QLD | 5.05m | +0.5 |
15 | Ella Ziegelaar | 1999 | WA | 4.91m | +3.7 |
- | Cassandra Cain | 1999 | VIC | NM | |
TRIPLE JUMP - Under 18 Women - Friday 11 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Maya Leverett | 1999 | NSW | 12.33m | +4.5 |
2 | Mikaela Bretz | 1999 | QLD | 12.33m | +3.6 |
3 | Chloe Grenade | 1999 | VIC | 12.21m | +3.4 |
4 | Alexandra Petersen | 1999 | NSW | 12.13m | +2.2 |
5 | Kayla Cuba | 1999 | QLD | 12.11m | +3.0 |
6 | Ashlee Glands | 1999 | WA | 11.79m | +5.0 |
7 | Grace Brennan | 1999 | ACT | 11.42m | +2.6 |
8 | Caitlin Mann | 1999 | WA | 11.08m | +2.9 |
9 | Sarah Ding | 1999 | NSW | 11.07m | +2.5 |
10 | Taylor Fagan | 1999 | QLD | 10.97m | +3.6 |
11 | Zoe Walker | 1999 | WA | 10.87m | +5.1 |
12 | Bree Liddell | 1999 | WA | 10.60m | +2.9 |
SHOT PUT - Under 18 Women - Saturday 12 March 2016 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Maddison Wesche | 1999 | NZL | 16.74m | |
1 | Jessica Aldridge | 1999 | NSW | 15.85m | |
2 | Nikki Thompson | 1999 | SA | 15.03m | |
3 | Samantha Lenton | 1999 | QLD | 14.45m | |
4 | Kristina Moore | 1999 | NSW | 14.02m | |
5 | Louise Mendes | 1999 | VIC | 13.80m | |
6 | Sarah Ringrose | 1999 | NSW | 13.32m | |
7 | Renee Fassolis | 1999 | NSW | 13.28m | |
8 | Sarah Thorpe | 1999 | QLD | 12.93m | |
9 | Paige Farrant | 1999 | NSW | 12.65m | |
10 | Delaney Smith | 1999 | WA | 11.95m | |
11 | Kate Boulter | 1999 | VIC | 11.17m | |
- | Samantha Miller | 1999 | VIC | NM | |
DISCUS THROW - Under 18 Women - Thursday 10 March 2016 | 1kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Bianca Hansen | 1999 | VIC | 48.27m | |
2 | Samantha Lenton | 1999 | QLD | 48.25m | |
3 | Kristina Moore | 1999 | NSW | 48.06m | |
4 | Paige Farrant | 1999 | NSW | 42.26m | |
5 | Louise Mendes | 1999 | VIC | 41.04m | |
6 | Renee Fassolis | 1999 | NSW | 40.21m | |
7 | Stephanie Levy | 1999 | WA | 39.48m | |
8 | Ellenor Raeli | 1999 | QLD | 38.09m | |
9 | Alysha Pearson | 2002 | NSW | 36.96m | |
10 | Laura Pease | 1999 | ACT | 34.01m | |
11 | Nikki Thompson | 1999 | SA | 32.66m | |
12 | Chloe Metcalf | 1999 | WA | 28.36m | |
13 | Nicole Smith | 1999 | WA | 27.10m | |
- | Dharmanjot Gill | 1999 | VIC | NM | |
HAMMER THROW - Under 18 Women - Sunday 13 March 2016 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Louise Mendes | 1999 | VIC | 58.80m | |
2 | Samantha Lenton | 1999 | QLD | 56.47m | |
3 | Sarah Ringrose | 1999 | NSW | 56.43m | |
4 | Caitlyn Hester | 1999 | QLD | 56.09m | |
5 | Kate Morcom | 1999 | QLD | 51.68m | |
6 | Emily Canham | 1999 | TAS | 45.64m | |
7 | Sarah Thorpe | 1999 | QLD | 42.05m | |
8 | Shannon Munaweera | 1999 | NSW | 38.45m | |
9 | Isabella Hynes | VIC | 35.19m | ||
JAVELIN THROW - Under 18 Women - Friday 11 March 2016 | 500g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Alexandra Roberts | 2001 | QLD | 45.12m | |
2 | Emma Butler | 1999 | VIC | 44.16m | |
3 | Jessica Aldridge | 1999 | NSW | 44.00m | |
4 | Emily Nicholas | 1999 | QLD | 42.02m | |
5 | Nikki Thompson | 1999 | SA | 41.91m | |
6 | Delaney Smith | 1999 | WA | 41.24m | |
7 | Chloe Metcalf | 1999 | WA | 40.91m | |
8 | Beau Acworth | 1999 | QLD | 38.79m | |
9 | Chelsea Peck | 1999 | WA | 38.40m | |
10 | Melkora Leggett-Hilmarsd | 1999 | NZL | 37.52m | |
11 | Samantha Miller | 1999 | VIC | 36.35m | |
12 | Brianna Gibson | 1999 | NSW | 35.30m | |
13 | Emily Canham | 1999 | TAS | 34.89m | |
14 | Briarna Stewart | 1999 | WA | 32.41m | |
15 | Kate Boulter | 1999 | VIC | 31.06m | |
16 | Madeleine Kohlrusch | 1999 | NSW | 28.41m | |
5000 METRES WALK - Under 18 Women - Friday 11 March 2016 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Rebecca Henderson | 2001 | VIC | 24:57.09 | |
2 | Philippa Huse | 1999 | VIC | 25:12.56 | |
3 | Jemma Peart | 2001 | VIC | 25:29.39 | |
4 | Shanae Norton | 1999 | NSW | 26:15.82 | |
5 | Rhiannon Lovegrove | 2000 | SA | 26:40.38 | |
6 | Jasmyn McDonald | 1999 | NSW | 26:43.57 | |
7 | Lucy Francis | 1999 | NSW | 27:01.08 | |
8 | Hayley Jackson | 1999 | WA | 30:20.77 | |
9 | Sara Becker | 1999 | WA | 33:00.32 | |
10 | Ellen Dowie | 1999 | VIC | 33:54.79 | |
HEPTATHLON - Under 18 Women - Thu/Fri 31 Mar / 1 Apr 2016 in Sydney | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Sophie Tiver | QLD | 4685 pts | ||
(16.26(-2.7),1.61m,11.67m,26.23(-0.3),5.14m(+0.5),30.96m,2:25.86) | |||||
2 | Annaliese Bush | VIC | 4334 pts | ||
(14.84(-2.7),1.58m,10.20m,26.79(-0.3),5.38m(0.0),18.53m,2:41.10) | |||||
3 | Marnie Clarkson | NSW | 4210 pts | ||
(16.10(-2.7),1.58m,10.47m,27.21(-0.3),4.61m(+0.8),27.87m,2:33.47) | |||||
4 | Emma Sue Greentree | NSW | 4200 pts | ||
(15.38(-2.7),1.55m,11.35m,27.93(-0.3),5.03m(+1.3),29.09m,2:51.32) | |||||
5 | Kate Boulter | VIC | 4074 pts | ||
(16.85(-2.7),1.37m,10.44m,27.59(-0.3),4.89m(0.0),31.41m,2:27.53) | |||||
6 | Ireland Lee | QLD | 4063 pts | ||
(17.37(-2.7),1.40m,13.01m,27.76(-0.3),4.60m(-0.8),36.60m,2:40.96) | |||||
7 | Andrea McDowell | NZL | 4022 pts | ||
(16.69(-2.7),1.46m,9.22m,26.60(-0.3),4.88m(+0.7),30.21m,2:39.32) | |||||
- | Kahaia Dauphin | FRA | DNF | ||
(16.80(-2.7),1.46m,8.89m,28.45(-0.3),DNS) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us