Australian Junior Track & Field Championships - 2014-15Sydney Olympic Park Athletics Centre, Sydney, NSW, 11-15 March 2015The combined events were held in Brisbane on 26 and 27 March 2015 |
|||||
100 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
---|---|---|---|---|---|
Heat 1 - Sunday 15 March 2015 | Wind: -3.4 | ||||
1 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 12.33 | Q |
2 | Kirra Womersley | 1998 | QLD | 12.43 | Q |
3 | Symone Tafuna'i | 1998 | NZL | 12.51 | q |
4 | Tyler Lima | 1998 | QLD | 12.83 | |
5 | Isobel Warby | 1998 | NSW | 13.05 | |
6 | Jessica Fitzpatrick | 1998 | VIC | 13.05 | |
7 | Tiana Morrison | 1998 | QLD | 13.07 | |
8 | Genevieve Brooks | 1998 | SA | 13.13 | |
9 | Melissa Fitzsimmons | 1998 | NSW | 13.28 | |
Heat 2 - Sunday 15 March 2015 | Wind: -2.4 | ||||
1 | Jacinta Beecher | 1998 | QLD | 12.68 | Q |
2 | Alexia Loizou | 1998 | VIC | 12.70 | Q |
3 | Georgia Boxley | 1998 | WA | 12.80 | q |
4 | Rianna Dorey | 1998 | QLD | 12.98 | |
5 | Natasha Eady | 1998 | NZL | 12.99 | |
6 | Georgie Boal | 1998 | VIC | 13.04 | |
7 | Natalie Roberts | 1998 | QLD | 13.22 | |
8 | Nathalie Cerritelli | 1998 | ACT | 13.26 | |
9 | Savannah Peterkin | 1998 | NSW | 14.37 | |
Heat 3 - Sunday 15 March 2015 | Wind: -3.3 | ||||
1 | Nicole Kay | 1998 | QLD | 12.67 | Q |
2 | Sophia Fighera | 1998 | VIC | 12.72 | Q |
3 | Luisa Healey | 1998 | NSW | 13.00 | |
4 | Rachel Pace | 1998 | NSW | 13.03 | |
5 | Victoria Thorpe | 1998 | SA | 13.21 | |
6 | Beth Hogan | 1998 | QLD | 13.29 | |
7 | Ashlee Hardisty | 1998 | WA | 13.34 | |
8 | Andrea Thompson | 1998 | ACT | 13.40 | |
9 | Kate Ullman | 1998 | QLD | 13.56 | |
Final - Sunday 15 March 2015 | Wind: +4.6 | ||||
1 | Nicole Kay | 1998 | QLD | 11.80 | |
2 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 11.85 | |
3 | Kirra Womersley | 1998 | QLD | 11.98 | |
4 | Jacinta Beecher | 1998 | QLD | 12.00 | |
5 | Sophia Fighera | 1998 | VIC | 12.02 | |
6 | Symone Tafuna'i | 1998 | NZL | 12.06 | |
7 | Georgia Boxley | 1998 | WA | 12.16 | |
8 | Alexia Loizou | 1998 | VIC | 12.19 | |
200 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 12 March 2015 | Wind: -1.0 | ||||
1 | Sophia Fighera | 1998 | VIC | 24.76 | Q |
2 | Andrea Thompson | 1998 | ACT | 25.37 | Q |
3 | Natasha Eady | 1998 | NZL | 25.41 | Q |
4 | Beth Hogan | 1998 | QLD | 25.87 | |
5 | Ashlee Hardisty | 1998 | WA | 25.94 | |
6 | Tiana Morrison | 1998 | QLD | 26.01 | |
7 | Jessica Fitzpatrick | 1998 | VIC | 26.03 | |
8 | Victoria Thorpe | 1998 | SA | 26.23 | |
9 | Kate Ullman | 1998 | QLD | 26.36 | |
Heat 2 - Thursday 12 March 2015 | Wind: -0.5 | ||||
1 | Jacinta Beecher | 1998 | QLD | 24.36 | Q |
2 | Nicole Kay | 1998 | QLD | 24.42 | Q |
3 | Symone Tafuna'i | 1998 | NZL | 24.93 | Q |
4 | Georgie Boal | 1998 | VIC | 25.05 | q |
5 | Rianna Dorey | 1998 | QLD | 25.51 | q |
6 | Natalie Roberts | 1998 | QLD | 25.59 | |
7 | Melissa Fitzsimmons | 1998 | NSW | 26.59 | |
8 | Annabel Laing | 1998 | ACT | 26.90 | |
9 | Savannah Peterkin | 1998 | NSW | 27.31 | |
Final - Thursday 12 March 2015 | Wind: -2.9 | ||||
1 | Nicole Kay | 1998 | QLD | 24.21 | |
2 | Jacinta Beecher | 1998 | QLD | 24.26 | |
3 | Sophia Fighera | 1998 | VIC | 24.78 | |
4 | Symone Tafuna'i | 1998 | NZL | 25.02 | |
5 | Georgie Boal | 1998 | VIC | 25.10 | |
6 | Andrea Thompson | 1998 | ACT | 25.37 | |
7 | Rianna Dorey | 1998 | QLD | 25.47 | |
8 | Natasha Eady | 1998 | NZL | 26.13 | |
400 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 13 March 2015 | |||||
1 | Sarah Billings | 1998 | VIC | 55.77 | Q |
2 | Madeleine Attlee | 1999 | QLD | 56.67 | Q |
3 | Ashlee Hardisty | 1998 | WA | 57.69 | Q |
4 | Lucy Mayo | 1998 | SA | 58.08 | q |
5 | Jade Davie | 1998 | VIC | 58.14 | q |
6 | Sophia Harper | 1998 | QLD | 62.05 | |
7 | Nicole Ogle | 1998 | NSW | 62.49 | |
8 | Hannah Cox | 1998 | QLD | 64.04 | |
Heat 2 - Friday 13 March 2015 | |||||
1 | Siti Nur Afiqah Abdu Raz | 1998 | MAS | 57.21 | Q |
2 | Alexia Loizou | 1998 | VIC | 57.34 | Q |
3 | Genevieve Brooks | 1998 | SA | 57.98 | Q |
4 | Hannah Schlecht | 1998 | QLD | 58.20 | |
5 | Amanda Fitisemanu | 1998 | NZL | 58.59 | |
6 | Cassandra Hopkins | 1998 | ACT | 59.12 | |
7 | Erin Sundstrom | 1998 | QLD | 59.53 | |
8 | Georgia Corcoran | 1998 | SA | 59.61 | |
9 | Rianna Dorey | 1998 | QLD | 59.62 | |
Final - Saturday 14 March 2015 | |||||
1 | Sarah Billings | 1998 | VIC | 54.39 | |
2 | Madeleine Attlee | 1999 | QLD | 55.40 | |
3 | Siti Nur Afiqah Abdu Raz | 1998 | MAS | 55.72 | |
4 | Alexia Loizou | 1998 | VIC | 56.32 | |
5 | Jade Davie | 1998 | VIC | 57.47 | |
6 | Genevieve Brooks | 1998 | SA | 57.65 | |
7 | Ashlee Hardisty | 1998 | WA | 57.68 | |
8 | Lucy Mayo | 1998 | SA | 58.25 | |
800 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 12 March 2015 | |||||
1 | Lily Harding-Delooze | 1998 | NSW | 2:15.18 | Q |
2 | Sarah Champley | 1998 | QLD | 2:15.37 | Q |
3 | Georgia Hansen | 1998 | VIC | 2:16.06 | Q |
4 | Katrina Lamas | 1998 | NSW | 2:19.12 | q |
5 | Emily Beston | 1998 | QLD | 2:24.24 | |
6 | Shelby Watson | 1998 | QLD | 2:24.85 | |
Heat 2 - Thursday 12 March 2015 | |||||
1 | Maddison Caulfield | 1999 | VIC | 2:13.83 | Q |
2 | Natalya Hall-Dekleva | 1999 | VIC | 2:14.43 | Q |
3 | Erica Hungerford | 1998 | QLD | 2:15.21 | Q |
4 | Jessie Eltringham | 1998 | WA | 2:18.48 | q |
5 | Hannah Cox | 1998 | QLD | 2:24.92 | |
6 | Tahryn Kellie | 1998 | QLD | 2:27.84 | |
Final - Friday 13 March 2015 | |||||
1 | Maddison Caulfield | 1999 | VIC | 2:10.47 | |
2 | Lily Harding-Delooze | 1998 | NSW | 2:12.65 | |
3 | Erica Hungerford | 1998 | QLD | 2:12.98 | |
4 | Georgia Hansen | 1998 | VIC | 2:14.20 | |
5 | Sarah Champley | 1998 | QLD | 2:14.42 | |
6 | Natalya Hall-Dekleva | 1999 | VIC | 2:14.63 | |
7 | Jessie Eltringham | 1998 | WA | 2:18.78 | |
1500 METRES - Under 18 Women | |||||
Pos | Athlete | YOB | Team | Mark | |
Final - Sunday 15 March 2015 | |||||
1 | Olivia Burdon | 1998 | QLD | 4:26.26 | |
2 | Amy Harding-Delooze | 1998 | NSW | 4:29.12 | |
3 | Lily Harding-Delooze | 1998 | NSW | 4:31.49 | |
4 | Savannah Steinbach | 1998 | WA | 4:37.34 | |
5 | Lauren Ryan | 1998 | VIC | 4:38.62 | |
6 | Natalya Hall-Dekleva | 1999 | VIC | 4:38.88 | |
7 | Jessie Eltringham | 1998 | WA | 4:42.79 | |
8 | Sierra Collender | 1998 | NSW | 4:43.49 | |
9 | Emma van der Meer | 1998 | WA | 4:45.52 | |
10 | Natasha Favotto | 1998 | NSW | 4:45.62 | |
11 | Maiya Christini | 1998 | NZL | 4:53.62 | |
12 | Tahryn Kellie | 1998 | QLD | 5:30.57 | |
13 | Nicholea Price | 1998 | QLD | 5:35.20 | |
3000 METRES - Under 18 Women - Thursday 12 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Annabel McDermott | 1999 | NSW | 9:36.12 | |
2 | Olivia Burdon | 1998 | QLD | 9:41.34 | |
3 | Amelia Mazza-Downie | 1999 | VIC | 9:50.03 | |
4 | Lauren Ryan | 1998 | VIC | 9:55.99 | |
5 | Emma van der Meer | 1998 | WA | 10:10.18 | |
6 | Savannah Steinbach | 1998 | WA | 10:12.13 | |
7 | Jessie Eltringham | 1998 | WA | 10:17.79 | |
8 | Sierra Collender | 1998 | NSW | 10:27.84 | |
9 | Natasha Favotto | 1998 | NSW | 10:32.43 | |
10 | Paris Powell | 1998 | VIC | 10:37.38 | |
11 | Kiarra Walters | 1998 | QLD | 11:15.90 | |
12 | Emma Henderson | 1998 | QLD | 12:09.93 | |
100 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Thursday 12 March 2015 | Wind: -0.8 | ||||
1 | Danielle Shaw | 1998 | VIC | 13.70 | Q |
2 | Phoebe Edwards | 1998 | NZL | 14.08 | Q |
3 | Tyler Lima | 1998 | QLD | 14.49 | Q |
4 | Olivia-Rose McEwan | 1998 | NSW | 14.58 | q |
5 | Zara Keca | 1998 | VIC | 14.65 | q |
6 | Tiana Morrison | 1998 | QLD | 15.35 | |
7 | Annabel Laing | 1998 | ACT | 15.59 | |
8 | Sarah Healey | 1998 | NSW | 16.15 | |
Heat 2 - Thursday 12 March 2015 | Wind: -0.7 | ||||
1 | Celeste Mucci | 1999 | VIC | 13.98 | Q |
2 | Kirra Womersley | 1998 | QLD | 14.07 | Q |
3 | Rachel Pace | 1998 | NSW | 14.40 | Q |
4 | Lorraine Jaffer | 1998 | QLD | 14.84 | |
5 | Karina Brown | 1998 | NSW | 14.96 | |
6 | Emily Bass | 1998 | QLD | 15.07 | |
7 | Nathalie Cerritelli | 1998 | ACT | 17.79 | |
Final - Friday 13 March 2015 | Wind: +1.9 | ||||
1 | Celeste Mucci | 1999 | VIC | 13.76 | |
2 | Danielle Shaw | 1998 | VIC | 13.80 | |
3 | Tyler Lima | 1998 | QLD | 13.93 | |
4 | Kirra Womersley | 1998 | QLD | 13.98 | |
5 | Rachel Pace | 1998 | NSW | 14.08 | |
6 | Olivia-Rose McEwan | 1998 | NSW | 14.38 | |
7 | Phoebe Edwards | 1998 | NZL | 21.42 | |
- | Zara Keca | 1998 | VIC | DQ | 162.7 |
400 METRES HURDLES - Under 18 Women | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
Heat 1 - Friday 13 March 2015 | |||||
1 | Imogen Purcell | 1998 | VIC | 64.52 | Q |
2 | Cassandra Hopkins | 1998 | ACT | 64.59 | Q |
3 | Jarmillia Murphy-Knight | 1999 | QLD | 65.00 | Q |
4 | Brodee Mate | 1998 | NSW | 65.16 | q |
5 | Natarsha Inchincoli | 1998 | VIC | 65.37 | q |
6 | Alessandria Riding | 1998 | QLD | 69.91 | |
7 | Elise Pollard | 1998 | SA | 70.47 | |
Heat 2 - Friday 13 March 2015 | |||||
1 | Emily Bass | 1998 | QLD | 65.22 | Q |
2 | Erin Sundstrom | 1998 | QLD | 66.95 | Q |
3 | Teagan Nagy-Cox | 1998 | QLD | 66.96 | Q |
4 | Bridget Brammer | 1998 | VIC | 67.04 | |
5 | Shania Tipu | 1998 | WA | 70.42 | |
6 | Emily Jones | 1998 | NSW | 73.38 | |
Final - Saturday 14 March 2015 | |||||
1 | Cassandra Hopkins | 1998 | ACT | 62.04 | |
2 | Jarmillia Murphy-Knight | 1999 | QLD | 62.75 | |
3 | Imogen Purcell | 1998 | VIC | 64.14 | |
4 | Emily Bass | 1998 | QLD | 64.26 | |
5 | Erin Sundstrom | 1998 | QLD | 64.44 | |
6 | Brodee Mate | 1998 | NSW | 64.95 | |
7 | Natarsha Inchincoli | 1998 | VIC | 68.10 | |
8 | Teagan Nagy-Cox | 1998 | QLD | 69.54 | |
2000 METRES STEEPLECHASE - Under 18 Women - Wednesday 11 March 2015 | 0.762m | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Maxine Paholek | 1999 | VIC | 6:52.57 | |
2 | Emma van der Meer | 1998 | WA | 7:02.62 | |
3 | Brodee Mate | 1998 | NSW | 7:08.54 | |
4 | Montana MacFarlane | 1998 | VIC | 7:23.47 | |
5 | Gabriella Dalton | 1998 | QLD | 7:34.37 | |
6 | Kaitlin Barr | 1998 | VIC | 7:34.71 | |
7 | Tiana Broadway | 1998 | QLD | 7:35.66 | |
8 | Emily Beston | 1998 | QLD | 7:53.29 | |
9 | Morgan Costelloe | 1998 | VIC | 8:11.06 | |
10 | Emily Jones | 1998 | NSW | 8:32.26 | |
4x100 METRES RELAY - Under 18 Women - Friday 13 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Victoria | VIC | 46.58 | ||
Nana-Adoma Owusu-Afriyie | |||||
Sophia Fighera | |||||
Georgie Boal | |||||
Alexia Loizou | |||||
2 | Queensland | QLD | 46.72 | ||
Tyler Lima | |||||
Kirra Womersley | |||||
Jacinta Beecher | |||||
Nicole Kay | |||||
3 | New South Wales | NSW | 47.56 | ||
Rachel Pace | |||||
Sara Dougan | |||||
Casey-Lee Bedford | |||||
Luisa Healey | |||||
4 | South Australia | SA | 49.16 | ||
Holly Beecham | |||||
Genevieve Brooks | |||||
Helena Schwerdt | |||||
Victoria Thorpe | |||||
5 | Western Australia | WA | 50.68 | ||
Amy Tolcon | |||||
Ashlee Hardisty | |||||
Emily Duke | |||||
Georgia Boxley | |||||
6 | Tasmania | TAS | 50.73 | ||
Kysha Hill | |||||
Laura McShane | |||||
Mackensie Belbin | |||||
Tahlia Bortignon | |||||
7 | Aust Capital Territory | ACT | 52.05 | ||
Nathalie Cerritelli | |||||
Keira Bobbin | |||||
Grace Brennan | |||||
Laura Pease | |||||
4x400 METRES RELAY - Under 18 Women - Sunday 15 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Victoria | VIC | 3:46.00 | ||
Caroline Higham | |||||
Sarah Billings | |||||
Alexia Loizou | |||||
Jemima Russell | |||||
2 | Queensland | QLD | 3:50.53 | ||
Madeleine Attlee | |||||
Cara Jardine | |||||
Hannah Schlecht | |||||
Sarah How | |||||
3 | South Australia | SA | 3:54.54 | ||
Lucy Mayo | |||||
Georgia Corcoran | |||||
Genevieve Brooks | |||||
Natassia Messent | |||||
4 | Tasmania | TAS | 3:56.94 | ||
Kysha Hill | |||||
Laura Harrison | |||||
Laura McShane | |||||
Brooke Jones | |||||
5 | New South Wales | NSW | 3:57.89 | ||
Sarah Luxford | |||||
Natasha Katsoudas | |||||
Morgan Griffiths | |||||
Nicole Ogle | |||||
6 | Western Australia | WA | 4:00.02 | ||
Shania Tipu | |||||
Ellie Nagle | |||||
Indigo Bauchop | |||||
Ashlee Hardisty | |||||
7 | Aust Capital Territory | ACT | 4:07.91 | ||
Cassandra Hopkins | |||||
Keira Bobbin | |||||
Rebecca Jarvis | |||||
Courtney Hopkins | |||||
HIGH JUMP - Under 18 Women - Thursday 12 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Phoebe Edwards | 1998 | NZL | 1.79m | |
2 | Clare Gibson | 1998 | WA | 1.77m | |
3 | Tay-Leiha Clark | 1998 | NSW | 1.77m | |
4 | Celeste Mucci | 1999 | VIC | 1.73m | |
5 | Kimberley Jenner | 1998 | QLD | 1.73m | |
6 | Paige Wilson | 1998 | NSW | 1.70m | |
7 | Emma Meyer | 1998 | QLD | 1.67m | |
8 | Karina Brown | 1998 | NSW | 1.64m | |
8 | Jacqueline Pivac | 1998 | WA | 1.64m | |
10 | Grace-Kelly Davidson | 1998 | QLD | 1.60m | |
11 | Aimee van der Hulst | 1998 | QLD | 1.60m | |
12 | Jocelyn Best | 1998 | NSW | 1.60m | |
13 | Analise Sutherland | 1998 | NSW | 1.55m | |
14 | Taylah Gardner | 1998 | VIC | 1.50m | |
POLE VAULT - Under 18 Women - Wednesday 11 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Imogen Ayris | 2000 | NZL | 3.40m | |
1 | Phillipa Hajdasz | 1998 | VIC | 3.40m | |
3 | Elizabeth Baral | 1998 | NSW | 3.25m | |
4 | Lauren Hyde-Cooling | 2000 | WA | 3.25m | |
5 | Holly Beecham | 1998 | SA | 3.25m | |
5 | Olivia McTaggett | 2000 | NZL | 3.25m | |
7 | Divine Aaron | 1998 | NSW | 3.10m | |
8 | Isabella Murrell | 1998 | NSW | 3.10m | |
9 | Tatjana Fischer | 2000 | WA | 2.90m | |
9 | Emily Crawford | 1998 | NSW | 2.90m | |
- | Kazaya Vos | 2000 | NZL | NH | |
LONG JUMP - Under 18 Women - Saturday 14 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Billie Arch | 1999 | VIC | 5.89m | +1.9 |
2 | Tay-Leiha Clark | 1998 | NSW | 5.82m | 0.0 |
3 | Andrea Thompson | 1998 | ACT | 5.77m | +0.3 |
4 | Phoebe Edwards | 1998 | NZL | 5.72m | -2.1 |
5 | Atipa Mabonga | 1998 | NZL | 5.69m | +1.9 |
6 | Holly Beecham | 1998 | SA | 5.65m | +1.2 |
7 | Emma Hopcroft | 1998 | NZL | 5.63m | +2.2 |
8 | Sarah Healey | 1998 | NSW | 5.47m | +1.0 |
9 | Ashlea Bylsma | 1998 | VIC | 5.43m | +2.0 |
10 | Emma Meyer | 1998 | QLD | 5.27m | +2.0 |
11 | Celeste Mucci | 1999 | VIC | 5.23m | 0.0 |
12 | Bridget Neideck | 1998 | VIC | 5.22m | 0.0 |
13 | Savannah Peterkin | 1998 | NSW | 5.21m | 0.0 |
14 | Maddison Walton | 1998 | QLD | 5.21m | 0.0 |
15 | Melissa Fitzsimmons | 1998 | NSW | 5.14m | 0.0 |
16 | Tegan Protheroe | 1998 | QLD | 5.13m | 0.0 |
17 | Tiana Morrison | 1998 | QLD | 5.13m | +0.7 |
18 | Hayley Strano | 1998 | QLD | 5.12m | +1.1 |
19 | Morgan Eldrett | 1998 | QLD | 5.02m | +1.8 |
20 | Nana-Adoma Owusu-Afriyie | 1999 | VIC | 5.02m | 0.0 |
21 | Georgia Boxley | 1998 | WA | 4.88m | 0.0 |
TRIPLE JUMP - Under 18 Women - Friday 13 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tay-Leiha Clark | 1998 | NSW | 13.09m | +1.1 |
2 | Jasmine Fountas | 1999 | NSW | 12.63m | +0.6 |
3 | Atipa Mabonga | 1998 | NZL | 12.32m | +0.5 |
4 | Holly Beecham | 1998 | SA | 11.99m | +2.9 |
5 | Zara Keca | 1998 | VIC | 11.84m | +0.6 |
6 | Andrea Thompson | 1998 | ACT | 11.58m | +1.2 |
7 | Stevie Donougher | 1998 | NSW | 11.55m | +1.7 |
8 | Madeleine Lindemann | 1998 | QLD | 11.05m | -1.7 |
9 | Ebony Lane | 1998 | VIC | 10.83m | +2.3 |
9 | Isobel Warby | 1998 | NSW | 10.83m | 0.0 |
11 | Jordyn McConchie | 1998 | VIC | 10.80m | -3.8 |
12 | Hayley Strano | 1998 | QLD | 10.69m | -0.8 |
13 | Olivia Mariano | 1998 | WA | 10.20m | -0.9 |
14 | Gabrielle Juett | 1998 | QLD | 10.17m | -0.6 |
SHOT PUT - Under 18 Women - Saturday 14 March 2015 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Grace Robinson | 1998 | NSW | 16.00m | |
2 | Julia Bourke | 1998 | VIC | 14.56m | |
3 | Akayla Leef | 1998 | NSW | 14.02m | |
4 | Jessica Siviour | 1998 | WA | 13.95m | |
4 | Stephanie Scigala | 2000 | NSW | 13.95m | |
6 | Siiva Tafiti | 2000 | QLD | 13.88m | |
7 | Alice Cox | 1998 | TAS | 13.40m | |
8 | Samantha Peace | 1998 | NSW | 12.74m | |
9 | Tiana Morrison | 1998 | QLD | 11.03m | |
10 | Courtney James | 1998 | VIC | 9.95m | |
DISCUS THROW - Under 18 Women - Thursday 12 March 2015 | 1kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Samantha Peace | 1998 | NSW | 46.79m | |
2 | Bianca Hansen | 1999 | VIC | 45.87m | |
3 | Kristina Moore | 1999 | NSW | 45.58m | |
4 | Grace Robinson | 1998 | NSW | 42.94m | |
5 | Tori Langton | 1998 | QLD | 40.91m | |
6 | Alice Cox | 1998 | TAS | 39.63m | |
7 | Stephanie Scigala | 2000 | NSW | 39.44m | |
8 | Jessica Siviour | 1998 | WA | 39.14m | |
9 | Teagan Newman | 1998 | VIC | 38.20m | |
10 | Larissa McKewen | 1998 | NZL | 37.65m | |
11 | Akayla Leef | 1998 | NSW | 34.90m | |
12 | Tegan Fennell | 1998 | NSW | 34.64m | |
13 | Grace Jeffrey | 1998 | NSW | 33.24m | |
14 | Courtney James | 1998 | VIC | 27.19m | |
HAMMER THROW - Under 18 Women - Sunday 15 March 2015 | 3kg | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Emma Keleher | 1998 | TAS | 56.61m | |
2 | Kara Baker | 1998 | ACT | 53.35m | |
3 | Emily Rotuna | 1998 | NSW | 52.43m | |
4 | Alice Cox | 1998 | TAS | 52.39m | |
5 | Teagan Newman | 1998 | VIC | 50.20m | |
6 | Julia Bourke | 1998 | VIC | 47.93m | |
7 | Jennifer Moss | 1998 | QLD | 47.48m | |
8 | Julia Byrne | 1998 | VIC | 44.05m | |
9 | Erin Holdway | 1998 | VIC | 40.63m | |
10 | Phoebe Carter | 1998 | NSW | 40.26m | |
11 | Lovedeesh Toor | 1998 | NSW | 39.40m | |
12 | Jaimie Summers | 1998 | TAS | 34.37m | |
13 | Larissa McKewen | 1998 | NZL | 32.17m | |
JAVELIN THROW - Under 18 Women - Friday 13 March 2015 | 500g | ||||
Pos | Athlete | YOB | Team | Mark | |
1 | Tianah List | 1998 | QLD | 47.68m | |
2 | Annelise Pretzsch-Kalsga | 1998 | QLD | 43.21m | |
3 | Imogen Kelsch | 1998 | WA | 40.50m | |
4 | Courtney Brackenrig | 1998 | NSW | 40.43m | |
5 | Jaimie Summers | 1998 | TAS | 40.00m | |
6 | Emma Ralphs | 1998 | NSW | 39.17m | |
7 | Emily Nicholas | 1999 | QLD | 38.73m | |
8 | Kaitlin Butcher | 1998 | NSW | 35.24m | |
9 | Kaela Beechey | 2000 | TAS | 33.33m | |
10 | Caitlin Serle | 1998 | VIC | 27.17m | |
5000 METRES WALK - Under 18 Women - Thursday 12 March 2015 | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Clara Smith | 1998 | QLD | 23:08.42 | |
2 | Jemima Montag | 1998 | VIC | 24:10.16 | |
3 | Tahlia Hunt | 1998 | TAS | 25:27.22 | |
4 | Lauren Collis | 1998 | VIC | 29:14.41 | |
5 | Rhiannen Minett | 1998 | NSW | 29:44.09 | |
6 | Ally Grujoski | 1999 | NSW | 31:40.28 | |
7 | Sarah Kelland | 1998 | NSW | 33:43.09 | |
- | Natalia Robson | 1998 | NSW | DQ | 230.6A - PL - 60 sec |
HEPTATHLON - Under 18 Women - Thu/Fri 26/27 March 2015 in Brisbane | |||||
Pos | Athlete | YOB | Team | Mark | |
1 | Celeste Mucci | VIC | 5430 pts | ||
(13.60(+1.1),1.68m,12.84m,25.45(+1.1),5.76m(-0.2),36.66m,2:35.91) | |||||
2 | Phoebe Edwards | NZL | 5163 pts | ||
(14.25(+1.1),1.77m,11.25m,25.50(+1.1),5.56m(+0.9),30.50m,2:35.71) | |||||
3 | Ashlee Stieler | QLD | 4933 pts | ||
(14.37(+1.1),1.62m,11.23m,25.73(+1.1),5.35m( 0.4),34.68m,2:38.30) | |||||
4 | Tiana Morrison | QLD | 4889 pts | ||
(14.34(+1.1),1.59m,10.95m,25.84(+1.1),5.52m(+2.0),32.53m,2:37.66) | |||||
5 | Karina Brown | NSW | 4572 pts | ||
(14.35(+1.1),1.68m,10.07m,26.89(+1.1),5.09m(+0.2),25.78m,2:39.68) | |||||
6 | Rachel Lawson | QLD | 4571 pts | ||
(15.36(+1.1),1.56m,11.50m,26.33(+1.1),5.00m( 0.3),30.62m,2:34.03) | |||||
7 | Holly Perry | QLD | 4266 pts | ||
(15.09(+1.1),1.62m,9.97m,27.84(+1.1),4.85m( 0.2),28.79m,2:43.45) | |||||
8 | Katie Campbell | QLD | 4067 pts | ||
(17.06(+1.1),1.56m,10.14m,29.38(+1.1),4.94m( 0.1),41.77m,2:48.53) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us