Australian Youth Track & Field Championships - 1999-2000Hobart, Tasmania, 23-26 March 2000 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
Heat 1 | Wind: +1.5 | |||
1 | Crystal Attenborough | NT | 12.17 | |
2 | Prue Robertson | NSW | 12.34 | |
3 | Kristina Vomero | VIC | 12.65 | |
4 | Brooke Wood | WA | 12.66 | |
5 | Hayley Cameron | NSW | 12.86 | |
6 | Morgan Whiley | TAS | 12.89 | |
7 | Stephanie Parker | NSW | 13.34 | |
Heat 2 | Wind: -0.6 | |||
1 | Shermin Oksuz | WA | 12.48 | |
2 | Christine Stewart | NSW | 12.55 | |
3 | Kate Pedley | TAS | 12.59 | |
4 | Michelle Anderson | NZL | 12.65 | |
5 | Sarah Dosen | VIC | 12.67 | |
6 | Victoria Head | NSW | 13.00 | |
7 | Natalie Horak | SA | 13.08 | |
Final | Wind: +0.9 | |||
1 | Crystal Attenborough | NT | 12.00 | |
2 | Shermin Oksuz | WA | 12.25 | |
3 | Prue Robertson | NSW | 12.26 | |
4 | Kate Pedley | TAS | 12.41 | |
5 | Christine Stewart | NSW | 12.52 | |
6 | Kristina Vomero | VIC | 12.53 | |
7 | Brooke Wood | WA | 12.62 | |
8 | Michelle Anderson | NZL | 12.70 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -0.5 | |||
1 | Brooke Wood | WA | 25.31 | |
2 | Christine Stewart | NSW | 25.36 | |
3 | Kristina Vomero | VIC | 25.46 | |
4 | Morgan Whiley | TAS | 25.86 | |
5 | Michelle Anderson | NZL | 26.24 | |
6 | Natalie Horak | SA | 26.32 | |
Heat 2 | Wind: -0.6 | |||
1 | Crystal Attenborough | NT | 24.99 | |
2 | Kate Pedley | TAS | 25.62 | |
3 | Hayley Cameron | NSW | 26.07 | |
4 | Katherine Hancock | WA | 26.08 | |
5 | Stephanie Parker | NSW | 27.45 | |
Final | Wind: 0.0 | |||
1 | Crystal Attenborough | NT | 24.58 | |
2 | Brooke Wood | WA | 25.04 | |
3 | Kate Pedley | TAS | 25.20 | |
4 | Kristina Vomero | VIC | 25.49 | |
5 | Christine Stewart | NSW | 25.51 | |
6 | Morgan Whiley | TAS | 25.53 | |
7 | Hayley Cameron | NSW | 26.06 | |
8 | Katherine Hancock | WA | 26.21 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Rebecca Irwin | NSW | 56.28 | |
2 | Katherine Hancock | WA | 57.23 | |
3 | Elisabeth Bird | VIC | 57.42 | |
4 | Jessica Montague | NSW | 58.13 | |
5 | Nicole Cook | NSW | 58.30 | |
6 | Stephanie Bannister | TAS | 60.46 | |
- | Sarah St John | VIC | DQ | |
Heat 2 | ||||
1 | Madeleine Pape | VIC | 56.42 | |
2 | Abbey Dunn | SA | 56.67 | |
3 | Annabelle Smith | NSW | 56.86 | |
4 | Morgan Whiley | TAS | 57.38 | |
5 | Katherine Peksis | NSW | 58.28 | |
6 | Lauren Brownlow | NSW | 59.82 | |
Final | ||||
1 | Rebecca Irwin | NSW | 55.23 | |
2 | Abbey Dunn | SA | 56.14 | |
3 | Annabelle Smith | NSW | 56.31 | |
4 | Katherine Hancock | WA | 56.73 | |
5 | Madeleine Pape | VIC | 57.61 | |
6 | Morgan Whiley | TAS | 57.81 | |
7 | Elisabeth Bird | VIC | 57.83 | |
8 | Jessica Montague | NSW | 58.74 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Lisa Corrigan | NSW | 2:14.79 | |
2 | Amie Shuttleworth | WA | 2:15.13 | |
3 | Elisabeth Bird | VIC | 2:16.04 | |
4 | Heidi Riordan | VIC | 2:17.20 | |
5 | Kelly Bruce | NZL | 2:18.78 | |
6 | Debbie Corrigan | NSW | 2:19.70 | |
7 | Chloe Merry | TAS | 2:25.31 | |
Heat 2 | ||||
1 | Suzie Rhydderch | NSW | 2:14.56 | |
2 | Katherine Peksis | NSW | 2:16.18 | |
3 | Nicole Cook | NSW | 2:16.34 | |
4 | Emma Rilen | NSW | 2:16.78 | |
5 | Christine Shanahan | TAS | 2:19.07 | |
6 | Abbey Dunn | SA | 2:22.67 | |
Final | ||||
1 | Lisa Corrigan | NSW | 2:07.79 | |
2 | Elisabeth Bird | VIC | 2:10.71 | |
3 | Suzie Rhydderch | NSW | 2:12.19 | |
4 | Nicole Cook | NSW | 2:12.91 | |
5 | Amie Shuttleworth | WA | 2:15.07 | |
6 | Emma Rilen | NSW | 2:15.80 | |
7 | Katherine Peksis | NSW | 2:16.23 | |
8 | Heidi Riordan | VIC | 2:17.51 | |
1500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Lisa Corrigan | NSW | 4:29.21 | |
2 | Suzie Rhydderch | NSW | 4:35.14 | |
3 | Amie Shuttleworth | WA | 4:35.96 | |
4 | Shannon Hill | NSW | 4:39.07 | |
5 | Heidi Riordan | VIC | 4:39.66 | |
6 | Bree Keith | NSW | 4:39.81 | |
7 | Carrie Bailey | NSW | 4:45.41 | |
8 | Lee Furst | VIC | 4:46.39 | |
9 | Nicole Cook | NSW | 4:47.61 | |
10 | Emma Rilen | NSW | 4:48.66 | |
11 | Christine Shanahan | TAS | 4:53.65 | |
12 | Debbie Corrigan | NSW | 4:53.94 | |
13 | Tiah Simmons | TAS | 4:59.84 | |
14 | Kelly Bruce | NZL | 5:12.25 | |
3000 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Lisa Corrigan | NSW | 9:59.20 | |
2 | Joanna Wall | VIC | 10:05.93 | |
3 | Carrie Bailey | NSW | 10:06.33 | |
4 | Shannon Hill | NSW | 10:07.45 | |
5 | Heidi Riordan | VIC | 10:36.78 | |
6 | Skye Fiscalini | VIC | 10:55.01 | |
7 | Rhyanna Watson | TAS | 11:02.29 | |
8 | Raelene Nauman | TAS | 11:03.24 | |
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: 0.0 | |||
1 | Kiara McDonald | VIC | 14.18 | |
2 | Alison Piotrowski | NSW | 15.19 | |
3 | Belinda Johnson | NSW | 15.19 | |
4 | Lisa Jenkinson | NSW | 15.43 | |
5 | Stephanie Parker | NSW | 16.67 | |
6 | Jane Moir | SA | 17.89 | |
Heat 2 | Wind: -0.5 | |||
1 | Sarah Dosen | VIC | 14.48 | |
2 | Hayley Cameron | NSW | 14.89 | |
3 | Victoria Head | NSW | 15.27 | |
4 | Alexandra Moulos | NSW | 15.86 | |
5 | Michelle Fistric | VIC | 15.93 | |
6 | Sarah Coghill | VIC | 16.54 | |
Final | Wind: +1.7 | |||
1 | Kiara McDonald | VIC | 13.81 | |
2 | Sarah Dosen | VIC | 14.24 | |
3 | Hayley Cameron | NSW | 14.84 | |
4 | Lisa Jenkinson | NSW | 14.89 | |
5 | Victoria Head | NSW | 14.98 | |
6 | Belinda Johnson | NSW | 14.99 | |
7 | Alison Piotrowski | NSW | 15.21 | |
8 | Alexandra Moulos | NSW | 15.76 | |
400 METRES HURDLES - Under 18 Women | 0.76m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Emily Allen | VIC | 65.64 | |
2 | Katie Nicholson | TAS | 67.49 | |
3 | Alison Piotrowski | NSW | 67.86 | |
4 | Lauren Brownlow | NSW | 69.38 | |
5 | Jane Moir | SA | 69.54 | |
6 | Sarah St John | VIC | 74.36 | |
Heat 2 | ||||
1 | Rasvinder Gill | NSW | 67.20 | |
2 | Lisa Sunnucks | NSW | 67.58 | |
3 | Georgie Bond | TAS | 67.67 | |
4 | Lisa Jenkinson | NSW | 68.23 | |
5 | Tahnee Manski | QLD | 69.50 | |
Final | ||||
1 | Katie Nicholson | TAS | 63.56 | |
2 | Emily Allen | VIC | 63.96 | |
3 | Rasvinder Gill | NSW | 65.72 | |
4 | Georgie Bond | TAS | 65.99 | |
5 | Alison Piotrowski | NSW | 66.62 | |
6 | Lisa Jenkinson | NSW | 66.94 | |
7 | Lauren Brownlow | NSW | 67.75 | |
8 | Lisa Sunnucks | NSW | 69.21 | |
2000 METRES STEEPLECHASE - Under 18 Women | 0.76m | |||
Pos | Athlete | Team | Mark | |
1 | Carrie Bailey | NSW | 6:54.12 | |
2 | Shannon Hill | NSW | 6:54.56 | |
3 | Joanna Wall | VIC | 7:04.86 | |
4 | Bree Keith | NSW | 7:12.82 | |
5 | Carly Light | SA | 7:39.07 | |
6 | Bianca Share | VIC | 7:41.74 | |
7 | Marisa Ryan | NSW | 7:50.41 | |
8 | Helen Durand | SA | 8:10.77 | |
9 | Danielle Smith | TAS | 8:13.34 | |
10 | Nikki O'Carroll | NSW | 8:20.33 | |
11 | Kara Nicholl | NSW | 8:24.13 | |
12 | Megan Terry | TAS | 8:53.10 | |
4x100 METRES RELAY - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Western Australia | WA | 47.69 | |
2 | New South Wales | NSW | 47.72 | |
3 | Victoria | VIC | 48.04 | |
4 | Tasmania | TAS | 50.35 | |
5 | South Australia | SA | 50.66 | |
4x400 METRES RELAY - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:51.83 | |
2 | Victoria | VIC | 3:55.22 | |
3 | Tasmania | TAS | 4:00.00 | |
4 | Western Australia | WA | 4:01.01 | |
5 | South Australia | SA | 4:09.16 | |
3000 METRES WALK - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Laura Johnson | NSW | 14:23.80 | |
2 | Bianca Sait | NSW | 14:35.50 | |
3 | Erin Adamcewicz | VIC | 14:49.22 | |
4 | Kate Connolly | NSW | 15:22.12 | |
5 | Sarah Walkley | NSW | 15:46.03 | |
6 | Yvette Becker | SA | 17:20.51 | |
HIGH JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Rebekah Williams | WA | 1.76m | |
2 | Jessica Fisher | NSW | 1.69m | |
3 | Carly Bartlett | NSW | 1.60m | |
3 | Jane Brotherton | NSW | 1.60m | |
5 | Christina Heydon | NSW | 1.60m | |
6 | Georgie Bond | TAS | 1.60m | |
7 | Alexandra Moulos | NSW | 1.60m | |
POLE VAULT - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Ashlee Hayes | VIC | 3.55m | |
2 | Nioki Beckett | NZL | 3.45m | |
3 | Jennifer Lovell | SA | 3.30m | |
4 | Alice Hawryszkiewycz | SA | 3.30m | |
5 | Erryn Boxall | WA | 3.30m | |
6 | Jessica Lyden | TAS | 3.00m | |
7 | Erin Scaddan | WA | 3.00m | |
8 | Emma Stevenson | WA | 2.80m | |
8 | Cordelia Brown | NZL | 2.80m | |
10 | Abbie Beard | NSW | 2.60m | |
11 | Anna Coster | SA | 2.60m | |
- | Lauren Eley | SA | NH | |
LONG JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Shermin Oksuz | WA | 5.95m | 0.0 |
2 | Sarah Dosen | VIC | 5.80m | +0.9 |
3 | Jacinta Boyd | QLD | 5.55m | -0.5 |
4 | Crystal Cragan | WA | 5.40m | -1.7 |
5 | Robyn Bailey | TAS | 5.19m | +0.9 |
6 | Megan Perkins | TAS | 5.08m | -0.4 |
TRIPLE JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Rebekah Williams | WA | 12.05m | +3.3 |
2 | Anna Coster | SA | 11.71m | -1.0 |
3 | Crystal Cragan | WA | 11.54m | +3.4 |
4 | Robyn Bailey | TAS | 11.08m | +2.8 |
5 | Megan Perkins | TAS | 10.99m | -0.5 |
SHOT PUT - Under 18 Women | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Deborah Lovely | QLD | 13.24m | |
2 | Belinda Johnson | NSW | 12.39m | |
3 | Rebecca Neilsen | VIC | 11.77m | |
4 | Samantha Fraser | QLD | 11.60m | |
5 | Rhiannon Rae | NSW | 11.60m | |
6 | Sharyn Dickson | NSW | 11.42m | |
7 | Tammy Martin | QLD | 11.06m | |
8 | Belinda Forsyth | NSW | 10.53m | |
9 | Leslie Bassett | VIC | 10.14m | |
10 | Laura Causon | TAS | 10.06m | |
11 | Melissa Ballantyne | SA | 9.64m | |
12 | Tanya Abblitt | TAS | 8.36m | |
DISCUS THROW - Under 18 Women | 1kg | |||
Pos | Athlete | Team | Mark | |
1 | Deborah Lovely | QLD | 46.13m | |
2 | Samantha Fraser | QLD | 42.49m | |
3 | Rhiannon Rae | NSW | 41.76m | |
4 | Sharyn Dickson | NSW | 40.49m | |
5 | Belinda Forsyth | NSW | 39.23m | |
6 | Rebecca Neilsen | VIC | 38.54m | |
7 | Shannon Brunjes | QLD | 36.69m | |
8 | Leslie Bassett | VIC | 35.63m | |
9 | Melissa Ballantyne | SA | 33.95m | |
10 | Laura Causon | TAS | 32.05m | |
HAMMER THROW - Under 18 Women | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Gabrielle Neighbour | VIC | 47.62m | |
2 | Deborah Lovely | QLD | 47.21m | |
3 | Alyssa Vella | NSW | 46.48m | |
4 | Rebecca Neilsen | VIC | 44.35m | |
5 | Samantha Fraser | QLD | 43.03m | |
6 | Melanie Adriaansen | NZL | 39.34m | |
7 | Carlee Van Dyk | VIC | 35.68m | |
8 | Alexie Brown | WA | 34.71m | |
9 | Tanya Abblitt | TAS | 24.98m | |
JAVELIN THROW - Under 18 Women | 600g | |||
Pos | Athlete | Team | Mark | |
1 | Kimberley Mickle | WA | 43.06m | |
2 | Samantha Fraser | QLD | 38.98m | |
3 | Jessica Fisher | NSW | 38.88m | |
4 | Kirsty Zaharoupoulos | WA | 36.33m | |
5 | Sharyn Dickson | NSW | 35.72m | |
6 | Tammy Martin | QLD | 35.00m | |
7 | Tanya Abblitt | TAS | 28.77m | |
8 | Nicole Geeves | TAS | 28.00m | |
HEPTATHLON - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Belinda Johnson | NSW | 4467 pts | |
(15.32(-2.1), 1.66m, 11.75m, 28.50(-1.9), 5.82m(1.0), 35.07m, 2:53.16) | ||||
2 | Rachel Harrigan | NSW | 4285 pts | |
(15.84(-2.1), 1.48m, 9.22m, 27.07(-1.9), 4.97m(1.1), 29.47m, 2:25.57) | ||||
3 | Jane Brotherton | NSW | 4251 pts | |
(16.02(-2.1), 1.69m, 9.51m, 28.09(-1.9), 5.16m(1.8), 25.32m, 2:38.93) | ||||
4 | Natasha Glumac | TAS | 4143 pts | |
(15.63(-2.1), 1.57m, 9.02m, 27.28(-1.9), 5.22m(0.0), 25.11m, 2:44.33) | ||||
5 | Alexandra Moulos | NSW | 3649 pts | |
(16.58(-2.1), 1.51m, 7.65m, 27.33(-1.9), 4.89m(1.6), 22.85m, 2:52.46) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us