Australian Youth Track & Field Championships - 1996-97Brisbane, Queensland, 20-23 March 1997 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
Heat 1 | Wind:0.0 | |||
1 | Peta Gosbee | NSW | 12.09 | |
2 | Michelle O'Grady | NSW | 12.25 | |
3 | Alexandra Seebeck | VIC | 12.34 | |
4 | Angela Phillips | TAS | 12.45 | |
5 | Michelle Apostolou | SA | 12.75 | |
6 | Kathleen Norman | QLD | 12.78 | |
Heat 2 | Wind:0.1 | |||
1 | Rosemary Hayward | NSW | 12.13 | |
2 | Natalie Fagg | NSW | 12.26 | |
3 | Erin Hewitt | VIC | 12.34 | |
4 | Amanda Hotz | QLD | 12.37 | |
5 | Kristy Sando | SA | 12.69 | |
6 | Stacey Charteris | QLD | 12.80 | |
7 | Teneille Trigwell | WA | 12.80 | |
Heat 3 | Wind:0.7 | |||
1 | Mindy Slomka | NSW | 12.04 | |
2 | Sonia Brito | VIC | 12.11 | |
3 | Michelle Dalrymple | NSW | 12.14 | |
4 | Ann-Katrin Groening | SA | 12.64 | |
5 | Julia Dawson | NSW | 12.65 | |
6 | Alana Smith | QLD | 12.73 | |
7 | Alisa Dalton | TAS | 12.82 | |
Final | Wind:0.1 | |||
1 | Mindy Slomka | NSW | 11.85 | |
2 | Peta Gosbee | NSW | 11.98 | |
3 | Rosemary Hayward | NSW | 12.03 | |
4 | Michelle Dalrymple | NSW | 12.06 | |
5 | Sonia Brito | VIC | 12.10 | |
6 | Alexandra Seebeck | VIC | 12.23 | |
7 | Natalie Fagg | NSW | 12.24 | |
8 | Michelle O'Grady | NSW | 12.29 | |
9 | Erin Hewitt | VIC | 12.35 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind:-1.1 | |||
1 | Rosemary Hayward | NSW | 24.64 | |
2 | Michelle Dalrymple | NSW | 24.70 | |
3 | Natalie Fagg | NSW | 24.96 | |
4 | Laura Kennedy | QLD | 25.10 | |
5 | Michelle O'Grady | NSW | 25.14 | |
6 | Alexandra Seebeck | VIC | 25.45 | |
7 | Alana Smith | QLD | 25.70 | |
8 | Angela Phillips | TAS | 25.71 | |
9 | Stacey Charteris | QLD | 26.59 | |
Heat 2 | Wind:-1.4 | |||
1 | Mindy Slomka | NSW | 24.77 | |
1 | Erin Hewitt | VIC | 24.77 | |
3 | Peta Gosbee | NSW | 24.93 | |
4 | Felicity Major | NZL | 25.04 | |
5 | Kylie Hogarth | NSW | 25.31 | |
6 | Teneille Trigwell | WA | 25.98 | |
7 | Ann-Katrin Groening | SA | 26.11 | |
8 | Rosanna Doolan | NSW | 26.28 | |
9 | Michelle Apostolou | SA | 26.40 | |
Final | Wind:-0.6 | |||
1 | Rosemary Hayward | NSW | 24.04 | |
2 | Michelle Dalrymple | NSW | 24.26 | |
3 | Mindy Slomka | NSW | 24.35 | |
4 | Erin Hewitt | VIC | 24.64 | |
5 | Natalie Fagg | NSW | 24.71 | |
6 | Peta Gosbee | NSW | 24.99 | |
7 | Laura Kennedy | QLD | 24.99 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Michelle Dalrymple | NSW | 55.97 | |
2 | Laura Kennedy | QLD | 56.14 | |
3 | Rosanna Doolan | NSW | 56.70 | |
4 | Hannah Ozturk | WA | 57.18 | |
5 | Josie Morris | QLD | 58.17 | |
6 | Georgia Russell | VIC | 58.24 | |
Heat 2 | ||||
1 | Rosemary Hayward | NSW | 55.91 | |
2 | Lauren Elms | NSW | 56.96 | |
3 | Fiona Pickford | TAS | 57.03 | |
4 | Tammy Valentine | QLD | 57.59 | |
5 | Natalie Markwick | NZL | 58.13 | |
6 | Sally Ward | NZL | 59.16 | |
7 | Rachel Nichols | NSW | 59.72 | |
Final | ||||
1 | Rosemary Hayward | NSW | 53.24 | |
2 | Michelle Dalrymple | NSW | 54.86 | |
3 | Laura Kennedy | QLD | 55.68 | |
4 | Lauren Elms | NSW | 55.90 | |
5 | Fiona Pickford | TAS | 56.43 | |
6 | Rosanna Doolan | NSW | 56.89 | |
7 | Hannah Ozturk | WA | 57.84 | |
8 | Tammy Valentine | QLD | 58.21 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Penny Grant | ACT | 2:11.77 | |
2 | Alicia Tye Smith | VIC | 2:13.56 | |
3 | Emily Bell | TAS | 2:13.77 | |
4 | Libby Allen | VIC | 2:16.28 | |
5 | Brooke Robinson | TAS | 2:16.84 | |
6 | Kirra Rankin | QLD | 2:21.70 | |
7 | Danae Hayes | NSW | 2:23.58 | |
8 | Jennifer Davies | VIC | 2:24.86 | |
Heat 2 | ||||
1 | Lauren Elms | NSW | 2:13.86 | |
2 | Fiona Pickford | TAS | 2:14.20 | |
3 | Katie Choice | NSW | 2:14.31 | |
4 | Sally Ward | NZL | 2:14.43 | |
5 | Robyn Yates | NSW | 2:18.94 | |
6 | Danielle Mills | NSW | 2:20.01 | |
7 | Kate McMaster | NSW | 2:23.45 | |
8 | Carma Watson | NZL | 2:25.43 | |
9 | Melissa Fawcett | QLD | 2:33.91 | |
Final | ||||
1 | Lauren Elms | NSW | 2:10.06 | |
2 | Penny Grant | ACT | 2:11.56 | |
3 | Alicia Tye Smith | VIC | 2:11.64 | |
4 | Fiona Pickford | TAS | 2:12.50 | |
5 | Katie Choice | NSW | 2:13.96 | |
6 | Emily Bell | TAS | 2:14.42 | |
7 | Sally Ward | NZL | 2:15.86 | |
8 | Libby Allen | VIC | 2:19.20 | |
1500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Odette Jesson | NZL | 4:30.14 | |
2 | Penny Grant | ACT | 4:31.39 | |
3 | Emily Bell | TAS | 4:39.83 | |
4 | Annabel Luxford | QLD | 4:42.95 | |
5 | Rebecca Heuschele | QLD | 4:43.26 | |
6 | Alicia Tye Smith | VIC | 4:46.42 | |
7 | Sally Ward | NZL | 4:52.66 | |
8 | Danielle Mills | NSW | 4:58.01 | |
9 | Robyn Yates | NSW | 5:07.11 | |
3000 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Odette Jesson | NZL | 10:10.94 | |
2 | Katrina Dodds | QLD | 10:16.57 | |
3 | Annabel Luxford | QLD | 10:33.40 | |
4 | Rebecca Heuschele | QLD | 10:36.11 | |
5 | Brooke Whymark | NSW | 10:48.55 | |
6 | Sarah Atkins | TAS | 11:23.57 | |
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind:0.1 | |||
1 | Sonia Brito | VIC | 14.85 | |
2 | Skye Richardson | NSW | 14.99 | |
3 | Kylie Hogarth | NSW | 15.19 | |
4 | Esther Moran | QLD | 15.62 | |
5 | Helen McKee | QLD | 16.23 | |
Heat 2 | Wind:0.1 | |||
1 | Jacquie Munro | NSW | 14.73 | |
2 | Kathleen Norman | QLD | 15.01 | |
3 | Alison Di Rosa | NSW | 15.03 | |
4 | Phillipa McGuffog | SA | 15.56 | |
5 | Stefanie Benson | NSW | 15.65 | |
Final | Wind:0.4 | |||
1 | Jacquie Munro | NSW | 14.28 | |
2 | Sonia Brito | VIC | 14.36 | |
3 | Kathleen Norman | QLD | 14.73 | |
4 | Kylie Hogarth | NSW | 14.79 | |
5 | Skye Richardson | NSW | 14.95 | |
6 | Alison Di Rosa | NSW | 15.21 | |
7 | Esther Moran | QLD | 15.25 | |
8 | Phillipa McGuffog | SA | 15.58 | |
400 METRES HURDLES - Under 18 Women | 0.76m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Alison Di Rosa | NSW | 1:04.49 | |
2 | Gemma Deane | NSW | 1:05.43 | |
3 | Esther Moran | QLD | 1:05.66 | |
4 | Ingrid Pullen | NSW | 1:05.72 | |
5 | Amanda Heyer | QLD | 1:06.00 | |
6 | Libby Allen | VIC | 1:06.26 | |
7 | Leanne Priestley | NSW | 1:07.11 | |
Heat 2 | ||||
1 | Hannah Ozturk | WA | 1:04.14 | |
2 | Racheal James | VIC | 1:04.93 | |
3 | Josie Morris | QLD | 1:05.06 | |
4 | Charlotte Bateman | SA | 1:05.23 | |
5 | Elizabeth Marriott | TAS | 1:06.60 | |
6 | Margo MacIntosh | QLD | 1:07.43 | |
7 | Teresa De Campo | NSW | 1:09.69 | |
Final | ||||
1 | Hannah Ozturk | WA | 1:02.13 | |
2 | Alison Di Rosa | NSW | 1:02.67 | |
3 | Gemma Deane | NSW | 1:04.12 | |
4 | Racheal James | VIC | 1:05.25 | |
5 | Josie Morris | QLD | 1:05.34 | |
6 | Charlotte Bateman | SA | 1:06.50 | |
7 | Ingrid Pullen | NSW | 1:08.13 | |
8 | Esther Moran | QLD | 1:09.97 | |
4 x 100 METRES RELAY - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 46.45 | |
2 | Victoria | VIC | 47.38 | |
3 | New Zealand | NZL | 47.65 | |
4 | Queensland | QLD | 48.11 | |
5 | South Australia | SA | 49.02 | |
6 | Tasmania | TAS | 49.32 | |
4 x 400 METRES RELAY - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:45.45 | |
2 | Victoria | VIC | 3:51.55 | |
3 | Queensland | QLD | 3:53.27 | |
4 | Tasmania | TAS | 3:53.84 | |
5 | New Zealand | NZL | 3:56.00 | |
6 | South Australia | SA | 4:04.62 | |
3000 METRES WALK - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Renee McAskill | NSW | 13:49.77 | |
2 | Rinnah Tanner | NSW | 14:06.65 | |
3 | Tanya Hollaway | WA | 14:44.49 | |
4 | Claire Bock | QLD | 14:53.49 | |
5 | Kelly Excell | TAS | 14:59.96 | |
6 | Kelly Scriggins | NT | 15:16.97 | |
7 | Lisa McIlvenie | NSW | 15:25.71 | |
8 | Zara Houston | QLD | 15:28.22 | |
9 | Claire Woods | SA | 15:29.51 | |
10 | Alana McIlvenie | NSW | 15:38.83 | |
11 | Rebecca Houston | QLD | 15:49.98 | |
12 | Megan Riakos | NSW | 15:56.33 | |
13 | Kelly Dobson | NSW | 16:14.68 | |
14 | Carma Watson | NZL | 17:09.02 | |
- | Jackie O'Sullivan | WA | DNF | |
- | Vanessa Arcadi | VIC | DQ | |
HIGH JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Ebony McIvor | QLD | 1.81m | |
2 | Katherine Spalding | VIC | 1.81m | |
3 | Vicki Collins | QLD | 1.78m | |
4 | Karen Dickson | WA | 1.74m | |
5 | Leah Alexander | VIC | 1.74m | |
6 | Alexcia Papadatos | NSW | 1.74m | |
7 | Kristen Armitage | QLD | 1.70m | |
8 | Helen McKee | QLD | 1.65m | |
8 | Amy Carpenter | NSW | 1.65m | |
10 | Penny Douglas | QLD | 1.65m | |
11 | Melissa Tucker | NSW | 1.65m | |
12 | Andrea Smith | NT | 1.60m | |
13 | Clare Burton | VIC | 1.60m | |
POLE VAULT - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Christie Elwin | SA | 3.60m | |
2 | Jenny Lovell | SA | 3.50m | |
3 | Rebecca Weisz | VIC | 3.35m | |
4 | Allisha McKenzie | QLD | 3.00m | |
5 | Alexia Alle | QLD | 2.60m | |
LONG JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Alexcia Papadatos | NSW | 5.87m | +0.9 |
2 | Kathleen Norman | QLD | 5.78m | +1.9 |
3 | Julia Dawson | NSW | 5.55m | -1.1 |
4 | Emma Cochrane | VIC | 5.52m | +0.4 |
5 | Kristy Sando | SA | 5.51m | -0.8 |
6 | Stacey Lapham | NSW | 5.51m | -2.0 |
7 | Linda Caruana | NSW | 5.48m | +1.4 |
8 | Elizabeth Murphy | QLD | 5.35m | -0.9 |
9 | Melissa Tucker | NSW | 5.21m | -0.9 |
10 | Kristen Armitage | QLD | 5.07m | +1.6 |
11 | Andrea Smith | NT | 5.03m | -1.9 |
12 | Elizabeth Marriott | TAS | 4.60m | +1.6 |
TRIPLE JUMP - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Linda Caruana | NSW | 11.98m | +1.4 |
2 | Julia Dawson | NSW | 11.84m | +3.3 |
3 | Kristy Sando | SA | 11.50m | +1.7 |
4 | Stacey Lapham | NSW | 11.27m | +3.7 |
5 | Andrea Smith | NT | 10.89m | +1.2 |
6 | Melissa Anthonisz | QLD | 10.86m | +3.5 |
7 | Elizabeth Murphy | QLD | 10.84m | +0.6 |
SHOT PUT - Under 18 Women | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Debra Turnbull | NSW | 13.50m | |
2 | Katrina Steele | NSW | 13.48m | |
3 | Louise Wai | WA | 12.86m | |
4 | Leigh Hapgood | QLD | 12.21m | |
5 | Brooke Krueger | SA | 12.17m | |
6 | Julia Spiteri | NSW | 11.71m | |
7 | Sally Bramwell | VIC | 11.53m | |
8 | Felicia Entwistle | NSW | 11.49m | |
9 | Erin MacGregor | NSW | 11.33m | |
10 | Amber Loone | TAS | 10.99m | |
11 | Nicole Whitmore | QLD | 10.90m | |
12 | Cecilia McIntosh | VIC | 10.88m | |
13 | Debbie Pickersgill | QLD | 10.70m | |
14 | Anita Christian | WA | 10.53m | |
15 | Angela Phillips | TAS | 10.13m | |
16 | Megan Boyes | VIC | 9.99m | |
17 | Hilary Kennedy | VIC | 9.80m | |
18 | Stacey Mercer | SA | 9.72m | |
DISCUS THROW - Under 18 Women | 1kg | |||
Pos | Athlete | Team | Mark | |
1 | Katrina Steele | NSW | 51.08m | |
2 | Alani Diloi | NSW | 50.86m | |
3 | Debra Turnbull | NSW | 49.50m | |
4 | Leigh Hapgood | QLD | 47.68m | |
5 | Alesha Sayner | VIC | 46.76m | |
6 | Debbie Pickersgill | QLD | 46.32m | |
7 | Erin MacGregor | NSW | 45.52m | |
8 | Jodie McMartin | QLD | 45.48m | |
9 | Felicia Entwistle | NSW | 42.54m | |
10 | Kathrine Parviainen | NSW | 41.26m | |
11 | Nicole Whitmore | QLD | 40.42m | |
12 | Megan MacGregor | NSW | 40.36m | |
13 | Louise McNamara | NSW | 40.06m | |
14 | Sally Bramwell | VIC | 39.98m | |
15 | Rebecca Bowman | NSW | 38.76m | |
16 | Megan Boyes | VIC | 38.70m | |
17 | Elaine Targett | NSW | 38.42m | |
18 | Phoebe Holland | ACT | 38.20m | |
- | Anita Christian | WA | NM | |
JAVELIN THROW - Under 18 Women | 600g | |||
Pos | Athlete | Team | Mark | |
1 | Lisa Garwood | QLD | 48.56m | |
2 | Cecilia McIntosh | VIC | 48.00m | |
3 | Tiffany Dudman | QLD | 42.16m | |
4 | Rebecca Psellos | SA | 40.32m | |
5 | Vicki Gladden | NSW | 39.70m | |
6 | Nardia Canu | NSW | 37.72m | |
7 | Hilary Kennedy | VIC | 36.92m | |
8 | Johanna L'Estrange | NSW | 36.50m | |
9 | Susanne English | QLD | 34.74m | |
10 | Ingrid May | WA | 34.34m | |
11 | Andrea Aspris | VIC | 34.02m | |
12 | Helen Mahoney | VIC | 31.50m | |
13 | Tammy Ryan | WA | 30.34m | |
14 | Natasha O'Connor | QLD | 30.34m | |
HAMMER THROW - Under 18 Women | 4kg | |||
Pos | Athlete | Team | Mark | |
1 | Bronwyn Eagles | NSW | 52.02m | |
2 | Maree Ryabovitch | NSW | 50.50m | |
3 | Brooke Krueger | SA | 48.32m | |
4 | Kelly Nicol | NSW | 39.42m | |
5 | Nicole Robertson | NSW | 39.38m | |
6 | Debbie Pickersgill | QLD | 39.22m | |
7 | Briany Rheuben | QLD | 37.40m | |
8 | Melanie Alsop | VIC | 37.32m | |
9 | Lara Voorn | WA | 34.64m | |
10 | Jeanette Turk | NSW | 34.28m | |
11 | Felicia Entwistle | NSW | 33.60m | |
12 | Anita Christian | WA | 30.92m | |
13 | Ingrid May | WA | 30.64m | |
14 | Amber Loone | TAS | 27.60m | |
15 | Stacey Mercer | SA | 27.06m | |
- | Abbie Newson | NSW | NM | |
HEPTATHLON - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
1 | Melissa Tucker | NSW | 4736 pts | |
(15.77(0.0), 1.65m, 10.55m, 25.79(-0.1), 5.36m(-0.3), 29.96m, 2:31.00) | ||||
2 | Stefanie Benson | NSW | 4274 pts | |
(15.22(0.0), 1.59m, 8.57m, 25.50(-0.1), 4.82m(+0.9), 22.48m, 2:36.45) | ||||
3 | Phillipa McGuffog | SA | 4234 pts | |
(15.26(0.0), 1.41m, 10.66m, 26.08(-0.1), 5.02m(+0.8), 23.44m, 2:35.79) | ||||
4 | Stacey Lapham | NSW | 4152 pts | |
(15.54(0.0), 1.50m, 8.64m, 25.35(-0.1), 5.51m(+0.4), NM, 2:24.74) | ||||
5 | Allisha McKenzie | QLD | 4059 pts | |
(16.46(0.0), 1.50m, 8.85m, 27.36(-0.1), 4.74m(-0.5), 32.20m, 2:34.70) | ||||
6 | Amy Nicol | NSW | 3537 pts | |
(17.27(0.0), 1.38m, 7.98m, 26.89(-0.1), 4.98m(+0.5), 24.36m, 2:52.56) | ||||
7 | Samantha Fox | QLD | 3456 pts | |
(17.29(0.0), 1.53m, 7.89m, 27.18(-0.1), 4.07m(+0.6), 17.08m, 2:38.63) | ||||
8 | Kim Laird | SA | 3301 pts | |
(18.02(0.0), NH, 9.29m, 26.92(-0.1), 4.84m(-0.5), 30.78m, 2:37.08) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us