Australian Junior Track & Field Championships 1972-73North Hobart Oval, Hobart, Tasmania, 1-5 March 1973 |
||||
| 100 METRES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Monday 5 March 1973 | Wind: +0.95 | |||
| 1 | Robyn Boak | Vic | 12.3 | |
| 2 | Kaye Clayton | Tas | 12.4 | |
| 3 | Helen Edwards | Qld | 12.6 | |
| 4 | Helen Cregan | Vic | 12.8 | |
| 5 | A. Brooks | NSW | 12.9 | |
| 6 | Beth Nail | WA | 12.9 | |
| 7 | Cheryl Maizey | NSW | ||
| 8 | Chris Wrench | Vic | ||
| HEAT 2 - Monday 5 March 1973 | Wind: +3.77 | |||
| 1 | Lyn Lundberg | SA | 12.4 | |
| 2 | Suzette Sames | NSW | 12.4 | |
| 3 | Gaye Clayton | Tas | 12.5 | |
| 4 | Terri Wangman | Vic | 12.6 | |
| 5 | Sue Jowett | Qld | 12.7 | |
| 6 | Glenis Jericho | Qld | 12.8 | |
| Jillian Newman | NSW | DNS | ||
| FINAL - Monday 5 March 1973 | Wind: +1.89 | |||
| 1 | Robyn Boak | Vic | 12.1 | |
| 2 | Lyn Lundberg | SA | 12.2 | |
| 3 | Suzette Sames | NSW | 12.3 | |
| 4 | Gaye Clayton | Tas | 12.4 | |
| 5 | Kaye Clayton | Tas | 12.5 | |
| 6 | Terri Wangman | Vic | 12.5 | |
| 7 | Helen Edwards | Qld | ||
| 8 | Helen Cregan | Vic | ||
| 200 METRES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 3 March 1973 | ||||
| 1 | Robyn Boak | Vic | 24.5 | |
| 2 | Lyn Lundberg | SA | 24.9 | |
| 3 | Robyn Gray | Tas | 25.5 | |
| 4 | Cheryl Maizey | NSW | 25.8 | |
| 5 | Debra Hatch | WA | 26.1 | |
| 6 | Narelle Jones | Qld | 26.1 | |
| HEAT 2 - Saturday 3 March 1973 | ||||
| 1 | Suzette Sames | NSW | 25.0 | |
| 2 | Gaye Clayton | Tas | 25.5 | |
| 3 | A. Brooks | NSW | 26.0 | |
| 4 | Helen Edwards | Qld | 26.1 | |
| 5 | Kerry O'Connell | WA | 26.2 | |
| 6 | Chris Wrench | Vic | 26.6 | |
| HEAT 3 - Saturday 3 March 1973 | ||||
| 1 | Kaye Clayton | Tas | 24.9 | |
| 2 | Beth Nail | WA | 25.0 | |
| 3 | Terri Wangman | Vic | 25.2 | |
| 4 | Glenis Jericho | Qld | 25.3 | |
| 5 | Helen Cregan | Vic | 25.9 | |
| - | Linda Parr | NSW | DNS | |
| FINAL - Saturday 3 March 1973 | ||||
| 1 | Robyn Boak | Vic | 24.4 | |
| 2 | Lyn Lundberg | SA | 24.4 | |
| 3 | Suzette Sames | NSW | 24.7 | |
| 4 | Beth Nail | WA | 24.7 | |
| 5 | Gaye Clayton | Tas | 25.4 | |
| 6 | Kaye Clayton | Tas | 25.7 | |
| 400 METRES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 1 March 1973 | ||||
| 1 | Debbie Costello | NSW | 56.8 | |
| 2 | Penny Gray | Tas | 57.1 | |
| 3 | Helen Cregan | Vic | 58.0 | |
| 4 | Kerry Evans | NSW | 58.6 | |
| 5 | Narelle Jones | Qld | 59.7 | |
| 6 | L. Smith | Tas | 61.3 | |
| - | Kerry O'Connell | WA | DNS | |
| HEAT 2 - Thursday 1 March 1973 | ||||
| 1 | Beth Nail | WA | 55.5 | |
| 2 | Glennis Hickson | NSW | 56.0 | |
| 3 | Robyn Gray | Tas | 56.6 | |
| 4 | Sharon Veech | Vic | 56.8 | |
| 5 | Alison Wrench | Vic | 57.3 | |
| 6 | Daphne Stevens | Qld | 57.6 | |
| - | Debra Hatch | WA | DNS | |
| FINAL - Monday 5 March 1973 | ||||
| 1 | Beth Nail | WA | 54.7 | |
| 2 | Helen Cregan | Vic | 55.9 | |
| 3 | Debbie Costello | NSW | 56.3 | |
| 4 | Glennis Hickson | NSW | 56.5 | |
| 5 | Kerry Evans | NSW | 57.4 | |
| 6 | Sharon Veech | Vic | 57.7 | |
| 7 | Robyn Gray | Tas | ||
| 8 | Penny Gray | Tas | ||
| 800 METRES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 1 March 1973 | ||||
| 1 | Penny Gray | Tas | 2.17.5 | |
| 2 | Debbie Costello | NSW | 2.18.0 | |
| 3 | Glennis Hickson | NSW | 2.22.5 | |
| 4 | Kerrie Fraser | Vic | 2.23.0 | |
| 5 | Jan Carter | Qld | 2.24.8 | |
| HEAT 2 - Thursday 1 March 1973 | ||||
| 1 | Daphne Stevens | Qld | 2.18.2 | |
| 2 | Isobel Trundle | NSW | 2.20.1 | |
| 3 | Deborah Woodland | WA | 2.20.1 | |
| 4 | Alison Wrench | Vic | 2.20.2 | |
| 5 | Karen O'Brien | Vic | 2.21.3 | |
| FINAL - Saturday 3 March 1973 | ||||
| 1 | Debbie Costello | NSW | 2.09.2 | |
| 2 | Daphne Stevens | Qld | 2.11.0 | |
| 3 | Penny Gray | Tas | 2.11.5 | |
| 4 | Alison Wrench | Vic | 2.11.5 | |
| 5 | Isobel Trundle | NSW | 2.15.5 | |
| 6 | Glennis Hickson | NSW | 2.15.9 | |
| 7 | Deborah Woodland | WA | 2.22.5 | |
| 8 | Kerrie Fraser | Vic | 2.31.1 | |
| 1,500 METRES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Monday 5 March 1973 | ||||
| 1 | Debbie Costello | NSW | 4.38.1 | |
| 2 | Penny Gray | Tas | 4.39.1 | |
| 3 | Sue Garretty | NSW | 4.41.5 | |
| 4 | Daphne Stevens | Qld | 4.43.2 | |
| 5 | Chris Houghton | NSW | 4.48.5 | |
| 6 | Karen O'Brien | Vic | 4.49.0 | |
| 7 | Sue Halpin | SA | 4.49.7 | |
| 8 | Jan Carter | Qld | ||
| 9 | Deborah Woodland | WA | ||
| Heather Rose | SA | |||
| Kerrie Fraser | Vic | |||
| Michelle Downie | Tas | |||
| D. Bryant | NSW | |||
| 100 METRES HURDLES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 3 March 1973 | ||||
| 1 | Sue Hosking | Vic | 14.4 | |
| 2 | Jillian Newman | NSW | 14.5 | |
| 3 | Kerry O'Connell | WA | 14.8 | |
| 4 | Joanne Watson | Qld | 14.9 | |
| 5 | Debra Gelle | WA | 15.5 | |
| HEAT 2 - Saturday 3 March 1973 | ||||
| 1 | Debra Hatch | WA | 14.5 | |
| 2 | Kim Briton | NSW | 14.6 | |
| 3 | Kerry Gibson | NSW | 15.2 | |
| 4 | Robyn Kerr | NSW | 15.4 | |
| FINAL - Saturday 3 March 1973 | ||||
| 1 | Sue Hosking | Vic | 14.2 | |
| 2 | Jillian Newman | NSW | 14.3 | |
| 3 | Kim Briton | NSW | 14.5 | |
| 4 | Kerry Gibson | NSW | 14.7 | |
| 5 | Debra Hatch | WA | 14.9 | |
| 6 | Kerry O'Connell | WA | 14.9 | |
| 200 METRES HURDLES - Under 18 Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Kerry O'Connell | WA | 28.6 | |
| 2 | Sue Hosking | Vic | 28.8 | |
| 3 | Sue Nelson | NSW | 29.3 | |
| 4 | Joanne Watson | Qld | 29.7 | |
| 5 | Robyn Kerr | NSW | 30.0 | |
| HEAT 2 | ||||
| 1 | Jillian Newman | NSW | 28.6 | |
| 2 | Kim Briton | NSW | 29.0 | |
| 3 | Debra Hatch | WA | 29.2 | |
| 4 | Debra Gelle | WA | 30.0 | |
| FINAL - Monday 5 March 1973 | ||||
| 1 | Kerry O'Connell | WA | 27.9 | |
| 2 | Jillian Newman | NSW | 28.3 | |
| 3 | Sue Hosking | Vic | 28.3 | |
| 4 | Sue Nelson | NSW | 29.0 | |
| 5 | Kim Briton | NSW | 30.9 | |
| Debra Hatch | WA | DNS | ||
| 1,500 METRES WALK - Under 18 Women - Saturday 3 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Bev Wilkins | NSW | 7.15.8 | |
| 2 | Karen Cardell | Qld | 7.21.5 | |
| 3 | Michele Behan | NSW | 7.34.1 | |
| 4 | Gaye Woolley | NSW | 7.42.2 | |
| 5 | Anne Williams | Vic | 7.44.4 | |
| 6 | Anne Pembroke | NSW | 7.45.4 | |
| Bev Patmore | NSW | DQ | ||
| HIGH JUMP - Under 18 Women - Saturday 3 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Jenny Davidson | Vic | 1.60m | |
| 2 | Debbie McCauley | NSW | 1.58m | |
| 3 | Judy Lloyd | Vic | 1.56m | |
| 4 | Verna Burnard | SA | 1.54m | |
| 5 | Linda Parr | NSW | 1.54m | |
| 6 | Betty Pool | WA | 1.54m | |
| 7 | ||||
| 8 | Elaine McKean | Qld | 1.52m | |
| 9 | Rowena MacLean | Qld | 1.50m | |
| Maxine Trezise | Vic | |||
| Wendy Cope | Tas | |||
| Francine Murray | Tas | |||
| LONG JUMP - Under 18 Women - Monday 5 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Chris Booth | NSW | 5.79m | |
| 2 | Linda Parr | NSW | 5.76m | |
| 3 | Maxine Trezise | Vic | 5.67m | |
| 4 | Debra Hatch | WA | 5.66m | |
| 5 | Debra Gelle | WA | 5.48m | |
| 6 | Sue Nelson | NSW | 5.25m | |
| 7 | Glenda Robertson | WA | 5.24m | |
| Sue Hosking | Vic | DNS | ||
| SHOT PUT - Under 18 Women - Monday 5 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 13.09m | |
| 2 | Luigina Torso | NSW | 12.67m | |
| 3 | Judith Lee | SA | 11.07m | |
| 4 | Giannina Sardi | Vic | 10.37m | |
| 5 | Denise Ashford | NSW | 10.33m | |
| 6 | Joanne Watson | Qld | 10.05m | |
| - | Linda Parr | NSW | DNS | |
| DISCUS THROW - Under 18 Women - Saturday 3 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Denise Ashford | NSW | 45.70m | |
| 2 | Gael Mulhall | Vic | 43.14m | |
| 3 | Luigina Torso | NSW | 40.94m | |
| 4 | Giannina Sardi | NSW | 38.82m | |
| 5 | Heike Hartnig | NSW | 35.52m | |
| 6 | Glenda Robertson | WA | 27.64m | |
| - | Linda Parr | NSW | DNS | |
| JAVELIN THROW - Under 18 Women - Monday 5 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Denise Ashford | NSW | 39.58m | |
| 2 | Pam Matthews | Vic | 37.26m | |
| 3 | Rowena MacLean | Qld | 33.70m | |
| - | L. Bullard | NSW | NM | |
| - | Linda Parr | NSW | DNS | |
| PENTATHLON - Under 18 Women - Thursday 1 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Debra Hatch | WA | 3,424pts | |
| (15.9,9.49m,1.42m,5.46m,25.6) | ||||
| 2 | Sue Hosking | Vic | 3,391pts | |
| (14.3,7.06m,1.45m,5.17m,25.5) | ||||
| 3 | Joanne Watson | Qld | 3,353pts | |
| (15.4,10.57m,1.30m,5.40m,26.0) | ||||
| 4 | Linda Parr | NSW | 3,332pts | |
| (16.5,8.75m,1.47m,5.54m,26.3) | ||||
| 5 | Chris Booth | NSW | 3,310pts | |
| (15.8,8.49m,1.42m,5.38m,26.0) | ||||
| 6 | Maxine Trezise | Vic | 3,198pts | |
| (16.0,7.17m,1.55m,5.25m,27.4) | ||||
| 7 | Sue Nelson | NSW | 3,164pts | |
| (16.4,8.84m,1.45m,5.01m,26.8) | ||||
| 8 | Debra Gelle | WA | 3,155pts | |
| (15.4,7.11m,1.37m,5.33m,26.5) | ||||
| 9 | Glenda Robertson | WA | 2,903pts | |
| (17.0,8.91m,1.30m,5.19m,27.8) | ||||
| 4x100 METRES RELAY - Under 18 Women - Saturday 3 March 1973 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Vistoria | Vic | 47.5 | |
| 2 | New South Wales | NSW | 48.3 | |
| 3 | Tasmania | Tas | 48.8 | |
| Gaye Clayton | ||||
| Kaye Clayton | ||||
| Leanne Smith | ||||
| Michelle Downie | ||||
| 4 | Queensland | Qld | 48.8 | |
| Glenis Jericho | ||||
| Narelle Jones | ||||
| Sue Jowett | ||||
| Helen Edwards | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us