Australian Junior Track & Field Championships 1971-72Perry Lakes, Perth, WA, 22-24 March 1972 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 24 March 1972 | ||||
1 | Suzette Sames | NSW | 12.1 | |
2 | Glenis Jericho | Qld | 12.2 | |
3 | Chris Dale | Vic | 12.5 | |
4 | Erica Parkin | WA | 12.5 | |
5 | Leonie Dick | Tas | 12.8 | |
HEAT 2 - Friday 24 March 1972 | ||||
1 | Robin Boak | Vic | 12.7 | |
2 | Colleen Beazley | WA | 13.0 | |
3 | Sally Proctor | NSW | 13.4 | |
4 | Monica Biro | Tas | 13.6 | |
5 | Narelle Jones | Qld | 13.8 | |
HEAT 3 - Friday 24 March 1972 | ||||
1 | Lyn Lundberg | SA | 12.5 | |
2 | Sharon Behan | NSW | 12.9 | |
3 | Marian Fisher | Vic | 13.0 | |
4 | Jill Sager | Qld | 13.2 | |
5 | Shirley Garcia | WA | 13.2 | |
6 | Lynette Marquis | Tas | 13.4 | |
FINAL - Friday 24 March 1972 | ||||
1 | Robin Boak | Vic | 12.4 | |
2 | Suzette Sames | NSW | 12.4 | |
3 | Lyn Lundberg | SA | 12.6 | |
4 | Colleen Beazley | WA | 12.7 | |
5 | Glenis Jericho | Qld | 12.7 | |
6 | Sharon Behan | NSW | 12.8 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 23 March 1972 | ||||
1 | Chris Dale | Vic | 24.3 | |
2 | Lyn Lundberg | SA | 24.4 | |
3 | Glenis Jericho | Qld | 24.7 | |
4 | Colleen Beazley | WA | 24.9 | |
5 | Sharon Behan | NSW | 25.3 | |
6 | Lynette Marquis | Tas | 25.8 | |
HEAT 2 - Thursday 23 March 1972 | ||||
1 | Robin Boak | Vic | 24.3 | |
2 | Lorraine Dalziel | NSW | 25.2 | |
3 | Erica Parkin | WA | 25.2 | |
4 | Monica Biro | Tas | 25.4 | |
5 | Jill Sager | Qld | 25.5 | |
HEAT 3 - Thursday 23 March 1972 | ||||
1 | Leonie Dick | Tas | 25.4 | |
2 | Narelle Jones | Qld | 25.4 | |
3 | Marian Fisher | Vic | 25.8 | |
4 | Sally Proctor | NSW | 25.8 | |
5 | Chris Booth | NSW | 26.2 | |
6 | Shirley Garcia | WA | 26.3 | |
FINAL - Thursday 23 March 1972 | ||||
1 | Lyn Lundberg | SA | 24.3 | |
2 | Chris Dale | Vic | 24.3 | |
3 | Robin Boak | Vic | 24.3 | |
4 | Lorraine Dalziel | NSW | 25.0 | |
5 | Narelle Jones | Qld | 25.3 | |
6 | Leonie Dick | Tas | 25.5 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Wednesday 22 March 1972 | ||||
1 | Debbie Costello | NSW | 56.3 | |
2 | Lynette Marquis | Tas | 56.8 | |
3 | Marian Fisher | Vic | 56.9 | |
4 | Sharon Behan | NSW | 57.4 | |
5 | Barbara Willis | Qld | 57.7 | |
6 | Jennifer Johnson | WA | 58.1 | |
Amanda Thornton | NSW | DNS | ||
HEAT 2 - Wednesday 22 March 1972 | ||||
1 | Lorraine Dalziel | NSW | 56.6 | |
2 | Maxine Johnson | Vic | 56.6 | |
3 | Robin Boak | Vic | 56.6 | |
4 | Glennis Hickson | NSW | 56.7 | |
5 | Narelle Jones | Qld | 57.3 | |
6 | Debbie Cort | WA | 59.4 | |
7 | Monica Biro | Tas | 60.7 | |
FINAL - Friday 24 March 1972 | ||||
1 | Debbie Costello | NSW | 56.1 | |
2 | Maxine Johnson | Vic | 56.3 | |
3 | Robin Boak | Vic | 56.5 | |
4 | Lorraine Dalziel | NSW | 57.0 | |
5 | Lynette Marquis | Tas | 58.2 | |
6 | Marian Fisher | Vic | 58.5 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Wednesday 22 March 1972 | ||||
1 | Debbie Costello | NSW | 2.18.2 | |
2 | Debbie Cort | WA | 2.18.5 | |
3 | Barbara Willis | Qld | 2.18.8 | |
4 | Elizabeth Mann | SA | 2.19.6 | |
5 | Jennifer Stewart | WA | 2.20.0 | |
HEAT 2 - Wednesday 22 March 1972 | ||||
1 | Daphne Stevens | Qld | 2.14.2 | |
2 | Jennifer Johnson | WA | 2.16.3 | |
3 | Di Huxley | Vic | 2.18.0 | |
4 | Glennis Hickson | NSW | 2.18.5 | |
5 | Jan Carter | Qld | 2.22.3 | |
FINAL - Thursday 23 March 1972 | ||||
1 | Debbie Costello | NSW | 2.11.4 | |
2 | Daphne Stevens | Qld | 2.12.1 | |
3 | Barbara Willis | Qld | 2.13.0 | |
4 | Jennifer Johnson | WA | 2.16.8 | |
5 | Debbie Cort | WA | 2.19.2 | |
6 | Di Huxley | Vic | 2.23.1 | |
1,500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Friday 24 March 1972 | ||||
1 | Debbie Costello | NSW | 4.42.2 | |
2 | Daphne Stevens | Qld | 4.43.3 | |
3 | Leonie Doyle | NSW | 4.51.2 | |
4 | Jan Carter | Qld | 4.52.9 | |
5 | Kathleen Campbell | NSW | 4.59.6 | |
6 | Di Huxley | Vic | 5.02.7 | |
7 | Deborah Woodland | WA | 5:04.7 | |
8 | Debbie Cort | WA | 5:04.7 | |
9 | Roseanne Eltringham | WA | 5:20.0 | |
Elizabeth Whelan | SA | |||
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 23 March 1972 | ||||
1 | Cheryl Finch | SA | 15.0 | |
2 | Kerry O'Connell | WA | 15.3 | |
3 | Robyn Kerr | NSW | 15.4 | |
Sally Moir | Vic | DNS | ||
Joanne Watson | Qld | DNS | ||
HEAT 2 - Thursday 23 March 1972 | ||||
1 | Debra Hatch | WA | 14.3 | |
2 | Sue New | NSW | 14.8 | |
3 | Debra Gelle | WA | 14.9 | |
4 | Sue Scott | Vic | 15.1 | |
5 | Debbie Calov | NSW | 15.1 | |
6 | Wanda Frost | Qld | 15.2 | |
FINAL - Thursday 23 March 1972 | ||||
1 | Debra Hatch | WA | 14.6 | |
2 | Sue New | NSW | 14.8 | |
3 | Cheryl Finch | SA | 14.9 | |
4 | Debra Gelle | WA | 15.0 | |
5 | Kerry O'Connell | WA | 15.3 | |
6 | Robyn Kerr | NSW | 15.5 | |
200 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 23 March 1972 | ||||
1 | Sue New | NSW | 28.2 | |
2 | Cheryl Finch | SA | 28.7 | |
3 | Lynette Hargreaves | NSW | 28.7 | |
4 | Sue Scott | Vic | 28.8 | |
Kerry O'Connell | WA | DNF | (fell) | |
Joanne Watson | Qld | DNS | ||
HEAT 2 - Thursday 23 March 1972 | ||||
1 | Debra Gelle | WA | 28.6 | |
2 | Debra Hatch | WA | 28.6 | |
3 | Debbie Calov | NSW | 29.0 | |
4 | Wanda Frost | Qld | 29.1 | |
Sally Moir | Vic | DNS | ||
FINAL - Friday 24 March 1972 | ||||
1 | Sue New | NSW | 28.9 | |
2 | Debra Hatch | WA | 29.5 | |
3 | Debra Gelle | WA | 29.5 | |
4 | Lynette Hargreaves | NSW | 30.0 | |
5 | Cheryl Finch | SA | 30.2 | |
6 | Debbie Calov | NSW | 30.5 | |
800 METRES WALK - Under 18 Women - Friday 24 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Bev Patmore | NSW | 3.35.8 | |
2 | Anne Williams | Vic | 3.37.9 | |
3 | Gaye Woolley | NSW | 3.37.9 | |
4 | Sharon Foale | WA | 3.47.6 | |
5 | Jennifer Mills | NSW | 3.55.7 | |
6 | Kim Sunderland | WA | 4.03.3 | |
7 | Susan Watt | WA | 4.05.8 | |
HIGH JUMP - Under 18 Women - Thursday 23 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Chris Jamieson | NSW | 5'4" | (1.625m) |
2 | Betty Pool | WA | 5'2" | (1.575m) |
3 | Terri Wrenn | WA | 5'2" | (1.575m) |
4 | Wanda Frost | Qld | 5'2" | (1.575m) |
5 | Sue Scott | Vic | 5'2" | (1.575m) |
6 | Pat Ferry | SA | 5'2" | (1.575m) |
7 | Verna Burnard | SA | 5'1" | (1.55m) |
8 | Lynette Hargreaves | NSW | 5'0" | (1.52m) |
Debra Hatch | WA | DNS | ||
LONG JUMP - Under 18 Women - Friday 24 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Debra Hatch | WA | 19'10½" | (6.06m) |
2 | Sue New | NSW | 19'8¾" | (6.015m) |
3 | Erica Parkin | WA | 19'6¼" | (5.95m) |
4 | Lynette Hargreaves | NSW | 19'5¼" | (5.925m) |
5 | Ann Harris | WA | 18'8¾" | (5.71m) |
6 | Sue Scott | Vic | 18'7" | (5.665m) |
7 | Chris Booth | NSW | 18'4¼" | (5.59m) |
8 | Pat Ferry | SA | 17'7¼" | (5.36m) |
SHOT PUT - Under 18 Women - Friday 24 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 42'5½" | (12.94m) |
2 | Luigina Torso | NSW | 39'1½" | (11.925m) |
3 | Joanne Watson | Qld | 36'5½" | (11.11m) |
4 | Margaret Phillpott | NSW | 35'2½" | (10.73m) |
5 | Giannina Sardi | Vic | 32'10½" | (10.02m) |
6 | Denise Ashford | NSW | 32'2¾" | (9.825m) |
DISCUS THROW - Under 18 Women - Thursday 23 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Gael Mulhall | Vic | 143'11" | (43.87m) |
2 | Giannina Sardi | Vic | 141'8" | (43.18m) |
3 | Luigina Torso | NSW | 138'8" | (42.27m) |
4 | Denise Ashford | NSW | 123'1" | (37.52m) |
JAVELIN THROW - Under 18 Women - Friday 24 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Margaret Phillpott | NSW | 135'6" | (41.30m) |
2 | Wanda Frost | Qld | 122'1" | (37.21m) |
3 | Denise Ashford | NSW | 114'7" | (34.93m) |
4 | Terri Wrenn | WA | 109'0" | (33.22m) |
PENTATHLON - Under 18 Women - Wed/Thu 22/23 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | Debra Hatch | WA | 3,645pts | |
(14.5,8.28m,1.52m,5.735m,25.8) | ||||
2 | Sue New | NSW | 3,644pts | |
(14.7,9.34m,1.42m,5.92m,25.9) | ||||
3 | Sue Scott | Vic | 3,621pts | |
(15.2,9.10m,1.57m,5.74m,26.5) | ||||
4 | Wanda Frost | Qld | 3,508pts | |
(15.9,9.17m,1.57m,5.77m,27.0) | ||||
5 | Lynette Hargreaves | NSW | 3,480pts | |
(16.1,8.21m,1.55m,5.77m,26.2) | ||||
6 | Chris Booth | NSW | 3,438pts | |
(15.3,8.61m,1.45m,5.62m,26.3) | ||||
7 | Joanne Watson | Qld | 3,378pts | |
(15.9,10.08m,1.40m,5.71m,26.3) | ||||
4x100 METRES - Under 18 Women - Thursday 23 March 1972 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 46.7 | |
S. New | ||||
S. Proctor | ||||
S. Beeham | ||||
S. Sames | ||||
2 | Victoria | Vic | 47.4 | |
Chris Dale | ||||
Robyn Boak | ||||
Sue Scott | ||||
Marion Fisher | ||||
3 | Western Australia | WA | 47.7 | |
M. Corthals | ||||
D. Hatch | ||||
S. Garcia | ||||
E. Parkin | ||||
4 | Queensland | Qld | 48.0 | |
G. Jerico | ||||
N. Jones | ||||
W. Frost | ||||
J. Sayer |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us