Australian Junior Track & Field Championships 1970-71Sydney Sports Ground, Sydney, NSW, 10-14 March 1971 |
||||
100 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Sunday 14 March 1971 | ||||
1 | Elizabeth Murray | Vic | 11.7 | |
2 | Sharon Behan | NSW | 12.2 | |
3 | Lyn Lundberg | SA | 12.5 | |
4 | Erica Parkin | WA | 12.5 | |
5 | Shirley Hale | Qld | 12.6 | |
6 | Diane Gill | NSW | 12.6 | |
HEAT 2 - Sunday 14 March 1971 | ||||
1 | Lyn Tillett | NSW | 11.6 | |
2 | Suzette Sames | NSW | 11.9 | |
3 | Lynn Clayton | Tas | 12.2 | |
4 | Grace Piccardi | WA | 12.4 | |
5 | Sue Cavies | SA | 12.4 | |
6 | Chris Dale | Vic | 12.6 | |
HEAT 3 - Sunday 14 March 1971 | ||||
1 | Margaret Sargent | NSW | 11.8 | |
2 | Robin Boak | Vic | 11.9 | |
3 | Monica Biro | Tas | 12.1 | |
4 | C. Turner | NSW | 12.2 | |
5 | Fiona McRae | WA | 12.2 | |
6 | Carita Riordan | SA | 12.7 | |
- | Robyn Ward | NSW | DNS | |
FINAL | ||||
1 | Margaret Sargent | NSW | 11.5 | |
2 | Elizabeth Murray | Vic | 11.6 | |
3 | Lyn Tillett | NSW | 11.7 | |
4 | Suzette Sames | NSW | 11.9 | |
5 | Robin Boak | Vic | 11.9 | |
6 | Sharon Behan | NSW | 12.0 | |
200 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Margaret Sargent | NSW | 24.8 | |
2 | Grace Piccardi | WA | 25.2 | |
3 | Chris Dale | Vic | 25.6 | |
4 | Sue Cavies | SA | 25.8 | |
HEAT 2 | ||||
1 | Elizabeth Murray | Vic | 24.7 | |
2 | Suzette Sames | NSW | 25.2 | |
3 | Lyn Lundberg | SA | 26.3 | |
4 | Shirley Hale | Qld | 26.4 | |
Erica Parkin | WA | DNS | ||
HEAT 3 | ||||
1 | Robin Boak | Vic | 24.8 | |
2 | Fiona McRae | WA | 25.4 | |
3 | C. Turner | NSW | 26.1 | |
4 | Elizabeth Mann | SA | 26.3 | |
Monica Biro | Tas | DQ | (2nd) | |
FINAL - Saturday 13 March 1971 | ||||
1 | Margaret Sargent | NSW | 24.4 | |
2 | Elizabeth Murray | Vic | 24.7 | |
3 | Robin Boak | Vic | 24.9 | |
4 | Suzette Sames | NSW | 25.1 | |
5 | Grace Piccardi | WA | 25.5 | |
6 | Fiona McRae | WA | 25.7 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Wednesday 10 March 1971 | ||||
1 | Christine Reeves | NSW | 56.2 | |
2 | Suzette Sames | NSW | 57.1 | |
3 | Chris Patmore | Vic | 57.5 | |
4 | Elizabeth Mann | SA | 57.8 | |
5 | Lynette Marquis | Tas | 58.3 | |
6 | Barbara Willis | Qld | 58.4 | |
HEAT 2 - Wednesday 10 March 1971 | ||||
1 | Glennis Hickson | NSW | 56.8 | |
2 | Maxine Johnson | Vic | 57.5 | |
3 | Denise Murphy | Qld | 58.0 | |
4 | Sharon Behan | NSW | 58.1 | |
5 | Monica Biro | Tas | 59.5 | |
6 | C. Burling | Vic | 60.0 | |
FINAL - Sunday 14 March 1971 | ||||
1 | Christine Reeves | NSW | 56.2 | |
2 | Glennis Hickson | NSW | 56.5 | |
3 | Suzette Sames | NSW | 57.2 | |
4 | Maxine Johnson | Vic | 57.8 | |
5 | Denise Murphy | Qld | 58.2 | |
6 | Chris Patmore | Vic | 59.7 | |
800 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 11 March 1971 | ||||
1 | Denise Murphy | Qld | 2.14.3 | |
2 | Christine Reeves | NSW | 2.14.8 | |
3 | Di Huxley | Vic | 2.15.0 | |
4 | Leonie Doyle | NSW | 2.20.0 | |
5 | Judy Connelly | SA | 2.23.5 | |
HEAT 2 - Thursday 11 March 1971 | ||||
1 | Angela Cook | NSW | 2.15.7 | |
2 | Debbie Costello | NSW | 2.16.7 | |
3 | Barbara Willis | Qld | 2.17.4 | |
4 | Elizabeth Mann | SA | 2.19.3 | |
5 | Jo Sweetman | NSW | 2.22.8 | |
FINAL - Saturday 13 March 1971 | ||||
1 | Christine Reeves | NSW | 2.09.7 | |
2 | Debbie Costello | NSW | 2.11.1 | |
3 | Denise Murphy | Qld | 2.13.3 | |
4 | Angela Cook | NSW | 2.13.3 | |
5 | Barbara Willis | Qld | 2.14.3 | |
6 | Di Huxley | Vic | 2.24.6 | |
1,500 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
FINAL - Sunday 14 March 1971 | ||||
1 | Angela Cook | NSW | 4.46.8 | |
2 | Christine Reeves | NSW | 4.51.9 | |
3 | Judy Connelly | SA | 4.57.7 | |
4 | Jo Sweetman | NSW | 5.05.7 | |
100 METRES HURDLES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 13 March 1971 | ||||
1 | Lyn Tillett | NSW | 14.3 | |
2 | Cheryl Finch | SA | 14.6 | |
3 | Robyn Ward | NSW | 14.6 | |
4 | Jan Hatch | WA | 15.5 | |
5 | Judy Knight | NSW | 15.7 | |
6 | Jillian Newman | NSW | 15.8 | |
HEAT 2 - Saturday 13 March 1971 | ||||
1 | Sally Moir | Vic | 14.3 | |
2 | Jennifer Bessant | NSW | 14.4 | |
3 | Sue New | NSW | 14.9 | |
4 | Debra Hatch | WA | 15.0 | |
5 | Robyn Dahl | Qld | 15.8 | |
6 | J Bushell | NSW | 15.8 | |
FINAL - Saturday 13 March 1971 | ||||
1 | Lyn Tillett | NSW | 13.9 | |
2 | Sally Moir | Vic | 14.3 | |
3 | Jennifer Bessant | NSW | 14.5 | |
4 | Robyn Ward | NSW | 14.5 | |
5 | Cheryl Finch | SA | 14.6 | |
6 | Sue New | NSW | 14.7 | |
800 METRES WALK - Under 18 Women - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Gai Syratt | NSW | 3.37.8 | |
2 | Bev Patmore | NSW | 3.43.8 | |
3 | Jennifer Mills | NSW | 3.47.3 | |
4 | D. Patmore | NSW | 4.06.4 | |
Diane Ball | Vic | DQ | ||
HIGH JUMP - Under 18 Women - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Jan Hatch | WA | 5'5" | (1.65m) |
2 | Lyn Tillett | NSW | 5'5" | (1.65m) |
3 | Jenny Symon | SA | 5'4" | (1.625m) |
4 | Robyn Dahl | Qld | 5'1" | (1.55m) |
5 | Chris Jamieson | NSW | 5'1" | (1.55m) |
6 | Pat Ferry | SA | 5'0" | (1.525m) |
7 | Maxine Trezise | Vic | 4'11" | (1.50m) |
8 | Lynne Hargreaves | NSW | 4'11" | (1.50m) |
9 | Salli-Ann Setter | Qld | 4'9" | (1.45m) |
10 | Debra Hatch | WA | 4'9" | (1.45m) |
Jan Thompson | Vic | DNS | ||
LONG JUMP - Under 18 Women - Sunday 14 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Lyn Tillett | NSW | 20'8¾" | (6.32m) |
2 | Erica Nixon | Qld | 20'0¼" | (6.10m) |
3 | Sue New | NSW | 19'4½" | (5.905m) |
4 | Erica Parkin | WA | 19'4" | (5.89m) |
5 | Linda Parr | NSW | 18'7½" | (5.68m) |
6 | E. Parkes | NSW | 18'5½" | (5.625m) |
7 | Pat Ferry | SA | 17'11" | (5.46m) |
8 | Margaret Sargent | NSW | 17'6¼" | (5.34m) |
9 | Jan Thompson | Vic | 17'3" | (5.26m) |
10 | Carita Riordan | SA | 17'3" | (5.26m) |
11 | Joy Davidson | Vic | 16'6½" | (5.04m) |
SHOT PUT - Under 18 Women - Sunday 14 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Denise Couell | NSW | 38'4½" | (11.695m) |
2 | Jenny Symon | SA | 37'7¼" | (11.46m) |
3 | Luigina Torso | NSW | 37'1¼" | (11.31m) |
4 | Margaret Phillpott | NSW | 36'8¼" | (11.18m) |
5 | Gael Mulhall | Vic | 36'3¼" | (11.055m) |
6 | Glenys Dunbier | Vic | 36'0¼" | (10.98m) |
7 | G. Hardcastle | NSW | 34'8" | (10.565m) |
8 | Catherine Hilton | Qld | 33'4¼" | (10.165m) |
Briony Rennie | SA | |||
Giannina Sardi | Vic | |||
Lyn Clarke | NSW | |||
DISCUS THROW - Under 18 Women - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Giannina Sardi | Vic | 127'3" | (38.79m) |
2 | Luigina Torso | NSW | 122'6" | (37.34m) |
3 | Bernadette Jones | Vic | 120'6" | (36.73m) |
4 | Gael Mulhall | Vic | 120'6" | (36.73m) |
5 | Glenys Dunbier | Vic | 116'9" | (35.59m) |
6 | Denise Couell | NSW | 116'2" | (35.41m) |
7 | Margaret Phillpott | NSW | 106'3" | (32.39m) |
8 | Briony Rennie | SA | 106'1" | (32.34m) |
Catherine Hilton | Qld | |||
Jenny Symon | SA | DNS | ||
JAVELIN THROW - Under 18 Women - Sunday 14 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Margaret Phillpott | NSW | 147'9" | (45.04m) |
2 | Jenny Symon | SA | 144'10" | (44.15m) |
3 | Kathie Steward | NSW | 127'7" | (38.89m) |
4 | Luigina Torso | NSW | 122'3" | (37.26m) |
5 | Briony Rennie | SA | 116'10" | (35.61m) |
6 | Glenys Dunbier | Vic | 113'2" | (34.49m) |
PENTATHLON - Under 18 Women - Wed/Thu 10/11 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | Lyn Tillett | NSW | 4,636 pts | |
(14.2,9.44m,1.67m,6.08m,25.1) | ||||
2 | Erica Nixon | Qld | 4,421 pts | |
(15.6,10.26m,1.62m,5.85m,25.1) | ||||
3 | Sue New | NSW | 3,964 pts | |
(14.8,7.18m,1.42m,5.79m,25.9) | ||||
4 | Jan Hatch | WA | 3,945 pts | |
(15.1,8.26m,1.62m,4.90m,26.9) | ||||
5 | Jan Thompson | Vic | 3,805 pts | |
(16.1,8.71m,1.44m,5.18m,26.1) | ||||
6 | Lynn Hargreaves | NSW | 3,687 pts | |
(15.1,7.89m,1.52m,5.14m,26.5) | ||||
4x100 METRES - Under 18 Women - Saturday 13 March 1971 | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 47.1 | |
2 | Victoria | Vic | 47.6 | |
Eliabeth Murray | ||||
Chris Dale | ||||
Robyn Boak | ||||
Chris Patmore | ||||
3 | Western Australia | WA | 48.2 | |
4 | South Australia | SA | 48.8 | |
5 | Queensland | Qld | 50.1 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us