Australian Junior Track & Field Championships 1966-67North Hobart Oval, Hobart, Tasmania, 2-6 March 1967 |
||||
100 METRES - Under 18 Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 | ||||
1 | Marion Hoffman | Qld | 11.6 | |
2 | Ros Owens | SA | 12.0 | |
3 | Wendy Chapman | WA | 12.2 | |
4 | Katrina Graham | NSW | ||
5 | Lynne Maxfield | Tas | ||
Chris Malaker | Vic | DNS | ||
HEAT 2 | ||||
1 | Raelene Boyle | Vic | 11.9 | |
2 | Maureen Caird | NSW | 12.1 | |
3 | Michelle O'Connor | Vic | 12.3 | |
4 | Margaret Fogarty | NSW | ||
5 | Pam Taplin | SA | ||
Alison Berry | SA | DNS | ||
FINAL | ||||
1 | Marion Hoffman | Qld | 12.0 | |
2 | Raelene Boyle | Vic | 12.1 | |
3 | Maureen Caird | NSW | 12.3 | |
4 | Ros Owens | SA | 12.4 | |
5 | Michelle O'Connor | Vic | 12.5 | |
6 | Wendy Chapman | WA | 12.7 | |
200 METRES - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 | ||||
1 | Marion Hoffman | Qld | 24.0 | |
2 | Raelene Boyle | Vic | 24.1 | |
3 | Wendy Chapman | WA | 25.4 | |
Pam Taplin | SA | |||
Alison Berry | SA | |||
HEAT 2 | ||||
1 | Ros Owens | SA | 24.6 | |
2 | Chris Malaker | Vic | 24.9 | |
3 | Katrina Graham | NSW | 25.5 | |
4 | Michelle O'Connor | Vic | ||
Margaret Fogarty | NSW | |||
Lynne Maxfield | Tas | |||
FINAL | ||||
1 | Raelene Boyle | Vic | 24.1 | |
2 | Marion Hoffman | Qld | 24.2 | |
3 | Ros Owens | SA | 24.7 | |
4 | Katrina Graham | NSW | 24.9 | |
5 | Wendy Chapman | WA | 25.7 | |
6 | Chris Malaker | Vic | 25.8 | |
400 METRES - Under 18 Women | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Thursday 2 March 1967 | ||||
1 | Cheryl Peasley | NSW | 55.5 | |
2 | Jillian Jordan | WA | 58.4 | |
3 | Janet Gowdie | Qld | 59.2 | |
4 | Julie Barraclough | NSW | ||
HEAT 2 - Thursday 2 March 1967 | ||||
1 | Katrina Graham | NSW | 59.0 | |
2 | Yvonne Buckley | Tas | 67.1 | |
3 | Chris Hunt | SA | 71.5 | |
Chris Malaker | Vic | DNS | ||
FINAL - Monday 6 March 1967 | ||||
1 | Cheryl Peasley | NSW | 55.5 | |
2 | Katrina Graham | NSW | 56.8 | |
3 | Jillian Jordan | WA | 58.5 | |
4 | Janet Gowdie | Qld | 59.9 | |
5 | Yvonne Buckley | Tas | 61.7 | |
Chris Hunt | SA | DNS | ||
800 METRES - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Cheryl Peasley | NSW | 2.13.3 | |
2 | Jillian Jordan | WA | 2.15.5 | |
3 | Julie Barraclough | NSW | 2.20.0 | |
4 | Janet Gowdie | Qld | 2.22.4 | |
5 | Heather Dalziel | NSW | 2.26.4 | |
6 | Tess Bell | NSW | ||
J. Willis | NSW | |||
80 METRES HURDLES - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Maureen Caird | NSW | 11.1 | |
2 | Pam Taplin | SA | 11.1 | |
3 | Virginia Sleigh | Vic | 11.3 | |
4 | Lauris Oakley | Vic | 11.4 | |
5 | Penny McCallum | NSW | 11.5 | |
6 | Julie Sayer | Qld | 12.6 | |
800 METRES WALK - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Robyne Denny | NSW | 3.47.1 | |
2 | Sandra Belson | Qld | 3.49.0 | |
3 | Helen O'Connor | NSW | 3.49.3 | |
4 | Judith Fisher | Vic | 3.53.5 | |
5 | Bronwyn Schwerdt | SA | 4.59.9 | |
6 | Jenny Barnett | SA | 4.59.9 | |
HIGH JUMP - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Petah Smith | NSW | 5'1" | (1.55m) |
2 | Julie Robertson | Vic | 5'1" | (1.55m) |
3 | Sandra Farwell | NSW | 4'11" | (1.50m) |
4 | Wendy Jobling | Vic | 4'11" | (1.50m) |
5 | Kaye McKenzie | NSW | 4'8" | (1.42m) |
6 | Yvonne Buckley | Tas | 4'8" | (1.42m) |
LONG JUMP - Under 18 Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Lauris Oakley | Vic | 18'9½" | (5.73m) |
2 | Pam Taplin | SA | 18'0" | (5.485m) |
3 | Penny McCallum | NSW | 17'0¾" | (5.20m) |
4 | Suellen Breden | Qld | 16'9" | (5.105m) |
Alison Berry | SA | |||
SHOT PUT - Under 18 Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Anne Karner | Vic | 41'4½" | (12.61m) |
2 | Suellen Breden | Qld | 37'1¾" | (11.32m) |
3 | Wendy Horsfall | SA | 36'6¾" | (11.145m) |
4 | Yvonne Buckley | Tas | 35'2¾" | (10.74m) |
5 | Sue Culley | NSW | 30'3" | (9.22m) |
DISCUS THROW - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Pam Wood | Vic | 143'11" | (43.87m) |
2 | Anne Karner | Vic | 135'11" | (41.43m) |
3 | Sue Culley | NSW | 134'2" | (40.90m) |
4 | Wendy Horsfall | SA | 117'5" | (35.79m) |
5 | Yvonne Buckley | Tas | 105'6" | (32.15m) |
JAVELIN THROW - Under 18 Women - Monday 6 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Petra Rivers | Vic | 163'5" | (49.81m) |
2 | Margaret Parker | NSW | 154'5" | (47.07m) |
3 | Chris Thompson | NSW | 147'6" | (44.96m) |
PENTATHLON | ||||
Pos | Athlete | Team | Mark | |
1 | Maureen Caird | NSW | 4,081pts | |
(11.0,6.22m,1.50m,5.60m,25.3) | ||||
2 | Penny McCallum | NSW | 4,049pts | |
(11.2,7.87m,1.48m,5.38m,26.1) | ||||
3 | Virginia Sleigh | Vic | 4,003pts | |
(11.2.8.86m,1.36m,5.19m,25.4) | ||||
4 | Kaye McKenzie | NSW | 3,881pts | |
(11.5,8.40m,1.48m,5.00m,27.0) | ||||
5 | Petah Smith | NSW | 3,847pts | |
(12.2,9.65m,1.48m,5.00m,27.4) | ||||
6 | Yvonne Buckley | Tas | 3,841pts | |
(12.8,10.58m,1.48m,4.93m,27.1) | ||||
7 | Julie Sayer | Qld | 3,596pts | |
(12.1,8.60m,1.42m,4.59m,27.8) | ||||
4x100 METRES RELAY - Under 18 Women - Saturday 4 March 1967 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 48.0 | |
Chris Malaker | ||||
Raylene Boyle | ||||
Virginia Sleigh | ||||
Michelle O'Connor | ||||
2 | New South Wales | NSW | 48.7 | |
3 | South Australia | SA | 49.0 | |
4 | Queensland | Qld | 50.4 | |
5 | Tasmania | Tas | 50.8 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us