Australian Junior Track & Field Championships - 2023-24SA Athletics Stadium, Mile End, South Australia, 15 - 19 April 2024 |
||||||
| 100 METRES - Under 18 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Heat 1 - Friday 19 April 2024 | Wind: -1.5 | |||||
| 1 | Gout Gout | 2007 | QLD | 10.79 | Q | |
| 2 | Kai Gale | 2007 | WA | 11.11 | q | |
| 3 | Lesley Mendekia | 2007 | VIC | 11.25 | q | |
| 4 | Lucas Lambert | 2007 | NZL | 11.39 | ||
| 5 | Ryan Knight | 2007 | ACT | 11.45 | ||
| 6 | Nicholas Reed | 2007 | QLD | 11.48 | ||
| 7 | Asher Andrews | 2007 | VIC | 11.58 | ||
| Heat 2 - Friday 19 April 2024 | Wind: -2.2 | |||||
| 1 | Jonathan Kasiano | 2008 | QLD | 11.07 | Q | |
| 2 | Heath Smallacombe | 2007 | QLD | 11.16 | q | |
| 3 | Jakob Petterson | 2007 | NSW | 11.39 | ||
| 4 | Trent Bennetta | 2007 | QLD | 11.40(.399) | ||
| 5 | Jackson Moule | 2007 | NSW | 11.40(.400) | ||
| 6 | Isaac Malamatinas | 2007 | VIC | 11.48 | ||
| 7 | Hunter Jahnke | 2007 | QLD | 11.50 | ||
| Heat 3 - Friday 19 April 2024 | Wind: -2.4 | |||||
| 1 | John McDonald | 2007 | NSW | 11.12 | Q | |
| 2 | Bailey Burns | 2007 | QLD | 11.18 | q | |
| 3 | Lucas Baker | 2007 | QLD | 11.41 | ||
| 4 | Hunter Scott | 2007 | NZL | 11.54 | ||
| 5 | Riley Howard | 2007 | TAS | 11.60 | ||
| 6 | Jack Rayner | 2007 | SA | 11.85 | ||
| 7 | Oliver Susa | 2007 | ACT | 12.37 | ||
| Lars Ackland | 2007 | DEN | DNS | |||
| Heat 4 - Friday 19 April 2024 | Wind: -2.1 | |||||
| 1 | Dylan Hall | 2007 | NSW | 11.20 | Q | |
| 2 | Billy Blair | 2007 | NSW | 11.38 | q | |
| 3 | Caleb Kilpatrick | 2007 | VIC | 11.56 | ||
| 4 | Dylan Illangantilake | 2007 | NSW | 11.65 | ||
| 5 | Michael Paino | 2007 | NSW | 11.78 | ||
| 5 | Jesse Chukwudi | 2007 | NSW | 11.78 | ||
| 7 | William Johnston | 2007 | ACT | 11.82 | ||
| 8 | Thomas McGregor | 2007 | WA | 11.83 | ||
| Final - Friday 19 April 2024 | Wind: -3.7 | |||||
| 1 | Gout Gout | 2007 | QLD | 11.00 | ||
| 2 | John McDonald | 2007 | NSW | 11.10 | ||
| 3 | Jonathan Kasiano | 2008 | QLD | 11.12 | ||
| 4 | Kai Gale | 2007 | WA | 11.17 | ||
| 5 | Bailey Burns | 2007 | QLD | 11.18 | ||
| 6 | Dylan Hall | 2007 | NSW | 11.21 | ||
| 7 | Lesley Mendekia | 2007 | VIC | 11.27(.261) | ||
| 8 | Billy Blair | 2007 | NSW | 11.27(.265) | ||
| 9 | Heath Smallacombe | 2007 | QLD | 11.31 | ||
| 200 METRES - Under 18 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Tuesday 16 April 2024 | Wind: -1.1 | |||||
| 1 | Gout Gout | 2007 | QLD | 21.74 | Q | |
| 2 | Trent Bennetta | 2007 | QLD | 22.72 | ||
| 3 | Bailey Burns | 2007 | QLD | 22.74 | ||
| 4 | Kai Gale | 2007 | WA | 22.75 | ||
| 5 | Riley Howard | 2007 | TAS | 22.79 | ||
| 6 | Dylan Illangantilake | 2007 | NSW | 23.12 | ||
| 7 | Cooper Smythe | 2007 | TAS | 23.13 | ||
| 8 | Martin Ling | 2007 | VIC | 23.31 | ||
| 9 | Harry Smith | 2007 | SA | 24.28 | ||
| Heat 2 - Tuesday 16 April 2024 | Wind: -0.6 | |||||
| 1 | Dylan Hall | 2007 | NSW | 21.90 | Q | |
| 2 | Chase Grant | 2007 | NSW | 22.13 | q | |
| 3 | Lucas Lambert | 2007 | NZL | 22.78 | ||
| 4 | Oliver Davis | 2007 | NZL | 22.87 | ||
| 5 | Ryan Knight | 2007 | ACT | 22.89 | ||
| 6 | Lachlan Sands | 2007 | SA | 23.00 | ||
| 7 | Hunter Jahnke | 2007 | QLD | 23.17 | ||
| 8 | William Johnston | 2007 | ACT | 23.68 | ||
| Caleb Kilpatrick | 2007 | VIC | DNS | |||
| Heat 3 - Tuesday 16 April 2024 | Wind: +0.6 | |||||
| 1 | Heath Smallacombe | 2007 | QLD | 22.36 | Q | |
| 2 | Jordan Hamilton | 2007 | WA | 22.46 | q | |
| 3 | Lars Ackland | 2007 | DEN | 22.52 | ||
| 4 | Dashiell Muir | 2007 | VIC | 22.57 | ||
| 5 | Taurus Traino | 2007 | NSW | 22.67 | ||
| 6 | Grayson Lafaialii | 2007 | VIC | 22.90 | ||
| 7 | Lucas Baker | 2007 | QLD | 23.06 | ||
| Ethan Stegehuis | 2007 | VIC | DQ | |||
| Isaiah Leahy | 2007 | WA | DNS | |||
| Heat 4 - Tuesday 16 April 2024 | Wind: +0.8 | |||||
| 1 | Jonathan Kasiano | 2008 | QLD | 22.03 | Q | |
| 2 | John McDonald | 2007 | NSW | 22.16 | q | |
| 3 | Hunter Scott | 2007 | NZL | 22.43 | q | |
| 4 | Lesley Mendekia | 2007 | VIC | 22.46 | q | |
| 5 | Isaac Malamatinas | 2007 | VIC | 22.58 | ||
| 6 | Michael Paino | 2007 | NSW | 22.68 | ||
| 7 | Dylan Dutt | 2007 | NSW | 22.76 | ||
| 8 | Jesse Chukwudi | 2007 | NSW | 23.52 | ||
| Final - Tuesday 16 April 2024 | Wind: -2.2 | |||||
| 1 | Gout Gout | 2007 | QLD | 21.23 | ||
| 2 | Jonathan Kasiano | 2008 | QLD | 21.66 | ||
| 3 | Dylan Hall | 2007 | NSW | 21.99 | ||
| 4 | Chase Grant | 2007 | NSW | 22.27 | ||
| 5 | John McDonald | 2007 | NSW | 22.46 | ||
| 6 | Hunter Scott | 2007 | NZL | 22.51 | ||
| 7 | Jordan Hamilton | 2007 | WA | 22.58 | ||
| 8 | Heath Smallacombe | 2007 | QLD | 22.71 | ||
| 400 METRES - Under 18 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Wednesday 17 April 2024 | ||||||
| 1 | Caleb Kilpatrick | 2007 | VIC | 48.84 | Q | |
| 2 | Austin Fernando | 2007 | VIC | 48.95 | Q | |
| 3 | Jaikiah Honner | 2007 | VIC | 48.96 | q | |
| 4 | Lachlan Sands | 2007 | SA | 49.96 | ||
| 5 | Parker Bohman | 2007 | NSW | 50.03 | ||
| 6 | Ryan Waters | 2007 | QLD | 50.24 | ||
| 7 | Jake Olarenshaw | 2007 | VIC | 50.49 | ||
| 8 | Nathanael Ramsay | 2007 | NSW | 51.39 | ||
| Christian Kotis | 2007 | NSW | DNS | |||
| Heat 2 - Wednesday 17 April 2024 | ||||||
| 1 | Dashiell Muir | 2007 | VIC | 48.91 | Q | |
| 2 | Sebastian Miani | 2007 | NSW | 49.21 | Q | |
| 3 | Taurus Traino | 2007 | NSW | 49.57 | q | |
| 4 | Cooper Jones | 2007 | NSW | 49.82 | ||
| 5 | Jobie Wescombe | 2007 | TAS | 50.50 | ||
| 6 | Jordan Hamilton | 2007 | WA | 51.04 | ||
| 7 | Maximus Konstantinoff | 2007 | NSW | 51.97 | ||
| 8 | Nicholas Pavia | 2007 | SA | 52.28 | ||
| 9 | Harry Smith | 2007 | SA | 54.73 | ||
| Heat 3 - Wednesday 17 April 2024 | ||||||
| 1 | Chase Grant | 2007 | NSW | 48.73 | Q | |
| 2 | Will Katic | 2007 | VIC | 49.47 | Q | |
| 3 | Hunter Scott | 2007 | NZL | 49.61 | q | |
| 4 | Brock Johnson | 2007 | WA | 49.76 | ||
| 5 | Angus McKenna | 2007 | QLD | 51.09 | ||
| 6 | Jack Rayner | 2007 | SA | 51.15 | ||
| 7 | Ryan Hisco | 2007 | QLD | 52.10 | ||
| 8 | Ashwin Jose | 2007 | WA | 52.98 | ||
| Max McAneney | 2007 | NSW | DNS | |||
| Final - Thursday 18 April 2024 | ||||||
| 1 | Caleb Kilpatrick | 2007 | VIC | 47.50 | ||
| 2 | Chase Grant | 2007 | NSW | 47.60 | ||
| 3 | Dashiell Muir | 2007 | VIC | 48.57 | ||
| 4 | Austin Fernando | 2007 | VIC | 48.99 | ||
| 5 | Sebastian Miani | 2007 | NSW | 49.37 | ||
| 6 | Taurus Traino | 2007 | NSW | 49.49 | ||
| 7 | Will Katic | 2007 | VIC | 49.69 | ||
| 8 | Hunter Scott | 2007 | NZL | 50.11 | ||
| Jaikiah Honner | 2007 | VIC | DQ | |||
| 800 METRES - Under 18 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Monday 15 April 2024 | ||||||
| 1 | Daniel Williams | 2007 | NSW | 1:54.10 | Q | |
| 2 | Alexander Cameron-Smith | 2007 | VIC | 1:54.32 | Q | |
| 3 | Joshua Oconnell | 2007 | NSW | 1:54.49 | q | |
| 4 | Benjamin Patterson | 2007 | WA | 1:54.92 | ||
| 5 | Will Katic | 2007 | VIC | 1:55.07 | ||
| 6 | Tyler Gridley | 2007 | SA | 1:56.43 | ||
| 7 | Liam Renshaw | 2007 | NSW | 1:58.41 | ||
| 8 | Jobie Wescombe | 2007 | TAS | 1:58.75 | ||
| 9 | Macleay Kesby | 2007 | NSW | 2:00.92 | ||
| Heat 2 - Monday 15 April 2024 | ||||||
| 1 | Cooper Wightman | 2007 | NZL | 1:55.26 | Q | |
| 2 | Jasper Scamps-Magro | 2007 | NSW | 1:55.46 | Q | |
| 3 | Asher Thomasyu | 2007 | NSW | 1:55.55 | ||
| 4 | Sebastian Day | 2007 | QLD | 1:56.04 | ||
| 5 | Jake Olarenshaw | 2007 | VIC | 1:57.63 | ||
| 6 | Hamish Robert Murray | 2007 | NZL | 1:58.22 | ||
| 7 | Austin Fernando | 2007 | VIC | 1:58.50 | ||
| 8 | Jackson Unthank | 2007 | VIC | 1:58.74 | ||
| 9 | James McManus | 2007 | SA | 2:00.52 | ||
| 10 | Travis Round | 2007 | TAS | 2:01.45 | ||
| Heat 3 - Monday 15 April 2024 | ||||||
| 1 | Taylor Goodwin | 2007 | QLD | 1:54.04 | Q | |
| 2 | Angus McKenna | 2007 | QLD | 1:54.14 | Q | |
| 3 | Jamie Deane | 2007 | WA | 1:54.67 | q | |
| 4 | Thomas Kemp | 2007 | SA | 1:55.47 | ||
| 5 | Joshua Unthank | 2007 | VIC | 1:55.70 | ||
| 6 | William Polinelli | 2007 | ACT | 1:56.34 | ||
| 7 | Daniel King | 2007 | SA | 1:56.52 | ||
| 8 | Eden Katene | 2007 | QLD | 2:00.78 | ||
| 9 | William Callaghan | 2007 | VIC | 2:00.90 | ||
| 10 | Lachlan Harkness | 2007 | NSW | 2:02.56 | ||
| Final - Tuesday 16 April 2024 | ||||||
| 1 | Cooper Wightman | 2007 | NZL | 1:54.85 | ||
| 2 | Taylor Goodwin | 2007 | QLD | 1:55.25 | ||
| 3 | Benjamin Patterson | 2007 | WA | 1:55.48 | ||
| 4 | Joshua Oconnell | 2007 | NSW | 1:55.58 | ||
| 5 | Angus McKenna | 2007 | QLD | 1:56.21 | ||
| 6 | Alexander Cameron-Smith | 2007 | VIC | 1:56.29 | ||
| 7 | Jamie Deane | 2007 | WA | 1:56.40 | ||
| 8 | Jasper Scamps-Magro | 2007 | NSW | 1:56.84 | ||
| 1500 METRES - Under 18 Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Final A - Friday 19 April 2024 | ||||||
| 1 [7] | Alexander Cameron-Smith | 2007 | VIC | 3:59.05 | ||
| 2 [10] | Kaiyan Blue | 2007 | QLD | 4:00.34 | ||
| 3 [11] | Tyler Gridley | 2007 | SA | 4:00.52 | ||
| 4 [14] | Noah Tyne | 2007 | QLD | 4:02.12 | ||
| 5 [17] | Jesiah Low | 2007 | NSW | 4:06.61 | ||
| 6 [19] | Alexander Skeffington | 2007 | ACT | 4:10.03 | ||
| 7 [21] | Thomas Kemp | 2007 | SA | 4:11.52 | ||
| 8 [22] | Oscar Young | 2007 | TAS | 4:12.20 | ||
| 9 [23] | Joseph Lethlean | 2007 | QLD | 4:13.38 | ||
| 10 [24] | James McManus | 2007 | SA | 4:16.18 | ||
| 11 [25] | Benjamin Hayes | 2007 | SA | 4:17.00 | ||
| 12 [26] | Toby Rule | 2007 | QLD | 4:18.18 | ||
| 13 [27] | Julian Wylie | 2007 | NSW | 4:18.78 | ||
| Benjamin Patterson | 2007 | WA | DNF | |||
| Joel Davies | 2007 | VIC | DNS | |||
| Final B - Friday 19 April 2024 | ||||||
| 1 [1] | Daniel Williams | 2007 | NSW | 3:48.97 | ||
| 2 [2] | Cooper Wightman | 2007 | NZL | 3:52.91 | ||
| 3 [3] | Taylor Goodwin | 2007 | QLD | 3:53.24 | ||
| 4 [4] | Harry Halleen | 2007 | NSW | 3:55.13 | ||
| 5 [5] | Charles Barrett | 2007 | VIC | 3:55.90 | ||
| 6 [6] | Joshua Unthank | 2007 | VIC | 3:57.54 | ||
| 7 [8] | Jonah Hanikeri | 2007 | WA | 3:59.44 | ||
| 8 [9] | William Freese | 2007 | QLD | 3:59.87 | ||
| 9 [12] | Hamish Robert Murray | 2007 | NZL | 4:00.82 | ||
| 10 [13] | Joshua Oconnell | 2007 | NSW | 4:01.71 | ||
| 11 [15] | Finley Symons | 2007 | VIC | 4:04.58 | ||
| 12 [16] | Jackson Unthank | 2007 | VIC | 4:04.93 | ||
| 13 [18] | Matthew Dodds | 2007 | WA | 4:07.65 | ||
| 14 [20] | Jasper Scamps-Magro | 2007 | NSW | 4:10.80 | ||
| 15 [28] | Jamie Deane | 2007 | WA | 4:26.85 | ||
| 3000 METRES - Under 18 Men - Thursday 18 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Charles Barrett | 2007 | VIC | 8:27.43 | ||
| 2 | Finley Symons | 2007 | VIC | 8:29.59 | ||
| 3 | Matthew Dodds | 2007 | WA | 8:30.06 | ||
| 4 | Asher Parkin | 2007 | QLD | 8:34.30 | ||
| 5 | William Freese | 2007 | QLD | 8:34.86 | ||
| 6 | Kaiyan Blue | 2007 | QLD | 8:35.95 | ||
| 7 | Stephen Lacroix-Sneyd | 2007 | SA | 8:36.13 | ||
| 8 | Cooper Phillips | 2007 | NSW | 8:37.32 | ||
| 9 | Joe McGee | 2007 | SA | 8:39.76 | ||
| 10 | Tony Thomas | 2007 | WA | 8:40.01 | ||
| 11 | William Curran | 2007 | QLD | 8:40.77 | ||
| 12 | Alexander Skeffington | 2007 | ACT | 8:44.43 | ||
| 13 | Zac Milligan | 2008 | QLD | 8:44.98 | ||
| 14 | Conor Sullivan | 2007 | VIC | 8:49.17 | ||
| 15 | Edward Curran | 2007 | QLD | 8:51.25 | ||
| 16 | Jonah Hanikeri | 2007 | WA | 8:59.39 | ||
| 17 | Joshua Carlin | 2007 | VIC | 9:00.50 | ||
| 18 | Jesiah Low | 2007 | NSW | 9:00.91 | ||
| 19 | Joseph Lethlean | 2007 | QLD | 9:02.16 | ||
| 20 | Coen Morgan | 2007 | NSW | 9:06.42 | ||
| 21 | Julian Wylie | 2007 | NSW | 9:09.26 | ||
| 22 | Toby Rule | 2007 | QLD | 9:16.39 | ||
| 23 | Zac Bald | 2007 | SA | 9:36.08 | ||
| Harry Halleen | 2007 | NSW | DNS | |||
| 110m HURDLES - Under 18 Men | 91.4cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Wednesday 17 April 2024 | Wind: -2.6 | |||||
| 1 | Billy Blair | 2007 | NSW | 14.62 | Q | |
| 2 | Kaleb Gwin | 2007 | QLD | 15.06 | Q | |
| 3 | Nicholas Reed | 2007 | QLD | 15.14 | q | |
| 4 | Bailey-Dean Latanis | 2007 | NSW | 15.91 | ||
| 5 | Caeleb Henderson | 2007 | NSW | 15.95 | ||
| 6 | Zac Crowe | 2007 | NSW | 16.56 | ||
| 7 | Xavier Hennessey | 2007 | NSW | 17.65 | ||
| 8 | Mavrik Wilson | 2007 | SA | 17.71 | ||
| Alexander Ayre | 2007 | NSW | DNS | |||
| Heat 2 - Wednesday 17 April 2024 | Wind: -1.9 | |||||
| 1 | Hudson McKay | 2007 | VIC | 14.70 | Q | |
| 2 | Ethan Williams | 2007 | NSW | 15.01 | Q | |
| 3 | Jannik McErlane | 2007 | NSW | 15.43 | q | |
| 4 | Cooper Jenner | 2007 | ACT | 15.59 | ||
| 5 | Oliver Corcoran | 2007 | QLD | 15.61 | ||
| 6 | Toby Dawson | 2007 | QLD | 15.82 | ||
| 7 | Joseph Jackson | 2007 | QLD | 18.93 | ||
| Christian Kotis | 2007 | NSW | DNF | |||
| Heat 3 - Wednesday 17 April 2024 | Wind: -2.1 | |||||
| 1 | Harrison Purcell | 2007 | QLD | 14.52 | Q | |
| 2 | Callan Jensen | 2007 | QLD | 14.53 | Q | |
| 3 | Noah Retford | 2007 | NZL | 14.94 | q | |
| 4 | Archie Scari | 2007 | WA | 15.70 | ||
| 5 | Brock Johnson | 2007 | WA | 16.04 | ||
| 6 | Marco Boccaletti | 2007 | NSW | 16.56 | ||
| 7 | Declan O'Sullivan | 2007 | VIC | 16.78 | ||
| 8 | Brody Fiene | 2007 | NSW | 18.51 | ||
| Final - Wednesday 17 April 2024 | Wind: -1.2 | |||||
| 1 | Billy Blair | 2007 | NSW | 13.88 | ||
| 2 | Harrison Purcell | 2007 | QLD | 13.90 | YC TR7.1/6.5.2 | |
| 3 | Hudson McKay | 2007 | VIC | 14.01 | ||
| 4 | Callan Jensen | 2007 | QLD | 14.15 | ||
| 5 | Noah Retford | 2007 | NZL | 14.40 | ||
| 6 | Kaleb Gwin | 2007 | QLD | 14.41 | ||
| 7 | Ethan Williams | 2007 | NSW | 14.49 | ||
| 8 | Jannik McErlane | 2007 | NSW | 14.63 | ||
| 9 | Nicholas Reed | 2007 | QLD | 14.78 | ||
| 400 METRES HURDLES - Under 18 Men | 83.8cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Monday 15 April 2024 | ||||||
| 1 | Callan Jensen | 2007 | QLD | 55.69 | Q | |
| 2 | Christian Kotis | 2007 | NSW | 55.99 | Q | |
| 3 | Oliver Corcoran | 2007 | QLD | 56.17 | q | |
| 4 | Jannik McErlane | 2007 | NSW | 56.94 | ||
| 5 | Tom Brookes | 2007 | NSW | 1:00.71 | ||
| 6 | Marco Boccaletti | 2007 | NSW | 1:02.90 | ||
| 7 | William Zheng | 2007 | VIC | 1:05.06 | ||
| Heat 2 - Monday 15 April 2024 | ||||||
| 1 | Parker Bohman | 2007 | NSW | 55.62 | Q | |
| 2 | Nicholas Pavia | 2007 | SA | 56.46 | Q | |
| 3 | Ethan Williams | 2007 | NSW | 56.87 | ||
| 4 | Alexander Ayre | 2007 | NSW | 58.00 | ||
| 5 | Quinn Harvey | 2007 | VIC | 58.11 | ||
| 6 | Fletch Watchman | 2007 | VIC | 1:02.86 | ||
| 7 | Mavrik Wilson | 2007 | SA | 1:05.36 | ||
| Heat 3 - Monday 15 April 2024 | ||||||
| 1 | William Tait | 2007 | NSW | 56.09 | Q | |
| 2 | Cooper Jenner | 2007 | ACT | 56.51 | Q | |
| 3 | Leo Brown | 2007 | NSW | 56.60 | q | |
| 4 | Noah Retford | 2007 | NZL | 58.81 | ||
| 5 | Declan O'Sullivan | 2007 | VIC | 59.02 | ||
| 6 | Riley Heinrich | 2007 | WA | 1:03.02 | ||
| Final - Tuesday 16 April 2024 | ||||||
| 1 | Parker Bohman | 2007 | NSW | 53.63 | ||
| 2 | Christian Kotis | 2007 | NSW | 53.65 | ||
| 3 | Nicholas Pavia | 2007 | SA | 54.61 | ||
| 4 | Cooper Jenner | 2007 | ACT | 54.95 | ||
| 5 | William Tait | 2007 | NSW | 55.23 | ||
| 6 | Ethan Williams | 2007 | NSW | 55.56 | ||
| 7 | Leo Brown | 2007 | NSW | 56.40 | ||
| 8 | Oliver Corcoran | 2007 | QLD | 56.56 | ||
| 9 | Callan Jensen | 2007 | QLD | 56.57 | ||
| 2000 METRES STEEPLECHASE - Under 18 Men - Wednesday 17 April 2024 | 83.8cm | |||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Macleay Kesby | 2007 | NSW | 6:00.15 | ||
| 2 | Asher Parkin | 2007 | QLD | 6:03.67 | ||
| 3 | Tony Thomas | 2007 | WA | 6:12.81 | ||
| 4 | Matthew Holdich | 2007 | VIC | 6:16.63 | ||
| 5 | Coen Morgan | 2007 | NSW | 6:17.36 | ||
| 6 | William Polinelli | 2007 | ACT | 6:17.42 | ||
| 7 | Moses Fowler | 2007 | NSW | 6:17.55 | ||
| 8 | Idris Burkhardt | 2007 | NSW | 6:21.81 | ||
| 9 | Oliver Thiessen | 2007 | TAS | 6:22.79 | ||
| 10 | Andrew Turver | 2007 | VIC | 6:23.08 | ||
| 11 | Joseph Lethlean | 2007 | QLD | 6:28.22 | ||
| 12 | Toby Rule | 2007 | QLD | 6:28.91 | ||
| 13 | Kody Hockey | 2007 | QLD | 6:30.39 | ||
| 14 | Matthew Radvin | 2007 | NSW | 6:37.31 | ||
| 15 | Hamish McLaren | 2007 | NSW | 6:37.62 | ||
| 16 | Erwee Willemse | 2007 | QLD | 6:38.26 | ||
| 17 | Lachlan Fulton | 2007 | VIC | 6:38.86 | ||
| 18 | Owen Davie | 2007 | QLD | 6:38.96 | ||
| 19 | Byron Martin | 2007 | WA | 6:43.08 | ||
| 20 | Masato Mori | 2007 | NSW | 6:48.77 | ||
| 21 | Jairus Brealey | 2007 | NSW | 6:54.92 | ||
| 22 | Mavrik Wilson | 2007 | SA | 7:18.38 | ||
| 23 | Alexander Scarman | 2007 | SA | 7:22.66 | ||
| 24 | Ethan Scarman | 2007 | SA | 8:06.27 | ||
| 4x100 METRES - Under 18 Men - Wednesday 17 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | New South Wales | NSW | 41.16 | |||
| Zavier Peacock | 2008 | |||||
| John McDonald | 2007 | |||||
| Dylan Hall | 2007 | |||||
| Billy Blair | 2007 | |||||
| 2 | Victoria | VIC | 42.19 | |||
| Dashiell Muir | 2007 | |||||
| Jarrad Vandenberg | 2008 | |||||
| William Hurt | 2008 | |||||
| Isaac Malamatinas | 2007 | |||||
| 3 | Australian Capital Territory | ACT | 42.59 | |||
| Boady Dunne | 2008 | |||||
| Ryan Knight | 2007 | |||||
| Tobias Drummond-Templeton | 2008 | |||||
| Cooper Jenner | 2007 | |||||
| 4 | New Zealand | NZL | 42.73 | |||
| Lucas Lambert | 2007 | |||||
| Noa King | 2008 | |||||
| Oliver Davis | 2007 | |||||
| Noah Retford | 2007 | |||||
| 5 | Tasmania | TAS | 44.13 | |||
| Nicholas Chivers | 2008 | |||||
| Logan Emond | 2008 | |||||
| Cooper Smythe | 2007 | |||||
| Riley Howard | 2007 | |||||
| 6 | Western Australia | WA | 48.03 | |||
| Kyan Maharjan | 2008 | |||||
| Euan Barker | 2008 | |||||
| Thomas McGregor | 2007 | |||||
| Noah Hugo | 2008 | |||||
| - | South Australia | SA | DNF | |||
| Max Thompson | 2008 | |||||
| Jack Rayner | 2007 | |||||
| Kelechi Ekwomadu | 2008 | |||||
| Hunter Griffiths | 2008 | |||||
| - | Queensland | QLD | DQ | |||
| Bailey Burns | 2007 | |||||
| Sean Putra Susilo | 2008 | |||||
| Heath Smallacombe | 2007 | |||||
| Hunter Jahnke | 2007 | |||||
| 4x400 METRES - Under 18 Men - Friday 19 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Victoria | VIC | 3:17.38 | |||
| Jaikiah Honner | 2007 | |||||
| Austin Fernando | 2007 | |||||
| Will Katic | 2007 | |||||
| Caleb Kilpatrick | 2007 | |||||
| 2 | New South Wales | NSW | 3:20.20 | |||
| Chase Grant | 2007 | |||||
| Taurus Traino | 2007 | |||||
| Mason McGroder | 2008 | |||||
| Olly McDonald | 2008 | |||||
| 3 | Western Australia | WA | 3:26.48 | |||
| Brock Johnson | 2007 | |||||
| Jamie Deane | 2007 | |||||
| Jaxon Stewart | 2007 | |||||
| Jordan Hamilton | 2007 | |||||
| 4 | Queensland | QLD | 3:30.29 | |||
| Ryan Hisco | 2007 | |||||
| Taylor Goodwin | 2007 | |||||
| Trent Bennetta | 2007 | |||||
| Ryan Waters | 2007 | |||||
| 5 | New Zealand | NZL | 3:31.27 | |||
| Hamish Robert Murray | 2007 | |||||
| Asher Robertson | 2008 | |||||
| Noa King | 2008 | |||||
| Noah Retford | 2007 | |||||
| 6 | South Australia | SA | 3:37.99 | |||
| Christian Whitwell | 2007 | |||||
| Naite Slade | 2008 | |||||
| Lachlan Sands | 2007 | |||||
| Jack Howard | 2008 | |||||
| 5000 METRES RACE WALK - Under 18 Men - Tuesday 16 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Bailey Housden | 2007 | QLD | 20:42.75 | ||
| 2 | Owen Toyne | 2007 | ACT | 21:42.41 | ||
| 3 | Joel Byatt | 2007 | NSW | 22:22.52 | TR54.7.4 | |
| 4 | Myles Ashby | 2007 | NSW | 24:27.02 | ||
| 5 | Roel Wheeley | 2007 | QLD | 25:06.07 | ||
| 6 | Peter Charlton | 2007 | NSW | 38:34.58 | ||
| HIGH JUMP - Under 18 Men - Tuesday 16 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Liam Shadbolt | 2007 | VIC | 1.95m | ||
| 2 | Johnny McKeague | 2007 | VIC | 1.95m | ||
| 3 | Jonathan Waddingham | 2007 | WA | 1.90m | ||
| 4 | Mackay Jones | 2007 | NSW | 1.90m | ||
| 5 | Jackson Dyne | 2007 | NSW | 1.90m | ||
| 6 | Hayden Weir | 2007 | QLD | 1.85m | ||
| 7 | Kurt Michael | 2007 | NSW | 1.85m | ||
| 7 | Geordie Cowdroy | 2007 | QLD | 1.85m | ||
| 9 | Thomas Mitchell | 2007 | SA | 1.80m | ||
| 10 | Jake Bender | 2007 | NSW | 1.80m | ||
| 11 | Harry Randall | 2007 | WA | 1.75m | ||
| 12 | Forbes Gilmour | 2007 | VIC | 1.75m | ||
| Riley Jones | 2007 | VIC | DNS | |||
| Jevan Phillipou | 2007 | SA | DNS | |||
| POLE VAULT - Under 18 Men - Friday 19 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Daniel Photios | 2007 | NSW | 4.05m | ||
| 2 | Jacob Hamilton | 2007 | QLD | 4.05m | ||
| 3 | Jake Frost | 2008 | VIC | 4.05m | ||
| 4 | Lawson Jones | 2007 | SA | 4.05m | ||
| 5 | Felix Hattwich | 2008 | VIC | 3.90m | ||
| 6 | Cameron Schirmer | 2007 | WA | 3.90m | ||
| 7 | Cooper Bertram | 2008 | VIC | 3.90m | ||
| 8 | Xavier Hennessey | 2007 | NSW | 3.30m | ||
| 9 | Christian Whitwell | 2007 | SA | 3.30m | ||
| LONG JUMP - Under 18 Men - Thursday 18 April 2024 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| 1 | Jonathan Kasiano | 2008 | QLD | 6.99m | +0.0 | |
| 2 | Raveen Alwis | 2007 | VIC | 6.98m | +0.4 | |
| 3 | Liam Griffiths | 2007 | SA | 6.91m | +0.5 | |
| 4 | Bailey Burns | 2007 | QLD | 6.89m | +0.0 | |
| 5 | Oliver Davis | 2007 | NZL | 6.80m | +0.1 | |
| 6 | Lucas Baker | 2007 | QLD | 6.71m | -0.4 | |
