Australian Track & Field Championships - 2016-17Sydney Olympic Park Athletic Centre, Homebush, Sydney, NSW, 26-30 March 2017 |
||||||
100 METRES - Under 18 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
---|---|---|---|---|---|---|
Heat 1 - Monday 27 March 2017 | Wind: +2.0 | |||||
1 | Jake Doran | 2000 | QLD | 10.47 | Q | |
2 | Saye Morris | 2000 | VIC | 10.89 | Q | |
3 | Jack Colgrave | 2000 | TAS | 11.06 | ||
4 | Daniel Rischitelli | 2000 | VIC | 11.13 | ||
5 | Lewis Clabburn | 2000 | NSW | 11.16 | ||
6 | Kobe O'Neall | 2000 | ACT | 11.43 | ||
7 | Jason Kongpanrach | 2000 | NSW | 11.47 | ||
Heat 2 - Monday 27 March 2017 | Wind: +2.6 | |||||
1 | Edward Osei-Nketia | 2001 | ACT | 10.52 | Q | |
2 | Julian Lay | 2000 | QLD | 10.85 | Q | |
3 | Nabill Khan | 2000 | NSW | 10.91 | q | |
4 | Zac Zaineddine | 2000 | NSW | 11.15 | ||
5 | Cody Rodwell | 2000 | VIC | 11.43 | ||
6 | Benjamin Ridley | 2000 | SA | 11.56 | ||
Heat 3 - Monday 27 March 2017 | Wind: +2.1 | |||||
1 | James Guthrie-Croft | 2000 | NZL | 10.86 | Q | |
2 | Myles Ross | 2000 | QLD | 10.86 | Q | |
3 | Byron Hollingworth Desse | 2000 | NSW | 10.96 | q | |
4 | Christopher Ius | 2000 | NSW | 10.99 | ||
5 | Nicholas Beall | 2000 | QLD | 11.08 | ||
6 | Lewis Bailey | 2000 | VIC | 11.09 | ||
7 | Benjamin Denham | 2000 | NSW | 11.15 | ||
8 | Christopher Seal | 2000 | SA | 11.84 | ||
Final - Monday 27 March 2017 | Wind: +1.5 | |||||
1 | Edward Osei-Nketia | 2001 | ACT | 10.56 | ||
2 | James Guthrie-Croft | 2000 | NZL | 10.83 | ||
3 | Saye Morris | 2000 | VIC | 10.84 | ||
4 | Nabill Khan | 2000 | NSW | 10.94 | ||
5 | Byron Hollingworth Desse | 2000 | NSW | 11.01 | ||
6 | Julian Lay | 2000 | QLD | 11.05 | ||
7 | Myles Ross | 2000 | QLD | 11.08 | ||
200 METRES - Under 18 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Wednesday 29 March 2017 | Wind: -0.8 | |||||
1 | Edward Osei-Nketia | 2001 | ACT | 21.96 | Q | |
2 | Saye Morris | 2000 | VIC | 22.52 | Q | |
3 | Justin McKillop | 2000 | QLD | 22.96 | ||
4 | Trent Low | 2000 | NSW | 23.02 | ||
5 | Nick Jones | 2000 | VIC | 23.10 | ||
6 | Harrison Ruth | 2000 | SA | 23.97 | ||
7 | Jack Colgrave | 2000 | TAS | 24.09 | ||
Heat 2 - Wednesday 29 March 2017 | Wind: +1.3 | |||||
1 | Preston Degarnham | 2000 | QLD | 21.60 | Q | |
2 | James Lohmann | 2000 | QLD | 21.98 | Q | |
3 | Daniel Rischitelli | 2000 | VIC | 22.05 | q | |
4 | Zac Zaineddine | 2000 | NSW | 22.26 | ||
5 | Byron Hollingworth Desse | 2000 | NSW | 22.29 | ||
6 | Cody Rodwell | 2000 | VIC | 22.83 | ||
7 | Hamish Petherick | 2000 | SA | 23.53 | ||
Heat 3 - Wednesday 29 March 2017 | Wind: -0.4 | |||||
1 | Yadin Ngeng | 2000 | NSW | 21.70 | Q | |
2 | James Guthrie-Croft | 2000 | NZL | 21.80 | Q | |
3 | Nabill Khan | 2000 | NSW | 22.18 | q | |
4 | Julian Lay | 2000 | QLD | 22.32 | ||
5 | Phil Borg | 2000 | VIC | 22.38 | ||
6 | Myles Ross | 2000 | QLD | 22.67 | ||
7 | Benjamin Ridley | 2000 | SA | 23.68 | ||
Final - Wednesday 29 March 2017 | Wind: +1.0 | |||||
1 | Yadin Ngeng | 2000 | NSW | 21.14 | ||
2 | Preston Degarnham | 2000 | QLD | 21.64 | ||
3 | Edward Osei-Nketia | 2001 | ACT | 21.74 | ||
4 | James Guthrie-Croft | 2000 | NZL | 21.80 | ||
5 | Nabill Khan | 2000 | NSW | 22.05 | ||
6 | James Lohmann | 2000 | QLD | 22.11 | ||
7 | Daniel Rischitelli | 2000 | VIC | 22.21 | ||
400 METRES - Under 18 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 26 March 2017 | ||||||
1 | Samuel Warner | 2000 | QLD | 49.53 | Q | |
2 | Damien Mizzi | 2000 | NSW | 49.92 | Q | |
3 | Daniel Rolley | 2000 | QLD | 50.35 | q | |
4 | Phil Borg | 2000 | VIC | 50.63 | ||
5 | Nicholas Dallimore | 2000 | SA | 52.96 | ||
6 | Samuel Field | 2000 | TAS | 53.42 | ||
7 | Jasper Sheehan | 2000 | ACT | 56.75 | ||
Heat 2 - Sunday 26 March 2017 | ||||||
1 | Jordan Doris | 2000 | NSW | 49.95 | Q | |
2 | Joshua Horsburgh | 2000 | QLD | 50.42 | Q | |
3 | D'Artagnan Koeun | 2000 | QLD | 51.14 | ||
4 | Matthew King | 2000 | ACT | 51.81 | ||
5 | Hamish Petherick | 2000 | SA | 51.94 | ||
6 | Joshua Wigmore | 2000 | WA | 52.43 | ||
- | Grant Kembrey | 2000 | NSW | DQ | IAAF 163.3 | |
Heat 3 - Sunday 26 March 2017 | ||||||
1 | Keegan Bell | 2001 | NSW | 49.80 | Q | |
2 | Tyrell Villania-Small | 2000 | NSW | 50.15 | Q | |
3 | Samuel Gouverneur | 2000 | NZL | 50.30 | q | |
4 | Ethan Hill | 2000 | QLD | 50.53 | ||
5 | Marcus Guglielmino | 2000 | VIC | 51.15 | ||
6 | Justin McKillop | 2000 | QLD | 51.16 | ||
7 | Harrison Ruth | 2000 | SA | 53.77 | ||
Final - Monday 27 March 2017 | ||||||
1 | Keegan Bell | 2001 | NSW | 48.86 | ||
2 | Jordan Doris | 2000 | NSW | 48.94 | ||
3 | Samuel Warner | 2000 | QLD | 49.40 | ||
4 | Daniel Rolley | 2000 | QLD | 49.85 | ||
5 | Damien Mizzi | 2000 | NSW | 49.99 | ||
6 | Tyrell Villania-Small | 2000 | NSW | 50.19 | ||
7 | Samuel Gouverneur | 2000 | NZL | 50.35 | ||
8 | Joshua Horsburgh | 2000 | QLD | 50.56 | ||
800 METRES - Under 18 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Tuesday 28 March 2017 | ||||||
1 | Kang Nyoak | 2000 | VIC | 1:54.20 | Q | |
2 | Jackson Sharp | 2000 | NSW | 1:54.36 | Q | |
3 | Samuel Field | 2000 | TAS | 1:54.64 | Q | |
4 | Darcy Powne | 2000 | VIC | 1:54.71 | q | |
5 | Thomas Sellwood | 2000 | VIC | 1:55.30 | q | |
6 | William Lewis | 2000 | VIC | 1:55.59 | ||
7 | Samuel Gouverneur | 2000 | NZL | 1:56.24 | ||
8 | Bryn Lynch | 2000 | NSW | 1:56.76 | ||
9 | Elliot Metcalf | 2000 | NSW | 1:57.07 | ||
10 | Terry Mihellis | 2000 | NSW | 1:57.27 | ||
11 | Joshua Wigmore | 2000 | WA | 2:01.85 | ||
Heat 2 - Tuesday 28 March 2017 | ||||||
1 | Jordan Doris | 2000 | NSW | 1:56.19 | Q | |
2 | Kai Pudney | 2000 | SA | 1:56.30 | Q | |
3 | Noah Patterson-Robert | 2000 | TAS | 1:56.32 | Q | |
4 | Max Spencer | 2000 | NZL | 1:56.36 | ||
5 | Patrick Leahy | 2000 | QLD | 1:56.55 | ||
6 | Jack Micallef | 2000 | QLD | 1:57.08 | ||
7 | Alon Ridgard | 2000 | WA | 1:57.47 | ||
8 | Liam Halloran | 2000 | VIC | 1:57.60 | ||
9 | Sam Williams | 2000 | VIC | 1:58.11 | ||
10 | Lachlan Donohue | 2000 | ACT | 2:00.39 | ||
11 | Angus Donnelly | 2000 | VIC | 2:00.50 | ||
12 | Benjamin Gibson | 2000 | QLD | 2:01.37 | ||
Final - Wednesday 29 March 2017 | ||||||
1 | Jordan Doris | 2000 | NSW | 1:52.87 | ||
2 | Jackson Sharp | 2000 | NSW | 1:52.91 | ||
3 | Kang Nyoak | 2000 | VIC | 1:52.97 | ||
4 | Kai Pudney | 2000 | SA | 1:54.40 | ||
5 | Thomas Sellwood | 2000 | VIC | 1:55.02 | ||
6 | Darcy Powne | 2000 | VIC | 1:55.28 | ||
7 | Samuel Field | 2000 | TAS | 1:55.54 | ||
8 | Noah Patterson-Robert | 2000 | TAS | 1:56.54 | ||
1500 METRES - Under 18 Men | ||||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Sunday 26 March 2017 | ||||||
1 | Jackson Sharp | 2000 | NSW | 3:58.43 | Q | |
2 | Duncan Miller | 2000 | ACT | 3:58.87 | Q | |
3 | James Seal | 2000 | NSW | 3:59.25 | Q | |
4 | MJ Jansen van Rensburg | 2000 | WA | 3:59.30 | Q | |
5 | Chekole Getenet | 2000 | QLD | 3:59.95 | q | |
6 | James Paton | 2000 | VIC | 4:00.05 | q | |
7 | William Lewis | 2000 | VIC | 4:01.61 | q | |
8 | Callam Lang | 2000 | NSW | 4:06.69 | ||
9 | Liam Halloran | 2000 | VIC | 4:08.40 | ||
10 | Sam Hyde-Smith | 2000 | NZL | 4:09.30 | ||
11 | William Sinclair | 2000 | NZL | 4:10.18 | ||
12 | Jason Roux | 2000 | QLD | 4:14.78 | ||
13 | Lachlan Donohue | 2000 | ACT | 4:18.54 | ||
Heat 2 - Sunday 26 March 2017 | ||||||
1 | Isaiah Priddey | 2000 | NZL | 3:59.11 | Q | |
2 | Kang Nyoak | 2000 | VIC | 3:59.61 | Q | |
3 | Elliot Metcalf | 2000 | NSW | 3:59.69 | Q | |
4 | Sam Williams | 2000 | VIC | 4:00.60 | Q | |
5 | Isaac Heyne | 2000 | SA | 4:00.78 | q | |
6 | James Lightfoot | 2000 | VIC | 4:02.03 | ||
7 | Alon Ridgard | 2000 | WA | 4:03.08 | ||
8 | Tommy Campbell | 2000 | QLD | 4:04.34 | ||
9 | Ethan Anthony | 2000 | VIC | 4:06.38 | ||
10 | Will Morris | 2000 | QLD | 4:06.93 | ||
11 | Max Karamanolis | 2000 | NZL | 4:06.96 | ||
12 | Bryn Lynch | 2000 | NSW | 4:08.01 | ||
13 | Thomas Sellwood | 2000 | VIC | 4:12.25 | ||
14 | Jack Wallis | 2000 | ACT | 4:27.37 | ||
Final - Monday 27 March 2017 | ||||||
1 | Jackson Sharp | 2000 | NSW | 3:52.38 | ||
2 | Isaiah Priddey | 2000 | NZL | 3:52.95 | ||
3 | Duncan Miller | 2000 | ACT | 3:54.50 | ||
4 | Elliot Metcalf | 2000 | NSW | 3:54.89 | ||
5 | James Seal | 2000 | NSW | 3:55.87 | ||
6 | Sam Williams | 2000 | VIC | 3:57.44 | ||
7 | MJ Jansen van Rensburg | 2000 | WA | 3:57.90 | ||
8 | Chekole Getenet | 2000 | QLD | 3:58.04 | ||
9 | Isaac Heyne | 2000 | SA | 3:58.79 | ||
10 | Kang Nyoak | 2000 | VIC | 4:00.82 | ||
11 | William Lewis | 2000 | VIC | 4:01.45 | ||
12 | James Paton | 2000 | VIC | 4:08.44 | ||
3000 METRES - Under 18 Men - Wednesday 29 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Isaiah Priddey | 2000 | NZL | 8:29.04 | ||
2 | Isaac Heyne | 2000 | SA | 8:30.87 | ||
3 | Chekole Getenet | 2000 | QLD | 8:39.27 | ||
4 | Tommy Campbell | 2000 | QLD | 8:43.27 | ||
5 | Max Karamanolis | 2000 | NZL | 8:48.93 | ||
6 | James Seal | 2000 | NSW | 8:50.38 | ||
7 | James Lightfoot | 2000 | VIC | 8:50.49 | ||
8 | Tom Walker | 2000 | VIC | 8:51.06 | ||
9 | Sam Williams | 2000 | VIC | 8:51.26 | ||
10 | Duncan Miller | 2000 | ACT | 8:54.19 | ||
11 | Jason Roux | 2000 | QLD | 8:56.35 | ||
12 | Elliot Metcalf | 2000 | NSW | 8:57.94 | ||
13 | Ethan Anthony | 2000 | VIC | 9:02.17 | ||
14 | Callam Lang | 2000 | NSW | 9:02.98 | ||
15 | Jack Wallis | 2000 | ACT | 9:04.26 | ||
16 | Otto Khoo | 2000 | NSW | 9:10.10 | ||
17 | Harvey Chilcott | 2000 | TAS | 9:12.76 | ||
18 | Harry McLean | 2000 | QLD | 9:16.06 | ||
19 | Haimish Lazaro | 2000 | VIC | 9:16.23 | ||
20 | Harrison Phillips | 2000 | VIC | 9:17.76 | ||
21 | James Harry | 2000 | VIC | 9:19.67 | ||
22 | Stuart Geddes | 2000 | NSW | 9:21.25 | ||
23 | Seamus Graham | 2000 | VIC | 9:27.61 | ||
24 | Lachlan Donohue | 2000 | ACT | 9:32.46 | ||
25 | Max Dennerstein | 2000 | QLD | 9:34.52 | ||
26 | Caleb Sinn | 2000 | VIC | 9:38.43 | ||
- | Sam Hyde-Smith | 2000 | NZL | DNF | ||
110 METRES HURDLES - Under 18 Men | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Tuesday 28 March 2017 | Wind: -0.4 | |||||
1 | Preston Degarnham | 2000 | QLD | 13.94 | Q | |
2 | Adriaan Pelser | 2000 | WA | 14.42 | Q | |
3 | Olly Parkinson | 2000 | NZL | 14.64 | Q | |
4 | Nilesh Vaheesan | 2000 | VIC | 15.14 | q | |
5 | William Humberstone | 2000 | NSW | 15.15 | q | |
6 | Bailey Wraith | 2000 | VIC | 15.37 | ||
7 | Nicholas Horton | 2000 | NSW | 15.44 | ||
8 | Dillon Manning | 2000 | ACT | 17.95 | ||
Heat 2 - Tuesday 28 March 2017 | Wind: -1.0 | |||||
1 | Albert Swann | 2000 | NSW | 14.06 | Q | |
2 | Kai Barnett | 2000 | QLD | 14.71 | Q | |
3 | Joshua Shih | 2000 | NZL | 14.82 | Q | |
4 | Nicholas Gilbert | 2000 | NSW | 15.22 | ||
5 | Charlie Burgess-Hoar | 2000 | NSW | 15.76 | ||
6 | Jack Lee | 2000 | NSW | 16.61 | ||
- | Jaycob Betts | 2000 | QLD | DNF | ||
Final - Tuesday 28 March 2017 | Wind: -2.4 | |||||
1 | Preston Degarnham | 2000 | QLD | 13.96 | ||
2 | Albert Swann | 2000 | NSW | 14.13 | ||
3 | Adriaan Pelser | 2000 | WA | 14.45 | ||
4 | Olly Parkinson | 2000 | NZL | 14.95 | ||
5 | Joshua Shih | 2000 | NZL | 15.04 | ||
6 | William Humberstone | 2000 | NSW | 15.35 | ||
7 | Nilesh Vaheesan | 2000 | VIC | 15.62 | ||
- | Kai Barnett | 2000 | QLD | DQ | IAAF 168.7 | |
400 METRES HURDLES - Under 18 Men | 84cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
Heat 1 - Tuesday 28 March 2017 | ||||||
1 | Sebastien Moir | 2000 | NSW | 54.64 | Q | |
2 | Daniel Rolley | 2000 | QLD | 54.92 | Q | |
3 | Olly Parkinson | 2000 | NZL | 55.45 | Q | |
4 | Hugh Williamson | 2000 | QLD | 58.62 | q | |
5 | Jack Lee | 2000 | NSW | 59.22 | ||
6 | Dillon Manning | 2000 | ACT | 62.83 | ||
- | Nilesh Vaheesan | 2000 | VIC | DQ | IAAF 162.7 | |
- | John Economides | 2000 | NSW | DQ | IAAF 163.3/168.7 | |
Heat 2 - Tuesday 28 March 2017 | ||||||
1 | Riley Armstrong | 2000 | WA | 56.06 | Q | |
2 | Mark Fokas | 2001 | NSW | 56.95 | Q | |
3 | Chris Papapetrou | 2000 | VIC | 57.40 | Q | |
4 | Jack Colgrave | 2000 | TAS | 57.45 | q | |
5 | Donald Catallo | 2000 | NSW | 58.71 | ||
6 | Mitchell Mellor | 2000 | QLD | 60.08 | ||
7 | Hani Abdelrahim | 2000 | VIC | 60.34 | ||
8 | Jadyn Elsworthy | 2000 | SA | 61.18 | ||
Final - Wednesday 29 March 2017 | ||||||
1 | Sebastien Moir | 2000 | NSW | 52.39 | ||
2 | Mark Fokas | 2001 | NSW | 52.90 | ||
3 | Riley Armstrong | 2000 | WA | 53.98 | ||
4 | Olly Parkinson | 2000 | NZL | 54.93 | ||
5 | Daniel Rolley | 2000 | QLD | 55.17 | ||
6 | Chris Papapetrou | 2000 | VIC | 57.43 | ||
7 | Jack Colgrave | 2000 | TAS | 58.23 | ||
8 | Hugh Williamson | 2000 | QLD | 59.25 | ||
2000 METRES STEEPLECHASE - Under 18 Men - Tuesday 28 March 2017 | 91.4cm | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | MJ Jansen van Rensburg | 2000 | WA | 5:54.97 | ||
2 | Will Morris | 2000 | QLD | 6:00.27 | ||
3 | Angus Norman | 2000 | VIC | 6:00.91 | ||
4 | Lachlan Chambers | 2000 | TAS | 6:11.06 | ||
5 | Harvey Chilcott | 2000 | TAS | 6:11.16 | ||
6 | Hugh Dobson | 2000 | NSW | 6:11.89 | ||
7 | Stuart Geddes | 2000 | NSW | 6:18.84 | ||
8 | Lochlan Bromfield | 2000 | TAS | 6:25.37 | ||
9 | Lachlan Donohue | 2000 | ACT | 6:25.50 | ||
10 | Cameron Fleming | 2000 | NSW | 6:27.35 | ||
11 | Harrison Phillips | 2000 | VIC | 6:29.76 | ||
12 | Marcus Evans | 2000 | VIC | 6:29.79 | ||
13 | Harrison Biggs | 2000 | QLD | 6:31.44 | ||
14 | Finlay McPhillips | 2000 | NSW | 6:35.41 | ||
15 | Tom Weeks | 2000 | QLD | 6:38.63 | ||
16 | Ryan Lui | 2000 | NSW | 6:40.23 | ||
17 | Max Mahon | 2000 | NSW | 6:42.03 | ||
18 | Bailey Sharp | 2000 | VIC | 6:42.58 | ||
19 | Billy Brown | 2000 | NSW | 6:47.84 | ||
20 | Joel McGill | 2000 | VIC | 6:50.03 | ||
- | Edward Shepherdson | 2000 | SA | DNF | ||
- | William Sinclair | 2000 | NZL | DNF | ||
- | Hugh Williamson | 2000 | QLD | DQ | IAAF 163.3b | |
4x100 METRES RELAY - Under 18 Men - Monday 27 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Victoria | VIC | 41.72 | |||
Junior Mabia | ||||||
Christian McFarland-Ravanello | ||||||
Aaron Leferink | ||||||
Saye Morris | ||||||
2 | Queensland | QLD | 42.12 | |||
Matthew Otto | ||||||
Myles Ross | ||||||
Julian Lay | ||||||
Travis Iles | ||||||
3 | New South Wales | NSW | 42.17 | |||
Jason Kongpanrach | ||||||
Yadin Ngeng | ||||||
Byron Hollingworth Dessent | ||||||
Nabill Khan | ||||||
4 | Western Australia | WA | 42.68 | |||
Jayden Morehead | ||||||
Stefan Rajakovic | ||||||
Adriaan Pelser | ||||||
Kian Paget | ||||||
5 | South Australia | SA | 48.48 | |||
Blake Jones | ||||||
Benjamin Ridley | ||||||
Jack Randello | ||||||
Noah Miles | ||||||
4x400 METRES RELAY - Under 18 Men - Wednesday 29 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | New South Wales | NSW | 3:21.88 | |||
Keegan Bell | ||||||
Grant Kembrey | ||||||
Damien Mizzi | ||||||
Jordan Doris | ||||||
2 | Victoria | VIC | 3:22.15 | |||
Phil Borg | ||||||
Kaine Foster | ||||||
Benjamin Powell | ||||||
Dili De Silva | ||||||
3 | South Australia | SA | 3:30.48 | |||
Blake Jones | ||||||
Casey Buchanan | ||||||
Harrison Ruth | ||||||
Kai Pudney | ||||||
4 | Aust. Capital Territory | ACT | 3:50.00 | |||
Dillon Manning | ||||||
Matthew McGrory | ||||||
Nicholas Donaldson | ||||||
Ede Warneke | ||||||
- | Queensland | QLD | DNF | |||
Samuel Warner | ||||||
Riley Womal | ||||||
Joshua Horsburgh | ||||||
Ethan Hill | ||||||
- | Western Australia | WA | DQ | IAAF 163.3 | ||
Bailey Dawson | ||||||
Joshua Wigmore | ||||||
Jacob Wolter Karabatic | ||||||
Kian Paget | ||||||
HIGH JUMP - Under 18 Men - Monday 27 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Sean Szalek | 2000 | WA | 2.04m | ||
2 | Jonathan Lightfoot | 2000 | VIC | 2.04m | ||
3 | Stefan Nel | 2000 | VIC | 2.00m | ||
4 | Jye Shumack | 2000 | NSW | 2.00m | ||
5 | Jadyn Elsworthy | 2000 | SA | 2.00m | ||
6 | John Terry | 2000 | NSW | 2.00m | ||
7 | Haydn Stutchbury | 2000 | VIC | 1.95m | ||
8 | Nicholas Horton | 2000 | NSW | 1.95m | ||
9 | Mitchell Fairall | 2000 | SA | 1.95m | ||
10 | Simioluwa Thomsen-Ajayi | 2000 | QLD | 1.90m | ||
11 | Thomas Hoogendoorn | 2000 | ACT | 1.85m | ||
12 | Saxon Wallace-Hoyle | 2000 | NSW | 1.85m | ||
12 | Logan James | 2000 | QLD | 1.85m | ||
14 | Bryce Chapman | 2000 | QLD | 1.85m | ||
15 | Lucas Rindt | 2000 | VIC | 1.85m | ||
16 | Jonathon Garlett | 2000 | WA | 1.70m | ||
POLE VAULT - Under 18 Men - Monday 27 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Dalton Di Medio | 2000 | VIC | 4.10m | ||
2 | Kiriill Butler | 2000 | WA | 3.95m | ||
3 | Max Pinkerton | 2000 | SA | 3.80m | ||
4 | Harrison Evans | 2000 | SA | 3.80m | ||
5 | Ryan Goad | 2000 | ACT | 3.00m | ||
- | Elias Williamson | 2000 | NSW | NH | ||
LONG JUMP - Under 18 Men - Sunday 26 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Benjamin Schmidtchen | 2000 | QLD | 7.42m | +1.2 | |
2 | Alex Willett | 2001 | NSW | 7.22m | +0.2 | |
3 | James Moloney | 2000 | NSW | 6.86m | +1.4 | |
4 | Calvin Li | 2000 | NSW | 6.75m | +1.4 | |
5 | Ryan Hatch | 2000 | VIC | 6.74m | +1.3 | |
6 | Brodie Heinecke | 2000 | NSW | 6.70m | +0.8 | |
7 | Lachlan Menara | 2000 | VIC | 6.66m | +1.5 | |
8 | David Catley | 2000 | WA | 6.51m | +0.6 | |
9 | Ben Carter | 2000 | NSW | 6.49m | +3.2 | |
10 | Adam Kovacevic | 2000 | QLD | 6.48m | +1.1 | |
11 | Logan Bischoff | 2000 | QLD | 6.45m | 0.0 | |
12 | Cody Rodwell | 2000 | VIC | 6.28m | +2.6 | |
13 | Benjamin Ridley | 2000 | SA | 6.19m | +1.6 | |
14 | Fraser Paull | 2000 | VIC | 6.14m | +1.5 | |
15 | Jacob Winston | 2000 | NSW | 6.04m | +0.6 | |
16 | Osei-Kwame Owusu-Afriyie | 2000 | VIC | 6.03m | +1.1 | |
17 | Lachlan McCoy | 2000 | QLD | 5.83m | +1.2 | |
18 | Matthew Cowley | 2000 | WA | 5.60m | +1.5 | |
TRIPLE JUMP - Under 18 Men - Tuesday 28 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Tristan Scheirs | 2000 | VIC | 14.39m | +0.3 | |
2 | Timothy Benton | 2000 | VIC | 13.40m | +0.4 | |
3 | Lachlan Menara | 2000 | VIC | 13.37m | -0.1 | |
4 | Aiden Smith | 2000 | VIC | 13.33m | +0.3 | |
5 | Thomas Hoogendoorn | 2000 | ACT | 13.28m | +0.9 | |
6 | Nicholas Horton | 2000 | NSW | 12.99m | +0.5 | |
7 | Cooper Hine | 2000 | QLD | 12.96m | +0.5 | |
8 | Adam Kovacevic | 2000 | QLD | 12.88m | +0.2 | |
9 | Benjamin Ridley | 2000 | SA | 12.85m | +0.3 | |
10 | Brodie Heinecke | 2000 | NSW | 12.82m | +0.1 | |
11 | Yotam Kimchi | 2000 | VIC | 12.70m | -0.1 | |
12 | Henry Moffit | 2000 | NSW | 12.64m | +0.5 | |
13 | Lachlan McCoy | 2000 | QLD | 12.23m | 0.0 | |
14 | Lachlan Dorward | 2000 | QLD | 12.18m | +0.8 | |
- | Joshua Lush T20 | 2000 | QLD | NM | ||
SHOT PUT - Under 18 Men - Tuesday 28 March 2017 | 5kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Nick Palmer | 2000 | NZL | 19.97m | ||
2 | Alexander Kolesnikoff | 2000 | NSW | 18.96m | ||
3 | Jack Irving | 2000 | NSW | 17.34m | ||
4 | Anthony Clark | 2000 | QLD | 16.20m | ||
5 | Lewis Thompson | 2000 | NSW | 15.54m | ||
6 | Nicholas Gilbert | 2000 | NSW | 14.09m | ||
7 | Tom Polkinghorne | 2000 | VIC | 13.82m | ||
8 | Christian Carroll | 2000 | VIC | 12.35m | ||
DISCUS THROW - Under 18 Men - Sunday 26 March 2017 | 1.5kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Connor Bell | 2001 | NZL | 63.93m | ||
2 | Alexander Kolesnikoff | 2000 | NSW | 56.67m | ||
3 | Liam Gartlan | 2000 | WA | 52.96m | ||
4 | Lewis Thompson | 2000 | NSW | 52.07m | ||
5 | Kyle Ekstrom | 2000 | NSW | 51.05m | ||
6 | Neil Janse | 2000 | QLD | 49.66m | ||
7 | Anthony Clark | 2000 | QLD | 46.17m | ||
8 | Angus Harrold | 2000 | NSW | 45.95m | ||
9 | Christian Carroll | 2000 | VIC | 45.17m | ||
10 | Matthew Mcvey | 2000 | NSW | 41.39m | ||
11 | Oscar Curtis | 2000 | ACT | 38.40m | ||
12 | Mohamed Mohamed | 2000 | VIC | 36.99m | ||
HAMMER THROW - Under 18 Men - Monday 27 March 2017 | 5kg | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Mitchell Fekete | 2000 | QLD | 56.81m | ||
2 | Alexander Kolesnikoff | 2000 | NSW | 55.12m | ||
3 | Zaidan Minslow | 2000 | NSW | 51.56m | ||
4 | Lachlan Antoinette | 2000 | NSW | 48.46m | ||
5 | Christian Carroll | 2000 | VIC | 47.08m | ||
6 | Mohamed Mohamed | 2000 | VIC | 45.91m | ||
7 | Benjamin Petrie | 2000 | VIC | 42.85m | ||
8 | Oscar Curtis | 2000 | ACT | 36.62m | ||
JAVELIN THROW - Under 18 Men - Tuesday 28 March 2017 | 700g | |||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Neil Janse | 2000 | QLD | 77.57m | ||
2 | Teura'itera'i Tupaia | FRA | 75.45m | |||
3 | Oscar Sullivan | 2000 | QLD | 72.19m | ||
4 | James Telford | 2000 | QLD | 55.66m | ||
5 | Luke Gleeson | 2000 | NSW | 55.56m | ||
6 | Nathan Cowgill | 2000 | NSW | 55.54m | ||
7 | Jordan Checker | 2000 | SA | 53.45m | ||
8 | Connor Malley | 2000 | VIC | 52.86m | ||
9 | Matthew Mcvey | 2000 | NSW | 51.95m | ||
10 | Zamir Bulbul | 2000 | ACT | 48.65m | ||
11 | Jarryd Walter | 2000 | NSW | 47.74m | ||
12 | Aiden Smith | 2000 | VIC | 45.93m | ||
13 | Oscar Curtis | 2000 | ACT | 45.69m | ||
DECATHLON - Under 18 Men - Wed/Thu 29/30 March 2017 | ||||||
Pos | Athlete | YOB | Team | Mark | ||
1 | Ashley Moloney | 2000 | QLD | 7559 pts | ||
(10.84(+0.5), 7.11m(-1.0), 14.97m, 2.03m, 49.01, 13.98(-0.1), 36.40m, 4.40m, 44.04m, 5:03.21) | ||||||
2 | Lachlan Burrows | 2000 | SA | 6263 pts | ||
(12.03(+0.5), 6.39m(0.0), 12.70m, 1.76m, 52.95, 15.66(-0.1), 36.85m, 3.30m, 46.29m, 4:39.91) | ||||||
3 | Luke Hunter | 2000 | NSW | 4981 pts | ||
(11.96(+0.5), 5.30m(-0.3), 10.75m, 1.70m, 55.11, 18.06(-0.1), 28.92m, 2.50m, 35.69m, 4:48.25) | ||||||
4 | Donald Ohmer | NSW | 4861 pts | |||
