Australian Youth Track & Field Championships - 2000-01Bendigo, Victoria, 23-26 February 2001 |
||||
100 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
Heat 1 | Wind: +1.7 | |||
1 | Warwick Cregan | WA | 10.98 | |
2 | Samuel Martin | QLD | 11.32 | |
3 | Luke Jericho | SA | 11.44 | |
4 | Matt Ayshford | NSW | 11.54 | |
5 | Jonothan Woodforde | TAS | 11.62 | |
6 | James Roberts | VIC | 11.69 | |
7 | Shaun Wearne | NSW | 11.71 | |
Heat 2 | Wind: -0.1 | |||
1 | Kris Neofytou | NSW | 11.01 | |
2 | Lane Harrison | VIC | 11.39 | |
3 | Billy Spliadis | NSW | 11.40 | |
4 | Charles Wall | QLD | 11.42 | |
5 | Jake Jervis-Bardy | SA | 11.48 | |
6 | Benjamin Smith | VIC | 11.50 | |
Heat 3 | Wind: -0.3 | |||
1 | Brett Eaton | WA | 10.96 | |
2 | Caleb Tonkin | VIC | 11.06 | |
3 | John Thornell | NSW | 11.18 | |
4 | Aaron Warburton | NSW | 11.52 | |
5 | Kent Taylor | QLD | 11.66 | |
6 | Joshua Lloyd | VIC | 11.66 | |
Final | Wind: +0.1 | |||
1 | Kris Neofytou | NSW | 10.66 | |
2 | Brett Eaton | WA | 10.81 | |
3 | Caleb Tonkin | VIC | 10.93 | |
4 | Warwick Cregan | WA | 10.97 | |
5 | Lane Harrison | VIC | 11.05 | |
6 | John Thornell | NSW | 11.09 | |
7 | Samuel Martin | QLD | 11.32 | |
8 | Billy Spliadis | NSW | 11.44 | |
200 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: +1.7 | |||
1 | Kris Neofytou | NSW | 22.24 | |
2 | Victor Oyanedel | VIC | 23.05 | |
3 | Kent Taylor | QLD | 23.10 | |
4 | Jonothan Woodforde | TAS | 23.70 | |
5 | Brendan Pont | NSW | 23.85 | |
6 | Tom Browett | NSW | 24.13 | |
Heat 2 | Wind: -2.4 | |||
1 | Lane Harrison | VIC | 22.98 | |
2 | Billy Spliadis | NSW | 23.13 | |
3 | Samuel Martin | QLD | 23.54 | |
4 | Matt Ayshford | NSW | 23.73 | |
5 | Victor Msomi | SA | 23.96 | |
6 | David Parker | QLD | 64.55 | |
Heat 3 | Wind: -1.4 | |||
1 | Brett Eaton | WA | 22.29 | |
2 | Michael Sala | NSW | 22.89 | |
3 | Westley LE Breux | NSW | 23.33 | |
4 | Luke Jericho | SA | 23.36 | |
5 | Shaun Wearne | NSW | 23.68 | |
Final | Wind: -1.3 | |||
1 | Kris Neofytou | NSW | 21.67 | |
2 | Brett Eaton | WA | 21.90 | |
3 | Lane Harrison | VIC | 22.35 | |
4 | Michael Sala | NSW | 22.50 | |
5 | Kent Taylor | QLD | 22.86 | |
6 | Victor Oyanedel | VIC | 22.91 | |
7 | Billy Spliadis | NSW | 22.98 | |
8 | Westley le Breux | NSW | 23.44 | |
400 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Michael Sala | NSW | 50.81 | |
2 | Ned McLeod | VIC | 51.19 | |
3 | Josh Brogan | NT | 51.31 | |
4 | Luke Wallace | VIC | 51.39 | |
5 | David Parker | QLD | 51.81 | |
6 | Westley le Breux | NSW | 52.16 | |
7 | Matt Fahey | ACT | 52.21 | |
Heat 2 | ||||
1 | Peter Hoggan | VIC | 50.39 | |
2 | Simon Fitzpatrick | VIC | 50.60 | |
3 | Brendan Pont | NSW | 51.09 | |
4 | Jarrod Sims | SA | 51.28 | |
5 | Sean Wroe | VIC | 51.82 | |
6 | Victor Msomi | SA | 51.93 | |
Final | ||||
1 | Peter Hoggan | VIC | 48.87 | |
2 | Michael Sala | NSW | 49.72 | |
3 | Simon Fitzpatrick | VIC | 50.23 | |
4 | Ned McLeod | VIC | 50.47 | |
5 | Brendan Pont | NSW | 51.20 | |
6 | Jarrod Sims | SA | 51.41 | |
7 | Luke Wallace | VIC | 51.60 | |
8 | Josh Brogan | NT | 52.20 | |
800 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Mitchell Kealey | QLD | 1:59.07 | |
2 | Daniel MacDonald | NSW | 1:59.30 | |
3 | Simon Fitzpatrick | VIC | 1:59.33 | |
3 | Ben MACK | QLD | 1:59.33 | |
5 | Luke Wallace | VIC | 2:00.45 | |
6 | Ryan Hage | SA | 2:00.79 | |
7 | Matt Dawson | WA | 2:02.80 | |
Heat 2 | ||||
1 | Liam Rothwell | VIC | 1:58.22 | |
2 | Nicholas Farrell | NSW | 1:58.30 | |
3 | Andrew Krumins | VIC | 1:58.63 | |
4 | Robert McCudden | ACT | 1:58.82 | |
5 | Abe Fitzsimons | SA | 1:58.93 | |
6 | Andrew Boocock | VIC | 1:59.13 | |
7 | Duncan Kimberlin | SA | 2:10.36 | |
Final | ||||
1 | Mitchell Kealey | QLD | 1:53.60 | |
2 | Andrew Krumins | VIC | 1:54.80 | |
3 | Daniel MacDonald | NSW | 1:55.69 | |
4 | Nicholas Farrell | NSW | 1:56.05 | |
5 | Liam Rothwell | VIC | 1:56.62 | |
6 | Simon Fitzpatrick | VIC | 1:56.92 | |
7 | Ben Mack | QLD | 1:57.62 | |
8 | Robert McCudden | ACT | 2:01.19 | |
1500 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Mitchell Kealey | QLD | 4:02.03 | |
2 | Liam Rothwell | VIC | 4:03.27 | |
3 | Nicholas Farrell | NSW | 4:04.73 | |
4 | Ben MACK | QLD | 4:05.66 | |
5 | Jayden Russ | QLD | 4:06.80 | |
6 | Ryan Hage | SA | 4:07.09 | |
7 | Adam Donegan | WA | 4:07.90 | |
8 | Alex Lewitt | VIC | 4:10.03 | |
9 | Abe Fitzsimons | SA | 4:11.57 | |
10 | Jordan Massey-Harvey | SA | 4:13.74 | |
11 | Jonathon Symonds | ACT | 4:16.79 | |
3000 METRES - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Collis Birmingham | VIC | 8:56.26 | |
2 | Nicholas Miller | VIC | 8:59.72 | |
3 | Todd Berry | ACT | 9:04.04 | |
4 | Alexander Matthews | NSW | 9:12.61 | |
5 | Peter Boyle | VIC | 9:15.25 | |
6 | Carl Ferry | VIC | 9:21.47 | |
7 | Chris Rancie | VIC | 9:24.02 | |
8 | Benjamin Toomey | VIC | 9:34.59 | |
9 | Damian Pryer | NSW | 9:40.68 | |
10 | Jared Poppett | NSW | 9:44.46 | |
11 | Robert Cooper | NSW | 9:54.14 | |
12 | Jonathon Symonds | ACT | 9:57.43 | |
13 | Daniel Condon | NSW | 10:18.82 | |
- | John Cochrane | QLD | DNF | |
110 METRES HURDLES - Under 18 Men | 0.91m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | Wind: -2.3 | |||
1 | Mohamad Zeed | VIC | 14.51 | |
2 | Paul Stickler | NSW | 14.75 | |
3 | Matthew Rickards | TAS | 15.33 | |
4 | Ivan Scannell | NSW | 15.78 | |
5 | Liam Smith | WA | 15.78 | |
6 | Daniel Zivanovic | VIC | 16.51 | |
Heat 2 | Wind: -3.6 | |||
1 | Warwick Cregan | WA | 14.20 | |
2 | Charles Wall | QLD | 15.29 | |
3 | Ned McLeod | VIC | 15.40 | |
4 | Kyle Ferreira | VIC | 15.54 | |
5 | Steven Mann | SA | 16.27 | |
6 | Heath Mawson | NSW | 19.68 | |
Final | Wind: +1.3 | |||
1 | Mohamad Zeed | VIC | 13.48 | |
2 | Warwick Cregan | WA | 13.81 | |
3 | Paul Stickler | NSW | 14.18 | |
4 | Kyle Ferreira | VIC | 14.47 | |
5 | Ned McLeod | VIC | 14.56 | |
6 | Charles Wall | QLD | 14.57 | |
7 | Matthew Rickards | TAS | 14.84 | |
8 | Ivan Scannell | NSW | 15.62 | |
400 METRES HURDLES - Under 18 Men | 0.84m | |||
Pos | Athlete | Team | Mark | |
Heat 1 | ||||
1 | Simon Young | QLD | 56.82 | |
2 | Matthew Rickards | TAS | 57.66 | |
3 | Daniel Zivanovic | VIC | 58.50 | |
4 | Justin Phillips | VIC | 59.53 | |
5 | Liam Smith | WA | 60.27 | |
Heat 2 | ||||
1 | Ned McLeod | VIC | 55.23 | |
2 | Ivan Scannell | NSW | 55.26 | |
3 | Kenton Hall | VIC | 57.87 | |
4 | Matt Fahey | ACT | 57.88 | |
5 | Steven Mann | SA | 58.45 | |
Final | ||||
1 | Ned McLeod | VIC | 55.05 | |
2 | Matthew Rickards | TAS | 55.29 | |
3 | Ivan Scannell | NSW | 55.99 | |
4 | Daniel Zivanovic | VIC | 57.30 | |
5 | Matt Fahey | ACT | 58.04 | |
6 | Steven Mann | SA | 58.17 | |
7 | Kenton Hall | VIC | 58.37 | |
- | Simon Young | QLD | DQ | |
2000 METRES STEEPLECHASE - Under 18 Men | 0.92m | |||
Pos | Athlete | Team | Mark | |
1 | Adam Donegan | WA | 6:07.41 | |
2 | Simon Donovan | VIC | 6:12.97 | |
3 | Jayden Russ | QLD | 6:13.85 | |
4 | Daniel Trevena | NSW | 6:20.06 | |
5 | Todd Berry | ACT | 6:23.76 | |
6 | Robert Kingston | VIC | 6:25.77 | |
7 | Chris Rancie | VIC | 6:26.87 | |
8 | Robert Cooper | NSW | 6:29.06 | |
9 | Aaron Dalla Costa | NSW | 6:29.89 | |
10 | Anthony Burvill | VIC | 6:33.25 | |
11 | Jordan Massey-Harvey | SA | 6:36.53 | |
12 | Benjamin Toomey | VIC | 6:41.45 | |
13 | Daniel Condon | NSW | 6:49.52 | |
14 | Craig Knowles | SA | 6:59.10 | |
4 x 100 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Western Australia | WA | 42.63 | |
2 | South Australia | SA | 43.38 | |
3 | Queensland | QLD | 43.51 | |
4 | Victoria | VIC | 43.52 | |
5 | Tasmania | TAS | 43.83 | |
- | New South Wales | NSW | DNF | |
4 x 400 METRES RELAY - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | New South Wales | NSW | 3:20.37 | |
2 | Victoria | VIC | 3:20.45 | |
3 | Queensland | QLD | 3:26.45 | |
4 | South Australia | SA | 3:29.46 | |
5 | Western Australia | WA | 3:30.42 | |
6 | Tasmania | TAS | 3:46.16 | |
3000 METRES WALK - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Jared Tallent | VIC | 13:09.18 | |
2 | Aaron Mellor | NSW | 13:30.19 | |
3 | Shaun Archer | ACT | 13:39.96 | |
4 | Evan Thompson | VIC | 14:08.05 | |
5 | Travis Middlemiss | VIC | 14:22.23 | |
6 | Adam Barnes | VIC | 14:44.16 | |
7 | Jamie Barnes | VIC | 14:47.49 | |
8 | Mathew Lowe | TAS | 15:11.08 | |
9 | Aaron Humphrey | TAS | 15:20.21 | |
- | Stephen Prinzen-Wood | QLD | DQ | |
HIGH JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | James Watson | NSW | 2.10m | |
2 | John Thornell | NSW | 2.01m | |
3 | Peter Hoggan | VIC | 2.01m | |
4 | Bruce Kupfer | QLD | 2.01m | |
5 | Shaun Anderson | NSW | 1.98m | |
6 | Glen Martin | QLD | 1.95m | |
7 | Josh Gallimore | NSW | 1.95m | |
8 | Jarratt Horton | TAS | 1.90m | |
8 | Andrew Teague | NSW | 1.90m | |
10 | Gerard Solden | NSW | 1.90m | |
11 | Sean Hobson | QLD | 1.90m | |
POLE VAULT - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Kyle Ferreira | VIC | 4.30m | |
2 | Joel Glover | SA | 4.15m | |
3 | Tim Pollard | VIC | 4.00m | |
4 | Chris Lewis | NSW | 3.85m | |
LONG JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | John Thornell | NSW | 7.56m | +3.1 |
2 | Bruce Kupfer | QLD | 6.92m | +1.1 |
3 | Jacob Surjan | WA | 6.79m | +2.9 |
4 | Andrew Moreton | NSW | 6.70m | +2.9 |
5 | Geoff Davis | NSW | 6.67m | +2.9 |
6 | Ben Collette | SA | 6.56m | +2.9 |
7 | Jonothan Woodforde | TAS | 6.31m | +3.0 |
8 | Aleksander Celeski | ACT | 6.20m | +1.9 |
9 | Heath Mawson | NSW | 5.60m | +1.9 |
- | Tom Browett | NSW | NM | |
TRIPLE JUMP - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Matthew Cooter | VIC | 14.27m | -0.5 |
2 | David Eri | QLD | 14.01m | -0.5 |
3 | Tobias Sawdon | VIC | 14.00m | +0.5 |
4 | Vayios Koudoumakis | WA | 13.93m | +0.6 |
5 | Geoff Davis | NSW | 13.89m | +0.9 |
6 | Josh Gallimore | NSW | 13.58m | -0.7 |
7 | Alwyn Jones | SA | 13.28m | +1.3 |
8 | Aleksander Celeski | ACT | 13.23m | +1.3 |
9 | Jarratt Horton | TAS | 13.15m | +0.4 |
10 | Bruce Kupfer | QLD | 12.70m | +1.5 |
SHOT PUT - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Paul Peulich | VIC | 17.90m | |
2 | Timothy Driesen | VIC | 17.02m | |
3 | Alex Walker | NSW | 16.99m | |
4 | Raff Laurins | VIC | 16.66m | |
5 | Sam Hanzel | NT | 15.25m | |
6 | Murray Goldfinch | ACT | 15.19m | |
7 | Chris Hooper | VIC | 15.00m | |
8 | Josh Mitchell | WA | 14.61m | |
9 | Joshua Lloyd | VIC | 14.52m | |
10 | Tim Curran | ACT | 14.48m | |
11 | Sam Rowell | SA | 13.83m | |
12 | Deene Sugars | VIC | 13.81m | |
13 | Jonothan Woodforde | TAS | 13.81m | |
14 | Nathan Grant | NSW | 13.73m | |
15 | Greg Smith-O'Neill | NSW | 13.15m | |
16 | Jarrod Stevens | SA | 13.06m | |
DISCUS THROW - Under 18 Men | 1.5kg | |||
Pos | Athlete | Team | Mark | |
1 | Timothy Driesen | VIC | 59.17m | |
2 | Raff Laurins | VIC | 53.14m | |
3 | Paul Peulich | VIC | 52.50m | |
4 | Josh Mitchell | WA | 51.19m | |
5 | Ryan Mormul | NSW | 51.03m | |
6 | Alex Walker | NSW | 50.14m | |
7 | Tim Curran | ACT | 45.77m | |
8 | Sam Hanzel | NT | 45.35m | |
9 | Murray Goldfinch | ACT | 44.03m | |
10 | Mark Harrison | NSW | 42.28m | |
11 | Tim Burow | QLD | 38.34m | |
12 | Jarrod Stevens | SA | 34.87m | |
HAMMER THROW - Under 18 Men | 5kg | |||
Pos | Athlete | Team | Mark | |
1 | Timothy Driesen | VIC | 73.66m | |
2 | Paul Peulich | VIC | 66.19m | |
3 | Ryan Mormul | NSW | 59.64m | |
4 | Tim Burow | QLD | 52.70m | |
5 | Jarrod Stevens | SA | 51.17m | |
6 | Deene Sugars | VIC | 50.24m | |
7 | Mark Harrison | NSW | 49.84m | |
8 | Sam Hanzel | NT | 47.42m | |
9 | Raff Laurins | VIC | 46.31m | |
10 | Trent Hobbs | NSW | 43.57m | |
11 | Jonathon Perry | QLD | 43.57m | |
12 | Chiron Weber | NSW | 42.62m | |
13 | Sam Rowell | SA | 41.22m | |
JAVELIN THROW - Under 18 Men | 700g | |||
Pos | Athlete | Team | Mark | |
1 | Joshua Robinson | QLD | 64.11m | |
2 | Jarrod Bannister | QLD | 62.91m | |
3 | Brett Castle | VIC | 60.31m | |
4 | Raff Laurins | VIC | 59.16m | |
5 | Geoff Davis | NSW | 58.08m | |
6 | Sam Hanzel | NT | 57.14m | |
7 | Tim Curran | ACT | 56.70m | |
8 | Timothy Driesen | VIC | 56.54m | |
9 | Josh Gallimore | NSW | 52.90m | |
10 | Sam Rowell | SA | 52.79m | |
11 | Jarrod Sims | SA | 51.93m | |
12 | Mark Morgan | WA | 50.39m | |
13 | Tim Burow | QLD | 49.03m | |
DECATHLON - Under 18 Men | ||||
Pos | Athlete | Team | Mark | |
1 | Jason Dudley | QLD | 7137 pts | |
(12.07(-0.6), 6.56m(-0.6), 15.72m, 1.89m, 52.38, 15.59(-1.1), 47.76m, 4.10m, 59.40m, 4:59.25) | ||||
2 | Stephen Cain | VIC | 6261 pts | |
(11.72(-0.6), 4.00m(2.2), 13.49m, 1.92m, 52.73, 15.09(-1.1), 39.48m, 3.80m, 46.27m, 4:46.77) | ||||
3 | Sean Broadby | TAS | 6257 pts | |
(11.65(-0.6), 6.39m(1.1), 12.89m, 1.77m, 51.88, 15.93(-1.1), 36.67m, 2.90m, 52.54m, 4:57.64) | ||||
4 | Anthony Camilleri | NSW | 6016 pts | |
(11.94(-0.6), 5.83m(-1.6), 13.98m, 1.74m, 55.37, 16.87(-1.1), 44.31m, 2.90m, 61.20m, 5:22.91) | ||||
5 | Aaron Warburton | NSW | 5898 pts | |
(11.46(-0.6), 5.92m(1.6), 12.42m, 1.83m, 54.99, 15.94(-1.1), 35.00m, 3.60m, 42.91m, 5:32.45) | ||||
6 | Raff Laurins | VIC | 5567 pts | |
(12.51(-0.6), 5.43m(1.1), 16.59m, 1.71m, 61.94, 17.95(-1.1), 52.68m, 2.80m, 53.48m, 5:39.90) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us