Australian Track & Field Championships 1992-93QEII Stadium, Brisbane, Queensland, 5-9 March 1993 |
||||
| 100 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Friday 5 March 1993 | Wind: -0.4m | |||
| 1 | Melinda Gainsford | NSW | 11.40 | |
| 2 | Tania Van Heer | SA | 11.77 | |
| 3 | Jodi Lambert | WA | 12.02 | |
| 4 | Fiona Blair | NSW | 12.10 | |
| 5 | Christine Bean | WA | 12.28 | |
| 6 | Annette Tozer | Vic | 12.63 | |
| 7 | Kerry Bowers | Qld | 12.64 | |
| 8 | Liz Dixon | Vic | 12.95 | |
| HEAT 2 - Friday 5 March 1993 | Wind: -0.8m | |||
| 1 | Jane Ovenden | WA | 11.82 | |
| 2 | Damayanthi Darsha | Vic-Sri | 11.83 | |
| 3 | Monique Dunstan Miers | Qld | 11.87 | |
| 4 | Veronica Lee | NSW | 12.04 | |
| 5 | Nicole Vassella | NSW | 12.15 | |
| 6 | Jenny Low Laurendet | NSW | 12.19 | |
| 7 | Rachel Baker | ACT | 12.21 | |
| 8 | Lisa Lord | NSW | 12.47 | |
| FINAL - Saturday 6 March 1993 | Wind: +2.4m | |||
| 1 | Melinda Gainsford | NSW | 11.26 | |
| 2 | Jane Ovenden | WA | 11.60 | |
| 3 | Tania Van Heer | SA | 11.64 | |
| 4 | Damayanthi Darsha | Vic-SRI | 11.74 | |
| 5 | Monique Dunstan Miers | Qld | 11.78 | |
| 6 | Fiona Blair | NSW | 11.87 | |
| 7 | Jodi Lambert | WA | 11.88 | |
| 8 | Veronica Lee | NSW | 11.91 | |
| 200 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 7 March 1993 | Wind: +2.1m | |||
| 1 | Cathy Freeman | Vic | 23.48 | |
| 2 | Tania Van Heer | SA | 23.91 | |
| 3 | Jodi Lambert | WA | 24.17 | |
| 4 | Kathy Davis | NSW | 24.71 | |
| 5 | Lisa Lord | NSW | 25.30 | |
| 6 | Kerry Bowers | Qld | 25.74 | |
| HEAT 2 - Sunday 7 March 1993 | Wind: -1.0m | |||
| 1 | Melinda Gainsford | NSW | 23.15 | |
| 2 | Brigitte Mullen | Qld | 24.17 | |
| 3 | Mellissa Mackie | ACT | 24.35 | |
| 4 | Natasha Stenberg | NSW | 24.57 | |
| FINAL - Sunday 7 March 1993 | Wind: +0.7m | |||
| 1 | Melinda Gainsford | NSW | 22.49 | |
| 2 | Cathy Freeman | Vic | 22.67 | |
| 3 | Tania Van Heer | SA | 23.84 | |
| 4 | Brigitte Mullen | Qld | 23.95 | |
| 5 | Jodi Lambert | WA | 24.07 | |
| 6 | Mellissa Mackie | ACT | 24.43 | |
| 7 | Kathy Davis | NSW | 24.56 | |
| 8 | Natasha Stenberg | NSW | 24.57 | |
| 400 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 | ||||
| 1 | Maree Holland | NSW | 52.65 | |
| 2 | Michelle Lock | Qld | 53.07 | |
| 3 | Renee Poetschka | WA | 53.46 | |
| 4 | Mellissa Mackie | ACT | 54.28 | |
| 5 | Kathy Davis | NSW | 55.48 | |
| 6 | Rosanne Kemp | WA | 56.06 | |
| - | Amarlie Molony | Qld | DNF | |
| HEAT 2 - Friday 5 March 1993 | ||||
| 1 | Susan Andrews | Tas | 54.14 | |
| 2 | Kylie Hanigan | NSW | 54.69 | |
| 3 | Sophie Scamps | NSW | 54.75 | |
| 4 | Natasha Stenberg | NSW | 54.80 | |
| 5 | Brtigitte Mullen | Qld | 55.87 | |
| 6 | Kelly Pash | WA | 57.38 | |
| FINAL - Saturday 6 March 1993 | ||||
| 1 | Renee Poetschka | WA | 51.00 | |
| 2 | Michelle Lock | Qld | 52.08 | |
| 3 | Kylie Hanigan | NSW | 52.35 | |
| 4 | Susan Andrews | Tas | 52.48 | |
| 5 | Maree Holland | NSW | 52.52 | |
| 6 | Mellissa Mackie | ACT | 54.10 | |
| 7 | Sophie Scamps | NSW | 54.73 | |
| 8 | Natasha Stenberg | NSW | 55.38 | |
| 800 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 | ||||
| 1 | Sandra Dawson | Qld | 2.05.90 | |
| 2 | Narelle Parr | NSW | 2.06.03 | |
| 3 | Margaret Leaney | Vic | 2.06.05 | |
| 4 | Nicole Webster | Vic | 2.07.66 | |
| 5 | Angela Luchetti | ACT | 2.09.53 | |
| - | Sandra Speers Skeggs | Tas | DNF | |
| HEAT 2 - Friday 5 March 1993 | ||||
| 1 | Wendy Oliver Old | SA | 2.08.44 | |
| 2 | Melanie Collins | NSW | 2.08.52 | |
| 3 | Lisa O'Connell | Vic | 2.08.88 | |
| 4 | Trish Garnett | WA | 2.09.05 | |
| 5 | Fiona McCarthy | NSW | 2.11.58 | |
| 6 | Susanne Shepherd | NSW | 2.13.97 | |
| FINAL - Saturday 6 March 1993 | ||||
| 1 | Narelle Parr | NSW | 2.03.92 | |
| 2 | Sandra Dawson | Qld | 2.03.93 | |
| 3 | Melanie Collins | NSW | 2.05.10 | |
| 4 | Margaret Leaney | Vic | 2.05.91 | |
| 5 | Wendy Oliver Old | SA | 2.06.91 | |
| 6 | Nicole Webster | Vic | 2.07.81 | |
| 7 | Lisa O'Connell | Vic | 2.08.13 | |
| 8 | Trish Garnett | WA | 2.08.49 | |
| 1,500 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 6 March 1993 | ||||
| 1 | Maryann Murray | Tas | 4.22.84 | |
| 2 | Susie Power | Vic | 4.23.38 | |
| 3 | Sandra Dawson | Qld | 4.23.42 | |
| 4 | Nicole Robinson | Vic | 4.23.48 | |
| 5 | Wendy Oliver Old | SA | 4.23.51 | |
| 6 | Angela Luchetti | ACT | 4.25.22 | |
| 7 | Nicole Webster | Vic | 4.27.18 | |
| 8 | Julie Braakhuis | Vic | 4.30.96 | |
| 9 | Roz Stephens-Walker | Vic | 4.45.57 | |
| HEAT 2 - Saturday 6 March 1993 | ||||
| 1 | Sacha Stephens | Qld | 4.32.33 | |
| 2 | Margaret Leaney | Vic | 4.32.39 | |
| 3 | Krishna Wood Stanton | ACT | 4.32.41 | |
| 4 | Kerryn Hindmarsh McCann | NSW | 4.32.78 | |
| 5 | Trish Garnett | WA | 4.33.28 | |
| 6 | Sue Case | Vic | 4.33.35 | |
| 7 | Maureen Matthews | Vic | 4.33.54 | |
| 8 | Manuela Primavera | Qld | 4.35.32 | |
| 9 | Susan Robertson | Vic | 4.35.65 | |
| FINAL - Sunday 7 March 1993 | ||||
| 1 | Susie Power | Vic | 4.14.89 | |
| 2 | Sacha Stephens | Qld | 4.15.72 | |
| 3 | Krishna Wood Stanton | ACT | 4.16.47 | |
| 4 | Margaret Leaney | Vic | 4.17.16 | |
| 5 | Nicole Robinson | Vic | 4.19.78 | |
| 6 | Sandra Dawson | Qld | 4.22.43 | |
| 7 | Kerryn Hindmarsh McCann | NSW | 4.22.68 | |
| 8 | Angela Luchetti | ACT | 4.23.93 | |
| 9 | Maryann Murray | Tas | 4.25.84 | |
| 10 | Nicole Webster | Vic | 4.34.59 | |
| 11 | Julie Braakhuis | Vic | 4.39.19 | |
| - | Wendy Oliver Old | SA | DNF | |
| 3,000 METRES - Women - Friday 5 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Krishna Wood Stanton | ACT | 8.58.6 | |
| 2 | Susie Power | Vic | 9.01.3 | |
| 3 | Maryann Murray | Tas | 9.21.9 | |
| 4 | Jackie Gallagher | Qld | 9.23.3 | |
| 5 | Sue Case | Vic | 9.23.6 | |
| 6 | Kerryn Hindmarsh McCann | NSW | 9.25.7 | |
| 7 | Marcia Sheer | SA | 9.34.9 | |
| 8 | Nicole Robinson | Vic | 9.39.5 | |
| 9 | Sue Mahony | NSW | 9.40.8 | |
| 10 | Manuela Primavera | Qld | 9.41.5 | |
| 11 | Maureen Matthews | Vic | 9.50.9 | |
| 10,000 METRES - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Susan Hobson | ACT | 33.53.6 | |
| 2 | Sue Malaxos | WA | 35.25.4 | |
| 3 | Karen Moir | Vic | 36.53.1 | |
| 4 | Marlies Laaper | NSW | 37.44.6 | |
| 5 | Penny Anderson | Vic | 38.36.2 | |
| 100 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 6 March 1993 | Wind: -1.8m | |||
| 1 | Jane Flemming | Vic | 13.32 | |
| 2 | Naomi Hashioka | JPN | 13.88 | |
| 3 | Sally Heagney | WA | 13.91 | |
| 4 | Kim Wilson | Vic | 13.92 | |
| 5 | Gillian Ragus | WA | 14.05 | |
| 6 | Yvette Watkins | WA | 14.16 | |
| HEAT 2 - Saturday 6 March 1993 | Wind: +1.2m | |||
| 1 | Jayne Beasley Wainright Moyes | WA | 13.74 | |
| 2 | Jenny Low Laurendet | NSW | 13.97 | |
| 3 | Donna Collins | NSW | 14.14 | |
| 4 | Rachel Links | NSW | 14.29 | |
| 5 | Donna Drury | Vic | 14.39 | |
| 6 | Christine Bean | WA | 15.01 | |
| FINAL - Saturday 6 March 1993 | Wind: +1.8m | |||
| 1 | Jane Flemming | Vic | 12.98 | |
| 2 | Jayne Beasley Wainright Moyes | WA | 13.34 | |
| 3 | Jenny Low Laurendet | NSW | 13.46 | |
| 4 | Kim Wilson | NSW | 13.58 | |
| 5 | Naomi Hashioka | JPN | 13.63 | |
| 6 | Gillian Ragus | WA | 13.80 | |
| 7 | Donna Collins | NSW | 13.96 | |
| 8 | Sally Heagney | WA | 15.80 | |
| 400 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 7 March 1993 | ||||
| 1 | Renee Poetschka | WA | 57.04 | |
| 2 | Adrienne Rainbird | Qld | 58.04 | |
| 3 | Helen Carter | WA | 58.39 | |
| 4 | Leisa Bruce | Qld | 58.85 | |
| 5 | Catriona Larritt | Vic | 60.39 | |
| 6 | Georgina Hale | Vic | 62.03 | |
| 7 | Rosanne Kemp | WA | 62.38 | |
| 8 | Tiffany Cherry | Vic | 64.06 | |
| 5,000 METRES WALK - Women - Friday 5 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Kerry Saxby Junna | NSW | 20.30.0 | |
| 2 | Jane Saville | NSW | 21.47.5 | |
| 3 | Anne Pembroke Manning | NSW | 21.55.5 | |
| 4 | Jenny Jones Billington | Qld | 22.08.5 | |
| 5 | Gabrielle Blythe | Vic | 22.24.4 | |
| 6 | Lisa Sheridan Paolini | NSW | 22.49.0 | |
| 7 | Jane Lewry Barbour | SA | 23.04.9 | |
| 8 | Jantien Saltet | NSW | 23.23.8 | |
| 9 | Teresa Letherby | Qld | 23.25.5 | |
| 10 | Miriam Harding | ACT | 23.29.6 | |
| 11 | Wendy Muldoon | Vic | 23.58.2 | |
| 12 | Cheryl Webb | NSW | 24.30.9 | |
| 13 | Jo Strangman | ACT | 24.52.8 | |
| 14 | Alanna Rogers | Tas | 24.54.0 | |
| 15 | Michelle Nichols | Vic | 26.25.8 | |
| HIGH JUMP - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Alison Inverarity | WA | 1.86m | |
| 2 | Andrea Hughes | Tas | 1.83m | |
| 3 | Karina Turner | SA | 1.80m | |
| 4 | Joanne Gracey | Qld | 1.75m | |
| 5 | Theresa Martin | Qld | 1.75m | |
| 6 | Donna Robertson | NSW | 1.75m | |
| 7 | Leath Menner | WA | 1.70m | |
| 8 | Melissa Harris | NSW | 1.70m | |
| 9 | Leona Myers | NSW | 1.70m | |
| LONG JUMP - Women - Sunday 7 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Nicole Boegman | NSW | 6.72m | +3.6 |
| 2 | Theresa Martin | Qld | 6.16m | +2.4 |
| 3 | Naomi Hashioka | JPN | 6.08m | +2.2 |
| 4 | Kym Burns | Vic | 6.06m | +3.1 |
| 5 | Mariklud Viduka | Vic | 5.87m | +6.2 |
| 6 | Julie Gyselhart | NSW | 5.84m | +2.3 |
| 7 | Nicole Mladenis | WA | 5.81m | +1.8 |
| 8 | Debbie McLaughlin | Vic | 5.80m | +3.9 |
| 9 | Elizabeth Gilchrist | NSW | 5.52m | -1.0 |
| 10 | Louise Pooter | WA | 5.36m | +2.8 |
| TRIPLE JUMP - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Nicole Boegman | NSW | 13.27m | +1.5 |
| 2 | Mariklud Viduka | Vic | 12.78m | +4.3 |
| 3 | Nicole Mladenis | WA | 12.19m | +3.1 |
| 4 | Julie Gyselhart | NSW | 11.82m | +4.7 |
| 5 | Stella Totsis | NSW | 11.81m | -0.2 |
| 6 | Kylie Stephanos | SA | 11.81m | +7.6 |
| 7 | Karen Charlton | NSW | 11.81m | +2.7 |
| 8 | Evelyn Bucher | Vic | 11.80m | +3.2 |
| 9 | Maree McDonald | Qld | 11.69m | +3.6 |
| 10 | Traci Russell | Vic | 11.49m | +1.5 |
| 11 | Gillian Ting | NSW | 11.47m | +2.6 |
| SHOT PUT - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Daniela Costian | Qld | 16.30m | |
| 2 | Bernadette Serone | NSW | 14.87m | |
| 3 | Kylie Standing | NSW | 13.56m | |
| 4 | Denise Passmore | Vic | 13.55m | |
| 5 | Allison McAdam | Vic | 13.43m | |
| 6 | Jacqueline Meier | NSW | 12.89m | |
| 7 | Cathy Gardiner | NSW | 12.35m | |
| DISCUS THROW - Women - Sunday 7 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Daniela Costian | Qld | 62.82m | |
| 2 | Felicity Johnston | NSW | 51.18m | |
| 3 | Alison Lever | Qld | 50.38m | |
| 4 | Jenny Everson | NSW | 48.14m | |
| 5 | Kylie Jones | Qld | 47.74m | |
| 6 | Kathy Walton | Qld | 44.78m | |
| 7 | Tracey Phillips | WA | 43.36m | |
| 8 | Jacqueline Meier | NSW | 42.38m | |
| 9 | Cathy Gardiner | NSW | 37.00m | |
| HAMMER THROW - Women - Friday 5 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Debbie Sosimenko | NSW | 57.58m | |
| 2 | Bernadette Serone | NSW | 49.28m | |
| 3 | Denise Passmore | Vic | 49.26m | |
| 4 | Kathy Walton | Qld | 48.44m | |
| 5 | Brenda MacNaughton | NSW | 44.92m | |
| 6 | Teresa Cokley | Qld | 44.86m | |
| 7 | Cathy Gardiner | NSW | 40.58m | |
| 8 | Sonia Laduzko | Tas | 39.48m | |
| 9 | Frances Cassettari | NSW | 38.38m | |
| JAVELIN THROW - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Louise McPaul | NSW | 59.14m | |
| 2 | Sueli dos Santos | Brazil | 56.58m | |
| 3 | Joanna Stone | Qld | 56.00m | |
| 4 | Akiko Miyajima | JPN | 55.82m | |
| 5 | Kate Farrow | SA | 54.54m | |
| 6 | Caroline Perry | SA | 45.78m | |
| 7 | Lara Woodbury | NSW | 45.70m | |
| 8 | Sue Browning | Qld | 43.42m | |
| 9 | Fiona Atkinson | SA | 42.76m | |
| HEPTATHLON - Women - Mon/Tues 8/9 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Jane Flemming | Qld | 6,278pts | |
| (13.62(+1.5), 1.76m, 13.48m, 23.93(+1.7), 6.34m(+1.9), 44.40m, 2.17.12) | ||||
| 2 | Theresa Martin | Qld | 5,355pts | |
| (14.66(+1.5), 1.73m, 9.79m, 25.28(+1.7), 5.89m, 37.04m, 2.23.77) | ||||
| 3 | Leisa Bruce | Qld | 5,273pts | |
| (14.35(+1.5), 1.73m, 9.91m, 25.56(+1.7), 5.21m, 35.60m, 2.14.95) | ||||
| 4 | Julie Gyselhart | NSW | 4,339pts | |
| (15.00(+1.5), 1.64m, 10.34m, 26.71(+1.7), 5.47m, 25.46m, 3.02.35) | ||||
| 4x100 METRES RELAY - Women - Saturday 6 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 45.79 | |
| Veronica Lee | ||||
| Jenny Low Laurendet | ||||
| Nicole Vassella | ||||
| Melinda Gainsford | ||||
| 2 | Western Australia | WA | 46.36 | |
| Yvette Watkins | ||||
| Sally Heagney | ||||
| Jodi Lambert | ||||
| Jane Ovenden | ||||
| 3 | Queensland | Qld | 46.75 | |
| Monique Dunstan Miers | ||||
| Brtigitte Mullen | ||||
| Sharon Cripps | ||||
| Bindi Goon Chew | ||||
| 4 | Victoria | Vic | 48.57 | |
| Donna Drury | ||||
| Liz Dixon | ||||
| Annette Tozer | ||||
| Damayanthi Darsha | ||||
| 4x400 METRES RELAY - Women - Sunday 7 March 1993 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Australia | AUS | 3.34.00 | |
| Maree Holland | ||||
| Cathy Freeman | ||||
| Melinda Gainsford | ||||
| Kylie Hanigan | ||||
| 2 | New South Wales | NSW | 3.39.89 | |
| Kathy Davis | ||||
| Sophie Scamps | ||||
| Melanie Collins | ||||
| Natasha Stenberg | ||||
| 3 | Queensland | Qld | 3.40.14 | |
| Brtigitte Mullen | ||||
| Sandra Dawson | ||||
| Leisa Bruce | ||||
| Adrienne Rainbird | ||||
| 4 | Western Australia | WA | 3.42.48 | |
| Helen Carter | ||||
| Rosanne Kemp | ||||
| Kelly Pash | ||||
| Renee Poetschka | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us