Australian Track & Field Championships 1984-85Bruce Stadium, Canberra, ACT, 29-31 March 1985The combined events championships were conducted in Brisbane on 14 and 15 April 1984 |
|||||
| 100 METRES - Women | |||||
| Pos | Athlete | Team | Mark | ||
|---|---|---|---|---|---|
| HEAT 1 - Saturday 30 March 1985 | Wind: -0.5m | ||||
| 1 | Diane Holden | NSW | 11.70 | ||
| 2 | Jenny McGill Flaherty | Vic | 11.86 | ||
| 3 | Leanne O'Connor Sullivan | NSW | 11.89 | ||
| 4 | Kath Druitt | WA | 12.08 | ||
| 5 | Jan Meres | Vic | 12.12 | ||
| 6 | Megan McLean | ACT | 12.24 | ||
| 7 | Sally Oakley | Tas | 12.63 | ||
| HEAT 2 - Saturday 30 March 1985 | Wind: +1.1m | ||||
| 1 | Kerry Johnson | Qld | 11.74 | ||
| 2 | Debbie Wells | NSW | 11.86 | ||
| 3 | Joanne Schmidt | Vic | 11.95 | ||
| 4 | Sue Clark | NSW | 12.07 | ||
| 5 | Lisa Brett | Vic | 12.17 | ||
| 6 | Debbie Armstrong | Vic | 12.25 | ||
| 7 | Rachel Gregory | ACT | 12.30 | ||
| FINAL - Saturday 30 March 1985 | Wind: +2.8m | ||||
| =1 | Diane Holden | NSW | 11.46 | ||
| =1 | Jenny McGill Flaherty | Vic | 11.46 | ||
| 3 | Kerry Johnson | Qld | 11.63 | ||
| 4 | Debbie Wells | NSW | 11.70 | ||
| 5 | Joanne Schmidt | Vic | 11.76 | ||
| 6 | Leanne O'Connor Sullivan | NSW | 11.77 | ||
| 7 | Kath Druitt | WA | 11.97 | ||
| 8 | Sue Clark | NSW | 11.99 | ||
| 200 METRES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Sunday 31 March 1985 | Wind: +1.9m | ||||
| 1 | Maree Holland Chapman | NSW | 24.02 | ||
| 2 | Joanne Schmidt | Vic | 24.14 | ||
| 3 | Kath Druitt | WA | 24.31 | ||
| 4 | Jan Meres | Vic | 24.52 | ||
| 5 | Sally Oakley | Tas | 24.83 | ||
| HEAT 2 - Sunday 31 March 1985 | Wind: -1.5m | ||||
| 1 | Jenny McGill Flaherty | Vic | 23.99 | ||
| 2 | Kerry Johnson | Qld | 24.12 | ||
| 3 | Leanne O'Connor Sullivan | NSW | 24.43 | ||
| 4 | Jennine White | WA | 24.74 | ||
| 5 | Lisa Brett | Vic | 24.85 | ||
| FINAL - Sunday 31 March 1985 | Wind: -2.2m | ||||
| 1 | Maree Holland Chapman | NSW | 23.69 | ||
| 2 | Jenny McGill Flaherty | Vic | 23.84 | ||
| 3 | Kerry Johnson | Qld | 23.88 | ||
| 4 | Joanne Schmidt | Vic | 24.17 | ||
| 5 | Leanne O'Connor Sullivan | NSW | 24.42 | ||
| 6 | Kath Druitt | WA | 24.56 | ||
| 7 | Jennine White | WA | 24.59 | ||
| 8 | Jan Meres | Vic | 24.66 | ||
| 400 METRES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Friday 29 March 1985 | |||||
| 1 | Maree Holland Chapman | NSW | 53.53 | ||
| 2 | Sandra Speers | Tas | 54.86 | ||
| 3 | Lyn Grime | NZL | 55.60 | ||
| 4 | Vee-Arnie Henley | WA | 55.90 | ||
| 5 | Nicola Webb | Vic | 55.93 | ||
| HEAT 2 - Friday 29 March 1985 | |||||
| 1 | Debbie Flintoff | Vic | 53.89 | ||
| 2 | Sally Oakley | Tas | 55.09 | ||
| 3 | Jennine White | WA | 55.89 | ||
| 4 | Kim Jenkins | NSW | 56.28 | ||
| FINAL - Saturday 30 March 1985 | |||||
| 1 | Debbie Flintoff | Vic | 52.05 | ||
| 2 | Maree Holland Chapman | NSW | 53.05 | ||
| 3 | Sandra Speers | Tas | 54.55 | ||
| 4 | Lyne Grime | NZL | 54.63 | ||
| 5 | Jennine White | WA | 55.20 | ||
| 6 | Sally Oakley | Tas | 55.88 | ||
| 7 | Nicola Webb | Vic | 56.51 | ||
| - | Vee-Arnie Henley | WA | DNS | ||
| 800 METRES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 30 March 1985 | |||||
| 1 | Bronwyn Fleming | Vic | 2.10.16 | ||
| 2 | Sandra Speers | Tas | 2.10.26 | ||
| 3 | Julie Schwass | NSW | 2.10.30 | ||
| 4 | Claire Stoneham | Vic | 2.10.59 | ||
| 5 | Denise Cleasby | WA | 2.10.70 | ||
| HEAT 2 - Saturday 30 March 1985 | |||||
| 1 | Kaylene Coster | NSW | 2.08.96 | ||
| 2 | Wendy Oliver Old | SA | 2.09.09 | ||
| 3 | Gail Millar | Tas | 2.09.16 | ||
| 4 | Gisela Fuchs | Vic | 2.09.47 | ||
| FINAL - Sunday 31 March 1985 | |||||
| 1 | Bronwyn Fleming | Vic | 2.01.36 | ||
| 2 | Gail Millar | Tas | 2.01.89 | ||
| 3 | Wendy Oliver Old | SA | 2.02.01 | ||
| 4 | Kaylene Coster | NSW | 2.04.17 | ||
| 5 | Sandra Speers | Tas | 2.05.68 | ||
| 6 | Gisela Fuchs | Vic | 2.06.94 | ||
| 7 | Julie Schwass | NSW | 2.07.51 | ||
| 8 | Claire Stoneham | Vic | 2.08.87 | ||
| 1,500 METRES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL - Saturday 30 March 1985 | |||||
| 1 | Geng Xiujuan | CHN | 4.22.22 | ||
| 2 | Penny Just | NSW | 4.22.81 | ||
| 3 | Chang Xiujun | CHN | 4.26.59 | ||
| 4 | Wang Yanling | CHN | 4.28.08 | ||
| 5 | Li Jingming | CHN | 4.28.25 | ||
| 6 | Alison Wrench | SA | 4.28.41 | ||
| 7 | Carolyn Schuwalow | Vic | 4.29.63 | ||
| 8 | Roseanne Brisbane | Vic | 4.38.87 | ||
| 3,000 METRES - Women - Thursday 13 December 1984 in Melbourne | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Jackie Perkins | Vic | 9.14.4 | ||
| 2 | Sharon Dalton | NSW | 9.14.5 | ||
| 3 | Penny Just | NSW | 9.22.6 | ||
| 4 | Rhonda Taylor Mallinder | Vic | 9.30.7 | ||
| 5 | Tania Turney | Vic | 9.31.5 | ||
| 6 | Nicki Taws | Vic | 9.41.3 | ||
| 7 | Maree McDonagh | Vic | 9.55.8 | ||
| 10,000 METRES - Women - Thursday 31 January 1985 in Melbourne | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Mary O'Connor | NZL | 34.09.60 | ||
| 2 | Sally Pierson | Vic | 34.32.60 | ||
| 3 | Megan Pye Sloane | Vic | 34.47.57 | ||
| 4 | Kerry Jukes | Qld | 35.38.7 | ||
| 5 | Coral Jelleff | Vic | 36.04.9 | ||
| 6 | Mora Main | NSW | 36.54.1 | ||
| 7 | Kerry Saxby | NSW | 37.11.5 | ||
| 8 | Andrea Rippon | Tas | 37.13.3 | ||
| 9 | Narelle McKean | NSW | 37.47.9 | ||
| 10 | Margaret Ricardo | NSW | 39.04.2 | ||
| 11 | Lisa Miller | Vic | 39.38.5 | ||
| 100 METRES HURDLES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 30 March 1985 | Wind: +0.3m | ||||
| 1 | Chris Annison Stanton | WA | 13.82 | ||
| 2 | Jocelyn Millar | Tas | 13.87 | ||
| 3 | Debbie Bloomfield Phillips | NSW | 14.08 | ||
| 4 | Brigitte Gestenmeier | FRG | 14.26 | ||
| 5 | Wendy Smart de Vroom | NSW | 14.27 | ||
| - | Helen Pawlowski | Vic | DNF | (fell) | |
| - | Dianne Harley Gardner | Qld | DNF | (fell) | |
| Re-Run | Wind: +3.8m | ||||
| 1 | Jocelyn Millar | Tas | 13.73 | ||
| 2 | Chris Annison Stanton | WA | 13.90 | ||
| 3 | Debbie Bloomfield Phillips | NSW | 13.91 | ||
| 4 | Brigitte Gestenmeier | FRG | 13.96 | ||
| 5 | Wendy Smart de Vroom | NSW | 14.33 | ||
| 6 | Helen Pawlowski | Vic | 14.49 | ||
| - | Dianne Harley Gardner | Qld | DNS | ||
| HEAT 2 - Saturday 30 March 1985 | Wind: +1.7m | ||||
| 1 | Glynis Saunders Nunn | SA | 13.43 | ||
| 2 | Jenny Low | Qld | 14.04 | ||
| 3 | Kathy Lee | Vic | 14.14 | ||
| 4 | Lyndal Garling | NSW | 14.25 | ||
| 5 | Lesley Richards | NSW | 14.37 | ||
| 6 | Caralyne Hart | WA | 14.72 | ||
| - | Lyn Kay | NZL | DNF | ||
| FINAL - Sunday 31 March 1985 | Wind: -1.2m | ||||
| 1 | Glynis Saunders Nunn | SA | 13.53 | ||
| 2 | Jocelyn Millar | Tas | 13.93 | ||
| 3 | Kathy Lee | Vic | 14.09 | ||
| 4 | Jenny Low | Qld | 14.14 | ||
| 5 | Chris Annison Stanton | WA | 14.22 | ||
| 6 | Debbie Bloomfield Phillips | NSW | 14.26 | ||
| 7 | Brigitte Gerstenmeier | FRG | 14.34 | ||
| 8 | Lyndal Garling | NSW | 14.44 | ||
| 400 METRES HURDLES - Women | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 30 March 1985 | |||||
| 1 | Debbie Flintoff | Vic | 58.36 | ||
| 2 | Lyn Kay | NZL | 60.40 | ||
| 3 | Leanne Hines | Qld | 60.91 | ||
| 4 | Helen Graham | NSW | 61.83 | ||
| 5 | Lyndley Longstaff | Vic | 62.35 | ||
| HEAT 2 - Saturday 30 March 1985 | |||||
| 1 | Lyn Grime | NZL | 59.90 | ||
| 2 | Lesley Richards | NSW | 59.96 | ||
| 3 | Wendy Smart de Vroom | NSW | 60.05 | ||
| 4 | Debbie Cooper Tomsett | Vic | 60.86 | ||
| 5 | Cathy Gridley | Tas | 61.98 | ||
| FINAL - Sunday 31 March 1985 | |||||
| 1 | Debbie Flintoff | Vic | 55.03 | ||
| 2 | Lyn Grime | NZL | 57.37 | ||
| 3 | Debbie Cooper Tomsett | Vic | 59.23 | ||
| 4 | Lesley Richards | NSW | 59.33 | ||
| 5 | Wendy Smart de Vroom | NSW | 59.84 | ||
| 6 | Leanne Hines | Qld | 61.15 | ||
| 7 | Helen Graham | NSW | 62.25 | ||
| - | Lyn Kay | NZL | DNS | ||
| 5,000 METRES WALK - Women - Saturday 30 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Sue Orr Cook | ACT | 23.11.11 | ||
| 2 | Kerry Saxby | NSW | 23.19.33 | ||
| 3 | Rachel Thompson | NSW | 24.07.12 | ||
| 4 | Lorraine Young Jachno | Vic | 24.28.85 | ||
| 5 | Anne Ryan | NSW | 24.54.05 | ||
| 6 | Sue Narbey | WA | 25.21.90 | ||
| 7 | Roseanne Smith | Vic | 25.26.10 | ||
| 8 | Sharon Schnyder | Vic | 25.51.66 | ||
| 9 | Lisa Harrison | NSW | 26.25.38 | ||
| 10 | Jane Johnson | NSW | 26.45.15 | ||
| 11 | Karen Iselin | Qld | 27.00.48 | ||
| - | Yvonne Waters | Vic | DNF | ||
| HIGH JUMP - Women - Sunday 31 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Chris Annison Stanton | WA | 1.90m | ||
| 2 | Vanessa Browne | WA | 1.87m | ||
| 3 | Deann Bopf | Qld | 1.87m | ||
| 4 | Sharon Barber | SA | 1.84m | ||
| 5 | Jenny Talbot | Vic | 1.81m | ||
| 6 | Jocelyn Millar | Tas | 1.81m | ||
| 7 | Joanne Gracey | Qld | 1.81m | ||
| 8 | Cheryl Hurst | SA | 1.78m | ||
| 9 | Sharon McPeake | GBR | 1.78m | ||
| 10 | Donna Robertson | NSW | 1.78m | ||
| 11 | Kerry Maurer | NSW | 1.78m | ||
| 12 | Ann Divito Turnbull | SA | 1.75m | ||
| LONG JUMP - Women - Saturday 30 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Linda Parr Garden | NSW | 6.52m | +0.5 | |
| 2 | Robyne Strong Lorraway | ACT | 6.50m | +0.0 | |
| 3 | Nicole Boegman | NSW | 6.45m | +0.0 | |
| 4 | Megan Clarken | NZL | 6.41m | +0.9 | |
| 5 | Jayne Mitchell | NZL | 6.32m | +0.8 | |
| 6 | Megan McLean | ACT | 6.22m | +0.6 | |
| 7 | Ann Divito Turnbull | SA | 6.21m | +0.0 | |
| 8 | Sandra Priestley | Qld | 6.09m | +0.5 | |
| 9 | Jocelyn Millar | Tas | 6.07m | +0.6 | |
| 10 | Sharon Jaklofsky-Smith | Qld | 5.95m | +1.4 | |
| 11 | Rosemary Clarke | NSW | 5.79m | +0.5 | |
| 12 | Pat Goodrope | Vic | 5.68m | +0.0 | |
| 13 | Wendy Smart de Vroom | NSW | 5.64m | +0.0 | |
| SHOT PUT - Women - Saturday 30 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Gael Mulhall Martin | Vic | 17.81m | ||
| 2 | Cong Yuzheng | CHN | 17.52m | ||
| 3 | Sue Reinwald | Vic | 15.82m | ||
| 4 | Michelle Bancroft | NSW | 13.73m | ||
| DISCUS THROW - Women - Sunday 31 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Sue Reinwald | Vic | 55.38m | ||
| 2 | Gael Mulhall Martin | Vic | 53.20m | ||
| 3 | Astra Vitols Etienne | Vic | 50.40m | ||
| 4 | Sally Penson | SA | 47.16m | ||
| 5 | Jane Keen | NSW | 45.04m | ||
| 6 | Pam Mountfield | NSW | 44.20m | ||
| 7 | Robyn May | Vic | 41.80m | ||
| JAVELIN THROW - Women - Friday 29 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Jeanette Kieboom | SA | 52.16m | ||
| 2 | Pam Matthews | Vic | 50.54m | ||
| 3 | Tracey Griffin | Vic | 46.34m | ||
| 4 | Lisa McHarg | NSW | 45.60m | ||
| 5 | Lyndall Kennedy | NSW | 43.98m | ||
| 6 | Mary Thomas | NSW | 43.96m | ||
| 7 | Julie Bates | Qld | 43.68m | ||
| 8 | Sharon Clarke | NSW | 43.66m | ||
| 9 | Cherry Harvey | Qld | 42.92m | ||
| 10 | Jeanette Boyce | SA | 42.58m | ||
| Wang Jin | CHN | NM | |||
| HEPTATHLON - Women - Sat/Sun 13/14 April in Brisbane | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Jane Flemming | Vic | 5,968pts | ||
| (13.81(+0.1), 1.80m, 11.34m, 24.53(+0.4), 6.10m(-0.1), 40.36m, 2.20.53) | |||||
| 2 | Jocelyn Millar | Tas | 5,941pts | ||
| (13.97(+0.1), 1.83m, 10.30m, 25.39(+0.4), 6.20m(-0.1), 36.20m, 2.13.86) | |||||
| 3 | Ann Divito Turnbull | SA | 5,800pts | ||
| (15.17(+0.1), 1.77m, 11.19m, 25.10(+0.4), 6.27m(-0.1), 42.38m, 2.19.61) | |||||
| 4 | Chris Annison Stanton | WA | 5,752pts | ||
| (14.06(+0.1), 1.86m, 13.25m, 25.90(+0.4), 5.89m(-0.1), 35.76m, 2.30.77) | |||||
| 5 | Terry Yaxley Genge | NZL | 5,457pts | ||
| (14.11(+0.1), 1.62m, 13.28m, 25.91(+0.4), 5.40m(-0.1), 36.02m, 2.26.35) | |||||
| 6 | Jhodie Hammond | Vic | 5,350pts | ||
| (15.65(+0.1), 1.59m, 12.05m, 26.12(+1.3), 5.62m(-0.1), 40.24m, 2.20.57) | |||||
| 7 | Georgina Hale | Vic | 5,133pts | ||
| (15.34(+0.1), 1.65m, 10.43m, 26.56(+1.3), 5.40m(-0.1), 34.70m, 2.23.28) | |||||
| 8 | Wendy Smart de Vroom | NSW | 4,803pts | ||
| (14.67(+0.1), 1.68m, NM, 25.66(+1.3), 5.61m(-0.1), 36.70m, 2.20.69) | |||||
| - | Sharon Jaklofsky-Smith | Qld | DNF | (4,177pts) | |
| (14.15(+0.1), 1.74m, 11.85m, 25.31(+1.3), 5.81m(-0.1), NM, DNS) | |||||
| - | Lesley Richards | NSW | DNF | (3,124pts) | |
| (14.35(+0.1), 1.59m, 11.05m, 25.32(+1.3), DNS) | |||||
| 4x100 METRES RELAY - Women - Saturday 30 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Victoria | Vic | 45.42 | ||
| Debbie Armstrong | |||||
| Jan Meres | |||||
| Lisa Brett | |||||
| Jenny McGill Flaherty | |||||
| 2 | New South Wales | NSW | 45.96 | ||
| 3 | Western Australia | WA | 47.52 | ||
| - | South Australia | SA | DNF | ||
| 4x400 METRES RELAY - Women - Sunday 31 March 1985 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Victoria | Vic | 3.34.86 | ||
| Nicola Webb | |||||
| Bronwyn Fleming | |||||
| Debbie Cooper Tomsett | |||||
| Debbie Flintoff | |||||
| 2 | New South Wales | NSW | 3.35.23 | ||
| 3 | Tasmania | Tas | 3.35.39 | ||
| 4 | South Australia | SA | 3.41.53 | ||
| 5 | Western Australia | WA | 3.53.47 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us