Australian Track & Field Championships 1981-82QEII Stadium, Brisbane, Queensland, 18-21 March 1982 |
||||
| 100 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Saturday 20 March 1982 | Wind: +0.3m | |||
| 1 | Denise Robertson Boyd | Vic | 11.69 | |
| 2 | Helen Edwards Davey | Qld | 11.81 | |
| 3 | Leanne Lynch | SA | 11.83 | |
| 4 | Louise McKinnon | Vic | 11.90 | |
| 5 | Greta Gailitis Farr | Vic | 11.99 | |
| 6 | Kerrie Waite | NSW | 12.02 | |
| 7 | Kathy Lee | ACT | 12.41 | |
| 8 | Caralyne Hart | WA | 12.64 | |
| HEAT 2 - Saturday 20 March 1982 | Wind: -0.7m | |||
| 1 | Sharon Devereaux Ruxton | SA | 11.95 | |
| 2 | Jenny McGill Flaherty | Vic | 11.96 | |
| =3 | Sue Clark | NSW | 12.02 | |
| =3 | Diane Holden | NSW | 12.02 | |
| 5 | Kath Druitt | WA | 12.03 | |
| 6 | Jenny Low | Qld | 12.30 | |
| 7 | Deann Bopf | Qld | 12.42 | |
| 8 | Eileen Hindle | WA | 12.81 | |
| FINAL - Saturday 20 March 1982 | Wind: -0.9m | |||
| 1 | Helen Edwards Davey | Qld | 11.71 | |
| 2 | Sharon Devereaux Ruxton | SA | 11.81 | |
| =3 | Jenny McGill Flaherty | Vic | 11.83 | |
| =3 | Louise McKinnon | Vic | 11.83 | |
| 5 | Leanne Lynch | SA | 11.85 | |
| 6 | Sue Clark | NSW | 11.95 | |
| 7 | Diane Holden | NSW | 11.96 | |
| 8 | Greta Gailitis Farr | Vic | 12.04 | |
| - | Denise Robertson Boyd | Vic | DNF | |
| 200 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1982 | Wind: -2.7m | |||
| 1 | Sharon Devereaux Ruxton | SA | 24.27 | |
| 2 | Kath Druitt | WA | 24.31 | |
| 3 | Diane Holden | NSW | 24.51 | |
| 4 | Leanne Lynch | SA | 24.56 | |
| 5 | Sue Langman | NSW | 24.61 | |
| 6 | Jennine White | WA | 24.66 | |
| 7 | Linda Parr Garden | NSW | 25.09 | |
| 8 | Kerry Johnson | Qld | 25.14 | |
| HEAT 2 - Sunday 21 March 1982 | Wind: -2.9m | |||
| 1 | Louise McKinnon | Vic | 23.96 | |
| =2 | Greta Gailitis Farr | Vic | 24.19 | |
| =2 | Helen Edwards Davey | Qld | 24.19 | |
| 4 | Leanne Evans | Qld | 24.36 | |
| 5 | Jenny McGill Flaherty | Vic | 24.36 | |
| 6 | Sue Clark | NSW | 24.37 | |
| 7 | Kathy Welch | ACT | 24.48 | |
| 8 | Sally Oakley | Tas | 24.64 | |
| 9 | Kerrie Waite | NSW | 24.87 | |
| FINAL - Sunday 21 March 1982 | Wind: -2.6 | |||
| 1 | Sharon Devereaux Ruxton | SA | 24.16 | |
| 2 | Louise McKinnon | Vic | 24.33 | |
| 3 | Helen Edwards Davey | Qld | 24.45 | |
| 4 | Kath Druitt | WA | 24.55 | |
| 5 | Leanne Evans | Qld | 24.60 | |
| 6 | Greta Gailitis Farr | Vic | 24.65 | |
| 7 | Diane Holden | NSW | 24.67 | |
| 8 | Jenny McGill Flaherty | Vic | 24.74 | |
| 9 | Sue Clark | NSW | 25.02 | |
| 400 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1982 | ||||
| 1 | Raelene Boyle | Vic | 53.15 | |
| 2 | Sally Oakley | Tas | 53.78 | |
| 3 | Michelle Baumgartner | Vic | 53.97 | |
| 4 | Gail Millar | Tas | 54.38 | |
| 5 | Cherie Green | NSW | 54.88 | |
| 6 | Kathy Welch | ACT | 55.38 | |
| HEAT 2 - Thursday 18 March 1982 | ||||
| 1 | Leanne Evans | Qld | 54.25 | |
| 2 | Jennine White | WA | 54.90 | |
| 3 | Heather Wright Barralet | Qld | 54.94 | |
| 4 | Wendy Oliver | SA | 55.38 | |
| 5 | Julie Schwass | NSW | 55.51 | |
| FINAL - Saturday 20 March 1982 | ||||
| 1 | Raelene Boyle | Vic | 51.89 | |
| 2 | Leanne Evans | Qld | 53.64 | |
| 3 | Sally Oakley | Tas | 53.81 | |
| 4 | Michelle Baumgartner | Vic | 54.00 | |
| 5 | Jennine White | WA | 54.22 | |
| 6 | Gail Millar | Tas | 54.82 | |
| 7 | Wendy Oliver | SA | 55.70 | |
| 8 | Cherie Green | NSW | 56.11 | |
| 800 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 21 March 1982 | ||||
| 1 | Heather Wright Barralet | Qld | 2.03.58 | |
| 2 | Terri-Ann Wangman Cater | Vic | 2.03.63 | |
| 3 | Michelle Baumgartner | Vic | 2.04.02 | |
| 4 | Julie Schwass | NSW | 2.06.44 | |
| 5 | Daphne Stevens | Qld | 2.06.57 | |
| 6 | Kay Hawkins | NZL | 2.08.37 | |
| 7 | Cynthia Kasehagen | SA | 2.08.92 | |
| 8 | Debbie Wormald | SA | ||
| 1,500 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 20 March 1982 | ||||
| 1 | Sharon Dalton | NSW | 4.20.80 | |
| 2 | Jodie Nykvist | Qld | 4.20.83 | |
| 3 | Deidre Lonergan | WA | 4.22.24 | |
| 4 | Rhonda Taylor Mallinder | Vic | 4.24.80 | |
| 5 | Alison Quelch | NSW | 4.26.14 | |
| 6 | Julie Rennie | WA | 4.28.69 | |
| 7 | Daphne Stevens | Qld | 4.30.74 | |
| 8 | Helen Pynor | NSW | 4.32.74 | |
| 9 | Carolyn Schuwalow | Vic | 4.56.75 | |
| 3,000 METRES - Women - Sunday 21 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Megan Pye Sloane | Vic | 9.20.99 | |
| 2 | Rhonda Taylor Mallinder | Vic | 9.21.88 | |
| 3 | Alison Quelch | NSW | 9.34.19 | |
| 4 | Julie Hams | SA | 9.42.29 | |
| 5 | Maureen Butler Moyle | SA | 9.44.51 | |
| 6 | Julie Rennie | WA | 9.48.29 | |
| 7 | Jenny Green | Qld | 9.48.76 | |
| 8 | Kerith Duncansson | NSW | 9.51.84 | |
| 9 | Deidre Lonergan | WA | 9.53.63 | |
| 10 | Coral Jelleff | Vic | 9.57.10 | |
| 11 | Judy Hart Daly | SA | 10.25.39 | |
| 100 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1982 | Wind: +1.9m | |||
| 1 | Glynis Saunders Nunn | SA | 13.81 | |
| 2 | Jenny Low | Qld | 14.23 | |
| 3 | Eileen Hindle | WA | 14.29 | |
| 4 | Jenny Stewart | NSW | 14.57 | |
| 5 | Jocelyn Millar | Tas | 14.60 | |
| 6 | Caralyne Hart | WA | 14.93 | |
| HEAT 2 - Sunday 21 March 1982 | Wind: -1.5m | |||
| 1 | Robyne Strong | Vic | 14.02 | |
| 2 | Lyndal Garling | NSW | 14.40 | |
| 3 | Jayne Beasley | WA | 14.45 | |
| 4 | Cheryl Finch Boswell | SA | 14.52 | |
| 5 | Kathy Lee | ACT | 14.70 | |
| 6 | Nicole Gibson | WA | 15.25 | |
| FINAL - Sunday 21 March 1982 | Wind: +3.8m | |||
| 1 | Glynis Saunders Nunn | SA | 13.31 | |
| 2 | Robyne Strong | Vic | 13.67 | |
| 3 | Jenny Low | Qld | 13.86 | |
| 4 | Lyndal Garling | NSW | 13.95 | |
| 5 | Jayne Beasley | WA | 14.05 | |
| 6 | Eileen Hindle | WA | 14.37 | |
| 7 | Jenny Stewart | NSW | 14.45 | |
| 8 | Jocelyn Millar | Tas | 14.49 | |
| 9 | Cheryl Finch Boswell | SA | 15.13 | |
| 400 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 20 March 1982 | ||||
| 1 | Debbie Flintoff | Vic | 58.64 | |
| 2 | Marian Fisher O'Shaughnessy | Vic | 59.69 | |
| 3 | Marianne Hardstaff | Tas | 60.24 | |
| 4 | Debbie Cooper | Vic | 60.29 | |
| 5 | Janine Robson | NZL | 61.28 | |
| 6 | Lyndley Longstaff | SA | 64.06 | |
| HEAT 2 - Saturday 20 March 1982 | ||||
| 1 | Lyn Young Foreman | WA | 57.42 | |
| 2 | Glynis Saunders Nunn | SA | 60.06 | |
| 3 | Barbara Stockton | NSW | 60.07 | |
| 4 | Stacey Atterton | NSW | 60.29 | |
| 5 | Eileen Hindle | WA | 63.27 | |
| 6 | Vicki Goodall | Qld | 63.40 | |
| FINAL - Sunday 21 March 1982 | ||||
| 1 | Debbie Flintoff | Vic | 56.43 | |
| 2 | Lyn Young Foreman | WA | 57.02 | |
| 3 | Debbie Cooper | Vic | 58.56 | |
| 4 | Marian Fisher O'Shaughnessy | Vic | 58.87 | |
| 5 | Janine Robson | NZL | 58.95 | |
| 6 | Stacey Atterton | NSW | 59.29 | |
| 7 | Marianne Hardstaff | Tas | 60.00 | |
| 8 | Barbara Stockton | NSW | 60.33 | |
| - | Glynis Saunders Nunn | SA | DNS | |
| 5,000 METRES WALK - Women - Saturday 20 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Sally Pierson | Vic | 23.14.62 | |
| 2 | Sue Orr Cook | Vic | 23.56.43 | |
| 3 | Anne Ryan | NSW | 25.14.04 | |
| 4 | Rachel Thompson | NSW | 25.31.13 | |
| 5 | Anne Miller | Vic | 26.35.79 | |
| 6 | Tania Clarke | NSW | 26.43.88 | |
| 7 | Judy Johnson | ACT | 26.50.18 | |
| 8 | Penny Urquhart | Qld | 28.02.28 | |
| 9 | Leanne Castle | SA | 28.22.45 | |
| 10 | Karen Iselin | Qld | 30.24.96 | |
| Sue Narbey | WA | DQ | ||
| Lorraine Young | Vic | DQ | ||
| Lisa Harrison | NSW | DQ | ||
| Frances Toohey | Vic | DQ | ||
| HIGH JUMP - Women - Sunday 21 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Katrina Gibbs | NSW | 1.88m | |
| 2 | Vanessa Browne | WA | 1.86m | |
| 3 | Chris Annison Stanton | WA | 1.84m | |
| 4 | Sandra Moran | SA | 1.78m | |
| 5 | Tracey Hinde | Qld | 1.78m | |
| 6 | Jocelyn Millar | Tas | 1.78m | |
| 7 | Deann Bopf | Qld | 1.78m | |
| =8 | Jenny Talbot | Vic | 1.75m | |
| =8 | Helen Merriman | NSW | 1.75m | |
| 10 | Katrina Harders | Qld | 1.70m | |
| - | Marjorie Johns | Vic | NH | |
| LONG JUMP - Women - Saturday 20 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Linda Parr Garden | NSW | 6.80m | +4.7 |
| 2 | Glynis Saunders Nunn | SA | 6.30m | +4.1 |
| 3 | Chris Annison Stanton | WA | 6.03m | -0.8 |
| 4 | Jayne Beasley | WA | 6.02m | +0.4 |
| 5 | Ann Divito | SA | 5.90m | +2.7 |
| 6 | Chris Booth | NSW | 5.77m | -1.6 |
| 7 | Jan Hynes | Qld | 5.73m | +2.5 |
| 8 | Katrina Harders | Qld | 5.49m | +4.8 |
| 9 | Robyne Strong | Vic | 3.89m | +3.4 |
| SHOT PUT - Women - Sunday 21 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Bev Francis | Vic | 15.33m | |
| 2 | Jan Bishop | NZL | 15.13m | |
| 3 | Pat Donnelly | Vic | 14.32m | |
| 4 | Chris Schultz | Vic | 14.28m | |
| 5 | Julianne Carlile | NSW | 13.68m | |
| 6 | Vicki Jackson | Vic | 12.70m | |
| 7 | Astra Vitols Etienne | Vic | 12.69m | |
| 8 | Margaret Hamley | WA | 11.94m | |
| 9 | Shirley Bishop | NZL | 10.97m | |
| 10 | Una Lund | Qld | 10.63m | |
| 11 | Kerry Mitchell | Qld | 10.50m | |
| 12 | Jenny Gordon | Tas | 10.41m | |
| DISCUS THROW - Women - Sunday 21 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Andrina Rovis-Herman | WA | 48.76m | |
| 2 | Chris Schultz | Vic | 44.48m | |
| 3 | Astra Vitols Etienne | Vic | 44.28m | |
| 4 | Sally Penson | WA | 44.16m | |
| 5 | Pat Donnelly | Vic | 43.36m | |
| 6 | Ines Livich | WA | 42.84m | |
| 7 | Jan Bishop | NZL | 42.60m | |
| 8 | Bev Francis | Vic | 41.98m | |
| 9 | Claire Mills | SA | 41.20m | |
| 10 | Heidi Ehmann | NSW | 39.10m | |
| 11 | Leanne Dennis | NSW | 38.90m | |
| 12 | Jenine Sunderland | NSW | 38.18m | |
| 13 | Una Lund | Qld | 38.16m | |
| 14 | Shirley Bishop | NZL | 37.94m | |
| 15 | Sandra Achurch | Qld | 32.22m | |
| JAVELIN THROW - Women - Saturday 20 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Petra Rivers | Vic | 69.28m | |
| 2 | Pam Matthews | Vic | 56.06m | |
| 3 | Sally Wijesundra | WA | 45.60m | |
| 4 | Margaret Phillpott | NSW | 45.00m | |
| 5 | Cathy Wilkinson | SA | 44.98m | |
| 6 | Jan Bishop | NZL | 44.84m | |
| 7 | Leanne Dennis | NSW | 43.42m | |
| 8 | Mary Thomas | NSW | 42.34m | |
| 9 | Vicki Harwood | Tas | 41.12m | |
| 10 | Julie Bates | Qld | 37.92m | |
| 11 | Margot Shaw | Qld | 36.22m | |
| HEPTATHLON - Women - Thu/Fri 18/19 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Glynis Saunders Nunn | SA | 5,843pts | |
| (13.97(-0.4), 12.51m, 1.71m, 24.96(-2.2), 6.30m, 29.82m, 2.14.48) | ||||
| 2 | Jocelyn Millar | Tas | 5,555pts | |
| (14.58(-0.4), 9.01m, 1.79m, 25.59(-2.2), 5.93m, 36.72m, 2.17.87) | ||||
| 3 | Katrina Harders | Qld | 5,402pts | |
| (15.05(-0.4), 10.04m, 1.77m, 26.70(-2.2), 5.77m, 32.64m, 2.14.78) | ||||
| 4 | Leslie Richards | NSW | 4,968pts | |
| (15.38(-0.4), 9.61m, 1.58m, 26.13(-2.2), 5.39m, 27.92m, 2.18.81) | ||||
| 5 | Gayle Anderson | Vic | 4,920pts | |
| (15.07(-0.4), 8.58m, 1.54m, 26.30(-2.2), 5.46m, 25.32m, 2.12.74) | ||||
| 6 | Karen Laycock | Qld | 4,377pts | |
| (16.22(-0.4), 9.40m, 1.56m, 27.54(-2.2), 4.53m, 28.76m, 2.33.59) | ||||
| 4x100 METRES RELAY - Women - Sunday 21 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 45.27 | |
| 2 | South Australia | SA | 45.51 | |
| 3 | New South Wales | NSW | 46.50 | |
| 4 | Queensland | Qld | 46.62 | |
| 5 | Tasmania | Tas | 47.48 | |
| Gail Millar | ||||
| Sally Oakley | ||||
| G. Simpson | ||||
| R. Farrelly | ||||
| Western Australia | WA | DNS | ||
| 4x400 METRES RELAY - Women - Saturday 20 March 1982 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 3.40.58 | |
| 2 | Tasmania | Tas | 3.41.30 | |
| Marianne Hardstaff | ||||
| Jocelyn Miller | ||||
| Gail Millar | ||||
| Sally Oakley | ||||
| 3 | New South Wales | NSW | 3.45.35 | |
| 4 | South Australia | SA | 3.46.15 | |
| 5 | Queensland | Qld | 3.58.60 | |
| Western Australia | WA | DNS | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us