Australian Women's Track & Field Championships 1974-75Lang Park, Brisbane, Queensland, 6-9 March 1975 |
||||
| 100 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 - Saturday 8 March 1975 | ||||
| 1 | Denise Robertson | Qld | 11.6 | |
| 2 | Elizabeth Murray | Vic | 11.6 | |
| 3 | Heather Wright | Qld | 12.1 | |
| 4 | Terri Wangman | Vic | 12.2 | |
| 5 | Margaret Sargent | NSW | 12.2 | |
| HEAT 2 - Saturday 8 March 1975 | ||||
| 1 | Barbara Jordan | Qld | 11.8 | |
| 2 | Robyn Boak | NSW | 11.9 | |
| 3 | Gaye Murphy-Dell | Vic | 12.0 | |
| 4 | Kerrie Pearson | NSW | 12.1 | |
| 5 | Sue Jowett | Qld | 12.1 | |
| 6 | Linda Parr | NSW | 12.2 | |
| FINAL - Saturday 8 March 1975 | ||||
| 1 | Denise Robertson | Qld | 11.5 | |
| 2 | Barbara Jordan | Qld | 11.7 | |
| 3 | Robyn Boak | NSW | 11.8 | |
| 4 | Elizabeth Murray | Vic | 11.8 | |
| 5 | Gaye Murphy-Dell | Vic | 11.9 | |
| 6 | Heather Wright | Qld | 12.1 | |
| 200 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 9 March 1975 | ||||
| 1 | Margaret Sargant | NSW | 24.5 | |
| 2 | Terri Wangman | Vic | 24.7 | |
| 3 | Elizabeth Murray | Vic | 24.8 | |
| 4 | Kerrie Pearson | NSW | 25.0 | |
| - | Sue Jowett | Qld | DNS | |
| HEAT 2 - Sunday 9 March 1975 | ||||
| 1 | Denise Robertson | Qld | 24.1 | |
| 2 | Robyn Boak | NSW | 24.2 | |
| 3 | Beth Nail | WA | 24.3 | |
| 4 | Barbara Jordan | Qld | 24.5 | |
| 5 | Marian Fisher | Vic | 24.5 | |
| FINAL - Sunday 9 March 1975 | ||||
| 1 | Denise Robertson | Qld | 23.3 | |
| 2 | Margaret Sargant | NSW | 23.8 | |
| 3 | Robyn Boak | NSW | 23.9 | |
| 4 | Beth Nail | WA | 24.1 | |
| 5 | Elizabeth Murray | Vic | 24.3 | |
| 6 | Terri Wangman | Vic | 24.3 | |
| Heather Wright | Qld | DNS | ||
| 400 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 8 March 1975 | ||||
| 1 | Charlene Neighbour-Rendina | Vic | 53.6 | |
| 2 | Beth Nail | WA | 53.7 | |
| 3 | Judy Canty | Vic | 54.4 | |
| 4 | Margaret Sargant | NSW | 54.8 | |
| 5 | Marian Fisher | Vic | 55.2 | |
| 6 | Angie Scarffe | Qld | 57.0 | |
| Heather Wright | Qld | DNS | ||
| 800 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 6 March 1975 | ||||
| 1 | Charlene Neighbour-Rendina | Vic | 2.09.1 | |
| 2 | Judy Hart | SA | 2.11.0 | |
| 3 | Margaret Seritelli | Vic | 2.13.4 | |
| 4 | Hilary Tabrett | Qld | 2.13.7 | |
| 5 | Carmen de Vlieger | NSW | 2.19.5 | |
| HEAT 2 - Thursday 6 March 1975 | ||||
| 1 | Phyllis Lazarakis | WA | 2.08.9 | |
| 2 | Angela Cook | NSW | 2.09.3 | |
| 3 | Daphne Stevens | Qld | 2.11.0 | |
| 4 | Gail Cochrane | Vic | 2.11.8 | |
| FINAL - Sunday 9 March 1975 | ||||
| 1 | Charlene Neighbour-Rendina | Vic | 2.05.1 | |
| 2 | Phyllis Lazarakis | WA | 2.06.0 | |
| 3 | Angela Cook | NSW | 2.07.2 | |
| 4 | Margaret Seritelli | Vic | 2.07.2 | |
| 5 | Judy Hart | SA | 2.10.1 | |
| 6 | Daphne Stevens | Qld | 2.10.5 | |
| 1,500 METRES - Women | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 8 March 1975 | ||||
| 1 | Angela Cook | NSW | 4.26.6 | |
| 2 | Phyllis Lazarakis | WA | 4.26.6 | |
| 3 | Lois Bickley | Vic | 4.36.2 | |
| 4 | Daphne Stevens | Qld | 4.37.2 | |
| 5 | Alison Wrench | Vic | 4.46.5 | |
| 6 | Jan Carter | Qld | 4.55.0 | |
| 3,000 METRES - Women - Saturday 8 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Angela Cook | NSW | 10.07.2 | |
| 2 | Ann Harding | NSW | 10.38.8 | |
| 3 | Rosalie Mahoney | Vic | 10.49.8 | |
| 4 | Glenda Harris | Qld | 11.15.4 | |
| - | Sue Garretty | NSW | DNS | |
| - | Phyllis Lazarakis | WA | DNS | |
| - | Jan Carter | Qld | DNS | |
| 100 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 9 March 1975 | ||||
| 1 | Gaye Murphy-Dell | Vic | 13.8 | |
| 2 | Sally Moir | Vic | 14.3 | |
| 3 | Lyn Young | WA | 14.9 | |
| 4 | Sue New | NSW | 15.1 | |
| 4 | Kerry-Anne O'Connell | WA | 15.1 | |
| 5 | Sue New | NSW | 15.1 | |
| HEAT 2 - Sunday 9 March 1975 | ||||
| 1 | Cheryl Finch-Boswell | SA | 14.5 | |
| 2 | Eileen Hindle | WA | 14.8 | |
| 3 | Carmen de Vlieger | NSW | 15.1 | |
| 4 | Robyn Ward | NSW | 15.1 | |
| 5 | Sue Scott | Vic | 15.1 | |
| FINAL - Sunday 9 March 1975 | ||||
| 1 | Gaye Murphy-Dell | Vic | 13.4 | |
| 2 | Sally Moir | Vic | 14.1 | |
| 3 | Lyn Young | WA | 14.4 | |
| 4 | Cheryl Finch-Boswell | SA | 14.6 | |
| 5 | Carmen de Vlieger | NSW | 14.6 | |
| 6 | Eileen Hindle | WA | 15.3 | |
| 200 METRES HURDLES - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 8 March 1975 | ||||
| 1 | Gaye Murphy-Dell | Vic | 27.2 | |
| 2 | Eileen Hindle | WA | 27.6 | |
| 3 | Lyn Young | WA | 28.0 | |
| 4 | Sally Moir | Vic | 28.1 | |
| 5 | Carmen de Vlieger | NSW | 28.1 | |
| HEAT 2 - Saturday 8 March 1975 | ||||
| 1 | Cheryl Finch-Boswell | SA | 27.3 | |
| 2 | Sue Scott | Vic | 28.1 | |
| 3 | Sue New | NSW | 28.4 | |
| 4 | Robyn Ward | NSW | ||
| 5 | Kerry O'Connell | WA | ||
| FINAL - Saturday 8 March 1975 | ||||
| 1 | Gaye Murphy-Dell | Vic | 26.7 | |
| 2 | Cheryl Finch-Boswell | SA | 27.8 | |
| 3 | Eileen Hindle | WA | 28.2 | |
| 4 | Sue Scott | Vic | 28.3 | |
| 5 | Lyn Young | WA | 28.6 | |
| Sue New | NSW | |||
| 400 METRES HURDLES - Women (Invitation) | ||||
| Pos | Athlete | Team | Mark | |
| FINAL - Thursday 6 March 1975 | ||||
| 1 | Lyn Young | WA | 60.7 | |
| 2 | Carmen de Vlieger | NSW | 61.4 | |
| 3 | Eileen Hindle | WA | 63.1 | |
| 4 | Robyn Ward | NSW | 63.4 | |
| Judy Canty | Vic | DNF | ||
| Kerry O'Connell | WA | DQ | ||
| 3,000 METRES WALK - Women - Sunday 9 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Anne Pembroke | NSW | 14.49.2 | |
| 2 | Bev Wilkins | NSW | 15.23.8 | |
| 3 | Jane Davies | Vic | 15.41.4 | |
| 4 | Rachel Thompson | NSW | 16.01.8 | |
| 5 | Janine Trigwell | WA | 16.15.0 | |
| 6 | Margaret Poyner | SA | 16.42.2 | |
| 7 | Karen Cardell | Qld | 17.04.4 | |
| - | Sue Orr | Vic | DNF | |
| - | Karen O'Brien | SA | DNF | |
| - | Miriam Harding | NSW | DQ | |
| HIGH JUMP - Women - Sunday 9 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Raylene Parke | Vic | 1.74m | |
| 2 | Chris Jamieson | NSW | 1.72m | |
| 3 | Chris Annison | WA | 1.68m | |
| 4 | Debbie McCawley | NSW | 1.65m | |
| 5 | Derilyn Oye | SA | 1.60m | |
| 6 | Yvonne Jovanovic-Craig | NSW | 1.60m | |
| Tracey McRae | NSW | |||
| Erica Nixon | Qld | |||
| Debbie Leane | SA | |||
| Neridah Morgan | NSW | |||
| Louise Gesler | Qld | |||
| Maxine Trezise | Vic | |||
| Margaret Taylor | WA | |||
| Joanne Sweetman | NSW | |||
| Susanne Hatter | SA | |||
| Chris Sharp | Vic | |||
| Sue Scott | Vic | DNS | ||
| LONG JUMP - Women - Saturday 8 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 6.23m | |
| 2 | Eileen Hindle | WA | 6.15m | |
| 3 | Sue New | NSW | 6.06m | |
| 4 | Margaret Taylor | WA | 6.03m | |
| 5 | Sue Scott | Vic | 5.74m | |
| 6 | Linda Parr | NSW | 5.72m | |
| 7 | Maxine Trezise | Vic | 5.72m | |
| 8 | Julie Fraser | Qld | 5.70m | |
| - | Chris Booth | NSW | DNS | |
| SHOT PUT - Women - Saturday 8 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner-Laurins | Vic | 13.98m | |
| 2 | Chris Schultz | Vic | 13.72m | |
| 3 | Astra Vitols | Vic | 13.20m | |
| 4 | Luigina Torso | NSW | 12.95m | |
| 5 | Sue Dansie | SA | 12.42m | |
| 6 | Janina Wojdanowska | NSW | 11.68m | |
| Dianne Thygesen | Qld | 10.97m | ||
| Una Lund | Qld | 10.95m | ||
| Denise Ashford | NSW | |||
| Sue Wilson | Qld | |||
| DISCUS THROW - Women - Sunday 9 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Anne Karner-Laurins | Vic | 48.96m | |
| 2 | Denise Ashford | NSW | 48.20m | |
| 3 | Sue Culley | NSW | 47.98m | |
| 4 | Chris Schultz | Vic | 44.44m | |
| 5 | Astra Vitols | Vic | 41.98m | |
| 6 | Luigina Torso | NSW | 41.66m | |
| Lorraine Layton | WA | 39.66m | ||
| Una Lund | Qld | 38.10m | ||
| Heather Doherty | Qld | |||
| Gail Henderson | Qld | |||
| JAVELIN THROW - Women - Saturday 8 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Chris Thompson-Hunt | Vic | 53.22m | |
| 2 | Petra Rivers | Vic | 51.92m | |
| 3 | Janina Wojdanowska | NSW | 47.54m | |
| 4 | Pam Matthews | Vic | 44.80m | |
| 5 | Anne Bacic | Vic | 42.96m | |
| 6 | Margaret Phillpott | NSW | 42.58m | |
| Terri Wrenn | WA | |||
| Una Lund | Qld | |||
| Carole Rice | SA | |||
| Mary Thomas | NSW | |||
| Jan Achurch | Qld | |||
| Pam Jowett | Vic | |||
| Jeannette Kieboom | SA | |||
| Heather Doherty | Qld | |||
| Denise Ashford | NSW | |||
| PENTATHLON - Women - 7/8 Fri/Sat March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Erica Nixon | Qld | 3,941pts | |
| (15.4, 9.70m, 1.64m, 6.14m, 25.4) | ||||
| 2 | Sue Scott | Vic | 3,833pts | |
| (15.5, 10.58m, 1.60m, 6.01m, 25.5) | ||||
| 3 | Linda Parr | NSW | 3,795pts | |
| (16.5, 10.30m, 1.54m, 6.25m, 25.1) | ||||
| 4 | Margaret Taylor | WA | 3,764pts | |
| (15.7, 10.32m, 1.58m, 5.78m, 25.6) | ||||
| 5 | Petah Ballard | NSW | 3,482pts | |
| (15.6, 10.52m, 1.52m, 5.27m, 27.0) | ||||
| 6 | Maxine Trezise | Vic | 3,427pts | |
| (17.2, 8.70m, 1.62m, 5.59m, 26.5) | ||||
| 4x100 METRES RELAY - Women - Saturday 8 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Queensland | Qld | 45.7 | |
| Barbara Jordan | ||||
| Heather Wright | ||||
| Sue Jowett | ||||
| Denise Robertson | ||||
| 2 | Victoria | Vic | 45.9 | |
| Elizabeth Murray | ||||
| Marion Fisher | ||||
| Terri Wangman | ||||
| Gaye Dell | ||||
| 3 | Western Australia | WA | 47.7 | |
| Colleen Beazley | ||||
| Kerry-Anne O'Connell | ||||
| Eileen Hindle | ||||
| Beth Nail | ||||
| 4 | New South Wales | NSW | 51.2 | |
| Robyn Boak | ||||
| Kerrie Pearson | ||||
| ? | ||||
| ? | ||||
| 4x400 METRES RELAY - Women - Sunday 9 March 1975 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Victoria | Vic | 3.40.9 | |
| Terri Wangman | ||||
| Judy Canty | ||||
| Marion Fisher | ||||
| Charlene Rendina | ||||
| 2 | Queensland | Qld | 3.45.2 | |
| Denise Robertson | ||||
| 3 | New South Wales | NSW | 3.56.0 | |
| Western Australia | WA | DNS | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us