Australian Women's Track & Field Championships 1965-66Sydney Sports Ground, Sydney, NSW, 15-19 March 1966 |
||||
| 100 YARDS - Women - Friday 18 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | Dianne Bowering-Burge | SA | 10.6 | |
| 2 | Pam Kilborn | Vic | 10.8 | |
| 3 | Robyne Hill | NSW | 11.1 | |
| 4 | Jan Carroll | WA | 11.3 | |
| 5 | Carol Oaten | Vic | 11.4 | |
| Sue Eustace | Tas | DNS | ||
| HEAT 2 | ||||
| 1 | Joan Henricksen | Qld | 10.7 | |
| 2 | Jenny Lamy | NSW | 10.7 | |
| 3 | Judy Amoore-Pollock | Vic | 10.7 | |
| 4 | Margaret Burvill | WA | 10.9 | |
| 5 | Kath Holland | WA | 11.2 | |
| 6 | Elizabeth Richards | NSW | ||
| HEAT 3 | ||||
| 1 | Bev Holman | Vic | 10.8 | |
| 2 | Rhonda Bainbridge | NSW | 10.9 | |
| 3 | Joyce Bennett | WA | 10.9 | |
| 4 | Pam Allender | Tas | 11.3 | |
| Lenore Liscombe | Qld | DNS | ||
| FINAL | ||||
| 1 | Joan Henricksen | Qld | 10.4 | |
| 2 | Dianne Bowering-Burge | SA | 10.4 | |
| 3 | Jenny Lamy | NSW | 10.4 | |
| 4 | Rhonda Bainbridge | NSW | 10.5 | |
| 5 | Bev Holman | Vic | 10.6 | |
| 6 | Pam Kilborn | Vic | 10.7 | |
| 220 YARDS - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Joyce Bennett | WA | 24.7 | |
| 2 | Judy Amoore-Pollock | Vic | 25.3 | |
| 3 | Biruta Vilmanis | SA | ||
| Jan Carroll | WA | |||
| Sue Eustace | Tas | |||
| HEAT 2 | ||||
| 1 | Joan Henricksen | Qld | 24.6 | |
| 2 | Bev Holman | Vic | 24.6 | |
| 3 | Rhonda Bainbridge | NSW | 24.7 | |
| 4 | Margaret Burvill | WA | 25.1 | |
| 5 | Kath Holland | WA | ||
| HEAT 3 | ||||
| 1 | Elaine Frawley | Vic | 25.0 | |
| 2 | Dianne Bowering-Burge | SA | 25.3 | |
| 3 | Sandra Brown | NSW | 25.4 | |
| 4 | Lenore Liscombe | Qld | 25.6 | |
| 5 | Pam Allender | Tas | 27.2 | |
| FINAL | ||||
| 1 | Joyce Bennett | WA | 24.6 | |
| 2 | Joan Henricksen | Qld | 24.6 | |
| 3 | Judy Amoore-Pollock | Vic | 25.0 | |
| 4 | Bev Holman | Vic | 25.1 | |
| 5 | Dianne Bowering-Burge | SA | 25.6 | |
| 6 | Elaine Frawley | Vic | 25.9 | |
| 440 YARDS - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Wednesday 16 March 1966 | ||||
| 1 | Margaret Burvill | WA | 56.6 | |
| 2 | Jeanette Still | NSW | 58.6 | |
| 3 | Judith Anstey | Qld | 59.2 | |
| Margaret Clifford | Qld | DNS | ||
| Rhonda Gardiner | NSW | DNS | ||
| HEAT 2 - Wednesday 16 March 1966 | ||||
| 1 | Joan Henricksen | Qld | 56.4 | |
| 2 | Elaine Frawley | Vic | 56.5 | |
| 3 | Sandra Brown | NSW | 57.5 | |
| 4 | Kath Holland | WA | 58.9 | |
| HEAT 3 - Wednesday 16 March 1966 | ||||
| 1 | Judy Amoore-Pollock | Vic | 55.5 | |
| 2 | Jackie Byrnes | NSW | 56.9 | |
| 3 | Biruta Vilmanis | SA | 58.1 | |
| Lenore Liscombe | Qld | DNS | ||
| Jackie Dufall | WA | DNS | ||
| FINAL - Friday 18 March 1966 | ||||
| 1 | Judy Amoore-Pollock | Vic | 53.3 | |
| 2 | Joan Henricksen | Qld | 54.8 | |
| 3 | Margaret Burvill | WA | 55.7 | |
| 4 | Jackie Byrnes | NSW | 56.4 | |
| 5 | Elaine Frawley | Vic | 57.0 | |
| 6 | Jeanette Still | NSW | 58.3 | |
| 880 YARDS - Women | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Wednesday 16 March 1966 | ||||
| 1 | Beth Stanford | NSW | 2.18.8 | |
| 2 | Judy Amoore-Pollock | Vic | 2.20.3 | |
| 3 | Jackie Byrnes | NSW | 2.21.4 | |
| 4 | Judith Anstey | Qld | 2.21.6 | |
| 5 | Thelma Chamberlain | SA | 2.24.8 | |
| HEAT 2 - Wednesday 16 March 1966 | ||||
| 1 | Margaret Clifford | Qld | 2.16.4 | |
| 2 | Jackie Dufall | WA | 2.16.9 | |
| 3 | Marcene Carlon | SA | 2.18.3 | |
| 4 | Rhonda Gardiner | NSW | 2.23.6 | |
| 5 | Daisy King | Vic | ||
| Kengen Minao | PNG | DNS | ||
| FINAL - Saturday 19 March 1966 | ||||
| 1 | Judy Amoore-Pollock | Vic | 2.11.7 | |
| 2 | Jackie Byrnes | NSW | 2.13.6 | |
| 3 | Margaret Clifford | Qld | 2.14.7 | |
| 4 | Beth Stanford | NSW | 2.15.5 | |
| 5 | Marcene Carlon | SA | 2.17.9 | |
| 6 | Jackie Dufall | WA | 2.20.9 | |
| 1 MILE - Women - Friday 18 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Beth Stanford | NSW | 5.06.8 | |
| 2 | Marcene Carlon | SA | 5.15.6 | |
| 3 | Thelma Chamberlain | SA | 5.22.6 | |
| 4 | Daisy King | Vic | 5.40.2 | |
| Margaret Clifford | Qld | DNS | ||
| 80 METRES HURDLES - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Pam Kilborn | Vic | 10.9 | |
| 2 | Lesley Thompson | NSW | 11.2 | |
| 3 | Robyne Hill | NSW | 11.5 | |
| 4 | Judy Tapfield | SA | 11.6 | |
| 5 | Jan Carroll | WA | 11.7 | |
| HEAT 2 | ||||
| 1 | Lorraine Staples | NSW | 10.9 | |
| 2 | Pam Sommerville | Vic | 11.2 | |
| 3 | Jenny Jones | WA | 11.3 | |
| 4 | Maureen Caird | NSW | 11.4 | |
| 5 | Faye Ion | WA | 11.5 | |
| FINAL | ||||
| 1 | Pam Kilborn | Vic | 10.8 | |
| 2 | Lorraine Staples | NSW | 10.9 | |
| 3 | Pam Sommerville | Vic | 11.0 | |
| 4 | Lesley Thompson | NSW | 11.2 | |
| 5 | Robyne Hill | NSW | 11.2 | |
| 6 | Jenny Jones | WA | 11.3 | |
| 1 MILE WALK - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Glenys Mangels | NSW | 8.17.5 | |
| 2 | Helen O'Connor | NSW | 8.25.0 | |
| 3 | Judith Fisher | Vic | 8.29.0 | |
| 4 | Shirley Cooper | NSW | 8.31.3 | |
| 5 | Bernadette Jeacle | NSW | 8.35.5 | |
| 6 | June O'Connor | NSW | 8.41.2 | |
| Susanne Simmons | Qld | |||
| Jennifer Barnett | SA | |||
| Elaine McFarlane | SA | |||
| Rhonda Whitehorn | NSW | |||
| Colleen Hill | NSW | |||
| Robyn Denny | NSW | |||
| HIGH JUMP - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Michele Mason-Brown | NSW | 5'6" | 1.675m |
| 2 | Carolyn Wright | NSW | 5'6" | 1.675m |
| 3 | Robyn Woodhouse | NSW | 5'5" | 1.65m |
| 4 | Agnes de Rooy | Qld | 5'3" | 1.60m |
| 5 | Helen Frith | NSW | 5'3" | 1.60m |
| 6 | Lorraine Morgan | NSW | 5'2" | 1.575m |
| Jennifer Schenk | SA | |||
| Evelyn Smith | Vic | |||
| Jean White | SA | |||
| LONG JUMP - Women - Friday 18 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Helen Frith | NSW | 20'5¼" | 6.23m |
| 2 | Pam Kilborn | Vic | 19'11½" | 6.08m |
| 3 | Lenore Liscombe | Qld | 19'8¾" | 6.01m |
| 4 | Janet Tully | NSW | 19'1¾" | 5.83m |
| 5 | Pam Sommerville | Vic | 19'0½" | 5.80m |
| 6 | Janet Riley | SA | 18'5½" | 5.62m |
| Eileen Hindle | WA | |||
| Biruta Vilmanis | SA | |||
| Agnes de Rooy | Qld | |||
| Jean White | SA | |||
| Jan Carroll | WA | |||
| Faye Ion | WA | |||
| SHOT PUT - Women - Friday 18 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 47'4¼" | 14.44m |
| 2 | Jane Adams | NSW | 46'5¾" | 14.17m |
| 3 | Pat Dean | NSW | 40'8" | 12.39m |
| 4 | Barbara Railton | Qld | 40'6" | 12.34m |
| 5 | Anne Karner | Vic | 39'8¾" | 12.11m |
| 6 | Janet Riley | SA | 38'0¾" | 11.60m |
| Jeanette Still | NSW | DNS | ||
| Jan Carroll | WA | DNS | ||
| Jean Cambridge | WA | DNS | ||
| DISCUS THROW - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Jane Adams | NSW | 157'5" | 47.98m |
| 2 | Jean Roberts | Vic | 156'2" | 47.60m |
| 3 | Hilda Atkins | NSW | 147'8" | 45.02m |
| 4 | Mary Breen | NSW | 145'10" | 44.46m |
| 5 | Barbara Railton | Qld | 136'0" | 41.46m |
| 6 | Pam Wood | Vic | 120'9" | 36.80m |
| Jeanette Still | NSW | |||
| Anne Karner | Vic | |||
| Pat Dean | NSW | |||
| Jan Carroll | WA | |||
| Jean Cambridge | WA | |||
| Janet Riley | SA | |||
| JAVELIN THROW - Women - Friday 18 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Anna W.Pazera Boscon | SA | 169'0" | 51.52m |
| 2 | Margaret Parker | NSW | 153'9" | 46.86m |
| 3 | Pam Telfer | Vic | 148'3" | 45.18m |
| 4 | Chris Thompson | NSW | 146'1" | 44.52m |
| 5 | Petra Rivers | Vic | 144'2" | 43.94m |
| 6 | Mary Thomas | NSW | 144'2" | 43.94m |
| PENTATHLON - Women - Tues/Wed 15/16 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Helen Frith | NSW | 4,585pts | |
| (11.5, 11.75m, 1.62m, 5.79m, 25.6) | ||||
| 2 | Jan Carroll | WA | 4,112pts | |
| (11.5, 11.48m, 1.40m, 5.01m, 25.9) | ||||
| 3 | Janet Riley | SA | 4,027pts | |
| (11.6, 11.38m, 1.32m, 5.20m, 26.0) | ||||
| 4 | Agnes de Rooy | Qld | 3,800pts | |
| (12.9, 8.71m, 1.62m, 5.15m, 28.4) | ||||
| 5 | Jean White | SA | 3,716pts | |
| (11.9, 8.49m, 1.45m, 5.18m, 28.7) | ||||
| 6 | Faye Ion | WA | 3,676pts | |
| (11.4, 8.70m, 1.34m, 4.73m, 27.3) | ||||
| 7 | Jennifer O'Brien | NSW | 3,622pts | |
| (12.0, 6.75m, 1.34m, 5.18m, 26.4) | ||||
| 8 | Helen Windred | NSW | 3,552pts | |
| (11.4, 7.64m, 1.32m, 4.67m, 27.1) | ||||
| - | Jean Roberts | Vic | 1,829pts | |
| (12.6, 14.55m) | ||||
| 4x110 YARDS RELAY - Women - Saturday 19 March 1966 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Victoria | Vic | 46.5 | |
| Pam Kilborn | ||||
| Carol Oaten | ||||
| Elaine Frawley | ||||
| Bev Holman | ||||
| 2 | Western Australia | WA | 47.1 | |
| 3 | New South Wales | NSW | 47.1 | |
| 4 | South Australia | SA | 47.2 | |
| 5 | Queensland | Qld | 47.5 | |
| 6 | Tasmania | Tas | 49.0 | |
| Sue Eustace | ||||
| C. Higgins | ||||
| H. Nichols | ||||
| Pam Allender | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us