Australian Women's Track & Field Championships 1947-48University Oval, Sydney, NSW, 24-26 January 1948 |
||||
| 100 YARDS - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | Shirley Strickland | WA | 11.1 | |
| 2 | Joyce King | NSW | ||
| 3 | June Maston | NSW | ||
| 4 | June Ramsay | Vic | ||
| 5 | Margaret Rogers | Vic | ||
| 6 | Ann Shanley | SA | ||
| HEAT 2 | ||||
| 1 | Betty McKinnon | NSW | 11.0 | |
| 2 | Shirley Ogle | Vic | ||
| 3 | Verna Johnston | WA | ||
| Joy Morgan | SA | |||
| Janet Winfield | SA | |||
| FINAL | ||||
| 1 | Joyce King | NSW | 11.0 | |
| 2 | Shirley Strickland | WA | 11.0est | |
| 3 | Betty McKinnon | NSW | 11.1est | |
| 4 | June Maston | NSW | ||
| 5 | Shirley Ogle | Vic | ||
| 6 | Verna Johnston | WA | ||
| 220 YARDS - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Joyce King | NSW | 24.9 | |
| 2 | Shirley Strickland | WA | ||
| 3 | Shirley Ogle | Vic | ||
| 4 | Shirley McConnachie | Vic | ||
| 5 | Joy Morgan | SA | ||
| HEAT 2 | ||||
| 1 | Betty McKinnon | NSW | 25.1 | |
| 2 | Marjorie Jackson | NSW | ||
| 3 | Ann Shanley | SA | ||
| 4 | Margaret Rogers | Vic | ||
| Janet Winfield | SA | |||
| Verna Johnston | WA | |||
| FINAL | ||||
| 1 | Joyce King | NSW | 24.9 | |
| 2 | Shirley Strickland | WA | 25.0est | |
| 3 | Betty McKinnon | NSW | ||
| 4 | Marjorie Jackson | NSW | ||
| Shirley Ogle | Vic | |||
| Ann Shanley | SA | |||
| 440 YARDS - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Kit Mears | Vic | 61.2 | |
| 2 | Betty Woods | Vic | ||
| 3 | Betty Lukins | NSW | ||
| 4 | Dot Evans | WA | ||
| HEAT 2 | ||||
| 1 | Shirley McConnachie | Vic | 59.9 | |
| 2 | Yvonne Grandemange | NSW | ||
| 3 | Joy Bayliss | WA | ||
| 4 | Joy Bradburn | NSW | ||
| FINAL | ||||
| 1 | Shirley McConnachie | Vic | 59.0 | |
| 2 | Yvonne Grandemange | NSW | ||
| 3 | Betty Woods | Vic | ||
| 4 | Kit Mears | Vic | ||
| Betty Lukins | NSW | |||
| Joy Bayliss | WA | |||
| 880 YARDS - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Kit Mears | Vic | 2:24.0 | |
| 2 | Yvonne Grandemange | NSW | ||
| 3 | Dot Evans | WA | ||
| =4 | Mona Brown | Vic | ||
| =4 | Betty Woods | Vic | ||
| Joy Bayliss | WA | |||
| Mavis Monaghan | NSW | |||
| 90 YARDS HURDLES - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Shirley Strickland | WA | 11.6 | |
| 2 | Margaret Rogers | Vic | 2 yards | |
| 3 | Wilma Collins | Vic | ||
| 4 | Elizabeth Engel | Vic | ||
| Anne Stalder | NSW | |||
| Enid Soult Goodwin | NSW | |||
| Dot Miller | NSW | |||
| 880 YARDS WALK - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Joyce Hutchinson | Vic | 3:57.0 | |
| 2 | Jean Gullan | WA | ||
| 3 | D Ross | NSW | ||
| Margaret Cahill | SA | |||
| D Kelly | NSW | |||
| Norma Chadwick | NSW | DQ | ||
| Elsie Capel | Vic | DQ | ||
| HIGH JUMP - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Carole Stewart | NSW | 4'11" | 1.50m |
| 2 | Laurel Bryant | NSW | 4'10" | 1.475m |
| 3 | Kit Mears | Vic | 4'10" | 1.475m |
| Wilma Collins | Vic | |||
| Joan Morrison | Vic | |||
| Enid Soult Goodwin | NSW | |||
| LONG JUMP - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Judy Canty | NSW | 18'5" | 5.61m |
| 2 | Verna Johnston | WA | 18'4" | 5.59m |
| 3 | Mona Brown | Vic | 17'10" | 5.43m |
| 4 | Joy Morgan | SA | 17'8" | 5.38m |
| 5 | Kit Mears | Vic | 17'5" | 5.31m |
| Freda McCarthy | Vic | |||
| Amy Hickey | NSW | |||
| Joy Bradburn | NSW | |||
| SHOT PUT - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Pat Lucas | NSW | 31'6½" | 9.615m |
| 2 | Joan Morrison | Vic | 30'11½" | 9.43m |
| 3 | Charlotte MacGibbon | Vic | 29'2" | 8.89m |
| Merle Smerdon | SA | |||
| Dot Evans | WA | |||
| Amy Hickey | NSW | |||
| Faye Langford | Vic | |||
| Shirley Strickland | WA | |||
| DISCUS THROW - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Charlotte MacGibbon | Vic | 110'11" | 33.82m |
| 2 | Joan Morrison | Vic | 91'5" | 27.86m |
| 3 | Joy Bradburn | NSW | 90'8" | 27.64m |
| 4 | Faye Langford | Vic | 88'11" | 27.10m |
| Jean Gullan | WA | |||
| Rae Hallett | NSW | |||
| Merle Smerdon | SA | |||
| Anne Stalder | NSW | |||
| JAVELIN THROW - Women - Saturday 24 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Charlotte MacGibbon | Vic | 129'8½" | 39.52m |
| 2 | Joy Bradburn | NSW | 117'2½" | 35.73m |
| 3 | Jean Gullan | WA | 94'9" | 28.88m |
| 4x110 YARDS RELAY - Women - Monday 26 January 1948 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | New South Wales | NSW | 48.4 | |
| June Maston | ||||
| Marjorie Jackson | ||||
| J.Coleman | ||||
| Betty McKinnon | ||||
| 2 | Victoria | Vic | ||
| Margaret Rogers | ||||
| Shirley Ogle | ||||
| June Ramsay | ||||
| Freda McCarthy | ||||
| 3 | Western Australia | WA | ||
| Shirley Strickland | ||||
| Verna Johnston | ||||
| Joy Bayliss | ||||
| Dot Evans | ||||
| - | South Australia | SA | ||
| Ann Shanley | ||||
| Joy Morgan | ||||
| Janet Winfield | ||||
| J.Caldwell | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us