Australian Track & Field Championships - 2021-22Sydney Olympic Park Athletics Centre, 26 March - 3 April 2022The 3,000 metres was held at Sydney on 12 March 2022 |
||||||
| 100 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
|---|---|---|---|---|---|---|
| Preliminary 1 - Thursday 31 March 2022 | Wind: +2.2 | |||||
| 1 | Justin Cavanagh | 1995 | QLD | 10.62 | .612 | |
| 2 | Jackson Bennett | 1993 | VIC | 10.62 | .615 | |
| 3 | Andrew Goschnik | 2002 | NSW | 10.71 | ||
| 4 | Nathan Riali | 1991 | VIC | 10.72 | ||
| 5 | Jeremy Boyle | 1995 | WA | 10.91 | .901 | |
| 6 | Tyson Gent | 2003 | WA | 10.91 | .908 | |
| 7 | Mark Ren Lee | 2004 | SGP | 10.95 | ||
| 8 | Chad Perris T13 | 1992 | ACT | 11.08 | ||
| Preliminary 2 - Thursday 31 March 2022 | Wind: +1.2 | |||||
| 1 | Hugo Whitehead | 1999 | NSW | 10.68 | ||
| 2 | Andrew Clare | 2002 | QLD | 10.75 | ||
| 3 | Nicholas Bate | 1995 | NSW | 10.77 | ||
| 4 | Sam McArthur | 2001 | QLD | 10.82 | .815 | |
| 5 | Phillip Munro-Laylim | 2000 | NSW | 10.82 | .815 | |
| 6 | Michael Konomanyi | 1996 | NSW | 10.83 | ||
| 7 | Ann Heng Xander Ho | 2000 | SGP | 10.85 | ||
| 8 | Isaac Sharwood | 2001 | NSW | 11.11 | ||
| Preliminary 3 - Thursday 31 March 2022 | Wind: +3.2 | |||||
| 1 | Michael Measter | 1994 | GBR | 10.64 | ||
| 2 | Jacob Sesar | 1999 | VIC | 10.69 | .686 | |
| 3 | Kye Mason | 2002 | VIC | 10.69 | .686 | |
| 4 | Macgregor Leavy | 2002 | QLD | 10.70 | ||
| 5 | Mitchell O'Neill | 1998 | NSW | 10.80 | ||
| 6 | Shakti Rathore | 1993 | NSW | 10.98 | .971 | |
| 7 | Phillip Baker | 2002 | NSW | 10.98 | .977 | |
| Preliminary 4 - Thursday 31 March 2022 | Wind: +1.3 | |||||
| 1 | Harrison Callow | 2002 | QLD | 10.72 | ||
| 2 | Sebastien Moir | 2000 | NSW | 10.73 | ||
| 3 | Ethan Striegher | 2002 | NSW | 10.75 | ||
| 4 | Will Johns | 1994 | VIC | 10.83 | ||
| 5 | Kenneth Vuong | 1990 | NSW | 10.87 | ||
| 6 | Tyler Glavocih | 2001 | QLD | 10.88 | ||
| 7 | Christopher Bruce | 2002 | NSW | 10.92 | ||
| 8 | Cailen Hejka | 2001 | SA | 10.94 | ||
| Preliminary 5 - Thursday 31 March 2022 | Wind: +3.6 | |||||
| 1 | Michael Hansford | 1997 | VIC | 10.47 | ||
| 2 | Jamie Karabesinis | 2001 | NSW | 10.63 | ||
| 3 | Tomas Semmler | 1999 | SA | 10.66 | ||
| 4 | Matt Sullivan | 1999 | NSW | 10.67 | ||
| 5 | Godfrey Okerenyang | 2002 | NSW | 10.75 | ||
| 6 | Jesse Turner | 1996 | ACT | 10.76 | ||
| 7 | Hui Sing | 1997 | SGP | 10.93 | ||
| Heat 1 - Thursday 31 March 2022 | Wind: +1.9 | |||||
| 1 | Jake Doran | 2000 | QLD | 10.33 | Q | |
| 2 | Christopher Ius | 2000 | NSW | 10.46 | Q | |
| 3 | Carl Coorey-Ewings | 1998 | NSW | 10.49 | Q | |
| 4 | Christopher Geordas | 2001 | WA | 10.67 | ||
| 5 | Kyle Ennis | 1991 | WA | 10.69 | ||
| 6 | Michael Measter | 1994 | GBR | 10.75 | ||
| 7 | Leonard King | 1997 | NSW | 10.79 | ||
| 8 | Nathan Riali | 1991 | VIC | 10.84 | ||
| 9 | Jamie Karabesinis | 2001 | NSW | 11.01 | ||
| Heat 2 - Thursday 31 March 2022 | Wind: +1.3 | |||||
| 1 | Edward Osei-Nketia | 2001 | NZL | 10.28 | Q | |
| 2 | Jai Gordon | 2003 | QLD | 10.35 | Q | |
| 3 | Dhruv Rodrigues Chico | 1998 | VIC | 10.46 | Q | |
| 4 | Joshua Chua | 2000 | SGP | 10.69 | ||
| 5 | Julian Lay | 2000 | QLD | 10.79 | ||
| 6 | Matt Sullivan | 1999 | NSW | 10.80 | ||
| 7 | Cooper Jenkins | 2002 | WA | 10.83 | ||
| 8 | Jacob Sesar | 1999 | VIC | 10.86 | ||
| 9 | Liam Moss | 1997 | SA | 11.15 | ||
| Heat 3 - Thursday 31 March 2022 | Wind: +4.4 | |||||
| 1 | Joshua Azzopardi | 1999 | NSW | 10.19 | Q | |
| 2 | Simon Greig | 1993 | QLD | 10.24 | Q | |
| 3 | Michael Hanna | 2000 | NSW | 10.40 | Q | |
| 4 | Alexander Hartmann | 1993 | QLD | 10.41 | q | |
| 5 | Kyle Nicolussi | 1999 | VIC | 10.42 | q | |
| 6 | Anas Abu Ganaba | 1996 | QLD | 10.45 | q | |
| 7 | Kye Mason | 2002 | VIC | 10.57 | q | |
| 8 | Macgregor Leavy | 2002 | QLD | 10.62 | ||
| 9 | Ethan Striegher | 2002 | NSW | 10.76 | ||
| Heat 4 - Thursday 31 March 2022 | Wind: +2.1 | |||||
| 1 | Jack Hale | 1998 | TAS | 10.28 | Q | |
| 2 | Samuel Taylor | 2001 | NSW | 10.52 | Q | |
| 3 | Matthew Rizzo | 1998 | QLD | 10.53 | Q | |
| 4 | Michael Hansford | 1997 | VIC | 10.54 | q | |
| 5 | Marc Brian Louis | 2002 | SGP | 10.63 | ||
| 6 | Hugo Whitehead | 1999 | NSW | 10.65 | ||
| 7 | Lewis Clabburn | 2000 | NSW | 10.78 | ||
| 8 | Godfrey Okerenyang | 2002 | NSW | 10.93 | ||
| 9 | Fejiro Omuvwie | 1992 | QLD | 12.35 | ||
| Heat 5 - Thursday 31 March 2022 | Wind: +2.8 | |||||
| 1 | Jacob Despard | 1996 | TAS | 10.30 | Q | |
| 2 | Will Roberts | 1999 | NSW | 10.32 | Q | |
| 3 | Michael Romanin | 1996 | VIC | 10.50 | Q | .497 |
| 4 | Harrison Hunt | 1999 | SA | 10.50 | q | .499 |
| 5 | Jackson Bennett | 1993 | VIC | 10.63 | .626 | |
| 6 | Justin Cavanagh | 1995 | QLD | 10.63 | .630 | |
| 7 | Andrew Clare | 2002 | QLD | 10.67 | ||
| 8 | Harrison Callow | 2002 | QLD | 10.70 | ||
| 9 | Tomas Semmler | 1999 | SA | 10.71 | ||
| 10 | Jin Su Jung | 1993 | NSW | 10.76 | ||
| Heat 6 - Thursday 31 March 2022 | Wind: +2.4 | |||||
| 1 | Ismail Dudu Kamara | 1997 | NSW | 10.26 | Q | |
| 2 | Jake Penny | 1996 | VIC | 10.32 | Q | |
| 3 | Jagga Pybus | 2001 | TAS | 10.40 | Q | |
| 4 | Abdoulie Asim | 1992 | NSW | 10.57 | q | |
| 5 | Andrew Goschnik | 2002 | NSW | 10.69 | ||
| 6 | Jonty Flottmann | 1997 | QLD | 10.72 | ||
| 7 | Sebastien Moir | 2000 | NSW | 10.82 | ||
| 8 | Ian Koe | 1999 | SGP | 10.86 | ||
| 9 | Jacob Aston | 2000 | SA | 10.98 | ||
| Semifinal 1 - Friday 1 April 2022 | Wind: +0.4 | |||||
| 1 | Jacob Despard | 1996 | TAS | 10.40 | Q | |
| 2 | Jake Penny | 1996 | VIC | 10.41 | Q | .406 |
| 3 | Ismail Dudu Kamara | 1997 | NSW | 10.41 | q | .407 |
| 4 | Christopher Ius | 2000 | NSW | 10.42 | ||
| 5 | Michael Romanin | 1996 | VIC | 10.51 | ||
| 6 | Jagga Pybus | 2001 | TAS | 10.52 | ||
| 7 | Abdoulie Asim | 1992 | NSW | 10.66 | .654 | |
| 8 | Kyle Nicolussi | 1999 | VIC | 10.66 | .658 | |
| 9 | Michael Hansford | 1997 | VIC | 10.75 | ||
| Semifinal 2 - Friday 1 April 2022 | Wind: +1.5 | |||||
| 1 | Jake Doran | 2000 | QLD | 10.31 | Q | |
| 2 | Joshua Azzopardi | 1999 | NSW | 10.36 | Q | |
| 3 | Simon Greig | 1993 | QLD | 10.46 | ||
| 4 | Matthew Rizzo | 1998 | QLD | 10.55 | ||
| 5 | Alexander Hartmann | 1993 | QLD | 10.59 | ||
| 6 | Michael Hanna | 2000 | NSW | 10.65 | ||
| 7 | Samuel Taylor | 2001 | NSW | 10.71 | ||
| 8 | Kye Mason | 2002 | VIC | 10.72 | ||
| Semifinal 3 - Friday 1 April 2022 | Wind: +2.6 | |||||
| 1 | Jai Gordon | 2003 | QLD | 10.35 | Q | |
| 2 | Edward Osei-Nketia | 2001 | NZL | 10.36 | Q | |
| 3 | Jack Hale | 1998 | TAS | 10.39 | q | |
| 4 | Will Roberts | 1999 | NSW | 10.44 | ||
| 5 | Dhruv Rodrigues Chico | 1998 | VIC | 10.58 | ||
| 6 | Anas Abu Ganaba | 1996 | QLD | 10.63 | ||
| 7 | Carl Coorey-Ewings | 1998 | NSW | 10.65 | .646 | |
| 8 | Harrison Hunt | 1999 | SA | 10.65 | .648 | |
| Final - Friday 1 April 2022 | Wind: +3.7 | |||||
| 1 | Jake Doran | 2000 | QLD | 10.05 | ||
| 2 | Edward Osei-Nketia | 2001 | NZL | 10.17 | ||
| 3 | Joshua Azzopardi | 1999 | NSW | 10.20 | .196 | |
| 4 | Jack Hale | 1998 | TAS | 10.20 | .198 | |
| 5 | Jai Gordon | 2003 | QLD | 10.22 | ||
| 6 | Jake Penny | 1996 | VIC | 10.24 | ||
| 7 | Ismail Dudu Kamara | 1997 | NSW | 10.28 | ||
| 8 | Jacob Despard | 1996 | TAS | 10.33 | ||
| 200 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Saturday 2 April 2022 | Wind: -0.7 | |||||
| 1 | Abdoulie Asim | 1992 | NSW | 20.94 | Q | |
| 2 | Ismail Dudu Kamara | 1997 | NSW | 20.95 | q | |
| 3 | Connor Diffey | 1995 | QLD | 21.06 | ||
| 4 | Tyler Glavocih | 2001 | QLD | 21.44 | ||
| 5 | Reuben Rainer Lee Lee | 2002 | SGP | 21.46 | ||
| 6 | Justin Cavanagh | 1995 | QLD | 21.50 | ||
| 7 | Christopher Geordas | 2001 | WA | 21.71 | ||
| 8 | Oscar Pintaric | 2001 | NSW | 21.93 | ||
| 9 | Ryan Atkins | 1997 | SA | 22.01 | ||
| Heat 2 - Saturday 2 April 2022 | Wind: -1.7 | |||||
| 1 | Aidan Murphy | 2003 | SA | 20.81 | Q | |
| 2 | Michael Hanna | 2000 | NSW | 21.57 | ||
| 3 | Kyle Ennis | 1991 | WA | 21.58 | ||
| 4 | Duncan Cameron | 1996 | SA | 21.65 | ||
| 5 | Preston Degarnham | 2000 | QLD | 21.88 | ||
| 6 | Harrison Callow | 2002 | QLD | 21.95 | ||
| 7 | Nic Shen | 2002 | VIC | 21.98 | ||
| 8 | Hayden Fleming | 2001 | NSW | 22.35 | ||
| 9 | Jonty Flottmann | 1997 | QLD | 22.58 | ||
| Heat 3 - Saturday 2 April 2022 | Wind: -0.9 | |||||
| 1 | Calab Law | 2003 | QLD | 21.11 | Q | |
| 2 | Dhruv Rodrigues Chico | 1998 | VIC | 21.38 | ||
| 3 | Michael Romanin | 1996 | VIC | 21.44 | ||
| 4 | Hugo Whitehead | 1999 | NSW | 21.81 | ||
| 5 | Andrew Goschnik | 2002 | NSW | 21.92 | ||
| 5 | Kye Mason | 2002 | VIC | 21.92 | ||
| 7 | Ethan Striegher | 2002 | NSW | 22.25 | ||
| 8 | Cailen Hejka | 2001 | SA | 22.42 | ||
| 9 | Phillip Baker | 2002 | NSW | 22.85 | ||
| Heat 4 - Saturday 2 April 2022 | Wind: +1.5 | |||||
| 1 | Jagga Pybus | 2001 | TAS | 21.40 | Q | |
| 2 | Alex Beck | 1992 | QLD | 21.59 | ||
| 3 | Alexander Hartmann | 1993 | QLD | 21.72 | ||
| 4 | Kyle Nicolussi | 1999 | VIC | 21.82 | ||
| 5 | Will Johns | 1994 | VIC | 21.91 | ||
| 6 | Macgregor Leavy | 2002 | QLD | 22.25 | ||
| 7 | Jamie Karabesinis | 2001 | NSW | 22.28 | ||
| 8 | Luke Goschnik | 2001 | NSW | 22.54 | ||
| 9 | Jacob Aston | 2000 | SA | 22.98 | ||
| Heat 5 - Saturday 2 April 2022 | Wind: 0.0 | |||||
| 1 | Edward Osei-Nketia | 2001 | NZL | 20.87 | Q | YC TR 4.5 |
| 2 | Jake Doran | 2000 | QLD | 20.98 | q | |
| 3 | Teri Fragiadakis | 1997 | NSW | 21.64 | ||
| 4 | Mitchell O'Neill | 1998 | NSW | 21.76 | ||
| 5 | Nicholas Bate | 1995 | NSW | 21.92 | ||
| 6 | Julian Lay | 2000 | QLD | 22.03 | ||
| 7 | Liam Webb | 1999 | NSW | 22.22 | ||
| 8 | Sam McArthur | 2001 | QLD | 22.31 | ||
| 9 | Hamiltyn Burns | 2002 | QLD | 22.82 | ||
| Heat 6 - Saturday 2 April 2022 | Wind: +2.1 | |||||
| 1 | Joshua Azzopardi | 1999 | NSW | 21.07 | Q | |
| 2 | Christopher Ius | 2000 | NSW | 21.10 | ||
| 3 | Jordan Sarmento | 1996 | NSW | 21.38 | ||
| 4 | Harrison Hunt | 1999 | SA | 21.59 | ||
| 5 | Michael Jeffrey | 2000 | NSW | 21.87 | ||
| 6 | Sebastien Moir | 2000 | NSW | 21.96 | ||
| 7 | Leigh Bennett | 1986 | ACT | 22.41 | ||
| 8 | Brayden Portelli | 2002 | VIC | 22.48 | ||
| 9 | Wesley Spargo | 1994 | VIC | 22.75 | ||
| Final - Saturday 2 April 2022 | Wind: -0.9 | |||||
| 1 | Aidan Murphy | 2003 | SA | 20.53 | ||
| 2 | Jake Doran | 2000 | QLD | 20.77 | ||
| 3 | Calab Law | 2003 | QLD | 20.90 | ||
| 4 | Edward Osei-Nketia | 2001 | NZL | 20.95 | ||
| 5 | Joshua Azzopardi | 1999 | NSW | 21.08 | ||
| 6 | Jagga Pybus | 2001 | TAS | 21.24 | ||
| 7 | Abdoulie Asim | 1992 | NSW | 21.32 | ||
| 8 | Ismail Dudu Kamara | 1997 | NSW | 22.82 | ||
| B Final - Saturday 2 April 2022 | Wind: -1.4 | |||||
| 1 | Michael Romanin | 1996 | VIC | 21.19 | ||
| 2 | Christopher Ius | 2000 | NSW | 21.36 | ||
| 3 | Dhruv Rodrigues Chico | 1998 | VIC | 21.40 | ||
| 4 | Connor Diffey | 1995 | QLD | 21.60 | ||
| 5 | Reuben Rainer Lee Lee | 2002 | SGP | 21.64 | ||
| 6 | Jordan Sarmento | 1996 | NSW | 21.85 | ||
| 7 | Justin Cavanagh | 1995 | QLD | 21.93 | ||
| 8 | Tyler Glavocih | 2001 | QLD | 21.94 | ||
| 400 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Wednesday 30 March 2022 | ||||||
| 1 | Daniel Blest | 2002 | QLD | 47.92 | Q | |
| 2 | Joshua Atkinson | 2003 | NSW | 48.33 | Q | |
| 3 | Jamee Smith | 2000 | NSW | 48.54 | Q | |
| 4 | Daniel Minz | 1999 | VIC | 48.93 | ||
| 5 | Max O'Donnell | 1999 | QLD | 48.97 | ||
| 6 | Alexander Creak | 2003 | TAS | 48.98 | ||
| 7 | Tyson Bonney | 2002 | QLD | 49.58 | ||
| 8 | Lachlan Ash | 2001 | NSW | 51.17 | ||
| Heat 2 - Wednesday 30 March 2022 | ||||||
| 1 | Alex Beck | 1992 | QLD | 47.09 | Q | |
| 2 | Nicholas Donaldson | 2002 | ACT | 47.54 | Q | |
| 3 | Jordan Sarmento | 1996 | NSW | 48.07 | Q | |
| 4 | Timothy Sanki | 2004 | NSW | 48.57 | q | |
| 5 | Duncan Cameron | 1996 | SA | 48.77 | q | |
| 6 | Nathanael Taylor | 2002 | WA | 48.84 | ||
| 7 | Christian Davis | 1999 | VIC | 49.16 | ||
| 8 | Damien Mizzi | 2000 | NSW | 49.60 | ||
| Heat 3 - Wednesday 30 March 2022 | ||||||
| 1 | Zong Yang Tan | 1994 | SGP | 47.76 | Q | |
| 2 | Liam Webb | 1999 | NSW | 47.89 | Q | |
| 3 | Cameron Searle | 1999 | VIC | 48.05 | Q | |
| 4 | Jaxon Hayman | 1998 | QLD | 48.32 | q | |
| 5 | Hayden Fleming | 2001 | NSW | 48.86 | ||
| 6 | Blake Jones | 2001 | SA | 49.33 | ||
| 7 | Thomas Glascott | 2000 | NSW | 50.25 | ||
| - | Luke van Ratingen | 2001 | NSW | DNS | ||
| Heat 4 - Wednesday 30 March 2022 | ||||||
| 1 | Ian Halpin | 1993 | NSW | 47.56 | Q | |
| 2 | Callum Rorison | 2001 | QLD | 48.21 | Q | |
| 3 | James McPaul | 1999 | NSW | 48.50 | Q | |
| 4 | Oscar Pintaric | 2001 | NSW | 48.51 | q | |
| 5 | Ryan Atkins | 1997 | SA | 49.34 | ||
| 6 | Leigh Bennett | 1986 | ACT | 49.55 | ||
| 7 | Wesley Spargo | 1994 | VIC | 50.35 | ||
| 8 | Adam Kopp | 1999 | WA | 50.57 | ||
| Semifinal 1 - Thursday 31 March 2022 | ||||||
| 1 | Callum Rorison | 2001 | QLD | 47.27 | Q | |
| 2 | Ian Halpin | 1993 | NSW | 47.43 | Q | |
| 3 | Liam Webb | 1999 | NSW | 47.77 | Q | |
| 4 | Zong Yang Tan | 1994 | SGP | 48.06 | q | |
| 5 | Jordan Sarmento | 1996 | NSW | 48.64 | ||
| 6 | Oscar Pintaric | 2001 | NSW | 48.92 | ||
| 7 | James McPaul | 1999 | NSW | 49.16 | ||
| 8 | Timothy Sanki | 2004 | NSW | 49.33 | ||
| Semifinal 2 - Thursday 31 March 2022 | ||||||
| 1 | Joshua Atkinson | 2003 | NSW | 47.66 | Q | |
| 2 | Alex Beck | 1992 | QLD | 47.74 | Q | |
| 3 | Daniel Blest | 2002 | QLD | 47.95 | Q | |
| 4 | Jamee Smith | 2000 | NSW | 48.29 | q | |
| 5 | Nicholas Donaldson | 2002 | ACT | 48.45 | ||
| 6 | Jaxon Hayman | 1998 | QLD | 48.95 | ||
| 7 | Duncan Cameron | 1996 | SA | 49.98 | ||
| - | Cameron Searle | 1999 | VIC | DNS | ||
| Final - Friday 1 April 2022 | ||||||
| 1 | Alex Beck | 1992 | QLD | 46.41 | ||
| 2 | Ian Halpin | 1993 | NSW | 46.75 | ||
| 3 | Callum Rorison | 2001 | QLD | 46.92 | ||
| 4 | Liam Webb | 1999 | NSW | 47.37 | ||
| 5 | Daniel Blest | 2002 | QLD | 47.42 | ||
| 6 | Jamee Smith | 2000 | NSW | 47.76 | ||
| 7 | Zong Yang Tan | 1994 | SGP | 47.92 | ||
| - | Joshua Atkinson | 2003 | NSW | DNS | ||
| 800 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Thursday 31 March 2022 | ||||||
| 1 | Jye Perrott | 1998 | NSW | 1:51.32 | Q | |
| 2 | Jeffrey Riseley | 1986 | VIC | 1:51.47 | Q | |
| 3 | Riley McGown | 1996 | ACT | 1:51.74 | q | |
| 4 | Mason Cohen | 1996 | NSW | 1:52.75 | ||
| 5 | Thomas Moorcroft | 2000 | WA | 1:53.39 | ||
| 6 | Brett Fisk | 1992 | SA | 1:53.51 | ||
| 7 | Cameron Musgrove | 1998 | ACT | 1:55.20 | ||
| 8 | Geordie Hore | 2001 | VIC | 1:56.57 | ||
| 9 | James Arnold | 1999 | QLD | 1:57.31 | ||
| 10 | Jade Bidgood | 1998 | QLD | 1:57.64 | ||
| 11 | Corey Furminger | 1996 | NSW | 1:58.31 | ||
| Heat 2 - Thursday 31 March 2022 | ||||||
| 1 | Peter Bol | 1994 | WA | 1:54.07 | Q | |
| 2 | Dylan Stenson | 1988 | SA | 1:54.22 | Q | |
| 3 | Jack Lunn | 2001 | VIC | 1:54.42 | ||
| 4 | Robert Dickinson | 1999 | NSW | 1:54.93 | ||
| 5 | Gus Tomlinson Smith | 1999 | TAS | 1:55.74 | ||
| 6 | Toby Cook | 2002 | SA | 1:56.35 | ||
| 7 | Benjamin Jagger | 1998 | NSW | 1:56.49 | ||
| 8 | Asher Gillings | 2002 | SA | 1:56.71 | ||
| 9 | Obssa Youssouf | 1999 | NSW | 1:59.01 | ||
| 10 | Jacob Todd | 2002 | ACT | 2:02.82 | ||
| 11 | Max Rosin | 2002 | ACT | 2:06.98 | ||
| Heat 3 - Thursday 31 March 2022 | ||||||
| 1 | Brad Mathas | 1993 | NZL | 1:49.04 | Q | |
| 2 | Charles Hunter | 1996 | NSW | 1:49.46 | Q | |
| 3 | Jared Micallef | 1998 | QLD | 1:49.83 | q | |
| 4 | Harrison May | 1992 | SA | 1:52.34 | ||
| 5 | DeGras Amekata | 2001 | SA | 1:54.16 | ||
| 6 | Cameron Gill | 2002 | NSW | 1:54.81 | ||
| 7 | Callum Burns | 2000 | ACT | 1:55.17 | ||
| 8 | Mitchel Langborne | 2004 | VIC | 1:55.39 | ||
| 9 | Thomas Virgona | 2002 | NSW | 1:55.94 | ||
| 10 | James Healey | 2003 | NSW | 1:56.76 | ||
| - | James Bartholomaeus | 2001 | ACT | DNS | ||
| Final - Saturday 2 April 2022 | ||||||
| 1 | Peter Bol | 1994 | WA | 1:48.78 | ||
| 2 | Charles Hunter | 1996 | NSW | 1:49.31 | ||
| 3 | Brad Mathas | 1993 | NZL | 1:49.52 | ||
| 4 | Dylan Stenson | 1988 | SA | 1:49.61 | ||
| 4 | Jye Perrott | 1998 | NSW | 1:49.61 | ||
| 6 | Riley McGown | 1996 | ACT | 1:50.22 | ||
| 7 | Jeffrey Riseley | 1986 | VIC | 1:51.38 | ||
| 8 | Jared Micallef | 1998 | QLD | 1:53.21 | ||
| 1500 METRES - Men | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Heat 1 - Wednesday 30 March 2022 | ||||||
| 1 | Oliver Hoare | 1997 | NSW | 3:41.91 | Q | |
| 2 | Callum Davies | 1999 | QLD | 3:43.86 | Q | |
| 3 | Jack Anstey | 1997 | QLD | 3:44.26 | Q | |
| 4 | Matthew Hussey | 2001 | VIC | 3:44.40 | Q | |
| 5 | William Lewis | 2000 | VIC | 3:44.75 | q | |
| 6 | Mick Stanovsek | 1997 | VIC | 3:45.49 | q | |
| 7 | Stefan Music | 1998 | NSW | 3:49.49 | ||
| 8 | Edward Beischer | 1999 | VIC | 3:51.03 | ||
| 9 | Dylan Krenczeck | 2001 | SA | 3:51.53 | ||
| 10 | Tom Bowers | 2002 | VIC | 3:51.67 | ||
| 11 | Tom Davies | 2001 | NSW | 3:51.96 | ||
| 12 | Riley Borthwick | 2001 | QLD | 3:53.48 | ||
| 13 | Reece Langdon T38 | 1996 | ACT | 3:58.81 | ||
| 14 | Samuel Clifford | 2002 | TAS | 4:02.69 | ||
| 15 | David Greig | 2001 | VIC | 4:03.35 | ||
| 16 | Finlay McPhillips | 2000 | NSW | 4:09.12 | ||
| Heat 2 - Wednesday 30 March 2022 | ||||||
| 1 | Matthew Ramsden | 1997 | WA | 3:43.12 | Q | |
| 2 | Jude Thomas | 2002 | QLD | 3:43.45 | Q | |
| 3 | Cameron Griffith | 1996 | NSW | 3:43.46 | Q | |
| 4 | Rorey Hunter | 1993 | NSW | 3:43.56 | Q | |
| 5 | Craig Huffer | 1989 | VIC | 3:43.65 | q | |
| 6 | Lachlan Herd | 1998 | VIC | 3:45.28 | q | |
| 7 | Joshua Johnson | 1992 | NSW | 3:46.86 | ||
| 8 | Connor Whiteley | 1999 | NSW | 3:49.57 | ||
| 9 | Jordan Tyler | 1994 | TAS | 3:49.98 | ||
| 10 | Callum Burns | 2000 | ACT | 3:51.45 | ||
| 11 | Jordan McLennan | 1995 | QLD | 3:51.52 | ||
| 12 | Cameron Gill | 2002 | NSW | 3:54.88 | ||
| 13 | Hamish Longworth | 2002 | NSW | 3:59.36 | ||
| 14 | Jade Bidgood | 1998 | QLD | 3:59.89 | ||
| 15 | Ethan McMinimee | 2002 | VIC | 4:04.50 | ||
| 16 | Yeshnil Karan | 2001 | FIJ | 4:13.69 | ||
| Final - Friday 1 April 2022 | ||||||
| 1 | Oliver Hoare | 1997 | NSW | 3:40.79 | ||
| 2 | Matthew Ramsden | 1997 | WA | 3:41.43 | ||
| 3 | Callum Davies | 1999 | QLD | 3:42.90 | ||
| 4 | Mick Stanovsek | 1997 | VIC | 3:43.93 | ||
| 5 | Jude Thomas | 2002 | QLD | 3:44.43 | ||
| 6 | Matthew Hussey | 2001 | VIC | 3:44.46 | ||
| 7 | Rorey Hunter | 1993 | NSW | 3:45.30 | ||
| 8 | William Lewis | 2000 | VIC | 3:46.07 | ||
| 9 | Jack Anstey | 1997 | QLD | 3:46.46 | ||
| 10 | Cameron Griffith | 1996 | NSW | 3:46.61 | ||
| 11 | Lachlan Herd | 1998 | VIC | 3:48.91 | ||
| 12 | Craig Huffer | 1989 | VIC | 3:49.52 | ||
| 3000 METRES - Men at Sydney on 12 March 2022 | ||||||
| Pos | Athlete | YOB | Team | Mark | ||
| Race 1 | ||||||
| 1 | Jude Thomas | 2002 | QLD | 7:47.26 | ||
| 2 | Cameron Griffith | 1996 | NSW | 7:47.30 | ||
| 3 | Sam McEntee | 1992 | VIC | 7:47.56 | ||
| 4 | Rorey Hunter | 1993 | NSW | 7:47.66 | ||
| 5 | Isaac Heyne | 2000 | SA | 7:48.86 | ||
| 6 | Matthew Clarke | 1995 | SA | 7:49.20 | ||
| 7 | Jye Edwards | 1998 | NSW | 7:51.13 | ||
| 8 | Craig Huffer | 1989 | VIC | 7:54.47 | ||
| 9 | Mick Stanovsek | 1997 | VIC | 7:55.03 | ||
| 10 | Kosei Yamaguchi | 1991 | JPN | 7:56.19 | ||
| 11 | Jaryd Clifford | 1999 | VIC | 7:56.31 | ||
| 12 | Thomas Diamond | 2004 | VIC | 7:57.13 | ||
| 13 | Samuel Clifford | 2002 | TAS | 7:58.90 | ||
| 14 | Charlie Sprott | 2003 | QLD | 7:59.95 | ||
| 15 | Jack Bruce | 1994 | QLD | 8:00.09 | ||
| 16 | Archie Noakes | 2004 | VIC | 8:11.45 | ||
| Cameron Myers | 2006 | ACT | DNF | |||
| Andre Waring | 1993 | VIC | DNS | |||
| Race 2 | ||||||
| 1 | Joshua Johnson | 1992 | NSW | 8:08.82 | ||
| 2 | Douglas Buckeridge | 2003 | VIC | 8:11.35 | ||
| 3 | Joe Burgess | 1996 | NSW | 8:11.79 | ||
| 4 | Jordan McLennan | 1995 | QLD | 8:13.07 | ||
| 5 | Bailey Murzecki Hince | 1998 | TAS | 8:18.44 | ||
| 6 | Edward Beischer | 1999 | VIC | 8:19.87 | ||
| 7 | Benjamin Beischer | 2001 | VIC | 8:20.21 | ||
| 8 | Jaxon Paterson Wright | 2002 | QLD | 8:28.87 | ||
| 9 | William Garbelotto | 2003 | VIC | 8:32.18 | ||
| 10 | Charlie Rogers | 2004 | VIC | 8:44.53 | ||
| Cameron Gorman | 2004 | VIC | DNF | |||
| Michael Roeger | 1988 | SA | DNS | |||
| Arron Spiessberger Parke | 1996 | NSW | DNS | |||
| Peyton Craig | 2005 | QLD | DNS | |||
| Pat Cantlon | 2003 | NSW | DNS | |||
| Luca Di Conza | 2003 | VIC | DNS | |||
| Michael Marantelli | 1987 | VIC | DNS | |||
| Drew Fryer | 2001 | NSW | DNS | |||
| Aidan Hobbs | 1986 | QLD | DNS | |||
