Australian Track & Field Championships 1986-87Sydney Athletic Field, Sydney, NSW, 27-29 March 1987The combined events championships were conducted in Adelaide 13 and 14 March 1987 |
||||
100 YARDS - Men - Monday 26 January 1987 in Adelaide | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
FINAL | Wind: -1.8m | |||
1 | Steve McBain | SA | 9.98 | |
2 | Reid Pryor | Vic | 10.22 | |
3 | Peter van Miltenburg | Vic | 10.28 | |
4 | Greg Plawecki | SA | 10.49 | |
5 | Mark Helier | SA | 10.57 | |
6 | Pat Carey | ACT | 10.61 | |
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | Wind: +0.62m | |||
1 | Steve McBain | SA | 10.52 | |
2 | Jim Thomson | Tas | 10.60 | |
3 | Wes Hamilton | Qld | 10.64 | |
4 | Danny Mullany | Qld | 10.77 | |
5 | Shane Downey | NZL | 10.79 | |
6 | Tim Jenner | NSW | 11.01 | |
7 | Stephen Green | NT | 11.44 | |
HEAT 2 - Friday 27 March 1987 | Wind: -0.79m | |||
1 | Shane Naylor | Vic | 10.64 | |
2 | Steve Saunders | NSW | 10.69 | |
3 | Paul Narracott | Qld | 10.88 | |
4 | Glenn Chapman | Vic | 10.92 | |
5 | Peter O'Dwyer | WA | 11.11 | |
6 | Paul Mahady | Vic | 11.12 | |
HEAT 3 - Friday 27 March 1987 | Wind: +0.43m | |||
1 | Chris Perry | Vic | 10.71 | |
2 | Tom Sweeney | Vic | 10.75 | |
3 | Murray Gutry | NZL | 10.80 | |
4 | Mark Climpson | Vic | 10.82 | |
5 | Peter Fossey | Vic | 10.88 | |
6 | Peter Gandy | NSW | 11.06 | |
SEMIFINAL 1 - Saturday 28 March 1987 | Wind: +3.2m | |||
1 | Steve McBain | SA | 10.38 | |
2 | Paul Narracott | Qld | 10.50 | |
3 | Steve Saunders | NSW | 10.51 | |
4 | Wes Hamilton | Qld | 10.54 | |
5 | Shane Downey | NZL | 10.58 | |
6 | Peter Fossey | Vic | 10.70 | |
7 | Danny Mullany | Qld | 10.72 | |
8 | Peter Gandy | NSW | 10.99 | |
SEMIFINAL 2 - Saturday 28 March 1987 | Wind: +2.4m | |||
1 | Chris Perry | Vic | 10.39 | |
2 | Shane Naylor | Vic | 10.43 | |
3 | Jim Thomson | Tas | 10.49 | |
4 | Matt Sweeney | Vic | 10.64 | |
5 | Murray Gutry | NZL | 10.75 | |
6 | Mark Climpson | Vic | 10.82 | |
7 | Tim Jenner | NSW | 10.77 | |
Glenn Chapman | Vic | DNS | ||
FINAL - Saturday 28 March 1987 | Wind: +1.8m | |||
1 | Shane Naylor | Vic | 10.35 | |
2 | Chris Perry | Vic | 10.36 | |
3 | Paul Narracott | Qld | 10.38 | |
4 | Steve McBain | SA | 10.40 | |
5 | Jim Thomson | Tas | 10.51 | |
6 | Wes Hamilton | Qld | 10.54 | |
7 | Steve Saunders | NSW | 10.56 | |
8 | Shane Downey | NZL | 10.61 | |
200 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Sunday 29 March 1987 | Wind: +0.77m | |||
1 | Rob Stone | Vic | 21.20 | |
2 | Gary Minihan | Vic | 21.37 | |
3 | Brad Miers | Qld | 21.40 | |
4 | Mark Climpson | Vic | 22.21 | |
5 | Michael Simpson | NT | 23.09 | |
- | Danny Mullany | Qld | DNF | |
HEAT 2 - Sunday 29 March 1987 | Wind: +4.00m | |||
1 | Mark Garner | NSW | 21.45 | |
2 | Peter van Miltenburg | Vic | 21.47 | |
3 | Dale McClunie | NZL | 21.53 | |
4 | Kevin Oakey | Vic | 21.88 | |
5 | Mike Benoit | Vic | 22.29 | |
HEAT 3 - Sunday 29 March 1987 | Wind: +2.33m | |||
1 | John Dinan | Vic | 21.36 | |
2 | Wes Hamilton | Qld | 21.51 | |
3 | Kieran Finn | WA | 21.61 | |
4 | Peter Gandy | NSW | 22.06 | |
5 | Stephen Green | NT | 23.16 | |
- | Anthony Mahon | NSW | DNF | |
FINAL - Sunday 29 March 1987 | Wind: +4.00m | |||
1 | John Dinan | Vic | 20.69 | |
2 | Rob Stone | Vic | 20.90 | |
3 | Peter van Miltenburg | Vic | 21.14 | |
4 | Mark Garner | NSW | 21.16 | |
5 | Dale McClunie | NZL | 21.19 | |
6 | Gary Minihan | Vic | 21.58 | |
7 | Wes Hamilton | Qld | 21.77 | |
8 | Brad Miers | Qld | 21.85 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | ||||
1 | Miles Murphy | NSW | 46.67 | |
2 | Gary Minihan | Vic | 46.74 | |
3 | Peter Stubbs | Vic | 47.28 | |
4 | Anthony Bond | ACT | 48.02 | |
5 | Andrew Collins | NZL | 48.02 | |
6 | Paul Cordera | SA | 48.07 | |
7 | Charles Clark | Vic | 48.43 | |
8 | Michael Simpson | NZL | 50.80 | |
HEAT 2 - Friday 27 March 1987 | ||||
1 | Mark Rosenberg | NSW | 46.90 | |
2 | Rob Stone | Vic | 47.02 | |
3 | Darren Dale | NZL | 47.27 | |
4 | Brad Miers | Qld | 47.70 | |
5 | Craig Purdy | NZL | 48.36 | |
6 | Pat Kaine | NSW | 49.04 | |
7 | Paul Dyett | Vic | 49.40 | |
8 | Kieran Finn | WA | 50.84 | |
FINAL - Saturday 28 March 1987 | ||||
1 | Miles Murphy | NSW | 45.42 | |
2 | Rob Stone | Vic | 45.73 | |
3 | Gary Minihan | Vic | 45.87 | |
4 | Peter Stubbs | Vic | 46.72 | |
5 | Darren Dale | NZL | 47.08 | |
6 | Mark Rosenberg | NSW | 47.09 | |
7 | Brad Miers | Qld | 47.29 | |
8 | Anthony Bond | ACT | 48.25 | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | ||||
1 | Alan Ozolins | NSW | 1.49.72 | |
2 | Simon Doyle | Qld | 1.50.07 | |
3 | Paul Schnyder | Vic | 1.50.33 | |
4 | Greg van der Sanden | WA | 1.51.10 | |
5 | Mike Trinca | NSW | 1.51.12 | |
6 | Mark Hipworth | Vic | 1.51.47 | |
7 | Peter Hepworth | NSW | 1.51.71 | |
HEAT 2 - Friday 27 March 1987 | ||||
1 | Shane Lawson | Vic | 1.52.70 | |
2 | Ian Gaudry | NSW | 1.52.71 | |
3 | Colin McDonald | NZL | 1.53.08 | |
4 | Robert Wright | ACT | 1.53.44 | |
5 | Des Ryan | Vic | 1.55.72 | |
6 | Andrew Elliott | Vic | DNF | |
HEAT 3 - Friday 27 March 1987 | ||||
1 | Barry Acres | WA | 1.51.86 | |
2 | Michael Craig | NZL | 1.52.03 | |
3 | Robert Fregon | Vic | 1.52.33 | |
4 | Bruce Odams | NZL | 1.52.89 | |
5 | Martin Bannink | Vic | 1.54.02 | |
6 | Alan Stacey | NSW | 1:58.20 | |
- | Damien Clancy | Vic | DQ | (1st) |
FINAL - Sunday 29 March 1987 | ||||
1 | Ian Gaudry | NSW | 1.49.64 | |
2 | Barry Acres | WA | 1.50.12 | |
3 | Alan Ozolins | NSW | 1.50.42 | |
4 | Shane Lawson | Vic | 1.51.16 | |
5 | Paul Schnyder | Vic | 1.51.60 | |
6 | Greg van der Sanden | WA | 1.51.80 | |
7 | Michael Craig | NZL | 1.52.11 | |
8 | Simon Doyle | Qld | 1.52.94 | |
1,500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | ||||
1 | Peter Bourke | Vic | 3.48.68 | |
2 | Andrew Lloyd | NSW | 3.48.88 | |
3 | Peter O'Donoghue | NZL | 3.49.25 | |
4 | Gary Staines | GBR | 3.49.54 | |
=5 | Stuart Aikman | NSW | 3.49.83 | |
=5 | Glenn Ritchie | NSW | 3.49.83 | |
7 | Angus Dobie | Vic | 3.50.27 | |
8 | Sean Quilty | Vic | 3.55.76 | |
HEAT 2 - Friday 27 March 1987 | ||||
1 | Mike Hillardt | Vic | 3.48.46 | |
2 | Pat Scammell | Vic | 3.48.58 | |
3 | Gerard Ryan | Vic | 3.48.61 | |
4 | Chris Banger | Vic | 3.48.65 | |
5 | Colin Dalton | NSW | 3.48.74 | |
6 | Espen Borge | NOR | 3.49.30 | |
7 | David Lightfoot | NSW | 3.51.34 | |
8 | Mark Handley | NZL | 3.57.93 | |
- | Ken Green | Vic | DNF | |
FINAL - Saturday 28 March 1987 | ||||
1 | Mike Hillardt | Vic | 3.37.59 | |
2 | Andrew Lloyd | NSW | 3.39.23 | |
3 | Peter Bourke | NSW | 3.39.43 | |
4 | Colin Dalton | NSW | 3.42.07 | |
5 | Gerard Ryan | Vic | 3.42.68 | |
6 | Peter O'Donoghue | NZL | 3.43.88 | |
7 | Chris Banger | Vic | 3.46.16 | |
8 | Gary Staines | GBR | 3.47.35 | |
9 | Glenn Ritchie | NSW | 3.48.78 | |
10 | Stuart Aikman | NSW | 3.52.19 | |
11 | Espen Borge | NOR | 3.54.53 | |
- | Pat Scammell | Vic | DNF | (fell) |
1 MILE - Men - Monday 26 January 1987 in Adelaide | ||||
Pos | Athlete | Team | Mark | |
FINAL | ||||
1 | Glenn Ritchie | NSW | 4.05.35 | |
2 | Gerard Ryan | Vic | 4.05.56 | |
3 | Colin Dalton | NSW | 4.06.10 | |
4 | David Graham | SA | 4.09.35 | |
5 | Ray Bryant | SA | 4.10.34 | |
6 | Brendan Hewitt | SA | 4.14.88 | |
7 | Jim Mack | SA | 4.27.33 | |
8 | R. Sweet | SA | 4.41.11 | |
5,000 METRES - Men - Tuesday 20 January 1987 in Canberra | ||||
Pos | Athlete | Team | Mark | |
1 | Gerard Barrett | ACT | 13.42.09 | |
2 | Steve Moneghetti | Vic | 13.47.79 | |
3 | Peter Brett | SA | 13.51.96 | |
4 | Andrew Garnham | Vic | 13.52.45 | |
5 | Gerard Ryan | Vic | 13.56.98 | |
6 | Adam Hoyle | Vic | 13.57.01 | |
7 | Steve Austin | Vic | 14.03.83 | |
8 | Michael Inwood | Qld | 14.17.28 | |
9 | Johan Engholm | SWE | 14.20.18 | |
10 | Jim Mack | SA | 14.20.27 | |
11 | Ray Bryant | SA | 14.28.83 | |
12 | Odd Roakvam | NOR | 14.29.62 | |
13 | John Meagher | Vic | 14.31.44 | |
14 | Malcolm Norwood | Vic | 14.34.97 | |
15 | Brad Camp | Vic | 14.37.99 | |
16 | Graham Clews | ACT | 14.39.66 | |
17 | Tony Ford | Qld | 14.41.43 | |
18 | Roar Bye | NOR | 14.41.50 | |
19 | Peter Berney | ACT | 15.01.06 | |
10,000 METRES - Men - Thursday 5 February 1987 in Melbourne | ||||
Pos | Athlete | Team | Mark | |
1 | Andrew Lloyd | NSW | 28.04.39 | |
2 | David Burridge | NZL | 28.06.16 | |
3 | Steve Moneghetti | Vic | 28.09.04 | |
4 | Peter Brett | SA | 28.16.03 | |
5 | Jamie Harrison | NSW | 28.45.81 | |
6 | Brad Camp | Vic | 28.49.68 | |
7 | Gerard Barrett | ACT | 28.53.29 | |
8 | Malcolm Norwood | Vic | 29.02.50 | |
9 | Andrew Garnham | Vic | 29.15.87 | |
10 | Ray Boyd | WA | 29.42.06 | |
11 | Kevin Galvin | Vic | 29.52.04 | |
12 | Stephen Barlow | Vic | 30.00.45 | |
13 | John Meagher | Vic | 30.06.83 | |
14 | Russell Foley | Tas | 30.06.99 | |
15 | Peter Mitchell | Vic | 30.21.78 | |
- | Bruce Petts | Vic | DNF | |
- | Ewen Wilson | Vic | DNF | |
- | Martin Stock | Vic | DNF | |
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 27 March 1987 | Wind: +2.0m | |||
1 | Don Wright | ACT | 14.34 | |
2 | Paul Lloyd | NZL | 14.52 | |
3 | Neil Coghlan | SA | 14.60 | |
4 | Carl Quitzau | NSW | 14.82 | |
5 | Hamish Halley | NSW | 14.97 | |
6 | James Middleton | NSW | 15.20 | |
7 | Brian White | NSW | 15.39 | |
8 | James Crimmins | Qld | 15.40 | |
HEAT 2 - Friday 27 March 1987 | Wind: -0.3m | |||
1 | John Caliguri | ACT | 14.35 | |
2 | Neil McGillivray | Vic | 14.73 | |
3 | Simon Poelman | NZL | 14.89 | |
=4 | Greg Barnett | Vic | 14.98 | |
=4 | Brendan Stevenson | Vic | 14.98 | |
6 | Paul Fogarty | Qld | 15.12 | |
7 | Andrew Anastasios | Vic | 15.44 | |
FINAL - Saturday 28 March 1987 | Wind: +0.2m | |||
1 | Don Wright | ACT | 14.03 | |
2 | Simon Poelman | NZL | 14.10 | |
3 | John Caliguri | ACT | 14.15 | |
4 | Paul Lloyd | NZL | 14.48 | |
5 | Neil McGillivray | Vic | 14.63 | |
6 | Neil Coghlan | SA | 14.65 | |
7 | Hamish Halley | NSW | 14.94 | |
8 | Carl Quitzau | NSW | 15.14 | |
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 28 March 1987 | ||||
1 | Ken Gordon | Qld | 52.39 | |
2 | David Hodgson | Vic | 52.06 | |
3 | Dolph Francis | Qld | 53.08 | |
4 | Hamish Halley | NSW | 53.25 | |
5 | Kevin Oakey | Vic | 53.37 | |
6 | Stuart Miller | Vic | 54.02 | |
7 | Stephen Knight | ACT | 58.23 | |
HEAT 2 - Saturday 28 March 1987 | ||||
1 | Darren Wright | WA | 51.81 | |
2 | Wayne Paul | NZL | 51.84 | |
3 | Stephen Shirley | Qld | 51.95 | |
4 | Leigh Miller | Vic | 51.99 | |
5 | Dale Horrobin | Vic | 52.52 | |
6 | Steve Endean | NSW | 55.71 | |
FINAL - Sunday 29 March 1987 | ||||
1 | Ken Gordon | Qld | 50.93 | |
2 | Darren Wright | WA | 51.22 | |
3 | Dolph Francis | Qld | 51.84 | |
4 | Wayne Paul | NZL | 51.91 | |
5 | Leigh Miller | Vic | 52.18 | |
6 | David Hodgson | Vic | 52.65 | |
7 | Dale Horrobin | Vic | 53.24 | |
8 | Stephen Shirley | Qld | 60.53 | (fell) |
3,000 METRES STEEPLECHASE - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Michael Inwood | Qld | 8.51.01 | |
2 | Shane George | Qld | 9.06.06 | |
3 | Rob Gilfillan | Vic | 9.14.60 | |
4 | Bruce Melrose | NZL | 9.17.13 | |
5 | Pat Kaufman | Tas | 9.22.78 | |
6 | Martin Mate | NSW | 9.30.37 | |
7 | Mark Boucher | Vic | 9.37.04 | |
8 | Stephen Barlow | Vic | 9.42.21 | |
9 | Pat Woods | ACT | 9.45.28 | |
10 | Kim White | WA | 9.59.32 | |
- | Peter Hutton | NSW | DNF | |
5,000 METRES WALK - Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Smith | Vic | 19:22.70 | |
2 | Simon Baker | Vic | 20:26.25 | |
3 | Andrew Jachno | Vic | 20:44.26 | |
4 | Mike Harvey | Vic | 21:08.07 | |
5 | Nick A'Hern | NSW | 21:30.83 | |
6 | Colin Barnett | NSW | 21:49.31 | |
7 | David Thomson | ACT | 22:25.19 | |
8 | Mark Dossetor | Vic | 22:31.90 | |
9 | Keith Knox | NSW | 22:50.81 | |
10 | Paul Kennedy | Vic | 23:20.97 | |
11 | Simon Rickinson | Vic | 23:55.53 | |
12 | Garry Hastie | WA | 26:32.90 | |
- | Tony Barrett | Vic | DQ | |
- | Rob McFadden | SA | DQ | |
HIGH JUMP - Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Marc Howard | Vic | 2.16m | |
2 | Roger Te Puni | NZL | 2.16m | |
3 | Kirk McNeeley | NZL | 2.16m | |
4 | Phil Henderson | Vic | 2.13m | |
5 | Jeff Brown | NZL | 2.10m | |
6 | Des Braithwaite | Vic | 2.10m | |
7 | Neale Smith | NSW | 2.10m | |
8 | Ian Rutledge | Qld | 2.05m | |
9 | David Harrison | Qld | 2.05m | |
10 | Damian Mednis | Qld | 2.05m | |
11 | David Morrow | NSW | 2.00m | |
12 | Andrew Rogers | SA | 1.95m | |
- | Gordon Scott | ACT | NH | |
POLE VAULT - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Neil Honey | Vic | 5.25m | |
2 | Justin Thomas | SA | 4.80m | |
3 | Steve Wilson | SA | 4.65m | |
4 | Tim Foster | SA | 4.65m | |
5 | Gavin Vernon | NSW | 4.65m | |
6 | Andy Stewart | Vic | 4.50m | |
7 | Bruce Barbour | Qld | 4.50m | |
- | Kym Simons | SA | NH | |
- | Adam Steinhardt | SA | NH | |
- | Chris Spillane | Vic | NH | |
- | John Mattinson | SA | NH | |
LONG JUMP - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Gary Honey | Vic | 8.22m | +5.6 |
2 | Dave Culbert | Vic | 7.93m | +5.4 |
3 | Michael Morgan | Vic | 7.71m | +4.0 |
4 | Jon Moyle | NZL | 7.49m | +3.7 |
5 | Peter Fossey | Vic | 7.41m | +3.0 |
6 | Andrew Baker | Vic | 7.26m | +4.8 |
7 | Clint Harvey | Qld | 7.11m | +3.6 |
8 | Michael Bourke | Vic | 7.03m | -1.1 |
9 | Brian Hutchins | NSW | 6.97m | +3.6 |
10 | Albert Juhasz | Tas | 6.88m | 0.0 |
11 | Andrew Rogers | SA | 6.72m | 0.0 |
TRIPLE JUMP - Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Beames | Vic | 15.95m | -1.9 |
2 | Andrew Murphy | Vic | 15.41m | -1.2 |
3 | Robert Syme | SA | 15.29m | -0.5 |
4 | Greg Plawecki | SA | 15.16m | +0.9 |
5 | Andrew Newton | WA | 15.15m | +2.5 |
6 | Tim Barnes | NSW | 15.07m | +1.3 |
7 | Andrew Baker | Vic | 15.01m | +1.3 |
8 | Llanley Crowder | NSW | 15.00m | +1.4 |
9 | Craig Smythe | Vic | 14.71m | +1.4 |
10 | Nick Hodgson | Vic | 14.64m | +1.3 |
11 | Peter Beaty | Vic | 14.53m | -1.3 |
12 | Malcolm Duncan | Vic | 14.46m | -0.5 |
13 | Alan Whitton | NZL | 14.38m | +0.9 |
14 | Clay Tompkins | NSW | 14.29m | +1.9 |
15 | Martin Ryan | Vic | 14.06m | -1.0 |
SHOT PUT - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | John Minns | Vic | 18.64m | |
2 | John McNamara | Qld | 17.65m | |
3 | Joe Quigley | Vic | 17.39m | |
4 | Peter McGrath | NSW | 15.61m | |
5 | Phil Frkovic | NSW | 14.99m | |
6 | Peter Lonsdale | Qld | 13.70m | |
DISCUS THROW - Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Nandapi | Vic | 59.86m | |
2 | Werner Reiterer | Vic | 58.18m | |
3 | Ben Laidler | WA | 53.58m | |
4 | Ian Boller | Qld | 49.66m | |
5 | Alan Bray | Qld | 48.52m | |
6 | Mark Henderson | Qld | 48.48m | |
7 | Ken Soutar | NSW | 46.60m | |
8 | Matt Horneman | Vic | 43.54m | |
9 | Phil Frkovic | NSW | 42.02m | |
- | Vlad Slavnic | Vic | DQ | (57.34) |
HAMMER THROW - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Sean Carlin | SA | 70.36m | |
2 | Joe Quigley | Vic | 69.94m | |
3 | Phil Spivey | Vic | 67.88m | |
4 | Hans Lotz | Vic | 65.90m | |
5 | Peter Baxevanis | Vic | 65.30m | |
6 | Dave Huxley | Tas | 63.78m | |
7 | Angus Cooper | NZL | 63.52m | |
8 | Rob Wagner | NSW | 62.68m | |
9 | Brad Monk | Qld | 60.94m | |
10 | Philip Jensen | NZL | 59.78m | |
JAVELIN THROW - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Gavin Lovegrove | NZL | 78.46m | |
2 | Jamie Highland | WA | 73.96m | |
3 | Murray Keen | WA | 73.22m | |
4 | Cameron Greening | NZL | 71.52m | |
5 | Darren Marx | Vic | 70.76m | |
6 | Dan Birks | SA | 68.18m | |
7 | Graeme Phillips | Vic | 63.26m | |
8 | Trevor Bradley | NZL | 62.30m | |
9 | Ben Hodgson | SA | 59.30m | |
10 | Rod McCafferty | Tas | 58.98m | |
11 | Martin Hesse | NSW | 58.90m | |
12 | John Gan | Qld | 57.86m | |
13 | Sacha Seneque | Vic | 56.82m | |
DECATHLON - Men - Fri/Sat 13/14 March 1987 in Adelaide | ||||
Pos | Athlete | Team | Mark | |
1 | Stuart Andrews | ACT | 7,726pts | |
(11.22(-0.6), 7.17m, 14.01m, 1.94m, 49.53, 15.50, 44.08m, 4.50m, 58.00m, 4.31.13) | ||||
2 | Anthony Hough | NSW | 6,977pts | |
(11.52(-0.6), 6.78m, 11.94m, 1.85m, 49.28, 16.85, 39.24m, 4.00m, 52.34m, 4.20.53) | ||||
3 | Stephen Bews | Vic | 6,909pts | |
(11.76(-0.6), 6.54m, 12.44m, 1.94m, 51.55, 16.66, 38.06m, 4.00m, 54.50m, 4.19.13) | ||||
4 | James Middleton | NSW | 6,777pts | |
(11.84(-0.6), 6.91m, 11.55m, 1.85m, 51.90, 16.19, 34.66m, 4.30m, 51.36m, 4.30.01) | ||||
5 | Michael Smith | Vic | 6,687pts | |
(11.69(-0.6), 6.80m, 11.06m, 1.91m, 51.01, 16.31, 33.14m, 4.20m, 44.76m, 4.28.16) | ||||
- | Paul Anderson | Vic | (5,286pts) | |
(11.82, | ||||
- | Peter Fossey | Vic | (3,121pts) | |
( | ||||
- | Chris Bradshaw | Vic | ||
(11.86, | ||||
- | Paul Fogarty | Qld | ||
(11.58, | ||||
4x100 METRES RELAY - Men - Saturday 28 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | New Zealand | NZL | 40.78 | |
Shane Downey | ||||
Simon Poelman | ||||
Murray Gutry | ||||
Dale McClunie | ||||
2 | Victoria | Vic | 40.89 | |
Matt Sweeney | ||||
Peter van Miltenburg | ||||
John Dinan | ||||
Mark Climpson | ||||
3 | Queensland | Qld | 41.02 | |
Danny Mullany | ||||
Brad Miers | ||||
Wes Hamilton | ||||
Paul Narracott | ||||
4 | New South Wales | NSW | 41.42 | |
Tim Jenner | ||||
Steve Saunders | ||||
Mark Garner | ||||
Peter Gandy | ||||
5 | South Australia | SA | 42.09 | |
6 | Australian Capital Territory | ACT | 43.14 | |
7 | Northern Territory | NT | 45.35 | |
4x400 METRES RELAY - Men - Sunday 29 March 1987 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 3.08.24 | |
Kevin Oakey | ||||
Peter Stubbs | ||||
Gary Minihan | ||||
Robert Stone | ||||
2 | New Zealand | NZL | 3.08.83 | |
G. Gilbert | ||||
Craig Purdy | ||||
Andrew Collins | ||||
Darren Dale | ||||
3 | New South Wales | NSW | 3.11.78 | |
Steve Perry (49.1) | ||||
Patrick Kaine (48.2) | ||||
Miles Murphy (47.9) | ||||
Mark Rosenberg (46.7) | ||||
4 | Western Australia | WA | 3.12.92 | |
Darren Wright | ||||
Barry Acres | ||||
John Paini | ||||
Kieran Finn | ||||
5 | Queensland | Qld | 3.15.90 | |
Dolph Francis | ||||
Simon Doyle | ||||
St.Shirley | ||||
Ken Gordon | ||||
6 | Australian Capital Territory | ACT | 3.18.85 | |
Anthony Bond | ||||
Pat Carey | ||||
Peter Stanton | ||||
Robert Wright |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us