Australian Track & Field Championships 1983-84Olympic Park, Melbourne, Victoria, 30 March - 1 April 1984The combined events championships were conducted in Canberra on 14 and 15 April 1984 |
||||
100 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
---|---|---|---|---|
HEAT 1 - Friday 30 March 1984 | Wind: -1.0m | |||
1 | Gerrard Keating | Vic | 10.74 | |
2 | Paul Narracott | Qld | 10.81 | |
3 | Clayton Kearney | NSW | 11.01 | |
4 | Colin O'Sullivan | WA | 11.15 | |
5 | Craig Pettit | WA | 11.19 | |
6 | Phil Smith | SA | 11.23 | |
HEAT 2 - Friday 30 March 1984 | Wind: -2.3m | |||
1 | Peter van Miltenburg | Vic | 10.79 | |
2 | Murray Gutry | NZL | 10.93 | |
3 | Ross Wainwright | WA | 11.09 | |
4 | Danny Mullany | Qld | 11.19 | |
5 | Robert Henderson | NSW | 11.21 | |
6 | Paul Bennett | SA | 11.33 | |
7 | Robert Hallam | NSW | 11.34 | |
HEAT 3 - Friday 30 March 1984 | Wind: -1.6m | |||
1 | Fred Martin | NSW | 10.87 | |
2 | Rob Stone | Vic | 10.89 | |
3 | Glenn Stewart | WA | 11.01 | |
4 | Peter Donavon | Qld | 11.05 | |
5 | Mike Benoit | Vic | 11.07 | |
6 | Pat Carey | ACT | 11.55 | |
SEMIFINAL 1 - Saturday 31 March 1984 | Wind: -1.7m | |||
1 | Gerrard Keating | Vic | 10.76 | |
2 | Fred Martin | NSW | 10.82 | |
3 | Rob Stone | Vic | 10.92 | |
4 | Peter Donavon | Qld | 10.93 | |
5 | Ross Wainwright | WA | 11.02 | |
6 | Glenn Stewart | WA | 11.05 | |
7 | Phil Smith | SA | 11.30 | |
8 | Danny Mullany | Qld | 11.32 | |
SEMIFINAL 2 - Saturday 31 March 1984 | Wind: -1.7m | |||
1 | Peter van Miltenburg | Vic | 10.69 | |
2 | Paul Narracott | Qld | 10.80 | |
3 | Clayton Kearney | NSW | 10.83 | |
4 | Mike Benoit | Vic | 11.05 | |
5 | Colin O'Sullivan | WA | 11.17 | |
6 | Robert Henderson | NSW | 11.17 | |
7 | Craig Pettit | WA | 11.19 | |
8 | Murray Gutry | NZL | 11.25 | |
FINAL - Saturday 31 March 1984 | Wind: -1.0m | |||
1 | Paul Narracott | Qld | 10.62 | |
2 | Peter van Miltenburg | Vic | 10.65 | |
3 | Gerrard Keating | Vic | 10.69 | |
4 | Fred Martin | NSW | 10.81 | |
5 | Clayton Kearney | NSW | 10.93 | |
6 | Rob Stone | Vic | 11.00 | |
7 | Ross Wainwright | WA | 11.07 | |
8 | Peter Donavon | Qld | 11.18 | |
200 METRES - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 31 March 1984 | Wind: -0.5m | |||
1 | Fred Martin | NSW | 21.37 | |
2 | Paul Narracott | Qld | 21.41 | |
3 | Miles Murphy | NSW | 21.52 | |
4 | Brett Leavy | Qld | 21.62 | |
5 | Pat Kaine | NSW | 21.70 | |
6 | Colin O'Sullivan | WA | 21.79 | |
7 | Peter Hopwood | Vic | 22.15 | |
HEAT 2 - Saturday 31 March 1984 | Wind: -2.3m | |||
1 | Peter van Miltenburg | Vic | 21.61 | |
2 | Clayton Kearney | NSW | 21.81 | |
3 | Gerrard Keating | Vic | 21.92 | |
4 | David Johnston | NSW | 21.93 | |
5 | Mike Benoit | Vic | 22.13 | |
6 | Ross Wainwright | WA | 22.15 | |
7 | Pat Carey | ACT | 23.03 | |
HEAT 3 - Saturday 31 March 1984 | Wind: -1.1m | |||
1 | Rob Stone | Vic | 21.55 | |
2 | Robert Henderson | NSW | 21.99 | |
3 | Michael Ryan | Qld | 22.00 | |
4 | Craig Pettit | WA | 22.05 | |
5 | Bruce Smith | Vic | 22.11 | |
6 | John Enright | NZL | 22.30 | |
7 | Paul Bennett | SA | 22.49 | |
SEMIFINAL 1 - Sunday 1 April 1984 | Wind: -1.4m | |||
1 | Peter van Miltenburg | Vic | 21.35 | |
2 | Clayton Kearney | NSW | 21.51 | |
3 | Rob Stone | Vic | 21.62 | |
4 | David Johnston | NSW | 21.73 | |
5 | Mile Murphy | NSW | 22.04 | |
6 | Bruce Smith | Vic | 22.21 | |
7 | Colin O'Sullivan | WA | 22.26 | |
8 | Michael Ryan | Qld | 22.30 | |
HEAT 2 - Sunday 1 April 1984 | Wind: -1.8m | |||
1 | Paul Narracott | Qld | 21.61 | |
2 | Fred Martin | NSW | 21.77 | |
3 | Brett Leavy | Qld | 21.82 | |
4 | Mike Benoit | Vic | 21.97 | |
5 | Gerrard Keating | Vic | 21.97 | |
6 | Pat Kaine | NSW | 22.09 | |
7 | Robert Henderson | NSW | 22.12 | |
8 | Craig Pettit | WA | 22.35 | |
FINAL - Men - Sunday 1 April 1984 | Wind: -2.4m | |||
1 | Peter van Miltenburg | Vic | 21.17 | |
2 | Paul Narracott | Qld | 21.34 | |
3 | Fred Martin | NSW | 21.47 | |
4 | Clayton Kearney | NSW | 21.58 | |
5 | David Johnston | NSW | 21.70 | |
6 | Brett Leavy | Qld | 21.70 | |
7 | Rob Stone | Vic | 21.94 | |
8 | Mike Benoit | Vic | 22.20 | |
400 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 30 March 1984 | ||||
1 | Gary Minihan | Vic | 47.00 | |
2 | Peter Stubbs | Vic | 47.40 | |
3 | Gerald Sheahan | Vic | 47.94 | |
4 | Michael Ryan | Qld | 48.47 | |
5 | Robert Henderson | NSW | 48.47 | |
6 | John Enright | NZL | 48.57 | |
HEAT 2 - Friday 30 March 1984 | ||||
1 | Bruce Frayne | SA | 45.95 | |
2 | Rick Mitchell | Vic | 46.09 | |
3 | David Johnston | NSW | 47.13 | |
4 | Murray Gutry | NZL | 47.36 | |
5 | John Fleming | Vic | 47.68 | |
6 | Ray Gooding | Vic | 47.97 | |
FINAL - Saturday 31 March 1984 | ||||
1 | Bruce Frayne | SA | 45.96 | |
2 | Gary Minihan | Vic | 46.15 | |
3 | Rick Mitchell | Vic | 46.42 | |
4 | Peter Stubbs | Vic | 46.79 | |
5 | David Johnston | NSW | 46.99 | |
6 | Murray Gutry | NZL | 47.53 | |
7 | John Fleming | Vic | 47.70 | |
8 | Gerald Sheahan | Vic | 48.27 | |
800 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 31 March 1984 | ||||
1 | Peter Bourke | Vic | 1.49.84 | |
2 | Peter Pearless | NZL | 1.50.42 | |
3 | Alan Ozolins | NSW | 1.50.61 | |
4 | Dean Taylor | WA | 1.50.65 | |
5 | John Feming | Vic | 1.50.65 | |
6 | Craig James | SA | 1.52.11 | |
7 | Peter Hawes | Qld | 1.53.42 | |
8 | Rick Wilson | SA | 1.54.94 | |
HEAT 2 - Saturday 31 March 1984 | ||||
1 | Paul Gilbert | NSW | 1.49.75 | |
2 | Paul Schnyder | Vic | 1.49.79 | |
3 | Rob McVicar | NSW | 1.49.94 | |
4 | Matt Favier | Qld | 1.50.45 | |
5 | Brett Crew | Qld | 1.50.83 | |
6 | Rob Wright | Qld | 1.52.21 | |
7 | Greg van der Sanden | WA | 1.54.34 | |
FINAL - Sunday 1 April 1984 | ||||
1 | Peter Bourke | Vic | 1.47.42 | |
2 | Paul Gilbert | NSW | 1.47.81 | |
3 | Peter Pearless | NZL | 1.48.57 | |
4 | Dean Taylor | WA | 1.48.76 | |
5 | Matt Favier | Qld | 1.48.91 | |
6 | Alan Ozolins | NSW | 1.49.67 | |
7 | Rob McVicar | NSW | 1.51.09 | |
8 | Paul Schnyder | Vic | 1.51.71 | |
1,500 METRES - Men | ||||
Pos | Athlete | Team | Mark | |
FINAL - Saturday 31 March 1984 | ||||
1 | Mike Hillardt | Vic | 3.36.26 | |
2 | Steve Ovett | GBR | 3.36.60 | |
3 | Pat Scammell | Vic | 3.38.99 | |
4 | Steve Foley | Vic | 3.42.42 | |
5 | Mick Halmy | ACT | 3.43.75 | |
6 | David Forbes | NSW | 3.44.73 | |
7 | Warwick Horsey | Qld | 3.47.77 | |
8 | Gerard Ryan | Vic | 3.50.41 | |
9 | Craig James | SA | 3.53.16 | |
10 | Rob Wright | Qld | 3.57.00 | |
11 | John Wheatland | SA | 4.00.61 | |
12 | Greg van der Sanden | WA | 4.03.96 | |
- | Michael Trushell | ACT | DNF | |
- | Mike Gilchrist | NZL | DNF | |
5,000 METRES - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Zephaniah Ncube | Zimbabwe | 13.51.52 | |
2 | Steve Foley | Vic | 13.53.45 | |
3 | Mike Gilchrist | NZL | 13.59.65 | |
4 | David Forbes | NSW | 14.00.30 | |
5 | Steve Moneghetti | Vic | 14.05.47 | |
6 | Andrew Garnham | Vic | 14.09.3h | |
7 | Mark Martin | Qld | 14.12.03 | |
8 | Gary Briggs | ACT | 14.12.60 | |
9 | Peter Haynes | SA | 14.13.32 | |
10 | Malcolm Norwood | Vic | 14.18.47 | |
11 | Max Little | Vic | 14.21.01 | |
12 | Adam Hoyle | Vic | 14.33.02 | |
13 | Joe Murphy | Vic | 14.45.60 | |
14 | Richard Pestell | WA | 14.49.24 | |
- | Gary Carmichael | Qld | DNF | |
- | Peter Hutton | NSW | DNF | |
10,000 METRES - Men - Friday 30 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Zephaniah Ncube | Zimbabwe | 28.31.08 | |
2 | Steve Austin | Vic | 28.41.04 | |
3 | Andrew Lloyd | NSW | 28.42.40 | |
4 | John Andrews | NSW | 28.48.81 | |
5 | Max Little | Vic | 28.54.56 | |
6 | Steve Moneghetti | Vic | 28.56.50 | |
7 | Andrew Garnham | Vic | 29.59.73 | |
8 | Keith Livingstone | Vic-NZL | 30.01.83 | |
9 | Colin Ramadge | Vic | 30.17.60 | |
10 | Wayne Brennan | NSW | 30.45.87 | |
11 | Dan O'Dea | SA | 30.51.94 | |
12 | Bob Falkenberg | Vic | 30.53.72 | |
13 | Don Campbell | Qld | 31.22.35 | |
- | Tony Heppener | WA | DNF | |
- | Andrew Kirk | ACT | DNF | |
110 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Saturday 31 March 1984 | Wind: +0.1m | |||
1 | Don Wright | Qld | 14.05 | |
2 | Greg Barnett | Vic | 14.76 | |
3 | Michael Carroll | NSW | 14.86 | |
4 | Paul Anderson | Vic | 15.11 | |
5 | Peter Hadfield | SA | 15.27 | |
6 | Michael Runge | Qld | 16.04 | |
- | Ray McKinnon | WA | DNF | |
- | Graham Tew | Vic | DNF | |
HEAT 2 - Saturday 31 March 1984 | Wind: -1.0m | |||
1 | Mike Wilson | Vic | 14.41 | |
2 | Michael Kent | Qld | 14.90 | |
3 | Ray Warbichler | SA | 14.96 | |
4 | John Caliguri | Vic | 15.04 | |
5 | Darryl Nettleton | Vic | 15.12 | |
6 | Steve Saunders | NSW | 15.33 | |
7 | David Morrow | NSW | 15.54 | |
8 | Mike Edwards | WA | 17.04 | |
FINAL - Sunday 1 April 1984 | Wind: -2.1m | |||
1 | Don Wright | Qld | 13.87 | |
2 | Mike Wilson | Vic | 14.54 | |
3 | John Caliguri | Vic | 14.58 | |
4 | Ray Warbichler | SA | 14.82 | |
5 | Michael Kent | Qld | 14.85 | |
6 | Michael Carroll | NSW | 14.89 | |
7 | Paul Anderson | Vic | 15.04 | |
- | Greg Barnett | Vic | DNS | |
400 METRES HURDLES - Men | ||||
Pos | Athlete | Team | Mark | |
HEAT 1 - Friday 30 March 1984 | ||||
1 | Dale Horrobin | Vic | 51.59 | |
2 | Ken Gordon | Qld | 52.33 | |
3 | Mike Edwards | WA | 52.94 | |
4 | Stuart Miller | Vic | 53.21 | |
5 | Chris Bradshaw | Vic | 53.47 | |
6 | Andrew Trevor-Jones | NSW | 54.62 | |
HEAT 2 - Friday 30 March 1984 | ||||
1 | Garry Brown | Qld | 51.23 | |
2 | Glenn MacLaughlin | NSW | 52.41 | |
3 | Leigh Miller | Vic | 52.79 | |
4 | Neil McGillivray | NSW | 52.79 | |
5 | Brian White | NSW | 53.00 | |
6 | Nick Hagicostas | SA | 54.54 | |
FINAL - Saturday 31 March 1984 | ||||
1 | Dale Horrobin | Vic | 51.00 | |
2 | Glenn MacLaughlin | NSW | 51.45 | |
3 | Garry Brown | Qld | 52.17 | |
4 | Neil McGillivray | NSW | 52.17 | |
5 | Ken Gordon | Qld | 52.36 | |
6 | Brian White | NSW | 52.98 | |
7 | Mike Edwards | WA | 53.48 | |
8 | Leigh Miller | Vic | 53.57 | |
3,000 METRES STEEPLECHASE - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Gary Zeuner | SA | 8.34.52 | |
2 | Ken Martin | USA | 8.34.94 | |
3 | Wayne Dyer | Vic | 8.35.02 | |
4 | Peter Larkins | Vic | 8.39.94 | |
5 | Brendan Hewitt | SA | 8.42.39 | |
6 | Gary Briggs | ACT | 8.45.20 | |
7 | Chris Cook | ACT | 8.59.49 | |
8 | Chris Lynch | Vic | 9.00.65 | |
9 | John Cormack | Vic | 9.02.68 | |
10 | Andrew Douglas | NSW | 9.18.61 | |
11 | Bruce Kentwell | NSW | 9.20.97 | |
12 | Pat Kaufman | Tas | 9.21.18 | |
5,000 METRES WALK - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Dave Smith | Vic | 19.31.53 | |
2 | Willi Sawall | Vic | 19.45.65 | |
3 | Simon Baker | Vic | 19.57.68 | |
4 | Mike Harvey | Vic | 20.40.83 | |
5 | Alan Muir | NSW | 21.11.77 | |
6 | Steve Richardson | Vic | 21.25.35 | |
7 | Duncan Knox | Vic | 21.43.83 | |
8 | Keith Knox | NSW | 21.47.11 | |
9 | Richard Everson | SA | 21.56.41 | |
10 | Mark Wall | Vic | 22.24.38 | |
11 | Mark Dossetor | Vic | 22.35.67 | |
12 | Mark Donahoo | Vic | 22.41.20 | |
13 | Rob McFadden | SA | 22.46.44 | |
14 | Peter Le Rossignol | Vic | 22.55.01 | |
- | George White | SA | DQ | (21.33.47) |
- | Per-Henrik Nielsen | Denmark | DQ | |
- | Bill Dyer | Vic | DQ | |
- | Richard Pestell | WA | DNF | |
HIGH JUMP - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | John Atkinson | Qld | 2.28m | |
2 | John Knight | Vic | 2.17m | |
3 | Roger Te Puni | NZL | 2.14m | |
4 | Mark Lane | Qld | 2.11m | |
5 | Mark Barratt | SA | 2.08m | |
6 | Des Braithwaite | Vic | 2.08m | |
7 | Mike Allen | WA | 2.05m | |
8 | Jeff Parker | NSW | 2.05m | |
9 | David Anderson | WA | 2.00m | |
10 | David Morrow | NSW | 2.00m | |
11 | Joe Cardone | SA | 1.95m | |
12 | David Correll | SA | 1.95m | |
- | Gary Johnson | SA | NH | |
POLE VAULT - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Rob Chisholm | Vic | 4.90m | |
2 | Neil Honey | Vic | 4.80m | |
3 | Kym Simons | SA | 4.80m | |
4 | Rob Huddle | Vic | 4.70m | |
=5 | Greg Wainwright | SA | 4.70m | |
=5 | Mark Stewart | Vic | 4.70m | |
7 | John Mattinson | SA | 4.70m | |
8 | Brett Randall | Vic | 4.60m | |
9 | Peter Dyer | NSW | 4.60m | |
10 | Peter Hadfield | SA | 4.60m | |
11 | Gavin Vernon | NSW | 4.45m | |
- | Andy Stewart | Vic | NH | |
LONG JUMP - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Gary Honey | Vic | 8.15m | +1.7 |
2 | Steve Walsh | NZL | 7.91m | +2.6 |
3 | Michael Morgan | Vic | 7.43m | |
4 | Brian Hutchins | NSW | 7.36m | |
5 | Robert Hannah | NSW | 7.31m | |
6 | Glenn Stewart | WA | 7.24m | |
7 | Jason Swan | SA | 7.09m | |
8 | Peter Hadfield | SA | 7.02m | |
9 | John Smith | Vic | 6.92m | |
10 | Robbie Wood | Vic | 6.89m | |
11 | Glenn Rosen | NSW | 6.87m | |
12 | Ray McKinnon | WA | 6.81m | |
13 | Andrew Newton | WA | 6.73m | |
14 | Peter Kropp | Qld | 6.52m | |
TRIPLE JUMP - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Ken Lorraway | ACT | 16.59m | +1.2 |
2 | Peter Beames | Vic | 15.94m | +3.0 |
3 | Peter Butler | NSW | 14.87m | +2.2 |
4 | Bohdan Babijczuk | Vic | 14.84m | +4.2 |
5 | Jason Swan | SA | 14.82m | +0.9 |
6 | Andrew Newton | WA | 14.77m | +2.5 |
7 | Ian van Roden | Qld | 14.72m | +1.6 |
8 | Robert Syme | SA | 14.55m | |
9 | Peter Kropp | Qld | 14.35m | +1.2 |
10 | David Rooney | NSW | 14.34m | +1.2 |
11 | George Murrell | SA | 14.19m | |
12 | David Zorin | Qld | 14.11m | +2.6 |
13 | Anthony Hough | NSW | 13.82m | +2.9 |
SHOT PUT - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Ray Rigby | Vic | 17.92m | |
2 | Phil Nettle | SA | 17.71m | |
3 | Stuart Gyngell | NSW | 16.80m | |
4 | John Minns | Vic | 16.60m | |
5 | Peter McGrath | NSW | 16.29m | |
6 | Wayne Barber | WA | 15.93m | |
7 | Greg Sedgwick | Qld | 15.82m | |
8 | John McNamara | Qld | 15.48m | |
9 | Mene Mene | NZL | 14.71m | |
10 | Merv Kemp | SA | 14.31m | |
DISCUS THROW - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Paul Nandapi | Vic | 56.50m | |
2 | Dick Priman | Qld | 51.74m | |
3 | Sam Hays | NSW | 49.06m | |
4 | Bill Apostolidis | NSW | 48.82m | |
5 | C. Barrett | NZL | 48.60m | |
6 | Mark Henderson | Qld | 48.30m | |
7 | Merv Kemp | SA | 47.78m | |
8 | John Hancy | WA | 47.02m | |
9 | Warwick Selvey | ACT | 45.88m | |
10 | Stuart Gyngell | NSW | 44.78m | |
11 | Greg Sedgwick | Qld | 44.42m | |
12 | Ken Soutar | NSW | 43.86m | |
13 | Peter McGrath | NSW | 42.46m | |
HAMMER THROW - Men | ||||
Pos | Athlete | Team | Mark | |
QUALIFYING - Men - Friday 30 March 1984 | ||||
1 | Hans Lotz | Vic | 66.14m | |
2 | Phil Spivey | Vic | 62.04m | |
3 | Eugene Bria | SA | 59.36m | |
4 | Joe Quigley | Vic | 59.24m | |
5 | John Rofe | SA | 57.90m | |
6 | Greg Farmer | NSW | 56.16m | |
7 | George Malachowski | Vic | 56.00m | |
8 | Dave Huxley | Tas | 55.02m | |
9 | Wal Jacenko | NSW | 54.96m | |
10 | Brad Monk | Qld | 52.18m | |
11 | Scott Ellard | Vic | 48.34m | |
12 | Vince Muccitelli | Vic | 46.98m | |
13 | Robert Wagner | NSW | 46.60m | |
14 | Ian Ison | NSW | 46.36m | |
FINAL - Saturday 31 March 1984 | ||||
1 | Hans Lotz | Vic | 66.86m | |
2 | Phil Spivey | Vic | 64.54m | |
3 | Eugene Bria | SA | 61.60m | |
4 | John Rofe | SA | 57.94m | |
5 | Joe Quigley | Vic | 57.00m | |
6 | Dave Huxley | Tas | 56.74m | |
7 | Greg Farmer | NSW | 55.32m | |
8 | George Malachowski | Vic | 54.80m | |
JAVELIN THROW - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | David Dixon | SA | 73.82m | |
2 | John Stapylton-Smith | NZL | 72.98m | |
3 | Peter Dohnt | SA | 69.66m | |
4 | Jamie Highland | WA | 67.68m | |
5 | Rob Lethbridge | Vic | 65.50m | |
6 | Peter Thornton | SA | 64.54m | |
7 | Murray Keen | WA | 63.74m | |
8 | Martin Hesse | NSW | 62.44m | |
9 | Gordon Markovic | NSW | 62.20m | |
10 | Bruce Dengate | NSW | 61.24m | |
11 | Mark Freund | Qld | 59.88m | |
12 | Lyle Daniel | Qld | 57.50m | |
13 | Stephen Bews | Vic | 57.02m | |
- | Dominic Barber | Tas | NM | |
DECATHLON - Men - Sat/Sun 14/15 April 1984 in Canberra | ||||
Pos | Athlete | Team | Mark | |
1 | Peter Hadfield | SA | 7,692pts | |
(11.08, 7.17m, 13.74m, 1.83m, 48.00, 15.67, 45.66m, 4.70m, 55.98m, 4.48.97) | ||||
2 | Simon Poelman | NZL | 7,481pts | |
(11.18, 6.93m, 13.20m, 2.01m, 50.86, 15.48, 39.52m, 4.20m, 55.88m, 4.34.47) | ||||
3 | Stuart Andrews | NSW | 7,295pts | |
(11.39, 6.77m, 13.06m, 1.95m, 50.08, 16.08, 42.74m, 4.10m, 53.42m, 4.37.95) | ||||
4 | John Hunt | NZL | 7,269pts | |
(10.88, 6.94m, 11.48m, 2.04m, 48.55, 16.82, 36.50m, 4.10m, 58.90m, 4.56.16) | ||||
5 | Stephen Bews | Vic | 7180pts | |
(11.45, 6.85m, 12.60m, 1.95m, 50.18, 16.84, 36.48m, 3.80m, 59.56m, 4.21.93) | ||||
6 | Paul Anderson | Vic | 6,961pts | |
(11.33, 6.42m, 11.95m, 1.86m, 48.84, 15.21, 35.38m, 3.80m, 48.72m, 4.33.90) | ||||
7 | Chris Bradshaw | Vic | 6,733pts | |
(11.77, 6.47m, 10.94m, 1.86m, 49.92, 16.04, 35.42m, 3.80m, 46.00m, 4.20.43) | ||||
8 | Viktor Svarcs | Vic | 6,357pts | |
(12.38, 6.28m, 11.18m, 1.92m, 53.53, 17.87, 36.88m, 4.00m, 56.14m, 4.50.38) | ||||
9 | Paul Marshall | WA | 6,349pts | |
(11.79, 6.53m, 10.33m, 1.77m, 52.54, 16.64, 30.78m, 3.90m, 47.38m, 4.26.81) | ||||
10 | Mike Smith | Vic | 6,345pts | |
(11.68, 6.32m, 10.14m, 1.86m, 50.68, 17.09, 28, 58m, 3.80m, 48.60m, 4.31.40) | ||||
11 | Gavin Vernon | NSW | 6,261pts | |
(12.11, 6.42m, 11.86m, 1.89m, 55.52, 17.37, 37.38m, 4.40m, 45.32m, 5.14.22) | ||||
12 | Stephen Waddell | NSW | 6,137pts | |
(12.02, 6.33m, 10.97m, 1.80m, 52.47, 17.12, 34.20m, 3.70m, 44.46m, 4.48.75) | ||||
13 | Nick Milanovic | Vic | 6,113pts | |
(11.93, 6.28m, 10.82m, 1.77m, 53.34, 17, 23, 34.62m, 3.60m, 50.12m, 4.50.08) | ||||
Geoff Jones | NSW | |||
James Middleton | NSW | |||
Peter Urban | Vic | |||
Ian Wilson | WA | |||
4x100 METRES RELAY - Men - Saturday 31 March 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Victoria | Vic | 40.77 | |
Robert Stone | ||||
Bruce Smith | ||||
Mike Benoit | ||||
Gerrard Keating | ||||
2 | New South Wales | NSW | 40.90 | |
Fred Martin | ||||
David Johnston | ||||
Clayton Kearney | ||||
Robert Henderson | ||||
3 | Western Australia | WA | 40.95 | |
Glen Stewart | ||||
Colin O'Sullivan | ||||
Craig Pettit | ||||
Ross Wainwright | ||||
4 | South Australia | SA | 41.63 | |
Paul Bennett | ||||
Ray Warbichler | ||||
Jason Swan | ||||
Phil Smith | ||||
5 | Queensland | Qld | 41.91 | |
Michael Ryan | ||||
Ken Gordon | ||||
Danny Mullany | ||||
Peter Donavon | ||||
4x400 METRES RELAY - Men - Sunday 1 April 1984 | ||||
Pos | Athlete | Team | Mark | |
1 | Australia | AUS | 3.04.30 | |
Peter van Miltenburg (46.35) | ||||
Gary Minihan (46.49) | ||||
Bruce Frayne (45.62) | ||||
Rick Mitchell (45.83) | ||||
2 | New South Wales | NSW | 3.08.59 | |
Robert Henderson (48.8) | ||||
Miles Murphy (46.9) | ||||
Glenn MacLaughlin (47.20) | ||||
David Johnston (46.06) | ||||
3 | Queensland | Qld | 3.14.74 | |
Ken Gordon (49.68) | ||||
Peter Hawes (50.34) | ||||
Brett Crew (48.17) | ||||
Michael Ryan (47.52) | ||||
4 | Victoria | Vic | 3.15.20 | |
Gerald Sheahan | ||||
Ray Gooding | ||||
John Fleming (47.88) | ||||
Peter Stubbs (52.90) | ||||
5 | South Australia | SA | 3.20.11 | |
P.Cordera | ||||
Tim Barbour | ||||
Peter Hadfield (49.30) | ||||
R. Lucas (51.49) |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us