Australian Track & Field Championships - 1971-72Perry Lakes Stadium, Perth, Western Australia, 22-26 March 1972 |
|||||
| 100 METRES - Men | |||||
| Pos | Athlete | Team | Mark | ||
|---|---|---|---|---|---|
| HEAT 1 - Friday 24 March 1972 | Wind: -5.8m | ||||
| 1 | Greg Lewis | Vic | 11.1 | ||
| 2 | Eric Bigby | Qld | 11.2 | ||
| 3 | Gary Eddy | Vic | 11.2 | ||
| 4 | Graham Haskell | Vic | 11.2 | ||
| 5 | Glenn Townsend | NSW | 11.3 | ||
| 6 | Graeme Bottomley | Vic | 11.4 | ||
| 7 | Murray Bird | Tas | 11.5 | ||
| HEAT 2 - Friday 24 March 1972 | Wind: -5.8m | ||||
| 1 | Ian Boswell | SA | 11.3 | ||
| 2 | David Stokes | Qld | 11.3 | ||
| 3 | Bobby Turner | USA | 11.3 | ||
| 4 | Vin Plant | Vic | 11.4 | ||
| 5 | Brett Weinberg | Vic | 11.5 | ||
| 6 | Barry Minehan | Vic | 11.7 | ||
| Andrew Ratcliffe | NSW | DNS | |||
| HEAT 3 - Friday 24 March 1972 | Wind: -3.65m | ||||
| 1 | Laurie D'Arcy | Vic | 10.7 | ||
| 2 | Peter Norman | Vic | 11.0 | ||
| 3 | Russell Burguez | Qld | 11.0 | ||
| 4 | Alan Bradshaw | SA | 11.1 | ||
| 5 | Brad Trotter | WA | 11.1 | ||
| 6 | Lawrie Fanshaw | Vic | 11.4 | ||
| SEMIFINAL 1 - Saturday 25 March 1972 | Wind: -3.66m | ||||
| 1 | Laurie D'Arcy | Vic | 10.8 | ||
| 2 | Greg Lewis | Vic | 10.8 | ||
| 3 | David Stokes | Qld | 10.9 | ||
| 4 | Bobby Turner | USA | 10.9 | ||
| 5 | Vin Plant | Vic | 10.9 | ||
| 6 | Gary Eddy | Vic | 11.1 | ||
| 7 | Brett Weinberg | Vic | 11.1 | ||
| SEMIFINAL 2 - Saturday 25 March 1972 | Wind: -2.44m | ||||
| 1 | Graham Haskell | Vic | 10.8 | ||
| 2 | Ian Boswell | SA | 10.8 | ||
| 3 | Peter Norman | Vic | 11.0 | ||
| 4 | Eric Bigby | Qld | 11.0 | ||
| 5 | Russell Burguez | Qld | 11.1 | ||
| 6 | Alan Bradshaw | SA | 11.1 | ||
| FINAL - Saturday 25 March 1972 | Wind: -5.79m | ||||
| 1 | Laurie D'Arcy | Vic | 10.7 | ||
| 2 | Ian Boswell | SA | 10.9 | ||
| 3 | Graham Haskell | Vic | 11.0 | ||
| 4 | Peter Norman | Vic | 11.1 | ||
| 5 | Greg Lewis | Vic | 11.1 | ||
| 6 | David Stokes | Qld | 11.1 | ||
| 200 METRES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Sunday 26 March 1972 | Wind: -1.2m | ||||
| 1 | Barry Minehan | Vic | 21.3 | ||
| 2 | Laurie D'Arcy | Vic | 21.3 | ||
| 3 | Glenn Townsend | NSW | 21.5 | ||
| 4 | Ross Wilson | Qld | 21.6 | ||
| 5 | Brett Weinberg | Vic | 21.6 | ||
| 6 | Charles Asati | KEN | 21.7 | ||
| Lawrie Fanshaw | Vic | DNS | |||
| HEAT 2 - Sunday 26 March 1972 | Wind: 0.0m | ||||
| 1 | Gary Eddy | Vic | 21.0 | ||
| 2 | Vin Plant | Vic | 21.3 | ||
| 3 | Bobby Turner | USA | 21.4 | ||
| 4 | Russell Burguez | Qld | 21.4 | ||
| 5 | Graham Haskell | SA | 21.8 | ||
| Peter Fitzgerald | Vic | DNS | |||
| Andrew Ratcliffe | NSW | DNS | |||
| HEAT 3 - Sunday 26 March 1972 | Wind: +1.8m | ||||
| 1 | Greg Lewis | Vic | 20.9 | ||
| 2 | Peter Norman | Vic | 21.0 | ||
| 3 | Bruce Weatherlake | NSW | 21.1 | ||
| 4 | Ian Boswell | SA | 21.1 | ||
| 5 | David Stokes | Qld | 21.2 | ||
| 6 | Murray Bird | Tas | 21.6 | ||
| 7 | Brad Trotter | WA | 22.1 | ||
| SEMIFINAL 1 - Sunday 26 March 1972 | |||||
| 1 | Ian Boswell | SA | 21.1 | Wind: | |
| 2 | Greg Lewis | Vic | 21.1 | ||
| 3 | Bobby Turner | USA | 21.1 | ||
| 4 | Bruce Weatherlake | NSW | 21.3 | ||
| 5 | Vin Plant | Vic | 21.3 | ||
| Ross Wilson | Qld | DNS | |||
| SEMIFINAL 2 - Sunday 26 March 1972 | Wind: | ||||
| 1 | Gary Eddy | Vic | 21.0 | ||
| 2 | Peter Norman | Vic | 21.1 | ||
| 3 | Laurie D'Arcy | Vic | 21.1 | ||
| 4 | Barry Minehan | Vic | 21.1 | ||
| 5 | Glenn Townsend | NSW | 21.4 | ||
| 6 | Russell Burguez | Qld | 21.5 | ||
| 7 | Brett Weinberg | Vic | 21.6 | ||
| FINAL - Sunday 26 March 1972 | Wind: opposing | ||||
| 1 | Greg Lewis | Vic | 21.5 | ||
| 2 | Gary Eddy | Vic | 21.5 | ||
| 3 | Peter Norman | Vic | 21.6 | ||
| 4 | Ian Boswell | SA | 21.6 | ||
| 5 | Laurie D'Arcy | Vic | 21.6 | ||
| 6 | Bruce Weatherlake | NSW | 22.3 | ||
| 7 | Bobby Turner | USA | 22.3 | ||
| 400 METRES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Friday 24 March 1972 | |||||
| 1 | Gary Eddy | Vic | 46.3 | ||
| 2 | Wayne Collett | USA | 46.7 | ||
| 3 | Ross Wilson | Qld | 46.9 | ||
| 4 | Colin McCurry | Vic | 47.3 | ||
| 5 | Vic Pascoe | Qld | 48.2 | ||
| 6 | Thomas Saisi | KEN | 49.2 | ||
| William Koskei | KEN | DNS | |||
| HEAT 2 - Friday 24 March 1972 | |||||
| 1 | Charles Asati | KEN | 47.0 | ||
| 2 | Bill Hooker | Vic | 47.9 | ||
| 3 | Murray Bird | Tas | 48.6 | ||
| 4 | William Taylor | WA | 49.0 | ||
| 5 | John Hassett | Vic | 49.5 | ||
| Bruce Weatherlake | NSW | DNS | |||
| Gary Knoke | NSW | DNS | |||
| FINAL - Saturday 25 March 1972 | |||||
| 1 | Wayne Collett | USA | 46.7 | ||
| 2 | Bill Hooker | Vic | 46.9 | ||
| 3 | Gary Eddy | Vic | 47.1 | ||
| 4 | Charles Asati | KEN | 47.4 | ||
| 5 | Ross Wilson | Qld | 47.6 | ||
| 6 | Murray Bird | Tas | 48.8 | ||
| 800 METRES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 25 March 1972 | |||||
| 1 | Thomas Saisi | KEN | 1.50.0 | ||
| 2 | Peter Fuller | Vic | 1.50.3 | ||
| 3 | Bob Smith | Vic | 1.51.6 | ||
| 4 | Peter Tippett | SA | 1.51.6 | ||
| 5 | Stan Bailey | Tas | 1.52.2 | ||
| 6 | Randal Markey | Tas | 1.52.9 | ||
| 7 | John Higham | Vic | 1.53.9 | ||
| HEAT 2 - Saturday 25 March 1972 | |||||
| 1 | Graeme Rootham | NSW | 1.51.5 | ||
| 2 | Ian Jones | Vic | 1.51.8 | ||
| 3 | Stewart Tempest | WA | 1.52.0 | ||
| 4 | Ken Hall | Vic | 1.52.5 | ||
| 5 | Brendon Dooley | Tas | 1.54.4 | ||
| Chris Fisher | SA | DNS | |||
| Tony Polhill | NZL | DNS | |||
| FINAL - Sunday 26 March 1972 | |||||
| 1 | Graeme Rootham | NSW | 1.46.5 | ||
| 2 | Peter Tippett | SA | 1.47.8 | ||
| 3 | Thomas Saisi | KEN | 1.48.3 | ||
| 4 | Peter Fuller | Vic | 1.48.5 | ||
| 5 | Bob Smith | Vic | 1.49.0 | ||
| 6 | Stewart Tempest | WA | 1.49.0 | ||
| 7 | Ian Jones | Vic | 1.49.5 | ||
| 8 | Ken Hall | Vic | 1.50.9 | ||
| 9 | Stan Bailey | Tas | 1.52.0 | ||
| 1,500 METRES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Friday 24 March 1972 | |||||
| 1 | Graham Crouch | Vic | 3.58.9 | ||
| 2 | Stewart Tempest | WA | 3.59.1 | ||
| 3 | Peter Fuller | Vic | 4.04.0 | ||
| 4 | David Holdsworth | Vic | 4.04.4 | ||
| Stan Spittle | Vic | DNS | |||
| Graeme Rootham | NSW | DNS | |||
| Tim O'Shaughnessy | Vic | DNS | |||
| Peter Tippet | SA | DNS | |||
| Ken Hall | Vic | DNS | |||
| Thomas Saisi | KEN | DNS | |||
| Eamonn O'Reilly | USA | DNS | |||
| HEAT 2 - Friday 24 March 1972 | |||||
| 1 | Chris Fisher | SA | 3.57.9 | ||
| 2 | Peter Watson | WA | 3.57.9 | ||
| 3 | John Denholm | Tas | 3.57.9 | ||
| 4 | Bruce Adams | NSW | 3.58.0 | ||
| 5 | Keith Wheeler | WA | 3.58.9 | ||
| 6 | David Pentelow | SA | 3.59.1 | ||
| 7 | Tony Williams | Vic | 3.59.2 | ||
| Ian Jones | Vic | DNS | |||
| David Fitzsimmons | SA | DNS | |||
| John Axsentieff | Vic | DNS | |||
| Tony Polhill | NZL | DNS | |||
| FINAL - Saturday 25 March 1972 | |||||
| 1 | Chris Fisher | SA | 3.48.1 | ||
| 2 | Peter Watson | WA | 3.48.2 | ||
| 3 | Graham Crouch | Vic | 3.48.3 | ||
| 4 | John Denholm | Tas | 3.49.8 | ||
| 5 | David Holdsworth | Vic | 3.51.6 | ||
| 6 | Bruce Adams | NSW | 3.52.2 | ||
| 7 | Stewart Tempest | WA | 3.52.4 | ||
| - | Peter Fuller | Vic | DNS | ||
| 5,000 METRES - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL | |||||
| 1 | Tony Benson | Vic | 14.35.6 | ||
| 2 | Graham Crouch | Vic | 14.35.6 | ||
| 3 | David Fitzsimons | SA | 14.35.6 | ||
| 4 | Rob Hendy | Vic | 14.36.4 | ||
| 5 | John Denholm | Tas | 14.39.0 | ||
| 6 | Tony Williams | Vic | 14.42.0 | ||
| 7 | Steve Stingemore | WA | 14.42.6 | ||
| 8 | Eric Coyle | Vic | 14.44.8 | ||
| 9 | Ian Murray | Qld | 14.46.0 | ||
| 10 | Bruce McLennan | Vic | 14.51.8 | ||
| Don cox | Tas | DNS | |||
| Brendan Layh | Vic | DNS | |||
| Naftali Temu | KEN | DNS | |||
| Kerry O'Brien | SA | DNS | |||
| Evans Mogaka | KEN | DNS | |||
| Eamonn O'Reilly | USA | DNS | |||
| Bruce Adams | NSW | DNS | |||
| Kent Rayner | Tas | DNS | |||
| 10,000 METRES - Men - Friday 24 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL | |||||
| 1 | Terry Harrison | Vic | 30.19.2 | ||
| 2 | Naftali Temu | KEN | 30.22.0 | ||
| 3 | Max Little | WA | 30.34.5 | ||
| 4 | Tom Wood | SA | 31.07.4 | ||
| 5 | Julian Scott | NSW | 32.26.0 | ||
| Kent Rayner | Tas | DNS | |||
| Don cox | Tas | DNS | |||
| Brenton Norman | SA | DNS | |||
| Brendan Layh | Vic | DNS | |||
| 110 METRES HURDLES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 25 March 1972 | Wind: opposing | ||||
| 1 | Warren Parr | NSW | 14.7 | ||
| 2 | Max Binnington | Vic | 15.3 | ||
| 3 | Stan Druckery | USA | 15.5 | ||
| 4 | John Sheridan | WA | 16.0 | ||
| Jim Kealy | Vic | DNS | |||
| Alan Titheridge | NSW | DNS | |||
| HEAT 2 - Saturday 25 March 1972 | Wind: -3.35m | ||||
| 1 | Mal Baird | Vic | 14.7 | ||
| 2 | Sam Carruthers | USA | 15.1 | ||
| 3 | Bob Green | Vic | 15.2 | ||
| 4 | Adam Pedler | SA | 15.3 | ||
| 5 | Peter Morton | NSW | 15.5 | ||
| 6 | David James | Vic | 15.6 | ||
| FINAL - Saturday 25 March 1972 | Wind: opposing | ||||
| 1 | Mal Baird | Vic | 14.6 | ||
| 2 | Stan Druckery | USA | 14.7 | ||
| 3 | Sam Carruthers | USA | 14.8 | ||
| 4 | Warren Parr | NSW | 14.9 | ||
| 5 | Max Binnington | Vic | 15.1 | ||
| 6 | Bob Green | Vic | 15.2 | ||
| 7 | Adam Pedler | SA | 15.5 | ||
| 8 | John Sheridan | WA | 15.8 | ||
| 400 METRES HURDLES - Men | |||||
| Pos | Athlete | Team | Mark | ||
| HEAT 1 - Saturday 25 March 1972 | |||||
| 1 | Bruce Field | Vic | 52.8 | ||
| 2 | Bob Green | Vic | 52.9 | ||
| 3 | Steve Miller | NSW | 53.2 | ||
| 4 | Brian Gourlay | Vic | 53.5 | ||
| 5 | Ian Wilson | Qld | 54.5 | ||
| 6 | Wally Groom | WA | 56.0 | ||
| HEAT 2 - Saturday 25 March 1972 | |||||
| 1 | Gary Knoke | NSW | 52.2 | ||
| 2 | William Koskei | KEN | 52.2 | ||
| 3 | John Sheridan | WA | 53.3 | ||
| 4 | Russell Swayne | SA | 54.6 | ||
| 5 | John Kealy | Vic | 56.7 | ||
| Lindsay Carran | Qld | DQ | (53.4) | ||
| Geoff James | Vic | DNS | |||
| FINAL - Sunday 26 March 1972 | |||||
| 1 | Gary Knoke | NSW | 49.3 | ||
| 2 | William Koskei | KEN | 49.4 | ||
| 3 | Bruce Field | Vic | 49.9 | ||
| 4 | John Sheridan | WA | 52.0 | ||
| 5 | Steve Miller | NSW | 52.3 | ||
| 6 | Russell Swayne | SA | 52.3 | ||
| 7 | Bob Green | Vic | 53.6 | ||
| 3,000 METRES STEEPLECHASE - Men - Saturday 25 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL | |||||
| 1 | Kerry O'Brien | SA | 8.31.2 | ||
| 2 | Rob Hendy | Vic | 8.48.0 | ||
| 3 | Evans Mogaka | KEN | 8.52.2 | ||
| 4 | Phil Henschke | SA | 8.54.2 | ||
| 5 | Dave McInnes | NSW | 9.01.2 | ||
| 6 | Eric Coyle | Vic | 9.01.8 | ||
| 7 | Kevin Falloon | Vic | 9.02.2 | ||
| 8 | Ian Murray | Qld | 9.07.6 | ||
| 9 | Ian Minter | Vic | 9.14.6 | ||
| 10 | David Horn | Vic | 9.27.8 | ||
| Fred Langford | WA | DNS | |||
| Terry Harrison | Vic | DNS | |||
| Grant Taggart | Vic | DNS | |||
| 3,000 METRES WALK - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Ross Haywood | Vic | 12.44.8 | ||
| 2 | Frank Clark | NSW | 12.47.6 | ||
| 3 | Ray Leonard | SA | 13.09.0 | ||
| 4 | Don Keane | WA | 13.10.6 | ||
| 5 | Steve Hausfeld | NSW | 13.12.4 | ||
| 6 | Phil Hollis | SA | 13.20.0 | ||
| 7 | Russell Edmunds | WA | 13.30.5 | ||
| 8 | Ron Foster | Tas | 13.34.6 | ||
| 9 | Lindsay Carrucan | NSW | 13.48.0 | ||
| 10 | Ed Dawkings | NSW | 13.51.6 | ||
| HIGH JUMP - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Lawrie Peckham | Vic | 2.13m | 7'0" | |
| 2 | Bryan Burgess | Vic | 2.11m | 6'11" | |
| 3 | Peter Wright | NSW | 2.03m | 6'8" | |
| 4 | Gordon Windeyer | NSW | 1.98m | 6'6" | |
| 5 | Robbie Watt | Vic | 1.98m | 6'6" | |
| 6 | Greg Wilson | WA | 1.88m | 6'2" | |
| - | Tony Sneazwell | Vic | NH | ||
| POLE VAULT - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Ray Boyd | Vic | 5.03m | 16'6" | |
| 2 | Sam Carruthers | USA | 4.87m | 16'0" | |
| 3 | Andy Stewart | Vic | 4.27m | 14'0" | |
| - | Rob Huddle | Vic | NH | ||
| - | Ed Johnson | Vic | NH | ||
| LONG JUMP - Men - Saturday 25 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Murray Tolbert | NSW | 8.16m | 26'9½" | wa |
| 2 | Bruce Field | Vic | 8.10m | 26'7" | wa |
| 3 | Chris Commons | Vic | 7.90m | 25'11¼" | wa |
| 4 | Peter Reece | SA | 7.73m | 25'4½" | wa |
| 5 | Robbie Goff | WA | 7.41m | 24'4" | wa |
| 6 | Graeme Bottomley | Vic | 7.29m | 23'11" | wa |
| 7 | Graham Taylor | Qld | 7.28m | 23'10½" | wa |
| Robert Gow | Qld | DNS | |||
| TRIPLE JUMP - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Mick McGrath | Vic | 16.27m | 53'4½" | |
| 2 | Lawrie Walkley | NSW | 15.77m | 51'9" | |
| 3 | Russell Sarah | Vic | 15.44m | 60'8" | |
| 4 | Alwyn Blackwell | WA | 14.71m | 48'3¼" | |
| 5 | Graham Taylor | Qld | 13.49m | 44'3" | |
| Murray Tolbert | NSW | DNS | |||
| SHOT PUT - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Ray Rigby | Vic | 17.34m | 56'10¾" | |
| 2 | Alex Brown | WA | 17.18m | 56'4½" | |
| 3 | Peter Phillips | Qld | 16.82m | 55'2¼" | |
| 4 | Zenon 'Ben' Grzes | Qld | 14.48m | 47'6¼" | |
| 5 | Len Vlahov | WA | 14.02m | 46'0¼" | |
| 6 | Olli Koivukangas | NSW | 13.72m | 45'0½" | |
| Nye Evans | Tas | DNS | |||
| DISCUS THROW - Men - Saturday 25 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Warwick Selvey | NSW | 52.12m | 171'0" | |
| 2 | Len Vlahov | WA | 50.62m | 166'1" | |
| 3 | Zenon 'Ben' Grzes | Qld | 45.06m | 147'10" | |
| 4 | Ron Lunt | NSW | 44.91m | 147'4" | |
| 5 | Olli Koivukangas | NSW | 43.87m | 143'11" | |
| Ray Rigby | Vic | DNS | |||
| HAMMER THROW - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Ron Frawley | Qld | 59.18m | 194'2" | |
| 2 | Dick Leffler | Vic | 55.42m | 181'10" | |
| 3 | Graham Braden | Vic | 52.16m | 171'1" | |
| 4 | Zenon 'Ben' Grzes | Qld | 50.20m | 164'9" | |
| 5 | Olli Koivukangas | NSW | 50.14m | 164'5" | |
| 6 | Don Leadbetter | SA | 44.60m | 146'4" | |
| Mike Edwards | Vic | DNS | |||
| Alex Brown | WA | DNS | |||
| Tom Mullins | NSW | DNS | |||
| JAVELIN THROW - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Sig Koscik | Vic | 71.46m | 234'6" | |
| 2 | Neil Sando | SA | 62.90m | 206'4" | |
| 3 | Peter Lawler | NSW | 61.44m | 201'7" | |
| 4 | Brett Stirzaker | SA | 60.54m | 198'8" | |
| 5 | Keith Spencer | WA | 59.94m | 196'8" | |
| 6 | Bruce Edington | SA | 58.86m | 195'9" | |
| 7 | Phil Nicholls | SA | 51.94m | 170'5" | |
| Greg Nicol | NSW | DNS | |||
| DECATHLON - Men - Wed/Thu 22/23 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| 1 | Sam Carruthers | USA | 6,995pts | ||
| (11.3, 7.34m, 9.57m, 1.93m, 52.0, 14.3, 35.64m, 4.80m, 51.82m, 5.49.7) | |||||
| 2 | Robbie Goff | WA | 6,781pts | ||
| (11.7, 7.39m, 10.44m, 1.88m, 50.6, 15.3, 33.80m, 3.50m, 52.62m, 4.44.3) | |||||
| 3 | David Collins | NSW | 6,705pts | ||
| (11.7, 7.14m, 10.96m, 1.78m, 51.0, 16.0, 32.80m, 3.76m, 50.06m, 4.28.9) | |||||
| 4 | Terry Beaton | SA | 6,486pts | ||
| (11.9, 6.07m, 11.12m, 1.83m, 51.4, 15.9, 35.77m, 3.66m, 54.54m, 4.43.6) | |||||
| - | Ian Gawler | Vic | DNF | (3,267pts) | |
| (11.9, 6.63m, 11.27m, 1.76m, 52.7) | |||||
| 4x100 METRES RELAY - Men - Saturday 25 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL | |||||
| 1 | Victoria | Vic | 40.2 | ||
| Greg Lewis | |||||
| Peter Norman | |||||
| Laurie D'Arcy | |||||
| Barry Minehan | |||||
| 2 | Queensland | Qld | 40.6 | ||
| R.Burguez | |||||
| Eric Bigby | |||||
| J. McLean | |||||
| David Stokes | |||||
| 3 | New South Wales | NSW | 41.0 | ||
| P.Rynehart | |||||
| Warren Parr | |||||
| Murray Tolbert | |||||
| Glenn Townsend | |||||
| 4 | Western Australia | WA | 41.4 | ||
| M. Wrenn | |||||
| M. May | |||||
| John Sheridan | |||||
| Brad Trotter | |||||
| 4x400 METRES RELAY - Men - Sunday 26 March 1972 | |||||
| Pos | Athlete | Team | Mark | ||
| FINAL | |||||
| 1 | Victoria | Vic | 3.07.2 | ||
| Colin McCurry | |||||
| John Hassett | |||||
| Bruce Field | |||||
| Bill Hooker | |||||
| 2 | New South Wales | NSW | 3.08.5 | ||
| W. Everingham | |||||
| Graeme Rootham | |||||
| Gary Knoke | |||||
| Bruce Weatherlake | |||||
| 3 | Western Australia | WA | 3.14.5 | ||
| W. Taylor | |||||
| Wally Groom | |||||
| Peter Watson | |||||
| Graeme Wright | |||||
| 4 | Queensland | Qld | 3.15.3 | ||
| J. McLean | |||||
| R. McMillan | |||||
| R. Freeman | |||||
| Vic Pascoe | |||||
| 5 | Tasmania | Tas | 3.18.8 | ||
| Stuart Hood | |||||
| Murray Bird | |||||
| Brian Dooley | |||||
| Russell Morgan | |||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us