Australian Track & Field Championships 1949-50Adelaide Oval, South Australia, 31 December 1949, 2 January 1950 |
||||
| 100 YARDS - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | John Treloar | NSW | 9.9 | |
| 2 | Kevin Deane | WA | 10.2est | |
| J Blumberg | SA | |||
| Gerald Waugh | Tas | |||
| Nigel Griffiths | Vic | |||
| Morrie Nolan | Qld | |||
| HEAT 2 | ||||
| 1 | Bill de Gruchy | WA | 10.0 | |
| 2 | Brian Butterfield | Qld | 10.1est | |
| 3 | Murray Morris | Vic | ||
| Robert Hehir | SA | |||
| John Bullock | NSW | |||
| HEAT 3 | ||||
| 1 | Scotchy Gordon | SA | 10.2 | |
| 2 | Ken James | Vic | 10.3est | |
| Ted Strickland | NSW | |||
| Irwin Wood | WA | |||
| W. Gerry Brighton | Tas | |||
| FINAL | Wind: -3.3 | |||
| 1 | John Treloar | NSW | 10.0 | |
| 2 | Bill de Gruchy | WA | 10.1est | |
| 3 | Scotchy Gordon | SA | 10.2est | |
| 4 | Brian Butterfield | Qld | ||
| 5 | Kevin Deane | WA | ||
| 6 | Ken James | Vic | ||
| 220 YARDS - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | John Treloar | NSW | 22.1 | |
| 2 | Irwin Wood | WA | 2 yds | |
| Brian Butterfield | Qld | |||
| Norm Griffiths | Vic | |||
| Leon Gregory | SA | |||
| W. Gerry Brighton | Tas | |||
| HEAT 2 | ||||
| 1 | Ross Price | Vic | 22.6 | |
| 2 | Kevin Deane | WA | 1 ft | |
| 3 | Robert Hehir | SA | ||
| Morrie Nolan | Qld | |||
| John Bullock | NSW | |||
| HEAT 3 | ||||
| 1 | Murray Morris | Vic | 22.4 | |
| 2 | Bill de Gruchy | WA | 1 yd | |
| 3 | Bill Job | NSW | ||
| Scotchy Gordon | SA | |||
| Gerald Waugh | Tas | |||
| FINAL | Wind: -3.2 | |||
| 1 | John Treloar | NSW | 21.6 | |
| 2 | Bill de Gruchy | WA | 21.8est | |
| 3 | Irwin Wood | WA | ||
| 4 | Murray Morris | Vic | ||
| 5 | Kevin Deane | WA | ||
| 6 | Ross Price | Vic | ||
| 440 YARDS - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Edwin Carr | NSW | 49.4 | |
| 2 | Ross Price | Vic | 49.7est | |
| 3 | Alan Shepherd | NSW | ||
| John Haden | SA | |||
| Hugh Thaggard | Qld | |||
| Joseph Keeling | WA | |||
| Don Gee | SA | |||
| HEAT 2 | ||||
| 1 | James Humphreys | Qld | 49.1 | |
| 2 | Frank Fox | WA | 49.4est | |
| 3 | Leon Gregory | SA | 49.7est | |
| David White | WA | |||
| John Bullock | NSW | |||
| Gerald Waugh | Tas | |||
| Murray Morris | Vic | |||
| FINAL | ||||
| 1 | Edwin Carr | NSW | 47.6 | |
| 2 | Ross Price | Vic | 47.9 | |
| 3 | James Humphreys | Qld | 48.4 | |
| 4 | Frank Fox | WA | 48.5est | |
| 5 | Leon Gregory | SA | ||
| 6 | Alan Shepherd | NSW | ||
| 880 YARDS - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | James Humphreys | Qld | 1:58.2 | |
| 2 | Don MacMillan | Vic | 2 yds | |
| 3 | Joseph Keeling | WA | ||
| 4 | Barry McQueen | NSW | ||
| 5 | John Mahoney | NSW | ||
| Jack Coates | Vic | |||
| Colin Cooper | SA | |||
| HEAT 2 | ||||
| 1 | John Marks | Vic | 2:02.8 | |
| 2 | David White | WA | 2 yds | |
| 3 | John Haden | SA | ||
| 4 | William Harrison | NSW | ||
| N McDougall | WA | |||
| Neville Kevin Hansen | Qld | |||
| R Nicholls | SA | |||
| FINAL | ||||
| 1 | Don MacMillan | Vic | 1:55.2 | |
| 2 | David White | WA | 1:55.6 | |
| 3 | James Humphreys | Qld | 1:56.0 | |
| 4 | John Marks | Vic | ||
| 5 | Joseph Keeling | WA | ||
| 6 | William Harrison | NSW | ||
| 7 | John Haden | SA | ||
| John Mahoney | NSW | DNF | ||
| Barry McQueen | NSW | DNF | ||
| 1 MILE - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Don MacMillan | Vic | 4:15.8 | |
| 2 | Ken MacDonald | Vic | 4:16.5 | |
| 3 | Vernon John Plummer | NSW | 4:16.5 | |
| 4 | John Marks | Vic | 4:19.0 | |
| 5 | George Campbell | NSW | ||
| 6 | John Schwede | NSW | ||
| 7 | Jack Coates | Vic | ||
| 8 | Brian Burdett | SA | ||
| 9 | Neville Kevin Hansen | Qld | ||
| Peter Brown | SA | DNF | ||
| 3 MILES - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Les Perry | Vic | 14:37.8 | |
| 2 | Bill Emmerton | Tas | 14:38.0 | |
| 3 | George Campbell | NSW | 8 yds | |
| 4 | Ken Miller | NSW | ||
| 5 | John Bromley | NSW | ||
| 6 | Keith Faulkner | SA | ||
| Allan Merrett | WA | |||
| John Davey | Vic | |||
| Ken MacDonald | Vic | DNF | ||
| 120 YARDS HURDLES - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | Wind: -3.8 | |||
| 1 | Ray Weinberg | Vic | 14.6 | |
| 2 | Peter Gardner | Vic | 14.8 | |
| 3 | Peter Mullins | NSW | 14.9 | |
| 4 | Robert Bourke | NSW | ||
| 5 | John Gutteridge | Vic | ||
| 6 | Richard Hancock | SA | 15.5 | |
| Jim Vickers | NSW | |||
| 220 YARDS HURDLES - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Ken Doubleday | Vic | 24.7 | |
| 2 | George Gedge | NSW | ||
| 3 | Ian Gillon | Vic | ||
| Peter Gardner | Vic | |||
| Malcolm Campbell | SA | |||
| Robert Bourke | NSW | |||
| HEAT 2 | ||||
| 1 | Ray Weinberg | Vic | 25.3 | |
| 2 | Geoff Goodacre | NSW | 25.8est | |
| 3 | J Barnham-Black | SA | 26.0est | |
| Les Livesay | WA | |||
| FINAL | ||||
| 1 | George Gedge | NSW | 23.9 | |
| 2 | Ken Doubleday | Vic | 23.9 | |
| 3 | Geoff Goodacre | NSW | 23.9 | |
| 4 | Ray Weinberg | Vic | ||
| 5 | Ian Gillon | Vic | ||
| 6 | J Barnham-Black | SA | ||
| 440 YARDS HURDLES - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Geoff Goodacre | NSW | 53.7 | |
| 2 | George Gedge | NSW | 54.5 | |
| 3 | Ken Doubleday | Vic | 54.6 | |
| 4 | Bob Woodward | NSW | ||
| 5 | Jim Copley | SA | ||
| 6 | Frank Woods | Vic | ||
| 7 | John Gutteridge | Vic | ||
| Ray Weinberg | Vic | DNS | ||
| 2 MILES WALK - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Don Keane | WA | 13:43.6 | |
| 2 | Athol Stubbs | NSW | 13:43.6 | |
| 3 | Don Bridle | NSW | ||
| 4 | D Waters | WA | ||
| 5 | Richard Southee | Vic | ||
| 6 | Rex Michell | SA | ||
| 7 | Ray Smith | Vic | ||
| 8 | Bruce Brew | NSW | ||
| HIGH JUMP - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | John Winter | WA | 6'4" | 1.93m |
| =2 | Doug Stuart | NSW | 6'2" | 1.88m |
| =2 | Merv Peter | NSW | 6'2" | 1.88m |
| =2 | John Vernon | Vic | 6'2" | 1.88m |
| 5 | Peter Mullins | NSW | 6'0" | 1.83m |
| 6 | Kevin McMahon | NSW | 6'0" | 1.83m |
| John Loveday | Qld | |||
| John Taylor | Vic | |||
| F Murphy | SA | |||
| Theo 'Bill' Bruce | SA | |||
| John Harbison | SA | |||
| POLE VAULT - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Peter Denton | NSW | 12'1" | 3.68m |
| 2 | Talbot Smith | WA | 12'1" | 3.68m |
| 3 | Bruce Peever | Tas | 11'10" | 3.60m |
| 4 | John Harbison | SA | 11'1" | 3.38m |
| 5 | Ted Winter | Vic | 11'1" | 3.38m |
| 6 | Peter Harbison | SA | 9'10" | 3.00m |
| Peter Mullins | NSW | |||
| William Cartwright | NSW | |||
| LONG JUMP - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Theo 'Bill' Bruce | SA | 22'7½" | 6.89m |
| 2 | Roy Parr | NSW | 22'5¼" | 6.84m |
| 3 | Hugh Jack | Vic | 22'4" | 6.80m |
| 4 | Keith McLellan | NSW | 22'0¾" | 6.72m |
| 5 | Ian Polmear | Vic | 21'9½" | 6.64m |
| 6 | Lindsay Claxton | SA | 21'5¼" | 6.53m |
| 7 | Harry Logan | Vic | 6.46m | |
| Wonel Dawes | SA | |||
| Frank Day | WA | |||
| Brian Oliver | WA | |||
| Brian Debus | NSW | |||
| TRIPLE JUMP - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Les McKeand | NSW | 50'4½" | 15.35m |
| 2 | Brian Oliver | WA | 49'10½" | 15.20m |
| 3 | Ian Polmear | Vic | 48'6¾" | 14.80m |
| 4 | Frank Day | WA | 46'2" | 14.07m |
| 5 | Peter Cox | NSW | 46'2" | 14.07m |
| 6 | Kevin Miller | NSW | 45'4½" | 13.82m |
| J Fullarton | SA | |||
| Hugh Jack | Vic | |||
| Harry Logan | Vic | |||
| Lindsay Claxton | SA | |||
| Jim Probert | SA | |||
| SHOT PUT - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Peter Mullins | NSW | 44'0" | 13.41m |
| 2 | Trevor Evans | Vic | 42'11" | 13.09m |
| 3 | Brian Manuel | Vic | 42'0" | 12.80m |
| 4 | Keith Allen | WA | 37'4" | 11.38m |
| Don McNiven | Qld | |||
| Zvonko Marian | WA | |||
| M Fomenko | NSW | |||
| Arch Howie | NSW | |||
| DISCUS THROW - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Ian Reed | Vic | 149'5¼" | 45.54m |
| 2 | Ken Donald | NSW | 131'11" | 40.22m |
| 3 | Zvonko Marian | WA | 127'6" | 38.88m |
| 4 | Trevor Evans | Vic | 126'9" | 38.64m |
| 5 | Keith Pardon | NSW | 125'0½" | 38.11m |
| 6 | Don Kidd | WA | 122'1¼" | 37.23m |
| William Sexton | SA | |||
| Ralph Sedgely | SA | |||
| Theo 'Bill' Bruce | SA | |||
| Max Gee | Vic | |||
| W Gordon | NSW | |||
| HAMMER THROW - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Keith Pardon | NSW | 153'0½" | 46.65m |
| 2 | Keith Allen | WA | 142'2" | 43.34m |
| 3 | Herb Barker | NSW | 140'5" | 42.80m |
| 4 | Neville Gadsden | NSW | 135'11" | 41.42m |
| 5 | Mal Gleeson | Vic | 127'9" | 38.94m |
| Don Kidd | WA | |||
| JAVELIN THROW - Men - Saturday 31 December 1949 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Les McKeand | NSW | 194'11" | 59.41m |
| 2 | Colin Murraylee | Vic | 174'5" | 53.16m |
| 3 | James Achurch | NSW | 171'1" | 52.15m |
| 4 | Don Kidd | WA | 166'11" | 50.88m |
| 5 | Brian Manuel | Vic | 166'0" | 50.60m |
| 6 | Max Gee | Vic | 162'0" | 49.38m |
| R Grant | SA | |||
| Roy Parr | NSW | |||
| William Sexton | SA | |||
| Talbot Smith | WA | |||
| Ian Bruce | SA | |||
| 4x110 YARDS RELAY - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Western Australia | WA | 41.8 | |
| Frank Fox | ||||
| Bill de Gruchy | ||||
| Irwin Wood | ||||
| Kevin Deane | ||||
| 2 | New South Wales | NSW | 41.9est | |
| John Treloar | ||||
| Ted Strickland | ||||
| John Bullock | ||||
| Edwin Carr | ||||
| 3 | Victoria | Vic | 42.0est | |
| Ken James | ||||
| Norm Griffiths | ||||
| Ian Gillon | ||||
| Murray Morris | ||||
| 4 | South Australia | SA | ||
| 1 MILE MEDLEY RELAY - Men - Monday 2 January 1950 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | New South Wales | NSW | 3:27.2 | |
| Vernon Plummer | ||||
| EdwinCarr | ||||
| John Bullock | ||||
| Ted Strickland | ||||
| 2 | Victoria | Vic | 3:27.2 | |
| Ken MacDonald | ||||
| Ross Price | ||||
| Ian Gillon | ||||
| Murray Morris | ||||
| 3 | Western Australia | WA | 10 yds | |
| David White | ||||
| Frank Fox | ||||
| Bill de Gruchy | ||||
| Irwin Wood | ||||
| 4 | South Australia | SA | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us