Australasian Championships 1913-14Amateur Sports Ground Melbourne, Victoria, 24 & 26 January 1914 | ||||
| 100 YARDS - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | George Parker | USA | 10.3 | |
| 2 | Joseph Burton | Vic | 1 yard | |
| 3 | John Bradley | NSW | 1 foot | |
| Gerald Keddell | NZL | |||
| William Comerford | Qld | |||
| Ian Pender | SA | DNS | ||
| HEAT 2 | ||||
| 1 | H. 'Ted' Neate | Vic | 10.3 | |
| 2 | Robert Rennick | Qld | 1 yard | |
| 3 | L. Spencer | Vic | 0.5 yard | |
| 4 | C. Harwood | NSW | ||
| F. Beaver | NSW | |||
| Francis Madeley | NSW | DNS | ||
| FINAL | ||||
| 1 | George Parker | USA | 10.2 | |
| 2 | Joseph Burton | Vic | 10.3est | 1/2 yard |
| 3 | J. Bradley | NSW | 10.3est | 1 foot |
| 4 | H. 'Ted' Neate | Vic | ||
| 5 | R. Rennick | Qld | ||
| L. Spencer | Vic | |||
| 220 YARDS - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | George Parker | USA | 22.8 | |
| 2 | H. 'Ted' Neate | Vic | 4 yards | |
| Francis Madeley | NSW | |||
| Ian Pender | SA | |||
| Ray Gray | Qld | |||
| HEAT 2 | ||||
| 1 | William Comerford | Qld | 23.5 | |
| 2 | F. Beaver | NSW | 1 yard | |
| 3 | T. Moloughney | Vic | ||
| John Bradley | NSW | |||
| G. Johannes | Qld | |||
| HEAT 3 | ||||
| 1 | Joseph Burton | Vic | 23.2 | |
| 2 | C. Harwood | NSW | 2 yards | |
| Robert Rennick | Qld | |||
| F. Hart | Tas | |||
| FINAL | ||||
| 1 | George Parker | USA | 22.5 | |
| 2 | Joseph Burton | Vic | 3 yards | |
| 3 | Ted Neate | Vic | 1.5 yards | |
| 4 | William Comerford | Qld | ||
| F. Beaver | NSW | |||
| C. Harwood | NSW | |||
| 440 YARDS - Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 January 1914 | ||||
| 1 | George Parker | USA | 51.2 | |
| 2 | John Bradley | NSW | 1.5 yards | |
| 3 | Stephen Hollow | Vic | inches | |
| C. Harwood | NSW | |||
| J. Prout | Qld | |||
| R. Hardiman | Vic | |||
| Ian Pender | SA | DNS | ||
| William Comerford | Qld | DNS | ||
| HEAT 2 - Saturday 24 January 1914 | ||||
| 1 | Lester Kelly | Vic | 51.8 | |
| 2 | F. Madeley | NSW | 4 yards | |
| 3 | Arthur Dormer | NZL | inches | |
| G. Johannes | Qld | |||
| F. Hart | Tas | |||
| Francis C. Madeley | NSW | DNS | ||
| M. J. McCarthy | NSW | DNS | ||
| Robert Rennick | Qld | DNS | ||
| FINAL - Monday 26 January 1914 | ||||
| 1 | George Parker | USA | 51.4 | |
| 2 | J. Bradley | NSW | 3 yards | |
| 3 | Stephen Hollow | Vic | 1 yard | |
| 4 | Lester Kelly | Vic | ||
| 5 | F. Madeley | NSW | ||
| Arthur Dormer | NZL | DNS | ||
| 880 YARDS - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Russell Watson | Vic | 1:56.5 | |
| 2 | Arthur Thorpe | NSW | 1:58.5 | |
| 3 | David Turnbull | Vic | 2:02.0 | |
| 4 | Arthur Dormer | NZL | ||
| C. Spriggins | SA | |||
| Charles Swain | Qld | |||
| John Power | USA | DNF | ||
| M. J. McCarthy | NSW | DNF | ||
| F. C. Madeley | NSW | DNF | ||
| William Hamilton | Qld | DNF | ||
| G. J. Johannes | Qld | DNF | ||
| 1 MILE - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | John Power | USA | 4:25.8 | |
| 2 | Arthur Thorpe | NSW | 4:27.5 | |
| 3 | David Turnbull | Vic | 4:35.0 | |
| Joseph Longman | NSW | |||
| James Beatson | NZL | |||
| Arthur Dormer | NZL | |||
| Charles Swain | Qld | |||
| Charlie Scott | Tas | |||
| Reg Allen | Vic | |||
| W. Browne | NSW | DNS | ||
| W. Hamilton | Qld | DNS | ||
| Russell Watson | Vic | DNS | ||
| C. Spriggins | SA | DNS | ||
| 3 MILES - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | James Beatson | NZL | 15:52.4 | |
| 2 | W. 'Friday' O'Neill | Vic | 6 yards | |
| 3 | William Hamilton | Qld | ||
| W. Browne | NSW | DNF | ||
| Tom Vines | Vic | |||
| Cliff Manley | Vic | |||
| Joseph P. Longman | NSW | |||
| Charlie Scott | Tas | |||
| Charles Swain | Qld | DNS | ||
| 120 YARDS HURDLES - Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 January 1914 | ||||
| 1 | Ruric Templeton | USA | 16.5 | |
| 2 | Ian Pender | SA | fell | |
| - | C. Hogg | Vic | DQ | finished 2nd |
| M. McCarthy | NSW | |||
| HEAT 2 - Saturday 24 January 1914 | ||||
| 1 | Les Wallman | SA | 16.5 | |
| 2 | John Frazer | NSW | inches | |
| J. Prout | Qld | |||
| John Davis | Vic | |||
| HEAT 3 - Saturday 24 January 1914 | ||||
| 1 | Gerald Keddell | NZL | 15.9 | |
| 2 | Ray Gray | Qld | 1 yard | |
| William Comerford | Qld | |||
| Robert Thompson | Vic | |||
| Leo Gavan-Duffy | Vic | |||
| FINAL - Monday 26 January 1914 | ||||
| 1 | Les Wallman | SA | 15.7 | |
| 2 | Gerald Keddell | NZL | 2 yards | |
| 3 | Ruric Templeton | USA | ||
| John Frazer | NSW | |||
| Ray Gray | Qld | |||
| Ian Pender | SA | DNS | ||
| 440 YARDS HURDLES - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 24 January 1914 | ||||
| 1 | J. Prout | Qld | 71.2 | |
| 2 | Leo Gavan-Duffy | Vic | ||
| John Frazer | NSW | DNS | ||
| J. F. Mulligan | NSW | DNS | ||
| Ian Pender | SA | DNS | ||
| W. H. Lacey | Qld | DNS | ||
| HEAT 2 - Saturday 24 January 1914 | ||||
| 1 | Russell Watson | Vic | 62.2 | |
| 2 | Gerald Keddell | NZL | 10 yards | |
| M. J. McCarthy | NSW | DNS | ||
| J. H. Wickham | NSW | DNS | ||
| Les Wallham | SA | DNS | ||
| Ray Gray | Qld | DNS | ||
| F. E. Beaver | NSW | DNS | ||
| FINAL - Monday 26 January 1914 | ||||
| 1 | Russell Watson | Vic | 59.3 | |
| 2 | Gerald Keddell | NZL | 2 yards | |
| 3 | Leo Gavan-Duffy | Vic | ||
| - | J. A. Prout | Qld | DQ | finished 3rd |
| 1 MILE WALK - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Alfred Pickard | NSW | 6:54.8 | |
| 2 | William Murray | Vic | 12 yards | |
| 3 | Lloyd Cox | Vic | 20 yards | |
| 4 | R. Stokes | SA | ||
| 5 | C. Cockett | NSW | ||
| Len Matthews | SA | |||
| N. Dooley | Vic | |||
| D. Cashman | NZL | DQ | ||
| 3 MILES WALK - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Alfred Pickard | NSW | 22:16.8 | |
| 2 | William Murray | Vic | 3 yards | |
| 3 | Lloyd Cox | Vic | ||
| 4 | Len Matthews | SA | ||
| C. Cockett | NSW | |||
| D. Cashman | NZL | |||
| R. Stokes | SA | |||
| N. Dooley | Vic | DNS | ||
| HIGH JUMP - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Lester Kelly | Vic | 6'0⅜" | 1.84m |
| 2 | Ruric Templeton | USA | 5'11½" | 1.815m |
| 3 | John 'Jock' Smith | NSW | 5'11½" | 1.815m |
| 4 | Harold Harbison | Vic | 5'8" | 1.73m |
| William Comerford | Qld | |||
| J. Prout | Qld | |||
| M. Molloy | Qld | |||
| Ray Gray | Qld | |||
| C. Hicks | Vic | |||
| J. Langford | Vic | |||
| POLE VAULT - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| =1 | John Brake | Vic | 11'0" | 3.35m |
| =1 | Ruric Templeton | USA | 11'0" | 3.35m |
| 3 | M. Molloy | Qld | 10'0" | 3.05m |
| =4 | Carl Ferguson | NSW | 9'0" | 2.745m |
| =4 | J.H. Miriams | Vic | 9'0" | 2.745m |
| 6 | R. Adams | NSW | 8'6" | 2.59m |
| John 'Jock' Smith | NSW | DNS | ||
| Les Wallman | SA | DNS | ||
| LONG JUMP - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | John 'Jock' Smith | NSW | 22'2½" | 6.77m |
| 2 | Gerald Keddell | NZL | 22'2" | 6.755m |
| 3 | M. Molloy | Qld | 21'4" | 6.50m |
| 4 | F. Wickham | Vic | 20'11½" | 6.39m |
| 5 | James Brake | Vic | 20'9" | 6.325m |
| 6 | Ruric Templeton | USA | 20'8½" | 6.31m |
| 7 | J. Prout | Qld | 20'7" | 6.275m |
| 8 | Ray Gray | Qld | 19'2½" | 5.855m |
| 9 | John Frazer | NSW | ||
| 10 | J. Mulligan | NSW | ||
| Ian Pender | SA | DNS | ||
| Robert Rennick | Qld | DNS | ||
| W. Comerford | Qld | DNS | ||
| W. Lacey | Qld | DNS | ||
| John Davis | Vic | DNS | ||
| C. Connor | Vic | DNS | ||
| SHOT PUT - Men - Saturday 24 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | E. Reginald Caughey | USA | 43'5½" | 13.245m |
| 2 | Dan McGrath | Qld | 40'6" | 12.34m |
| 3 | William O'Reilly | NSW | 38'7" | 11.76m |
| 4 | Carl Ferguson | NSW | 36'0" | 10.97m |
| 5 | John March | Vic | 35'8" | 10.87m |
| 6 | L. Gotaas | Vic | 34'8" | 10.565m |
| John 'Jock' Smith | NSW | DNS | ||
| Jack McHolm | NZL | DNS | ||
| A. Robertson | Vic | DNS | ||
| HAMMER THROW - Men - Monday 26 January 1914 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Jack McHolm | NZL | 138'0" | 42.06m) |
| 2 | William O'Reilly | NSW | 130'11" | 39.90m) |
| 3 | Dan McGrath | Qld | 129'11" | 39.60m) |
| 4 | Carl Ferguson | NSW | 124'3" | 37.88m) |
| 5 | E. Reginald Caughey | USA | ||
| 6 | D. Hattrick | Vic | ||
| L. Paul | Vic | DNS | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us