Australasian Championships - 1895-96Lancaster Park, Christchurch New Zealand, 2 & 4 January 1896 |
||||
| 100 YARDS - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | William "Bill" Cartwright | NSW | 10.6 | |
| 2 | Hugh Reeves | NZL | ||
| 3 | L. Harley | NZL | 2 yards | |
| 4 | J. Ryan | NZL | 2 yards | |
| HEAT 2 | ||||
| 1 | Alfred Patrick | NZL | 10.8 | |
| 2 | E. Robinson | NZL | ||
| 3 | Charles Campbell | Qld | ||
| A. Jones | NZL | |||
| F. Harley | NZL | |||
| HEAT 3 | ||||
| 1 | George Moir | Vic | 10.8 | |
| FINAL | ||||
| 1 | William "Bill" Cartwright | NSW | 10.4 | |
| 2 | E. Robinson | NZL | 1.5 feet | |
| 3 | Alfred Patrick | NZL | 1 yard | |
| 4 | Hugh Reeves | NZL | ||
| 5 | George Moir | Vic | ||
| 220 YARDS - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | William "Bill" Cartwright | NSW | 23.4 | |
| 2 | E. Robinson | NZL | 1.5 yards | |
| 3 | Hugh Reeves | NZL | 0.5 yards | |
| L. Harley | NZL | |||
| Robert Wingrove | Vic | |||
| HEAT 2 | ||||
| 1 | Alfred Patrick | NZL | 23.0 | |
| 2 | George Moir | Vic | 1.5 yards | |
| 3 | Charles Campbell | Qld | 0.5 yards | |
| W. Balch | NZL | |||
| FINAL | ||||
| 1 | William "Bill" Cartwright | NSW | 23.2 | |
| 2 | E. Robinson | NZL | 1 yard | |
| 3 | Alfred Patrick | NZL | 1 yard | |
| 4 | George Moir | Vic | ||
| 440 YARDS - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W. Low | NZL | 51.4 | |
| 2 | Charles Campbell | Qld | 4 yards | |
| 3 | Hugh Reeves | NZL | 1 yard | |
| 4 | W. Batch | NZL | 1 yard | |
| William Cartwright | NSW | |||
| T. Roberts | NZL | |||
| Robert Wingrove | Vic | |||
| J. Townley | Vic | |||
| R. Masterton | NSW | |||
| J. Ryan | NZL | |||
| 880 YARDS - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Ernest Corner | NSW | 2:04.6 | |
| 2 | C. Clark | NZL | 1 yard | |
| 3 | J. Grierson | NZL | ||
| 4 | W. Low | NZL | ||
| 5 | Derisley Wood | NZL | ||
| Robert Wingrove | Vic | |||
| J. Townley | Vic | |||
| Charles Campbell | Qld | |||
| H. Thomas | GBR | |||
| 1 MILE - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W. Bennett | NZL | 4:28.6 | |
| 2 | C. Clark | NZL | 20 yards | |
| 3 | Derisley Wood | NZL | 3 yards | |
| 4 | M. O'Connor | NZL | ||
| 5 | A. Bell | NZL | ||
| Ernest Corner | NSW | |||
| J. Townley | Vic | |||
| H. Thomas | GBR | |||
| A. Davies | NZL | |||
| S. Hawthorne | NZL | |||
| 3 MILES - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | A. Bell | NZL | 15:44.6 | |
| 2 | S. Hawthorne | NZL | 180 yards | |
| 3 | A. Davies | NZL | ||
| W. Bennett | NZL | DNF | ||
| Ernest Corner | NSW | DNF | ||
| W. Biggs | NSW | DNF | ||
| M. O'Connor | NZL | DNF | ||
| 120 YARDS HURDLES - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W. Martin | NZL | 16.4 | |
| 2 | W.J. Moir | NZL | inches | |
| 3 | Thomas Roberts | NZL | 1 yard | |
| 440 YARDS HURDLES - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W. Martin | NZL | 64.0 | |
| 2 | F. Harley | NZL | ||
| Thomas Roberts | NZL | DNF | ||
| R. Masterton | NSW | DNF | ||
| 1 MILE WALK - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Frank Creamer | NZL | 6:58.8 | |
| 2 | Harry Goodwin | NSW | 50 yards | |
| 3 | Arthur Barrett | Vic | 80 yards | |
| 4 | J. Holt | Vic | ||
| 3 MILES WALK - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Frank Creamer | NZL | 22:51.4 | |
| 2 | Harry Goodwin | NSW | 350 yards | |
| 3 | Arthur Barrett | Vic | ||
| J. Holt | Vic | DNF | ||
| HIGH JUMP - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | James Doyle | Vic | 5'7½" | 1.715m |
| 2 | P. Brown | NZL | 5'5½" | 1.665m |
| =3 | H. Bailey | NZL | 5'4" | 1.625m |
| =3 | J. Gormley | NZL | 5'4" | 1.625m |
| POLE VAULT - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | H. Kingsley | NZL | 9'6" | 2.895m |
| 2 | J. Gormley | NSW | 9'1" | 2.77m |
| 3 | James Doyle | Vic | 8'7" | 2.61m |
| R. Hunter | NZL | DNS | ||
| LONG JUMP - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | J. Ryan | NZL | 20'6" | 6.25m |
| 2 | Len Cuff | NZL | 20'3½" | 6.17m |
| 3 | R. Masterton | NSW | 19'4½" | 5.905m |
| 4 | J. Gormley | NSW | 18'1½" | 5.525m |
| 5 | James Doyle | Vic | 18'0½" | 5.50m |
| SHOT PUT - Men - 4 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W. Rhodes | NZL | 34'11" | 10.64m |
| 2 | Charles Louisson | NZL | 34'4" | 10.465m |
| HAMMER THROW - Men - 2 January 1896 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | R. Martin | NZL | 104'8" | 31.90m |
| 2 | P. Brown | NZL | 100'1" | 30.51m |
| 3 | Charles Louisson | NZL | 80'0" | 24.39m |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us