Australian 50km Road Running Championships 2026Gold Coast, Queensland, 10 October 2026 |
||||
| 50KM - Women - Sunday 10 October 2026 | ||||
| Rank | Name | DOB | Team | Mark |
|---|---|---|---|---|
| 1 | Jemima Cooper | 1996 | NSW | 3:17:47 |
| 2 | Brittney Croker | 1992 | ACT | 3:21:45 |
| 3 | Haruki Ogasawara | 1997 | VIC | 3:28:48 |
| 4 | Zoe Manning | 2002 | QLD | 3:37:29 |
| 5 | Sonja Jansen | 1988 | SA | 3:55:17 |
| 6 | Carly Barkle | 1982 | QLD | 3:58:18 |
| 7 | Anna Weidling | 1997 | QLD | 3:58:37 |
| 8 | Lucy Romanoff | 1997 | QLD | 4:04:47 |
| 9 | Sally Matsubara | 1979 | QLD | 4:09:51 |
| 10 | Stephanie Sprague | 2003 | QLD | 4:13:00 |
| 11 | Emma Usher | 1988 | QLD | 4:16:18 |
| 12 | Frances Stewart | 1990 | QLD | 4:17:48 |
| 13 | Emily Bird | 1998 | QLD | 4:18:54 |
| 14 | Ke Wang | 1969 | QLD | 4:20:54 |
| 15 | Tiff Collins | 1989 | QLD | 4:21:40 |
| 16 | Yolande Willemse | 1980 | QLD | 4:21:46 |
| 17 | Amanda Short | 1983 | QLD | 4:24:17 |
| 18 | Emma Mair | 1990 | QLD | 4:28:46 |
| 19 | Hannah Ardrey | 1987 | NSW | 4:29:22 |
| 20 | Connie Hatcher | 2005 | QLD | 4:29:46 |
| 21 | Edwina Shi | 1997 | QLD | 4:30:27 |
| 22 | Hayley Nichols | 1988 | NSW | 4:31:32 |
| 23 | Wendy Clark | 1974 | QLD | 4:34:23 |
| 24 | Jennifer Kenny | 1980 | QLD | 4:34:55 |
| 25 | Jacinta Ashton | 1994 | QLD | 4:36:10 |
| 26 | Maeve Mcgovern | 1982 | QLD | 4:36:30 |
| 27 | Claire Kunc | 1987 | VIC | 4:40:14 |
| 28 | Ava Gilbert | 2004 | QLD | 4:42:01 |
| 29 | Samantha Cahill | 1996 | QLD | 4:42:43 |
| 30 | Jessica Robson | 1983 | NSW | 4:44:35 |
| 31 | Lauren Battams | 1984 | QLD | 4:45:12 |
| 32 | Amy Craig | 1989 | NSW | 4:45:31 |
| 33 | Grace Kelliher | 2001 | QLD | 4:45:39 |
| 34 | Lani Bullen | 1988 | NT | 4:46:07 |
| 35 | Monique Murden | 2000 | NSW | 4:46:48 |
| 36 | Diann Chan | 1998 | QLD | 4:47:07 |
| 37 | Rumi Suto | 1973 | QLD | 4:49:38 |
| 38 | Jess Hill | 1991 | QLD | 4:51:05 |
| 39 | Natalie Hamill | 1986 | QLD | 4:54:41 |
| 40 | Jane Halteh | 1985 | QLD | 4:55:06 |
| 41 | Rose Ford | 1994 | VIC | 4:56:20 |
| 42 | Cassidy Ormiston | 2000 | NSW | 4:58:55 |
| 43 | Melinda Zeimer | 1992 | QLD | 4:59:21 |
| 44 | Tahlia Robson | 2004 | QLD | 4:59:51 |
| 45 | Emily Judd | 2006 | QLD | 5:00:12 |
| 46 | Zoe Kennedy | 1991 | QLD | 5:03:25 |
| 47 | Chloe Heikkinen | 2003 | QLD | 5:04:33 |
| 48 | Lauren Boothby | 2000 | QLD | 5:05:28 |
| 49 | Sarah Bowden | 1982 | 5:05:55 | |
| 50 | Isabella Molinaro | 2004 | QLD | 5:06:04 |
| 50KM - Men - Sunday 10 October 2026 | ||||
| Pos | Athlete | DOB | Team | Mark |
| 1 | Tom Brimelow | 1979 | QLD | 3:08:06 |
| 2 | Oliver Sheekey | 2005 | NSW | 3:11:00 |
| 3 | Matt Fisher | 1990 | QLD | 3:24:23 |
| 4 | Mick O'Shea | 1983 | QLD | 3:27:03 |
| 5 | Thomas Baker | 1992 | NSW | 3:29:15 |
| 6 | Zak O’Neill | 2000 | QLD | 3:33:41 |
| 7 | Scott George | 1975 | QLD | 3:35:42 |
| 8 | Adrian Royce | 1968 | QLD | 3:39:09 |
| 9 | Matt Cooper | 1981 | QLD | 3:40:03 |
| 10 | Gregory Macks | 1972 | QLD | 3:42:29 |
| 11 | Isaac Williams | 2003 | QLD | 3:45:08 |
| 12 | Mark Yager | 1988 | NSW | 3:47:45 |
| 13 | Reef Murfet | 2002 | VIC | 3:51:28 |
| 14 | Matthew Harris | 1998 | QLD | 3:51:51 |
| 15 | Nicholas Mackay | 1998 | QLD | 3:52:27 |
| 16 | Richard Gilby | 1983 | QLD | 3:52:39 |
| 17 | Richard Manks | 1990 | QLD | 3:53:30 |
| 18 | Michael Welsh | 1994 | QLD | 3:54:08 |
| 19 | Adrian Marchioro | 1970 | NSW | 3:54:09 |
| 20 | Martin Schett | 1967 | QLD | 3:54:14 |
| 21 | Daniel Williams-Smith | 1989 | QLD | 3:54:19 |
| 22 | Jayden Murray | 1997 | QLD | 3:54:22 |
| 23 | Joel Dagher | 1999 | QLD | 3:55:18 |
| 24 | Billy Livingston | 1997 | QLD | 3:56:14 |
| 25 | Samuel Hyam | 1987 | QLD | 3:56:37 |
| 26 | James Evans | 2002 | QLD | 3:57:25 |
| 27 | Jack Donegan | 1999 | QLD | 3:58:12 |
| 28 | Brett Ward | 2002 | QLD | 3:58:14 |
| 29 | Ricky Arnold | 1976 | QLD | 3:58:38 |
| 30 | Scott Barton | 1990 | QLD | 3:58:39 |
| 31 | Jason Clarke | 1991 | QLD | 3:58:42 |
| 32 | Ryan Domrow | 1984 | QLD | 3:58:52 |
| 33 | Clarry Smith | 1999 | QLD | 4:00:01 |
| 34 | Jake Wilson | 1992 | QLD | 4:00:07 |
| 35 | Kyle Hill | 2000 | QLD | 4:01:04 |
| 36 | Derrick Phiri | 1975 | QLD | 4:01:07 |
| 37 | Cameron Bennett | 1999 | QLD | 4:02:55 |
| 38 | Connor Wright | 2000 | QLD | 4:02:56 |
| 39 | Terry Rewha | 1995 | QLD | 4:05:06 |
| 40 | Trent Harding | 1986 | QLD | 4:05:27 |
| 41 | Henry Long | 1999 | QLD | 4:06:32 |
| 42 | Gavin Shepherd | 1985 | QLD | 4:08:25 |
| 43 | Abdy Mohamed | 1984 | QLD | 4:09:06 |
| 44 | Dylan Morley | 1999 | NSW | 4:09:17 |
| 45 | Timothy Tey | 1991 | QLD | 4:09:40 |
| 46 | Brian Mardell | 1980 | QLD | 4:11:25 |
| 47 | Rylan Tonakie | 1998 | QLD | 4:11:26 |
| 48 | William Towner | 1971 | QLD | 4:11:29 |
| 49 | Dave Palmer | 1999 | QLD | 4:12:23 |
| 50 | Sean Lovelock | 1999 | QLD | 4:12:25 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us