Australian 50km Road Running Championships 2022Gold Coast, Queensland, 4 December 2022 |
||||
50KM - Women - Sunday 4 December 2022 | ||||
Rank | Name | DOB | Team | Mark |
---|---|---|---|---|
1 | Riine Ringi | 1986 | QLD | 3:23:18 |
2 | Kirstin Bull | 1981 | VIC | 3:35:04 |
3 | Nicola Bowker | 1970 | QLD | 3:38:18 |
4 | Caitlin Duncan | 1988 | VIC | 3:41:09 |
5 | Amy Brackenbury | 1985 | QLD | 3:49:03 |
6 | Maddyson Mallet | 1998 | QLD | 3:49:11 |
7 | Kyoko Miura | 1970 | QLD | 3:50:12 |
8 | Greta Truscott | 1978 | NSW | 3:52:17 |
9 | Kathleen Judge | 1972 | QLD | 3:54:07 |
10 | Keryn Pauley-Mill | 1981 | QLD | 3:58:13 |
11 | Lucy Kauter | 1985 | NSW | 4:04:16 |
12 | Kathryn Parkinson | 1983 | QLD | 4:05:47 |
13 | Buha Bali | 1992 | QLD | 4:06:33 |
14 | Nattie Du Toit | 1984 | QLD | 4:09:11 |
15 | Ke Wang | 1969 | QLD | 4:09:58 |
16 | Isabella Pratt | 1997 | QLD | 4:10:19 |
17 | Sheree Barnes | 1987 | QLD | 4:19:05 |
18 | Caroline Smith | 1981 | QLD | 4:22:07 |
19 | Lucinda Grace Eve | 1986 | QLD | 4:23:58 |
20 | Suzanne Chatterto | 1971 | QLD | 4:24:17 |
21 | Hayley Nichols | 1988 | NSW | 4:24:38 |
22 | Alison Coote | 1967 | NSW | 4:28:06 |
23 | Amelia Griffith | 1979 | VIC | 4:33:18 |
24 | Jaimee Trembearth | 1982 | QLD | 4:39:01 |
25 | Andrea Gamble | 1980 | QLD | 4:39:39 |
26 | Mairaed Von Ell | 1989 | QLD | 4:42:48 |
27 | Kerry Labuschagne | 1972 | QLD | 4:44:27 |
28 | Rumi Suto | 1973 | QLD | 4:44:29 |
29 | Amanda Myler | 1983 | QLD | 4:44:53 |
30 | Gina Cruz | 1976 | QLD | 4:45:20 |
31 | Nicky Pringle | 1991 | QLD | 4:48:19 |
32 | Kate Worsfold | 1979 | QLD | 4:48:35 |
33 | Sonya Roberts | 1972 | QLD | 4:50:41 |
34 | Sarah Mullan | 1985 | QLD | 4:57:43 |
35 | Rose Lauder | 1994 | QLD | 4:59:14 |
36 | Katherine Stark | 1985 | QLD | 5:00:43 |
37 | Georgina Stevens | 1980 | QLD | 5:03:43 |
38 | Margeritha Swaby | 1973 | QLD | 5:04:39 |
39 | Sofie Snow | 1992 | QLD | 5:05:57 |
40 | Anne Marie Sims | 1971 | QLD | 5:06:16 |
41 | Sherrie Cabilan | 1969 | QLD | 5:07:30 |
42 | Catherine Van Moo | 1985 | QLD | 5:07:42 |
43 | Chi Tong Ieong | 1986 | QLD | 5:10:40 |
44 | Abby Jones-Walker | 1993 | QLD | 5:11:08 |
45 | Lauren Mclean | 1988 | QLD | 5:12:04 |
46 | Salsie Pieterse | 1998 | QLD | 5:13:33 |
47 | Samantha Eagle | 1988 | QLD | 5:15:00 |
48 | Joni Johnston | 1983 | QLD | 5:16:20 |
49 | Sophie Chadwick | 1978 | QLD | 5:17:39 |
50 | Rebecca Mi Mi | 1997 | QLD | 5:17:43 |
51 | Imee Bacolod | 1984 | QLD | 5:18:40 |
52 | Jenny Huynh | 2000 | VIC | 5:19:38 |
53 | Amanda Short | 1983 | QLD | 5:20:18 |
54 | Nikki Whelan | 1961 | QLD | 5:21:29 |
55 | Pam Peldan | 1966 | QLD | 5:23:01 |
56 | Amy Kirk | 1984 | QLD | 5:23:22 |
57 | Maria Barlow | 1981 | QLD | 5:23:49 |
58 | Katie Walker | 1978 | QLD | 5:25:04 |
59 | Michelle Healy | 1974 | QLD | 5:25:27 |
60 | Imogen Dawson | 1994 | QLD | 5:27:07 |
61 | Hayley Jackson | 1987 | QLD | 5:27:55 |
62 | Kelli-Ann Morris | 1982 | QLD | 5:28:40 |
63 | Chelsea Mears | 1997 | QLD | 5:36:07 |
64 | Molly Parnell | 2000 | QLD | 5:36:48 |
65 | Liv Stephenson | 2002 | QLD | 5:36:51 |
66 | Kylie Osborne | 1988 | QLD | 5:37:37 |
67 | Stephanie Johnson | 1987 | QLD | 5:38:05 |
68 | Michelle Salerno | 1980 | SA | 5:41:25 |
69 | Forsyth Joy | 1989 | QLD | 5:41:40 |
70 | Kris Ryan | 1978 | QLD | 5:41:47 |
71 | Jennie Cartwright | 1984 | QLD | 5:42:00 |
72 | Catherine Stolp | 1979 | TAS | 5:42:19 |
73 | Caroline Broussea | 1977 | QLD | 5:44:39 |
74 | Karen Wiersma | 1967 | QLD | 5:45:42 |
75 | Annette Munckton | 1973 | QLD | 5:50:37 |
76 | Donna Davis | 1976 | QLD | 5:54:54 |
77 | Fiona Haddy | 1959 | NSW | 5:58:18 |
78 | Nicci Mathews | 1979 | QLD | 5:58:21 |
50KM - Men - Sunday 4 December 2022 | ||||
Pos | Athlete | DOB | Team | Mark |
1 | Ben MacCronan | 1992 | QLD | 3:01:56 |
2 | Wayne Spies | 1972 | QLD | 3:02:05 |
3 | Thomas Brimelow | 1979 | QLD | 3:12:01 |
4 | Matt Cooper | 1982 | QLD | 3:15:02 |
5 | Kyle Weise | 1995 | QLD | 3:15:50 |
6 | Paul Gourlay | 1984 | QLD | 3:21:04 |
7 | Rob Dendle | 1987 | QLD | 3:22:05 |
8 | Oliver Laws | 1994 | QLD | 3:25:18 |
9 | Caine Eckstein | 1985 | QLD | 3:25:19 |
10 | Jack Day | 1994 | QLD | 3:26:45 |
11 | David Crosby | 1985 | NSW | 3:28:59 |
12 | Brett Spargo | 1984 | VIC | 3:29:07 |
13 | Michael Spence | 1979 | QLD | 3:33:25 |
14 | Donald Bailey | 1969 | VIC | 3:36:12 |
15 | Ashley Colquhoun | 1986 | NSW | 3:36:21 |
16 | Curtis Campbell | 2001 | QLD | 3:37:25 |
17 | Liam Manton | 1996 | NSW | 3:37:29 |
18 | Kevin Muller | 1970 | QLD | 3:38:44 |
19 | Scott George | 1975 | QLD | 3:40:24 |
20 | Ben Bingley | 1998 | VIC | 3:44:03 |
21 | John White Hwang | 1977 | QLD | 3:44:22 |
22 | Heath Conolly | 1990 | QLD | 3:45:25 |
23 | Marc Sandford | 1989 | QLD | 3:50:15 |
24 | Shaun Hackney | 1971 | QLD | 3:50:42 |
25 | Washington Firmez | 1978 | QLD | 3:50:48 |
26 | James Blanton | 1978 | NSW | 3:51:56 |
27 | Mike Tomkins | 1977 | QLD | 3:52:08 |
28 | Adam Parker | 1992 | QLD | 3:52:27 |
29 | Dennis Rochford | 1966 | QLD | 3:54:44 |
30 | Samuel Hyam | 1987 | QLD | 3:55:11 |
31 | Peter Lewis | 1966 | QLD | 3:55:26 |
32 | Quentin Ferguson | 1982 | QLD | 3:56:54 |
33 | Connor Hancock | 1992 | QLD | 3:57:46 |
34 | Harry Curtis | 1998 | QLD | 3:59:35 |
35 | Bruce Cocking | 1968 | QLD | 3:59:36 |
36 | Sam Gardener | 1984 | QLD | 4:00:54 |
37 | Daniel Luscombe | 1989 | QLD | 4:00:55 |
38 | Trent Harding | 1986 | QLD | 4:01:23 |
39 | Isaac Ogilvie | 1997 | QLD | 4:01:32 |
40 | Matthew Hamilton | 1985 | NSW | 4:01:43 |
41 | Damien Hoiles | 1980 | QLD | 4:02:16 |
42 | Sam Collins | 1978 | QLD | 4:03:27 |
43 | Glover Brad | 1979 | QLD | 4:06:05 |
44 | Tom Sullivan | 1995 | QLD | 4:06:30 |
45 | Zack Lucas | 1996 | QLD | 4:06:54 |
46 | Paul Mackenzie | 1982 | QLD | 4:08:46 |
47 | Cory Townder | 1988 | QLD | 4:09:03 |
48 | A Mohamed | 1984 | QLD | 4:10:22 |
49 | Nick Baker | 1977 | QLD | 4:11:18 |
50 | Luke Williams | 1989 | QLD | 4:11:24 |
51 | Jayden Robson | 1999 | QLD | 4:12:07 |
52 | John Taylor | 1956 | QLD | 4:12:23 |
53 | Luiz Marques | 1986 | NSW | 4:13:03 |
54 | Sanjay Deva | 1975 | QLD | 4:15:42 |
55 | Kyle Mooney | 1984 | QLD | 4:16:12 |
56 | Jean Prill | 1991 | QLD | 4:17:05 |
57 | John Brereton | 1972 | QLD | 4:18:16 |
58 | David Lipinski | 1981 | QLD | 4:18:35 |
59 | Ron Bester | 1972 | QLD | 4:19:38 |
60 | Shane Kent | 1980 | QLD | 4:21:32 |
61 | Russell Penn | 1989 | QLD | 4:22:26 |
62 | Oliver Carey | 1980 | QLD | 4:22:28 |
63 | Willant Hassell | 2004 | QLD | 4:22:30 |
64 | Mugsy Moloney | 1975 | QLD | 4:22:31 |
65 | Mark Owen | 1969 | QLD | 4:23:20 |
66 | Riccardo Messora | 1975 | QLD | 4:23:31 |
67 | Todd Grayson | 1991 | NSW | 4:23:44 |
68 | Daniel Marshall | 1988 | QLD | 4:23:54 |
69 | Allan Greatrix | 1980 | QLD | 4:24:10 |
70 | Rory Parfrement | 1998 | QLD | 4:24:30 |
71 | Jason Jardine | 1998 | QLD | 4:27:06 |
72 | Graeme Kirkpatric | 1958 | QLD | 4:27:24 |
73 | Vicente Polimeni | 1989 | QLD | 4:27:48 |
74 | Sam Rangihuna | 1984 | QLD | 4:28:02 |
75 | Bill Goldsmith | 1987 | QLD | 4:28:12 |
76 | Andreas Meyer | 1981 | QLD | 4:29:33 |
77 | James Mcdougall | 1984 | QLD | 4:30:43 |
78 | Bryce Jenkins | 1987 | QLD | 4:30:53 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us