Australian 50km Road Running Championships 2019Canberra, ACT, 14 April 2019 |
||||
50KM - Women - Sunday 14 April 2019 | ||||
Rank | Name | Team | Mark | |
---|---|---|---|---|
1 | Zoe Hawkins | 3:55:23 | ||
2 | Lilian Molesworth | 4:00:15 | ||
3 | Corrina Black | Qld | 4:03:16 | |
4 | Alessandra Martines | 4:05:51 | ||
5 | Alena Scurrah | 4:14:51 | ||
6 | Roisin Kelly | 4:21:40 | ||
7 | Sharon Shapiro | 4:27:43 | ||
8 | Katherine Booy | 4:31:09 | ||
9 | Sanchia Gair | 4:35:42 | ||
10 | Carmen Atkinson | 4:35:51 | ||
11 | Rita Kazzi | 4:39:01 | ||
12 | Tanya Medcalf | 4:43:04 | ||
13 | Pam Muston | 4:43:32 | ||
14 | Allicia Heron | 4:44:05 | ||
15 | Gemma Worland | 4:45:08 | ||
16 | Bianca Mauch | 4:45:27 | ||
17 | Sarah Martens | 4:45:59 | ||
18 | Siaan Ansori | 4:46:11 | ||
19 | Melissa Lee | 4:49:22 | ||
20 | Kim Rodgers | 4:52:08 | ||
21 | Brichelle Cheyne | 4:53:03 | ||
22 | Kaley Willmott | 4:57:37 | ||
23 | Elna Jennings | 5:02:41 | ||
24 | Emma Hartwell | 5:10:32 | ||
25 | Lauren Tischendorf | 5:12:02 | ||
26 | Kelly Bennett | 5:15:36 | ||
27 | Carika Nagel | 5:18:27 | ||
28 | Samantha White | 5:21:42 | ||
29 | Nicole Rattenbury | 5:23:54 | ||
30 | Adriana Gonzalez Minero | 5:28:03 | ||
31 | Tina Wills | 5:32:48 | ||
32 | Ann Owen | 5:38:11 | ||
33 | Claudia Verster | 5:39:10 | ||
34 | Sharon Pieterse | 5:39:10 | ||
35 | Yolande Chumbley | 5:46:37 | ||
36 | Julie Piening | 5:46:37 | ||
37 | Susan Stiff | 5:54:31 | ||
38 | Ros Holcombe | 6:01:03 | ||
39 | Karen Humphrey | 6:01:29 | ||
40 | Karen Woon Cheung Chan | 6:02:08 | ||
41 | Catherine Dawson | 6:06:57 | ||
42 | Tanya Jeney | 6:14:56 | ||
43 | Tara Connor | 6:15:39 | ||
44 | Sally Duncan | 6:19:43 | ||
45 | Sarah Lovison | 6:34:01 | ||
46 | Lil Broomby | 6:36:20 | ||
47 | Catherine Potter | 6:38:43 | ||
48 | Katherine Sun | 6:55:13 | ||
49 | Tamara Macdonald | 6:59:05 | ||
50 | Sarah Nalder | 7:00:09 | ||
50KM - Men - Sunday 14 April 2019 | ||||
Pos | Athlete | Team | Mark | |
1 | Ash Watson | Vic | 2:59:40 | |
2 | Lachlan Oakes | 3:06:39 | ||
3 | Brendan Davies | NSW | 3:08:28 | |
4 | Barry Keem | 3:10:17 | ||
5 | Andrew Heyden | 3:17:31 | ||
6 | Michael Wakefield | 3:18:38 | ||
7 | Karl Ayrey | 3:28:38 | ||
8 | Philip Balnave | 3:31:43 | ||
9 | Jeff Grey | 3:35:36 | ||
10 | Jason Keane | 3:39:53 | ||
11 | Blake Drew | 3:42:49 | ||
12 | Brett Easton | 3:49:06 | ||
13 | David Von Senden | 3:53:08 | ||
14 | Benn Coubrough | 3:53:30 | ||
15 | Justin Hiatt | 3:53:54 | ||
16 | Tim Altamore | 3:55:10 | ||
17 | Hao Liang | 3:56:31 | ||
18 | Tanat Wijitsuntorn | 3:58:06 | ||
19 | Scott Mckay | 3:58:52 | ||
20 | Matt Blackband | 3:59:40 | ||
21 | Mark Maunder | 4:00:14 | ||
22 | Mark Lapedus | 4:01:38 | ||
23 | Duncan Mckechnie | 4:01:41 | ||
24 | Geoffrey Barnes | 4:02:01 | ||
25 | Jesse Anderson | 4:02:05 | ||
26 | Hilton Swartz | 4:04:25 | ||
27 | Stuart Conn | 4:07:35 | ||
28 | Gerry Doherty | 4:07:42 | ||
29 | Bai Qi Cheng | 4:08:49 | ||
30 | Paul Doughty | 4:11:59 | ||
31 | David Halpin | 4:14:40 | ||
32 | Barry Rosenberg | 4:16:24 | ||
33 | Andrew Kotlar | 4:18:33 | ||
34 | Mike Morrissey | 4:21:18 | ||
35 | Andrew Kentish | 4:26:57 | ||
36 | Paul Bennett | 4:27:10 | ||
37 | Frank Hidvegi | 4:27:47 | ||
38 | Nic Bailey | 4:27:47 | ||
39 | Mario Buchs | 4:28:17 | ||
40 | Mike Fowlds | 4:28:21 | ||
41 | Benjamin Kearney | 4:29:43 | ||
42 | Carl Ernst | 4:31:18 | ||
43 | Josh Fair | 4:32:00 | ||
44 | Peter Clarke | 4:35:13 | ||
45 | Ashley Colquhoun | 4:35:26 | ||
46 | Jie Kui | 4:36:08 | ||
47 | Ercole Lugari | 4:36:19 | ||
48 | Jackson Butler | 4:36:54 | ||
49 | Kieron Blackmore | 4:37:03 | ||
50 | Kenneth Hargreaves | 4:37:15 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us