Australian 50km Road Running Championships 2018Canberra, ACT, 15 April 2018 |
||||
50KM - Women - Sunday 15 April 2018 | ||||
Rank | Name | Team | Mark | |
---|---|---|---|---|
2 | Karen Pienaar | 4:04:14 | ||
3 | Rachel Glasson | 4:09:09 | ||
4 | Alena Scurrah | 4:28:52 | ||
5 | Jenny Morris | 4:39:28 | ||
6 | Emma van Duiven | 4:49:52 | ||
7 | Gretchen Smith | 4:50:38 | ||
8 | Linda Hernando | 4:50:38 | ||
9 | Janet Parker | 4:54:31 | ||
10 | Allicia Heron | 4:56:54 | ||
11 | Brichelle Cheyne | 5:00:34 | ||
12 | Cathy Beer | 5:00:59 | ||
13 | Caroline Kite | 5:05:22 | ||
14 | Pam Muston | 5:05:41 | ||
15 | Tracie Scarlett-Arundell | 5:06:13 | ||
16 | Gill Breen | 5:07:07 | ||
17 | Kirsten Jongsma | 5:09:26 | ||
18 | Amanda Naismith | 5:11:25 | ||
19 | Lisa Pursey | 5:11:39 | ||
20 | Jaime Philp | 5:11:43 | ||
21 | Karen Ritky | 5:15:28 | ||
22 | Katherine Booy | 5:16:21 | ||
23 | Yinghua Jin | 5:16:48 | ||
24 | Nicole Price | 5:19:50 | ||
25 | Changyue Zhu | 5:23:04 | ||
26 | Meryl Rahme | 5:24:23 | ||
27 | Yuko Frost | 5:25:35 | ||
28 | Kelly Bennett | 5:26:26 | ||
29 | Sally Grimes | 5:30:15 | ||
30 | Christine Giblin | 5:32:49 | ||
31 | Alexandra D'Agostin | 5:33:05 | ||
32 | Emma Heffernan | 5:33:46 | ||
33 | Song Yani | 5:34:46 | ||
34 | Beth Roddy | 5:37:31 | ||
35 | Lis Sar | 5:38:11 | ||
36 | Juliana Karantonis | 5:41:56 | ||
37 | Ann Owen | 5:43:42 | ||
38 | Sandy Roux | 5:44:43 | ||
39 | Karen Woon Cheung Chan | 5:46:28 | ||
40 | Diana Tan | 5:47:21 | ||
41 | Lorraine Lawson | 5:54:03 | ||
42 | Jessica Mcgivney | 5:55:03 | ||
43 | Amanda McCormack | 5:57:18 | ||
44 | Stacy Harsh | 5:58:44 | ||
45 | Jennifer Stone | 6:01:41 | ||
46 | Lesley Mason | 6:08:43 | ||
47 | Diala Barsoum | 6:08:43 | ||
48 | Denise Lowe-Carlus | 6:08:52 | ||
49 | Kym Charlton | 6:23:52 | ||
50 | Tina Wills | 6:32:18 | ||
50KM - Men - Sunday 15 April 2018 | ||||
Pos | Athlete | Team | Mark | |
1 | Vlad Shatrov | NSW | 3:05:12 | |
2 | Brendan Davies | NSW | 3:08:42 | |
3 | Barry Keem | NSW | 3:11:38 | |
4 | Stephen Redfern | 3:47:29 | ||
5 | Michael Wakefield | 3:53:25 | ||
6 | Jeffrey Grey | 3:59:14 | ||
7 | David Von Senden | 3:59:37 | ||
8 | Jonathan Nesher | 4:02:23 | ||
9 | Darrel Nelson | 4:05:45 | ||
10 | Scott O'Neile | 4:11:09 | ||
11 | Ashley Colquhoun | 4:15:03 | ||
12 | Blake Drew | 4:15:18 | ||
13 | Mark Lapedus | 4:15:34 | ||
14 | Hilton Swartz | 4:15:36 | ||
15 | Kyle Bourke | 4:19:02 | ||
16 | Hiromu Maeda | 4:19:30 | ||
17 | Sam Muller | 4:19:46 | ||
18 | Ingo Ernst | 4:21:11 | ||
19 | Jeffrey Rufila | 4:21:50 | ||
20 | Geoffrey Barnes | 4:23:22 | ||
21 | Alastair Macleod | 4:23:40 | ||
22 | Matt Blackband | 4:25:23 | ||
23 | Thomas Goater | 4:26:11 | ||
24 | Martin Solms | 4:26:44 | ||
25 | Paul Wainwright | 4:28:06 | ||
26 | Andrew McKenzie | 4:29:00 | ||
27 | Joe Lipson | 4:29:23 | ||
28 | Brett Easton | 4:30:28 | ||
29 | Mike Fowlds | 4:32:17 | ||
30 | Matthew Griffin | 4:32:28 | ||
31 | Andrew Kotlar | 4:32:50 | ||
32 | Yuvraj Isram | 4:33:58 | ||
33 | Damien Stewart | 4:34:21 | ||
34 | Matthew Cicciarelli | 4:37:31 | ||
35 | Edson da Silva Junior | 4:39:23 | ||
36 | Haitao Ma | 4:40:15 | ||
37 | Sean Sweeney | 4:41:33 | ||
38 | Daniel Goodman | 4:42:07 | ||
39 | Peter Clarke | 4:42:39 | ||
40 | Kevin Luu | 4:43:20 | ||
41 | Ben Jozefiak | 4:43:26 | ||
42 | Jian Shi | 4:45:40 | ||
43 | Morgan Sheehy | 4:46:13 | ||
44 | Zvezdan Pavkovic | 4:46:19 | ||
45 | Paul Pfitzner | 4:46:48 | ||
46 | John Mclennan | 4:48:33 | ||
47 | Tony Evans | 4:50:33 | ||
48 | Richard Mallet | 4:54:14 | ||
49 | Jarrod Sopniewski | 4:54:27 | ||
50 | Ralph Mathiessen | 4:54:41 | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us