Australian 50km Road Running Championships 2016Canberra, ACT, 10 April 2016 |
||||
| 50KM - Women - Sunday 10 April 2016 | ||||
| Rank | Name | Team | YOB | Mark |
|---|---|---|---|---|
| 1 | Heidi Rickard | NSW | 1973 | 3:57:28 |
| 2 | Dianne Sabbadin | NSW | 1970 | 3:58:05 |
| 3 | Solveig Litchfield | QLD | 1981 | 4:06:19 |
| 4 | Alessandra Martines | NSW | 1987 | 4:11:30 |
| 5 | Jane Kanizay | VIC | 1970 | 4:13:15 |
| 6 | Bianca Mauch | ACT | 1978 | 4:17:47 |
| 7 | Alia Karaman | NSW | 1980 | 4:21:30 |
| 8 | Jo Fletcher | NSW | 1973 | 4:24:18 |
| 9 | Katherine Booy | VIC | 1975 | 4:26:24 |
| 10 | Helen Keegan | QLD | 1963 | 4:27:41 |
| 11 | Sue Guerin | NSW | 1969 | 4:37:34 |
| 12 | Tamami Ichiki | NSW | 1986 | 4:40:49 |
| 13 | Pam Muston | NSW | 1960 | 4:41:25 |
| 14 | Jane Warren | NSW | 1982 | 4:43:32 |
| 15 | Leighsa Hill | NSW | 1966 | 4:58:20 |
| 16 | Kristy Lovegrove | NSW | 1980 | 4:58:26 |
| 17 | Veronica Stuart | VIC | 1962 | 5:07:50 |
| 18 | Christine Giblin | VIC | 1977 | 5:10:28 |
| 19 | Meryl Rahme | NSW | 1963 | 5:11:15 |
| 20 | Sheila O'Reilly | NSW | 1965 | 5:11:31 |
| 21 | Thusitha Ganhewa | VIC | 1975 | 5:12:55 |
| 22 | Carolynn Cheah | ACT | 1979 | 5:14:07 |
| 23 | Sally Grimes | TAS | 1966 | 5:14:49 |
| 24 | Amanda McCormack | ACT | 1982 | 5:15:35 |
| 25 | Tania Cahill | NSW | 1969 | 5:16:11 |
| 26 | Carolyn Russell | VIC | 1966 | 5:17:46 |
| 27 | Jayne Andrews | NSW | 1975 | 5:18:02 |
| 28 | Jessica Barrett | NSW | 1989 | 5:20:41 |
| 29 | Janet Parker | NSW | 1968 | 5:21:17 |
| 30 | Jennifer Stone | NSW | 1969 | 5:21:18 |
| 31 | Claire Gibbs | NSW | 1992 | 5:23:41 |
| 32 | Melanie Leahy | NSW | 1971 | 5:31:01 |
| 33 | Beverley MacKenzie | NSW | 1972 | 5:31:11 |
| 34 | Courtney Thurgar | NSW | 1985 | 5:32:09 |
| 35 | Bonny Wakefield | NSW | 1969 | 5:35:18 |
| 36 | Diana Tan | ACT | 1976 | 5:42:40 |
| 37 | Kayt Dickson | NSW | 1964 | 5:45:40 |
| 38 | Rowena Fraser | NSW | 1968 | 5:45:56 |
| 39 | Tina Wills | NSW | 1960 | 5:52:00 |
| 40 | Tracy Turner | NSW | 1970 | 5:55:31 |
| 41 | Vicci Young | ACT | 1973 | 5:56:35 |
| 42 | Elaine Reyes | QLD | 1970 | 5:59:17 |
| 43 | Sonia Walker | VIC | 1967 | 6:05:12 |
| 44 | Lauryn Plummer | VIC | 1989 | 6:17:29 |
| 45 | Danielle Mill | NSW | 1968 | 6:22:47 |
| 46 | Louise Moodie | ACT | 1983 | 6:27:48 |
| 47 | Lianne Christall | NSW | 1964 | 6:50:31 |
| 48 | Ann Owen | NSW | 1956 | 6:50:31 |
| 49 | Kurnia Murniati | NSW | 1970 | 6:59:09 |
| 50 | Munuela Quirk | NSW | 1970 | 7:01:35 |
| 50KM - Men - Sunday 10 April 2016 | ||||
| Pos | Athlete | YOB | Team | Mark |
| 1 | Barry Keem | NSW | 1980 | 3:03:20 |
| 2 | Martin Dent | ACT | 1979 | 3:08:19 |
| 3 | Darren Benson | NSW | 1974 | 3:08:42 |
| 4 | Darren Purcell | NSW | 1970 | 3:11:22 |
| 5 | Craig McCredie | NSW | 1973 | 3:16:15 |
| 6 | Wayne Spies | QLD | 1972 | 3:25:50 |
| 7 | Thien Vuong | NSW | 1985 | 3:40:17 |
| 8 | Brett Easton | ACT | 1982 | 3:48:53 |
| 9 | Geoffrey Barnes | NSW | 1964 | 3:50:02 |
| 10 | Mark Westman | NSW | 1980 | 3:56:13 |
| 11 | Brett Odgers-Jewell | NSW | 1965 | 3:57:49 |
| 12 | Ashley Colquhoun | ACT | 1986 | 3:59:02 |
| 13 | Alexander Smith | NSW | 1994 | 4:02:33 |
| 14 | Stephen Redfern | NSW | 1972 | 4:04:12 |
| 15 | Sean Muller | NSW | 1979 | 4:09:08 |
| 16 | Duncan Tebb | NSW | 1980 | 4:13:06 |
| 17 | Craig Donohue | ACT | 1970 | 4:13:44 |
| 18 | Jeffrey Rufila | NSW | 1993 | 4:13:54 |
| 19 | Tim Stone | NSW | 1964 | 4:14:34 |
| 20 | Philippe Auzout | NSW | 1969 | 4:15:11 |
| 21 | Rohit Tamhane | ACT | 1974 | 4:17:00 |
| 22 | Christopher Mullen | NSW | 1960 | 4:18:10 |
| 23 | Frank Hidvegi | NSW | 1969 | 4:19:38 |
| 24 | Ricky Rosen | VIC | 1985 | 4:21:43 |
| 25 | Shane Frearson | ACT | 1976 | 4:22:10 |
| 26 | Preston Lee | NSW | 1978 | 4:22:56 |
| 27 | Dominic Wilkey | NSW | 1983 | 4:24:10 |
| 28 | Angus Jones | VIC | 1988 | 4:25:09 |
| 29 | Brad Malone | ACT | 1976 | 4:25:12 |
| 30 | Gary Trenaman | NSW | 1969 | 4:25:24 |
| 31 | Anth Courtney | NSW | 1979 | 4:25:31 |
| 32 | Victor Correa | NSW | 1956 | 4:25:49 |
| 33 | Bradley Green | NSW | 1982 | 4:26:30 |
| 34 | John Winterburn | VIC | 1978 | 4:27:06 |
| 35 | Matt Newley | NSW | 1969 | 4:28:36 |
| 36 | Chris Oliver | NSW | 1991 | 4:28:40 |
| 37 | James Pisko | ACT | 1982 | 4:28:52 |
| 38 | Steven Wang | NSW | 1972 | 4:29:21 |
| 39 | Alex Haynes | NSW | 1976 | 4:30:48 |
| 40 | Paul Bruning | NSW | 1966 | 4:32:53 |
| 41 | Jaco Crouse | NSW | 1983 | 4:32:59 |
| 42 | Josh Strahorn | ACT | 1984 | 4:35:07 |
| 43 | Brad Seddon | NSW | 1979 | 4:36:29 |
| 44 | Alexander Lebanie | VIC | 1968 | 4:38:27 |
| 45 | Jerome Duclos | NSW | 1990 | 4:38:33 |
| 46 | Martin Lambert | QLD | 1965 | 4:38:36 |
| 47 | Ian Gooding | NSW | 1962 | 4:40:06 |
| 48 | Jared Marks | NSW | 1988 | 4:40:38 |
| 49 | Kim Chai | NSW | 1971 | 4:42:11 |
| 50 | Matthew Woodman | SA | 1974 | 4:42:13 |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us